| 2026 Kickoff Return Leaders | ||||||
|---|---|---|---|---|---|---|
| Name | Team | KR | KR Yds | KR Avg | KR TD | KR Longest |
| Josh Williams | Buccaneers | 1 | 47 | 47.0 | 0 | 47 |
| Tyrone Tracy | Giants | 3 | 107 | 35.7 | 0 | 55 |
| Dylan Laube | Raiders | 7 | 234 | 33.4 | 0 | 53 |
| Ashton Dulin | Colts | 1 | 33 | 33.0 | 0 | 33 |
| Rachaad White | Commanders | 3 | 97 | 32.3 | 0 | 38 |
| Dylan Sampson | Browns | 2 | 64 | 32.0 | 0 | 37 |
| Myles Price | Vikings | 14 | 423 | 30.2 | 0 | 68 |
| Luke McCaffrey | Commanders | 3 | 90 | 30.0 | 0 | 33 |
| Kevin Coleman | Dolphins | 2 | 59 | 29.5 | 0 | 39 |
| Devin Duvernay | Cardinals | 6 | 177 | 29.5 | 0 | 40 |
| Brian Robinson | Falcons | 4 | 118 | 29.5 | 0 | 40 |
| Seth McGowan | Colts | 11 | 324 | 29.5 | 0 | 66 |
| Raheim Sanders | Browns | 10 | 293 | 29.3 | 0 | 74 |
| RJ Harvey | Broncos | 6 | 175 | 29.2 | 0 | 37 |
| Tory Horton | Seahawks | 1 | 29 | 29.0 | 0 | 29 |
| Chris Moore | Ravens | 8 | 229 | 28.6 | 0 | 42 |
| Emmett Johnson | Chiefs | 4 | 114 | 28.5 | 0 | 34 |
| Bo Melton | Packers | 6 | 170 | 28.3 | 0 | 59 |
| Jaylen Wright | Dolphins | 10 | 282 | 28.2 | 0 | 79 |
| Ray Davis | Bills | 4 | 111 | 27.8 | 0 | 31 |
| Ameer Abdullah | Jaguars | 6 | 166 | 27.7 | 0 | 35 |
| Braxton Berrios | Giants | 5 | 138 | 27.6 | 0 | 30 |
| Kene Nwangwu | Jets | 2 | 55 | 27.5 | 0 | 28 |
| Kameron Johnson | Buccaneers | 10 | 275 | 27.5 | 0 | 48 |
| Skyy Moore | Packers | 11 | 302 | 27.5 | 0 | 43 |
| KaVontae Turpin | Cowboys | 20 | 549 | 27.5 | 0 | 48 |
| Dyami Brown | Commanders | 3 | 82 | 27.3 | 0 | 37 |
| Rashid Shaheed | Seahawks | 10 | 273 | 27.3 | 0 | 36 |
| Jamaal Pritchett | Jets | 1 | 27 | 27.0 | 0 | 27 |
| Jonah Coleman | Broncos | 1 | 27 | 27.0 | 0 | 27 |
| Anthony Gould | Colts | 5 | 134 | 26.8 | 0 | 32 |
| Kolbe Katsis | Broncos | 4 | 107 | 26.8 | 0 | 31 |
| Brashard Smith | Chiefs | 5 | 133 | 26.6 | 0 | 31 |
| John Metchie | Panthers | 2 | 53 | 26.5 | 0 | 27 |
| Dohnte Meyers | Bengals | 13 | 344 | 26.5 | 0 | 40 |
| Malachi Corley | Browns | 10 | 264 | 26.4 | 0 | 34 |
| Chimere Dike | Titans | 13 | 343 | 26.4 | 0 | 40 |
| Greg Dortch | Bills | 12 | 316 | 26.3 | 0 | 39 |
| Tyler Badie | Broncos | 4 | 105 | 26.3 | 0 | 38 |
| Jalen Brooks | Cardinals | 13 | 341 | 26.2 | 0 | 37 |
| Ke'Shawn Williams | Bengals | 5 | 131 | 26.2 | 0 | 34 |
| Jaylin Noel | Texans | 10 | 261 | 26.1 | 0 | 53 |
| Kaleb Johnson | Packers | 2 | 52 | 26.0 | 0 | 27 |
| Samaje Perine | Bengals | 1 | 26 | 26.0 | 0 | 26 |
| Xavier Legette | Panthers | 2 | 52 | 26.0 | 0 | 29 |
| Kimani Vidal | Chargers | 4 | 104 | 26.0 | 0 | 30 |
| Britain Covey | Eagles | 1 | 26 | 26.0 | 0 | 26 |
| Kenneth Gainwell | Buccaneers | 10 | 260 | 26.0 | 0 | 40 |
| Josh Cameron | Jaguars | 7 | 181 | 25.9 | 0 | 42 |
| Barion Brown | Saints | 10 | 258 | 25.8 | 0 | 53 |
| Deebo Samuel | 49ers | 9 | 231 | 25.7 | 0 | 45 |
| Jacob Saylors | Lions | 9 | 229 | 25.4 | 0 | 44 |
| Dareke Young | Raiders | 5 | 127 | 25.4 | 0 | 32 |
| Anthony Tyus | Panthers | 5 | 127 | 25.4 | 0 | 29 |
| Tahj Brooks | Bengals | 3 | 76 | 25.3 | 0 | 27 |
| Tank Bigsby | Eagles | 2 | 50 | 25.0 | 0 | 29 |
| Corey Kiner | Patriots | 2 | 50 | 25.0 | 0 | 28 |
| Nikko Remigio | Chiefs | 6 | 150 | 25.0 | 0 | 34 |
| Jacob Cowing | 49ers | 2 | 50 | 25.0 | 0 | 25 |
| Keaton Mitchell | Chargers | 7 | 174 | 24.9 | 0 | 28 |
| Kyle Williams | Patriots | 11 | 273 | 24.8 | 0 | 34 |
| Tom Kennedy | Lions | 9 | 223 | 24.8 | 0 | 33 |
| Jaylin Lane | Commanders | 12 | 295 | 24.6 | 0 | 36 |
| Lan Larison | Patriots | 2 | 49 | 24.5 | 0 | 27 |
| Eli Heidenreich | Steelers | 3 | 73 | 24.3 | 0 | 26 |
| Woody Marks | Texans | 7 | 170 | 24.3 | 0 | 31 |
| Derius Davis | Chargers | 5 | 121 | 24.2 | 0 | 34 |
| Isaiah Williams | Jets | 10 | 241 | 24.1 | 0 | 28 |
| Jordan Whittington | Rams | 4 | 94 | 23.5 | 0 | 31 |
| Zachariah Branch | Falcons | 5 | 117 | 23.4 | 0 | 30 |
| Dean Connors | Rams | 1 | 23 | 23.0 | 0 | 23 |
| Charlie Jones | Giants | 3 | 69 | 23.0 | 0 | 26 |
| Tremon Smith | Texans | 7 | 160 | 22.9 | 0 | 29 |
| Kaden Wetjen | Steelers | 14 | 317 | 22.6 | 0 | 27 |
| Malik Washington | Dolphins | 8 | 180 | 22.5 | 0 | 33 |
| Jayden Price | Saints | 8 | 180 | 22.5 | 0 | 29 |
| Will Shipley | Eagles | 6 | 134 | 22.3 | 0 | 27 |
| Alex Bachman | Rams | 4 | 89 | 22.3 | 0 | 24 |
| David Moore | Panthers | 6 | 132 | 22.0 | 0 | 30 |
| Jalen Moreno-Cropper | Saints | 1 | 22 | 22.0 | 0 | 22 |
| Olamide Zaccheaus | Falcons | 5 | 108 | 21.6 | 0 | 29 |
| Zavion Thomas | Bears | 8 | 170 | 21.3 | 0 | 32 |
| Josh Blackwell | Bears | 4 | 85 | 21.3 | 0 | 23 |
| Xavier Smith | Rams | 7 | 144 | 20.6 | 0 | 29 |
| LaJohntay Wester | Ravens | 4 | 81 | 20.3 | 0 | 30 |
| Jimmy Horn | Panthers | 5 | 101 | 20.2 | 0 | 26 |
| Ollie Gordon | Dolphins | 1 | 20 | 20.0 | 0 | 20 |
| Deonte Banks | Giants | 2 | 37 | 18.5 | 0 | 19 |
| Kendre Miller | Saints | 2 | 37 | 18.5 | 0 | 19 |
| Rasheen Ali | Ravens | 1 | 16 | 16.0 | 0 | 16 |
| Khalil Shakir | Bills | 1 | 11 | 11.0 | 0 | 11 |
2026 NFL Regular Season Statistical Leaders
| 2026 Regular Season Standings |
|---|
| Current Winning and Losing Streaks |
| Toughest Remaining Schedules |
| Standings with Remaining Schedule and Predictions |
| Bye Weeks -- Before and After Results |
| 2026 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Top 5 by Category | Offensive Leaders | Defensive Leaders | ||
| Passing | Season - 100+ att. | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| Scrimmage Touchdowns | Season | Week | ||
| 2026 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | Pass/Run Ratio | ELO Ranking |
| 2026 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2026 Statistics for Players Drafted in ... | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |