| 2026 Pass Defense by Team | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Att | Comp | Pct | Yds | Avg Att | Avg Comp | TD | Pct TD | Int | Pct Int | Sacked | Pct Sacked | Rating | ANY/A | Record |
| Seahawks | 124 | 78 | 62.9 | 645 | 5.2 | 8.3 | 6 | 4.8 | 6 | 4.8 | 11 | 8.1 | 72.1 | 3.18 | 3-1-0 (0.750) |
| Rams | 127 | 68 | 53.5 | 615 | 4.8 | 9.0 | 7 | 5.5 | 3 | 2.4 | 7 | 5.2 | 75.4 | 4.38 | 2-2-0 (0.500) |
| Vikings | 131 | 67 | 51.1 | 881 | 6.7 | 13.1 | 3 | 2.3 | 4 | 3.1 | 16 | 10.9 | 67.6 | 4.48 | 4-0-0 (1.000) |
| Giants | 136 | 88 | 64.7 | 849 | 6.2 | 9.6 | 9 | 6.6 | 6 | 4.4 | 3 | 2.2 | 85.7 | 5.26 | 3-1-0 (0.750) |
| Chiefs | 147 | 90 | 61.2 | 916 | 6.2 | 10.2 | 4 | 2.7 | 4 | 2.7 | 4 | 2.6 | 76.8 | 5.30 | 4-0-0 (1.000) |
| Packers | 117 | 79 | 67.5 | 802 | 6.9 | 10.2 | 6 | 5.1 | 4 | 3.4 | 10 | 7.9 | 89.8 | 5.35 | 2-2-0 (0.500) |
| Patriots | 126 | 82 | 65.1 | 822 | 6.5 | 10.0 | 5 | 4.0 | 3 | 2.4 | 8 | 6.0 | 86.8 | 5.40 | 2-2-0 (0.500) |
| Raiders | 126 | 74 | 58.7 | 892 | 7.1 | 12.1 | 7 | 5.6 | 4 | 3.2 | 12 | 8.7 | 85.8 | 5.59 | 3-1-0 (0.750) |
| 49ers | 145 | 94 | 64.8 | 859 | 5.9 | 9.1 | 4 | 2.8 | 1 | 0.7 | 6 | 4.0 | 87.1 | 5.77 | 4-0-0 (1.000) |
| Broncos | 141 | 81 | 57.4 | 981 | 7.0 | 12.1 | 6 | 4.3 | 4 | 2.8 | 8 | 5.4 | 81.3 | 5.83 | 2-2-0 (0.500) |
| Panthers | 144 | 88 | 61.1 | 970 | 6.7 | 11.0 | 5 | 3.5 | 3 | 2.1 | 8 | 5.3 | 84.0 | 5.84 | 2-2-0 (0.500) |
| Ravens | 136 | 91 | 66.9 | 916 | 6.7 | 10.1 | 4 | 2.9 | 2 | 1.5 | 7 | 4.9 | 89.6 | 5.95 | 3-1-0 (0.750) |
| Browns | 145 | 87 | 60.0 | 1017 | 7.0 | 11.7 | 9 | 6.2 | 4 | 2.8 | 12 | 7.6 | 90.5 | 5.99 | 3-1-0 (0.750) |
| Jets | 127 | 85 | 66.9 | 822 | 6.5 | 9.7 | 5 | 3.9 | 1 | 0.8 | 9 | 6.6 | 94.7 | 6.09 | 1-3-0 (0.250) |
| Buccaneers | 166 | 110 | 66.3 | 1173 | 7.1 | 10.7 | 7 | 4.2 | 5 | 3.0 | 6 | 3.5 | 88.3 | 6.09 | 1-4-0 (0.200) |
| Bears | 99 | 58 | 58.6 | 776 | 7.8 | 13.4 | 4 | 4.0 | 3 | 3.0 | 10 | 9.2 | 84.4 | 6.09 | 3-1-0 (0.750) |
| Steelers | 114 | 78 | 68.4 | 901 | 7.9 | 11.6 | 5 | 4.4 | 4 | 3.5 | 10 | 8.1 | 92.0 | 6.11 | 2-2-0 (0.500) |
| Eagles | 139 | 87 | 62.6 | 911 | 6.6 | 10.5 | 4 | 2.9 | 2 | 1.4 | 4 | 2.8 | 85.1 | 6.14 | 2-2-0 (0.500) |
| Jaguars | 138 | 95 | 68.8 | 1166 | 8.4 | 12.3 | 3 | 2.2 | 6 | 4.3 | 10 | 6.8 | 83.8 | 6.16 | 3-1-0 (0.750) |
| Falcons | 178 | 105 | 59.0 | 1106 | 6.2 | 10.5 | 7 | 3.9 | 1 | 0.6 | 7 | 3.8 | 87.9 | 6.24 | 2-2-0 (0.500) |
| Chargers | 114 | 75 | 65.8 | 902 | 7.9 | 12.0 | 6 | 5.3 | 4 | 3.5 | 10 | 8.1 | 92.8 | 6.35 | 0-4-0 (0.000) |
| Bengals | 141 | 90 | 63.8 | 1088 | 7.7 | 12.1 | 4 | 2.8 | 1 | 0.7 | 14 | 9.0 | 93.9 | 6.63 | 2-2-0 (0.500) |
| Titans | 112 | 82 | 73.2 | 882 | 7.9 | 10.8 | 4 | 3.6 | 2 | 1.8 | 8 | 6.7 | 100.4 | 6.91 | 0-4-0 (0.000) |
| Texans | 141 | 96 | 68.1 | 1111 | 7.9 | 11.6 | 6 | 4.3 | 1 | 0.7 | 14 | 9.0 | 102.9 | 7.19 | 0-4-0 (0.000) |
| Saints | 123 | 84 | 68.3 | 912 | 7.4 | 10.9 | 7 | 5.7 | 1 | 0.8 | 8 | 6.1 | 105.5 | 7.21 | 1-3-0 (0.250) |
| Bills | 147 | 94 | 63.9 | 1096 | 7.5 | 11.7 | 10 | 6.8 | 2 | 1.4 | 10 | 6.4 | 103.4 | 7.23 | 3-1-0 (0.750) |
| Commanders | 136 | 91 | 66.9 | 1018 | 7.5 | 11.2 | 11 | 8.1 | 3 | 2.2 | 7 | 4.9 | 106.8 | 7.38 | 1-3-0 (0.250) |
| Lions | 165 | 115 | 69.7 | 1308 | 7.9 | 11.4 | 11 | 6.7 | 2 | 1.2 | 15 | 8.3 | 110.4 | 7.48 | 2-2-0 (0.500) |
| Colts | 136 | 83 | 61.0 | 1105 | 8.1 | 13.3 | 6 | 4.4 | 1 | 0.7 | 9 | 6.2 | 98.4 | 7.72 | 2-2-0 (0.500) |
| Dolphins | 113 | 88 | 77.9 | 940 | 8.3 | 10.7 | 7 | 6.2 | 3 | 2.7 | 4 | 3.4 | 110.9 | 7.79 | 0-4-0 (0.000) |
| Cardinals | 109 | 69 | 63.3 | 991 | 9.1 | 14.4 | 11 | 10.1 | 3 | 2.8 | 8 | 6.8 | 114.9 | 8.72 | 1-3-0 (0.250) |
| Cowboys | 140 | 101 | 72.1 | 1159 | 8.3 | 11.5 | 10 | 7.1 | 0 | 0.0 | 5 | 3.4 | 120.5 | 9.21 | 2-3-0 (0.400) |
2026 NFL Regular Season Statistical Leaders
| 2026 Regular Season Standings |
|---|
| Current Winning and Losing Streaks |
| Toughest Remaining Schedules |
| Standings with Remaining Schedule and Predictions |
| Bye Weeks -- Before and After Results |
| 2026 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Top 5 by Category | Offensive Leaders | Defensive Leaders | ||
| Passing | Season - 100+ att. | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| Scrimmage Touchdowns | Season | Week | ||
| 2026 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | Pass/Run Ratio | ELO Ranking |
| 2026 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2026 Statistics for Players Drafted in ... | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |