| 2026 Passing Leaders | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | Att | Comp | Pct | Yds | Avg Att | Avg Comp | TD | Pct TD | Int | Pct Int | Sacked | Yds Lost | Pct Sacked | QB Rating | ANY/A | Sack Int Pct | Rush Yds |
| Drew Lock | Seahawks | 48 | 35 | 72.9 | 422 | 8.8 | 12.1 | 4 | 8.3 | 0 | 0.0 | 2 | 23 | 4.0 | 127.3 | 9.58 | 4.0 | 13 |
| Brock Purdy | 49ers | 113 | 79 | 69.9 | 1007 | 8.9 | 12.7 | 11 | 9.7 | 1 | 0.9 | 0 | 0 | 0.0 | 126.2 | 10.46 | 0.9 | 122 |
| Jaxson Dart | Giants | 34 | 26 | 76.5 | 250 | 7.4 | 9.6 | 3 | 8.8 | 0 | 0.0 | 2 | 1 | 5.6 | 125.9 | 8.58 | 5.6 | 54 |
| Lamar Jackson | Ravens | 96 | 68 | 70.8 | 967 | 10.1 | 14.2 | 6 | 6.3 | 1 | 1.0 | 7 | 64 | 6.8 | 119.6 | 9.50 | 7.8 | 144 |
| Efton Chism | Patriots | 1 | 1 | 100.0 | 16 | 16.0 | 16.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 118.8 | 16.00 | 0.0 | 0 |
| Jaxon Smith-Njigba | Seahawks | 1 | 1 | 100.0 | 14 | 14.0 | 14.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 118.8 | 14.00 | 0.0 | 0 |
| Michael Penix | Falcons | 45 | 33 | 73.3 | 479 | 10.6 | 14.5 | 2 | 4.4 | 1 | 2.2 | 1 | 8 | 2.2 | 113.1 | 10.13 | 4.3 | -4 |
| Trevor Lawrence | Jaguars | 104 | 72 | 69.2 | 843 | 8.1 | 11.7 | 8 | 7.7 | 2 | 1.9 | 8 | 46 | 7.1 | 111.2 | 7.74 | 8.9 | 34 |
| Case Keenum | Bears | 34 | 24 | 70.6 | 247 | 7.3 | 10.3 | 2 | 5.9 | 0 | 0.0 | 0 | 0 | 0.0 | 110.8 | 8.44 | 0.0 | 6 |
| Marcus Mariota | Commanders | 51 | 33 | 64.7 | 340 | 6.7 | 10.3 | 4 | 7.8 | 0 | 0.0 | 3 | 13 | 5.6 | 109.9 | 7.54 | 5.6 | 49 |
| Geno Smith | Jets | 117 | 85 | 72.6 | 902 | 7.7 | 10.6 | 5 | 4.3 | 0 | 0.0 | 12 | 94 | 9.3 | 109.0 | 7.04 | 9.3 | 36 |
| Jared Goff | Lions | 161 | 109 | 67.7 | 1214 | 7.5 | 11.1 | 9 | 5.6 | 0 | 0.0 | 8 | 65 | 4.7 | 108.6 | 7.86 | 4.7 | 15 |
| Carson Wentz | Vikings | 39 | 23 | 59.0 | 276 | 7.1 | 12.0 | 3 | 7.7 | 0 | 0.0 | 6 | 35 | 13.3 | 106.4 | 6.69 | 13.3 | 5 |
| Patrick Mahomes | Chiefs | 128 | 82 | 64.1 | 1037 | 8.1 | 12.6 | 9 | 7.0 | 2 | 1.6 | 6 | 38 | 4.5 | 106.2 | 8.13 | 6.0 | 41 |
| Deshaun Watson | Browns | 115 | 80 | 69.6 | 855 | 7.4 | 10.7 | 6 | 5.2 | 2 | 1.7 | 11 | 60 | 8.7 | 101.2 | 6.55 | 10.3 | 127 |
| Sam Darnold | Seahawks | 69 | 45 | 65.2 | 560 | 8.1 | 12.4 | 6 | 8.7 | 3 | 4.3 | 4 | 25 | 5.5 | 101.1 | 7.12 | 9.6 | 11 |
| Josh Allen | Bills | 119 | 79 | 66.4 | 1039 | 8.7 | 13.2 | 6 | 5.0 | 3 | 2.5 | 9 | 50 | 7.0 | 100.1 | 7.61 | 9.4 | 118 |
| Bryce Young | Panthers | 162 | 101 | 62.3 | 1268 | 7.8 | 12.6 | 9 | 5.6 | 2 | 1.2 | 10 | 63 | 5.8 | 100.0 | 7.53 | 7.0 | 19 |
| Joe Burrow | Bengals | 157 | 112 | 71.3 | 1171 | 7.5 | 10.5 | 7 | 4.5 | 3 | 1.9 | 9 | 61 | 5.4 | 99.5 | 6.72 | 7.2 | 38 |
| Kirk Cousins | Raiders | 144 | 93 | 64.6 | 1026 | 7.1 | 11.0 | 11 | 7.6 | 4 | 2.8 | 5 | 26 | 3.4 | 99.5 | 6.98 | 6.0 | -2 |
| Dak Prescott | Cowboys | 192 | 129 | 67.2 | 1381 | 7.2 | 10.7 | 9 | 4.7 | 3 | 1.6 | 6 | 33 | 3.0 | 97.2 | 7.04 | 4.5 | 66 |
| C.J. Stroud | Texans | 151 | 93 | 61.6 | 1141 | 7.6 | 12.3 | 5 | 3.3 | 0 | 0.0 | 12 | 82 | 7.4 | 95.9 | 7.11 | 7.4 | 66 |
| Tyler Huntley | Ravens | 9 | 8 | 88.9 | 63 | 7.0 | 7.9 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 95.8 | 7.00 | 0.0 | 16 |
| Tyler Shough | Saints | 180 | 121 | 67.2 | 1203 | 6.7 | 9.9 | 9 | 5.0 | 3 | 1.7 | 12 | 89 | 6.3 | 95.7 | 6.04 | 7.8 | 72 |
| Caleb Williams | Bears | 55 | 36 | 65.5 | 407 | 7.4 | 11.3 | 2 | 3.6 | 1 | 1.8 | 5 | 28 | 8.3 | 92.0 | 6.23 | 10.0 | 107 |
| Jayden Daniels | Commanders | 51 | 29 | 56.9 | 260 | 5.1 | 9.0 | 3 | 5.9 | 0 | 0.0 | 1 | 1 | 1.9 | 90.3 | 6.13 | 1.9 | 100 |
| Jalen Hurts | Eagles | 114 | 68 | 59.6 | 713 | 6.3 | 10.5 | 7 | 6.1 | 3 | 2.6 | 12 | 70 | 9.5 | 87.4 | 5.14 | 11.9 | 105 |
| Jordan Love | Packers | 154 | 87 | 56.5 | 1041 | 6.8 | 12.0 | 8 | 5.2 | 3 | 1.9 | 8 | 44 | 4.9 | 86.5 | 6.31 | 6.8 | -8 |
| Jacoby Brissett | Cardinals | 152 | 103 | 67.8 | 818 | 5.4 | 7.9 | 6 | 3.9 | 4 | 2.6 | 7 | 41 | 4.4 | 83.2 | 4.51 | 6.9 | 43 |
| Tyson Bagent | Bears | 43 | 30 | 69.8 | 322 | 7.5 | 10.7 | 0 | 0.0 | 1 | 2.3 | 2 | 17 | 4.4 | 81.7 | 5.78 | 6.7 | 1 |
| Aaron Rodgers | Steelers | 153 | 88 | 57.5 | 999 | 6.5 | 11.4 | 7 | 4.6 | 4 | 2.6 | 13 | 107 | 7.8 | 81.6 | 5.13 | 10.2 | 12 |
| Cam Ward | Titans | 119 | 75 | 63.0 | 726 | 6.1 | 9.7 | 3 | 2.5 | 2 | 1.7 | 6 | 37 | 4.8 | 81.4 | 5.27 | 6.4 | 57 |
| Matthew Stafford | Rams | 162 | 99 | 61.1 | 1189 | 7.3 | 12.0 | 6 | 3.7 | 6 | 3.7 | 6 | 41 | 3.6 | 80.5 | 5.94 | 7.1 | 21 |
| Bo Nix | Broncos | 135 | 81 | 60.0 | 819 | 6.1 | 10.1 | 5 | 3.7 | 3 | 2.2 | 5 | 23 | 3.6 | 80.4 | 5.44 | 5.7 | 25 |
| Baker Mayfield | Buccaneers | 96 | 61 | 63.5 | 615 | 6.4 | 10.1 | 2 | 2.1 | 2 | 2.1 | 13 | 60 | 11.9 | 80.0 | 4.63 | 13.8 | 65 |
| Dyami Brown | Commanders | 1 | 1 | 100.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 79.2 | 0.00 | 0.0 | 0 |
| Shedeur Sanders | Browns | 1 | 1 | 100.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 79.2 | 0.00 | 0.0 | 0 |
| Tommy DeVito | Patriots | 5 | 3 | 60.0 | 30 | 6.0 | 10.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 77.1 | 6.00 | 0.0 | 2 |
| Stetson Bennett | Rams | 3 | 2 | 66.7 | 13 | 4.3 | 6.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 75.7 | 4.33 | 0.0 | 9 |
| Jalon Daniels | Buccaneers | 55 | 38 | 69.1 | 337 | 6.1 | 8.9 | 2 | 3.6 | 3 | 5.5 | 4 | 25 | 6.8 | 74.6 | 3.68 | 11.9 | 87 |
| Daniel Jones | Colts | 132 | 84 | 63.6 | 754 | 5.7 | 9.0 | 3 | 2.3 | 4 | 3.0 | 8 | 55 | 5.7 | 73.9 | 4.14 | 8.6 | 21 |
| Kyler Murray | Vikings | 71 | 45 | 63.4 | 433 | 6.1 | 9.6 | 1 | 1.4 | 2 | 2.8 | 7 | 50 | 9.0 | 73.3 | 4.01 | 11.5 | 42 |
| Malik Willis | Dolphins | 103 | 58 | 56.3 | 712 | 6.9 | 12.3 | 1 | 1.0 | 2 | 1.9 | 11 | 58 | 9.6 | 73.0 | 5.12 | 11.4 | 112 |
| Drake Maye | Patriots | 117 | 73 | 62.4 | 854 | 7.3 | 11.7 | 4 | 3.4 | 7 | 6.0 | 10 | 45 | 7.9 | 71.0 | 4.52 | 13.4 | 136 |
| Justin Herbert | Chargers | 119 | 71 | 59.7 | 816 | 6.9 | 11.5 | 4 | 3.4 | 6 | 5.0 | 12 | 75 | 9.2 | 70.6 | 4.21 | 13.7 | 88 |
| Jameis Winston | Giants | 78 | 43 | 55.1 | 479 | 6.1 | 11.1 | 3 | 3.8 | 3 | 3.8 | 9 | 37 | 10.3 | 70.4 | 4.22 | 13.8 | 15 |
| Athan Kaliakmanis | Commanders | 33 | 15 | 45.5 | 186 | 5.6 | 12.4 | 1 | 3.0 | 1 | 3.0 | 1 | 9 | 2.9 | 60.9 | 4.47 | 5.9 | 16 |
| Cooper Rush | Falcons | 39 | 22 | 56.4 | 229 | 5.9 | 10.4 | 1 | 2.6 | 4 | 10.3 | 5 | 28 | 11.4 | 42.5 | 0.93 | 20.5 | 20 |
| Kai Kroeger | Texans | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0.0 | 0 | |
| Kenny Pickett | Panthers | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0.0 | 24 | |
| Cameron Johnston | Steelers | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0.0 | 0 | |
| Mason Rudolph | Steelers | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0.0 | 3 | |
| Tre Harris | Chargers | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0.0 | 0 | |
| Antonio Williams | Commanders | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0.0 | 0 | |
| Jack Strand | Falcons | 15 | 8 | 53.3 | 59 | 3.9 | 7.4 | 0 | 0.0 | 1 | 6.7 | 2 | 13 | 11.8 | 35.1 | 0.06 | 17.6 | 16 |
| Andy Dalton | Eagles | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | 0 | 0 | 0.0 | 0.0 | -45.00 | 100.0 | 0 | |
2026 NFL Regular Season Statistical Leaders
| 2026 Regular Season Standings |
|---|
| Current Winning and Losing Streaks |
| Toughest Remaining Schedules |
| Standings with Remaining Schedule and Predictions |
| Bye Weeks -- Before and After Results |
| 2026 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Top 5 by Category | Offensive Leaders | Defensive Leaders | ||
| Passing | Season - 100+ att. | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| Scrimmage Touchdowns | Season | Week | ||
| 2026 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | Pass/Run Ratio | ELO Ranking |
| 2026 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2026 Statistics for Players Drafted in ... | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |