| 2026 Passing Leaders for Past Three Weeks with 20+ Attempts | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | Att | Comp | Pct | Yds | Avg Att | Avg Comp | TD | Pct TD | Int | Pct Int | Sacked | Yds Lost | Pct Sacked | QB Rating | ANY/A | Sack Int Pct | Rush Yds |
| Lamar Jackson | Ravens | 40 | 30 | 75.0 | 408 | 10.2 | 13.6 | 4 | 10.0 | 0 | 0.0 | 2 | 13 | 4.8 | 140.4 | 11.31 | 4.8 | 70 |
| Geno Smith | Jets | 52 | 39 | 75.0 | 440 | 8.5 | 11.3 | 4 | 7.7 | 0 | 0.0 | 8 | 65 | 13.3 | 125.5 | 7.58 | 13.3 | 12 |
| Brock Purdy | 49ers | 57 | 34 | 59.6 | 515 | 9.0 | 15.1 | 6 | 10.5 | 0 | 0.0 | 0 | 0 | 0.0 | 124.5 | 11.14 | 0.0 | 63 |
| Michael Penix | Falcons | 45 | 33 | 73.3 | 479 | 10.6 | 14.5 | 2 | 4.4 | 1 | 2.2 | 1 | 8 | 2.2 | 113.1 | 10.13 | 4.3 | -4 |
| Trevor Lawrence | Jaguars | 52 | 37 | 71.2 | 409 | 7.9 | 11.1 | 4 | 7.7 | 1 | 1.9 | 5 | 19 | 8.8 | 111.8 | 7.46 | 10.5 | 25 |
| Case Keenum | Bears | 34 | 24 | 70.6 | 247 | 7.3 | 10.3 | 2 | 5.9 | 0 | 0.0 | 0 | 0 | 0.0 | 110.8 | 8.44 | 0.0 | 6 |
| Marcus Mariota | Commanders | 35 | 22 | 62.9 | 229 | 6.5 | 10.4 | 3 | 8.6 | 0 | 0.0 | 3 | 13 | 7.9 | 110.3 | 7.26 | 7.9 | 46 |
| Patrick Mahomes | Chiefs | 54 | 35 | 64.8 | 471 | 8.7 | 13.5 | 4 | 7.4 | 1 | 1.9 | 2 | 15 | 3.6 | 109.4 | 8.77 | 5.4 | 1 |
| C.J. Stroud | Texans | 58 | 37 | 63.8 | 514 | 8.9 | 13.9 | 3 | 5.2 | 0 | 0.0 | 5 | 26 | 7.9 | 109.4 | 8.70 | 7.9 | 22 |
| Jared Goff | Lions | 84 | 57 | 67.9 | 681 | 8.1 | 11.9 | 3 | 3.6 | 0 | 0.0 | 3 | 25 | 3.4 | 104.3 | 8.23 | 3.4 | 6 |
| Sam Darnold | Seahawks | 67 | 44 | 65.7 | 547 | 8.2 | 12.4 | 6 | 9.0 | 3 | 4.5 | 3 | 20 | 4.3 | 102.0 | 7.31 | 8.6 | 11 |
| Joe Burrow | Bengals | 91 | 67 | 73.6 | 710 | 7.8 | 10.6 | 4 | 4.4 | 2 | 2.2 | 3 | 27 | 3.2 | 101.4 | 7.16 | 5.3 | 19 |
| Kirk Cousins | Raiders | 85 | 53 | 62.4 | 613 | 7.2 | 11.6 | 5 | 5.9 | 1 | 1.2 | 3 | 21 | 3.4 | 98.8 | 7.35 | 4.5 | 3 |
| Tyler Shough | Saints | 90 | 59 | 65.6 | 541 | 6.0 | 9.2 | 5 | 5.6 | 1 | 1.1 | 4 | 38 | 4.3 | 95.6 | 5.94 | 5.3 | 41 |
| Aaron Rodgers | Steelers | 74 | 41 | 55.4 | 591 | 8.0 | 14.4 | 6 | 8.1 | 3 | 4.1 | 7 | 49 | 8.6 | 91.7 | 6.51 | 12.3 | 10 |
| Deshaun Watson | Browns | 63 | 40 | 63.5 | 412 | 6.5 | 10.3 | 3 | 4.8 | 1 | 1.6 | 4 | 25 | 6.0 | 91.5 | 6.00 | 7.5 | 67 |
| Bryce Young | Panthers | 89 | 55 | 61.8 | 620 | 7.0 | 11.3 | 3 | 3.4 | 1 | 1.1 | 6 | 40 | 6.3 | 89.2 | 6.26 | 7.4 | 3 |
| Jameis Winston | Giants | 51 | 32 | 62.7 | 368 | 7.2 | 11.5 | 3 | 5.9 | 2 | 3.9 | 7 | 36 | 12.1 | 87.7 | 5.21 | 15.5 | 14 |
| Dak Prescott | Cowboys | 127 | 81 | 63.8 | 927 | 7.3 | 11.4 | 3 | 2.4 | 2 | 1.6 | 4 | 20 | 3.1 | 87.0 | 6.69 | 4.6 | 26 |
| Tyson Bagent | Bears | 34 | 25 | 73.5 | 268 | 7.9 | 10.7 | 0 | 0.0 | 1 | 2.9 | 1 | 8 | 2.9 | 83.9 | 6.14 | 5.7 | 1 |
| Jordan Love | Packers | 83 | 50 | 60.2 | 509 | 6.1 | 10.2 | 4 | 4.8 | 2 | 2.4 | 1 | 1 | 1.2 | 83.9 | 5.93 | 3.6 | -8 |
| Jacoby Brissett | Cardinals | 87 | 59 | 67.8 | 446 | 5.1 | 7.6 | 4 | 4.6 | 3 | 3.4 | 4 | 27 | 4.4 | 80.9 | 4.00 | 7.7 | 22 |
| Kyler Murray | Vikings | 66 | 42 | 63.6 | 415 | 6.3 | 9.9 | 1 | 1.5 | 1 | 1.5 | 7 | 50 | 9.6 | 80.1 | 4.66 | 11.0 | 33 |
| Cam Ward | Titans | 67 | 43 | 64.2 | 403 | 6.0 | 9.4 | 2 | 3.0 | 2 | 3.0 | 1 | 10 | 1.5 | 78.1 | 5.04 | 4.4 | 29 |
| Drake Maye | Patriots | 62 | 36 | 58.1 | 468 | 7.5 | 13.0 | 3 | 4.8 | 3 | 4.8 | 4 | 18 | 6.1 | 77.9 | 5.68 | 10.6 | 72 |
| Bo Nix | Broncos | 76 | 42 | 55.3 | 400 | 5.3 | 9.5 | 3 | 3.9 | 1 | 1.3 | 1 | 7 | 1.3 | 77.7 | 5.30 | 2.6 | 17 |
| Jalon Daniels | Buccaneers | 55 | 38 | 69.1 | 337 | 6.1 | 8.9 | 2 | 3.6 | 3 | 5.5 | 4 | 25 | 6.8 | 74.6 | 3.68 | 11.9 | 87 |
| Josh Allen | Bills | 59 | 39 | 66.1 | 457 | 7.7 | 11.7 | 1 | 1.7 | 3 | 5.1 | 5 | 34 | 7.8 | 73.9 | 4.81 | 12.5 | 26 |
| Jalen Hurts | Eagles | 52 | 28 | 53.8 | 246 | 4.7 | 8.8 | 2 | 3.8 | 1 | 1.9 | 6 | 37 | 10.3 | 71.5 | 3.52 | 12.1 | 43 |
| Justin Herbert | Chargers | 65 | 39 | 60.0 | 415 | 6.4 | 10.6 | 2 | 3.1 | 3 | 4.6 | 6 | 44 | 8.5 | 69.7 | 3.89 | 12.7 | 57 |
| Matthew Stafford | Rams | 106 | 62 | 58.5 | 707 | 6.7 | 11.4 | 2 | 1.9 | 4 | 3.8 | 5 | 32 | 4.5 | 69.2 | 4.82 | 8.1 | 23 |
| Daniel Jones | Colts | 70 | 43 | 61.4 | 378 | 5.4 | 8.8 | 1 | 1.4 | 2 | 2.9 | 6 | 38 | 7.9 | 68.6 | 3.55 | 10.5 | 7 |
| Baker Mayfield | Buccaneers | 34 | 17 | 50.0 | 217 | 6.4 | 12.8 | 1 | 2.9 | 1 | 2.9 | 6 | 31 | 15.0 | 67.9 | 4.03 | 17.5 | 6 |
| Malik Willis | Dolphins | 53 | 29 | 54.7 | 295 | 5.6 | 10.2 | 0 | 0.0 | 1 | 1.9 | 2 | 8 | 3.6 | 63.0 | 4.40 | 5.5 | 67 |
| Athan Kaliakmanis | Commanders | 33 | 15 | 45.5 | 186 | 5.6 | 12.4 | 1 | 3.0 | 1 | 3.0 | 1 | 9 | 2.9 | 60.9 | 4.47 | 5.9 | 16 |
2026 NFL Regular Season Statistical Leaders
| 2026 Regular Season Standings |
|---|
| Current Winning and Losing Streaks |
| Toughest Remaining Schedules |
| Standings with Remaining Schedule and Predictions |
| Bye Weeks -- Before and After Results |
| 2026 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Top 5 by Category | Offensive Leaders | Defensive Leaders | ||
| Passing | Season - 100+ att. | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| Scrimmage Touchdowns | Season | Week | ||
| 2026 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | Pass/Run Ratio | ELO Ranking |
| 2026 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2026 Statistics for Players Drafted in ... | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |