(Based on Point Differential)
| Remaining Schedule with Predictions (Based on Point Differential) | ||||||
|---|---|---|---|---|---|---|
| AFC East | ||||||
| Team | Record | Predicted | Pts | Pa | Diff | Schedule |
| Bills | 3-1-0 (0.750) | 11-5-1 (0.676) | 127 | 107 | 20 | @Rams 2-2-0 (0.500); @Raiders 3-1-0 (0.750); Ravens 3-1-0 (0.750); @Vikings 4-0-0 (1.000); @Jets 1-3-0 (0.250); Dolphins 0-4-0 (0.000); Chiefs 4-0-0 (1.000); @Patriots 2-2-0 (0.500); @Packers 2-2-0 (0.500); Bears 3-1-0 (0.750); @Broncos 2-2-0 (0.500); @Dolphins 0-4-0 (0.000); Jets 1-3-0 (0.250) |
| Patriots | 2-2-0 (0.500) | 7-10-0 (0.412) | 65 | 77 | -12 | Raiders 3-1-0 (0.750); Jets 1-3-0 (0.250); @Bears 3-1-0 (0.750); @Dolphins 0-4-0 (0.000); Packers 2-2-0 (0.500); @Lions 2-2-0 (0.500); @Chargers 0-4-0 (0.000); Bills 3-1-0 (0.750); Vikings 4-0-0 (1.000); @Chiefs 4-0-0 (1.000); @Jets 1-3-0 (0.250); Broncos 2-2-0 (0.500); Dolphins 0-4-0 (0.000) |
| Jets | 1-3-0 (0.250) | 9-8-0 (0.529) | 76 | 84 | -8 | Browns 3-1-0 (0.750); @Patriots 2-2-0 (0.500); Dolphins 0-4-0 (0.000); Raiders 3-1-0 (0.750); @Chiefs 4-0-0 (1.000); Bills 3-1-0 (0.750); @Chargers 0-4-0 (0.000); @Dolphins 0-4-0 (0.000); Broncos 2-2-0 (0.500); @Cardinals 1-3-0 (0.250); Patriots 2-2-0 (0.500); Vikings 4-0-0 (1.000); @Bills 3-1-0 (0.750) |
| Dolphins | 0-4-0 (0.000) | 0-17-0 (0.000) | 46 | 101 | -55 | Bengals 2-2-0 (0.500); @Jets 1-3-0 (0.250); Patriots 2-2-0 (0.500); Lions 2-2-0 (0.500); @Colts 2-2-0 (0.500); @Bills 3-1-0 (0.750); Jets 1-3-0 (0.250); @Broncos 2-2-0 (0.500); Bears 3-1-0 (0.750); @Packers 2-2-0 (0.500); Chargers 0-4-0 (0.000); Bills 3-1-0 (0.750); @Patriots 2-2-0 (0.500) |
| AFC North | ||||||
| Team | Record | Predicted | Pts | Pa | Diff | Schedule |
| Browns | 3-1-0 (0.750) | 6-11-0 (0.353) | 81 | 95 | -14 | @Jets 1-3-0 (0.250); Ravens 3-1-0 (0.750); @Titans 0-4-0 (0.000); @Steelers 2-2-0 (0.500); @Saints 1-3-0 (0.250); Texans 0-4-0 (0.000); Raiders 3-1-0 (0.750); Bengals 2-2-0 (0.500); Falcons 2-2-0 (0.500); @Giants 3-1-0 (0.750); @Ravens 3-1-0 (0.750); Colts 2-2-0 (0.500); @Bengals 2-2-0 (0.500) |
| Ravens | 3-1-0 (0.750) | 14-2-1 (0.853) | 116 | 96 | 20 | @Falcons 2-2-0 (0.500); @Browns 3-1-0 (0.750); Bengals 2-2-0 (0.500); @Bills 3-1-0 (0.750); Jaguars 3-1-0 (0.750); Chargers 0-4-0 (0.000); @Panthers 2-2-0 (0.500); @Texans 0-4-0 (0.000); Buccaneers 1-4-0 (0.200); @Steelers 2-2-0 (0.500); Browns 3-1-0 (0.750); @Bengals 2-2-0 (0.500); Steelers 2-2-0 (0.500) |
| Bengals | 2-2-0 (0.500) | 11-5-1 (0.676) | 97 | 85 | 12 | @Dolphins 0-4-0 (0.000); @Ravens 3-1-0 (0.750); Titans 0-4-0 (0.000); @Falcons 2-2-0 (0.500); Steelers 2-2-0 (0.500); @Commanders 1-3-0 (0.250); Saints 1-3-0 (0.250); @Browns 3-1-0 (0.750); Chiefs 4-0-0 (1.000); @Panthers 2-2-0 (0.500); @Colts 2-2-0 (0.500); Ravens 3-1-0 (0.750); Browns 3-1-0 (0.750) |
| Steelers | 2-2-0 (0.500) | 9-8-0 (0.529) | 77 | 87 | -10 | Colts 2-2-0 (0.500); @Buccaneers 1-4-0 (0.200); @Saints 1-3-0 (0.250); Browns 3-1-0 (0.750); @Bengals 2-2-0 (0.500); @Eagles 2-2-0 (0.500); Broncos 2-2-0 (0.500); Texans 0-4-0 (0.000); @Jaguars 3-1-0 (0.750); Ravens 3-1-0 (0.750); Panthers 2-2-0 (0.500); @Titans 0-4-0 (0.000); @Ravens 3-1-0 (0.750) |
| AFC South | ||||||
| Team | Record | Predicted | Pts | Pa | Diff | Schedule |
| Jaguars | 3-1-0 (0.750) | 16-1-0 (0.941) | 104 | 53 | 51 | Eagles 2-2-0 (0.500); Texans 0-4-0 (0.000); Colts 2-2-0 (0.500); @Ravens 3-1-0 (0.750); @Titans 0-4-0 (0.000); @Giants 3-1-0 (0.750); Titans 0-4-0 (0.000); @Bears 3-1-0 (0.750); Steelers 2-2-0 (0.500); @Texans 0-4-0 (0.000); @Cowboys 2-3-0 (0.400); Commanders 1-3-0 (0.250); @Colts 2-2-0 (0.500) |
| Colts | 2-2-0 (0.500) | 9-8-0 (0.529) | 102 | 104 | -2 | @Steelers 2-2-0 (0.500); Titans 0-4-0 (0.000); @Vikings 4-0-0 (1.000); @Jaguars 3-1-0 (0.750); Cowboys 2-3-0 (0.400); Dolphins 0-4-0 (0.000); @Texans 0-4-0 (0.000); Giants 3-1-0 (0.750); @Eagles 2-2-0 (0.500); @Titans 0-4-0 (0.000); Bengals 2-2-0 (0.500); @Browns 3-1-0 (0.750); Jaguars 3-1-0 (0.750) |
| Texans | 0-4-0 (0.000) | 5-12-0 (0.294) | 84 | 109 | -25 | @Titans 0-4-0 (0.000); @Jaguars 3-1-0 (0.750); Giants 3-1-0 (0.750); @Chargers 0-4-0 (0.000); @Browns 3-1-0 (0.750); Colts 2-2-0 (0.500); Ravens 3-1-0 (0.750); @Steelers 2-2-0 (0.500); @Commanders 1-3-0 (0.250); Jaguars 3-1-0 (0.750); @Eagles 2-2-0 (0.500); @Packers 2-2-0 (0.500); Titans 0-4-0 (0.000) |
| Titans | 0-4-0 (0.000) | 1-16-0 (0.059) | 55 | 83 | -28 | Texans 0-4-0 (0.000); @Colts 2-2-0 (0.500); Browns 3-1-0 (0.750); @Bengals 2-2-0 (0.500); Jaguars 3-1-0 (0.750); @Cowboys 2-3-0 (0.400); @Jaguars 3-1-0 (0.750); Commanders 1-3-0 (0.250); @Lions 2-2-0 (0.500); Colts 2-2-0 (0.500); @Raiders 3-1-0 (0.750); Steelers 2-2-0 (0.500); @Texans 0-4-0 (0.000) |
| AFC West | ||||||
| Team | Record | Predicted | Pts | Pa | Diff | Schedule |
| Chiefs | 4-0-0 (1.000) | 16-1-0 (0.941) | 118 | 77 | 41 | Chargers 0-4-0 (0.000); @Seahawks 3-1-0 (0.750); @Broncos 2-2-0 (0.500); Jets 1-3-0 (0.250); @Falcons 2-2-0 (0.500); Cardinals 1-3-0 (0.250); @Bills 3-1-0 (0.750); @Rams 2-2-0 (0.500); @Bengals 2-2-0 (0.500); Patriots 2-2-0 (0.500); 49ers 4-0-0 (1.000); @Chargers 0-4-0 (0.000); Raiders 3-1-0 (0.750) |
| Raiders | 3-1-0 (0.750) | 13-4-0 (0.765) | 115 | 84 | 31 | @Patriots 2-2-0 (0.500); Bills 3-1-0 (0.750); Rams 2-2-0 (0.500); @Jets 1-3-0 (0.250); @49ers 4-0-0 (1.000); Seahawks 3-1-0 (0.750); @Broncos 2-2-0 (0.500); @Browns 3-1-0 (0.750); Chargers 0-4-0 (0.000); Broncos 2-2-0 (0.500); Titans 0-4-0 (0.000); @Cardinals 1-3-0 (0.250); @Chiefs 4-0-0 (1.000) |
| Broncos | 2-2-0 (0.500) | 6-11-0 (0.353) | 74 | 94 | -20 | @Chargers 0-4-0 (0.000); Seahawks 3-1-0 (0.750); @Cardinals 1-3-0 (0.250); Chiefs 4-0-0 (1.000); @Panthers 2-2-0 (0.500); Raiders 3-1-0 (0.750); @Steelers 2-2-0 (0.500); Dolphins 0-4-0 (0.000); @Jets 1-3-0 (0.250); @Raiders 3-1-0 (0.750); Bills 3-1-0 (0.750); @Patriots 2-2-0 (0.500); Chargers 0-4-0 (0.000) |
| Chargers | 0-4-0 (0.000) | 1-16-0 (0.059) | 67 | 106 | -39 | Broncos 2-2-0 (0.500); @Chiefs 4-0-0 (1.000); @Rams 2-2-0 (0.500); Texans 0-4-0 (0.000); @Ravens 3-1-0 (0.750); Jets 1-3-0 (0.250); Patriots 2-2-0 (0.500); @Buccaneers 1-4-0 (0.200); @Raiders 3-1-0 (0.750); 49ers 4-0-0 (1.000); @Dolphins 0-4-0 (0.000); Chiefs 4-0-0 (1.000); @Broncos 2-2-0 (0.500) |
| NFC East | ||||||
| Team | Record | Predicted | Pts | Pa | Diff | Schedule |
| Giants | 3-1-0 (0.750) | 12-5-0 (0.706) | 82 | 79 | 3 | @Commanders 1-3-0 (0.250); Saints 1-3-0 (0.250); @Texans 0-4-0 (0.000); @Eagles 2-2-0 (0.500); Commanders 1-3-0 (0.250); Jaguars 3-1-0 (0.750); @Colts 2-2-0 (0.500); 49ers 4-0-0 (1.000); @Seahawks 3-1-0 (0.750); Browns 3-1-0 (0.750); @Lions 2-2-0 (0.500); @Cowboys 2-3-0 (0.400); Eagles 2-2-0 (0.500) |
| Eagles | 2-2-0 (0.500) | 5-12-0 (0.294) | 75 | 93 | -18 | @Jaguars 3-1-0 (0.750); Panthers 2-2-0 (0.500); Cowboys 2-3-0 (0.400); @Commanders 1-3-0 (0.250); Giants 3-1-0 (0.750); Steelers 2-2-0 (0.500); @Cowboys 2-3-0 (0.400); @Cardinals 1-3-0 (0.250); Colts 2-2-0 (0.500); Seahawks 3-1-0 (0.750); Texans 0-4-0 (0.000); @49ers 4-0-0 (1.000); @Giants 3-1-0 (0.750) |
| Cowboys | 2-3-0 (0.400) | 10-6-1 (0.618) | 138 | 136 | 2 | @Packers 2-2-0 (0.500); @Eagles 2-2-0 (0.500); Cardinals 1-3-0 (0.250); @Colts 2-2-0 (0.500); 49ers 4-0-0 (1.000); Titans 0-4-0 (0.000); Eagles 2-2-0 (0.500); @Seahawks 3-1-0 (0.750); @Rams 2-2-0 (0.500); Jaguars 3-1-0 (0.750); Giants 3-1-0 (0.750); @Commanders 1-3-0 (0.250) |
| Commanders | 1-3-0 (0.250) | 1-16-0 (0.059) | 88 | 122 | -34 | Giants 3-1-0 (0.750); @49ers 4-0-0 (1.000); Eagles 2-2-0 (0.500); Rams 2-2-0 (0.500); @Giants 3-1-0 (0.750); Bengals 2-2-0 (0.500); @Cardinals 1-3-0 (0.250); @Titans 0-4-0 (0.000); Texans 0-4-0 (0.000); Falcons 2-2-0 (0.500); @Vikings 4-0-0 (1.000); @Jaguars 3-1-0 (0.750); Cowboys 2-3-0 (0.400) |
| NFC North | ||||||
| Team | Record | Predicted | Pts | Pa | Diff | Schedule |
| Vikings | 4-0-0 (1.000) | 15-2-0 (0.882) | 86 | 51 | 35 | @Saints 1-3-0 (0.250); Colts 2-2-0 (0.500); @Lions 2-2-0 (0.500); Bills 3-1-0 (0.750); @Packers 2-2-0 (0.500); @49ers 4-0-0 (1.000); Falcons 2-2-0 (0.500); Panthers 2-2-0 (0.500); @Patriots 2-2-0 (0.500); Lions 2-2-0 (0.500); Commanders 1-3-0 (0.250); @Jets 1-3-0 (0.250); Bears 3-1-0 (0.750) |
| Bears | 3-1-0 (0.750) | 15-2-0 (0.882) | 112 | 65 | 47 | @Packers 2-2-0 (0.500); @Falcons 2-2-0 (0.500); Patriots 2-2-0 (0.500); @Seahawks 3-1-0 (0.750); Buccaneers 1-4-0 (0.200); Saints 1-3-0 (0.250); @Lions 2-2-0 (0.500); Jaguars 3-1-0 (0.750); @Dolphins 0-4-0 (0.000); @Bills 3-1-0 (0.750); Packers 2-2-0 (0.500); Lions 2-2-0 (0.500); @Vikings 4-0-0 (1.000) |
| Lions | 2-2-0 (0.500) | 9-8-0 (0.529) | 119 | 127 | -8 | @Cardinals 1-3-0 (0.250); Packers 2-2-0 (0.500); Vikings 4-0-0 (1.000); @Dolphins 0-4-0 (0.000); Patriots 2-2-0 (0.500); Buccaneers 1-4-0 (0.200); Bears 3-1-0 (0.750); @Falcons 2-2-0 (0.500); Titans 0-4-0 (0.000); @Vikings 4-0-0 (1.000); Giants 3-1-0 (0.750); @Bears 3-1-0 (0.750); @Packers 2-2-0 (0.500) |
| Packers | 2-2-0 (0.500) | 3-14-0 (0.176) | 73 | 105 | -32 | Bears 3-1-0 (0.750); Cowboys 2-3-0 (0.400); @Lions 2-2-0 (0.500); Panthers 2-2-0 (0.500); @Patriots 2-2-0 (0.500); Vikings 4-0-0 (1.000); @Rams 2-2-0 (0.500); @Saints 1-3-0 (0.250); Bills 3-1-0 (0.750); Dolphins 0-4-0 (0.000); @Bears 3-1-0 (0.750); Texans 0-4-0 (0.000); Lions 2-2-0 (0.500) |
| NFC South | ||||||
| Team | Record | Predicted | Pts | Pa | Diff | Schedule |
| Falcons | 2-2-0 (0.500) | 9-8-0 (0.529) | 96 | 92 | 4 | Ravens 3-1-0 (0.750); Bears 3-1-0 (0.750); 49ers 4-0-0 (1.000); @Buccaneers 1-4-0 (0.200); Bengals 2-2-0 (0.500); Chiefs 4-0-0 (1.000); @Vikings 4-0-0 (1.000); Lions 2-2-0 (0.500); @Browns 3-1-0 (0.750); @Commanders 1-3-0 (0.250); Buccaneers 1-4-0 (0.200); Saints 1-3-0 (0.250); @Panthers 2-2-0 (0.500) |
| Panthers | 2-2-0 (0.500) | 10-6-1 (0.618) | 121 | 109 | 12 | @Eagles 2-2-0 (0.500); Buccaneers 1-4-0 (0.200); @Packers 2-2-0 (0.500); Broncos 2-2-0 (0.500); @Saints 1-3-0 (0.250); Ravens 3-1-0 (0.750); @Buccaneers 1-4-0 (0.200); @Vikings 4-0-0 (1.000); Saints 1-3-0 (0.250); Bengals 2-2-0 (0.500); @Steelers 2-2-0 (0.500); Seahawks 3-1-0 (0.750); Falcons 2-2-0 (0.500) |
| Saints | 1-3-0 (0.250) | 3-14-0 (0.176) | 105 | 128 | -23 | Vikings 4-0-0 (1.000); @Giants 3-1-0 (0.750); Steelers 2-2-0 (0.500); Browns 3-1-0 (0.750); Panthers 2-2-0 (0.500); @Bears 3-1-0 (0.750); @Bengals 2-2-0 (0.500); Packers 2-2-0 (0.500); @Panthers 2-2-0 (0.500); @Buccaneers 1-4-0 (0.200); Cardinals 1-3-0 (0.250); @Falcons 2-2-0 (0.500); Buccaneers 1-4-0 (0.200) |
| Buccaneers | 1-4-0 (0.200) | 4-13-0 (0.235) | 100 | 112 | -12 | Steelers 2-2-0 (0.500); @Panthers 2-2-0 (0.500); Falcons 2-2-0 (0.500); @Bears 3-1-0 (0.750); @Lions 2-2-0 (0.500); Panthers 2-2-0 (0.500); Chargers 0-4-0 (0.000); @Ravens 3-1-0 (0.750); Saints 1-3-0 (0.250); @Falcons 2-2-0 (0.500); Rams 2-2-0 (0.500); @Saints 1-3-0 (0.250) |
| NFC West | ||||||
| Team | Record | Predicted | Pts | Pa | Diff | Schedule |
| 49ers | 4-0-0 (1.000) | 17-0-0 (1.000) | 122 | 64 | 58 | @Seahawks 3-1-0 (0.750); Commanders 1-3-0 (0.250); @Falcons 2-2-0 (0.500); Raiders 3-1-0 (0.750); @Cowboys 2-3-0 (0.400); Vikings 4-0-0 (1.000); Seahawks 3-1-0 (0.750); @Giants 3-1-0 (0.750); Rams 2-2-0 (0.500); @Chargers 0-4-0 (0.000); @Chiefs 4-0-0 (1.000); Eagles 2-2-0 (0.500); @Cardinals 1-3-0 (0.250) |
| Seahawks | 3-1-0 (0.750) | 12-5-0 (0.706) | 105 | 73 | 32 | 49ers 4-0-0 (1.000); @Broncos 2-2-0 (0.500); Chiefs 4-0-0 (1.000); Bears 3-1-0 (0.750); Cardinals 1-3-0 (0.250); @Raiders 3-1-0 (0.750); @49ers 4-0-0 (1.000); Cowboys 2-3-0 (0.400); Giants 3-1-0 (0.750); @Eagles 2-2-0 (0.500); Rams 2-2-0 (0.500); @Panthers 2-2-0 (0.500); @Rams 2-2-0 (0.500) |
| Rams | 2-2-0 (0.500) | 8-8-1 (0.500) | 85 | 83 | 2 | Bills 3-1-0 (0.750); Cardinals 1-3-0 (0.250); @Raiders 3-1-0 (0.750); Chargers 0-4-0 (0.000); @Commanders 1-3-0 (0.250); @Cardinals 1-3-0 (0.250); Packers 2-2-0 (0.500); Chiefs 4-0-0 (1.000); @49ers 4-0-0 (1.000); Cowboys 2-3-0 (0.400); @Seahawks 3-1-0 (0.750); @Buccaneers 1-4-0 (0.200); Seahawks 3-1-0 (0.750) |
| Cardinals | 1-3-0 (0.250) | 2-15-0 (0.118) | 87 | 117 | -30 | Lions 2-2-0 (0.500); @Rams 2-2-0 (0.500); Broncos 2-2-0 (0.500); @Cowboys 2-3-0 (0.400); @Seahawks 3-1-0 (0.750); Rams 2-2-0 (0.500); @Chiefs 4-0-0 (1.000); Commanders 1-3-0 (0.250); Eagles 2-2-0 (0.500); Jets 1-3-0 (0.250); @Saints 1-3-0 (0.250); Raiders 3-1-0 (0.750); 49ers 4-0-0 (1.000) |
2026 NFL Regular Season Statistical Leaders
| 2026 Regular Season Standings |
|---|
| Current Winning and Losing Streaks |
| Toughest Remaining Schedules |
| Standings with Remaining Schedule and Predictions |
| Bye Weeks -- Before and After Results |
| 2026 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Top 5 by Category | Offensive Leaders | Defensive Leaders | ||
| Passing | Season - 100+ att. | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| Scrimmage Touchdowns | Season | Week | ||
| 2026 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | Pass/Run Ratio | ELO Ranking |
| 2026 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2026 Statistics for Players Drafted in ... | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |