| Current Streaks | |||
|---|---|---|---|
| Winning | |||
| Team | Record | Streak Length | Streak Games |
| Vikings | 4-0-0 (1.000) | 4 | Dolphins W 15 - 10; Buccaneers W 23 - 16; Bears W 9 - 3; Packers W 39 - 22 |
| Chiefs | 4-0-0 (1.000) | 4 | Raiders W 30 - 27; Dolphins W 24 - 10; Colts W 33 - 30; Broncos W 31 - 10 |
| 49ers | 4-0-0 (1.000) | 4 | Broncos W 24 - 14; Cardinals W 36 - 30; Dolphins W 35 - 13; Rams W 27 - 7 |
| Browns | 3-1-0 (0.750) | 3 | Steelers W 27 - 24; Panthers W 21 - 18; Buccaneers W 23 - 19 |
| Bears | 3-1-0 (0.750) | 2 | Jets W 23 - 12; Eagles W 27 - 7 |
| Giants | 3-1-0 (0.750) | 2 | Cardinals W 36 - 24; Titans W 12 - 7 |
| Jaguars | 3-1-0 (0.750) | 2 | Bengals W 22 - 17; Patriots W 35 - 6 |
| Colts | 2-2-0 (0.500) | 2 | Commanders W 30 - 13; Texans W 19 - 17 |
| Falcons | 2-2-0 (0.500) | 2 | Saints W 45 - 24; Packers W 35 - 14 |
| Ravens | 3-1-0 (0.750) | 2 | Titans W 24 - 18; Cowboys W 34 - 31 |
| Seahawks | 3-1-0 (0.750) | 1 | Chargers W 30 - 23 |
| Patriots | 2-2-0 (0.500) | 1 | Bills W 29 - 26 |
| Panthers | 2-2-0 (0.500) | 1 | Lions W 32 - 26 |
| Packers | 2-2-0 (0.500) | 1 | Buccaneers W 17 - 14 |
| Rams | 2-2-0 (0.500) | 1 | Eagles W 24 - 20 |
| Buccaneers | 1-4-0 (0.200) | 1 | Cowboys W 24 - 16 |
| Losing | |||
| Team | Record | Streak Length | Streak Games |
| Titans | 0-4-0 (0.000) | 4 | Ravens L 18 - 24; Giants L 7 - 12; Eagles L 20 - 24; Jets L 10 - 23 |
| Dolphins | 0-4-0 (0.000) | 4 | Vikings L 10 - 15; Chiefs L 10 - 24; 49ers L 13 - 35; Raiders L 13 - 27 |
| Texans | 0-4-0 (0.000) | 4 | Cowboys L 30 - 34; Colts L 17 - 19; Bengals L 6 - 20; Bills L 31 - 36 |
| Chargers | 0-4-0 (0.000) | 4 | Seahawks L 23 - 30; Bills L 16 - 24; Raiders L 14 - 26; Cardinals L 14 - 26 |
| Jets | 1-3-0 (0.250) | 3 | Bears L 12 - 23; Lions L 24 - 31; Packers L 17 - 20 |
| Cardinals | 1-3-0 (0.250) | 3 | Giants L 24 - 36; 49ers L 30 - 36; Seahawks L 7 - 31 |
| Bengals | 2-2-0 (0.500) | 2 | Jaguars L 17 - 22; Steelers L 27 - 30 |
| Eagles | 2-2-0 (0.500) | 2 | Rams L 20 - 24; Bears L 7 - 27 |
| Saints | 1-3-0 (0.250) | 2 | Falcons L 24 - 45; Raiders L 27 - 35 |
| Raiders | 3-1-0 (0.750) | 1 | Chiefs L 27 - 30 |
| Broncos | 2-2-0 (0.500) | 1 | 49ers L 14 - 24 |
| Cowboys | 2-3-0 (0.400) | 1 | Buccaneers L 16 - 24 |
| Commanders | 1-3-0 (0.250) | 1 | Colts L 13 - 30 |
| Lions | 2-2-0 (0.500) | 1 | Panthers L 26 - 32 |
| Steelers | 2-2-0 (0.500) | 1 | Browns L 24 - 27 |
| Bills | 3-1-0 (0.750) | 1 | Patriots L 26 - 29 |
2026 NFL Regular Season Statistical Leaders
| 2026 Regular Season Standings |
|---|
| Current Winning and Losing Streaks |
| Toughest Remaining Schedules |
| Standings with Remaining Schedule and Predictions |
| Bye Weeks -- Before and After Results |
| 2026 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Top 5 by Category | Offensive Leaders | Defensive Leaders | ||
| Passing | Season - 100+ att. | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| Scrimmage Touchdowns | Season | Week | ||
| 2026 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | Pass/Run Ratio | ELO Ranking |
| 2026 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2026 Statistics for Players Drafted in ... | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |