| 2026 Week 4 Receiving Leaders | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | Opp | Targets | Rec | Pct | Yds | Yds Target | Yds Rec | TD | Score |
| Tetairoa McMillan | Panthers | Lions | 16 | 14 | 87.5 | 192 | 12.0 | 13.7 | 2 | W 32 - 26 |
| CeeDee Lamb | Cowboys | Texans | 21 | 17 | 81.0 | 189 | 9.0 | 11.1 | 1 | W 34 - 30 |
| Tee Higgins | Bengals | Jaguars | 16 | 11 | 68.8 | 157 | 9.8 | 14.3 | 0 | L 17 - 22 |
| Carnell Tate | Titans | Ravens | 12 | 9 | 75.0 | 145 | 12.1 | 16.1 | 0 | L 18 - 24 |
| Puka Nacua | Rams | Eagles | 12 | 9 | 75.0 | 125 | 10.4 | 13.9 | 0 | W 24 - 20 |
| T.J. Hockenson | Vikings | Dolphins | 13 | 13 | 100.0 | 119 | 9.2 | 9.2 | 0 | W 15 - 10 |
| Zay Flowers | Ravens | Titans | 10 | 8 | 80.0 | 118 | 11.8 | 14.8 | 1 | W 24 - 18 |
| Nico Collins | Texans | Cowboys | 8 | 7 | 87.5 | 118 | 14.8 | 16.9 | 2 | L 30 - 34 |
| Keon Coleman | Bills | Patriots | 7 | 6 | 85.7 | 116 | 16.6 | 19.3 | 1 | L 26 - 29 |
| Chris Olave | Saints | Falcons | 12 | 8 | 66.7 | 116 | 9.7 | 14.5 | 0 | L 24 - 45 |
| D.K. Metcalf | Steelers | Browns | 9 | 5 | 55.6 | 115 | 12.8 | 23.0 | 0 | L 24 - 27 |
| Malik Nabers | Giants | Cardinals | 7 | 6 | 85.7 | 112 | 16.0 | 18.7 | 1 | W 36 - 24 |
| Tyquan Thornton | Chiefs | Raiders | 8 | 5 | 62.5 | 111 | 13.9 | 22.2 | 2 | W 30 - 27 |
| Jameson Williams | Lions | Panthers | 8 | 6 | 75.0 | 102 | 12.8 | 17.0 | 0 | L 26 - 32 |
| Drake London | Falcons | Saints | 6 | 5 | 83.3 | 96 | 16.0 | 19.2 | 0 | W 45 - 24 |
| Brenton Strange | Jaguars | Bengals | 8 | 7 | 87.5 | 95 | 11.9 | 13.6 | 0 | W 22 - 17 |
| Michael Wilson | Cardinals | Giants | 13 | 7 | 53.8 | 95 | 7.3 | 13.6 | 0 | L 24 - 36 |
| Isaac TeSlaa | Lions | Panthers | 8 | 4 | 50.0 | 95 | 11.9 | 23.8 | 0 | L 26 - 32 |
| Rome Odunze | Bears | Jets | 7 | 6 | 85.7 | 94 | 13.4 | 15.7 | 0 | W 23 - 12 |
| Denzel Boston | Browns | Steelers | 7 | 4 | 57.1 | 89 | 12.7 | 22.3 | 0 | W 27 - 24 |
| Brock Bowers | Raiders | Chiefs | 11 | 6 | 54.5 | 86 | 7.8 | 14.3 | 1 | L 27 - 30 |
| Jaylin Noel | Texans | Cowboys | 3 | 3 | 100.0 | 85 | 28.3 | 28.3 | 0 | L 30 - 34 |
| Sam LaPorta | Lions | Panthers | 13 | 8 | 61.5 | 84 | 6.5 | 10.5 | 1 | L 26 - 32 |
| Khalil Shakir | Bills | Patriots | 8 | 7 | 87.5 | 82 | 10.3 | 11.7 | 0 | L 26 - 29 |
| Dohnte Meyers | Bengals | Jaguars | 9 | 7 | 77.8 | 82 | 9.1 | 11.7 | 0 | L 17 - 22 |
| Michael Mayer | Raiders | Chiefs | 10 | 8 | 80.0 | 82 | 8.2 | 10.3 | 0 | L 27 - 30 |
| Jaxon Smith-Njigba | Seahawks | Chargers | 6 | 5 | 83.3 | 76 | 12.7 | 15.2 | 0 | W 30 - 23 |
| Mike Evans | 49ers | Broncos | 8 | 5 | 62.5 | 76 | 9.5 | 15.2 | 0 | W 24 - 14 |
| Amon-Ra St. Brown | Lions | Panthers | 11 | 8 | 72.7 | 75 | 6.8 | 9.4 | 0 | L 26 - 32 |
| George Pickens | Cowboys | Texans | 3 | 2 | 66.7 | 75 | 25.0 | 37.5 | 0 | W 34 - 30 |
| Roman Wilson | Steelers | Browns | 6 | 3 | 50.0 | 74 | 12.3 | 24.7 | 1 | L 24 - 27 |
| Isaiah Williams | Jets | Bears | 3 | 2 | 66.7 | 73 | 24.3 | 36.5 | 1 | L 12 - 23 |
| Chase Brown | Bengals | Jaguars | 11 | 11 | 100.0 | 71 | 6.5 | 6.5 | 0 | L 17 - 22 |
| George Kittle | 49ers | Broncos | 6 | 4 | 66.7 | 70 | 11.7 | 17.5 | 1 | W 24 - 14 |
| Xavier Worthy | Chiefs | Raiders | 7 | 4 | 57.1 | 70 | 10.0 | 17.5 | 0 | W 30 - 27 |
| RJ Harvey | Broncos | 49ers | 10 | 10 | 100.0 | 68 | 6.8 | 6.8 | 0 | L 14 - 24 |
| Ashton Jeanty | Raiders | Chiefs | 8 | 6 | 75.0 | 68 | 8.5 | 11.3 | 0 | L 27 - 30 |
| Kyren Williams | Rams | Eagles | 13 | 10 | 76.9 | 67 | 5.2 | 6.7 | 0 | W 24 - 20 |
| Tyler Higbee | Rams | Eagles | 6 | 5 | 83.3 | 67 | 11.2 | 13.4 | 0 | W 24 - 20 |
| Malik Washington | Dolphins | Vikings | 5 | 5 | 100.0 | 67 | 13.4 | 13.4 | 0 | L 10 - 15 |
| Isaiah Likely | Giants | Cardinals | 12 | 7 | 58.3 | 66 | 5.5 | 9.4 | 0 | W 36 - 24 |
| Dyami Brown | Commanders | Colts | 4 | 3 | 75.0 | 65 | 16.3 | 21.7 | 0 | L 13 - 30 |
| KC Concepcion | Browns | Steelers | 8 | 5 | 62.5 | 64 | 8.0 | 12.8 | 0 | W 27 - 24 |
| Luther Burden | Bears | Jets | 6 | 4 | 66.7 | 63 | 10.5 | 15.8 | 0 | W 23 - 12 |
| Hunter Henry | Patriots | Bills | 5 | 5 | 100.0 | 62 | 12.4 | 12.4 | 0 | W 29 - 26 |
| Tre Harris | Chargers | Seahawks | 5 | 3 | 60.0 | 60 | 12.0 | 20.0 | 0 | L 23 - 30 |
| Juwan Johnson | Saints | Falcons | 8 | 6 | 75.0 | 59 | 7.4 | 9.8 | 0 | L 24 - 45 |
| Romeo Doubs | Patriots | Bills | 9 | 6 | 66.7 | 58 | 6.4 | 9.7 | 2 | W 29 - 26 |
| Colston Loveland | Bears | Jets | 9 | 6 | 66.7 | 57 | 6.3 | 9.5 | 0 | W 23 - 12 |
| Jahan Dotson | Falcons | Saints | 3 | 2 | 66.7 | 54 | 18.0 | 27.0 | 1 | W 45 - 24 |
| Devaughn Vele | Saints | Falcons | 9 | 6 | 66.7 | 54 | 6.0 | 9.0 | 1 | L 24 - 45 |
| Mack Hollins | Patriots | Bills | 4 | 3 | 75.0 | 53 | 13.3 | 17.7 | 0 | W 29 - 26 |
| Malachi Fields | Giants | Cardinals | 3 | 2 | 66.7 | 52 | 17.3 | 26.0 | 1 | W 36 - 24 |
| Jordan Addison | Vikings | Dolphins | 6 | 4 | 66.7 | 52 | 8.7 | 13.0 | 0 | W 15 - 10 |
| Mitchell Tinsley | Bengals | Jaguars | 7 | 3 | 42.9 | 49 | 7.0 | 16.3 | 0 | L 17 - 22 |
| Treylon Burks | Commanders | Colts | 3 | 1 | 33.3 | 47 | 15.7 | 47.0 | 1 | L 13 - 30 |
| Christian Watson | Packers | Buccaneers | 3 | 3 | 100.0 | 47 | 15.7 | 15.7 | 0 | W 17 - 14 |
| Pat Bryant | Broncos | 49ers | 3 | 3 | 100.0 | 47 | 15.7 | 15.7 | 0 | L 14 - 24 |
| Kyle Pitts | Falcons | Saints | 3 | 3 | 100.0 | 47 | 15.7 | 15.7 | 0 | W 45 - 24 |
| Rashod Bateman | Ravens | Titans | 2 | 2 | 100.0 | 46 | 23.0 | 23.0 | 0 | W 24 - 18 |
| Xavier Hutchinson | Texans | Cowboys | 5 | 3 | 60.0 | 46 | 9.2 | 15.3 | 0 | L 30 - 34 |
| Quentin Johnston | Chargers | Seahawks | 2 | 1 | 50.0 | 44 | 22.0 | 44.0 | 0 | L 23 - 30 |
| Tre Tucker | Raiders | Chiefs | 8 | 4 | 50.0 | 44 | 5.5 | 11.0 | 0 | L 27 - 30 |
| Quinshon Judkins | Browns | Steelers | 7 | 6 | 85.7 | 43 | 6.1 | 7.2 | 0 | W 27 - 24 |
| Laquon Treadwell | Colts | Commanders | 6 | 5 | 83.3 | 42 | 7.0 | 8.4 | 0 | W 30 - 13 |
| Efton Chism | Patriots | Bills | 4 | 2 | 50.0 | 42 | 10.5 | 21.0 | 1 | W 29 - 26 |
| Josh Cameron | Jaguars | Bengals | 2 | 2 | 100.0 | 42 | 21.0 | 21.0 | 0 | W 22 - 17 |
| Tucker Kraft | Packers | Buccaneers | 7 | 6 | 85.7 | 42 | 6.0 | 7.0 | 1 | W 17 - 14 |
| Tyler Warren | Colts | Commanders | 5 | 5 | 100.0 | 41 | 8.2 | 8.2 | 0 | W 30 - 13 |
| Mike Gesicki | Bengals | Jaguars | 5 | 3 | 60.0 | 40 | 8.0 | 13.3 | 1 | L 17 - 22 |
| Emanuel Wilson | Seahawks | Chargers | 4 | 3 | 75.0 | 39 | 9.8 | 13.0 | 1 | W 30 - 23 |
| Cade Otton | Buccaneers | Packers | 6 | 4 | 66.7 | 37 | 6.2 | 9.3 | 0 | L 14 - 17 |
| John Metchie | Panthers | Lions | 5 | 3 | 60.0 | 37 | 7.4 | 12.3 | 0 | W 32 - 26 |
| Ryan Flournoy | Cowboys | Texans | 5 | 4 | 80.0 | 37 | 7.4 | 9.3 | 0 | W 34 - 30 |
| Jerry Jeudy | Browns | Steelers | 3 | 3 | 100.0 | 36 | 12.0 | 12.0 | 0 | W 27 - 24 |
| MarShawn Lloyd | Packers | Buccaneers | 5 | 5 | 100.0 | 36 | 7.2 | 7.2 | 0 | W 17 - 14 |
| Oronde Gadsden | Chargers | Seahawks | 8 | 5 | 62.5 | 36 | 4.5 | 7.2 | 0 | L 23 - 30 |
| Darren Waller | Panthers | Lions | 6 | 3 | 50.0 | 36 | 6.0 | 12.0 | 0 | W 32 - 26 |
| Kayshon Boutte | Texans | Cowboys | 4 | 3 | 75.0 | 36 | 9.0 | 12.0 | 0 | L 30 - 34 |
| Cody White | Raiders | Chiefs | 4 | 2 | 50.0 | 36 | 9.0 | 18.0 | 0 | L 27 - 30 |
| Jacory Croskey-Merritt | Commanders | Colts | 4 | 2 | 50.0 | 35 | 8.8 | 17.5 | 0 | L 13 - 30 |
| Stefon Diggs | Commanders | Colts | 9 | 5 | 55.6 | 35 | 3.9 | 7.0 | 0 | L 13 - 30 |
| Jaylen Waddle | Broncos | 49ers | 6 | 5 | 83.3 | 35 | 5.8 | 7.0 | 1 | L 14 - 24 |
| Alvin Kamara | Saints | Falcons | 7 | 5 | 71.4 | 35 | 5.0 | 7.0 | 0 | L 24 - 45 |
| Matthew Hibner | Ravens | Titans | 2 | 2 | 100.0 | 34 | 17.0 | 17.0 | 0 | W 24 - 18 |
| Aaron Jones | Vikings | Dolphins | 8 | 4 | 50.0 | 34 | 4.3 | 8.5 | 0 | W 15 - 10 |
| Jaylen Warren | Steelers | Browns | 6 | 3 | 50.0 | 33 | 5.5 | 11.0 | 0 | L 24 - 27 |
| Jakobi Meyers | Jaguars | Bengals | 4 | 3 | 75.0 | 33 | 8.3 | 11.0 | 0 | W 22 - 17 |
| Darius Cooper | Eagles | Rams | 7 | 3 | 42.9 | 33 | 4.7 | 11.0 | 2 | L 20 - 24 |
| Davante Adams | Rams | Eagles | 9 | 4 | 44.4 | 32 | 3.6 | 8.0 | 0 | W 24 - 20 |
| Tyler Badie | Broncos | 49ers | 2 | 2 | 100.0 | 32 | 16.0 | 16.0 | 0 | L 14 - 24 |
| Brycen Tremayne | Panthers | Lions | 3 | 2 | 66.7 | 32 | 10.7 | 16.0 | 0 | W 32 - 26 |
| Ian Thomas | Raiders | Chiefs | 2 | 2 | 100.0 | 32 | 16.0 | 16.0 | 1 | L 27 - 30 |
| Trey McBride | Cardinals | Giants | 12 | 7 | 58.3 | 31 | 2.6 | 4.4 | 0 | L 24 - 36 |
| Chris Godwin | Buccaneers | Packers | 7 | 6 | 85.7 | 31 | 4.4 | 5.2 | 0 | L 14 - 17 |
| Jahmyr Gibbs | Lions | Panthers | 7 | 4 | 57.1 | 31 | 4.4 | 7.8 | 0 | L 26 - 32 |
| Ashton Dulin | Colts | Commanders | 6 | 3 | 50.0 | 29 | 4.8 | 9.7 | 0 | W 30 - 13 |
| Mark Redman | Packers | Buccaneers | 2 | 2 | 100.0 | 29 | 14.5 | 14.5 | 0 | W 17 - 14 |
| Kyle Juszczyk | 49ers | Broncos | 2 | 2 | 100.0 | 28 | 14.0 | 14.0 | 0 | W 24 - 14 |
| Darnell Washington | Steelers | Browns | 5 | 3 | 60.0 | 27 | 5.4 | 9.0 | 1 | L 24 - 27 |
| Harold Fannin | Browns | Steelers | 5 | 3 | 60.0 | 27 | 5.4 | 9.0 | 1 | W 27 - 24 |
| Rhamondre Stevenson | Patriots | Bills | 5 | 3 | 60.0 | 27 | 5.4 | 9.0 | 0 | W 29 - 26 |
| Garrett Wilson | Jets | Bears | 4 | 3 | 75.0 | 27 | 6.8 | 9.0 | 0 | L 12 - 23 |
| Ja'Marr Chase | Bengals | Jaguars | 3 | 3 | 100.0 | 27 | 9.0 | 9.0 | 0 | L 17 - 22 |
| Makai Lemon | Eagles | Rams | 6 | 3 | 50.0 | 27 | 4.5 | 9.0 | 0 | L 20 - 24 |
| Mark Andrews | Ravens | Titans | 6 | 5 | 83.3 | 27 | 4.5 | 5.4 | 1 | W 24 - 18 |
| Deebo Samuel | 49ers | Broncos | 6 | 5 | 83.3 | 26 | 4.3 | 5.2 | 1 | W 24 - 14 |
| Ted Hurst | Buccaneers | Packers | 3 | 2 | 66.7 | 25 | 8.3 | 12.5 | 0 | L 14 - 17 |
| Keaton Mitchell | Chargers | Seahawks | 6 | 5 | 83.3 | 24 | 4.0 | 4.8 | 0 | L 23 - 30 |
| Elic Ayomanor | Titans | Ravens | 1 | 1 | 100.0 | 22 | 22.0 | 22.0 | 0 | L 18 - 24 |
| Justice Hill | Ravens | Titans | 3 | 2 | 66.7 | 22 | 7.3 | 11.0 | 0 | W 24 - 18 |
| Kenneth Gainwell | Buccaneers | Packers | 2 | 2 | 100.0 | 22 | 11.0 | 11.0 | 1 | L 14 - 17 |
| Antonio Williams | Commanders | Colts | 8 | 3 | 37.5 | 21 | 2.6 | 7.0 | 0 | L 13 - 30 |
| Matthew Golden | Packers | Buccaneers | 7 | 3 | 42.9 | 21 | 3.0 | 7.0 | 1 | W 17 - 14 |
| Javonte Williams | Cowboys | Texans | 5 | 5 | 100.0 | 21 | 4.2 | 4.2 | 0 | W 34 - 30 |
| Rashid Shaheed | Seahawks | Chargers | 3 | 1 | 33.3 | 20 | 6.7 | 20.0 | 0 | W 30 - 23 |
| Cade Stover | Texans | Cowboys | 1 | 1 | 100.0 | 20 | 20.0 | 20.0 | 0 | L 30 - 34 |
| Elijah Higgins | Cardinals | Giants | 2 | 2 | 100.0 | 19 | 9.5 | 9.5 | 1 | L 24 - 36 |
| Wan'Dale Robinson | Titans | Ravens | 5 | 3 | 60.0 | 19 | 3.8 | 6.3 | 1 | L 18 - 24 |
| Devontez Walker | Ravens | Titans | 2 | 1 | 50.0 | 19 | 9.5 | 19.0 | 0 | W 24 - 18 |
| Jonnu Smith | Packers | Buccaneers | 1 | 1 | 100.0 | 19 | 19.0 | 19.0 | 0 | W 17 - 14 |
| David Montgomery | Texans | Cowboys | 0 | 0 | 19 | 0 | L 30 - 34 | |||
| Bhayshul Tuten | Jaguars | Bengals | 2 | 2 | 100.0 | 18 | 9.0 | 9.0 | 0 | W 22 - 17 |
| Dontayvion Wicks | Eagles | Rams | 5 | 3 | 60.0 | 18 | 3.6 | 6.0 | 0 | L 20 - 24 |
| Christian McCaffrey | 49ers | Broncos | 5 | 3 | 60.0 | 18 | 3.6 | 6.0 | 0 | W 24 - 14 |
| Pat Freiermuth | Steelers | Browns | 5 | 3 | 60.0 | 17 | 3.4 | 5.7 | 1 | L 24 - 27 |
| Brian Thomas | Jaguars | Bengals | 2 | 2 | 100.0 | 17 | 8.5 | 8.5 | 1 | W 22 - 17 |
| Tez Johnson | Buccaneers | Packers | 2 | 2 | 100.0 | 17 | 8.5 | 8.5 | 0 | L 14 - 17 |
| Sione Vaki | Lions | Panthers | 2 | 1 | 50.0 | 17 | 8.5 | 17.0 | 0 | L 26 - 32 |
| Noah Gray | Chiefs | Raiders | 3 | 2 | 66.7 | 17 | 5.7 | 8.5 | 0 | W 30 - 27 |
| Josh Downs | Colts | Commanders | 4 | 3 | 75.0 | 16 | 4.0 | 5.3 | 0 | W 30 - 13 |
| D'Andre Swift | Bears | Jets | 2 | 2 | 100.0 | 16 | 8.0 | 8.0 | 0 | W 23 - 12 |
| Michael Pittman | Steelers | Browns | 4 | 2 | 50.0 | 15 | 3.8 | 7.5 | 0 | L 24 - 27 |
| DeMario Douglas | Patriots | Bills | 3 | 2 | 66.7 | 15 | 5.0 | 7.5 | 0 | W 29 - 26 |
| Nate Boerkircher | Jaguars | Bengals | 2 | 1 | 50.0 | 15 | 7.5 | 15.0 | 0 | W 22 - 17 |
| Chimere Dike | Titans | Ravens | 1 | 1 | 100.0 | 15 | 15.0 | 15.0 | 0 | L 18 - 24 |
| Will Kacmarek | Dolphins | Vikings | 2 | 1 | 50.0 | 15 | 7.5 | 15.0 | 0 | L 10 - 15 |
| Travis Kelce | Chiefs | Raiders | 4 | 2 | 50.0 | 15 | 3.8 | 7.5 | 0 | W 30 - 27 |
| Tai Felton | Vikings | Dolphins | 1 | 1 | 100.0 | 14 | 14.0 | 14.0 | 0 | W 15 - 10 |
| Brandon Coleman | Commanders | Colts | 1 | 1 | 100.0 | 13 | 13.0 | 13.0 | 0 | L 13 - 30 |
| Dawson Knox | Bills | Patriots | 2 | 2 | 100.0 | 13 | 6.5 | 6.5 | 0 | L 26 - 29 |
| Cole Kmet | Bears | Jets | 2 | 2 | 100.0 | 13 | 6.5 | 6.5 | 0 | W 23 - 12 |
| Zach Ertz | Eagles | Rams | 4 | 2 | 50.0 | 13 | 3.3 | 6.5 | 0 | L 20 - 24 |
| Calvin Ridley | Titans | Ravens | 2 | 1 | 50.0 | 13 | 6.5 | 13.0 | 0 | L 18 - 24 |
| Elijah Sarratt | Ravens | Titans | 2 | 1 | 50.0 | 13 | 6.5 | 13.0 | 0 | W 24 - 18 |
| Emeka Egbuka | Buccaneers | Packers | 4 | 2 | 50.0 | 13 | 3.3 | 6.5 | 0 | L 14 - 17 |
| Cooper Kupp | Seahawks | Chargers | 2 | 1 | 50.0 | 13 | 6.5 | 13.0 | 0 | W 30 - 23 |
| Brevin Jordan | Texans | Cowboys | 1 | 1 | 100.0 | 13 | 13.0 | 13.0 | 0 | L 30 - 34 |
| Eli Raridon | Patriots | Bills | 2 | 1 | 50.0 | 12 | 6.0 | 12.0 | 0 | W 29 - 26 |
| Marvin Harrison | Cardinals | Giants | 4 | 1 | 25.0 | 12 | 3.0 | 12.0 | 1 | L 24 - 36 |
| AJ Barner | Seahawks | Chargers | 3 | 1 | 33.3 | 12 | 4.0 | 12.0 | 0 | W 30 - 23 |
| J.K. Dobbins | Broncos | 49ers | 2 | 2 | 100.0 | 12 | 6.0 | 6.0 | 0 | L 14 - 24 |
| Tommy Tremble | Panthers | Lions | 4 | 4 | 100.0 | 12 | 3.0 | 3.0 | 0 | W 32 - 26 |
| Germie Bernard | Steelers | Browns | 2 | 2 | 100.0 | 11 | 5.5 | 5.5 | 0 | L 24 - 27 |
| Austin Ekeler | Commanders | Colts | 2 | 1 | 50.0 | 11 | 5.5 | 11.0 | 0 | L 13 - 30 |
| D.J. Moore | Bills | Patriots | 2 | 1 | 50.0 | 11 | 5.5 | 11.0 | 0 | L 26 - 29 |
| Jelani Woods | Jets | Bears | 1 | 1 | 100.0 | 11 | 11.0 | 11.0 | 0 | L 12 - 23 |
| Theo Johnson | Giants | Cardinals | 1 | 1 | 100.0 | 11 | 11.0 | 11.0 | 1 | W 36 - 24 |
| Kimani Vidal | Chargers | Seahawks | 3 | 2 | 66.7 | 11 | 3.7 | 5.5 | 1 | L 23 - 30 |
| Jake Ferguson | Cowboys | Texans | 4 | 3 | 75.0 | 11 | 2.8 | 3.7 | 0 | W 34 - 30 |
| Hunter Long | Cardinals | Giants | 1 | 1 | 100.0 | 10 | 10.0 | 10.0 | 0 | L 24 - 36 |
| DeeJay Dallas | Vikings | Dolphins | 1 | 1 | 100.0 | 10 | 10.0 | 10.0 | 0 | W 15 - 10 |
| Marvin Mims | Broncos | 49ers | 3 | 1 | 33.3 | 10 | 3.3 | 10.0 | 0 | L 14 - 24 |
| Emmett Johnson | Chiefs | Raiders | 1 | 1 | 100.0 | 10 | 10.0 | 10.0 | 0 | W 30 - 27 |
| Zachariah Branch | Falcons | Saints | 2 | 2 | 100.0 | 10 | 5.0 | 5.0 | 0 | W 45 - 24 |
| Kendre Miller | Saints | Falcons | 3 | 2 | 66.7 | 10 | 3.3 | 5.0 | 0 | L 24 - 45 |
| Ty Johnson | Bills | Patriots | 2 | 2 | 100.0 | 9 | 4.5 | 4.5 | 0 | L 26 - 29 |
| Dalton Schultz | Texans | Cowboys | 2 | 2 | 100.0 | 9 | 4.5 | 4.5 | 0 | L 30 - 34 |
| Dareke Young | Raiders | Chiefs | 2 | 1 | 50.0 | 9 | 4.5 | 9.0 | 0 | L 27 - 30 |
| Connor Heyward | Raiders | Chiefs | 1 | 1 | 100.0 | 9 | 9.0 | 9.0 | 0 | L 27 - 30 |
| Austin Hooper | Falcons | Saints | 1 | 1 | 100.0 | 9 | 9.0 | 9.0 | 0 | W 45 - 24 |
| James Cook | Bills | Patriots | 2 | 2 | 100.0 | 8 | 4.0 | 4.0 | 0 | L 26 - 29 |
| Braelon Allen | Jets | Bears | 2 | 2 | 100.0 | 8 | 4.0 | 4.0 | 0 | L 12 - 23 |
| Sam Roush | Bears | Jets | 1 | 1 | 100.0 | 8 | 8.0 | 8.0 | 0 | W 23 - 12 |
| Cam Skattebo | Giants | Cardinals | 1 | 1 | 100.0 | 8 | 8.0 | 8.0 | 0 | W 36 - 24 |
| Tutu Atwell | Rams | Eagles | 1 | 1 | 100.0 | 8 | 8.0 | 8.0 | 0 | W 24 - 20 |
| Jauan Jennings | Vikings | Dolphins | 1 | 1 | 100.0 | 8 | 8.0 | 8.0 | 0 | W 15 - 10 |
| Omarion Hampton | Chargers | Seahawks | 2 | 2 | 100.0 | 8 | 4.0 | 4.0 | 0 | L 23 - 30 |
| Brock Wright | Lions | Panthers | 2 | 1 | 50.0 | 8 | 4.0 | 8.0 | 0 | L 26 - 32 |
| Mitchell Evans | Panthers | Lions | 1 | 1 | 100.0 | 8 | 8.0 | 8.0 | 0 | W 32 - 26 |
| Raheim Sanders | Browns | Steelers | 2 | 2 | 100.0 | 7 | 3.5 | 3.5 | 0 | W 27 - 24 |
| Ben Skowronek | Steelers | Browns | 2 | 1 | 50.0 | 7 | 3.5 | 7.0 | 0 | L 24 - 27 |
| Seth McGowan | Colts | Commanders | 2 | 1 | 50.0 | 7 | 3.5 | 7.0 | 0 | W 30 - 13 |
| Dalton Kincaid | Bills | Patriots | 2 | 1 | 50.0 | 7 | 3.5 | 7.0 | 0 | L 26 - 29 |
| Roschon Johnson | Bears | Jets | 1 | 1 | 100.0 | 7 | 7.0 | 7.0 | 0 | W 23 - 12 |
| Parker Washington | Jaguars | Bengals | 3 | 1 | 33.3 | 7 | 2.3 | 7.0 | 0 | W 22 - 17 |
| Tyler Allgeier | Cardinals | Giants | 2 | 2 | 100.0 | 7 | 3.5 | 3.5 | 0 | L 24 - 36 |
| Blake Corum | Rams | Eagles | 2 | 1 | 50.0 | 7 | 3.5 | 7.0 | 0 | W 24 - 20 |
| Konata Mumpfield | Rams | Eagles | 3 | 1 | 33.3 | 7 | 2.3 | 7.0 | 0 | W 24 - 20 |
| Chuba Hubbard | Panthers | Lions | 2 | 1 | 50.0 | 7 | 3.5 | 7.0 | 0 | W 32 - 26 |
| Bryce Lance | Saints | Falcons | 5 | 1 | 20.0 | 7 | 1.4 | 7.0 | 0 | L 24 - 45 |
| Deion Burks | Colts | Commanders | 2 | 1 | 50.0 | 6 | 3.0 | 6.0 | 0 | W 30 - 13 |
| Kalif Raymond | Bears | Jets | 2 | 2 | 100.0 | 6 | 3.0 | 3.0 | 0 | W 23 - 12 |
| Derrick Henry | Ravens | Titans | 2 | 2 | 100.0 | 6 | 3.0 | 3.0 | 0 | W 24 - 18 |
| Myles Price | Vikings | Dolphins | 2 | 2 | 100.0 | 6 | 3.0 | 3.0 | 0 | W 15 - 10 |
| Derius Davis | Chargers | Seahawks | 1 | 1 | 100.0 | 6 | 6.0 | 6.0 | 0 | L 23 - 30 |
| Tory Horton | Seahawks | Chargers | 1 | 1 | 100.0 | 6 | 6.0 | 6.0 | 1 | W 30 - 23 |
| Evan Engram | Broncos | 49ers | 5 | 1 | 20.0 | 6 | 1.2 | 6.0 | 0 | L 14 - 24 |
| Chig Okonkwo | Commanders | Colts | 4 | 2 | 50.0 | 5 | 1.3 | 2.5 | 0 | L 13 - 30 |
| Gunnar Helm | Titans | Ravens | 1 | 1 | 100.0 | 5 | 5.0 | 5.0 | 0 | L 18 - 24 |
| Chris Brooks | Packers | Buccaneers | 1 | 1 | 100.0 | 5 | 5.0 | 5.0 | 0 | W 17 - 14 |
| AJ Dillon | Panthers | Lions | 1 | 1 | 100.0 | 5 | 5.0 | 5.0 | 0 | W 32 - 26 |
| Brian Robinson | Falcons | Saints | 1 | 1 | 100.0 | 5 | 5.0 | 5.0 | 0 | W 45 - 24 |
| CJ Donaldson | Saints | Falcons | 2 | 2 | 100.0 | 5 | 2.5 | 2.5 | 0 | L 24 - 45 |
| Ray Davis | Bills | Patriots | 1 | 1 | 100.0 | 4 | 4.0 | 4.0 | 0 | L 26 - 29 |
| Kyle Monangai | Bears | Jets | 1 | 1 | 100.0 | 4 | 4.0 | 4.0 | 0 | W 23 - 12 |
| Jordan Whittington | Rams | Eagles | 2 | 1 | 50.0 | 4 | 2.0 | 4.0 | 0 | W 24 - 20 |
| Gavin Bartholomew | Vikings | Dolphins | 1 | 1 | 100.0 | 4 | 4.0 | 4.0 | 0 | W 15 - 10 |
| Courtland Sutton | Broncos | 49ers | 6 | 1 | 16.7 | 4 | 0.7 | 4.0 | 0 | L 14 - 24 |
| Josh Palmer | Bills | Patriots | 4 | 1 | 25.0 | 3 | 0.8 | 3.0 | 0 | L 26 - 29 |
| Kameron Johnson | Buccaneers | Packers | 2 | 1 | 50.0 | 3 | 1.5 | 3.0 | 0 | L 14 - 17 |
| Kevin Coleman | Dolphins | Vikings | 4 | 1 | 25.0 | 3 | 0.8 | 3.0 | 0 | L 10 - 15 |
| Isaiah Bond | Browns | Steelers | 1 | 1 | 100.0 | 2 | 2.0 | 2.0 | 0 | W 27 - 24 |
| Jonathan Taylor | Colts | Commanders | 4 | 1 | 25.0 | 2 | 0.5 | 2.0 | 0 | W 30 - 13 |
| Tanner Hudson | Bengals | Jaguars | 1 | 1 | 100.0 | 2 | 2.0 | 2.0 | 0 | L 17 - 22 |
| Saquon Barkley | Eagles | Rams | 1 | 1 | 100.0 | 2 | 2.0 | 2.0 | 0 | L 20 - 24 |
| Tony Pollard | Titans | Ravens | 4 | 2 | 50.0 | 2 | 0.5 | 1.0 | 0 | L 18 - 24 |
| Daniel Bellinger | Titans | Ravens | 1 | 1 | 100.0 | 2 | 2.0 | 2.0 | 0 | L 18 - 24 |
| George Holani | Seahawks | Chargers | 1 | 1 | 100.0 | 2 | 2.0 | 2.0 | 0 | W 30 - 23 |
