| 2026 Week 4 Rushing and Receiving Touchdown Leaders | ||||||
|---|---|---|---|---|---|---|
| Name | Team | Opp | Rush TD | Rec TD | Total | Score |
| Brian Robinson | Falcons | Saints | 3 | 0 | 3 | W 45 - 24 |
| Javonte Williams | Cowboys | Texans | 3 | 0 | 3 | W 34 - 30 |
| Alvin Kamara | Saints | Falcons | 2 | 0 | 2 | L 24 - 45 |
| Bijan Robinson | Falcons | Saints | 2 | 0 | 2 | W 45 - 24 |
| Chuba Hubbard | Panthers | Lions | 2 | 0 | 2 | W 32 - 26 |
| Jonathan Taylor | Colts | Commanders | 2 | 0 | 2 | W 30 - 13 |
| Kenneth Walker | Chiefs | Raiders | 2 | 0 | 2 | W 30 - 27 |
| Kyle Monangai | Bears | Jets | 2 | 0 | 2 | W 23 - 12 |
| Kyren Williams | Rams | Eagles | 2 | 0 | 2 | W 24 - 20 |
| Emanuel Wilson | Seahawks | Chargers | 1 | 1 | 2 | W 30 - 23 |
| Darius Cooper | Eagles | Rams | 0 | 2 | 2 | L 20 - 24 |
| Nico Collins | Texans | Cowboys | 0 | 2 | 2 | L 30 - 34 |
| Romeo Doubs | Patriots | Bills | 0 | 2 | 2 | W 29 - 26 |
| Tetairoa McMillan | Panthers | Lions | 0 | 2 | 2 | W 32 - 26 |
| Tyquan Thornton | Chiefs | Raiders | 0 | 2 | 2 | W 30 - 27 |
| Chris Rodriguez | Jaguars | Bengals | 1 | 0 | 1 | W 22 - 17 |
| Christian McCaffrey | 49ers | Broncos | 1 | 0 | 1 | W 24 - 14 |
| Daniel Jones | Colts | Commanders | 1 | 0 | 1 | W 30 - 13 |
| Derrick Henry | Ravens | Titans | 1 | 0 | 1 | W 24 - 18 |
| Jahmyr Gibbs | Lions | Panthers | 1 | 0 | 1 | L 26 - 32 |
| Jaleel McLaughlin | Browns | Steelers | 1 | 0 | 1 | W 27 - 24 |
| James Cook | Bills | Patriots | 1 | 0 | 1 | L 26 - 29 |
| Joe Burrow | Bengals | Jaguars | 1 | 0 | 1 | L 17 - 22 |
| Josh Allen | Bills | Patriots | 1 | 0 | 1 | L 26 - 29 |
| Ollie Gordon | Dolphins | Vikings | 1 | 0 | 1 | L 10 - 15 |
| Omarion Hampton | Chargers | Seahawks | 1 | 0 | 1 | L 23 - 30 |
| Puka Nacua | Rams | Eagles | 1 | 0 | 1 | W 24 - 20 |
| Quinshon Judkins | Browns | Steelers | 1 | 0 | 1 | W 27 - 24 |
| Rashid Shaheed | Seahawks | Chargers | 1 | 0 | 1 | W 30 - 23 |
| Rhamondre Stevenson | Patriots | Bills | 1 | 0 | 1 | W 29 - 26 |
| Sean Tucker | Buccaneers | Packers | 1 | 0 | 1 | L 14 - 17 |
| Tony Pollard | Titans | Ravens | 1 | 0 | 1 | L 18 - 24 |
| Tyler Allgeier | Cardinals | Giants | 1 | 0 | 1 | L 24 - 36 |
| Woody Marks | Texans | Cowboys | 1 | 0 | 1 | L 30 - 34 |
| Brian Thomas | Jaguars | Bengals | 0 | 1 | 1 | W 22 - 17 |
| Brock Bowers | Raiders | Chiefs | 0 | 1 | 1 | L 27 - 30 |
| CeeDee Lamb | Cowboys | Texans | 0 | 1 | 1 | W 34 - 30 |
| Darnell Washington | Steelers | Browns | 0 | 1 | 1 | L 24 - 27 |
| Deebo Samuel | 49ers | Broncos | 0 | 1 | 1 | W 24 - 14 |
| Devaughn Vele | Saints | Falcons | 0 | 1 | 1 | L 24 - 45 |
| Efton Chism | Patriots | Bills | 0 | 1 | 1 | W 29 - 26 |
| Elijah Higgins | Cardinals | Giants | 0 | 1 | 1 | L 24 - 36 |
| George Kittle | 49ers | Broncos | 0 | 1 | 1 | W 24 - 14 |
| Harold Fannin | Browns | Steelers | 0 | 1 | 1 | W 27 - 24 |
| Ian Thomas | Raiders | Chiefs | 0 | 1 | 1 | L 27 - 30 |
| Isaiah Williams | Jets | Bears | 0 | 1 | 1 | L 12 - 23 |
| Jahan Dotson | Falcons | Saints | 0 | 1 | 1 | W 45 - 24 |
| Jaylen Waddle | Broncos | 49ers | 0 | 1 | 1 | L 14 - 24 |
| Kenneth Gainwell | Buccaneers | Packers | 0 | 1 | 1 | L 14 - 17 |
| Keon Coleman | Bills | Patriots | 0 | 1 | 1 | L 26 - 29 |
| Kimani Vidal | Chargers | Seahawks | 0 | 1 | 1 | L 23 - 30 |
| Malachi Fields | Giants | Cardinals | 0 | 1 | 1 | W 36 - 24 |
| Malik Nabers | Giants | Cardinals | 0 | 1 | 1 | W 36 - 24 |
| Mark Andrews | Ravens | Titans | 0 | 1 | 1 | W 24 - 18 |
| Marvin Harrison | Cardinals | Giants | 0 | 1 | 1 | L 24 - 36 |
| Matthew Golden | Packers | Buccaneers | 0 | 1 | 1 | W 17 - 14 |
| Mike Gesicki | Bengals | Jaguars | 0 | 1 | 1 | L 17 - 22 |
| Pat Freiermuth | Steelers | Browns | 0 | 1 | 1 | L 24 - 27 |
| Roman Wilson | Steelers | Browns | 0 | 1 | 1 | L 24 - 27 |
| Sam LaPorta | Lions | Panthers | 0 | 1 | 1 | L 26 - 32 |
| Theo Johnson | Giants | Cardinals | 0 | 1 | 1 | W 36 - 24 |
| Tory Horton | Seahawks | Chargers | 0 | 1 | 1 | W 30 - 23 |
| Treylon Burks | Commanders | Colts | 0 | 1 | 1 | L 13 - 30 |
| Tucker Kraft | Packers | Buccaneers | 0 | 1 | 1 | W 17 - 14 |
| Wan'Dale Robinson | Titans | Ravens | 0 | 1 | 1 | L 18 - 24 |
| Zay Flowers | Ravens | Titans | 0 | 1 | 1 | W 24 - 18 |
2026 NFL Regular Season Statistical Leaders
| 2026 Regular Season Standings |
|---|
| Current Winning and Losing Streaks |
| Toughest Remaining Schedules |
| Standings with Remaining Schedule and Predictions |
| Bye Weeks -- Before and After Results |
| 2026 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Top 5 by Category | Offensive Leaders | Defensive Leaders | ||
| Passing | Season - 100+ att. | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| Scrimmage Touchdowns | Season | Week | ||
| 2026 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | Pass/Run Ratio | ELO Ranking |
| 2026 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2026 Statistics for Players Drafted in ... | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |