| Statistics for Wide Receivers Drafted in 2022 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | Round | Pick | Player | Targets | Rec | Pct | Yds | Yds Target | Yds Rec | Rec TD |
| Chris Olave | Saints | 1 | 11 | 11 | 48 | 35 | 72.9 | 491 | 10.2 | 14.0 | 1 |
| Drake London | Falcons | 1 | 8 | 8 | 26 | 20 | 76.9 | 370 | 14.2 | 18.5 | 0 |
| George Pickens | Steelers | 2 | 20 | 52 | 41 | 27 | 65.9 | 355 | 8.7 | 13.1 | 1 |
| Christian Watson | Packers | 2 | 2 | 34 | 32 | 20 | 62.5 | 331 | 10.3 | 16.6 | 4 |
| Garrett Wilson | Jets | 1 | 10 | 10 | 31 | 24 | 77.4 | 270 | 8.7 | 11.3 | 2 |
| Jameson Williams | Lions | 1 | 12 | 12 | 25 | 16 | 64.0 | 229 | 9.2 | 14.3 | 0 |
| Tyquan Thornton | Patriots | 2 | 18 | 50 | 15 | 11 | 73.3 | 219 | 14.6 | 19.9 | 2 |
| Romeo Doubs | Packers | 4 | 27 | 132 | 20 | 12 | 60.0 | 203 | 10.2 | 16.9 | 2 |
| Khalil Shakir | Bills | 5 | 5 | 148 | 23 | 15 | 65.2 | 176 | 7.7 | 11.7 | 0 |
| Wan'Dale Robinson | Giants | 2 | 11 | 43 | 23 | 16 | 69.6 | 123 | 5.3 | 7.7 | 2 |
| Jahan Dotson | Commanders | 1 | 16 | 16 | 14 | 6 | 42.9 | 95 | 6.8 | 15.8 | 1 |
| Alec Pierce | Colts | 2 | 21 | 53 | 7 | 5 | 71.4 | 72 | 10.3 | 14.4 | 0 |
| Treylon Burks | Titans | 1 | 18 | 18 | 6 | 3 | 50.0 | 60 | 10.0 | 20.0 | 2 |
| John Metchie | Texans | 2 | 12 | 44 | 10 | 5 | 50.0 | 56 | 5.6 | 11.2 | 1 |
| Jalen Nailor | Vikings | 6 | 12 | 191 | 11 | 5 | 45.5 | 52 | 4.7 | 10.4 | 0 |
| Dareke Young | Seahawks | 7 | 12 | 233 | 3 | 2 | 66.7 | 36 | 12.0 | 18.0 | 0 |
| Skyy Moore | Chiefs | 2 | 22 | 54 | 13 | 6 | 46.2 | 35 | 2.7 | 5.8 | 0 |
| Bo Melton | Seahawks | 7 | 8 | 229 | 4 | 1 | 25.0 | 10 | 2.5 | 10.0 | 0 |
| Jalen Tolbert | Cowboys | 3 | 24 | 88 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | |
| Velus Jones | Bears | 3 | 7 | 71 | |||||||
| David Bell | Browns | 3 | 35 | 99 | |||||||
| Danny Gray | 49ers | 3 | 41 | 105 | |||||||
| Erik Ezukanma | Dolphins | 4 | 20 | 125 | |||||||
| Calvin Austin | Steelers | 4 | 33 | 138 | |||||||
| Montrell Washington | Broncos | 5 | 19 | 162 | |||||||
| Kyle Philips | Titans | 5 | 20 | 163 | |||||||
| Michael Woods | Browns | 6 | 23 | 202 | |||||||
| Samori Toure | Packers | 7 | 37 | 258 | |||||||
2026 NFL Regular Season Statistical Leaders
| 2026 Regular Season Standings |
|---|
| Current Winning and Losing Streaks |
| Toughest Remaining Schedules |
| Standings with Remaining Schedule and Predictions |
| Bye Weeks -- Before and After Results |
| 2026 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Top 5 by Category | Offensive Leaders | Defensive Leaders | ||
| Passing | Season - 100+ att. | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| Scrimmage Touchdowns | Season | Week | ||
| 2026 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | Pass/Run Ratio | ELO Ranking |
| 2026 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2026 Statistics for Players Drafted in ... | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |