| Statistics for Wide Receivers Drafted in 2024 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | Round | Pick | Player | Targets | Rec | Pct | Yds | Yds Target | Yds Rec | Rec TD |
| Rome Odunze | Bears | 1 | 9 | 9 | 20 | 14 | 70.0 | 233 | 11.7 | 16.6 | 0 |
| Devaughn Vele | Broncos | 7 | 15 | 235 | 31 | 21 | 67.7 | 226 | 7.3 | 10.8 | 2 |
| Malik Washington | Dolphins | 6 | 8 | 184 | 28 | 17 | 60.7 | 219 | 7.8 | 12.9 | 0 |
| Keon Coleman | Bills | 2 | 1 | 33 | 16 | 14 | 87.5 | 217 | 13.6 | 15.5 | 1 |
| Malik Nabers | Giants | 1 | 6 | 6 | 26 | 18 | 69.2 | 208 | 8.0 | 11.6 | 1 |
| Ryan Flournoy | Cowboys | 6 | 40 | 216 | 27 | 16 | 59.3 | 194 | 7.2 | 12.1 | 0 |
| Roman Wilson | Steelers | 3 | 20 | 84 | 24 | 14 | 58.3 | 188 | 7.8 | 13.4 | 2 |
| Ladd McConkey | Chargers | 2 | 2 | 34 | 17 | 12 | 70.6 | 183 | 10.8 | 15.3 | 1 |
| Xavier Worthy | Chiefs | 1 | 28 | 28 | 22 | 14 | 63.6 | 133 | 6.0 | 9.5 | 1 |
| Adonai Mitchell | Colts | 2 | 20 | 52 | 15 | 9 | 60.0 | 123 | 8.2 | 13.7 | 0 |
| Brian Thomas | Jaguars | 1 | 23 | 23 | 14 | 9 | 64.3 | 105 | 7.5 | 11.7 | 1 |
| Marvin Harrison | Cardinals | 1 | 4 | 4 | 13 | 5 | 38.5 | 85 | 6.5 | 17.0 | 1 |
| Devontez Walker | Ravens | 4 | 13 | 113 | 5 | 2 | 40.0 | 66 | 13.2 | 33.0 | 0 |
| Xavier Legette | Panthers | 1 | 32 | 32 | 6 | 2 | 33.3 | 64 | 10.7 | 32.0 | 0 |
| Troy Franklin | Broncos | 4 | 2 | 102 | 4 | 2 | 50.0 | 48 | 12.0 | 24.0 | 0 |
| Jordan Whittington | Rams | 6 | 37 | 213 | 3 | 2 | 66.7 | 12 | 4.0 | 6.0 | 0 |
| Jalen McMillan | Buccaneers | 3 | 28 | 92 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | |
| Jacob Cowing | 49ers | 4 | 35 | 135 | 3 | 0 | 0.0 | 0 | 0.0 | 0 | |
| Ricky Pearsall | 49ers | 1 | 31 | 31 | |||||||
| Ja'Lynn Polk | Patriots | 2 | 5 | 37 | |||||||
| Malachi Corley | Jets | 3 | 1 | 65 | |||||||
| Jermaine Burton | Bengals | 3 | 16 | 80 | |||||||
| Luke McCaffrey | Commanders | 3 | 36 | 100 | |||||||
| Javon Baker | Patriots | 4 | 10 | 110 | |||||||
| Anthony Gould | Colts | 5 | 7 | 142 | |||||||
| Ainias Smith | Eagles | 5 | 17 | 152 | |||||||
| Jamari Thrash | Browns | 5 | 21 | 156 | |||||||
| Bub Means | Saints | 5 | 35 | 170 | |||||||
| Jha'Quan Jackson | Titans | 6 | 6 | 182 | |||||||
| Johnny Wilson | Eagles | 6 | 9 | 185 | |||||||
| Casey Washington | Falcons | 6 | 11 | 187 | |||||||
| Tejhaun Palmer | Cardinals | 6 | 15 | 191 | |||||||
| Brenden Rice | Chargers | 7 | 5 | 225 | |||||||
| Tahj Washington | Dolphins | 7 | 21 | 241 | |||||||
| Cornelius Johnson | Chargers | 7 | 33 | 253 | |||||||
2026 NFL Regular Season Statistical Leaders
| 2026 Regular Season Standings |
|---|
| Current Winning and Losing Streaks |
| Toughest Remaining Schedules |
| Standings with Remaining Schedule and Predictions |
| Bye Weeks -- Before and After Results |
| 2026 Individual NFL Statistical Leaders | ||||
|---|---|---|---|---|
| Top 5 by Category | Offensive Leaders | Defensive Leaders | ||
| Passing | Season - 100+ att. | Week | Game for Week | Past 3 Weeks |
| Rushing | Season | Week | Game for Week | Past 3 Weeks |
| Receiving | Season | Week | Game for Week | Past 3 Weeks |
| Kicking Game | Place Kicking | Punting | Kickoff Returns | Punt Returns |
| Defense | Sacks for Season | Sacks for Week | Ints for Season | Ints for Week |
| Scrimmage Touchdowns | Season | Week | ||
| 2026 NFL Team Statistics | |||||
|---|---|---|---|---|---|
| Offense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Defense | Overall | Rushing for Season | Rushing for Week | Passing for Season | Passing for Week |
| Special Teams | Kickoff Returns | Kickoff Returns Allowed | Punt Returns | Punt Returns Allowed | |
| Important Plays | Penalties | Sacks | Sacks Allowed | Bad Plays | Opponent's Bad Plays |
| More | Third Down Conversions | Fourth Down Conversions | First Downs | Pass/Run Ratio | ELO Ranking |
| 2026 Individual NFL Statistics by Team with Game Outcomes & Schedule | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Commanders Cowboys Dolphins Eagles Falcons |
Giants Jaguars Jets Lions Packers Panthers Patriots Raiders |
Rams Ravens Saints Seahawks Steelers Texans Titans Vikings |
| 2026 Statistics for Players Drafted in ... | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| RBs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| WRs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
| TEs | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |