31st Pick in Round of NFL Draft | |||||||
| Year | Name | Team | Round | Pick | Player | Position | College |
|---|---|---|---|---|---|---|---|
| 2025 | Jihaad Campbell | Eagles | 1 | 31 | 31 | LB | Alabama |
| 2024 | Ricky Pearsall | 49ers | 1 | 31 | 31 | WR | Florida |
| 2023 | Felix Anudike-Uzomah | Chiefs | 1 | 31 | 31 | DE | Kansas State |
| 2022 | Daxton Hill | Bengals | 1 | 31 | 31 | DB | Michigan |
| 2021 | Jayson Oweh | Ravens | 1 | 31 | 31 | LB | Penn State |
| 2020 | Jeff Gladney | Vikings | 1 | 31 | 31 | DB | Texas Christian |
| 2019 | Kaleb McGary | Falcons | 1 | 31 | 31 | T | Washington |
| 2018 | Sony Michel | Patriots | 1 | 31 | 31 | RB | Georgia |
| 2017 | Reuben Foster | 49ers | 1 | 31 | 31 | LB | Alabama |
| 2016 | Germain Ifedi | Seahawks | 1 | 31 | 31 | G | Texas A&M |
| 2015 | Stephone Anthony | Saints | 1 | 31 | 31 | LB | Clemson |
| 2014 | Bradley Roby | Broncos | 1 | 31 | 31 | DB | Ohio State |
| 2013 | Travis Frederick | Cowboys | 1 | 31 | 31 | C | Wisconsin |
| 2012 | Doug Martin | Buccaneers | 1 | 31 | 31 | RB | Boise State |
| 2011 | Cameron Heyward | Steelers | 1 | 31 | 31 | DE | Ohio State |
| 2010 | Jerry Hughes | Colts | 1 | 31 | 31 | LB | Texas Christian |
| 2009 | Beanie Wells | Cardinals | 1 | 31 | 31 | RB | Ohio State |
| 2008 | Kenny Phillips | Giants | 1 | 31 | 31 | DB | Miami (FL) |
| 2007 | Greg Olsen | Bears | 1 | 31 | 31 | TE | Miami (FL) |
| 2006 | Kelly Jennings | Seahawks | 1 | 31 | 31 | DB | Miami (FL) |
| 2005 | Mike Patterson | Eagles | 1 | 31 | 31 | DT | USC |
| 2004 | Rashaun Woods | 49ers | 1 | 31 | 31 | WR | Oklahoma State |
| 2003 | Nnamdi Asomugha | Raiders | 1 | 31 | 31 | DB | California |
| 2002 | Robert Thomas | Rams | 1 | 31 | 31 | LB | UCLA |
| 2001 | Todd Heap | Ravens | 1 | 31 | 31 | TE | Arizona State |
| 2000 | Trung Canidate | Rams | 1 | 31 | 31 | RB | Arizona |
| 1999 | Al Wilson | Broncos | 1 | 31 | 31 | LB | Tennessee |
| 1995 | Trezelle Jenkins | Chiefs | 1 | 31 | 31 | T | Michigan |
| 2025 | Omarr Norman-Lott | Chiefs | 2 | 31 | 63 | DT | Tennessee |
| 2024 | Kingsley Suamataia | Chiefs | 2 | 31 | 63 | T | Brigham Young |
| 2023 | Juice Scruggs | Texans | 2 | 31 | 62 | C | Penn State |
| 2022 | James Cook | Bills | 2 | 31 | 63 | RB | Georgia |
| 2021 | Creed Humphrey | Chiefs | 2 | 31 | 63 | C | Oklahoma |
| 2020 | Willie Gay | Chiefs | 2 | 31 | 63 | LB | Mississippi State |
| 2019 | Juan Thornhill | Chiefs | 2 | 31 | 63 | DB | Virginia |
| 2018 | Carlton Davis | Buccaneers | 2 | 31 | 63 | DB | Auburn |
| 2017 | Dion Dawkins | Bills | 2 | 31 | 63 | G | Temple |
| 2016 | James Bradberry | Panthers | 2 | 31 | 62 | DB | Samford |
| 2015 | Frank Clark | Seahawks | 2 | 31 | 63 | DE | Michigan |
| 2014 | Jarvis Landry | Dolphins | 2 | 31 | 63 | WR | Louisiana State |
| 2012 | Rueben Randle | Giants | 2 | 31 | 63 | WR | Louisiana State |
| 2011 | Marcus Gilbert | Steelers | 2 | 31 | 63 | T | Florida |
| 2010 | Patrick Angerer | Colts | 2 | 31 | 63 | LB | Iowa |
| 2009 | Cody Brown | Cardinals | 2 | 31 | 63 | LB | Connecticut |
| 2008 | Terrence Wheatley | Patriots | 2 | 31 | 62 | DB | Colorado |
| 2007 | Brandon Jackson | Packers | 2 | 31 | 63 | RB | Nebraska |
| 2006 | Darryl Tapp | Seahawks | 2 | 31 | 63 | DE | Virginia Tech |
| 2005 | Matt McCoy | Eagles | 2 | 31 | 63 | LB | San Diego State |
| 2004 | Marquise Hill | Patriots | 2 | 31 | 63 | DE | Louisiana State |
| 2003 | Teyo Johnson | Raiders | 2 | 31 | 63 | WR | Stanford |
| 2002 | Antonio Bryant | Cowboys | 2 | 31 | 63 | WR | Pittsburgh |
| 2001 | Gary Baxter | Ravens | 2 | 31 | 62 | DB | Baylor |
| 2000 | Jacoby Shepherd | Rams | 2 | 31 | 62 | DB | Oklahoma State |
| 1998 | Eric Brown | Broncos | 2 | 31 | 61 | DB | Mississippi State |
| 1996 | Brian Dawkins | Eagles | 2 | 31 | 61 | DB | Clemson |
| 1995 | Shane Hannah | Cowboys | 2 | 31 | 63 | G | Michigan State |
| 1994 | Jeremy Nunley | Oilers | 2 | 31 | 60 | DE | Alabama |
| 1976 | Steve Raible | Seahawks | 2 | 31 | 59 | WR | Georgia Tech |
| 2025 | Jared Wilson | Patriots | 3 | 31 | 95 | C | Georgia |
| 2024 | DeWayne Carter | Bills | 3 | 31 | 95 | DT | Duke |
| 2023 | Michael Wilson | Cardinals | 3 | 31 | 94 | WR | Stanford |
| 2022 | Zachary Carter | Bengals | 3 | 31 | 95 | DT | Florida |
| 2021 | Robert Hainsey | Buccaneers | 3 | 31 | 95 | T | Notre Dame |
| 2020 | McTelvin Agim | Broncos | 3 | 31 | 95 | DT | Arkansas |
| 2019 | Oshane Ximines | Giants | 3 | 31 | 95 | LB | Old Dominion |
| 2018 | Tarvarius Moore | 49ers | 3 | 31 | 95 | DB | Southern Mississippi |
| 2017 | Delano Hill | Seahawks | 3 | 31 | 95 | DB | Michigan |
| 2016 | Cody Kessler | Browns | 3 | 31 | 93 | QB | USC |
| 2015 | Matt Jones | Redskins | 3 | 31 | 95 | RB | Florida |
| 2014 | Michael Schofield | Broncos | 3 | 31 | 95 | T | Michigan |
| 2013 | Will Davis | Dolphins | 3 | 31 | 93 | DB | Utah State |
| 2012 | Jayron Hosley | Giants | 3 | 31 | 94 | DB | Virginia Tech |
| 2011 | Curtis Brown | Steelers | 3 | 31 | 95 | DB | Texas |
| 2010 | Jimmy Graham | Saints | 3 | 31 | 95 | TE | Miami (FL) |
| 2009 | Rashad Johnson | Cardinals | 3 | 31 | 95 | DB | Alabama |
| 2008 | Kevin O'Connell | Patriots | 3 | 31 | 94 | QB | San Diego State |
| 2007 | Michael Okwo | Bears | 3 | 31 | 94 | LB | Stanford |
| 2006 | Willie Reid | Steelers | 3 | 31 | 95 | WR | Florida State |
| 2005 | Darryl Blackstock | Cardinals | 3 | 31 | 95 | LB | Virginia |
| 2004 | Travelle Wharton | Panthers | 3 | 31 | 94 | T | South Carolina |
| 2003 | Billy McMullen | Eagles | 3 | 31 | 95 | WR | Virginia |
| 2002 | Dorsett Davis | Broncos | 3 | 31 | 96 | DT | Mississippi State |
| 2001 | Willie Blade | Cowboys | 3 | 31 | 93 | DT | Mississippi State |
| 2000 | Byron Frisch | Titans | 3 | 31 | 93 | DE | Brigham Young |
| 1999 | Jeff Paulk | Falcons | 3 | 31 | 92 | RB | Arizona State |
| 1998 | Hines Ward | Steelers | 3 | 31 | 92 | WR | Georgia |
| 1997 | Mike Vrabel | Steelers | 3 | 31 | 91 | DE | Ohio State |
| 1996 | Jon Witman | Steelers | 3 | 31 | 92 | RB | Penn State |
| 1995 | Torey Hunter | Oilers | 3 | 31 | 95 | DB | Washington State |
| 1994 | Chris Penn | Chiefs | 3 | 31 | 96 | WR | Tulsa |
| 1976 | Steve Maughan | Buccaneers | 3 | 31 | 91 | LB | Utah State |
| 2025 | Jalen Royals | Chiefs | 4 | 31 | 133 | WR | Utah State |
| 2024 | Jared Wiley | Chiefs | 4 | 31 | 131 | TE | Texas Christian |
| 2023 | Tyler Scott | Bears | 4 | 31 | 133 | WR | Cincinnati |
| 2022 | Cordell Volson | Bengals | 4 | 31 | 136 | G | North Dakota State |
| 2021 | Marco Wilson | Cardinals | 4 | 31 | 136 | DB | Florida |
| 2020 | Josiah Scott | Jaguars | 4 | 31 | 137 | DB | Michigan State |
| 2019 | Jarrett Stidham | Patriots | 4 | 31 | 133 | QB | Auburn |
| 2018 | Kalen Ballage | Dolphins | 4 | 31 | 131 | RB | Arizona State |
| 2017 | Zach Banner | Colts | 4 | 31 | 137 | T | USC |
| 2016 | Derrick Kindred | Browns | 4 | 31 | 129 | DB | Texas Christian |
| 2015 | Terry Poole | Seahawks | 4 | 31 | 130 | G | San Diego State |
| 2014 | Brock Vereen | Bears | 4 | 31 | 131 | DB | Minnesota |
| 2013 | Quinton Patton | 49ers | 4 | 31 | 128 | WR | Louisiana Tech |
| 2012 | Jared Crick | Texans | 4 | 31 | 126 | DT | Nebraska |
| 2011 | Cortez Allen | Steelers | 4 | 31 | 128 | DB | Citadel |
| 2010 | Jacques McClendon | Colts | 4 | 31 | 129 | G | Tennessee |
| 2009 | Greg Toler | Cardinals | 4 | 31 | 131 | DB | St. Pauls |
| 2008 | Tony Hills | Steelers | 4 | 31 | 130 | T | Texas |
| 2007 | Josh Beekman | Bears | 4 | 31 | 130 | G | Boston College |
| 2006 | Rob Sims | Seahawks | 4 | 31 | 128 | G | Ohio State |
| 2005 | Chris Canty | Cowboys | 4 | 31 | 132 | DE | Virginia |
| 2004 | Richard Seigler | 49ers | 4 | 31 | 127 | LB | Oregon State |
| 2003 | Bryant McNeal | Broncos | 4 | 31 | 128 | DE | Clemson |
| 2002 | Jamar Martin | Cowboys | 4 | 31 | 129 | RB | Ohio State |
| 2001 | Edgerton Hartwell | Ravens | 4 | 31 | 126 | LB | Western Illinois |
| 2000 | Reggie Austin | Bears | 4 | 31 | 125 | DB | Wake Forest |
| 1999 | Johndale Carty | Falcons | 4 | 31 | 126 | DB | Utah State |
| 1998 | Carlos King | Steelers | 4 | 31 | 123 | RB | North Carolina State |
| 1997 | Macey Brooks | Cowboys | 4 | 31 | 127 | WR | James Madison |
| 1996 | Earl Holmes | Steelers | 4 | 31 | 126 | LB | Florida A&M |
| 1995 | Alundis Brice | Cowboys | 4 | 31 | 129 | DB | Mississippi |
| 1976 | Andrew Bolton | Seahawks | 4 | 31 | 123 | RB | Fisk |
| 2025 | Zah Frazier | Bears | 5 | 31 | 169 | DB | Texas-San Antonio |
| 2024 | Tyrone Tracy | Giants | 5 | 31 | 166 | RB | Purdue |
| 2023 | BJ Thompson | Chiefs | 5 | 31 | 166 | DB | Stephen F. Austin |
| 2022 | Dominique Robinson | Bears | 5 | 31 | 174 | DE | Miami (OH) |
| 2021 | Jason Pinnock | Jets | 5 | 31 | 175 | DB | Pittsburgh |
| 2020 | Michael Danna | Chiefs | 5 | 31 | 177 | DE | Michigan |
| 2019 | David Edwards | Rams | 5 | 31 | 169 | T | Wisconsin |
| 2018 | Jamarco Jones | Seahawks | 5 | 31 | 168 | T | Ohio State |
| 2017 | Eric Saubert | Falcons | 5 | 31 | 174 | TE | Drake |
| 2016 | Spencer Drango | Browns | 5 | 31 | 168 | G | Baylor |
| 2015 | Damian Swann | Saints | 5 | 31 | 167 | DB | Georgia |
| 2014 | Jordan Tripp | Dolphins | 5 | 31 | 171 | LB | Montana |
| 2013 | Mike Gillislee | Dolphins | 5 | 31 | 164 | RB | Florida |
| 2012 | Marvin Jones | Bengals | 5 | 31 | 166 | WR | California |
| 2011 | Chris Carter | Steelers | 5 | 31 | 162 | LB | Fresno State |
| 2010 | Brody Eldridge | Colts | 5 | 31 | 162 | TE | Oklahoma |
| 2009 | Herman Johnson | Cardinals | 5 | 31 | 167 | T | Louisiana State |
| 2008 | Marcus Thomas | Chargers | 5 | 31 | 166 | RB | Texas-El Paso |
| 2007 | Corey Graham | Bears | 5 | 31 | 168 | DB | New Hampshire |
| 2006 | David Kirtman | Seahawks | 5 | 31 | 163 | RB | USC |
| 2005 | Michael Hawkins | Packers | 5 | 31 | 167 | DB | Oklahoma |
| 2004 | Drew Carter | Panthers | 5 | 31 | 163 | WR | Ohio State |
| 2003 | Hunter Hillenmeyer | Packers | 5 | 31 | 166 | LB | Vanderbilt |
| 2002 | Verron Haynes | Steelers | 5 | 31 | 166 | RB | Georgia |
| 2001 | Jonathan Carter | Giants | 5 | 31 | 162 | WR | Troy |
| 2000 | Frank Chamberlin | Titans | 5 | 31 | 160 | LB | Boston College |
| 1999 | Eugene Baker | Falcons | 5 | 31 | 164 | WR | Kent State |
| 1997 | Duane Ashman | Lions | 5 | 31 | 161 | DE | Virginia |
| 1996 | Israel Raybon | Steelers | 5 | 31 | 163 | DE | North Alabama |
| 1995 | Lance Scott | Cardinals | 5 | 31 | 165 | C | Utah |
| 1976 | Dwight Sacles | Rams | 5 | 31 | 155 | WR | Grambling State |
| 2025 | Cameron Williams | Eagles | 6 | 31 | 207 | T | Texas |
| 2024 | Mike Jerrell | Seahawks | 6 | 31 | 207 | T | Findlay |
| 2023 | Erick Hallett | Jaguars | 6 | 31 | 208 | DB | Pittsburgh |
| 2022 | Chasen Hines | Patriots | 6 | 31 | 210 | G | Louisiana State |
| 2021 | Brady Breeze | Titans | 6 | 31 | 215 | DB | Oregon |
| 2020 | Prince Tega Wanogho | Eagles | 6 | 31 | 210 | T | Auburn |
| 2019 | Travis Homer | Seahawks | 6 | 31 | 204 | RB | Miami (FL) |
| 2018 | Trevon Young | Rams | 6 | 31 | 205 | DE | Louisville |
| 2017 | Elijah Qualls | Eagles | 6 | 31 | 214 | DT | Washington |
| 2016 | Mike Thomas | Rams | 6 | 31 | 206 | WR | Southern Mississippi |
| 2015 | Amarlo Herrera | Colts | 6 | 31 | 207 | LB | Georgia |
| 2014 | Matt Paradis | Broncos | 6 | 31 | 207 | C | Boise State |
| 2013 | Theo Riddick | Lions | 6 | 31 | 199 | RB | Notre Dame |
| 2012 | Matt McCants | Giants | 6 | 31 | 201 | T | Alabama-Birmingham |
| 2011 | Keith Williams | Steelers | 6 | 31 | 196 | G | Nebraska |
| 2010 | Charles Scott | Eagles | 6 | 31 | 200 | RB | Louisiana State |
| 2009 | Will Davis | Cardinals | 6 | 31 | 204 | DE | Illinois |
| 2008 | Bo Ruud | Patriots | 6 | 31 | 197 | LB | Nebraska |
| 2007 | Jordan Palmer | Redskins | 6 | 31 | 205 | QB | Texas-El Paso |
| 2006 | Tyler Reed | Bears | 6 | 31 | 200 | G | Penn State |
| 2005 | Derrick Johnson | 49ers | 6 | 31 | 205 | DB | Washington |
| 2004 | Sean Tufts | Panthers | 6 | 31 | 196 | LB | Colorado |
| 2003 | Dustin Rykert | Raiders | 6 | 31 | 204 | T | Brigham Young |
| 2002 | Jamin Elliott | Bears | 6 | 31 | 203 | WR | Delaware |
| 2001 | Joe Maese | Ravens | 6 | 31 | 194 | C | New Mexico |
| 2000 | Robaire Smith | Titans | 6 | 31 | 197 | DE | Michigan State |
| 1999 | Eric Thigpen | Falcons | 6 | 31 | 200 | DB | Iowa |
| 1998 | Shevin Smith | Buccaneers | 6 | 31 | 184 | DB | Florida State |
| 1997 | Cornell Brown | Ravens | 6 | 31 | 194 | DE | Virginia Tech |
| 1996 | Stephen Pitts | 49ers | 6 | 31 | 198 | RB | Penn State |
| 1995 | Bryan Proby | Chiefs | 6 | 31 | 202 | DT | Arizona State |
| 1994 | Kevin Knox | Bills | 6 | 31 | 192 | WR | Florida State |
| 2025 | Tommy Akingbesote | Cowboys | 7 | 31 | 247 | DT | Maryland |
| 2024 | Tatum Bethune | 49ers | 7 | 31 | 251 | LB | Florida State |
| 2023 | Brandon Hill | Texans | 7 | 31 | 248 | DB | Pittsburgh |
| 2022 | Jeffrey Gunter | Bengals | 7 | 31 | 252 | LB | Coastal Carolina |
| 2021 | Dax Milne | Team | 7 | 31 | 258 | WR | Brigham Young |
| 2020 | Raymond Calais | Buccaneers | 7 | 31 | 245 | RB | Louisiana-Lafayette |
| 2019 | Chris Slayton | Giants | 7 | 31 | 245 | DT | Syracuse |
| 2018 | Logan Woodside | Bengals | 7 | 31 | 249 | QB | Toledo |
| 2017 | Chris Carson | Seahawks | 7 | 31 | 249 | RB | Oklahoma State |
| 2016 | Beau Sandland | Panthers | 7 | 31 | 252 | TE | Montana State |
| 2015 | Ryan Murphy | Seahawks | 7 | 31 | 248 | DB | Oregon State |
| 2014 | Charles Leno | Bears | 7 | 31 | 246 | T | Boise State |
| 2013 | B.J. Daniels | 49ers | 7 | 31 | 237 | QB | South Florida |
| 2012 | Junior Hemingway | Chiefs | 7 | 31 | 238 | WR | Michigan |
| 2011 | Andrew Gachkar | Chargers | 7 | 31 | 234 | LB | Missouri |
| 2010 | Ricardo Mathews | Colts | 7 | 31 | 238 | DT | Cincinnati |
| 2009 | LaRod Stephens-Howling | Cardinals | 7 | 31 | 240 | RB | Pittsburgh |
| 2008 | Cory Boyd | Buccaneers | 7 | 31 | 238 | RB | South Carolina |
| 2007 | Aaron Brant | Bears | 7 | 31 | 241 | T | Iowa State |
| 2006 | Ryan Plackemeier | Seahawks | 7 | 31 | 239 | P | Wake Forest |
| 2005 | Kurt Campbell | Packers | 7 | 31 | 245 | DB | Albany State |
| 2004 | Michael Gaines | Panthers | 7 | 31 | 232 | TE | Central Florida |
| 2003 | Chris Johnson | Packers | 7 | 31 | 245 | DB | Louisville |
| 2002 | Brett Keisel | Steelers | 7 | 31 | 242 | DE | Brigham Young |
| 2001 | Dwayne Missouri | Ravens | 7 | 31 | 231 | DE | Northwestern |
| 2000 | Wes Shivers | Titans | 7 | 31 | 237 | T | Mississippi State |
| 1999 | Todd McClure | Falcons | 7 | 31 | 237 | C | Louisiana State |
| 1998 | Chris Akins | Eagles | 7 | 31 | 220 | DT | Texas |
| 1997 | Marcus Harris | Lions | 7 | 31 | 232 | WR | Wyoming |
| 1996 | Kyle Wachholtz | Packers | 7 | 31 | 240 | QB | USC |
| 1995 | Bronzell Miller | Rams | 7 | 31 | 239 | DE | Utah |
Drafts by Pick in Round
| Nth Pick in Round of NFL Draft | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
| 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th |
| 31st | 32nd | 33rd | 34th | 35th | 36th | 37th | 38th | 39th | 40th |
| 41st | 42nd | 43rd | 44th | 45th | 46th | 47th | 48th | 49th | 50th |
| 51st | 52nd | 53rd | 54th | ||||||