Half Backs | |||||||
Round | Year | Pick | Player | Name | Team | College | |
---|---|---|---|---|---|---|---|
1 | 1960 | 9 | 9 | Ron Burton | Eagles | Northwestern | |
2 | 1960 | 5 | 17 | Bob Jeter | Packers | Iowa | |
1960 | 9 | 21 | Sam Homer | Redskins | Virginia Military Inst | ||
3 | 1964 | 2 | 30 | Pat Batten | Lions | Hardin-Simmons | |
1964 | 6 | 34 | George Rose | Vikings | Auburn | ||
4 | 1960 | 1 | 37 | Willie West | Cardinals | Oregon | |
1960 | 10 | 46 | Ray Norton | 49ers | San Jose State | ||
5 | 1964 | 5 | 61 | Benny Nelson | Lions | Alabama | |
6 | 1964 | 7 | 77 | Herman Johnson | Rams | Michigan State | |
1963 | 13 | 83 | Don King | Lions | Syracuse | ||
7 | 1964 | 10 | 94 | Bobby Smith | Steelers | North Texas State | |
8 | 1964 | 3 | 101 | Al Geverink | Cowboys | UCLA | |
1964 | 9 | 107 | Bobby Currington | Steelers | North Carolina Central | ||
1960 | 1 | 85 | Wayne Crow | Cardinals | California | ||
1960 | 4 | 88 | Bill Mathis | 49ers | Clemson | ||
9 | 1964 | 5 | 117 | Wayne Rasmussen | Lions | South Dakota State | |
1960 | 12 | 108 | Bob Anderson | Giants | Army | ||
10 | 1964 | 8 | 134 | Glenn Holton | Lions | West Virginia | |
1960 | 8 | 116 | Clyde Washington | Browns | Purdue | ||
11 | 1960 | 2 | 122 | Bobby Towns | Cardinals | Georgia | |
12 | 1964 | 9 | 163 | Bob Sherman | Steelers | Iowa | |
1960 | 4 | 136 | Jim Crotty | Redskins | Notre Dame | ||
1960 | 11 | 143 | Bill Bucek | Colts | Rice | ||
13 | 1964 | 6 | 174 | Russ Vollmer | Vikings | Memphis State | |
1960 | 2 | 146 | Vic Jones | Cardinals | Indiana | ||
1960 | 3 | 147 | Pete Tuney | Lions | Occidental | ||
14 | 1964 | 5 | 187 | Tom Michel | Vikings | East Carolina | |
1964 | 11 | 193 | Bill Harris | Giants | Colorado | ||
1964 | 12 | 194 | Terry Sieg | Browns | Virginia | ||
15 | 1960 | 3 | 171 | Darrell Harper | Lions | Michigan | |
16 | 1964 | 6 | 216 | Allan Robinson | Lions | Brigham Young | |
17 | 1964 | 8 | 232 | Don Green | Colts | Susquehanna | |
18 | 1964 | 9 | 247 | Oliver Dobbins | Steelers | Morgan State | |
1964 | 11 | 249 | Jim Garrett | Giants | Grambling State | ||
1960 | 1 | 205 | Bob Haas | Cardinals | Missouri | ||
1960 | 3 | 207 | Frank Walton | Lions | John Carroll | ||
19 | 1964 | 5 | 257 | Bruce Zellmer | Lions | Winona State | |
1964 | 12 | 264 | Frank Kinard | Giants | Mississippi | ||
1960 | 12 | 228 | Jim Webster | Giants | Marquette | ||
20 | 1964 | 7 | 273 | Bob Hohn | Rams | Nebraska | |
1960 | 2 | 230 | Royce Shelton | Rams | Stephen F. Austin | ||
1960 | 4 | 232 | Jimmy Wolf | Redskins | Pandhandle State |
Drafts for Positions by Round
DB | DB | DB | DB | |||||||
LB | LB | LB | ||||||||
DE | DT | DT | DE | |||||||
|
||||||||||
WR | T | G | C | G | T | TE | ||||
QB | WR | |||||||||
RB | RB | |||||||||
K | P | B | E | HB | ?? |