DraftHistory.com
Round 20 Picks |
| Year | Round | Pick | Player | Name | Team | Position | College |
| 1966 | 20 | 1 | 291 | Bob Riggle | Falcons | DB | Penn State |
| | 20 | 2 | 292 | Bud Harrington | Rams | RB | Tulsa |
| | 20 | 3 | 293 | Ron Springer | Steelers | T | Albion |
| | 20 | 4 | 294 | Bill Risio | Eagles | T | Boston College |
| | 20 | 5 | 295 | John Kelly | Redskins | C | Florida A&M |
| | 20 | 6 | 296 | Lou Hudson | Cowboys | WR | Minnesota |
| | 20 | 7 | 297 | Willie Walker | 49ers | WR | Baylor |
| | 20 | 8 | 298 | Gerald Circo | Eagles | K | Cal State-Chico |
| | 20 | 9 | 299 | Tom Gallagher | Cardinals | DE | Indiana |
| | 20 | 10 | 300 | Allen Smith | Lions | RB | Findlay |
| | 20 | 11 | 301 | Randy Minniear | Giants | RB | Purdue |
| | 20 | 12 | 302 | Goldie Sellers | Bears | WR | Grambling State |
| | 20 | 13 | 303 | Joe Petro | Browns | DB | Temple |
| | 20 | 14 | 304 | Ed Maras | Packers | WR | South Dakota State |
| | 20 | 15 | 305 | Tom Carr | Colts | T | Morgan State |
| 1965 | 20 | 1 | 267 | John Torok | Giants | QB | Arizona State |
| | 20 | 2 | 268 | Dennis Duncan | 49ers | B | Louisiana College |
| | 20 | 3 | 269 | Ralph Kurek | Bears | RB | Wisconsin |
| | 20 | 4 | 270 | Craig Fertig | Steelers | QB | USC |
| | 20 | 5 | 271 | Don Barlow | Cowboys | T | Kansas State |
| | 20 | 6 | 272 | Bobby Shann | Eagles | E | Boston College |
| | 20 | 7 | 273 | Ray Johnson | Colts | C | Prairie View A&M |
| | 20 | 8 | 274 | Billy Scott | Rams | E | Northeastern State (OK) |
| | 20 | 9 | 275 | Cosmo Iacavazzi | Vikings | B | Princeton |
| | 20 | 10 | 276 | Jim Chandler | Packers | RB | Benedictine |
| | 20 | 11 | 277 | George Wilson | Lions | QB | Xavier |
| | 20 | 12 | 278 | Tony Giacobazzi | Cardinals | E | Iowa |
| | 20 | 13 | 279 | Frank Goldberg | Browns | LB | Central Michigan |
| | 20 | 14 | 280 | George Haffner | Colts | QB | McNeese State |
| 1964 | 20 | 1 | 267 | Gene Baker | 49ers | G | Whitworth |
| | 20 | 2 | 268 | Tommy Lucas | Eagles | G | Mississippi |
| | 20 | 3 | 269 | John Hughes | Cowboys | LB | Southern Methodist |
| | 20 | 4 | 270 | Gordon Guest | Redskins | B | Arkansas |
| | 20 | 5 | 271 | Milt Sunde | Vikings | T | Minnesota |
| | 20 | 6 | 272 | Steve Barilla | Lions | T | Wichita State |
| | 20 | 7 | 273 | Bob Hohn | Rams | HB | Nebraska |
| | 20 | 8 | 274 | John Butler | Colts | RB | San Diego State |
| | 20 | 9 | 275 | Bryan Generalovich | Steelers | E | Pittsburgh |
| | 20 | 10 | 276 | Ralph Kubinski | Cardinals | G | Missouri |
| | 20 | 11 | 277 | Tony Gibbons | Giants | T | John Carroll |
| | 20 | 12 | 278 | Dave Archer | Browns | T | Syracuse |
| | 20 | 13 | 279 | Bill Curry | Packers | C | Georgia Tech |
| | 20 | 14 | 280 | Dick Niglio | Bears | RB | Yale |
| 1963 | 20 | 1 | 267 | Bill Redell | Rams | DB | Occidental |
| | 20 | 2 | 268 | Mailon Kent | Vikings | B | Auburn |
| | 20 | 3 | 269 | Bill Clay | Cardinals | E | Arkansas |
| | 20 | 4 | 270 | Ben Rizzo | Eagles | B | Miami (FL) |
| | 20 | 5 | 271 | D.L. Hurd | Colts | E | Cal State-San Francisco |
| | 20 | 6 | 272 | Tommy Lucas | Cowboys | E | Texas |
| | 20 | 7 | 273 | Don Davis | 49ers | B | McMurry |
| | 20 | 8 | 274 | Joe Baughan | Redskins | T | Auburn |
| | 20 | 9 | 275 | Steve Shaw | Browns | B | Vanderbilt |
| | 20 | 10 | 276 | Jim Traficant | Steelers | B | Pittsburgh |
| | 20 | 11 | 277 | John Gregory | Bears | E | Baldwin-Wallace |
| | 20 | 12 | 278 | Homer Jones | Giants | B | Texas Southern |
| | 20 | 13 | 279 | Gordon Scarborough | Lions | B | East Texas State |
| | 20 | 14 | 280 | Bobby Brezina | Packers | B | Houston |
| 1962 | 20 | 1 | 267 | Ed Trancygier | Redskins | QB | Florida State |
| | 20 | 2 | 268 | Foster Andersen | Rams | T | UCLA |
| | 20 | 3 | 269 | Terry Cagaanan | Vikings | B | Utah State |
| | 20 | 4 | 270 | Amos Bullocks | Cowboys | B | Southern Illinois |
| | 20 | 5 | 271 | Judge Dickson | Cardinals | B | Minnesota |
| | 20 | 6 | 272 | John Knight | Steelers | B | Valparaiso |
| | 20 | 7 | 273 | Jack Roberts | Bears | T | Ohio State |
| | 20 | 8 | 274 | Roger McFarland | 49ers | B | Kansas |
| | 20 | 9 | 275 | Herm McKee | Colts | B | Washington State |
| | 20 | 10 | 276 | Bob Brown | Lions | E | Michigan |
| | 20 | 11 | 277 | Paul Flatley | Browns | B | Northwestern |
| | 20 | 12 | 278 | Jim Moss | Giants | T | South Carolina |
| | 20 | 13 | 279 | Ron Turner | Eagles | E | Wichita State |
| | 20 | 14 | 280 | Mike Snodgrass | Packers | C | Western Michigan |
| 1961 | 20 | 1 | 267 | Mike McFarland | Vikings | QB | Western Illinois |
| | 20 | 2 | 268 | Jerry Morgan | Cowboys | B | Iowa State |
| | 20 | 3 | 269 | Mike Ingram | Redskins | G | Ohio State |
| | 20 | 4 | 270 | Al Lederle | Rams | E | Georgia Tech |
| | 20 | 5 | 271 | Mike Jones | Steelers | QB | San Jose State |
| | 20 | 6 | 272 | Gordon Mason | Bears | B | Tennessee Tech |
| | 20 | 7 | 273 | Albert Kimbrough | Colts | B | Northwestern |
| | 20 | 8 | 274 | Leo Reed | Cardinals | E | Colorado State |
| | 20 | 9 | 275 | Tom Lewis | Lions | B | Lake Forest |
| | 20 | 10 | 276 | Jerry Perry | 49ers | G | Central State (OK) |
| | 20 | 11 | 277 | Don McKeta | Giants | B | Washington |
| | 20 | 12 | 278 | R Ratkowski | Packers | B | Notre Dame |
| | 20 | 13 | 279 | Charlie Baker | Browns | T | Tennessee |
| | 20 | 14 | 280 | Jacque MacKinnon | Eagles | B | Colgate |
| 1960 | 20 | 1 | 229 | Tom Day | Cardinals | G | North Carolina A&T |
| | 20 | 2 | 230 | Royce Shelton | Rams | HB | Stephen F. Austin |
| | 20 | 3 | 231 | Dean Look | Lions | QB | Michigan State |
| | 20 | 4 | 232 | Jimmy Wolf | Redskins | HB | Pandhandle State |
| | 20 | 5 | 233 | Gilmer Lewis | Packers | T | Oklahoma |
| | 20 | 6 | 234 | George Hershberger | Steelers | T | Wichita State |
| | 20 | 7 | 235 | Bob Nelson | Browns | C | Wisconsin |
| | 20 | 8 | 236 | Ramon Armstrong | Eagles | G | Texas Christian |
| | 20 | 9 | 237 | Angelo Coia | Bears | B | USC |
| | 20 | 10 | 238 | Jim Woodward | 49ers | T | Lamar |
| | 20 | 11 | 239 | Bob Hogue | Colts | T | Shepherd |
| | 20 | 12 | 240 | Bill Gorman | Giants | T | McMurry |
| 1959 | 20 | 1 | 229 | Charley Sample | Packers | B | Arkansas |
| | 20 | 2 | 230 | Jim Payne | Eagles | G | Clemson |
| | 20 | 3 | 231 | Jerry Lee Murphy | Cardinals | T | Ohio State |
| | 20 | 4 | 232 | Dan McGrew | Lions | T | Purdue |
| | 20 | 5 | 233 | Billy Brewer | Redskins | B | Mississippi |
| | 20 | 6 | 234 | Toby Deese | 49ers | T | Georgia Tech |
| | 20 | 7 | 235 | Rudy Hayes | Steelers | B | Clemson |
| | 20 | 8 | 236 | Tony Carcaterra | Bears | E | Elon |
| | 20 | 9 | 237 | Ross Coyle | Rams | E | Oklahoma |
| | 20 | 10 | 238 | Jerry Shetler | Giants | G | Minnesota |
| | 20 | 11 | 239 | Al McClain | Browns | T | Shaw |
| | 20 | 12 | 240 | Paul Balonick | Colts | C | North Carolina State |
| 1958 | 20 | 1 | 230 | John DuBose | Packers | B | Trinity (TX) |
| | 20 | 2 | 231 | Jim Matheny | Cardinals | C | UCLA |
| | 20 | 3 | 232 | Kent Lovelace | Eagles | B | Mississippi |
| | 20 | 4 | 233 | Les Rutledge | Bears | T | Michigan State |
| | 20 | 5 | 234 | Lu Pelham | Redskins | E | Florida |
| | 20 | 6 | 235 | George Colbert | Rams | B | Denver |
| | 20 | 7 | 236 | George Johnson | Steelers | T | Wake Forest |
| | 20 | 8 | 237 | Tom Forestal | Colts | QB | Navy |
| | 20 | 9 | 238 | Joe Clements | Giants | B | Texas |
| | 20 | 10 | 239 | Jerry Mertens | 49ers | E | Drake |
| | 20 | 11 | 240 | Ed Serieka | Browns | B | Xavier |
| | 20 | 12 | 241 | Bill Curry | Lions | T | Western Kentucky |
| 1957 | 20 | 1 | 230 | Leroy Thompson | Eagles | B | Butler |
| | 20 | 2 | 231 | Percy Oliver | Packers | G | Illinois |
| | 20 | 3 | 232 | Byron Beams | Rams | T | Notre Dame |
| | 20 | 4 | 233 | Jack Stillwell | Browns | E | North Carolina |
| | 20 | 5 | 234 | Walt Livingston | Colts | B | Heidelberg |
| | 20 | 6 | 235 | John Szuehan | Steelers | T | North Carolina State |
| | 20 | 7 | 236 | Sid DeLoatch | 49ers | G | Duke |
| | 20 | 8 | 237 | Buddy Frick | Redskins | E | South Carolina |
| | 20 | 9 | 238 | Tom Homer | Cardinals | T | Kansas |
| | 20 | 10 | 239 | Alex Lazzarino | Lions | T | South Carolina |
| | 20 | 11 | 240 | Al Frazier | Bears | B | Florida A&M |
| | 20 | 12 | 241 | Laneair Roberts | Giants | E | Georgia |
| 1956 | 20 | 1 | 230 | Joe Stephenson | Lions | E | Vanderbilt |
| | 20 | 2 | 231 | Fred Glatz | Steelers | E | Pittsburgh |
| | 20 | 3 | 232 | Bob Scarbrough | 49ers | C | Auburn |
| | 20 | 4 | 233 | Darrell Glover | Eagles | T | Maryland-Eastern Shore |
| | 20 | 5 | 234 | Dickie Mattison | Cardinals | B | Georgia Tech |
| | 20 | 6 | 235 | Bob Hill | Colts | B | Jackson State |
| | 20 | 7 | 236 | Clyde Letbetter | Packers | T | Baylor |
| | 20 | 8 | 237 | Mike Falls | Giants | G | Minnesota |
| | 20 | 9 | 238 | Vince Gonzales | Redskins | B | Louisiana State |
| | 20 | 10 | 239 | Charley Maxime | Bears | G | Auburn |
| | 20 | 11 | 240 | John Coyne | Rams | T | West Chester (PA) |
| | 20 | 12 | 241 | Joe Mobra | Browns | E | Oklahoma |
| 1955 | 20 | 1 | 230 | Jim Burst | Cardinals | B | Washington (MO) |
| | 20 | 2 | 231 | Ron Geyer | Redskins | T | Michigan |
| | 20 | 3 | 232 | Charley Cianciola | Colts | E | Lawrence |
| | 20 | 4 | 233 | Carl Bolt | Packers | B | Southern Mississippi |
| | 20 | 5 | 234 | Lou Matykiewicz | Steelers | E | Iowa |
| | 20 | 6 | 235 | Jack Muldowney | Rams | T | Dayton |
| | 20 | 7 | 236 | Bob Anowiak | Packers | E | Bucknell |
| | 20 | 8 | 237 | Glen Dyer | 49ers | B | Texas |
| | 20 | 9 | 238 | Jimmy Wade | Eagles | B | Tennessee |
| | 20 | 10 | 239 | Joe James | Bears | T | Howard Payne |
| | 20 | 11 | 240 | Fred Mahaffey | Lions | B | Denver |
| | 20 | 12 | 241 | Bill Proctor | Browns | T | Florida State |
| 1954 | 20 | 1 | 230 | Stan Huntsman | Cardinals | B | Wabash |
| | 20 | 2 | 231 | Lowell Herbert | Packers | G | Pacific |
| | 20 | 3 | 232 | Raymond Berry | Colts | WR | Southern Methodist |
| | 20 | 4 | 233 | Gene Snipes | Giants | E | Austin |
| | 20 | 5 | 234 | Jim Ladd | Bears | E | Bowling Green |
| | 20 | 6 | 235 | Fred Prender | Steelers | B | West Chester (PA) |
| | 20 | 7 | 236 | Sam Morley | Redskins | E | Stanford |
| | 20 | 8 | 237 | Tommy Bailes | Eagles | B | Houston |
| | 20 | 9 | 238 | Bob Dougherty | Rams | B | Cincinnati |
| | 20 | 10 | 239 | Frank DePietro | 49ers | B | Georgia |
| | 20 | 11 | 240 | Hugh Pierce | Browns | C | North Carolina State |
| | 20 | 12 | 241 | Jim Durrant | Lions | G | Utah |
| 1953 | 20 | 1 | 230 | Pete Russo | Colts | T | Indiana |
| | 20 | 2 | 231 | Len D'Errico | Cardinals | G | Boston University |
| | 20 | 3 | 232 | Bill Link | Redskins | G | Wake Forest |
| | 20 | 4 | 233 | Tom Mahin | Bears | T | Purdue |
| | 20 | 5 | 234 | Will Lee Hayley | Steelers | E | Auburn |
| | 20 | 6 | 235 | John Harville | Packers | B | Texas Christian |
| | 20 | 7 | 236 | Rollie Arns | Eagles | C | Iowa State |
| | 20 | 8 | 237 | Ray Huizinga | 49ers | T | Northwestern |
| | 20 | 9 | 238 | Dick Christiansen | Giants | E | Arizona |
| | 20 | 10 | 239 | Chuck Noll | Browns | LB | Dayton |
| | 20 | 11 | 240 | Bob Morford | Rams | B | College of Idaho |
| | 20 | 12 | 241 | Gerry Hart | Lions | T | Army/Mississippi State |
| 1952 | 20 | 1 | 230 | John Adams | Yanks | E | Texas |
| | 20 | 2 | 231 | Chuck Boerio | Packers | C | Illinois |
| | 20 | 3 | 232 | Frank Fischel | Cardinals | E | Arkansas |
| | 20 | 4 | 233 | Bobby Blaik | Eagles | B | Army/Colorado College |
| | 20 | 5 | 234 | Dan Simeone | Steelers | T | Villanova |
| | 20 | 6 | 235 | Roger Kinson | Redskins | C | Missouri |
| | 20 | 7 | 236 | Jimmy Lesane | Bears | B | Virginia |
| | 20 | 8 | 237 | Gil Mains | Lions | T | Murray State |
| | 20 | 9 | 238 | Jess Yates | 49ers | E | Louisiana State |
| | 20 | 10 | 239 | Rex Boggan | Giants | T | Mississippi |
| | 20 | 11 | 240 | Bob Brandenberry | Browns | B | Kansas |
| | 20 | 12 | 241 | Ed Weber | Rams | B | William & Mary |
| 1951 | 20 | 1 | 232 | John Kerestes | Redskins | B | Purdue |
| | 20 | 2 | 233 | Dick Johnson | Packers | T | Virginia |
| | 20 | 3 | 234 | Al Tate | 49ers | T | Illinois |
| | 20 | 4 | 235 | Fred Wallner | Cardinals | G | Notre Dame |
| | 20 | 5 | 236 | Harry Gibbons | Lions | B | South Dakota State |
| | 20 | 6 | 237 | Tom (Tex) Donnelly | Steelers | T | Holy Cross |
| | 20 | 7 | 238 | John Glorioso | Eagles | B | Missouri |
| | 20 | 8 | 239 | Jerrell Price | Yanks | T | Texas Tech |
| | 20 | 9 | 240 | Larry Smith | Bears | C | South Carolina |
| | 20 | 10 | 241 | Jim Nutter | Rams | B | Wichita State |
| | 20 | 11 | 242 | Bill Albright | Giants | T | Wisconsin |
| | 20 | 12 | 243 | Jack Crocher | Browns | B | Tulsa |
| 1950 | 20 | 1 | 249 | Sheldon Dunlap | Colts | G | Cincinnati |
| | 20 | 2 | 250 | Darrell Royal | Bulldogs | B | Oklahoma |
| | 20 | 3 | 251 | Jim Howe | Packers | B | Kentucky |
| | 20 | 4 | 252 | Fred Davis | Lions | E | Maryland |
| | 20 | 5 | 253 | George Bayer | Redskins | T | Washington |
| | 20 | 6 | 254 | Joe Tangaro | Giants | T | Utah |
| | 20 | 7 | 255 | Webb Halbert | Cardinals | B | Iowa State |
| | 20 | 8 | 256 | Mike DeNoia | Steelers | B | Scranton |
| | 20 | 9 | 257 | Jack Nix | 49ers | E | USC |
| | 20 | 10 | 258 | Jim (Tank) Crawford | Bears | G | Mississippi |
| | 20 | 11 | 259 | Bill Young | Rams | B | Hillsdale |
| | 20 | 12 | 260 | John Hackney | Browns | G | Murray State |
| | 20 | 13 | 261 | Merv Pregulman | Eagles | G | Michigan |
| 1949 | 20 | 1 | 192 | Joe Romano | Lions | T | North Carolina |
| | 20 | 2 | 193 | Frank Gaul | Yanks | T | Notre Dame |
| | 20 | 3 | 194 | Larry Cooney | Packers | B | Penn State |
| | 20 | 4 | 195 | Pat O'Sullivan | Giants | C | Alabama |
| | 20 | 5 | 196 | Ben Mann | Steelers | G | Mississippi |
| | 20 | 6 | 197 | Lloyd Eisenberg | Rams | T | Duke |
| | 20 | 7 | 198 | Ollie Fletcher | Redskins | E | USC |
| | 20 | 8 | 199 | Bob Heck | Bears | B | Pacific |
| | 20 | 9 | 200 | Earl Rowan | Cardinals | T | Hardin-Simmons |
| | 20 | 10 | 201 | Lloyd Brinkman | Eagles | B | Missouri |
| 1948 | 20 | 1 | 176 | Frank Williams | Giants | B | Utah State |
| | 20 | 2 | 177 | Aldo Dellosobelle | Lions | T | Loyola (CA) |
| | 20 | 3 | 178 | Cloyce Box | Redskins | B | West Texas State |
| | 20 | 4 | 179 | Frank Nelson | Yanks | B | Utah |
| | 20 | 5 | 180 | Jim Rees | Rams | T | North Carolina State |
| | 20 | 6 | 181 | Floyd Thomas | Packers | C | Arkansas |
| | 20 | 7 | 182 | Thurman Gay | Bears | T | Oklahoma State |
| | 20 | 8 | 183 | Ed Claunch | Eagles | C | Louisiana State |
| | 20 | 9 | 184 | Fred Folger | Steelers | B | Duke |
| | 20 | 10 | 185 | Gene Dwyer | Cardinals | E | St. Ambrose |
| 1947 | 20 | 1 | 176 | Elmer Madar | Lions | E | Michigan |
| | 20 | 2 | 177 | Darrell Waller | Yanks | B | Washington State |
| | 20 | 3 | 178 | Warren Smith | Steelers | T | Kansas Wesleyan |
| | 20 | 4 | 179 | Charlie Webb | Redskins | E | Louisiana State |
| | 20 | 5 | 180 | Clarence Esser | Cardinals | T | Wisconsin |
| | 20 | 6 | 181 | Brad (Whitey) Ecklund | Packers | C | Oregon |
| | 20 | 7 | 182 | Fred Hall | Eagles | G | Louisiana State |
| | 20 | 8 | 183 | Bernie Reiges | Rams | B | UCLA |
| | 20 | 9 | 184 | Tom Landry | Giants | DB | Texas |
| | 20 | 10 | 185 | Bill Cromer | Bears | B | Texas |
| 1946 | 20 | 1 | 181 | Bill Heywood | Cardinals | B | Notre Dame |
| | 20 | 2 | 182 | Frank Ruggerio | Yanks | B | Notre Dame |
| | 20 | 3 | 183 | Mike Garbinski | Steelers | B | Penn State |
| | 20 | 4 | 184 | Johnny Adams | Bears | B | Denver |
| | 20 | 5 | 185 | Dick Kelly | Giants | B | Minnesota |
| | 20 | 6 | 186 | Bill DeRosa | Packers | B | Boston College |
| | 20 | 7 | 187 | Don Malmberg | Lions | T | UCLA |
| | 20 | 8 | 188 | Dave Butcher | Eagles | B | William & Mary |
| | 20 | 9 | 189 | Bob Ward | Redskins | B | San Jose State |
| | 20 | 10 | 190 | Bob Albrecht | Rams | B | Marquette |
| 1945 | 20 | 1 | 198 | Bill Lilienthal | Steelers | T | Villanova |
| | 20 | 2 | 199 | Charley Lively | Dodgers | T | Arkansas |
| | 20 | 3 | 200 | John Kramer | Cardinals | T | Marquette |
| | 20 | 4 | 201 | Mario Gianelli | Yanks | T | Boston College |
| | 20 | 5 | 202 | Bill Griffin | Rams | T | Kentucky |
| | 20 | 6 | 203 | Bill Shipkey | Redskins | B | Stanford |
| | 20 | 7 | 204 | Mike Castronis | Lions | G | Georgia |
| | 20 | 8 | 205 | Broughton Williams | Bears | E | Florida |
| | 20 | 9 | 206 | Leo Pratt | Eagles | T | Oklahoma State |
| | 20 | 10 | 207 | Pete Davis | Giants | B | Santa Clara |
| | 20 | 11 | 208 | Bill Prentice | Packers | B | Santa Clara |
| 1944 | 20 | 1 | 198 | Ray Kuffel | Cardinals | E | Marquette |
| | 20 | 2 | 199 | George Doherty | Dodgers | T | Louisiana Tech |
| | 20 | 3 | 200 | Ray Ahlstrom | Lions | B | St. Mary's (CA) |
| | 20 | 4 | 201 | Bill Miller | Steelers | B | Pennsylvania |
| | 20 | 5 | 202 | Pete Kane | Giants | B | Geneva |
| | 20 | 6 | 203 | Bob Johnson | Packers | C | Purdue |
| | 20 | 7 | 204 | Dave Brown | Redskins | E | UCLA |
| | 20 | 8 | 205 | Paul Taylor | Bears | B | USC |
| | 20 | 9 | 206 | Norm Michael | Eagles | B | Syracuse |
| | 20 | 10 | 207 | Joe Yackanich | Rams | T | Fordham |
| | 20 | 11 | 208 | Tony Bilotti | Yanks | G | St. Mary's (CA) |
| 1943 | 20 | 1 | 181 | Al Scanland | Lions | B | Oklahoma State |
| | 20 | 2 | 182 | Chet Mutryn | Eagles | B | Xavier |
| | 20 | 3 | 183 | Bill Bledsoe | Dodgers | E | USC |
| | 20 | 4 | 184 | Roy Ericson | Cardinals | G | Villanova |
| | 20 | 5 | 185 | Carl Falk | Rams | T | Washington |
| | 20 | 6 | 186 | Veto Berllus | Giants | E | Idaho |
| | 20 | 7 | 187 | Johnny Welsh | Steelers | B | Pennsylvania |
| | 20 | 8 | 188 | Eddie Forrest | Packers | C | Santa Clara |
| | 20 | 9 | 189 | Marion Butler | Bears | B | Clemson |
| | 20 | 10 | 190 | Dick Secrest | Redskins | B | Rochester |
| 1942 | 20 | 1 | 181 | Frank Kapriva | Steelers | G | Wake Forest |
| | 20 | 2 | 182 | Gene Conley | Rams | T | Washington |
| | 20 | 3 | 183 | Marv Tommervik | Eagles | B | Pacific Lutheran |
| | 20 | 4 | 184 | Norvell Wallach | Cardinals | T | Missouri |
| | 20 | 5 | 185 | Ben Collins | Lions | B | West Texas State |
| | 20 | 6 | 186 | Milburn (Tiny) Croft | Redskins | T | Ripon |
| | 20 | 7 | 187 | Bill Polantonio | Dodgers | G | Elon |
| | 20 | 8 | 188 | Adam Kretowicz | Giants | E | Holy Cross |
| | 20 | 9 | 189 | Horace (Deacon) Young | Packers | B | Southern Methodist |
| | 20 | 10 | 190 | Bill Tessendorf | Bears | T | Gonzaga |
| 1941 | 20 | 1 | 181 | L.B. Russell | Eagles | B | Hardin-Simmons |
| | 20 | 2 | 182 | Bob Bjorcklund | Steelers | E | Minnesota |
| | 20 | 3 | 183 | Frank Platt | Cardinals | T | Penn State |
| | 20 | 4 | 184 | Leo Barnes | Rams | T | Louisiana State |
| | 20 | 5 | 185 | Paul Friedlander | Lions | B | Carnegie-Mellon |
| | 20 | 6 | 186 | Jim Strasbaugh | Packers | B | Ohio State |
| | 20 | 7 | 187 | Earl Stone | Giants | C | Washington State |
| | 20 | 8 | 188 | Jack Odle | Bears | QB | Texas Christian |
| | 20 | 9 | 189 | Joe Ungerer | Dodgers | T | Fordham |
| | 20 | 10 | 190 | Ed Hiestand | Redskins | E | Vanderbilt |
| 1940 | 20 | 1 | 181 | Rupert Pate | Cardinals | T | Wake Forest |
| | 20 | 2 | 182 | Marvin Katzenstein | Steelers | T | Colorado Mines |
| | 20 | 3 | 183 | Bill Debord | Eagles | T | Kansas State |
| | 20 | 4 | 184 | Milt Howell | Dodgers | G | Auburn |
| | 20 | 5 | 185 | Luke Lindon | Rams | T | Kentucky |
| | 20 | 6 | 186 | Dub Parten | Lions | T | Centenary |
| | 20 | 7 | 187 | Young Bussey | Bears | B | Louisiana State |
| | 20 | 8 | 188 | F.W. (Buck) Murphy | Redskins | B | Georgia Tech |
| | 20 | 9 | 189 | Jim Reeder | Packers | T | Illinois |
| | 20 | 10 | 190 | John Sullivan | Giants | E | San Francisco |
| 1939 | 20 | 1 | 181 | Tom Sheldrake | Steelers | E | Washington |
| | 20 | 2 | 182 | Tom Rice | Cardinals | T | San Francisco |
| | 20 | 3 | 183 | Paul Graham | Rams | B | Indiana |
| | 20 | 4 | 184 | Dick Gomley | Eagles | C | Louisiana State |
| | 20 | 5 | 185 | Tony Popp | Dodgers | E | Toledo |
| | 20 | 6 | 186 | George Vogeler | Bears | C | Oklahoma State |
| | 20 | 7 | 187 | Jim McDonald | Lions | C | Illinois |
| | 20 | 8 | 188 | Paul Coop | Redskins | T | Centre |
| | 20 | 9 | 189 | Charley Schultz | Packers | T | Minnesota |
| | 20 | 10 | 190 | Lyle Smith | Giants | G | Tulane |
Drafts by Round