DraftHistory.com
Round 26 Picks |
| Year | Round | Pick | Player | Name | Team | Position | College |
| 1959 | 26 | 1 | 301 | Ken Higginbotham | Packers | E | Trinity (TX) |
| | 26 | 2 | 302 | Jim Burks | Eagles | T | Virginia Tech |
| | 26 | 3 | 303 | Joe Chuha | Cardinals | C | USC |
| | 26 | 4 | 304 | Jim Bradley | Lions | B | Lincoln (MO) |
| | 26 | 5 | 305 | Gene Grabosky | Redskins | T | Syracuse |
| | 26 | 6 | 306 | Ed Young | 49ers | E | Louisville |
| | 26 | 7 | 307 | John Scott | Steelers | T | Ohio State |
| | 26 | 8 | 308 | Bob Kunde | Bears | T | Capital |
| | 26 | 9 | 309 | Bill Strumke | Rams | B | Georgia |
| | 26 | 10 | 310 | Frank Doretti | Giants | C | California |
| | 26 | 11 | 311 | Homer Floyd | Browns | B | Kansas |
| | 26 | 12 | 312 | Rene Lorio | Colts | B | Southern Mississippi |
| 1958 | 26 | 1 | 302 | Esker Harris | Packers | G | UCLA |
| | 26 | 2 | 303 | Ray Masters | Cardinals | B | Southern Methodist |
| | 26 | 3 | 304 | Neil MacLean | Eagles | B | Wake Forest |
| | 26 | 4 | 305 | Bob Lyles | Bears | B | Memphis State |
| | 26 | 5 | 306 | Frank Bloomquist | Redskins | G | Iowa |
| | 26 | 6 | 307 | Corky Bridges | Rams | B | Central Washington |
| | 26 | 7 | 308 | Jon Evans | Steelers | E | Oklahoma State |
| | 26 | 8 | 309 | Bob Grimes | Colts | T | Central Michigan |
| | 26 | 9 | 310 | Dave Burkholder | Giants | G | Minnesota |
| | 26 | 10 | 311 | Hilliard Hill | 49ers | E | USC |
| | 26 | 11 | 312 | Frank Thompson | Browns | T | Wake Forest |
| | 26 | 12 | 313 | Joe Bruce | Lions | T | Middle Tennessee State |
| 1957 | 26 | 1 | 302 | Alvin Richardson | Eagles | T | Grambling State |
| | 26 | 2 | 303 | Buddy Bass | Packers | E | Duke |
| | 26 | 3 | 304 | Dick Blakely | Rams | B | Minnesota |
| | 26 | 4 | 305 | Allen Bliss | Browns | E | Miami (OH) |
| | 26 | 5 | 306 | Joe Unitas | Colts | T | Louisville |
| | 26 | 6 | 307 | Bob Swann | Steelers | T | Vanderbilt |
| | 26 | 7 | 308 | Tom Topping | 49ers | T | Duke |
| | 26 | 8 | 309 | Paul Rotenberry | Redskins | B | Georgia Tech |
| | 26 | 9 | 310 | Ted Rohde | Cardinals | B | Kansas |
| | 26 | 10 | 311 | Ed Muelhaupt | Lions | G | Iowa State |
| | 26 | 11 | 312 | Gehrig Harris | Bears | B | Grambling State |
| | 26 | 12 | 313 | Emmett Zalenka | Giants | G | Tulane |
| 1956 | 26 | 1 | 302 | Joe Walden | Lions | B | West Texas State |
| | 26 | 2 | 303 | Frank Sweeney | Steelers | G | Xavier |
| | 26 | 3 | 304 | Rommie Loudd | 49ers | E | UCLA |
| | 26 | 4 | 305 | Earl Lunsford | Eagles | B | Oklahoma State |
| | 26 | 5 | 306 | Chuck Zickefoose | Cardinals | E | Kansas State |
| | 26 | 6 | 307 | Jim Lohr | Colts | T | Southwest Missouri State |
| | 26 | 7 | 308 | Dick Goehe | Packers | T | Mississippi |
| | 26 | 8 | 309 | Bev Buller | Giants | B | Kansas |
| | 26 | 9 | 310 | Dave Burnham | Redskins | B | Wheaton |
| | 26 | 10 | 311 | Don Orr | Bears | B | Vanderbilt |
| | 26 | 11 | 312 | Hardman Cureton | Rams | T | UCLA |
| | 26 | 12 | 313 | Jack Kammerman | Browns | E | Utah |
| 1955 | 26 | 1 | 302 | Billy Hooper | Cardinals | B | Baylor |
| | 26 | 2 | 303 | Walt Houston | Redskins | G | Purdue |
| | 26 | 3 | 304 | Marion Minker | Colts | T | Bucknell |
| | 26 | 4 | 305 | Jim Jennings | Packers | E | Missouri |
| | 26 | 5 | 306 | Jim Soltau | Steelers | E | Minnesota |
| | 26 | 6 | 307 | Lou Hallow | Rams | C | Wake Forest |
| | 26 | 7 | 308 | Abe Cohen | Giants | G | Tennessee-Chattanooga |
| | 26 | 8 | 309 | Johnny Kerr | 49ers | E | Purdue |
| | 26 | 9 | 310 | George Palachunik | Eagles | G | Maryland |
| | 26 | 10 | 311 | Perry Jeter | Bears | B | Cal Poly-San Luis Obispo |
| | 26 | 11 | 312 | Duncan McDonald | Lions | B | Michigan |
| | 26 | 12 | 313 | Don Fife | Browns | C | Purdue |
| 1954 | 26 | 1 | 302 | Ralph Carrigan | Cardinals | C | Alabama |
| | 26 | 2 | 303 | Ralph Baierl | Packers | T | Maryland |
| | 26 | 3 | 304 | Jesus Esparza | Colts | T | New Mexico State |
| | 26 | 4 | 305 | George Van Zandt | Giants | B | Long Beach C.C. |
| | 26 | 5 | 306 | Lou Petroka | Bears | B | Boston University |
| | 26 | 6 | 307 | Joe Varaitis | Steelers | B | Pennsylvania |
| | 26 | 7 | 308 | Dorsey Gibson | Redskins | B | Oklahoma State |
| | 26 | 8 | 309 | Charley Smith | Eagles | B | Baylor |
| | 26 | 9 | 310 | Glen Holtzman | Rams | T | North Texas State |
| | 26 | 10 | 311 | Pete Bello | 49ers | C | Pasadena C.C. |
| | 26 | 11 | 312 | Joe Lundy | Browns | G | Kansas |
| | 26 | 12 | 313 | Jim George | Lions | T | Syracuse |
| 1953 | 26 | 1 | 302 | Scott Prescott | Colts | C | Minnesota |
| | 26 | 2 | 303 | Don Ringe | Cardinals | T | Idaho |
| | 26 | 3 | 304 | Walt Ashcratt | Redskins | T | USC |
| | 26 | 4 | 305 | Bob Evans | Bears | T | Pennsylvania |
| | 26 | 5 | 306 | Jack (Goose) McClairen | Steelers | E | Bethune-Cookman |
| | 26 | 6 | 307 | George Bozanic | Packers | B | USC |
| | 26 | 7 | 308 | Harvey Achziger | Eagles | T | Colorado State |
| | 26 | 8 | 309 | Harley Coper | 49ers | B | Arizona State |
| | 26 | 9 | 310 | Bill Wetzel | Giants | B | Syracuse |
| | 26 | 10 | 311 | Charley Hoag | Browns | B | Kansas |
| | 26 | 11 | 312 | Louie Yourkowski | Rams | T | Washington |
| | 26 | 12 | 313 | Jim Dooley | Lions | C | Penn State |
| 1952 | 26 | 1 | 302 | George Young | Yanks | T | Bucknell |
| | 26 | 2 | 303 | Charlie Stokes | Packers | T | Tennessee |
| | 26 | 3 | 304 | Charley Fry | Cardinals | T | Maryland |
| | 26 | 4 | 305 | Bob Albert | Eagles | B | Bucknell |
| | 26 | 5 | 306 | Bobby Wilson | Steelers | B | Alabama |
| | 26 | 6 | 307 | Dunny Goode | Redskins | B | Hardin-Simmons |
| | 26 | 7 | 308 | Bucky McElroy | Bears | B | Southern Mississippi |
| | 26 | 8 | 309 | Buddy Terry | Lions | E | Stephen F. Austin |
| | 26 | 9 | 310 | Dick Kane | 49ers | G | Cincinnati |
| | 26 | 10 | 311 | Tom Lavery | Giants | E | Boston University |
| | 26 | 11 | 312 | Joe Vernasco | Browns | E | Illinois |
| | 26 | 12 | 313 | Frank Fuller | Rams | T | Kentucky |
| 1951 | 26 | 1 | 304 | Johnny Williams | Redskins | B | USC |
| | 26 | 2 | 305 | Bill Miller | Packers | T | Ohio State |
| | 26 | 3 | 306 | Keith Carpenter | 49ers | T | San Jose State |
| | 26 | 4 | 307 | Jeff Fleischmann | Cardinals | B | Cornell |
| | 26 | 5 | 308 | Frank Kazmierski | Lions | C | West Virginia |
| | 26 | 6 | 309 | Bill (Pug) Pearman | Steelers | G | Tennessee |
| | 26 | 7 | 310 | Billy Stewart | Eagles | B | Mississippi State |
| | 26 | 8 | 311 | Will Sherman | Yanks | B | St. Mary's (CA) |
| | 26 | 9 | 312 | Buddy Rogers | Bears | B | Arkansas |
| | 26 | 10 | 313 | Howie Ruetz | Rams | T | Loras |
| | 26 | 11 | 314 | Quincy Armstrong | Giants | C | North Texas State |
| | 26 | 12 | 315 | Fred Williams | Browns | T | Arkansas |
| 1950 | 26 | 1 | 327 | Gino Mazzanti | Colts | B | Arkansas |
| | 26 | 2 | 328 | Red Noonan | Bulldogs | B | Alabama |
| | 26 | 3 | 329 | Claude Radtke | Packers | E | Lawrence |
| | 26 | 4 | 330 | Bobby Coy Lee | Lions | B | Texas |
| | 26 | 5 | 331 | Earl Roth | Redskins | B | Maryland |
| | 26 | 6 | 332 | Carl Copp | Giants | T | Vanderbilt |
| | 26 | 7 | 333 | Jim Pittman | Cardinals | B | Mississippi State |
| | 26 | 8 | 334 | Nick Vaccaro | Steelers | B | Florida |
| | 26 | 9 | 335 | Jim Powers | 49ers | B | USC |
| | 26 | 10 | 336 | George Sella | Bears | B | Princeton |
| | 26 | 11 | 337 | Otto Haldy | Rams | T | Mankato State |
| | 26 | 12 | 338 | Charley Toogood | Browns | T | Nebraska |
| | 26 | 13 | 339 | Rod Franz | Eagles | G | California |
| 1948 | 26 | 1 | 236 | Vince Marotta | Giants | B | Mount Union |
| | 26 | 2 | 237 | Phil Alexander | Lions | T | South Carolina |
| | 26 | 3 | 238 | Roland Oakes | Redskins | E | Missouri |
| | 26 | 4 | 239 | Bruce Mather | Yanks | B | New Hampshire |
| | 26 | 5 | 240 | Leon Cooper | Rams | T | Hardin-Simmons |
| | 26 | 6 | 241 | Aubrey Allen | Packers | T | Colorado |
| | 26 | 7 | 242 | Paul Dietzel | Bears | C | Miami (OH) |
| | 26 | 8 | 243 | Lou Creekmur | Eagles | T | William & Mary |
| | 26 | 9 | 244 | Bob Ramsey | Steelers | B | Southern Methodist |
| | 26 | 10 | 245 | Fred Wendt | Cardinals | B | Texas-El Paso |
| 1947 | 26 | 1 | 236 | Earl Maves | Lions | B | Wisconsin |
| | 26 | 2 | 237 | Dave Bloxom | Yanks | B | Texas Christian |
| | 26 | 3 | 238 | Don Mohr | Steelers | E | Baldwin-Wallace |
| | 26 | 4 | 239 | Francis Bocoka | Redskins | E | Washington State |
| | 26 | 5 | 240 | Larry Joe | Cardinals | B | Penn State |
| | 26 | 6 | 241 | Herm Lubker | Packers | E | Arkansas |
| | 26 | 7 | 242 | H.J. Roberts | Eagles | G | Rice |
| | 26 | 8 | 243 | Gene Standefer | Rams | B | Texas Tech |
| | 26 | 9 | 244 | Ralph Stewart | Giants | C | Notre Dame |
| | 26 | 10 | 245 | Max Morris | Bears | B | Northwestern |
| 1946 | 26 | 1 | 241 | Jim Vugrin | Cardinals | G | Tennessee |
| | 26 | 2 | 242 | Gordon Botsford | Yanks | E | Boston University |
| | 26 | 3 | 243 | Clarence Castle | Steelers | B | Mississippi |
| | 26 | 4 | 244 | Jess Tunstill | Bears | B | Kentucky |
| | 26 | 5 | 245 | Barney White | Giants | E | Tulsa |
| | 26 | 6 | 246 | John Norton | Packers | B | Washington |
| | 26 | 7 | 247 | Roger Anderson | Lions | G | Oregon State |
| | 26 | 8 | 248 | Ben Raimondi | Eagles | B | Indiana |
| | 26 | 9 | 249 | Marion Flanagan | Redskins | B | Texas A&M |
| | 26 | 10 | 250 | D.J. Gambrell | Rams | C | Alabama |
| 1945 | 26 | 1 | 264 | Ed Burns | Steelers | B | Boston College |
| | 26 | 2 | 265 | Felix Trapani | Dodgers | G | Louisiana State |
| | 26 | 3 | 266 | Gene (Red) Knight | Cardinals | B | Louisiana State |
| | 26 | 4 | 267 | Al Kull | Yanks | T | Fordham |
| | 26 | 5 | 268 | Ray Florek | Rams | B | Illinois |
| | 26 | 6 | 269 | Ben Wall | Redskins | B | Western Michigan |
| | 26 | 7 | 270 | Bob Ivory | Lions | G | Detroit |
| | 26 | 8 | 271 | Lu Gambino | Bears | B | Maryland |
| | 26 | 9 | 272 | Don Talcott | Eagles | T | Nevada |
| | 26 | 10 | 273 | Doug Graham | Giants | T | Stanford |
| | 26 | 11 | 274 | Nestor Blanco | Packers | G | Colorado Mines |
| 1944 | 26 | 1 | 264 | Warren Hodges | Cardinals | T | Kansas |
| | 26 | 2 | 265 | Ray Grierson | Dodgers | E | Illinois |
| | 26 | 3 | 266 | Stan Hendrickson | Lions | E | Colorado |
| | 26 | 4 | 267 | Charley Malmberg | Steelers | T | Rice |
| | 26 | 5 | 268 | Ted Fitanides | Giants | B | New Hampshire |
| | 26 | 6 | 269 | Ray Jordan | Packers | B | North Carolina |
| | 26 | 7 | 270 | Lee Gustafson | Redskins | B | Oregon State |
| | 26 | 8 | 271 | Harry Franck | Bears | B | Northwestern |
| | 26 | 9 | 272 | Ed Eiden | Eagles | B | Scranton |
| | 26 | 10 | 273 | Charley Kuhn | Rams | B | Kentucky |
| | 26 | 11 | 274 | Bill Portwood | Yanks | E | Kentucky |
| 1943 | 26 | 1 | 241 | Irv Konopka | Lions | T | Idaho |
| | 26 | 2 | 242 | Bob Neff | Eagles | T | Notre Dame |
| | 26 | 3 | 243 | Harvey Hardy | Dodgers | G | Georgia Tech |
| | 26 | 4 | 244 | Eddie McGovern | Cardinals | B | Illinois |
| | 26 | 5 | 245 | Jack Stetler | Rams | B | Pittsburgh |
| | 26 | 6 | 246 | Maurice Hall | Giants | G | Tulsa |
| | 26 | 7 | 247 | Bill Yambrick | Steelers | C | Western Michigan |
| | 26 | 8 | 248 | George Makris | Packers | G | Wisconsin |
| | 26 | 9 | 249 | Ben Keller | Bears | G | Duquesne |
| | 26 | 10 | 250 | Paul (Swifty) Berthold | Redskins | E | Syracuse |
Drafts by Round