Draft Status of 2021 Season Pro Bowl Selections
By Chris Malumphy
Draft Status of 2021 Season Pro Bowl Selections | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quarterbacks | |||||||||
Conference | Name | Team | Draft Year | Drafted By | Round | Pick | Player | Position | College |
AFC | Justin Herbert* | Chargers | 2020 | Chargers | 1 | 6 | 6 | QB | Oregon |
AFC | Patrick Mahomes | Chiefs | 2017 | Chiefs | 1 | 10 | 10 | QB | Texas Tech |
AFC | Lamar Jackson | Ravens | 2018 | Ravens | 1 | 32 | 32 | QB | Louisville |
AFC | Mac Jones (alt.) | Patriots | 2021 | Patriots | 1 | 15 | 15 | QB | Alabama |
NFC | Aaron Rodgers* | Packers | 2005 | Packers | 1 | 24 | 24 | QB | California |
NFC | Tom Brady | Buccaneers | 2000 | Patriots | 6 | 33 | 199 | QB | Michigan |
NFC | Kyler Murray | Cardinals | 2019 | Cardinals | 1 | 1 | 1 | QB | Oklahoma |
NFC | Kirk Cousins (alt.) | Vikings | 2012 | Redskins | 4 | 7 | 102 | QB | Michigan State |
NFC | Russell Wilson (alt.) | Seahawks | 2012 | Seahawks | 3 | 12 | 75 | QB | Wisconsin |
Running Backs | |||||||||
Conference | Name | Team | Draft Year | Drafted By | Round | Pick | Player | Position | College |
AFC | Jonathan Taylor* | Colts | 2020 | Colts | 2 | 9 | 41 | RB | Wisconsin |
AFC | Nick Chubb | Browns | 2018 | Browns | 2 | 3 | 35 | RB | Georgia |
AFC | Joe Mixon | Bengals | 2017 | Bengals | 2 | 16 | 48 | RB | Oklahoma |
AFC | Najee Harris (alt.) | Steelers | 2021 | Steelers | 1 | 24 | 24 | RB | Alabama |
NFC | Dalvin Cook* | Vikings | 2017 | Vikings | 2 | 9 | 41 | RB | Florida State |
NFC | James Conner | Cardinals | 2017 | Steelers | 3 | 41 | 105 | RB | Pittsburgh |
NFC | Alvin Kamara | Saints | 2017 | Saints | 3 | 3 | 67 | RB | Tennessee |
Fullbacks | |||||||||
Conference | Name | Team | Draft Year | Drafted By | Round | Pick | Player | Position | College |
AFC | Patrick Ricard* | Ravens | 2017 | Maine | |||||
NFC | Kyle Juszczyk* | 49ers | 2013 | Ravens | 4 | 33 | 130 | RB | Harvard |
Wide Receivers | |||||||||
Conference | Name | Team | Draft Year | Drafted By | Round | Pick | Player | Position | College |
AFC | Tyreek Hill* | Chiefs | 2016 | Chiefs | 5 | 28 | 165 | WR | West Alabama |
AFC | Ja'Marr Chase* | Bengals | 2021 | Bengals | 1 | 5 | 5 | WR | Louisiana State |
AFC | Stefon Diggs | Bills | 2015 | Vikings | 5 | 10 | 146 | WR | Maryland |
AFC | Keenan Allen | Chargers | 2013 | Chargers | 3 | 14 | 76 | WR | California |
AFC | Diontae Johnson (alt.) | Steelers | 2019 | Steelers | 3 | 2 | 66 | WR | Toledo |
AFC | Hunter Renfrow (alt.) | Raiders | 2019 | Raiders | 5 | 11 | 149 | WR | Clemson |
NFC | Cooper Kupp* | Rams | 2017 | Rams | 3 | 5 | 69 | WR | Eastern Washington |
NFC | Davante Adams* | Packers | 2014 | Packers | 2 | 21 | 53 | WR | Fresno State |
NFC | Justin Jefferson | Vikings | 2020 | Vikings | 1 | 22 | 22 | WR | Louisiana State |
NFC | Deebo Samuel | 49ers | 2019 | 49ers | 2 | 4 | 36 | WR | South Carolina |
NFC | Mike Evans (alt.) | Buccaneers | 2014 | Buccaneers | 1 | 7 | 7 | WR | Texas A&M |
NFC | CeeDee Lamb (alt.) | Cowboys | 2020 | Cowboys | 1 | 17 | 17 | WR | Oklahoma |
Tight Ends | |||||||||
Conference | Name | Team | Draft Year | Drafted By | Round | Pick | Player | Position | College |
AFC | Mark Andrews* | Ravens | 2018 | Ravens | 3 | 22 | 86 | TE | Oklahoma |
AFC | Travis Kelce | Chiefs | 2013 | Chiefs | 3 | 1 | 63 | TE | Cincinnati |
NFC | George Kittle* | 49ers | 2017 | 49ers | 5 | 2 | 146 | TE | Iowa |
NFC | Kyle Pitts | Falcons | 2021 | Falcons | 1 | 4 | 4 | TE | Florida |
Tackles | |||||||||
Conference | Name | Team | Draft Year | Drafted By | Round | Pick | Player | Position | College |
AFC | Orlando Brown* | Chiefs | 2018 | Ravens | 3 | 19 | 83 | T | Oklahoma |
AFC | Rashawn Slater* | Chargers | 2021 | Chargers | 1 | 13 | 13 | G | Northwestern |
AFC | Dion Dawkins | Bills | 2017 | Bills | 2 | 31 | 63 | G | Temple |
NFC | Trent Williams* | 49ers | 2010 | Redskins | 1 | 4 | 4 | T | Oklahoma |
NFC | Tristan Wirfs* | Buccaneers | 2020 | Buccaneers | 1 | 13 | 13 | T | Iowa |
NFC | Tyron Smith | Cowboys | 2011 | Cowboys | 1 | 9 | 9 | T | USC |
NFC | D.J. Humphries (alt.) | Cardinals | 2015 | Cardinals | 1 | 24 | 24 | T | Florida |
NFC | Brian O'Neill (alt.) | Vikings | 2018 | Vikings | 2 | 30 | 62 | T | Pittsburgh |
NFC | Duane Brown (alt.) | Seahawks | 2008 | Texans | 1 | 26 | 26 | T | Virginia Tech |
Guards | |||||||||
Conference | Name | Team | Draft Year | Drafted By | Round | Pick | Player | Position | College |
AFC | Quenton Nelson* | Colts | 2018 | Colts | 1 | 6 | 6 | G | Notre Dame |
AFC | Joel Bitonio* | Browns | 2014 | Browns | 2 | 3 | 35 | G | Nevada |
AFC | Wyatt Teller | Browns | 2018 | Bills | 5 | 29 | 166 | G | Virginia Tech |
AFC | Rodger Saffold (alt.) | Titans | 2010 | Rams | 2 | 1 | 33 | T | Indiana |
NFC | Zack Martin* | Cowboys | 2014 | Cowboys | 1 | 16 | 16 | T | Notre Dame |
NFC | Brandon Scherff* | Washington | 2015 | Redskins | 1 | 5 | 5 | G | Iowa |
NFC | Ali Marpet | Buccaneers | 2015 | Buccaneers | 2 | 29 | 61 | C | Hobart |
NFC | Jonah Jackson (alt.) | Lions | 2020 | Lions | 3 | 11 | 75 | G | Ohio State |
NFC | Laken Tomlinson (alt.) | 49ers | 2015 | Lions | 1 | 28 | 28 | G | Duke |
Centers | |||||||||
Conference | Name | Team | Draft Year | Drafted By | Round | Pick | Player | Position | College |
AFC | Corey Linsley* | Chargers | 2014 | Packers | 5 | 21 | 161 | C | Ohio State |
AFC | Ryan Kelly | Colts | 2016 | Colts | 1 | 18 | 18 | C | Alabama |
NFC | Jason Kelce* | Eagles | 2011 | Eagles | 6 | 26 | 191 | C | Cincinnati |
NFC | Ryan Jensen | Buccaneers | 2013 | Ravens | 6 | 35 | 203 | T | Colorado State-Pueblo |
NFC | Alex Mack (alt.) | 49ers | 2009 | Browns | 1 | 21 | 21 | C | California |
Defensive Ends | |||||||||
Conference | Name | Team | Draft Year | Drafted By | Round | Pick | Player | Position | College |
AFC | Myles Garrett* | Browns | 2017 | Browns | 1 | 1 | 1 | DE | Texas A&M |
AFC | Maxx Crosby* | Raiders | 2019 | Raiders | 4 | 4 | 106 | DE | Eastern Michigan |
AFC | Trey Hendrickson | Bengals | 2017 | Saints | 3 | 39 | 103 | LB | Florida Atlantic |
NFC | Nick Bosa* | 49ers | 2019 | 49ers | 1 | 2 | 2 | DE | Ohio State |
NFC | Brian Burns* | Panthers | 2019 | Panthers | 1 | 16 | 16 | LB | Florida State |
NFC | Cameron Jordan | Saints | 2011 | Saints | 1 | 24 | 24 | DE | California |
NFC | Josh Sweat (alt.) | Eagles | 2018 | Eagles | 4 | 30 | 130 | DE | Florida State |
Defensive Tackles | |||||||||
Conference | Name | Team | Draft Year | Drafted By | Round | Pick | Player | Position | College |
AFC | Chris Jones* | Chiefs | 2016 | Chiefs | 2 | 6 | 37 | DT | Mississippi State |
AFC | DeForest Buckner* | Colts | 2016 | 49ers | 1 | 7 | 7 | DE | Oregon |
AFC | Cameron Heyward | Steelers | 2011 | Steelers | 1 | 31 | 31 | DE | Ohio State |
AFC | Jeffery Simmons (alt.) | Titans | 2019 | Titans | 1 | 19 | 19 | DT | Mississippi State |
NFC | Aaron Donald* | Rams | 2014 | Rams | 1 | 13 | 13 | DT | Pittsburgh |
NFC | Jonathan Allen | Washington | 2017 | Redskins | 1 | 17 | 17 | DE | Alabama |
NFC | Kenny Clark | Packers | 2016 | Packers | 1 | 27 | 27 | DT | UCLA |
NFC | Javon Hargrave (alt.) | Eagles | 2016 | Steelers | 3 | 26 | 89 | DT | South Carolina State |
NFC | Vita Vea (alt.) | Buccaneers | 2018 | Buccaneers | 1 | 12 | 12 | DT | Washington |
Linebackers | |||||||||
Conference | Name | Team | Draft Year | Drafted By | Round | Pick | Player | Position | College |
NFC | Micah Parsons* | Cowboys | 2021 | Cowboys | 1 | 12 | 12 | LB | Penn State |
NFC | Bobby Wagner | Seahawks | 2012 | Seahawks | 2 | 15 | 47 | LB | Utah State |
NFC | Devin White (alt.) | Buccaneers | 2019 | Buccaneers | 1 | 5 | 5 | LB | Louisiana State |
Inside Linebackers | |||||||||
Conference | Name | Team | Draft Year | Drafted By | Round | Pick | Player | Position | College |
AFC | Darius Leonard* | Colts | 2018 | Colts | 2 | 4 | 36 | LB | South Carolina State |
AFC | Denzel Perryman | Raiders | 2015 | Chargers | 2 | 16 | 48 | LB | Miami (FL) |
Outside Linebackers | |||||||||
Conference | Name | Team | Draft Year | Drafted By | Round | Pick | Player | Position | College |
AFC | Joey Bosa* | Chargers | 2016 | Chargers | 1 | 3 | 3 | DE | Ohio State |
AFC | T.J. Watt* | Steelers | 2017 | Steelers | 1 | 30 | 30 | LB | Wisconsin |
AFC | Matt Judon | Patriots | 2016 | Ravens | 5 | 7 | 146 | DE | Grand Valley State |
AFC | Harold Landry (alt.) | Titans | 2018 | Titans | 2 | 9 | 41 | DE | Boston College |
NFC | Chandler Jones* | Cardinals | 2012 | Patriots | 1 | 21 | 21 | DE | Syracuse |
NFC | Robert Quinn* | Bears | 2011 | Rams | 1 | 14 | 14 | DE | North Carolina |
NFC | Shaquil Barrett | Buccaneers | 2014 | Colorado State | |||||
Cornerbacks | |||||||||
Conference | Name | Team | Draft Year | Drafted By | Round | Pick | Player | Position | College |
AFC | J.C. Jackson* | Patriots | 2018 | ||||||
AFC | Xavien Howard* | Dolphins | 2016 | Dolphins | 2 | 7 | 38 | DB | Baylor |
AFC | Denzel Ward | Browns | 2018 | Browns | 1 | 4 | 4 | DB | Ohio State |
AFC | Kenny Moore | Colts | 2017 | Valdosta State | |||||
NFC | Trevon Diggs* | Cowboys | 2020 | Cowboys | 2 | 19 | 51 | DB | Alabama |
NFC | Jalen Ramsey* | Rams | 2016 | Jaguars | 1 | 5 | 5 | DB | Florida State |
NFC | Darius Slay | Eagles | 2013 | Lions | 2 | 4 | 36 | DB | Mississippi State |
NFC | Marshon Lattimore | Saints | 2017 | Saints | 1 | 11 | 11 | DB | Ohio State |
NFC | Stephon Gilmore (alt.) | Panthers | 2012 | Bills | 1 | 10 | 10 | DB | South Carolina |
Free Safeties | |||||||||
Conference | Name | Team | Draft Year | Drafted By | Round | Pick | Player | Position | College |
AFC | Kevin Byard* | Titans | 2016 | Titans | 3 | 1 | 64 | DB | Middle Tennessee State |
NFC | Quandre Diggs* | Seahawks | 2015 | Lions | 6 | 24 | 200 | DB | Texas |
NFC | Antoine Winfield (alt.) | Buccaneers | 2020 | Buccaneers | 2 | 13 | 45 | DB | Minnesota |
Strong Safeties | |||||||||
Conference | Name | Team | Draft Year | Drafted By | Round | Pick | Player | Position | College |
AFC | Derwin James* | Chargers | 2018 | Chargers | 1 | 17 | 17 | DB | Florida State |
AFC | Tyrann Mathieu | Chiefs | 2013 | Cardinals | 3 | 7 | 69 | DB | Louisiana State |
NFC | Budda Baker* | Cardinals | 2017 | Cardinals | 2 | 4 | 36 | DB | Washington |
NFC | Harrison Smith | Vikings | 2012 | Vikings | 1 | 29 | 29 | DB | Notre Dame |
Punters | |||||||||
Conference | Name | Team | Draft Year | Drafted By | Round | Pick | Player | Position | College |
AFC | A.J. Cole | Raiders | 2019 | North Carolina State | |||||
NFC | Bryan Anger | Cowboys | 2012 | Jaguars | 3 | 7 | 70 | P | California |
Kickers | |||||||||
Conference | Name | Team | Draft Year | Drafted By | Round | Pick | Player | Position | College |
AFC | Justin Tucker | Ravens | 2012 | Texas | |||||
NFC | Matt Gay | Rams | 2019 | Buccaneers | 5 | 7 | 145 | K | Utah |
NFC | Jake Elliott (alt.) | Eagles | 2017 | Bengals | 5 | 9 | 153 | K | Memphis |
Return Specialists | |||||||||
Conference | Name | Team | Draft Year | Drafted By | Round | Pick | Player | Position | College |
AFC | Devin Duvernay | Ravens | 2020 | Ravens | 3 | 28 | 92 | WR | Texas |
NFC | Jakeem Grant | Bears | 2016 | Dolphins | 6 | 11 | 186 | WR | Texas Tech |
Special Teamers | |||||||||
Conference | Name | Team | Draft Year | Drafted By | Round | Pick | Player | Position | College |
AFC | Matthew Slater | Patriots | 2008 | Patriots | 5 | 18 | 153 | WR | UCLA |
NFC | J.T. Gray | Saints | 2018 | Mississippi State | |||||
Long Snappers | |||||||||
Conference | Name | Team | Draft Year | Drafted By | Round | Pick | Player | Position | College |
AFC | Luke Rhodes | Colts | 2016 | William & Mary | |||||
NFC | Josh Harris | Falcons | 2004 | Ravens | 6 | 22 | 187 | QB | Bowling Green |
* Selected to be starter. Alt. Selected as alternate. |