Draft Status of 2022 Season Super Bowl Starters
By Chris Malumphy
2022 Season Super Bowl Starters | ||||||||
---|---|---|---|---|---|---|---|---|
Chiefs' Offense | ||||||||
Position | Name | Drafted | Team | Round | Pick | Player | Position | College |
QB | Patrick Mahomes | 2017 | Chiefs | 1 | 10 | 10 | QB | Texas Tech |
RB | Isaiah Pacheco | Rutgers | ||||||
FB | Michael Burton | 2015 | Lions | 5 | 32 | 168 | RB | Rutgers |
WR | JuJu Smith-Schuster | 2017 | Steelers | 2 | 30 | 62 | WR | USC |
WR | Marquez Valdes-Scantling | 2018 | Packers | 5 | 37 | 174 | WR | South Florida |
WR | Kadarius Toney | 2021 | Giants | 1 | 20 | 20 | WR | Florida |
TE | Travis Kelce | 2013 | Chiefs | 3 | 1 | 63 | TE | Cincinnati |
LT | Orlando Brown | 2018 | Ravens | 3 | 19 | 83 | T | Oklahoma |
LG | Joe Thuney | 2016 | Patriots | 3 | 15 | 78 | G | North Carolina State |
C | Creed Humphrey | 2021 | Chiefs | 2 | 31 | 63 | C | Oklahoma |
RG | Trey Smith | 2021 | Chiefs | 6 | 42 | 226 | G | Tennessee |
RT | Andrew Wylie | Eastern Michigan | ||||||
Chiefs' Defense | ||||||||
Position | Name | Drafted | Team | Round | Pick | Player | Position | College |
LE | George Karlaftis | 2022 | Chiefs | 1 | 30 | 30 | DE | Purdue |
LT | Khalen Saunders | 2019 | Chiefs | 3 | 20 | 84 | DT | Western Illinois |
RT | Chris Jones | 2016 | Chiefs | 2 | 6 | 37 | DT | Mississippi State |
RE | Frank Clark | 2015 | Seahawks | 2 | 31 | 63 | DE | Michigan |
WLB | Willie Gay | 2020 | Chiefs | 2 | 31 | 63 | LB | Mississippi State |
MLB | Nick Bolton | 2021 | Chiefs | 2 | 26 | 58 | LB | Missouri |
SLB | Carlos Dunlap | 2010 | Bengals | 2 | 22 | 54 | DE | Florida |
LCB | Trent McDuffie | 2022 | Chiefs | 1 | 21 | 21 | DB | Washington |
SS | Justin Reid | 2018 | Texans | 3 | 4 | 68 | DB | Stanford |
FS | Juan Thornhill | 2019 | Chiefs | 2 | 31 | 63 | DB | Virginia |
RCB | L'Jarius Sneed | 2020 | Chiefs | 4 | 32 | 138 | DB | Louisiana Tech |
Chiefs' Special Teams | ||||||||
Position | Name | Drafted | Team | Round | Pick | Player | Position | College |
PK | Harrison Butker | 2017 | Panthers | 7 | 15 | 233 | K | Georgia Tech |
P | Tommy Townsend | Florida | ||||||
H | Tommy Townsend | Florida | ||||||
PR | Kadarius Toney | 2021 | Giants | 1 | 20 | 20 | WR | Florida |
KR | Isaiah Pacheco | Rutgers | ||||||
LS | James Winchester | Oklahoma | ||||||
ST | Nazeeh Johnson | 2022 | Chiefs | 7 | 38 | 259 | DB | Marshall |
Eagles' Offense | ||||||||
Position | Name | Drafted | Team | Round | Pick | Player | Position | College |
QB | Jalen Hurts | 2020 | Eagles | 2 | 21 | 53 | QB | Oklahoma |
RB | Miles Sanders | 2019 | Eagles | 2 | 21 | 53 | RB | Penn State |
WR | A.J. Brown | 2019 | Titans | 2 | 19 | 51 | WR | Mississippi |
WR | DeVonta Smith | 2021 | Eagles | 1 | 10 | 10 | WR | Alabama |
WR | Quez Watkins | 2020 | Eagles | 6 | 21 | 200 | WR | Southern Mississippi |
TE | Dallas Goedert | 2018 | Eagles | 2 | 17 | 49 | TE | South Dakota State |
LT | Jordan Mailata | 2018 | Eagles | 7 | 15 | 233 | T | None |
LG | Landon Dickerson | 2021 | Eagles | 2 | 5 | 37 | C | Alabama |
C | Jason Kelce | 2011 | Eagles | 6 | 26 | 191 | C | Cincinnati |
RG | Isaac Seumalo | 2016 | Eagles | 3 | 16 | 79 | G | Oregon State |
RT | Lane Johnson | 2013 | Eagles | 1 | 4 | 4 | T | Oklahoma |
Eagles' Defense | ||||||||
Position | Name | Drafted | Team | Round | Pick | Player | Position | College |
LE | Brandon Graham | 2010 | Eagles | 1 | 13 | 13 | LB | Michigan |
LT | Fletcher Cox | 2012 | Eagles | 1 | 12 | 12 | DT | Mississippi State |
RT | Javon Hargrave | 2016 | Steelers | 3 | 26 | 89 | DT | South Carolina State |
RE | Josh Sweat | 2018 | Eagles | 4 | 30 | 130 | DE | Florida State |
WLB | Kyzir White | 2018 | Chargers | 4 | 19 | 119 | DB | West Virginia |
MLB | T.J. Edwards | Wisconsin | ||||||
SLB | Haason Reddick | 2017 | Cardinals | 1 | 13 | 13 | LB | Temple |
LCB | James Bradberry | 2016 | Panthers | 2 | 31 | 62 | DB | Samford |
SS | Chauncey Gardner-Johnson | 2019 | Saints | 4 | 3 | 105 | DB | Florida |
FS | Reed Blankenship | Middle Tennessee | ||||||
RCB | Darius Slay | 2013 | Lions | 2 | 4 | 36 | DB | Mississippi State |
Eagles' Special Teams | ||||||||
Position | Name | Drafted | Team | Round | Pick | Player | Position | College |
K | Jake Elliott | 2017 | Bengals | 5 | 9 | 153 | K | Memphis |
P | Brett Kern | Toledo | ||||||
H | Brett Kern | Toledo | ||||||
PR | Britain Covey | Utah | ||||||
KR | Boston Scott | 2018 | Saints | 6 | 27 | 201 | RB | Louisiana Tech |
LS | Rick Lovato | Old Dominion | ||||||
ST | Zech McPhearson | 2021 | Eagles | 4 | 18 | 123 | DB | Texas Tech |
2023 Pro Football Hall of Fame Inductees - Draft Status
By Chris Malumphy
2023 Hall of Fame Inductees | |||||||
---|---|---|---|---|---|---|---|
Name | Position | Draft | Drafted By | Round | Pick | Player | College |
Joe Thomas | T | 2007 | Browns | 1 | 3 | 3 | Wisconsin |
Demarcus Ware | DE | 2005 | Cowboys | 1 | 11 | 11 | Troy |
Joe Klecko | DT | 1977 | Jets | 6 | 5 | 144 | Temple |
Chuck Howley | LB | 1958 | Bears | 1 | 7 | 7 | West Virginia |
Zach Thomas | LB | 1996 | Dolphins | 5 | 22 | 154 | Texas Tech |
Darrelle Revis | DB | 2007 | Jets | 1 | 14 | 14 | Pittsburgh |
Ronde Barber | DB | 1997 | Buccaneers | 3 | 6 | 66 | Virginia |
Ken Riley | DB | 1969 | Bengals | 6 | 5 | 135 | Florida A&M |
Don Coryell | Coach | Washington |
Players Invited to the 2023 NFL Combine by Position
By Chris Malumphy
2023 Players Invited to NFL Combine by Position | |
---|---|
Quarterbacks | |
Name | College |
Bagent, Tyson | Shepherd |
Bennett, Stetson | Georgia |
Cunningham, Malik | Louisville |
Duggan, Max | Texas Christian |
Haener, Jake | Fresno State |
Hall, Jaren | Brigham Young |
Hooker, Hendon | Tennessee |
Levis, Will | Kentucky |
McKee, Tanner | Stanford |
O'Connell, Aidan | Purdue |
Richardson, Anthony | Florida |
Stroud, C.J. | Ohio State |
Thompson-Robinson, Dorian | UCLA |
Tune, Clayton | Houston |
Young, Bryce | Alabama |
Running Backs | |
Name | College |
Abanikanda, Israel | Pittsburgh |
Achane, Devon | Texas A&M |
Bigsby, Tank | Auburn |
Brown, Chase | Illinois |
Charbonnet, Zach | UCLA |
Dye, Travis | USC |
Evans, Tiyon | Louisville |
Evans, Zach | Mississippi |
Gibbs, Jahmyr | Alabama |
Gray, Eric | Oklahoma |
Hull, Evan | Northwestern |
Ibrahim, Mohamed | Minnesota |
Johnson, Roschon | Texas |
Luepke, Hunter | North Dakota State |
McBride, DeWayne | Alabama-Birmingham |
McIntosh, Kenny | Georgia |
Miller, Kendre | Texas Christian |
Mitchell, Keaton | East Carolina |
Peoples, Cam | Appalachian State |
Prince, Deneric | Tulsa |
Robinson, Bijan | Texas |
Rodriguez Jr., Chris | Kentucky |
Spears, Tyjae | Tulane |
Thomas, Tavion | Utah |
Thompson, SaRodorick | Texas Tech |
Tucker, Sean | Syracuse |
Vaughn, Deuce | Kansas State |
Wide Receivers | |
Name | College |
Addison, Jordan | USC |
Bell, Ronnie | Michigan |
Bobo, Jake | UCLA |
Boutte, Kayshon | Louisiana State |
Brooks, Jalen | South Carolina |
Brownlee, Jason | Southern Mississippi |
Copeland, Jacob | Maryland |
Cropper, Jalen | Fresno State |
Davis, Derius | Texas Christian |
Dell, Tank | Houston |
Demus Jr., Dontay | Maryland |
Douglas, Demario | Liberty |
Downs, Josh | North Carolina |
DuBose, Grant | Charlotte |
Flowers, Zay | Boston College |
Ford-Wheaton, Bryce | West Virginia |
Green, Antoine | North Carolina |
Haselwood, Jadon | Arkansas |
Heath, Malik | Mississippi |
Higgins, Elijah | Stanford |
Hutchinson, Xavier | Iowa State |
Hyatt, Jalin | Tennessee |
Iosivas, Andrei | Princeton |
Jackson, Kearis | Georgia |
Jarrett, Rakim | Maryland |
Jefferson, Michael | Louisiana |
Jenkins, Jaray | Louisiana State |
Johnson, CJ | East Carolina |
Johnston, Quentin | Texas Christian |
Jones, Charlie | Purdue |
Knowles, Malik | Kansas State |
Landers, Matt | Arkansas |
Mims Jr., Marvin | Oklahoma |
Mingo, Jonathan | Mississippi |
Nacua, Puka | Brigham Young |
Ngata, Joseph | Clemson |
Palmer, Trey | Nebraska |
Perry, A.T. | Wake Forest |
Reed, Jayden | Michigan State |
Rice, Rashee | Southern Methodist |
Scott, Tyler | Cincinnati |
Shorter, Justin | Florida |
Smith-Njigba, Jaxon | Ohio State |
Tillman, Cedric | Tennessee |
Tinsley, Mitchell | Penn State |
Tucker, Tre | Cincinnati |
Washington, Parker | Penn State |
Wayne, Jalen | South Alabama |
Wicks, Dontayvion | Virginia |
Wilson, Michael | Stanford |
Tight Ends | |
Name | College |
Allen, Davis | Clemson |
Durham, Payne | Purdue |
Gindorff, Noah | North Dakota State |
Kincaid, Dalton | Utah |
Kraft, Tucker | South Dakota State |
Kuntz, Zack | Old Dominion |
LaPorta, Sam | Iowa |
Latu, Cameron | Alabama |
Mallory, Will | Miami (FL) |
Mayer, Michael | Notre Dame |
Musgrave, Luke | Oregon State |
Patterson, Kyle | Air Force |
Schoonmaker, Luke | Michigan |
Strange, Brenton | Penn State |
Taylor, Leonard | Cincinnati |
Vokolek, Travis | Nebraska |
Washington, Darnell | Georgia |
Whiteheart, Blake | Wake Forest |
Whyle, Josh | Cincinnati |
Willis, Brayden | Oklahoma |
Offensive Line | |
Name | College |
Ali, Alan | Texas Christian |
Andrews, Jake | Troy |
Aumavae-Laulu, Malaesala | Oregon |
Avila, Steve | Texas Christian |
Bainivalu, Henry | Washington |
Bass, TJ | Oregon |
Bergeron, Matthew | Syracuse |
Bostick Jr., Earl | Kansas |
Bradford, Anthony | Louisiana State |
Broeker, Nick | Mississippi |
Curtis, McClendon | Tennessee-Chattanooga |
Daniels, Braeden | Utah |
Duncan, Jaelyn | Maryland |
Ekiyor Jr., Emil | Alabama |
Evans II, Mark | Arkansas-Pine Bluff |
Forsyth, Alex | Oregon |
Freeland, Blake | Brigham Young |
Gaines II, Jon | UCLA |
Galvin, Connor | Baylor |
Gouraige, Richard | Florida |
Gwyn, Jovaughn | South Carolina |
Harrison, Anton | Oklahoma |
Hayes, Ryan | Michigan |
Johnson Jr., Paris | Ohio State |
Jones, Broderick | Georgia |
Jones, Dawand | Ohio State |
Kirkland, Jaxson | Washington |
Laing, Brent | Minnesota-Duluth |
Manning, Tashawn | Kentucky |
Mauch, Cody | North Dakota State |
McClendon, Warren | Georgia |
McFadden, Jordan | Clemson |
Morris, Wanya | Oklahoma |
Ojukwu, John | Boise State |
Oluwatimi, Olu | Michigan |
Patterson, Jarrett | Notre Dame |
Richards, Asim | North Carolina |
Saldiveri, Nick | Old Dominion |
Schmitz, John | Minnesota |
Scruggs, Juice | Penn State |
Skoronski, Peter | Northwestern |
Sow, Sidy | Eastern Michigan |
Steen, Tyler | Alabama |
Stromberg, Ricky | Arkansas |
Tippmann, Joe | Wisconsin |
Torrence, O'Cyrus | Florida |
Vorhees, Andrew | USC |
Wagner, Dalton | Arkansas |
Warren, Carter | Pittsburgh |
Wright, Darnell | Tennessee |
Wypler, Luke | Ohio State |
Defensive Line | |
Name | College |
Adebawore, Adetomiwa | Northwestern |
Anderson, MJ | Iowa State |
Anudike-Uzomah, Felix | Kansas State |
Baldonado, Habakkuk | Pittsburgh |
Beal Jr., Robert | Georgia |
Benton, Keeanu | Wisconsin |
Bresee, Bryan | Clemson |
Carter, Jalen | Georgia |
Clark, Jerrod | Coastal Carolina |
Coburn, Keondre | Texas |
Cox, Brenton | Florida |
Dale, DJ | Alabama |
Dexter, Gervon | Florida |
Diaby, YaYa | Louisville |
Enechukwu, Ikenna | Rice |
Fehoko Jr., Viliami | San Jose State |
Foskey, Isaiah | Notre Dame |
Gaye, Ali | Louisiana State |
Hampton, Nick | Appalachian State |
Harrison, Zach | Ohio State |
Henry, KJ | Clemson |
Horton, Dylan | Texas Christian |
Ika, Siaki | Baylor |
Incoom, Thomas | Central Michigan |
Kancey, Calijah | Pittsburgh |
Lacy, Tyler | Oklahoma State |
Land, Isaiah | Florida A&M |
McDonald IV, Will | Iowa State |
McGuire, Isaiah | Missouri |
Morris, Mike | Michigan |
Murphy, Caleb | Ferris State |
Murphy, Myles | Clemson |
Mustipher, PJ | Penn State |
Ness, Lukas | Iowa |
Ojomo, Moro | Texas |
Pickens, Zacch | South Carolina |
Ramirez, Jose | Eastern Michigan |
Redmond, Jalen | Oklahoma |
Robinson, Tavius | Mississippi |
Roy, Jaquelin | Louisiana State |
Silvera, Nesta | Arizona State |
Smith, Mazi | Michigan |
Smith, Nolan | Georgia |
Stills, Dante | West Virginia |
Tuipulotu, Tuli | USC |
White, Keion | Georgia Tech |
Wilson, Tyree | Texas Tech |
Wooden, Colby | Auburn |
Young, Byron | Alabama |
Young, Byron | Tennessee |
Young, Cameron | Mississippi State |
Linebackers | |
Name | College |
Abdullah, Yasir | Louisville |
Anderson Jr., Will | Alabama |
Banks, Jeremy | Tennessee |
Baskerville, Micah | Louisiana State |
Campbell, Jack | Iowa |
Carter II, Andre | Army |
Dennis, SirVocea | Pittsburgh |
Graham, Jalen | Purdue |
Hall, Derick | Auburn |
Henley, Daiyan | Washington State |
Herbig, Nick | Wisconsin |
Heyward, Shaka | Duke |
Johnson, DJ | Oregon |
Jones Jr., Andre | Louisiana |
Jones, Cam | Indiana |
Leota, Eku | Auburn |
Mathis, Ochaun | Nebraska |
Miller, Ventrell | Florida |
Moore, Isaiah | North Carolina State |
Ojulari, BJ | Louisiana State |
Orji, Anfernee | Vanderbilt |
Overshown, DeMarvion | Texas |
Pace Jr., Ivan | Cincinnati |
Pappoe, Owen | Auburn |
Phelps, Lonnie | Kansas |
Sanders, Drew | Arkansas |
Sewell, Noah | Oregon |
Simpson, Trenton | Clemson |
Taylor, Noah | North Carolina |
Thomas, Charlie | Georgia Tech |
To'oTo'o, Henry | Alabama |
Wheat, Tyrus | Mississippi State |
Williams, Dorian | Tulane |
Winters, Dee | Texas Christian |
Defensive Backs | |
Name | College |
Austin, Alex | Oregon State |
Banks, Deonte | Maryland |
Battle, Jordan | Alabama |
Bennett, Jakorian | Maryland |
Blackmon, Mekhi | USC |
Boykin, Lance | Coastal Carolina |
Branch, Brian | Alabama |
Brents, Julius | Kansas State |
Brooks, Myles | Louisiana Tech |
Brown, Cam | Ohio State |
Brown, Ji'Ayir | Penn State |
Brown, Sydney | Illinois |
Bush, Arquon | Cincinnati |
Clark, Kei'Trel | Louisville |
Conner, Chamarri | Virginia Tech |
Dean, Trey | Florida |
Forbes, Emmanuel | Mississippi State |
Garner, Mekhi | Louisiana State |
Gonzalez, Christian | Oregon |
Hellams, DeMarcco | Alabama |
Hickman Jr., Ronnie | Ohio State |
Hill, Brandon | Pittsburgh |
Hodges-Tomlinson, Tre'Vius | Texas Christian |
Howden, Jordan | Minnesota |
Johnson Jr., Anthony | Virginia |
Johnson, Anthony | Iowa State |
Johnson, Antonio | Texas A&M |
Jones, Jaylon | Texas A&M |
Jones, Nic | Ball State |
Jones, Tyreque | Boise State |
Joseph, Brandon | Notre Dame |
Kelly, Kyu | Stanford |
Luter Jr., Darrell | South Alabama |
Martin, Jartavius | Illinois |
Merriweather, Kaevon | Iowa |
Mitchell, Cameron | Northwestern |
Moss, Riley | Iowa |
Owens, Gervarrius | Houston |
Phillips III, Clark | Utah |
Porter Jr., Joey | Penn State |
Ricks, Eli | Alabama |
Ringo, Kelee | Georgia |
Robinson, Jammie | Florida State |
Rush, Darius | South Carolina |
Scott, Daniel | California |
Skinner III, JL | Boise State |
Smith II, Christopher | Georgia |
Smith, Cam | South Carolina |
Smith, Terell | Minnesota |
Stevenson, Tyrique | Miami (FL) |
Taylor II, Jason | Oklahoma State |
Torrence II, Rashad | Florida |
Trice Jr., Cory | Purdue |
Turner II, DJ | Michigan |
Valentine, Carrington | Kentucky |
Ward, Jay | Louisiana State |
Williams, Garrett | Syracuse |
Witherspoon, Devon | Illinois |
Wright, Rejzohn | Oregon State |
Punters | |
Name | College |
Baringer, Bryce | Michigan State |
Brooks, Paxton | Tennessee |
Korsak, Adam | Rutgers |
Robbins, Brad | Michigan |
Turk, Michael | Oklahoma |
Kickers | |
Name | College |
Carlson, Anders | Auburn |
Dunn, Christopher | North Carolina State |
Moody, Jake | Michigan |
Podlesny, Jack | Georgia |
Potter, B.T. | Clemson |
Ryland, Chad | Maryland |
Long Snappers | |
Name | College |
Ward, Alex | Central Florida |
2023 NFL Coaching Carousel
By Chris Malumphy
2023 Coaching Carousel | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coach | Career | Team | Tenure | Team | 2022 | |||||||||
W | L | T | Pct | W | L | T | Pct | W | L | T | Pct | |||
Kevin O'Connell | 13 | 4 | 0 | 0.765 | Vikings | 2022 | 13 | 4 | 0 | 0.765 | 13 | 4 | 0 | 0.765 |
Matt LaFleur | 47 | 19 | 0 | 0.712 | Packers | 2019 | 47 | 19 | 0 | 0.712 | 8 | 9 | 0 | 0.471 |
Nick Sirianni | 23 | 11 | 0 | 0.676 | Eagles | 2021 | 23 | 11 | 0 | 0.676 | 14 | 3 | 0 | 0.824 |
Bill Belichick | 298 | 152 | 0 | 0.662 | Patriots | 2000 | 262 | 108 | 0 | 0.708 | 8 | 9 | 0 | 0.471 |
Andy Reid | 247 | 138 | 1 | 0.641 | Chiefs | 2013 | 117 | 45 | 0 | 0.722 | 14 | 3 | 0 | 0.824 |
Sean McDermott | 62 | 35 | 0 | 0.639 | Bills | 2017 | 62 | 35 | 0 | 0.639 | 13 | 3 | 0 | 0.812 |
Mike Tomlin | 163 | 93 | 2 | 0.636 | Steelers | 2007 | 163 | 93 | 2 | 0.636 | 9 | 8 | 0 | 0.529 |
Sean Payton | 152 | 89 | 0 | 0.631 | Broncos | 2023 | ||||||||
Mike McCarthy | 155 | 97 | 2 | 0.614 | Cowboys | 2020 | 30 | 20 | 0 | 0.600 | 12 | 5 | 0 | 0.706 |
Sean McVay | 60 | 38 | 0 | 0.612 | Rams | 2017 | 60 | 38 | 0 | 0.612 | 5 | 12 | 0 | 0.294 |
John Harbaugh | 147 | 95 | 0 | 0.607 | Ravens | 2008 | 147 | 95 | 0 | 0.607 | 10 | 7 | 0 | 0.588 |
Pete Carroll | 161 | 112 | 1 | 0.589 | Seahawks | 2010 | 128 | 81 | 1 | 0.612 | 9 | 8 | 0 | 0.529 |
Mike Vrabel | 48 | 34 | 0 | 0.585 | Titans | 2018 | 48 | 34 | 0 | 0.585 | 7 | 10 | 0 | 0.412 |
Brandon Staley | 19 | 15 | 0 | 0.559 | Chargers | 2021 | 19 | 15 | 0 | 0.559 | 10 | 7 | 0 | 0.588 |
Brian Daboll | 9 | 7 | 1 | 0.559 | Giants | 2022 | 9 | 7 | 1 | 0.559 | 9 | 7 | 1 | 0.559 |
Frank Reich | 40 | 33 | 1 | 0.547 | Colts | 2018 | 40 | 33 | 1 | 0.547 | 3 | 5 | 1 | 0.389 |
Panthers | 2023 | |||||||||||||
Kyle Shanahan | 52 | 46 | 0 | 0.531 | 49ers | 2017 | 52 | 46 | 0 | 0.531 | 13 | 4 | 0 | 0.765 |
Doug Pederson | 51 | 45 | 1 | 0.531 | Jaguars | 2022 | 9 | 8 | 0 | 0.529 | 9 | 8 | 0 | 0.529 |
Mike McDaniel | 9 | 8 | 0 | 0.529 | Dolphins | 2022 | 9 | 8 | 0 | 0.529 | 9 | 8 | 0 | 0.529 |
Ron Rivera | 98 | 90 | 2 | 0.521 | Commanders | 2020 | 22 | 27 | 1 | 0.450 | 8 | 8 | 1 | 0.500 |
Kevin Stefanski | 26 | 24 | 0 | 0.520 | Browns | 2020 | 26 | 24 | 0 | 0.520 | 7 | 10 | 0 | 0.412 |
Jerry Rosburg | 1 | 1 | 0 | 0.500 | Broncos | 2022 | 1 | 1 | 0 | 0.500 | 1 | 1 | 0 | 0.500 |
Lovie Smith | 92 | 100 | 1 | 0.479 | Texans | 2022 | 3 | 13 | 1 | 0.206 | 3 | 13 | 1 | 0.206 |
Zac Taylor | 28 | 36 | 1 | 0.438 | Bengals | 2019 | 28 | 36 | 1 | 0.438 | 12 | 4 | 0 | 0.750 |
Kliff Kingsbury | 28 | 37 | 1 | 0.432 | Cardinals | 2019 | 28 | 37 | 1 | 0.432 | 4 | 13 | 0 | 0.235 |
Arthur Smith | 14 | 20 | 0 | 0.412 | Falcons | 2021 | 14 | 20 | 0 | 0.412 | 7 | 10 | 0 | 0.412 |
Todd Bowles | 34 | 50 | 0 | 0.405 | Buccaneers | 2022 | 8 | 9 | 0 | 0.471 | 8 | 9 | 0 | 0.471 |
Dan Campbell | 17 | 28 | 1 | 0.380 | Lions | 2021 | 12 | 21 | 1 | 0.368 | 9 | 8 | 0 | 0.529 |
Josh McDaniels | 17 | 28 | 0 | 0.378 | Raiders | 2022 | 6 | 11 | 0 | 0.353 | 6 | 11 | 0 | 0.353 |
Robert Saleh | 11 | 23 | 0 | 0.324 | Jets | 2021 | 11 | 23 | 0 | 0.324 | 7 | 10 | 0 | 0.412 |
Steve Wilks | 9 | 19 | 0 | 0.321 | Panthers | 2022 | 6 | 6 | 0 | 0.500 | 6 | 6 | 0 | 0.500 |
Matt Rhule | 11 | 27 | 0 | 0.289 | Panthers | 2020 | 11 | 27 | 0 | 0.289 | 1 | 4 | 0 | 0.200 |
Dennis Allen | 15 | 38 | 0 | 0.283 | Saints | 2022 | 7 | 10 | 0 | 0.412 | 7 | 10 | 0 | 0.412 |
Nathaniel Hackett | 4 | 11 | 0 | 0.267 | Broncos | 2022 | 4 | 11 | 0 | 0.267 | 4 | 11 | 0 | 0.267 |
Matt Eberflus | 3 | 14 | 0 | 0.176 | Bears | 2022 | 3 | 14 | 0 | 0.176 | 3 | 14 | 0 | 0.176 |
Jeff Saturday | 1 | 7 | 0 | 0.125 | Colts | 2022 | 1 | 7 | 0 | 0.125 | 1 | 7 | 0 | 0.125 |
DeMeco Ryans | Texans | 2023 |
Underclassmen Eligible for the 2023 NFL Draft by Position
By Chris Malumphy
There are 69 underclassmen who have requested and been granted special eligibility to be considered in the 2023 NFL Draft. Another 13 underclassmen are eligible because they have fulfilled their degree requirements. In addition, 4 other underclassmen who still have college eligibility are eligible for the draft but may opt-out by February 3rd and return to college if they wish to do so.
2023 Draft Eligible Underclassmen | |
---|---|
Name | College |
Quarterbacks | |
Hank Bachmeier** | Boise State |
Tanner McKee | Stanford |
Anthony Richardson | Florida |
C.J. Stroud | Ohio State |
Bryce Young* | Alabama |
Running Backs | |
Israel Abanikanda | Pittsburgh |
Devon Achane | Texas A&M |
Tank Bigsby | Auburn |
Zach Evans | Mississippi |
Jahmyr Gibbs | Alabama |
Evan Hull* | Northwestern |
DeWayne McBride | UAB |
Kendre Miller | TCU |
Keaton Mitchell | East Carolina |
Lew Nichols | Central Michigan |
Bijan Robinson | Texas |
Tyjae Spears* | Tulane |
Sean Tucker | Syracuse |
Deuce Vaughn | Kansas State |
Wide Receivers | |
Jordan Addison | USC |
Kayshon Boutte | LSU |
Demario Douglas* | Liberty |
Josh Downs | North Carolina |
Jalin Hyatt | Tennessee |
Rakim Jarrett | Maryland |
Quentin Johnston | TCU |
Marvin Mims | Oklahoma |
Tyler Scott | Cincinnati |
Ainias Smith** | Texas A&M |
Jaxon Smith-Njigba | Ohio State |
Parker Washington | Penn State |
Tight Ends | |
Jahleel Billingsley** | Texas |
Tucker Kraft | South Dakota State |
Michael Mayer | Notre Dame |
Luke Musgrave** | Oregon State |
Brenton Strange | Penn State |
Darnell Washington | Georgia |
Tackles | |
Anton Harrison | Oklahoma |
Paris Johnson* | Ohio State |
Broderick Jones | Georgia |
Warren McClendon* | Georgia |
Peter Skoronski | Northwestern |
Guards | |
Anthony Bradford | LSU |
Centers | |
Joseph Tippmann | Wisconsin |
Luke Wypler | Ohio State |
Defensive Ends | |
M.J. Anderson | Iowa State |
Will Anderson* | Alabama |
Felix Anudike-Uzomah | Kansas State |
Isaiah Foskey* | Notre Dame |
Mike Morris* | Michigan |
Myles Murphy | Clemson |
Lukas Van Ness | Iowa |
B.J. Ojulari | LSU |
Tuli Tuipulotu | USC |
Colby Wooden | Auburn |
Defensive Tackles | |
Bryan Bresee | Clemson |
Jalen Carter | Georgia |
Gervon Dexter | Florida |
Calijah Kancey | Pittsburgh |
J-Min Pelley | Calgary (Canada) |
Jaquelin Roy | LSU |
Mazi Smith* | Michigan |
Linebackers | |
Nick Herbig | Wisconsin |
Drew Sanders | Arkansas |
Noah Sewell | Oregon |
Trenton Simpson* | Clemson |
Defensive Backs | |
Alex Austin | Oregon State |
Deonte Banks | Maryland |
Brian Branch | Alabama |
Emmanuel Forbes | Mississippi State |
Christian Gonzalez | Oregon |
Ronnie Hickman* | Ohio State |
Brandon Hill | Pittsburgh |
Antonio Johnson | Texas A&M |
Jaylon Jones | Texas A&M |
Brandon Joseph | Notre Dame |
Cameron Mitchell | Northwestern |
Clark Phillips | Utah |
Joey Porter | Penn State |
Eli Ricks | Alabama |
Kelee Ringo | Georgia |
Cam Smith | South Carolina |
Rashad Torrence | Florida |
DJ Turner* | Michigan |
Carrington Valentine | Kentucky |
Garrett Williams | Syracuse |
* Underclassmen who have fulfilled degree requirements and eligible ** Eligible but could opt out of NFL draft by February 3 and return to college |
Statistics for 2022 Season Playoff Quarterbacks
By Chris Malumphy
Statistics for 2022 Playoff Quarterbacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | Att | Comp | Pct | Yds | Avg Att | Avg Comp | TD | Pct TD | Int | Pct Int | Sacked | Yds Lost | Pct Sacked | QB Rating | ANY/A | Sack Int Pct | Rush Yds |
Brock Purdy | 49ers | 170 | 114 | 67.1 | 1374 | 8.1 | 12.1 | 13 | 7.6 | 4 | 2.4 | 11 | 84 | 6.1 | 107.3 | 7.57 | 8.3 | 11 |
Tua Tagovailoa | Dolphins | 400 | 259 | 64.8 | 3548 | 8.9 | 13.7 | 25 | 6.3 | 8 | 2.0 | 21 | 163 | 5.0 | 105.5 | 8.37 | 6.9 | 70 |
Patrick Mahomes | Chiefs | 648 | 435 | 67.1 | 5250 | 8.1 | 12.1 | 41 | 6.3 | 12 | 1.9 | 26 | 188 | 3.9 | 105.2 | 7.93 | 5.6 | 358 |
Jalen Hurts | Eagles | 460 | 306 | 66.5 | 3701 | 8.0 | 12.1 | 22 | 4.8 | 6 | 1.3 | 38 | 231 | 7.6 | 101.5 | 7.31 | 8.8 | 760 |
