Players with Last Names Beginning with E | |||||||
Year | Round | Pick | Player | Name | Team | Position | College |
---|---|---|---|---|---|---|---|
1969 | 7 | 11 | 167 | Eagan, John | Dolphins | C | Boston College |
1950 | 25 | 13 | 326 | Eagles, Jim | Eagles | C | North Texas State |
1973 | 11 | 1 | 261 | Eaglin, Lawrence | Oilers | DB | Stephen F. Austin |
1940 | 1 | 3 | 3 | Eakin, Kay | Steelers | B | Arkansas |
2014 | 2 | 28 | 60 | Ealy, Kony | Panthers | DE | Missouri |
1948 | 32 | 3 | 296 | Earhart, Ralph | Packers | E | Texas Tech |
2004 | 4 | 26 | 122 | Earl, Glenn | Texans | DB | Notre Dame |
1973 | 11 | 5 | 265 | Earl, Richard | Bills | T | Tennessee |
1977 | 3 | 5 | 61 | Earl, Robin | Bears | RB | Washington |
1988 | 12 | 17 | 322 | Earle, James | Steelers | LB | Clemson |
1992 | 11 | 3 | 283 | Earle, John | Bengals | T | Western Illinois |
1953 | 13 | 9 | 154 | Earley, Bill | 49ers | B | Washington |
1944 | 27 | 1 | 275 | Earley, Bill | Cardinals | B | Notre Dame |
1953 | 21 | 4 | 245 | Earley, Don | Steelers | G | South Carolina |
1978 | 7 | 4 | 170 | Earley, James | Jets | RB | Michigan State |
1988 | 3 | 5 | 60 | Early, Quinn | Chargers | WR | Iowa |
1952 | 19 | 9 | 226 | Earon, Blaine | Lions | E | Duke |
2014 | 1 | 29 | 29 | Easley, Dominique | Patriots | DT | Florida |
1981 | 1 | 4 | 4 | Easley, Kenny | Seahawks | DB | UCLA |
2010 | 4 | 9 | 107 | Easley, Marcus | Bills | WR | Connecticut |
1970 | 6 | 10 | 140 | Easley, Mel | Saints | DB | Oregon State |
1984 | 2 | 26 | 54 | Eason, Bo | Oilers | DB | California-Davis |
1983 | 11 | 15 | 294 | Eason, Calvin | Patriots | DB | Houston |
2020 | 4 | 16 | 122 | Eason, Jacob | Colts | QB | Washington |
1968 | 9 | 25 | 244 | Eason, John | Raiders | TE | Florida A&M |
2003 | 4 | 17 | 114 | Eason, Nicholas | Broncos | DT | Clemson |
1942 | 3 | 2 | 17 | Eason, Roger | Rams | T | Oklahoma |
1983 | 1 | 15 | 15 | Eason, Tony | Patriots | QB | Illinois |
1976 | 8 | 17 | 226 | Easter, Bobby Joe | Bills | RB | Middle Tennessee State |
1972 | 9 | 15 | 223 | Easterling, Bill (Ray) | Falcons | DB | Richmond |
1962 | 14 | 8 | 190 | Easterly, Dick | 49ers | B | Syracuse |
1954 | 12 | 10 | 143 | Easterwood, Hal | 49ers | C | Mississippi State |
2002 | 4 | 9 | 107 | Easy, Omar | Chiefs | RB | Penn State |
1983 | 8 | 8 | 204 | Eatman, Irv | Chiefs | T | UCLA |
1995 | 7 | 33 | 241 | Eaton, Chad | Cardinals | DT | Washington State |
1958 | 17 | 4 | 197 | Eaton, Dick | Bears | C | Richmond |
1955 | 12 | 12 | 145 | Eaton, Jack | Browns | T | New Mexico |
1957 | 18 | 12 | 217 | Eaton, Jim | Giants | E | Florida |
1967 | 8 | 2 | 187 | Eaton, Scott | Giants | DB | Oregon State |
1988 | 7 | 22 | 187 | Eaton, Tracey | Oilers | DB | Portland State |
1955 | 11 | 5 | 126 | Eaton, Vic | Steelers | B | Missouri |
1937 | 8 | 6 | 76 | Eaves, Joel | Redskins | E | Auburn |
1981 | 8 | 22 | 215 | Eavns, Kevin | Saints | DB | Arkansas |
1976 | 13 | 11 | 358 | Ebbecke, Steve | Eagles | DB | Villanova |
1971 | 17 | 12 | 428 | Eben, Hermann | Saints | WR | Oklahoma State |
1979 | 10 | 25 | 273 | Ebensberger, Grady | Rams | DT | Houston |
1968 | 6 | 24 | 162 | Eber, Rick | Falcons | WR | Tulsa |
1982 | 8 | 8 | 203 | Eberhart, Ricky | Falcons | DB | Morris Brown |
1970 | 4 | 20 | 98 | Ebersole, John | Jets | LB | Penn State |
2012 | 7 | 28 | 235 | Ebert, Jeremy | Patriots | WR | Northwestern |
1955 | 19 | 12 | 229 | Ebert, Tom | Browns | E | Kansas State |
2022 | 2 | 6 | 38 | Ebiketie, Arnold | Falcons | LB | Penn State |
2012 | 6 | 27 | 197 | Ebner, Nate | Patriots | DB | Ohio State |
2022 | 6 | 24 | 203 | Ebner, Trestan | Bears | RB | Baylor |
2024 | 4 | 5 | 105 | Eboigbe, Justin | Chargers | DT | Alabama |
2014 | 1 | 10 | 10 | Ebron, Eric | Lions | TE | North Carolina |
2017 | 4 | 19 | 125 | Ebukam, Samson | Rams | LB | Eastern Washington |
1987 | 9 | 15 | 238 | Eccles, Scott | Raiders | TE | Eastern New Mexico |
2004 | 7 | 7 | 208 | Echemandu, Adimchinobe | Browns | RB | California |
2021 | 6 | 16 | 200 | Echols, Brandin | Jets | DB | Kentucky |
1962 | 1 | 6 | 6 | Echols, Fate | Cardinals | T | Northwestern |
2002 | 4 | 12 | 110 | Echols, Mike | Titans | DB | Wisconsin |
1973 | 15 | 22 | 386 | Echols, Reggie | Packers | WR | UCLA |
1966 | 14 | 1 | 201 | Ecker, Steve | Falcons | K | Shippensburg |
2007 | 7 | 6 | 216 | Ecker, Tyler | Redskins | TE | Michigan |
1982 | 10 | 26 | 277 | Eckerson, Todd | Cowboys | T | North Carolina State |
1947 | 20 | 6 | 181 | Ecklund, Brad (Whitey) | Packers | C | Oregon |
1969 | 15 | 12 | 376 | Eckstein, Dan | Packers | DB | Presbyterian |
1979 | 3 | 4 | 60 | Eckwood, Jerry | Buccaneers | RB | Arkansas |
1954 | 28 | 3 | 328 | Ecstrom, Ray | Colts | C | Westminster (PA) |
1959 | 18 | 10 | 214 | Ecuyer, Al | Giants | G | Notre Dame |
1946 | 6 | 7 | 47 | Eddins, Joe | Lions | G | Auburn |
1947 | 9 | 10 | 75 | Eddleman, Dwight (Dike) | Bears | B | Illinois |
2010 | 4 | 21 | 119 | Edds, A.J. | Dolphins | LB | Iowa |
1966 | 2 | 8 | 24 | Eddy, Nick | Lions | RB | Notre Dame |
1989 | 5 | 16 | 128 | Edeen, David | Cardinals | DE | Wyoming |
1982 | 2 | 3 | 30 | Edelman, Brad | Saints | C | Missouri |
2009 | 7 | 23 | 232 | Edelman, Julian | Patriots | WR | Kent State |
1983 | 7 | 6 | 174 | Edgar, Anthony | Eagles | RB | Hawaii |
1959 | 16 | 1 | 181 | Edgington, Dan | Packers | E | Florida |
2000 | 6 | 8 | 174 | Edinger, Paul | Bears | K | Michigan State |
2009 | 6 | 33 | 206 | Edison, Dominique | Titans | WR | Stephen F. Austin |
1951 | 21 | 1 | 244 | Edling, Art | Packers | E | Minnesota |
1954 | 19 | 10 | 227 | Edmiston, Bob | 49ers | T | Temple |
1942 | 17 | 10 | 160 | Edmiston, Don | Bears | T | Tennessee |
1986 | 5 | 16 | 126 | Edmonds, Bobby Joe | Seahawks | WR | Arkansas |
2018 | 4 | 34 | 134 | Edmonds, Chase | Cardinals | RB | Fordham |
1971 | 16 | 23 | 413 | Edmonds, Greg | Vikings | WR | Penn State |
1968 | 8 | 25 | 217 | Edmonds, Randall | Dolphins | LB | Georgia Tech |
1956 | 9 | 3 | 100 | Edmonds, Wayne | Steelers | G | Notre Dame |
1959 | 12 | 3 | 135 | Edmondson, Ted | Cardinals | E | Hardin-Simmons |
1988 | 3 | 18 | 73 | Edmunds, Ferrell | Dolphins | TE | Maryland |
2018 | 1 | 28 | 28 | Edmunds, Terrell | Steelers | DB | Virginia Tech |
2018 | 1 | 16 | 16 | Edmunds, Tremaine | Bills | LB | Virginia Tech |
2019 | 3 | 28 | 92 | Edoga, Chuma | Jets | T | USC |
1990 | 11 | 16 | 292 | Edwards, Al | Bills | WR | Northwestern State (LA) |
1993 | 8 | 8 | 204 | Edwards, Antonio | Seahawks | DE | Valdosta State |
1999 | 1 | 25 | 25 | Edwards, Antwan | Packers | DB | Clemson |
2010 | 3 | 25 | 89 | Edwards, Armanti | Panthers | WR | Appalachian State |
1940 | 18 | 10 | 170 | Edwards, Bennett (Monk) | Giants | T | Baylor |
1943 | 29 | 3 | 273 | Edwards, Bill | Cardinals | G | Louisiana State |
1988 | 2 | 27 | 54 | Edwards, Brad | Vikings | DB | South Carolina |
2005 | 1 | 3 | 3 | Edwards, Braylon | Browns | WR | Michigan |
2020 | 3 | 17 | 81 | Edwards, Bryan | Raiders | WR | South Carolina |
1948 | 1 | 9 | 9 | Edwards, Dan | Steelers | E | Georgia |
2019 | 5 | 31 | 169 | Edwards, David | Rams | T | Wisconsin |
1982 | 9 | 22 | 245 | Edwards, Dennis | Bills | DT | USC |
1991 | 2 | 10 | 37 | Edwards, Dixon | Cowboys | LB | Michigan State |
1996 | 4 | 3 | 98 | Edwards, Donnie | Chiefs | LB | UCLA |
2004 | 2 | 19 | 51 | Edwards, Dwan | Ravens | DT | Oregon State |
1969 | 5 | 16 | 120 | Edwards, Earl | 49ers | DT | Wichita State |
1977 | 1 | 3 | 3 | Edwards, Eddie | Bengals | DE | Miami (FL) |
1975 | 2 | 14 | 40 | Edwards, Emmett | Oilers | WR | Kansas |
1970 | 11 | 18 | 278 | Edwards, George | Colts | RB | Fairmont State |
2014 | 5 | 3 | 143 | Edwards, Kadeem | Buccaneers | G | Tennessee State |
2002 | 2 | 3 | 35 | Edwards, Kalimba | Lions | DE | South Carolina |
1986 | 4 | 6 | 88 | Edwards, Kelvin | Saints | WR | Liberty |
1970 | 6 | 4 | 134 | Edwards, Ken | Bills | RB | Virginia Tech |
2016 | 7 | 14 | 235 | Edwards, Lac | Jets | P | Sam Houston State |
1972 | 5 | 17 | 121 | Edwards, Larry | Giants | LB | Texas A&I |
2013 | 5 | 9 | 142 | Edwards, Lavar | Titans | DE | Louisiana State |
1969 | 3 | 23 | 75 | Edwards, Lloyd | Raiders | TE | San Diego State |
1997 | 2 | 25 | 55 | Edwards, Marc | 49ers | RB | Notre Dame |
2015 | 2 | 3 | 35 | Edwards, Mario | Raiders | DT | Florida State |
2000 | 6 | 14 | 180 | Edwards, Mario | Cowboys | DB | Florida State |
2019 | 3 | 35 | 99 | Edwards, Mike | Buccaneers | DB | Kentucky |
2006 | 4 | 30 | 127 | Edwards, Ray | Vikings | DE | Purdue |
1998 | 1 | 18 | 18 | Edwards, Robert | Patriots | RB | Georgia |
2001 | 3 | 14 | 76 | Edwards, Ron | Bills | DT | Texas A&M |
1994 | 6 | 28 | 189 | Edwards, Ronald | Rams | T | North Carolina A&T |
1982 | 3 | 17 | 72 | Edwards, Stanley | Oilers | RB | Michigan |
1991 | 12 | 1 | 307 | Edwards, Tim | Patriots | DT | Delta State |
2007 | 3 | 29 | 92 | Edwards, Trent | Bills | QB | Stanford |
1999 | 1 | 13 | 13 | Edwards, Troy | Steelers | WR | Louisiana Tech |
1947 | 14 | 4 | 119 | Edwards, Weldon | Redskins | T | Texas Christian |
2020 | 1 | 32 | 32 | Edwards-Helaire, Clyde | Chiefs | RB | Louisiana State |
2019 | 6 | 27 | 200 | Egbule, Emeke | Chargers | LB | Houston |
1976 | 6 | 24 | 180 | Egerdahl, Terry | Vikings | DB | Minnesota-Duluth |
1971 | 13 | 6 | 318 | Eggold, John | Jets | DE | Arizona |
1951 | 7 | 9 | 83 | Egler, Alan | Rams | B | Colgate |
1967 | 6 | 22 | 155 | Egloff, Rick | Raiders | QB | Wyoming |
2012 | 3 | 15 | 78 | Egnew, Michael | Dolphins | TE | Missouri |
1989 | 9 | 7 | 230 | Egu, Patrick | Buccaneers | RB | Nevada |
1983 | 12 | 22 | 329 | Ehin, Chuck | Chargers | DT | Brigham Young |
2016 | 4 | 7 | 105 | Ehinger, Parker | Chiefs | G | Cincinnati |
1971 | 17 | 8 | 424 | Ehle, Danny | Steelers | RB | Howard Payne |
1947 | 31 | 8 | 293 | Ehlers, Ed | Bears | B | Purdue |
1975 | 13 | 11 | 323 | Ehlers, Tom | Eagles | LB | Kentucky |
2021 | 6 | 34 | 218 | Ehlinger, Sam | Colts | QB | Texas |
1969 | 14 | 15 | 353 | Ehrig, Ron | Bears | DB | Texas |
1968 | 15 | 17 | 398 | Ehrig, Ronnie | Jets | DB | Texas |
1973 | 1 | 10 | 10 | Ehrmann, Joe | Colts | DT | Syracuse |
1941 | 15 | 3 | 133 | Eibner, John | Steelers | T | Kentucky |
2021 | 2 | 10 | 42 | Eichenberg, Liam | Dolphins | T | Notre Dame |
2024 | 5 | 13 | 148 | Eichenberg, Tommy | Raiders | LB | Ohio State |
1940 | 21 | 4 | 194 | Eichler, Vince | Packers | B | Cornell |
1966 | 17 | 9 | 254 | Eickman, Gary | Giants | T | Illinois |
1944 | 26 | 9 | 272 | Eiden, Ed | Eagles | B | Scranton |
1955 | 3 | 8 | 33 | Eidom, Frank | Eagles | B | Southern Methodist |
1976 | 2 | 27 | 55 | Eidson, Jim | Cowboys | G | Mississippi State |
2013 | 1 | 21 | 21 | Eifert, Tyler | Bengals | TE | Notre Dame |
1960 | 11 | 4 | 124 | Eifrid, Jim | Redskins | C | Colorado State |
1945 | 18 | 1 | 176 | Eikenberg, Virgil | Dodgers | B | Rice |
2004 | 6 | 19 | 184 | Eiland, Deandre | Vikings | DB | South Carolina |
1949 | 20 | 6 | 197 | Eisenberg, Lloyd | Rams | T | Duke |
2018 | 6 | 3 | 177 | Ejiofor, Duke | Texans | DE | Wake Forest |
1983 | 12 | 19 | 326 | Ekern, Andy | Patriots | T | Missouri |
1943 | 28 | 1 | 261 | Ekern, Bert | Lions | E | Missouri |
1976 | 5 | 4 | 128 | Ekern, Carl | Rams | LB | San Jose State |
2015 | 7 | 24 | 241 | Ekpre-Olomu, Ifo | Browns | DB | Oregon |
1999 | 1 | 20 | 20 | Ekuban, Ebenezer | Cowboys | DE | North Carolina |
2022 | 1 | 6 | 6 | Ekwonu, Ikem | Panthers | T | North Carolina State |
1995 | 6 | 3 | 174 | El-Mashtoub, Hicham | Oilers | C | Arizona |
1975 | 4 | 7 | 85 | Elam, Cleveland | 49ers | DE | Tennessee State |
1966 | 9 | 5 | 130 | Elam, Darrell | Cowboys | WR | West Virginia Tech |
1993 | 3 | 14 | 70 | Elam, Jason | Broncos | K | Hawaii |
2022 | 1 | 23 | 23 | Elam, Kaiir | Bills | DB | Florida |
2013 | 1 | 32 | 32 | Elam, Matt | Ravens | DB | Florida |
1987 | 3 | 19 | 75 | Elam, Onzy | Jets | LB | Tennessee State |
1937 | 3 | 6 | 26 | Eldar, Maurice | Redskins | B | Kansas State |
2017 | 5 | 8 | 152 | Elder, Corn | Panthers | DB | Miami (FL) |
1985 | 3 | 11 | 67 | Elder, Donnie | Jets | DB | Memphis State |
1971 | 8 | 12 | 194 | Elder, James | Saints | DB | Southern |
2010 | 5 | 31 | 162 | Eldridge, Brody | Colts | TE | Oklahoma |
1990 | 3 | 23 | 76 | Elewonibi, Mo | Redskins | G | Brigham Young |
1974 | 5 | 24 | 128 | Eley, Monroe | Falcons | RB | Arizona State |
1973 | 11 | 16 | 276 | Eley, Monroe | Chiefs | RB | Arizona State |
2017 | 3 | 6 | 70 | Elflein, Pat | Vikings | C | Ohio State |
2007 | 7 | 37 | 247 | Elgin, Mike | Patriots | G | Iowa |
1975 | 4 | 22 | 100 | Elia, Bruce | Dolphins | LB | Ohio State |
1978 | 4 | 23 | 107 | Elias, Homer | Lions | G | Tennessee State |
1967 | 17 | 25 | 444 | Elias, Jeff | Packers | TE | Kansas |
2017 | 5 | 40 | 183 | Eligwe, Ukeme | Chiefs | LB | Georgia Southern |
1982 | 3 | 26 | 81 | Eliopulous, Jim | Cowboys | LB | Wyoming |
1939 | 17 | 1 | 151 | Elkins, Everett | Cardinals | B | Marshall |
1965 | 1 | 10 | 10 | Elkins, Lawrence | Packers | E | Baylor |
1989 | 2 | 4 | 32 | Elkins, Mike | Chiefs | QB | Wake Forest |
1983 | 7 | 24 | 192 | Elko, Bill | Chargers | DT | Louisiana State |
1983 | 2 | 4 | 32 | Ellard, Henry | Rams | WR | Fresno State |
1990 | 10 | 4 | 252 | Elle, David | Cardinals | TE | South Dakota |
1953 | 19 | 11 | 228 | Ellena, Jack | Rams | T | UCLA |
1948 | 28 | 9 | 264 | Ellender, Benny | Eagles | B | Tulane |
1979 | 9 | 23 | 243 | Ellender, Richard | Oilers | WR | McNeese State |
1964 | 1 | 6 | 6 | Eller, Carl | Vikings | DT | Minnesota |
1965 | 19 | 6 | 258 | Ellerbe, Roosevelt | Redskins | B | Iowa State |
1960 | 6 | 6 | 66 | Ellersick, Don | Rams | E | Washington State |
1985 | 7 | 14 | 182 | Ellerson, Gary | Packers | RB | Wisconsin |
1956 | 27 | 5 | 318 | Ellett, Al | Eagles | T | Alabama |
1960 | 3 | 5 | 29 | Elley, Charley | Cardinals | C | Southern Mississippi |
2013 | 6 | 19 | 187 | Ellington, Andre | Cardinals | RB | Clemson |
2014 | 4 | 6 | 106 | Ellington, Bruce | 49ers | WR | South Carolina |
1961 | 14 | 8 | 190 | Elliot, Bob | Cardinals | RB | North Carolina |
1954 | 15 | 9 | 178 | Elliot, Ed | Rams | B | Richmond |
1955 | 14 | 6 | 163 | Elliot, George | Rams | B | Northeastern State (OK) |
1950 | 13 | 3 | 160 | Elliott, Carlton | Packers | E | Virginia |
1947 | 10 | 1 | 76 | Elliott, Chalmers (Bump) | Lions | B | Michigan |
1947 | 22 | 8 | 203 | Elliott, Chuck | Rams | T | Oregon |
2018 | 6 | 16 | 190 | Elliott, DeShon | Ravens | DB | Texas |
2016 | 1 | 4 | 4 | Elliott, Ezekiel | Cowboys | RB | Ohio State |
2017 | 5 | 9 | 153 | Elliott, Jake | Bengals | K | Memphis |
2002 | 6 | 31 | 203 | Elliott, Jamin | Bears | WR | Delaware |
1988 | 2 | 9 | 36 | Elliott, John | Giants | T | Michigan |
1967 | 7 | 12 | 171 | Elliott, John | Jets | G | Texas |
2020 | 3 | 24 | 88 | Elliott, Jordan | Browns | DT | Missouri |
1973 | 10 | 15 | 249 | Elliott, Lenvil | Bengals | RB | N.E. Missouri |
1992 | 12 | 28 | 336 | Elliott, Matt | Redskins | C | Michigan |
1948 | 15 | 2 | 127 | Elliott, Pete | Lions | B | Michigan |
1982 | 5 | 3 | 114 | Elliott, Tony | Saints | DE | North Texas State |
1942 | 19 | 7 | 177 | Elliott, Wilson | Dodgers | T | Tennessee-Chattanooga |
1973 | 5 | 3 | 107 | Ellis, Allan | Bears | DB | UCLA |
1966 | 15 | 14 | 229 | Ellis, Bob | Browns | DE | Massachusetts |
1946 | 28 | 5 | 265 | Ellis, Charlie | Giants | B | Virginia |
2008 | 3 | 9 | 72 | Ellis, Chris | Bills | DE | Virginia Tech |
1972 | 1 | 15 | 15 | Ellis, Clarence | Falcons | DB | Notre Dame |
1966 | 7 | 10 | 105 | Ellis, Dave | Colts | DE | North Carolina State |
1954 | 5 | 4 | 53 | Ellis, Don | Colts | B | Texas A&M |
1937 | 3 | 1 | 21 | Ellis, Drew | Eagles | T | Texas Christian |
1997 | 4 | 29 | 125 | Ellis, Ed | Patriots | T | Buffalo |
1980 | 7 | 27 | 192 | Ellis, Gerry | Rams | RB | Missouri |
1974 | 10 | 23 | 257 | Ellis, Glenn | Colts | DT | Elon College |
1998 | 1 | 8 | 8 | Ellis, Greg | Cowboys | DE | North Carolina |
1987 | 10 | 22 | 273 | Ellis, Jim | Raiders | LB | Boise State |
1953 | 25 | 10 | 299 | Ellis, Jim | Browns | B | Michigan State |
2014 | 4 | 7 | 107 | Ellis, Justin | Raiders | DT | Louisiana Tech |
1970 | 4 | 15 | 93 | Ellis, Ken | Packers | WR | Southern |
2011 | 3 | 30 | 94 | Ellis, Kenrick | Jets | DT | Hampton |
1981 | 12 | 27 | 331 | Ellis, Ray | Eagles | DB | Ohio State |
1959 | 14 | 10 | 166 | Ellis, Roger | Giants | C | Maine |
2008 | 1 | 7 | 7 | Ellis, Sedrick | Saints | DT | USC |
2000 | 1 | 12 | 12 | Ellis, Shaun | Jets | DE | Tennessee |
1968 | 6 | 22 | 160 | Ellis, Sidney | Bengals | DB | Jackson State |
1990 | 9 | 27 | 247 | Ellis, Todd | Broncos | QB | South Carolina |
2005 | 3 | 25 | 89 | Ellison, Atiyyah | Panthers | DT | Missouri |
1991 | 7 | 22 | 189 | Ellison, Bernard | Chiefs | DB | Nevada |
1990 | 11 | 2 | 278 | Ellison, Chris | Falcons | DB | Houston |
2006 | 6 | 9 | 178 | Ellison, Keith | Bills | LB | Oregon State |
2009 | 6 | 16 | 189 | Ellison, Kevin | Chargers | DB | USC |
1971 | 11 | 18 | 278 | Ellison, Marshall | Giants | G | Dayton |
1995 | 5 | 28 | 162 | Ellison, Omar | Chargers | WR | Florida State |
2012 | 4 | 33 | 128 | Ellison, Rhett | Vikings | RB | USC |
1983 | 5 | 5 | 117 | Ellison, Riki | 49ers | LB | USC |
1957 | 12 | 5 | 138 | Ellison, Vern | Steelers | G | Oregon State |
1967 | 2 | 7 | 33 | Ellison, Willie | Rams | RB | Texas Southern |
2024 | 3 | 12 | 76 | Elliss, Jonah | Broncos | DE | Utah |
2019 | 7 | 30 | 244 | Elliss, Kaden | Saints | LB | Idaho |
1995 | 1 | 20 | 20 | Elliss, Luther | Lions | DE | Utah |
1945 | 13 | 6 | 126 | Ellsworth, Ralph | Bears | B | Texas |
1944 | 16 | 5 | 158 | Ellsworth, Ralph | Giants | B | Texas |
1971 | 3 | 11 | 63 | Elmendorf, Dave | Rams | DB | Texas A&M |
1939 | 13 | 9 | 119 | Elmer, Dan | Packers | C | Minnesota |
1941 | 14 | 4 | 124 | Elmore, Bill | Rams | B | California |
1961 | 13 | 3 | 171 | Elmore, Doug | Redskins | B | Mississippi |
1996 | 5 | 7 | 139 | Elmore, John | Patriots | G | Texas |
1955 | 22 | 6 | 259 | Elmore, Ken | Rams | T | Texas Tech |
1990 | 7 | 25 | 190 | Elmore, Kent | Rams | P | Tennessee |
2011 | 6 | 32 | 197 | Elmore, Ricky | Packers | DE | Arizona |
1972 | 13 | 13 | 325 | Elmore, Sam | Patriots | DB | Eastern Michigan |
1941 | 9 | 3 | 73 | Elrod, Ervin (Buddy) | Steelers | E | Mississippi State |
1976 | 5 | 20 | 144 | Elrod, Jimbo | Chiefs | LB | Oklahoma |
1976 | 14 | 16 | 391 | Elston, Leonard | Lions | WR | Kentucky State |
2017 | 5 | 15 | 159 | Eluemunor, Jermaine | Ravens | G | Texas A&M |
1983 | 1 | 1 | 1 | Elway, John | Colts | QB | Stanford |
1962 | 6 | 5 | 75 | Elwell, John | Cardinals | E | Purdue |
1970 | 16 | 7 | 397 | Ely, Larry | Bengals | LB | Iowa |
1968 | 5 | 15 | 126 | Elzey, Paul | Colts | LB | Toledo |
1984 | 12 | 13 | 321 | Emans, Mark | Packers | LB | Bowling Green |
1990 | 7 | 26 | 191 | Emanuel, Aaron | Giants | RB | USC |
2005 | 5 | 35 | 171 | Emanuel, Ben | Panthers | DB | UCLA |
1994 | 2 | 16 | 45 | Emanuel, Bert | Falcons | WR | Rice |
1966 | 4 | 4 | 52 | Emanuel, Frank | Eagles | LB | Tennessee |
2015 | 5 | 17 | 153 | Emanuel, Kyle | Chargers | LB | North Dakota State |
1987 | 6 | 26 | 166 | Embree, Jon | Rams | TE | Colorado |
1959 | 30 | 1 | 349 | Emerich, Dick | Packers | T | West Chester (PA) |
1963 | 6 | 7 | 77 | Emerick, Pat | 49ers | G | Western Michigan |
2022 | 3 | 4 | 68 | Emerson, Martin | Browns | DB | Mississippi State |
1957 | 28 | 11 | 336 | Emerson, Tom | Bears | G | Oklahoma |
1968 | 12 | 13 | 313 | Emerson, Vernon | Cardinals | T | Minnesota-Duluth |
1974 | 16 | 7 | 397 | Emery, Alonzo | Cardinals | RB | Arizona State |
1987 | 12 | 13 | 320 | Emery, Larry | Falcons | RB | Wisconsin |
1967 | 13 | 12 | 327 | Emmer, Jack | Jets | WR | Rutgers |
1980 | 12 | 22 | 327 | Emmett, Marcene | Redskins | DB | North Alabama |
1996 | 7 | 33 | 242 | Emmons, Carlos | Steelers | LB | Arkansas State |
1940 | 5 | 2 | 32 | Emmons, Frank | Eagles | B | Oregon |
1956 | 14 | 2 | 159 | Emmons, Jim | Steelers | T | Alabama |
1955 | 28 | 1 | 326 | Ems, Bob | Cardinals | B | Southern Illinois |
1992 | 1 | 1 | 1 | Emtman, Steve | Colts | DT | Washington |
1980 | 11 | 15 | 292 | Ena, Tali | Seahawks | RB | Washington State |
2022 | 5 | 36 | 179 | Enagbare, Kingsley | Packers | DE | South Carolina |
2011 | 5 | 29 | 160 | Enderle, Nathan | Bears | QB | Idaho |
1969 | 7 | 2 | 158 | Enderle, Richard | Falcons | G | Minnesota |
1944 | 32 | 3 | 327 | Endres, Bob | Bears | T | Colgate |
1968 | 8 | 21 | 213 | Endsley, Lindon | Chiefs | C | North Texas State |
2014 | 6 | 34 | 210 | Enemkpali, IK | Jets | DE | Louisiana Tech |
1952 | 28 | 6 | 331 | Engel, Ron | Redskins | B | Minnesota |
1970 | 5 | 21 | 125 | Engel, Steve | Browns | RB | Colorado |
2000 | 2 | 4 | 35 | Engelberger, John | 49ers | DE | Virginia Tech |
1994 | 3 | 24 | 89 | England, Eric | Cardinals | DE | Texas A&M |
1973 | 11 | 20 | 280 | Engle, Phil | Packers | DT | South Dakota State |
1975 | 10 | 6 | 240 | Englehardt, Hank | Broncos | C | Pacific |
1965 | 19 | 7 | 259 | Englehart, Charley | Eagles | T | John Carroll |
1976 | 3 | 29 | 89 | Engles, Rick | Seahawks | P | Tulsa |
1975 | 2 | 12 | 38 | English, Doug | Lions | DT | Texas |
2009 | 1 | 16 | 16 | English, Larry | Chargers | LB | Northern Illinois |
1996 | 2 | 22 | 52 | Engram, Bobby | Bears | WR | Penn State |
1956 | 24 | 2 | 279 | Engram, Bryan | Steelers | E | Texas Christian |
2017 | 1 | 23 | 23 | Engram, Evan | Giants | TE | Mississippi |
1941 | 12 | 6 | 106 | Enich, Mike | Packers | T | Iowa |
1998 | 1 | 5 | 5 | Enis, Curtis | Bears | RB | Penn State |
1948 | 7 | 2 | 47 | Enke, Fred | Lions | B | Arizona |
1957 | 5 | 8 | 57 | Enright, Dick | Rams | G | USC |
1975 | 15 | 12 | 376 | Enright, Greg | Bengals | K | Southern Oregon |
1948 | 14 | 2 | 117 | Enstice, Hal | Lions | B | Union (NY) |
1948 | 14 | 4 | 119 | Entsminger, Hal (Bus) | Yanks | B | Missouri |
2014 | 6 | 33 | 209 | Enunwa, Quincy | Jets | WR | Nebraska |
1969 | 2 | 1 | 27 | Enyard, Bill | Bills | RB | Oregon State |
2020 | 2 | 22 | 54 | Epenesa, AJ | Bills | DE | Iowa |
1978 | 8 | 19 | 213 | Eppes, Roy | Jets | DB | Clemson |
1969 | 17 | 4 | 420 | Eppright, Bill | Steelers | K | Kent State |
1954 | 14 | 4 | 161 | Epps, Bobby | Giants | B | Pittsburgh |
2010 | 7 | 28 | 235 | Epps, Dedrick | Chargers | TE | Miami (FL) |
1969 | 2 | 20 | 46 | Epps, Eugene | Redskins | DB | Texas-El Paso |
1959 | 28 | 1 | 325 | Epps, Jerry | Packers | G | West Texas State |
2019 | 6 | 18 | 191 | Epps, Marcus | Vikings | DB | Wyoming |
1982 | 12 | 15 | 321 | Epps, Phillip | Packers | WR | Texas Christian |
