Multiple Picks in Round 5 | |||||||
| Year | Round | Pick | Player | Name | Team | Position | College |
|---|---|---|---|---|---|---|---|
| 2013 | 5 | 13 | 146 | Quanterus Smith | Broncos | DE | Western Kentucky |
| 5 | 28 | 161 | Tavarres King | Broncos | WR | Georgia | |
| 5 | 31 | 164 | Mike Gillislee | Dolphins | RB | Florida | |
| 5 | 33 | 166 | Caleb Sturgis | Dolphins | K | Florida | |
| 5 | 26 | 159 | Micah Hyde | Packers | DB | Iowa | |
| 5 | 34 | 167 | Josh Boyd | Packers | DE | Mississippi State | |
| 5 | 16 | 149 | Brandon McGee | Rams | DB | Miami (FL) | |
| 5 | 27 | 160 | Zac Stacy | Rams | RB | Vanderbilt | |
| 5 | 21 | 154 | Chris Thompson | Redskins | RB | Florida State | |
| 5 | 29 | 162 | Brandon Jenkins | Redskins | DE | Florida State | |
| 5 | 4 | 137 | Jesse Williams | Seahawks | DT | Alabama | |
| 5 | 5 | 138 | Tharold Simon | Seahawks | DB | Louisiana State | |
| 5 | 25 | 158 | Luke Willson | Seahawks | TE | Rice | |
| 2012 | 5 | 21 | 156 | Shaun Prater | Bengals | DB | Iowa |
| 5 | 31 | 166 | Marvin Jones | Bengals | WR | California | |
| 5 | 32 | 167 | George Iloka | Bengals | DB | Boise State | |
| 5 | 9 | 144 | Zebrie Sanders | Bills | T | Florida State | |
| 5 | 12 | 147 | Tank Carder | Bills | LB | Texas Christian | |
| 5 | 1 | 136 | Josh Chapman | Colts | DT | Alabama | |
| 5 | 35 | 170 | Vick Ballard | Colts | RB | Mississippi State | |
| 5 | 22 | 157 | Bradie Ewing | Falcons | RB | Wisconsin | |
| 5 | 29 | 164 | Jonathan Massaquoi | Falcons | DE | Troy | |
| 5 | 3 | 138 | Tahir Whitehead | Lions | LB | Temple | |
| 5 | 13 | 148 | Chris Greenwood | Lions | DB | Albion | |
| 5 | 23 | 158 | Jack Crawford | Raiders | DE | Penn State | |
| 5 | 33 | 168 | Juron Criner | Raiders | WR | Arizona | |
| 2011 | 5 | 6 | 137 | Buster Skrine | Browns | DB | Tennessee-Chattanooga |
| 5 | 19 | 150 | Jason Pinkston | Browns | T | Pittsburgh | |
| 5 | 4 | 135 | Ricky Stanzi | Chiefs | QB | Iowa | |
| 5 | 9 | 140 | Gabe Miller | Chiefs | LB | Oregon State | |
| 5 | 18 | 149 | Dion Lewis | Eagles | RB | Pittsburgh | |
| 5 | 30 | 161 | Julian Vandervele | Eagles | G | Iowa | |
| 5 | 7 | 138 | Marcus Cannon | Patriots | T | Texas Christian | |
| 5 | 28 | 159 | Lee Smith | Patriots | TE | Marshall | |
| 5 | 33 | 164 | Chykie Brown | Ravens | DB | Texas | |
| 5 | 34 | 165 | Pernell McPhee | Ravens | DE | Mississippi State | |
| 5 | 15 | 146 | Dejon Gomes | Redskins | DB | Nebraska | |
| 5 | 24 | 155 | Niles Paul | Redskins | WR | Nebraska | |
| 5 | 23 | 154 | Richard Sherman | Seahawks | DB | Stanford | |
| 5 | 25 | 156 | Mark Legree | Seahawks | DB | Appalachian State | |
| 5 | 13 | 144 | Shiloh Keo | Texans | DB | Idaho | |
| 5 | 21 | 152 | T.J. Yates | Texans | QB | North Carolina | |
| 2010 | 5 | 15 | 146 | Cam Thomas | Chargers | DT | North Carolina |
| 5 | 37 | 168 | Jonathan Crompton | Chargers | QB | Tennessee | |
| 5 | 5 | 136 | Kendrick Lewis | Chiefs | DB | Mississippi | |
| 5 | 11 | 142 | Cameron Sheffield | Chiefs | LB | Troy | |
| 5 | 14 | 145 | Nolan Carroll | Dolphins | DB | Maryland | |
| 5 | 32 | 163 | Reshad Jones | Dolphins | DB | Georgia | |
| 5 | 3 | 134 | Ricky Sapp | Eagles | DE | Clemson | |
| 5 | 28 | 159 | Riley Cooper | Eagles | WR | Florida | |
| 5 | 4 | 135 | Dominique Franks | Falcons | DB | Oklahoma | |
| 5 | 34 | 165 | Kerry Meier | Falcons | WR | Kansas | |
| 5 | 12 | 143 | Larry Hart | Jaguars | DE | Central Arkansas | |
| 5 | 22 | 153 | Austen Lane | Jaguars | DE | Murray State | |
| 5 | 23 | 154 | Andrew Quarless | Packers | TE | Penn State | |
| 5 | 38 | 169 | Marshall Newhouse | Packers | G | Texas Christian | |
| 5 | 1 | 132 | Mike Hoomanawanui | Rams | TE | Illinois | |
| 5 | 18 | 149 | Hall Davis | Rams | DE | Louisiana-Lafayette | |
| 5 | 25 | 156 | David Reed | Ravens | WR | Utah | |
| 5 | 26 | 157 | Arthur Jones | Ravens | DT | Syracuse | |
| 5 | 20 | 151 | Chris Scott | Steelers | G | Tennessee | |
| 5 | 33 | 164 | Crezdon Butler | Steelers | DB | Clemson | |
| 5 | 35 | 166 | Stevenson Sylvester | Steelers | LB | Utah | |
| 5 | 30 | 161 | Chris DeGeare | Vikings | G | Wake Forest | |
| 5 | 36 | 167 | Nathan Triplett | Vikings | LB | Minnesota | |
| 2009 | 5 | 10 | 146 | Scott McKillop | 49ers | LB | Pittsburgh |
| 5 | 35 | 171 | Nate Davis | 49ers | QB | Ball State | |
| 5 | 4 | 140 | Johnny Knox | Bears | WR | Abilene Christian | |
| 5 | 18 | 154 | Marcus Freeman | Bears | LB | Ohio State | |
| 5 | 7 | 143 | DeAngelo Smith | Cowboys | DB | Cincinnati | |
| 5 | 30 | 166 | Michael Hamlin | Cowboys | DB | Clemson | |
| 5 | 36 | 172 | David Buehler | Cowboys | K | USC | |
| 5 | 25 | 161 | John Nalbone | Dolphins | TE | Monmouth | |
| 5 | 29 | 165 | Chris Clemons | Dolphins | DB | Clemson | |
| 5 | 17 | 153 | Cornelius Ingram | Eagles | TE | Florida | |
| 5 | 21 | 157 | Victor Harris | Eagles | DB | Virginia Tech | |
| 5 | 23 | 159 | Fenuki Tupou | Eagles | T | Oregon | |
| 5 | 2 | 138 | William Middleton | Falcons | DB | Furman | |
| 5 | 20 | 156 | Garrett Reynolds | Falcons | T | North Carolina | |
| 5 | 9 | 145 | Quinn Johnson | Packers | RB | Louisiana State | |
| 5 | 26 | 162 | Jamon Meredith | Packers | T | South Carolina | |
| 5 | 1 | 137 | Jason Phillips | Ravens | LB | Texas Christian | |
| 5 | 13 | 149 | Davon Drew | Ravens | TE | East Carolina | |
| 5 | 32 | 168 | Joe Burnett | Steelers | DB | Central Florida | |
| 5 | 33 | 169 | Frank Summers | Steelers | RB | UNLV | |
| 2008 | 5 | 7 | 142 | Zack Bowman | Bears | DB | Nebraska |
| 5 | 23 | 158 | Kellen Davis | Bears | TE | Michigan State | |
| 5 | 4 | 139 | Ryan Torain | Broncos | RB | Arizona State | |
| 5 | 13 | 148 | Carlton Powell | Broncos | DT | Virginia Tech | |
| 5 | 3 | 138 | Robert James | Falcons | LB | Arizona State | |
| 5 | 19 | 154 | Kroy Biermann | Falcons | LB | Montana | |
| 5 | 20 | 155 | Thomas Williams | Jaguars | LB | USC | |
| 5 | 24 | 159 | Trae Williams | Jaguars | DB | South Florida | |
| 5 | 1 | 136 | Kenneth Moore | Lions | WR | Wake Forest | |
| 5 | 11 | 146 | Jerome Felton | Lions | RB | Furman | |
| 5 | 9 | 144 | DeMario Pressley | Saints | DT | North Carolina State | |
| 5 | 29 | 164 | Carl Nicks | Saints | T | Nebraska | |
| 5 | 2 | 137 | John David Booty | Vikings | QB | USC | |
| 5 | 17 | 152 | Letroy Guion | Vikings | DT | Florida State | |
| 2007 | 5 | 30 | 167 | Kevin Payne | Bears | DB | Louisiana-Monroe |
| 5 | 31 | 168 | Corey Graham | Bears | DB | New Hampshire | |
| 5 | 11 | 148 | Kolby Smith | Chiefs | RB | Louisville | |
| 5 | 23 | 160 | Justin Medlock | Chiefs | K | UCLA | |
| 5 | 32 | 169 | Roy Hall | Colts | WR | Ohio State | |
| 5 | 36 | 173 | Michael Coe | Colts | DB | Alabama State | |
| 5 | 22 | 159 | C.J. Gaddis | Eagles | DB | Clemson | |
| 5 | 25 | 162 | Brent Celek | Eagles | TE | Cincinnati | |
| 5 | 12 | 149 | Uche Nwaneri | Jaguars | G | Purdue | |
| 5 | 13 | 150 | Josh Gattis | Jaguars | DB | Wake Forest | |
| 5 | 29 | 166 | Derek Landri | Jaguars | DT | Notre Dame | |
| 5 | 18 | 155 | Dante Rosario | Panthers | TE | Oregon | |
| 5 | 27 | 164 | Tim Shaw | Panthers | LB | Penn State | |
| 5 | 1 | 138 | Jay Richardson | Raiders | DE | Ohio State | |
| 5 | 28 | 165 | Eric Frampton | Raiders | DB | Washington State | |
| 5 | 2 | 139 | Dustin Fry | Rams | C | Clemson | |
| 5 | 17 | 154 | Clifton Ryan | Rams | DT | Michigan State | |
| 5 | 19 | 156 | Cameron Stephenson | Steelers | G | Rutgers | |
| 5 | 33 | 170 | William Gay | Steelers | DB | Louisville | |
| 5 | 7 | 144 | Brandon Harrison | Texans | DB | Stanford | |
| 5 | 26 | 163 | Brandon Frye | Texans | T | Virginia Tech | |
| 2006 | 5 | 1 | 134 | Kyle Williams | Bills | DT | Louisiana State |
| 5 | 10 | 143 | Brad Butler | Bills | T | Virginia | |
| 5 | 12 | 145 | Jerome Harrison | Browns | RB | Washington State | |
| 5 | 20 | 152 | DeMario Minter | Browns | DB | Georgia | |
| 5 | 14 | 147 | Jeremy Bloom | Eagles | WR | Colorado | |
| 5 | 36 | 168 | Omar Gaither | Eagles | LB | Tennessee | |
| 5 | 15 | 148 | Ingle Martin | Packers | QB | Furman | |
| 5 | 33 | 165 | Tony Moll | Packers | T | Nevada | |
| 5 | 13 | 146 | Dawan Landry | Ravens | DB | Georgia Tech | |
| 5 | 34 | 166 | Quinn Sypniewski | Ravens | TE | Colorado | |
| 5 | 32 | 164 | Omar Jacobs | Steelers | QB | Bowling Green | |
| 5 | 35 | 167 | Charles Davis | Steelers | TE | Purdue | |
| 5 | 4 | 137 | Terna Nande | Titans | LB | Miami (OH) | |
| 5 | 37 | 169 | Jesse Mahelona | Titans | DT | Tennessee | |
| 2005 | 5 | 1 | 137 | Ronald Fields | 49ers | DT | Mississippi State |
| 5 | 38 | 174 | Rasheed Marshall | 49ers | WR | West Virginia | |
| 5 | 5 | 141 | Donte Nicholson | Buccaneers | DB | Oklahoma | |
| 5 | 19 | 155 | Larry Brackins | Buccaneers | WR | Pearl River C.C. | |
| 5 | 2 | 138 | Boomer Grigsby | Chiefs | LB | Illinois State | |
| 5 | 11 | 147 | Alphonso Hodge | Chiefs | DB | Miami (OH) | |
| 5 | 12 | 148 | Jonathan Welsh | Colts | DE | Wisconsin | |
| 5 | 29 | 165 | Robert Hunt | Colts | C | North Dakota State | |
| 5 | 37 | 173 | Tyjuan Hagler | Colts | LB | Cincinnati | |
| 5 | 10 | 146 | Trent Cole | Eagles | LB | Cincinnati | |
| 5 | 36 | 172 | Scott Young | Eagles | G | Brigham Young | |
| 5 | 24 | 160 | Michael Boley | Falcons | LB | Southern Mississippi | |
| 5 | 27 | 163 | Frank Omiyale | Falcons | T | Tennessee Tech | |
| 5 | 7 | 143 | Junius Coston | Packers | C | North Carolina A&T | |
| 5 | 31 | 167 | Michael Hawkins | Packers | DB | Oklahoma | |
| 5 | 13 | 149 | Adam Seward | Panthers | LB | Nevada-Las Vegas | |
| 5 | 33 | 169 | Geoff Hangartner | Panthers | C | Texas A&M | |
| 5 | 35 | 171 | Ben Emanuel | Panthers | DB | UCLA | |
| 5 | 6 | 142 | Damien Nash | Titans | RB | Missouri | |
| 5 | 14 | 150 | Daniel Loper | Titans | T | Texas Tech | |
| 2004 | 5 | 15 | 147 | Claude Harriott | Bears | DE | Pittsburgh |
| 5 | 16 | 148 | Craig Krenzel | Bears | QB | Ohio State | |
| 5 | 1 | 133 | Dave Ball | Chargers | DE | UCLA | |
| 5 | 22 | 154 | Michael Turner | Chargers | RB | Northern Illinois | |
| 5 | 5 | 137 | Josh Scobee | Jaguars | K | Louisiana Tech | |
| 5 | 18 | 150 | Chris Thompson | Jaguars | DB | Nicholls State | |
| 5 | 27 | 159 | Sean Bubin | Jaguars | T | Illinois | |
| 5 | 7 | 139 | Rodney Leisle | Saints | DT | UCLA | |
| 5 | 24 | 156 | Mike Karney | Saints | RB | Arizona State | |
| 5 | 6 | 138 | Jacob Bell | Titans | G | Miami (OH) | |
| 5 | 33 | 165 | Robert Reynolds | Titans | LB | Ohio State | |
| 2003 | 5 | 4 | 139 | Bobby Wade | Bears | WR | Arizona |
| 5 | 8 | 143 | Justin Gage | Bears | WR | Missouri | |
| 5 | 36 | 171 | Tron Lafavor | Bears | DT | Florida | |
| 5 | 22 | 157 | Ben Claxton | Broncos | C | Mississippi | |
| 5 | 23 | 158 | Adrian Madise | Broncos | WR | Texas Christian | |
| 5 | 7 | 142 | Ryan Pontbriand | Browns | C | Rice | |
| 5 | 17 | 152 | Michael Lehan | Browns | DB | Minnesota | |
| 5 | 3 | 138 | Robert Mathis | Colts | DE | Alabama A&M | |
| 5 | 27 | 162 | Keyon Whiteside | Colts | LB | Tennessee | |
| 5 | 21 | 156 | Donald Lee | Dolphins | TE | Mississippi State | |
| 5 | 34 | 169 | J.R. Tolver | Dolphins | WR | San Diego State | |
| 5 | 5 | 140 | Derek Pagel | Jets | DB | Iowa | |
| 5 | 15 | 150 | Matthew Walters | Jets | DE | Miami (FL) | |
| 5 | 2 | 137 | Terrence Holt | Lions | DB | North Carolina State | |
| 5 | 9 | 144 | James Davis | Lions | DB | West Virginia | |
| 5 | 12 | 147 | James Lee | Packers | DT | Oregon State | |
| 5 | 31 | 166 | Hunter Hillenmeyer | Packers | LB | Vanderbilt | |
| 5 | 13 | 148 | Dan Curley | Rams | TE | Eastern Washington | |
| 5 | 35 | 170 | Shane Walton | Rams | DB | Notre Dame | |
| 5 | 37 | 172 | Kevin Garrett | Rams | DB | Southern Methodist | |
| 5 | 11 | 146 | Aubrayo Franklin | Ravens | DT | Tennessee | |
| 5 | 38 | 173 | Tony Pashos | Ravens | T | Illinois | |
| 2002 | 5 | 28 | 163 | Brandon Doman | 49ers | QB | Brigham Young |
| 5 | 37 | 172 | Josh Shaw | 49ers | DT | Michigan State | |
| 5 | 5 | 140 | Bobby Gray | Bears | DB | Louisiana Tech | |
| 5 | 30 | 165 | Bryan Knight | Bears | LB | Pittsburgh | |
| 5 | 26 | 161 | Omare Lowe | Dolphins | DB | Washington | |
| 5 | 35 | 170 | Sam Simmons | Dolphins | WR | Northwestern | |
| 5 | 13 | 148 | Kevin McCadam | Falcons | DB | Virginia Tech | |
| 5 | 23 | 158 | Kurt Kittner | Falcons | QB | Illinois | |
| 5 | 21 | 156 | Aaron Kampman | Packers | DE | Iowa | |
| 5 | 29 | 164 | Craig Nall | Packers | QB | Northwestern State (LA) | |
| 5 | 2 | 137 | Randy Fasani | Panthers | QB | Stanford | |
| 5 | 10 | 145 | Kyle Johnson | Panthers | RB | Syracuse | |
| 5 | 24 | 159 | Andre Lott | Redskins | DB | Tennessee | |
| 5 | 25 | 160 | Robert Royal | Redskins | TE | Louisiana State | |
| 5 | 11 | 146 | Rocky Bernard | Seahawks | DE | Texas A&M | |
| 5 | 34 | 169 | Ryan Hannam | Seahawks | TE | Northern Iowa | |
| 5 | 36 | 171 | Matt Hill | Seahawks | T | Boise State | |
| 5 | 1 | 136 | Jarrod Baxter | Texans | RB | New Mexico | |
| 5 | 18 | 153 | Ramone Walker | Texans | DB | Pittsburgh | |
| 2001 | 5 | 1 | 132 | Elliot Silvers | Chargers | T | Washington |
| 5 | 8 | 139 | Zeke Moreno | Chargers | LB | USC | |
| 5 | 10 | 141 | Billy Baber | Chiefs | TE | Virginia | |
| 5 | 19 | 150 | Derrick Blaylock | Chiefs | RB | Stephen F. Austin | |
| 5 | 16 | 147 | Tony Stewart | Eagles | TE | Penn State | |
| 5 | 24 | 155 | A.J. Feeley | Eagles | QB | Oregon | |
| 5 | 29 | 160 | John Markham | Giants | K | Vanderbilt | |
| 5 | 31 | 162 | Jonathan Carter | Giants | WR | Troy | |
| 5 | 17 | 148 | Scotty Anderson | Lions | WR | Grambling State | |
| 5 | 18 | 149 | Mike McMahon | Lions | QB | Rutgers | |
| 2000 | 5 | 3 | 132 | Paul Smith | 49ers | RB | Texas-El Paso |
| 5 | 21 | 150 | John Milem | 49ers | DE | Lenoir-Rhyne | |
| 5 | 1 | 130 | Anthony Malbrough | Browns | DB | Texas Tech | |
| 5 | 17 | 146 | Lamar Chapman | Browns | DB | Kansas State | |
| 5 | 7 | 136 | Falemao Tosi | Cardinals | DT | Idaho | |
| 5 | 35 | 164 | Jay Tant | Cardinals | TE | Northwestern | |
| 5 | 24 | 153 | Dante Hall | Chiefs | RB | Texas A&M | |
| 5 | 33 | 162 | Patrick Dennis | Chiefs | DB | Louisiana-Monroe | |
| 5 | 20 | 149 | Kabeer Gbaja-Biamila | Packers | LB | San Diego State | |
| 5 | 22 | 151 | Joey Jamison | Packers | WR | Texas Southern | |
| 5 | 12 | 141 | Dave Stachelski | Patriots | TE | Boise State | |
| 5 | 32 | 161 | Jeff Marriott | Patriots | DT | Missouri | |
| 5 | 2 | 131 | Tutan Reyes | Saints | T | Mississippi | |
| 5 | 29 | 158 | Austin Wheatley | Saints | TE | Iowa | |
| 5 | 37 | 166 | Chad Morton | Saints | RB | USC | |
| 5 | 8 | 137 | Clark Haggans | Steelers | LB | Colorado State | |
| 5 | 34 | 163 | Tee Martin | Steelers | QB | Tennessee | |
| 5 | 6 | 135 | Aric Morris | Titans | DB | Michigan State | |
| 5 | 31 | 160 | Frank Chamberlin | Titans | LB | Boston College | |
| 1999 | 5 | 24 | 157 | Terry Jackson | 49ers | RB | Florida |
| 5 | 28 | 161 | Tyrone Hopson | 49ers | G | Eastern Kentucky | |
| 5 | 10 | 143 | Jerry Wisne | Bears | G | Notre Dame | |
| 5 | 11 | 144 | Khari Samuel | Bears | LB | Massachusetts | |
| 5 | 14 | 147 | Jerry Azumah | Bears | DB | New Hampshire | |
| 5 | 25 | 158 | David Bowens | Broncos | DE | Western Illinois | |
| 5 | 34 | 167 | Darwin Brown | Broncos | DB | Texas Tech | |
| 5 | 22 | 155 | Paris Johnson | Cardinals | DB | Miami (OH) | |
| 5 | 35 | 168 | Yusuf Scott | Cardinals | G | Arizona | |
| 5 | 6 | 139 | Adrian Dingle | Chargers | DE | Clemson | |
| 5 | 8 | 141 | Reggie Nelson | Chargers | G | McNeese State | |
| 5 | 1 | 134 | Cecil Collins | Dolphins | RB | McNeese State | |
| 5 | 9 | 142 | Bryan Jones | Dolphins | LB | Oregon State | |
| 5 | 26 | 159 | DeMond Parker | Packers | RB | Oklahoma | |
| 5 | 30 | 163 | Craig Heimburger | Packers | C | Missouri | |
| 5 | 13 | 146 | Eric Barton | Raiders | LB | Maryland | |
| 5 | 20 | 153 | Roderick Coleman | Raiders | DE | East Carolina | |
| 5 | 7 | 140 | Floyd Wedderburn | Seahawks | T | Penn State | |
| 5 | 19 | 152 | Charlie Rogers | Seahawks | WR | Georgia Tech | |
| 5 | 3 | 136 | Jerame Tuman | Steelers | TE | Michigan | |
| 5 | 33 | 166 | Malcolm Johnson | Steelers | WR | Notre Dame | |
| 1998 | 5 | 7 | 130 | Darren Hambrick | Cowboys | LB | South Carolina |
| 5 | 15 | 138 | Oliver Ross | Cowboys | T | Iowa State | |
| 5 | 11 | 134 | Casey Dailey | Jets | LB | Northwestern | |
| 5 | 18 | 141 | Doug Karczewski | Jets | T | Virginia | |
| 5 | 23 | 146 | Blake Spence | Jets | TE | Oregon | |
| 5 | 26 | 149 | Eric Bateman | Jets | T | Brigham Young | |
| 5 | 4 | 127 | Jeremy Brigham | Raiders | TE | Washington | |
| 5 | 29 | 152 | Travian Smith | Raiders | LB | Oklahoma | |
| 5 | 1 | 124 | Martin Chase | Ravens | DT | Oklahoma | |
| 5 | 10 | 133 | Ryan Sutter | Ravens | DB | Colorado | |
| 1997 | 5 | 8 | 138 | Kenny Bynum | Chargers | RB | South Carolina State |
| 5 | 16 | 146 | Paul Bradford | Chargers | DB | Portland State | |
| 5 | 20 | 150 | Nathaniel Jacquet | Colts | WR | San Diego State | |
| 5 | 26 | 156 | Carl Powell | Colts | DE | Louisville | |
| 5 | 19 | 149 | Barron Tanner | Dolphins | DT | Oklahoma | |
| 5 | 27 | 157 | Nick Lopez | Dolphins | DE | Texas Southern | |
| 5 | 22 | 152 | Ndukwe Kalu | Eagles | DE | Rice | |
| 5 | 25 | 155 | Luther Broughton | Eagles | TE | Furman | |
| 5 | 1 | 131 | Lamont Burns | Jets | G | East Carolina | |
| 5 | 15 | 145 | Raymond Austin | Jets | DB | Tennessee | |
| 5 | 5 | 135 | Pete Chryplewicz | Lions | TE | Notre Dame | |
| 5 | 31 | 161 | Duane Ashman | Lions | DE | Virginia | |
| 5 | 2 | 132 | Jamel Williams | Redskins | DB | Nebraska | |
| 5 | 10 | 140 | Keith Thibodeaux | Redskins | DB | Northwestern State (LA) | |
| 5 | 18 | 148 | Twan Russell | Redskins | LB | Miami (FL) | |
| 5 | 32 | 162 | Brad Badger | Redskins | G | Stanford | |
| 1996 | 5 | 5 | 137 | James Dexter | Cardinals | T | South Carolina |
| 5 | 29 | 161 | Harry Stamps | Cardinals | T | Oklahoma | |
| 5 | 30 | 162 | Dell McGee | Cardinals | DB | Auburn | |
| 5 | 25 | 157 | Kenneth McDaniel | Cowboys | G | Norfolk State | |
| 5 | 35 | 167 | Alan Campos | Cowboys | LB | Louisville | |
| 5 | 2 | 134 | Jerris McPhail | Dolphins | RB | East Carolina | |
| 5 | 18 | 150 | Shane Burton | Dolphins | DT | Tennessee | |
| 5 | 22 | 154 | Zach Thomas | Dolphins | LB | Texas Tech | |
| 5 | 7 | 139 | John Elmore | Patriots | G | Texas | |
| 5 | 17 | 149 | Christian Peter | Patriots | DT | Nebraska | |
| 5 | 4 | 136 | Mercury Hayes | Saints | WR | Michigan | |
| 5 | 13 | 145 | Tom Ackerman | Saints | G | Eastern Washington | |
| 5 | 33 | 165 | Terry Guess | Saints | WR | Gardner-Webb | |
| 1995 | 5 | 2 | 136 | Tau Pupua | Browns | DT | Weber State |
| 5 | 13 | 147 | Mike Miller | Browns | WR | Notre Dame | |
| 5 | 16 | 150 | Cedric Davis | Cardinals | DB | Tennessee State | |
| 5 | 31 | 165 | Lance Scott | Cardinals | C | Utah | |
| 5 | 33 | 167 | Tito Paul | Cardinals | DB | Ohio State | |
| 5 | 21 | 155 | Mike Pelton | Chiefs | DT | Auburn | |
| 5 | 30 | 164 | Jerrott Willard | Chiefs | LB | California | |
| 5 | 32 | 166 | Edward Hervey | Cowboys | WR | USC | |
| 5 | 34 | 168 | Dana Howard | Cowboys | LB | Illinois | |
| 5 | 7 | 141 | Stephen Boyd | Lions | LB | Boston College | |
| 5 | 22 | 156 | Kez McCorvey | Lions | WR | Florida State | |
| 5 | 29 | 163 | Ronald Cherry | Lions | T | McNeese State | |
| 5 | 26 | 160 | Jay Barker | Packers | QB | Alabama | |
| 5 | 36 | 170 | Travis Jervey | Packers | RB | Citadel | |
| 5 | 1 | 135 | Michael Senters | Panthers | WR | Northwestern | |
| 5 | 37 | 171 | Andrew Peterson | Panthers | T | Washington | |
| 5 | 4 | 138 | Matt Dyson | Raiders | LB | Michigan | |
| 5 | 20 | 154 | Jeff Kysar | Raiders | T | Arizona State | |
| 5 | 3 | 137 | Jamie Asher | Redskins | TE | Louisville | |
| 5 | 18 | 152 | Rich Owens | Redskins | DE | Lehigh | |
| 5 | 17 | 151 | Lethon Flowers | Steelers | DB | Georgia Tech | |
| 5 | 27 | 161 | Lance Brown | Steelers | DB | Indiana | |
| 1994 | 5 | 6 | 137 | Aaron Laing | Chargers | TE | New Mexico State |
| 5 | 14 | 145 | Rodney Harrison | Chargers | DB | Western Illinois | |
| 5 | 19 | 150 | Darren Krein | Chargers | DE | Miami (FL) | |
| 5 | 29 | 160 | Tony Vinson | Chargers | RB | Towson | |
| 5 | 20 | 151 | James Burton | Chiefs | DB | Fresno State | |
| 5 | 25 | 156 | Rob Waldrop | Chiefs | DT | Arizona | |
| 5 | 26 | 157 | Roderick Lewis | Oilers | TE | Arizona | |
| 5 | 30 | 161 | Jon Reid | Oilers | T | Virginia | |
| 5 | 15 | 146 | Terry Mickens | Packers | WR | Florida A&M | |
| 5 | 18 | 149 | Dorsey Levens | Packers | RB | Georgia Tech | |
| 5 | 11 | 142 | Herman Carroll | Saints | DE | Mississippi State | |
| 5 | 12 | 143 | Craig Novitsky | Saints | G | UCLA | |
| 5 | 9 | 140 | Myron Bell | Steelers | DB | Michigan State | |
| 5 | 17 | 148 | Gary Brown | Steelers | T | Georgia Tech | |
| 1993 | 5 | 24 | 136 | Mike Devlin | Bills | C | Iowa |
| 5 | 27 | 139 | Sebastian Savage | Bills | DB | North Carolina State | |
| 5 | 3 | 115 | Fred Baxter | Jets | TE | Auburn | |
| 5 | 8 | 120 | Adrian Murrell | Jets | RB | West Virginia | |
| 5 | 17 | 129 | Kenny Shedd | Jets | WR | Northern Iowa | |
| 5 | 6 | 118 | Mark Brunell | Packers | QB | Washington | |
| 5 | 7 | 119 | James Willis | Packers | LB | Auburn | |
| 5 | 1 | 113 | Scott Sisson | Patriots | K | Georgia Tech | |
| 5 | 26 | 138 | Richard Griffith | Patriots | TE | Arizona | |
| 5 | 10 | 122 | Sean LaChapelle | Rams | WR | UCLA | |
| 5 | 15 | 127 | Chuck Belin | Rams | G | Wisconsin | |
| 5 | 23 | 135 | Lonnie Palelei | Steelers | G | UNLV | |
| 5 | 28 | 140 | Marc Woodard | Steelers | LB | Mississippi State | |
| 1992 | 5 | 6 | 118 | Rogerick Green | Buccaneers | DB | Kansas State |
| 5 | 20 | 132 | Santana Dotson | Buccaneers | DE | Baylor | |
| 5 | 5 | 117 | Curtis Whitley | Chargers | C | Clemson | |
| 5 | 19 | 131 | Kevin Little | Chargers | LB | North Carolina A&T | |
| 5 | 28 | 140 | Eric Jonassen | Chargers | TE | Bloomsburg (PA) | |
| 5 | 8 | 120 | Greg Briggs | Cowboys | DB | Texas Southern | |
| 5 | 9 | 121 | Rod Milstead | Cowboys | G | Delaware State | |
| 5 | 21 | 133 | Joe Bowden | Oilers | LB | Oklahoma | |
| 5 | 23 | 135 | Tony Brown | Oilers | DB | Fresno State | |
| 5 | 24 | 136 | Tim Roberts | Oilers | DT | Southern Mississippi | |
| 5 | 7 | 119 | Dexter McNabb | Packers | RB | Florida | |
| 5 | 18 | 130 | Orlando McKay | Packers | WR | Washington | |
| 1991 | 5 | 11 | 122 | Merton Hanks | 49ers | DB | Iowa |
| 5 | 26 | 137 | Harry Boatswain | 49ers | T | New Haven | |
| 5 | 9 | 120 | Terry Bagsby | Buccaneers | LB | East Texas State | |
| 5 | 25 | 136 | Tim Ryan | Buccaneers | G | Notre Dame | |
| 5 | 12 | 123 | Duane Young | Chargers | TE | Michigan State | |
| 5 | 16 | 127 | Floyd Fields | Chargers | DB | Arizona State | |
| 5 | 2 | 113 | Bryan Cox | Dolphins | LB | Western Illinois | |
| 5 | 10 | 121 | Gene Williams | Dolphins | G | Iowa State | |
| 5 | 1 | 112 | Jon Vaughn | Patriots | RB | Michigan | |
| 5 | 13 | 124 | Ben Coates | Patriots | TE | Livingstone (NC) | |
| 1990 | 5 | 2 | 111 | Jeff Davidson | Broncos | G | Ohio State |
| 5 | 27 | 136 | Le-Lo Lang | Broncos | DB | Washington | |
| 5 | 15 | 124 | Derrick Graham | Chiefs | T | Appalachian State | |
| 5 | 18 | 127 | Ken Hackemack | Chiefs | T | Texas | |
| 5 | 3 | 112 | Tony Savage | Jets | DT | Washington State | |
| 5 | 25 | 134 | Robert McWright | Jets | DB | Texas Christian | |
