Wide Receivers | |||||||
Year | No. | Round | Pick | Player | Name | Team | College |
---|---|---|---|---|---|---|---|
2024 | 1 | 1 | 4 | 4 | Marvin Harrison | Cardinals | Ohio State |
2 | 1 | 6 | 6 | Malik Nabers | Giants | Louisiana State | |
3 | 1 | 9 | 9 | Rome Odunze | Bears | Washington | |
4 | 1 | 23 | 23 | Brian Thomas | Jaguars | Louisiana State | |
5 | 1 | 28 | 28 | Xavier Worthy | Chiefs | Texas | |
6 | 1 | 31 | 31 | Ricky Pearsall | 49ers | Florida | |
7 | 1 | 32 | 32 | Xavier Legette | Panthers | South Carolina | |
8 | 2 | 1 | 33 | Keon Coleman | Bills | Florida State | |
9 | 2 | 2 | 34 | Ladd McConkey | Chargers | Georgia | |
10 | 2 | 5 | 37 | Ja'Lynn Polk | Patriots | Washington | |
11 | 2 | 20 | 52 | Adonai Mitchell | Colts | Texas | |
12 | 3 | 1 | 65 | Malachi Corley | Jets | Western Kentucky | |
13 | 3 | 16 | 80 | Jermaine Burton | Bengals | Alabama | |
14 | 3 | 20 | 84 | Roman Wilson | Steelers | Michigan | |
15 | 3 | 28 | 92 | Jalen McMillan | Buccaneers | Washington | |
16 | 3 | 36 | 100 | Luke McCaffrey | Commanders | Rice | |
17 | 4 | 2 | 102 | Troy Franklin | Broncos | Oregon | |
18 | 4 | 10 | 110 | Javon Baker | Patriots | Central Florida | |
19 | 4 | 13 | 113 | Devontez Walker | Ravens | North Carolina | |
20 | 4 | 35 | 135 | Jacob Cowing | 49ers | Arizona | |
21 | 5 | 7 | 142 | Anthony Gould | Colts | Oregon State | |
22 | 5 | 17 | 152 | Ainias Smith | Eagles | Texas A&M | |
23 | 5 | 21 | 156 | Jamari Thrash | Browns | Louisville | |
24 | 5 | 35 | 170 | Bub Means | Saints | Pittsburgh | |
25 | 6 | 6 | 182 | Jha'Quan Jackson | Titans | Tulane | |
26 | 6 | 8 | 184 | Malik Washington | Dolphins | Virginia | |
27 | 6 | 9 | 185 | Johnny Wilson | Eagles | Florida State | |
28 | 6 | 11 | 187 | Casey Washington | Falcons | Illinois | |
29 | 6 | 15 | 191 | Tejhaun Palmer | Cardinals | Alabama-Birmingham | |
30 | 6 | 37 | 213 | Jordan Whittington | Rams | Texas | |
31 | 6 | 40 | 216 | Ryan Flournoy | Cowboys | Southeast Missouri State | |
32 | 7 | 5 | 225 | Brenden Rice | Chargers | USC | |
33 | 7 | 15 | 235 | Devaughn Vele | Broncos | Utah | |
34 | 7 | 21 | 241 | Tahj Washington | Dolphins | USC | |
35 | 7 | 33 | 253 | Cornelius Johnson | Chargers | Michigan | |
2023 | 1 | 1 | 20 | 20 | Jaxon Smith-Njigba | Seahawks | Ohio State |
2 | 1 | 21 | 21 | Quentin Johnston | Chargers | Texas Christian | |
3 | 1 | 22 | 22 | Zay Flowers | Ravens | Boston College | |
4 | 1 | 23 | 23 | Jordan Addison | Vikings | USC | |
5 | 2 | 8 | 39 | Jonathan Mingo | Panthers | Mississippi | |
6 | 2 | 19 | 50 | Jayden Reed | Packers | Michigan State | |
7 | 2 | 24 | 55 | Rashee Rice | Chiefs | Southern Methodist | |
8 | 2 | 32 | 63 | Marvin Mims | Broncos | Oklahoma | |
9 | 3 | 6 | 69 | Nathaniel Dell | Texans | Houston | |
10 | 3 | 10 | 73 | Jalin Hyatt | Giants | Tennessee | |
11 | 3 | 11 | 74 | Cedric Tillman | Browns | Tennessee | |
12 | 3 | 16 | 79 | Josh Downs | Colts | North Carolina | |
13 | 3 | 31 | 94 | Michael Wilson | Cardinals | Stanford | |
14 | 3 | 37 | 100 | Tre Tucker | Raiders | Cincinnati | |
15 | 4 | 23 | 125 | Derius Davis | Chargers | Texas Christian | |
16 | 4 | 29 | 131 | Charlie Jones | Bengals | Purdue | |
17 | 4 | 31 | 133 | Tyler Scott | Bears | Cincinnati | |
18 | 5 | 15 | 150 | Justin Shorter | Bills | Florida | |
19 | 5 | 24 | 159 | Dontayvion Wicks | Packers | Virginia | |
20 | 5 | 42 | 177 | Puka Nacua | Rams | Brigham Young | |
21 | 6 | 8 | 185 | Parker Washington | Jaguars | Penn State | |
22 | 6 | 10 | 187 | Kayshon Boutte | Patriots | Louisiana State | |
23 | 6 | 14 | 191 | Trey Palmer | Buccaneers | Nebraska | |
24 | 6 | 18 | 195 | A.T. Perry | Saints | Wake Forest | |
25 | 6 | 28 | 205 | Xavier Hutchinson | Texans | Iowa State | |
26 | 6 | 29 | 206 | Andrei Iosivas | Bengals | Princeton | |
27 | 6 | 33 | 210 | Demario Douglas | Patriots | Liberty | |
28 | 7 | 2 | 219 | Antoine Green | Lions | North Carolina | |
29 | 7 | 11 | 228 | Cotton Dowell | Titans | Tennessee-Martin | |
30 | 7 | 27 | 244 | Jalen Brooks | Cowboys | South Carolina | |
31 | 7 | 36 | 253 | Ronnie Bell | 49ers | Michigan | |
32 | 7 | 39 | 256 | Grant DuBose | Packers | Charlotte | |
2022 | 1 | 1 | 8 | 8 | Drake London | Falcons | USC |
2 | 1 | 10 | 10 | Garrett Wilson | Jets | Ohio State | |
3 | 1 | 11 | 11 | Chris Olave | Saints | Ohio State | |
4 | 1 | 12 | 12 | Jameson Williams | Lions | Alabama | |
5 | 1 | 16 | 16 | Jahan Dotson | Commanders | Penn State | |
6 | 1 | 18 | 18 | Treylon Burks | Titans | Arkansas | |
7 | 2 | 2 | 34 | Christian Watson | Packers | North Dakota State | |
8 | 2 | 11 | 43 | Wan'Dale Robinson | Giants | Kentucky | |
9 | 2 | 12 | 44 | John Metchie | Texans | Alabama | |
10 | 2 | 18 | 50 | Tyquan Thornton | Patriots | Baylor | |
11 | 2 | 20 | 52 | George Pickens | Steelers | Georgia | |
12 | 2 | 21 | 53 | Alec Pierce | Colts | Cincinnati | |
13 | 2 | 22 | 54 | Skyy Moore | Chiefs | Western Michigan | |
14 | 3 | 7 | 71 | Velus Jones | Bears | Tennessee | |
15 | 3 | 24 | 88 | Jalen Tolbert | Cowboys | South Alabama | |
16 | 3 | 35 | 99 | David Bell | Browns | Purdue | |
17 | 3 | 41 | 105 | Danny Gray | 49ers | Southern Methodist | |
18 | 4 | 20 | 125 | Erik Ezukanma | Dolphins | Texas Tech | |
19 | 4 | 27 | 132 | Romeo Doubs | Packers | Nevada | |
20 | 4 | 33 | 138 | Calvin Austin | Steelers | Memphis | |
21 | 5 | 5 | 148 | Khalil Shakir | Bills | Boise State | |
22 | 5 | 19 | 162 | Montrell Washington | Broncos | Samford | |
23 | 5 | 20 | 163 | Kyle Philips | Titans | UCLA | |
24 | 6 | 12 | 191 | Jalen Nailor | Vikings | Michigan State | |
25 | 6 | 23 | 202 | Michael Woods | Browns | Oklahoma | |
26 | 7 | 8 | 229 | Bo Melton | Seahawks | Rutgers | |
27 | 7 | 12 | 233 | Dareke Young | Seahawks | Lenoir-Rhyne | |
28 | 7 | 37 | 258 | Samori Toure | Packers | Nebraska | |
2021 | 1 | 1 | 5 | 5 | Ja'Marr Chase | Bengals | Louisiana State |
2 | 1 | 6 | 6 | Jaylen Waddle | Dolphins | Alabama | |
3 | 1 | 10 | 10 | DeVonta Smith | Eagles | Alabama | |
4 | 1 | 20 | 20 | Kadarius Toney | Giants | Florida | |
5 | 1 | 27 | 27 | Rashod Bateman | Ravens | Minnesota | |
6 | 2 | 2 | 34 | Elijah Moore | Jets | Mississippi | |
7 | 2 | 17 | 49 | Rondale Moore | Cardinals | Purdue | |
8 | 2 | 24 | 56 | D'Wayne Eskridge | Seahawks | Western Michigan | |
9 | 2 | 25 | 57 | Tutu Atwell | Rams | Louisville | |
10 | 2 | 27 | 59 | Terrace Marshall | Panthers | Louisiana State | |
11 | 3 | 13 | 77 | Josh Palmer | Chargers | Tennessee | |
12 | 3 | 18 | 82 | Dyami Brown | Team | North Carolina | |
13 | 3 | 21 | 85 | Amari Rodgers | Packers | Clemson | |
14 | 3 | 25 | 89 | Nico Collins | Texans | Michigan | |
15 | 3 | 27 | 91 | Anthony Schwartz | Browns | Auburn | |
16 | 4 | 4 | 109 | Dez Fitzpatrick | Titans | Louisville | |
17 | 4 | 7 | 112 | Amon-Ra St. Brown | Lions | USC | |
18 | 4 | 24 | 129 | Jaelon Darden | Buccaneers | North Texas | |
19 | 4 | 26 | 131 | Tylan Wallace | Ravens | Oklahoma State | |
20 | 5 | 13 | 157 | Ihmir Smith-Marsette | Vikings | Iowa | |
21 | 5 | 35 | 179 | Simi Fehoko | Cowboys | Stanford | |
22 | 5 | 37 | 181 | Cornell Powell | Chiefs | Clemson | |
23 | 6 | 3 | 187 | Frank Darby | Falcons | Arizona State | |
24 | 6 | 19 | 203 | Marquez Stevenson | Bills | Houston | |
25 | 6 | 20 | 204 | Shi Smith | Panthers | South Carolina | |
26 | 6 | 21 | 205 | Racey McMath | Titans | Louisiana State | |
27 | 6 | 25 | 209 | Jalen Camp | Jaguars | Georgia Tech | |
28 | 6 | 35 | 219 | Seth Williams | Broncos | Auburn | |
29 | 6 | 37 | 221 | Dazz Newsome | Bears | North Carolina | |
30 | 7 | 1 | 229 | Mike Strachan | Colts | Charleston | |
31 | 7 | 15 | 242 | Tre Nixon | Patriots | Central Florida | |
32 | 7 | 22 | 249 | Ben Skowronek | Rams | Notre Dame | |
33 | 7 | 28 | 255 | Kawaan Baker | Saints | South Alabama | |
34 | 7 | 31 | 258 | Dax Milne | Team | Brigham Young | |
2020 | 1 | 1 | 12 | 12 | Henry Ruggs | Raiders | Alabama |
2 | 1 | 15 | 15 | Jerry Jeudy | Broncos | Alabama | |
3 | 1 | 17 | 17 | CeeDee Lamb | Cowboys | Oklahoma | |
4 | 1 | 21 | 21 | Jalen Reagor | Eagles | Texas Christian | |
5 | 1 | 22 | 22 | Justin Jefferson | Vikings | Louisiana State | |
6 | 1 | 25 | 25 | Brandon Aiyuk | 49ers | Arizona State | |
7 | 2 | 1 | 33 | Tee Higgins | Bengals | Clemson | |
8 | 2 | 2 | 34 | Michael Pittman | Colts | USC | |
9 | 2 | 10 | 42 | Laviska Shenault | Jaguars | Colorado | |
10 | 2 | 14 | 46 | KJ Hamler | Broncos | Penn State | |
11 | 2 | 17 | 49 | Chase Claypool | Steelers | Notre Dame | |
12 | 2 | 25 | 57 | Van Jefferson | Rams | Florida | |
13 | 2 | 27 | 59 | Denzel Mims | Jets | Baylor | |
14 | 3 | 2 | 66 | Antonio Gibson | Redskins | Memphis | |
15 | 3 | 16 | 80 | Lynn Bowden | Raiders | Kentucky | |
16 | 3 | 17 | 81 | Bryan Edwards | Raiders | South Carolina | |
17 | 3 | 28 | 92 | Devin Duvernay | Ravens | Texas | |
18 | 4 | 22 | 128 | Gabriel Davis | Bills | Central Florida | |
19 | 4 | 36 | 142 | Antonio Gandy-Golden | Redskins | Liberty | |
20 | 5 | 5 | 151 | Joe Reed | Chargers | Virginia | |
21 | 5 | 15 | 161 | Tyler Johnson | Buccaneers | Minnesota | |
22 | 5 | 19 | 165 | Collin Johnson | Jaguars | Texas | |
23 | 5 | 20 | 166 | Quintez Cephus | Lions | Wisconsin | |
24 | 5 | 22 | 168 | John Hightower | Eagles | Boise State | |
25 | 5 | 25 | 171 | Isaiah Coulter | Texans | Rhode Island | |
26 | 5 | 27 | 173 | Darnell Mooney | Bears | Tulane | |
27 | 5 | 30 | 176 | K.J. Osborn | Vikings | Miami (FL) | |
28 | 6 | 8 | 187 | Donovan Peoples-Jones | Browns | Michigan | |
29 | 6 | 21 | 200 | Quez Watkins | Eagles | Southern Mississippi | |
30 | 6 | 22 | 201 | James Proche | Ravens | Southern Methodist | |
31 | 6 | 28 | 207 | Isaiah Hodgins | Bills | Oregon State | |
32 | 6 | 33 | 212 | Dezmon Patmon | Colts | Washington State | |
33 | 6 | 35 | 214 | Freddie Swain | Seahawks | Florida | |
34 | 7 | 3 | 217 | Jauan Jennings | 49ers | Tennessee | |
35 | 7 | 6 | 220 | K.J. Hill | Chargers | Ohio State | |
36 | 7 | 32 | 246 | Malcolm Perry | Dolphins | Navy | |
37 | 7 | 38 | 252 | Tyrie Cleveland | Broncos | Florida | |
2019 | 1 | 1 | 25 | 25 | Marquise Brown | Ravens | Oklahoma |
2 | 1 | 32 | 32 | N'Keal Harry | Patriots | Arizona State | |
3 | 2 | 4 | 36 | Deebo Samuel | 49ers | South Carolina | |
4 | 2 | 19 | 51 | A.J. Brown | Titans | Mississippi | |
5 | 2 | 24 | 56 | Mecole Hardman | Chiefs | Georgia | |
6 | 2 | 25 | 57 | JJ Arcega-Whiteside | Eagles | Stanford | |
7 | 2 | 27 | 59 | Parris Campbell | Colts | Ohio State | |
8 | 2 | 30 | 62 | Andy Isabella | Cardinals | Massachusetts | |
9 | 2 | 32 | 64 | D.K. Metcalf | Seahawks | Mississippi | |
10 | 3 | 2 | 66 | Diontae Johnson | Steelers | Toledo | |
11 | 3 | 3 | 67 | Jalen Hurd | 49ers | Baylor | |
12 | 3 | 12 | 76 | Terry McLaurin | Redskins | Ohio State | |
13 | 3 | 29 | 93 | Miles Boykin | Ravens | Notre Dame | |
14 | 4 | 1 | 103 | Hakeem Butler | Cardinals | Iowa State | |
15 | 4 | 18 | 120 | Gary Jennings | Seahawks | West Virginia | |
16 | 4 | 24 | 126 | Riley Ridley | Bears | Georgia | |
17 | 5 | 11 | 149 | Hunter Renfrow | Raiders | Clemson | |
18 | 5 | 26 | 164 | EJ Speed | Colts | Tarleton State | |
19 | 5 | 33 | 171 | Darius Slayton | Giants | Auburn | |
20 | 6 | 1 | 174 | KeeSean Johnson | Cardinals | Fresno State | |
21 | 6 | 11 | 184 | Travis Fulgham | Lions | Old Dominion | |
22 | 6 | 14 | 187 | Juwann Winfree | Broncos | Colorado | |
23 | 6 | 30 | 203 | Marcus Green | Falcons | Louisiana-Monroe | |
24 | 6 | 33 | 206 | Kelvin Harmon | Redskins | North Carolina State | |
25 | 6 | 35 | 208 | Scotty Miller | Buccaneers | Bowling Green | |
26 | 7 | 22 | 236 | John Ursua | Seahawks | Hawaii | |
27 | 7 | 23 | 237 | Terry Godwin | Panthers | Georgia | |
28 | 7 | 25 | 239 | Dillon Mitchell | Vikings | Oregon | |
29 | 7 | 33 | 247 | Olabisi Johnson | Vikings | Colorado State | |
2018 | 1 | 1 | 24 | 24 | D.J. Moore | Panthers | Maryland |
2 | 1 | 26 | 26 | Calvin Ridley | Falcons | Alabama | |
3 | 2 | 8 | 40 | Courtland Sutton | Broncos | Southern Methodist | |
4 | 2 | 12 | 44 | Dante Pettis | 49ers | Washington | |
5 | 2 | 15 | 47 | Christian Kirk | Cardinals | Texas A&M | |
6 | 2 | 19 | 51 | Anthony Miller | Bears | Memphis | |
7 | 2 | 28 | 60 | James Washington | Steelers | Oklahoma State | |
8 | 2 | 29 | 61 | DJ Chark | Jaguars | Louisiana State | |
9 | 3 | 17 | 81 | Michael Gallup | Cowboys | Colorado State | |
10 | 3 | 27 | 91 | Tre'Quan Smith | Saints | Central Florida | |
11 | 4 | 3 | 103 | Keke Coutee | Texans | Texas Tech | |
12 | 4 | 5 | 105 | Antonio Callaway | Browns | Florida | |
13 | 4 | 13 | 113 | DaeSean Hamilton | Broncos | Penn State | |
14 | 4 | 32 | 132 | Jaleel Scott | Ravens | New Mexico State | |
15 | 4 | 33 | 133 | J'Mon Moore | Packers | Missouri | |
16 | 5 | 7 | 144 | Justin Watson | Buccaneers | Pennsylvania | |
17 | 5 | 22 | 159 | Daurice Fountain | Colts | Northern Iowa | |
18 | 5 | 25 | 162 | Jordan Lasley | Ravens | UCLA | |
19 | 5 | 37 | 174 | Marquez Valdes-Scantling | Packers | South Florida | |
20 | 6 | 1 | 175 | Damion Ratley | Browns | Texas A&M | |
21 | 6 | 11 | 185 | Deon Cain | Colts | Clemson | |
22 | 6 | 13 | 187 | Ray-Ray McCloud | Bills | Clemson | |
23 | 6 | 17 | 191 | Dylan Cantrell | Chargers | Texas Tech | |
24 | 6 | 20 | 194 | Russell Gage | Falcons | Louisiana State | |
25 | 6 | 33 | 207 | Equanimeous St. Brown | Packers | Notre Dame | |
26 | 6 | 34 | 208 | Cedrick Wilson | Cowboys | Boise State | |
27 | 6 | 36 | 210 | Braxton Berrios | Patriots | Miami (FL) | |
28 | 7 | 6 | 224 | Javon Wims | Bears | Georgia | |
29 | 7 | 10 | 228 | Marcell Ateman | Raiders | Oklahoma State | |
30 | 7 | 22 | 240 | Richie James | 49ers | Middle Tennessee | |
31 | 7 | 35 | 253 | Auden Tate | Bengals | Florida State | |
32 | 7 | 37 | 255 | Austin Proehl | Bills | North Carolina | |
33 | 7 | 38 | 256 | Trey Quinn | Redskins | Southern Methodist | |
2017 | 1 | 1 | 5 | 5 | Corey Davis | Titans | Western Michigan |
2 | 1 | 7 | 7 | Mike Williams | Chargers | Clemson | |
3 | 1 | 9 | 9 | John Ross | Bengals | Washington | |
4 | 2 | 5 | 37 | Zay Jones | Bills | East Carolina | |
5 | 2 | 8 | 40 | Curtis Samuel | Panthers | Ohio State | |
6 | 2 | 30 | 62 | JuJu Smith-Schuster | Steelers | USC | |
7 | 3 | 5 | 69 | Cooper Kupp | Rams | Eastern Washington | |
8 | 3 | 8 | 72 | Taywan Taylor | Titans | Western Kentucky | |
9 | 3 | 15 | 79 | ArDarius Stewart | Jets | Alabama | |
10 | 3 | 18 | 82 | Carlos Henderson | Broncos | Louisiana Tech | |
11 | 3 | 20 | 84 | Chris Godwin | Buccaneers | Penn State | |
12 | 3 | 32 | 96 | Kenny Golladay | Lions | Northern Illinois | |
13 | 3 | 34 | 98 | Chad Williams | Cardinals | Grambling State | |
14 | 3 | 42 | 106 | Amara Darboh | Seahawks | Michigan | |
15 | 4 | 3 | 110 | Dede Westbrook | Jaguars | Oklahoma | |
16 | 4 | 10 | 117 | Josh Reynolds | Rams | Texas A&M | |
17 | 4 | 12 | 118 | Mack Hollins | Eagles | North Carolina | |
18 | 4 | 22 | 128 | Josh Malone | Bengals | Tennessee | |
19 | 4 | 27 | 133 | Ryan Switzer | Cowboys | North Carolina | |
20 | 4 | 33 | 139 | Jehu Chesson | Chiefs | Michigan | |
21 | 4 | 35 | 141 | Chad Hansen | Jets | California | |
22 | 5 | 22 | 166 | Shelton Gibson | Eagles | West Virginia | |
23 | 5 | 27 | 170 | Rodney Adams | Vikings | South Florida | |
24 | 5 | 29 | 172 | Isaiah McKenzie | Broncos | Georgia | |
25 | 5 | 32 | 175 | DeAngelo Yancey | Packers | Purdue | |
26 | 5 | 34 | 177 | Trent Taylor | 49ers | Louisiana Tech | |
27 | 6 | 25 | 209 | Robert Davis | Redskins | Georgia State | |
28 | 7 | 1 | 219 | Stacy Coley | Vikings | Miami (FL) | |
29 | 7 | 8 | 226 | David Moore | Seahawks | East Central (OK) | |
30 | 7 | 19 | 237 | Isaiah Ford | Dolphins | Virginia Tech | |
31 | 7 | 21 | 239 | Noah Brown | Cowboys | Ohio State | |
32 | 7 | 29 | 247 | Malachi Dupre | Packers | Louisiana State | |
2016 | 1 | 1 | 15 | 15 | Corey Coleman | Browns | Baylor |
2 | 1 | 21 | 21 | Will Fuller | Texans | Notre Dame | |
3 | 1 | 22 | 22 | Josh Doctson | Redskins | Texas Christian | |
4 | 1 | 23 | 23 | Laquon Treadwell | Vikings | Mississippi | |
5 | 2 | 9 | 40 | Sterling Shepard | Giants | Oklahoma | |
6 | 2 | 16 | 47 | Michael Thomas | Saints | Ohio State | |
7 | 2 | 24 | 55 | Tyler Boyd | Bengals | Pittsburgh | |
8 | 3 | 22 | 85 | Braxton Miller | Texans | Ohio State | |
9 | 3 | 23 | 86 | Leonte Carroo | Dolphins | Rutgers | |
10 | 4 | 9 | 107 | Chris Moore | Ravens | Cincinnati | |
11 | 4 | 14 | 112 | Malcolm Mitchell | Patriots | Georgia | |
12 | 4 | 16 | 114 | Ricardo Louis | Browns | Auburn | |
13 | 4 | 19 | 117 | Pharoh Cooper | Rams | South Carolina | |
14 | 4 | 28 | 126 | Demarcus Robinson | Chiefs | Florida | |
15 | 5 | 1 | 140 | Tajae Sharpe | Titans | Massachusetts | |
16 | 5 | 15 | 154 | Jordan Payton | Browns | UCLA | |
17 | 5 | 26 | 163 | Trevor Davis | Packers | California | |
18 | 5 | 28 | 165 | Tyreek Hill | Chiefs | West Alabama | |
19 | 5 | 35 | 172 | Rashard Higgins | Browns | Colorado State | |
20 | 6 | 5 | 180 | Moritz Boehringer | Vikings | None | |
21 | 6 | 11 | 186 | Jakeem Grant | Dolphins | Texas Tech | |
22 | 6 | 17 | 192 | Kolby Listenbee | Bills | Texas Christian | |
23 | 6 | 24 | 199 | Cody Core | Bengals | Mississippi | |
24 | 6 | 31 | 206 | Mike Thomas | Rams | Southern Mississippi | |
25 | 6 | 38 | 213 | Aaron Burbridge | 49ers | Michigan State | |
26 | 7 | 4 | 225 | Devin Lucien | Patriots | Arizona State | |
27 | 7 | 8 | 229 | DeMarcus Ayers | Steelers | Houston | |
28 | 7 | 9 | 230 | Daniel Braverman | Bears | Western Michigan | |
29 | 7 | 17 | 238 | Devin Fuller | Falcons | UCLA | |
30 | 7 | 20 | 241 | Charone Peake | Jets | Clemson | |
31 | 7 | 22 | 243 | Kenny Lawler | Seahawks | California | |
2015 | 1 | 1 | 4 | 4 | Amari Cooper | Raiders | Alabama |
2 | 1 | 7 | 7 | Kevin White | Bears | West Virginia | |
3 | 1 | 14 | 14 | DeVante Parker | Dolphins | Louisville | |
4 | 1 | 20 | 20 | Nelson Agholor | Eagles | USC | |
5 | 1 | 26 | 26 | Breshad Perriman | Ravens | Central Florida | |
6 | 1 | 29 | 29 | Phillip Dorsett | Colts | Miami (FL) | |
7 | 2 | 5 | 37 | Devin Smith | Jets | Ohio State | |
8 | 2 | 8 | 40 | Dorial Green-Beckham | Titans | Missouri | |
9 | 2 | 9 | 41 | Devin Funchess | Panthers | Michigan | |
10 | 3 | 5 | 69 | Tyler Lockett | Seahawks | Kansas State | |
11 | 3 | 6 | 70 | Jaelen Strong | Texans | Arizona State | |
12 | 3 | 12 | 76 | Chris Conley | Chiefs | Georgia | |
13 | 3 | 23 | 87 | Sammie Coates | Steelers | Auburn | |
14 | 3 | 30 | 94 | Ty Montgomery | Packers | Stanford | |
15 | 4 | 6 | 105 | Jamison Crowder | Redskins | Duke | |
16 | 4 | 8 | 107 | Justin Hardy | Falcons | East Carolina | |
17 | 4 | 24 | 123 | Vince Mayle | Browns | Washington State | |
18 | 4 | 33 | 132 | DeAndre Smelter | 49ers | Georgia Tech | |
19 | 5 | 3 | 139 | Rashad Greene | Jaguars | Florida State | |
20 | 5 | 10 | 146 | Stefon Diggs | Vikings | Maryland | |
21 | 5 | 20 | 156 | Tony Lippett | Dolphins | Michigan State | |
22 | 5 | 23 | 159 | J.J. Nelson | Cardinals | Alabama-Birmingham | |
23 | 5 | 26 | 162 | Kenny Bell | Buccaneers | Nebraska | |
24 | 5 | 39 | 175 | Keith Mumphery | Texans | Michigan State | |
25 | 6 | 8 | 184 | Kaelin Clay | Buccaneers | Utah | |
26 | 6 | 10 | 186 | Geremy Davis | Giants | Connecticut | |
27 | 6 | 11 | 187 | Evan Spencer | Redskins | Ohio State | |
28 | 6 | 25 | 201 | Bud Sasser | Rams | Missouri | |
29 | 6 | 28 | 204 | Darren Waller | Ravens | Georgia Tech | |
30 | 7 | 3 | 220 | Neal Sterling | Jaguars | Monmouth | |
31 | 7 | 4 | 221 | Andre Debose | Raiders | Florida | |
32 | 7 | 16 | 233 | Da'Ron Brown | Chiefs | Northern Illinois | |
33 | 7 | 17 | 234 | Dezmin Lewis | Bills | Central Arkansas | |
34 | 7 | 21 | 238 | Mario Alford | Bengals | West Virginia | |
35 | 7 | 28 | 245 | Tre McBride | Titans | William & Mary | |
2014 | 1 | 1 | 4 | 4 | Sammy Watkins | Bills | Clemson |
2 | 1 | 7 | 7 | Mike Evans | Buccaneers | Texas A&M | |
3 | 1 | 12 | 12 | Odell Beckham | Giants | Louisiana State | |
4 | 1 | 20 | 20 | Brandin Cooks | Saints | Oregon State | |
5 | 1 | 28 | 28 | Kelvin Benjamin | Panthers | Florida State | |
6 | 2 | 7 | 39 | Marqise Lee | Jaguars | USC | |
7 | 2 | 10 | 42 | Jordan Matthews | Eagles | Vanderbilt | |
8 | 2 | 13 | 45 | Paul Richardson | Seahawks | Colorado | |
9 | 2 | 21 | 53 | Davante Adams | Packers | Fresno State | |
10 | 2 | 24 | 56 | Cody Latimer | Broncos | Indiana | |
11 | 2 | 29 | 61 | Allen Robinson | Jaguars | Penn State | |
12 | 2 | 31 | 63 | Jarvis Landry | Dolphins | Louisiana State | |
13 | 3 | 22 | 86 | Josh Huff | Eagles | Oregon | |
14 | 3 | 26 | 90 | Donte Moncrief | Colts | Mississippi | |
15 | 3 | 27 | 91 | John Brown | Cardinals | Pittsburg State (KS) | |
16 | 4 | 4 | 104 | Jalen Saunders | Jets | Oklahoma | |
17 | 4 | 6 | 106 | Bruce Ellington | 49ers | South Carolina | |
18 | 4 | 15 | 115 | Shaq Evans | Jets | UCLA | |
19 | 4 | 18 | 118 | Martavis Bryant | Steelers | Clemson | |
20 | 4 | 23 | 123 | Kevin Norwood | Seahawks | Alabama | |
21 | 5 | 2 | 142 | Ryan Grant | Redskins | Tulane | |
22 | 5 | 6 | 146 | Devin Street | Cowboys | Pittsburgh | |
23 | 5 | 36 | 176 | Jared Abbrederis | Packers | Wisconsin | |
24 | 6 | 9 | 185 | Robert Herron | Buccaneers | Wyoming | |
25 | 6 | 13 | 189 | T.J. Jones | Lions | Notre Dame | |
26 | 6 | 14 | 190 | Matt Hazel | Dolphins | Coastal Carolina | |
27 | 6 | 20 | 196 | Walt Powell | Cardinals | Murray State | |
28 | 6 | 33 | 209 | Quincy Enunwa | Jets | Nebraska | |
29 | 7 | 3 | 218 | Mike Campanaro | Ravens | Wake Forest | |
30 | 7 | 21 | 236 | Jeff Janis | Packers | Saginaw Valley State | |
31 | 7 | 24 | 239 | James Wright | Bengals | Louisiana State | |
32 | 7 | 25 | 240 | Tevin Reese | Chargers | Baylor | |
33 | 7 | 29 | 244 | Jeremy Gallon | Patriots | Michigan | |
2013 | 1 | 1 | 8 | 8 | Tavon Austin | Rams | West Virginia |
2 | 1 | 27 | 27 | DeAndre Hopkins | Texans | Clemson | |
3 | 1 | 29 | 29 | Cordarrelle Patterson | Vikings | Tennessee | |
4 | 2 | 2 | 34 | Justin Hunter | Titans | Tennessee | |
5 | 2 | 9 | 41 | Robert Woods | Bills | USC | |
6 | 2 | 27 | 59 | Aaron Dobson | Patriots | Marshall | |
7 | 3 | 12 | 74 | Terrance Williams | Cowboys | Baylor | |
8 | 3 | 14 | 76 | Keenan Allen | Chargers | California | |
9 | 3 | 16 | 78 | Marquise Goodwin | Bills | Texas | |
10 | 3 | 17 | 79 | Markus Wheaton | Steelers | Oregon State | |
11 | 3 | 30 | 92 | Stedman Bailey | Rams | West Virginia | |
12 | 4 | 4 | 101 | Ace Sanders | Jaguars | South Carolina | |
13 | 4 | 5 | 102 | Josh Boyce | Patriots | Texas Christian | |
14 | 4 | 26 | 123 | Chris Harper | Seahawks | Kansas State | |
15 | 4 | 31 | 128 | Quinton Patton | 49ers | Louisiana Tech | |
16 | 5 | 2 | 135 | Denard Robinson | Jaguars | Michigan | |
17 | 5 | 11 | 144 | Kenny Stills | Saints | Oklahoma | |
18 | 5 | 28 | 161 | Tavarres King | Broncos | Georgia | |
19 | 6 | 3 | 171 | Corey Fuller | Lions | Virginia Tech | |
20 | 6 | 6 | 174 | Ryan Swope | Cardinals | Texas A&M | |
21 | 6 | 18 | 186 | Justin Brown | Steelers | Oklahoma | |
22 | 6 | 27 | 195 | Alan Bonner | Texans | Jacksonville State | |
23 | 6 | 29 | 197 | Cobi Hamilton | Bengals | Arkansas | |
