2020 NFL Draft by Team |
49ers |
Name | Round | Pick | Player | Position | College | Source | Value |
Javon Kinlaw | 1 | 14 | 14 | DT | South Carolina | Buccaneers | 1100.00 |
Brandon Aiyuk | 1 | 25 | 25 | WR | Arizona State | Vikings | 720.00 |
Colton McKivitz | 5 | 7 | 153 | T | West Virginia | Dolphins via Cardinals | 31.20 |
Charlie Woerner | 6 | 11 | 190 | TE | Georgia | Falcons via Eagles | 16.40 |
Jauan Jennings | 7 | 3 | 217 | WR | Tennessee | Lions | 5.60 |
Bears |
Name | Round | Pick | Player | Position | College | Source | Value |
Cole Kmet | 2 | 11 | 43 | TE | Notre Dame | Raiders | 470.00 |
Jaylon Johnson | 2 | 18 | 50 | DB | Utah | | 400.00 |
Trevis Gipson | 5 | 9 | 155 | LB | Tulsa | Browns via Bills and Vikings | 30.40 |
Kindle Vildor | 5 | 17 | 163 | DB | Georgia Southern | | 27.20 |
Darnell Mooney | 5 | 27 | 173 | WR | Tulane | Ravens via Rams and Dolphins | 23.20 |
Arlington Hambright | 7 | 12 | 226 | T | Colorado | Raiders | 2.80 |
Lachavious Simmons | 7 | 13 | 227 | G | Tennessee State | Colts via Dolphins and Eagles | 2.70 |
Bengals |
Name | Round | Pick | Player | Position | College | Source | Value |
Joe Burrow | 1 | 1 | 1 | QB | Louisiana State | | 3000.00 |
Tee Higgins | 2 | 1 | 33 | WR | Clemson | | 580.00 |
Logan Wilson | 3 | 1 | 65 | LB | Wyoming | | 265.00 |
Akeem Davis-Gaither | 4 | 1 | 107 | LB | Appalachian State | | 80.00 |
Khalid Kareem | 5 | 1 | 147 | DE | Notre Dame | | 32.60 |
Hakeem Adeniji | 6 | 1 | 180 | T | Kansas | | 20.40 |
Markus Bailey | 7 | 1 | 215 | LB | Purdue | | 6.40 |
Bills |
Name | Round | Pick | Player | Position | College | Source | Value |
AJ Epenesa | 2 | 22 | 54 | DE | Iowa | | 360.00 |
Zack Moss | 3 | 22 | 86 | RB | Utah | | 160.00 |
Gabriel Davis | 4 | 22 | 128 | WR | Central Florida | | 44.00 |
Jake Fromm | 5 | 21 | 167 | QB | Georgia | | 25.60 |
Tyler Bass | 6 | 9 | 188 | K | Georgia Southern | Browns | 17.20 |
Isaiah Hodgins | 6 | 28 | 207 | WR | Oregon State | Ravens via Patriots | 9.60 |
Dane Jackson | 7 | 25 | 239 | DB | Pittsburgh | Vikings | 1.50 |
Broncos |
Name | Round | Pick | Player | Position | College | Source | Value |
Jerry Jeudy | 1 | 15 | 15 | WR | Alabama | | 1050.00 |
KJ Hamler | 2 | 14 | 46 | WR | Penn State | | 440.00 |
Michael Ojemudia | 3 | 13 | 77 | DB | Iowa | | 205.00 |
Lloyd Cushenberry | 3 | 19 | 83 | C | Louisiana State | Steelers | 175.00 |
McTelvin Agim | 3 | 31 | 95 | DT | Arkansas | 49ers | 120.00 |
Albert Okwuegbunam | 4 | 12 | 118 | TE | Missouri | | 58.00 |
Justin Strnad | 5 | 32 | 178 | LB | Wake Forest | compensatory pick | 21.20 |
Netane Muti | 6 | 2 | 181 | G | Fresno State | Redskins | 20.00 |
Tyrie Cleveland | 7 | 38 | 252 | WR | Florida | compensatory pick | 0.60 |
Derrek Tuszka | 7 | 40 | 254 | LB | North Dakota State | compensatory pick | 0.50 |
Browns |
Name | Round | Pick | Player | Position | College | Source | Value |
Jedrick Wills | 1 | 10 | 10 | T | Alabama | | 1300.00 |
Grant Delpit | 2 | 12 | 44 | DB | Louisiana State | Colts | 460.00 |
Jordan Elliott | 3 | 24 | 88 | DT | Missouri | Saints | 150.00 |
Jacob Phillips | 3 | 33 | 97 | LB | Louisiana State | Texans compensatory pick | 112.00 |
Harrison Bryant | 4 | 9 | 115 | TE | Florida Atlantic | | 64.00 |
Nick Harris | 5 | 14 | 160 | C | Washington | Colts | 28.40 |
Donovan Peoples-Jones | 6 | 8 | 187 | WR | Michigan | Cardinals | 17.60 |
Buccaneers |
Name | Round | Pick | Player | Position | College | Source | Value |
Tristan Wirfs | 1 | 13 | 13 | T | Iowa | Colts via 49ers | 1150.00 |
Antoine Winfield | 2 | 13 | 45 | DB | Minnesota | | 450.00 |
Ke'Shawn Vaughn | 3 | 12 | 76 | RB | Vanderbilt | | 210.00 |
Tyler Johnson | 5 | 15 | 161 | WR | Minnesota | | 28.00 |
Khalil Davis | 6 | 15 | 194 | DT | Nebraska | | 14.80 |
Chapelle Russell | 7 | 27 | 241 | LB | Temple | Seahawks via Patriots | 1.30 |
Raymond Calais | 7 | 31 | 245 | RB | Louisiana-Lafayette | 49ers | 0.95 |
Cardinals |
Name | Round | Pick | Player | Position | College | Source | Value |
Isaiah Simmons | 1 | 8 | 8 | LB | Clemson | | 1400.00 |
Josh Jones | 3 | 8 | 72 | T | Houston | | 230.00 |
Leki Fotu | 4 | 8 | 114 | DT | Utah | | 66.00 |
Rashard Lawrence | 4 | 25 | 131 | DT | Louisiana State | Texans | 41.00 |
Evan Weaver | 6 | 23 | 202 | LB | California | Patriots | 11.60 |
Eno Benjamin | 7 | 8 | 222 | RB | Arizona State | | 3.60 |
Chargers |
Name | Round | Pick | Player | Position | College | Source | Value |
Justin Herbert | 1 | 6 | 6 | QB | Oregon | | 1600.00 |
Kenneth Murray | 1 | 23 | 23 | LB | Oklahoma | Patriots | 760.00 |
Joshua Kelley | 4 | 6 | 112 | RB | UCLA | | 70.00 |
Joe Reed | 5 | 5 | 151 | WR | Virginia | | 31.00 |
Alohi Gilman | 6 | 7 | 186 | DB | Notre Dame | | 18.00 |
K.J. Hill | 7 | 6 | 220 | WR | Ohio State | | 4.40 |
Chiefs |
Name | Round | Pick | Player | Position | College | Source | Value |
Clyde Edwards-Helaire | 1 | 32 | 32 | RB | Louisiana State | | 590.00 |
Willie Gay | 2 | 31 | 63 | LB | Mississippi State | 49ers | 276.00 |
Lucas Niang | 3 | 32 | 96 | T | Texas Christian | | 116.00 |
L'Jarius Sneed | 4 | 32 | 138 | DB | Louisiana Tech | | 37.00 |
Michael Danna | 5 | 31 | 177 | DE | Michigan | | 21.60 |
Thakarius Keyes | 7 | 23 | 237 | DB | Tulane | Patriots via Broncos and Titans | 1.70 |
Colts |
Name | Round | Pick | Player | Position | College | Source | Value |
Michael Pittman | 2 | 2 | 34 | WR | USC | Redskins | 560.00 |
Jonathan Taylor | 2 | 9 | 41 | RB | Wisconsin | Browns | 490.00 |
Julian Blackmon | 3 | 21 | 85 | DB | Utah | Eagles via Lions | 165.00 |
Jacob Eason | 4 | 16 | 122 | QB | Washington | | 50.00 |
Danny Pinter | 5 | 3 | 149 | G | Ball State | Lions | 31.80 |
Robert Windsor | 6 | 14 | 193 | Dt | Penn State | | 15.20 |
Usaiah Rodgers | 6 | 32 | 211 | DB | Massachusetts | Chiefs via Jets | 8.00 |
Dezmon Patmon | 6 | 33 | 212 | WR | Washington State | Patriots compensatory pick | 7.60 |
Jordan Glasgow | 6 | 34 | 213 | LB | Michigan | Patriots compensatory pick | 7.20 |
Cowboys |
Name | Round | Pick | Player | Position | College | Source | Value |
CeeDee Lamb | 1 | 17 | 17 | WR | Oklahoma | | 950.00 |
Trevon Diggs | 2 | 19 | 51 | DB | Alabama | | 390.00 |
Neville Gallimore | 3 | 18 | 82 | DT | Oklahoma | | 180.00 |
Reggie Robinson | 4 | 17 | 123 | DB | Tulsa | | 49.00 |
Tyler Biadasz | 4 | 40 | 146 | C | Wisconsin | Eagles compensatory pick | 33.00 |
Bradlee Anae | 5 | 33 | 179 | DE | Utah | compensatory pick | 20.80 |
Ben DiNucci | 7 | 17 | 231 | QB | James Madison | | 2.30 |
Dolphins |
Name | Round | Pick | Player | Position | College | Source | Value |
Tua Tagovailoa | 1 | 5 | 5 | QB | Alabama | | 1700.00 |
Austin Jackson | 1 | 18 | 18 | T | USC | Steelers | 900.00 |
Noah Igbinoghene | 1 | 30 | 30 | DB | Auburn | Packers | 620.00 |
Robert Hunt | 2 | 7 | 39 | G | Louisiana-Lafayette | | 510.00 |
Raekwon Davis | 2 | 24 | 56 | DT | Alabama | Saints | 340.00 |
Brandon Jones | 3 | 6 | 70 | DB | Texas | | 240.00 |
Solomon Kindley | 4 | 5 | 111 | G | Georgia | Dolphins via Texans | 72.00 |
Jason Strowbridge | 5 | 8 | 154 | DE | North Carolina | Jaguars via Steelers | 30.80 |
Curtis Weaver | 5 | 18 | 164 | DE | Boise State | Cowboys | 26.80 |
Blake Ferguson | 6 | 6 | 185 | C | Louisiana State | | 18.40 |
Malcolm Perry | 7 | 32 | 246 | WR | Navy | Chiefs | 0.90 |
Eagles |
Name | Round | Pick | Player | Position | College | Source | Value |
Jalen Reagor | 1 | 21 | 21 | WR | Texas Christian | | 800.00 |
Jalen Hurts | 2 | 21 | 53 | QB | Oklahoma | | 370.00 |
Davion Taylor | 3 | 39 | 103 | LB | Colorado | compensatory pick | 88.00 |
K'Von Wallace | 4 | 21 | 127 | DB | Clemson | | 45.00 |
Jack Driscoll | 4 | 39 | 145 | T | Auburn | compensatory pick | 33.50 |
John Hightower | 5 | 22 | 168 | WR | Boise State | Patriots | 25.20 |
Shaun Bradley | 6 | 17 | 196 | LB | Temple | Bears | 14.00 |
Quez Watkins | 6 | 21 | 200 | WR | Southern Mississippi | Eagles via Bears | 12.40 |
Prince Tega Wanogho | 6 | 31 | 210 | T | Auburn | 49ers | 8.40 |
Casey Toohill | 7 | 19 | 233 | LB | Stanford | Bears | 2.10 |
Falcons |
Name | Round | Pick | Player | Position | College | Source | Value |
A.J. Terrell | 1 | 16 | 16 | DB | Clemson | | 1000.00 |
Marlon Davidson | 2 | 15 | 47 | DE | Auburn | | 430.00 |
Matt Hennessy | 3 | 14 | 78 | C | Temple | | 200.00 |
Mykal Walker | 4 | 13 | 119 | LB | Fresno State | | 56.00 |
Jaylinn Hawkins | 4 | 28 | 134 | DB | California | Ravens | 39.00 |
Sterling Hofrichter | 7 | 14 | 228 | P | Syracuse | Buccaneers via Eagles | 2.60 |
Giants |
Name | Round | Pick | Player | Position | College | Source | Value |
Andrew Thomas | 1 | 4 | 4 | T | Georgia | | 1800.00 |
Xavier McKinney | 2 | 4 | 36 | DB | Alabama | | 540.00 |
Matt Peart | 3 | 35 | 99 | T | Connecticut | compensatory pick | 104.00 |
Darnay Holmes | 4 | 4 | 110 | DB | UCLA | | 74.00 |
Shane Lemieux | 5 | 4 | 150 | G | Oregon | | 31.40 |
Cam Brown | 6 | 4 | 183 | LB | Penn State | | 19.20 |
Carter Coughlin | 7 | 4 | 218 | LB | Minnesota | | 5.20 |
T.J. Brunson | 7 | 24 | 238 | LB | South Carolina | Saints | 1.60 |
Chris Williamson | 7 | 33 | 247 | DB | Minnesota | compensatory pick | 0.85 |
Tae Crowder | 7 | 41 | 255 | LB | Georgia | compensatory pick | 0.45 |
Jaguars |
Name | Round | Pick | Player | Position | College | Source | Value |
C.J. Henderson | 1 | 9 | 9 | DB | Florida | | 1350.00 |
K'Lavon Chaisson | 1 | 20 | 20 | DE | Louisiana State | Rams | 850.00 |
Laviska Shenault | 2 | 10 | 42 | WR | Colorado | | 480.00 |
DaVon Hamilton | 3 | 9 | 73 | DT | Ohio State | | 225.00 |
Ben Bartch | 4 | 10 | 116 | T | St. John's (MN) | | 62.00 |
Josiah Scott | 4 | 31 | 137 | DB | Michigan State | 49ers via Broncos | 37.50 |
Shaquille Quarterman | 4 | 34 | 140 | LB | Miami (FL) | Bears compensatory pick | 36.00 |
Daniel Thomas | 5 | 11 | 157 | DB | Auburn | Falcons via Ravens | 29.60 |
Collin Johnson | 5 | 19 | 165 | WR | Texas | Rams | 26.40 |
Jake Luton | 6 | 10 | 189 | QB | Oregon State | | 16.80 |
Tyler Davis | 6 | 27 | 206 | TE | Georgia Tech | Seahawks | 10.00 |
Chris Claybrooks | 7 | 9 | 223 | DB | Memphis | | 3.30 |
Jets |
Name | Round | Pick | Player | Position | College | Source | Value |
Mekhi Becton | 1 | 11 | 11 | T | Louisville | | 1250.00 |
Denzel Mims | 2 | 27 | 59 | WR | Baylor | Seahawks | 310.00 |
Ashtyn Davis | 3 | 4 | 68 | DB | California | Giants | 250.00 |
Jabari Zuniga | 3 | 15 | 79 | DE | Florida | | 195.00 |
Lamical Perine | 4 | 14 | 120 | RB | Florida | | 54.00 |
James Morgan | 4 | 19 | 125 | QB | Florida International | Bears via Patriots | 47.00 |
Cameron Clark | 4 | 23 | 129 | G | Charlotte | Patriots via Ravens and Patriots | 43.00 |
Bryce Hall | 5 | 12 | 158 | DB | Virginia | | 29.20 |
Braden Mann | 6 | 12 | 191 | P | Texas A&M | | 16.00 |
Lions |
Name | Round | Pick | Player | Position | College | Source | Value |
Jeff Okudah | 1 | 3 | 3 | DB | Ohio State | | 2200.00 |
D'Andre Swift | 2 | 3 | 35 | RB | Georgia | | 550.00 |
Julian Okwara | 3 | 3 | 67 | DE | Notre Dame | | 255.00 |
Jonah Jackson | 3 | 11 | 75 | G | Ohio State | Colts | 215.00 |
Logan Stenberg | 4 | 15 | 121 | G | Kentucky | Raiders | 52.00 |
Quintez Cephus | 5 | 20 | 166 | WR | Wisconsin | Eagles | 26.00 |
Jason Huntley | 5 | 26 | 172 | RB | New Mexico State | Seahawks via Lions, Patriots and Raiders | 23.60 |
John Penisini | 6 | 18 | 197 | DT | Utah | Cowboys via Dolphins and Colts | 13.60 |
Jashon Cornell | 7 | 21 | 235 | DE | Ohio State | Eagles via Patriots | 1.90 |
Packers |
Name | Round | Pick | Player | Position | College | Source | Value |
Jordan Love | 1 | 26 | 26 | QB | Utah State | Texans via Dolphins | 700.00 |
AJ Dillon | 2 | 30 | 62 | RB | Boston College | | 284.00 |
Josiah Deguara | 3 | 30 | 94 | TE | Cincinnati | | 124.00 |
Kamal Martin | 5 | 29 | 175 | LB | Minnesota | | 22.40 |
Jon Runyan | 6 | 13 | 192 | G | Michigan | Raiders | 15.60 |
Jake Hanson | 6 | 29 | 208 | C | Oregon | Titans | 9.20 |
Simon Stepaniak | 6 | 30 | 209 | T | Indiana | | 8.80 |
Vernon Scott | 7 | 22 | 236 | DB | Texas Christian | Bills via Browns | 1.80 |
Jonathan Garvin | 7 | 28 | 242 | DE | Miami (FL) | Ravens | 1.20 |
Panthers |
Name | Round | Pick | Player | Position | College | Source | Value |
Derrick Brown | 1 | 7 | 7 | DT | Auburn | | 1500.00 |
Yetur Gross-Matos | 2 | 6 | 38 | DE | Penn State | | 520.00 |
Jeremy Chinn | 2 | 32 | 64 | DB | Southern Illinois | Chiefs via Seahawks | 270.00 |
Troy Pride | 4 | 7 | 113 | DB | Notre Dame | | 68.00 |
Kenny Robinson | 5 | 6 | 152 | DB | West Virginia | | 31.80 |
Bravvion Roy | 6 | 5 | 184 | DT | Baylor | | 18.80 |
Stantley Thomas-Oliver | 7 | 7 | 221 | DB | Florida International | | 4.00 |
Patriots |
Name | Round | Pick | Player | Position | College | Source | Value |
Kyle Dugger | 2 | 5 | 37 | DB | Lenoir-Rhyne | Chargers | 530.00 |
Josh Uche | 2 | 28 | 60 | LB | Michigan | Ravens | 300.00 |
Anfernee Jennings | 3 | 23 | 87 | DE | Alabama | | 155.00 |
Devin Asiasi | 3 | 27 | 91 | TE | UCLA | Seahawks via Texans and Raiders | 136.00 |
Dalton Keene | 3 | 37 | 101 | TE | Virginia Tech | Seahawks compensatory pick via Jets | 96.00 |
Justin Rohrwasser | 5 | 13 | 159 | K | Marshall | Raiders | 28.80 |
Michael Onwenu | 6 | 3 | 182 | G | Michigan | Lions via Colts | 19.60 |
Justin Herron | 6 | 16 | 195 | T | Wake Forest | Broncos | 14.40 |
Cassh Maluia | 6 | 25 | 204 | LB | Wyoming | Texans | 10.80 |
Dustin Woodard | 7 | 16 | 230 | C | Memphis | Falcons | 2.40 |
Raiders |
Name | Round | Pick | Player | Position | College | Source | Value |
Henry Ruggs | 1 | 12 | 12 | WR | Alabama | | 1200.00 |
Damon Arnette | 1 | 19 | 19 | DB | Ohio State | Bears | 875.00 |
Lynn Bowden | 3 | 16 | 80 | WR | Kentucky | | 190.00 |
Bryan Edwards | 3 | 17 | 81 | WR | South Carolina | Bears | 185.00 |
Tanner Muse | 3 | 36 | 100 | DB | Clemson | Patriots compensatory pick | 100.00 |
John Simpson | 4 | 3 | 109 | G | Clemson | Lions | 76.00 |
Amik Robertson | 4 | 33 | 139 | DB | Louisiana Tech | Buccaneers compensatory pick Patriots | 36.50 |
Rams |
Name | Round | Pick | Player | Position | College | Source | Value |
Cam Akers | 2 | 20 | 52 | RB | Florida State | | 380.00 |
Van Jefferson | 2 | 25 | 57 | WR | Florida | Texans | 330.00 |
Terrell Lewis | 3 | 20 | 84 | DE | Alabama | | 170.00 |
Terrell Burgess | 3 | 40 | 104 | DB | Utah | compensatory pick | 86.00 |
Brycen Hopkins | 4 | 30 | 136 | TE | Purdue | Packers via Dolphins and Texans | 38.00 |
Jordan Fuller | 6 | 20 | 199 | DB | Ohio State | | 12.80 |
Clay Johnston | 7 | 20 | 234 | LB | Baylor | | 2.00 |
Sam Sloman | 7 | 34 | 248 | K | Miami (OH) | Texans compensatory pick | 0.80 |
Tremayne Anchrum | 7 | 36 | 250 | G | Clemson | Texans compensatory pick | 0.70 |
Ravens |
Name | Round | Pick | Player | Position | College | Source | Value |
Patrick Queen | 1 | 28 | 28 | LB | Louisiana State | | 660.00 |
J.K. Dobbins | 2 | 23 | 55 | RB | Ohio State | Patriots via Falcons | 350.00 |
Justin Madubuike | 3 | 7 | 71 | DT | Texas A&M | Chargers via Patriots | 235.00 |
Devin Duvernay | 3 | 28 | 92 | WR | Texas | | 132.00 |
Malik Harrison | 3 | 34 | 98 | LB | Ohio State | Patriots compensatory pick | 108.00 |
Tyre Phillips | 3 | 42 | 106 | G | Mississippi State | compensatory pick | 82.00 |
Ben Bredeson | 4 | 37 | 143 | G | Michigan | Ravens compensatory pick via Falcons | 34.50 |
Broderick Washington | 5 | 24 | 170 | DT | Texas Tech | Vikings | 24.40 |
James Proche | 6 | 22 | 201 | WR | Southern Methodist | Bills via Vikings | 12.00 |
Geno Stone | 7 | 5 | 219 | DB | Iowa | Dolphins via Vikings | 4.80 |
Redskins |
Name | Round | Pick | Player | Position | College | Source | Value |
Chase Young | 1 | 2 | 2 | DE | Ohio State | | 2600.00 |
Antonio Gibson | 3 | 2 | 66 | WR | Memphis | | 260.00 |
Saahdiq Charles | 4 | 2 | 108 | T | Louisiana State | | 78.00 |
Antonio Gandy-Golden | 4 | 36 | 142 | WR | Liberty | compensatory pick | 35.00 |
Keith Ismael | 5 | 10 | 156 | C | San Diego State | Broncos via 49ers | 30.00 |
Khaleke Hudson | 5 | 16 | 162 | LB | Michigan | Steelers via Seahawks | 27.60 |
Kamren Curl | 7 | 2 | 216 | DB | Arkansas | | 6.00 |
James Smith-Williams | 7 | 15 | 229 | DE | North Carolina State | Broncos | 2.50 |
Saints |
Name | Round | Pick | Player | Position | College | Source | Value |
Cesar Ruiz | 1 | 24 | 24 | C | Michigan | | 740.00 |
Zack Baun | 3 | 10 | 74 | LB | Wisconsin | Browns | 220.00 |
Adam Trautman | 3 | 41 | 105 | TE | Dayton | Vikings compensatory pick | 84.00 |
Tommy Stevens | 7 | 26 | 240 | QB | Mississippi State | Texans | 1.40 |
Seahawks |
Name | Round | Pick | Player | Position | College | Source | Value |
Jordyn Brooks | 1 | 27 | 27 | LB | Texas Tech | | 680.00 |
Darrell Taylor | 2 | 16 | 48 | DE | Tennessee | Jets | 420.00 |
Damien Lewis | 3 | 5 | 69 | G | Louisiana State | Panthers | 245.00 |
Colby Parkinson | 4 | 27 | 133 | TE | Stanford | | 39.50 |
DeeJay Dallas | 4 | 38 | 144 | RB | Miami (FL) | compensatory pick | 34.00 |
Alton Robinson | 5 | 2 | 148 | DE | Syracuse | Redskins via Panthers | 32.20 |
Freddie Swain | 6 | 35 | 214 | WR | Florida | compensatory pick | 6.80 |
Stephen Sullivan | 7 | 37 | 251 | TE | Louisiana State | Dolphins compensatory pick | 0.65 |
Steelers |
Name | Round | Pick | Player | Position | College | Source | Value |
Chase Claypool | 2 | 17 | 49 | WR | Notre Dame | | 410.00 |
Alex Highsmith | 3 | 38 | 102 | DE | Charlotte | compensatory pick | 92.00 |
Anthony McFarland Jr. | 4 | 18 | 124 | RB | Maryland | | 48.00 |
Kevin Dotson | 4 | 29 | 135 | G | Louisiana-Lafayette | Titans via Dolphins | 38.50 |
Antoine Brooks | 6 | 19 | 198 | DB | Maryland | | 13.20 |
Carlos Davis | 7 | 18 | 232 | DT | Nebraska | | 2.20 |
Texans |
Name | Round | Pick | Player | Position | College | Source | Value |
Ross Blacklock | 2 | 8 | 40 | DT | Texas Christian | Cardinals | 500.00 |
Jonathan Greenard | 3 | 26 | 90 | DE | Florida | | 140.00 |
Charlie Heck | 4 | 20 | 126 | T | North Carolina | Rams | 46.00 |
John Reid | 4 | 35 | 141 | DB | Penn State | Dolphins compensatory pick | 35.50 |
Isaiah Coulter | 5 | 25 | 171 | WR | Rhode Island | | 24.00 |
Titans |
Name | Round | Pick | Player | Position | College | Source | Value |
Isaiah Wilson | 1 | 29 | 29 | T | Georgia | | 640.00 |
Kristian Fulton | 2 | 29 | 61 | DB | Louisiana State | | 292.00 |
Darrynton Evans | 3 | 29 | 93 | RB | Appalachian State | | 128.00 |
Larrell Murchison | 5 | 28 | 174 | DT | North Carolina State | | 22.80 |
Cole McDonald | 7 | 10 | 224 | QB | Hawaii | Browns | 3.00 |
Chris Jackson | 7 | 29 | 243 | DB | Marshall | | 1.10 |
Vikings |
Name | Round | Pick | Player | Position | College | Source | Value |
Justin Jefferson | 1 | 22 | 22 | WR | Louisiana State | Bills | 780.00 |
Jeff Gladney | 1 | 31 | 31 | DB | Texas Christian | 49ers | 600.00 |
Ezra Cleveland | 2 | 26 | 58 | T | Boise State | | 320.00 |
Cameron Dantzler | 3 | 25 | 89 | DB | Mississippi State | | 145.00 |
D.J. Wonnum | 4 | 11 | 117 | DE | South Carolina | Buccaneers via 49ers | 60.00 |
James Lynch | 4 | 24 | 130 | DE | Baylor | Saints | 42.00 |
Troy Dye | 4 | 26 | 132 | LB | Oregon | | 40.00 |
Harrison Hand | 5 | 23 | 169 | DB | Temple | Saints | 24.80 |
K.J. Osborn | 5 | 30 | 176 | WR | Miami (FL) | 49ers | 22.00 |
Blake Brandel | 6 | 24 | 203 | T | Oregon State | Saints | 11.20 |
Josh Metellus | 6 | 26 | 205 | DB | Michigan | | 10.40 |
Kenny Willekes | 7 | 11 | 225 | DE | Michigan State | Jets via Ravens | 2.90 |
Nate Stanley | 7 | 30 | 244 | QB | Iowa | Packers via Browns | 1.00 |
Brian Cole | 7 | 35 | 249 | DB | Mississippi State | compensatory pick | 0.75 |
Kyle Hinton | 7 | 39 | 253 | G | Washburn | compensatory pick | 0.55 |