DraftHistory.com
Supplemental USFL Draft 1984
| 1984 Supplemental USFL Draft |
| Year | Round | Pick | Player | Team | Name | Position | College | From |
| 1984 | 1 | 1 | 1 | Buccaneers | Steve Young | QB | BYU | Los Angeles Express |
| 1984 | 1 | 2 | 2 | Oilers | Mike Rozier | RB | Nebraska | Pittsburgh |
| 1984 | 1 | 3 | 3 | Giants | Gary Zimmerman | G | Oregon | Los Angeles Express |
| 1984 | 1 | 4 | 4 | Eagles | Reggie White | DE | Tennessee | Memphis |
| 1984 | 1 | 5 | 5 | Chiefs | Mark Adickes | T | Baylor | Los Angeles Express |
| 1984 | 1 | 6 | 6 | Chargers | Lee Williams | DE | Bethune-Cookman | Los Angeles Express |
| 1984 | 1 | 7 | 7 | Bengals | Wayne Peace | QB | Florida | Tampa Bay |
| 1984 | 1 | 8 | 8 | Colts | Paul Bergmann | TE | UCLA | Jacksonville |
| 1984 | 1 | 9 | 9 | Falcons | Joey Jones | WR | Alabama | Birmingham |
| 1984 | 1 | 10 | 10 | Jets | Ken Hobart | QB | Idaho | Denver |
| 1984 | 1 | 11 | 11 | Browns | Kevin Mack | RB | Clemson | Los Angeles Express |
| 1984 | 1 | 12 | 12 | Packers | Buford Jordan | RB | McNeese State | New Orleans |
| 1984 | 1 | 13 | 13 | Vikings | Allanda Smith | DB | TCU | Los Angeles Express |
| 1984 | 1 | 14 | 14 | Bills | Dwight Drane | DB | Oklahoma | Los Angeles Express |
| 1984 | 1 | 15 | 15 | Saints | Vaughan Johnson | LB | North Carolina State | Jacksonville |
| 1984 | 1 | 16 | 16 | Patriots | Ricky Sanders | WR | Southwest Texas State | Houston |
| 1984 | 1 | 17 | 17 | Cardinals | Mike Ruether | C | Texas | Los Angeles Express |
| 1984 | 1 | 18 | 18 | Browns | Mike Johnson | LB | Virginia Tech | Philadelphia |
| 1984 | 1 | 19 | 19 | Broncos | Freddie Gilbert | DE | Georgia | New Jersey |
| 1984 | 1 | 20 | 20 | Lions | Alphonso Williams | WR | Nevada-Reno | Oklahoma |
| 1984 | 1 | 21 | 21 | Rams | William Fuller | DE | North Carolina | Philadelphia |
| 1984 | 1 | 22 | 22 | Seahawks | Gordon Hudson | TE | BYU | Los Angeles Express |
| 1984 | 1 | 23 | 23 | Steelers | Duane Gunn | WR | Indiana | Los Angeles Express |
| 1984 | 1 | 24 | 24 | 49ers | Derrick Crawford | WR | Memphis State | Memphis |
| 1984 | 1 | 25 | 25 | Cowboys | Todd Fowler | TE | Stephen F. Austin | Houston |
| 1984 | 1 | 26 | 26 | Dolphins | Danny Knight | WR | Mississippi State | New Jersey |
| 1984 | 1 | 27 | 27 | Redskins | Tony Zendejas | K | Nevada-Reno | Los Angeles Express |
| 1984 | 1 | 28 | 28 | Raiders | Chris Woods | WR | Auburn | Edmonton |
| 1984 | 2 | 1 | 29 | Oilers | Don Maggs | T | Tulane | Pittsburgh |
| 1984 | 2 | 2 | 30 | Buccaneers | Kevin Nelson | RB | UCLA | Los Angeles Express |
| 1984 | 2 | 3 | 31 | Giants | James Robinson | DT | Clemson | Los Angeles Express |
| 1984 | 2 | 4 | 32 | Eagles | Darryl Goodlow | LB | Arizona | Oklahoma |
| 1984 | 2 | 5 | 33 | Chargers | Steve Smith | QB | Michigan | Montreal |
| 1984 | 2 | 6 | 34 | Chiefs | Lupe Sanchez | DB | UCLA | Arizona |
| 1984 | 2 | 7 | 35 | Colts | Albert Bentley | RB | Miami (FL) | Michigan |
| 1984 | 2 | 8 | 36 | Falcons | Mike McInnis | DT | Arkansas-Pine Bluff | Philadelphia |
| 1984 | 2 | 9 | 37 | Jets | Jim Sandusky | WR | San Diego State | British Columbia |
| 1984 | 2 | 10 | 38 | Bengals | Bill Johnson | RB | Arkansas State | Denver |
| 1984 | 2 | 11 | 39 | Packers | Chuck Clanton | DB | Auburn | Birmingham |
| 1984 | 2 | 12 | 40 | Vikings | Robert Smith | DE | Grambling | Arizona |
| 1984 | 2 | 13 | 41 | Bills | Darryl Hart | DB | Lane | Oakland |
| 1984 | 2 | 14 | 42 | Saints | Mel Gray | RB | Purdue | Los Angeles Express |
| 1984 | 2 | 15 | 43 | Patriots | Eric Jordan | RB | Purdue | Oakland |
| 1984 | 2 | 16 | 44 | Browns | Gerald McNeil | WR | Baylor | Houston |
| 1984 | 2 | 17 | 45 | Cardinals | Derek Kennard | G | Nevada-Reno | Los Angeles Express |
| 1984 | 2 | 18 | 46 | Broncos | Rick Massie | WR | Kentucky | Calgary |
| 1984 | 2 | 19 | 47 | Lions | George Jamison | LB | Cincinnati | Philadelphia |
| 1984 | 2 | 20 | 48 | Rams | Rick Johnson | QB | Southern Illinois | Oklahoma |
| 1984 | 2 | 21 | 49 | Seahawks | Alvin Powell | G | Winston-Salem State | Oklahoma |
| 1984 | 2 | 22 | 50 | Browns | Tommy Robison | T | Texas A&M | Houston |
| 1984 | 2 | 23 | 51 | 49ers | Joe Conwell | T | North Carolina | Philadelphia |
| 1984 | 2 | 24 | 52 | Steelers | Tom Dixon | C | Michigan | Michigan |
| 1984 | 2 | 25 | 53 | Dolphins | Dewey Forte | DE | Bethune-Cookman | Los Angeles Express |
| 1984 | 2 | 26 | 54 | Cowboys | Malcolm Moore | WR | USC | Los Angeles Express |
| 1984 | 2 | 27 | 55 | Redskins | Gary Clark | WR | James Madison | Jacksonville |
| 1984 | 2 | 28 | 56 | Raiders | Stewart Hill | LB | Washington | Edmonton |
| 1984 | 3 | 1 | 57 | Buccaneers | Alex Clark | DB | LSU | New Orleans |
| 1984 | 3 | 2 | 58 | Oilers | Lynn Madsen | DT | Washington | New Jersey |
| 1984 | 3 | 3 | 59 | Giants | Kirby Warren | RB | Pacific | Los Angeles Express |
| 1984 | 3 | 4 | 60 | Eagles | Thomas Carter | LB | San Diego State | Oakland |
| 1984 | 3 | 5 | 61 | Chiefs | Garcia Lane | DB | Ohio State | Philadelphia |
| 1984 | 3 | 6 | 62 | Chargers | Clarence Collins | WR | Illinois State | New Jersey |
| 1984 | 3 | 7 | 63 | Falcons | Dennis Woodberry | DB | Southern Arkansas | Birmingham |
| 1984 | 3 | 8 | 64 | Jets | Turner Gill | QB | Nebraska | Montreal |
| 1984 | 3 | 9 | 65 | Bengals | Tom Kilkenny | LB | Temple | Chicago Blitz |
| 1984 | 3 | 10 | 66 | Colts | Byron Smith | DT | Californai | Saskatchewan |
| 1984 | 3 | 11 | 67 | Vikings | Davie Howard | LB | Long Beach State | Los Angeles Express |
| 1984 | 3 | 12 | 68 | Bills | Don Corbin | T | Kentucky | Pittsburgh |
| 1984 | 3 | 13 | 69 | Saints | Steve Bearden | LB | Vanderbilt | Memphis |
| 1984 | 3 | 14 | 70 | Patriots | Walter Lewis | QB | Alabama | Memphis |
| 1984 | 3 | 15 | 71 | Browns | Doug West | LB | UCLA | Jacksonville |
| 1984 | 3 | 16 | 72 | Packers | John Sllivan | DB | California | Oakland |
| 1984 | 3 | 17 | 73 | Cardinals | Tim Riordan | QB | Temple | Philadelphia |
| 1984 | 3 | 18 | 74 | Lions | Doug Hollie | DE | SMU | Pittsburgh |
| 1984 | 3 | 19 | 75 | Rams | Jim Byrne | DT | Wisconsin-La Crosse | New Jersey |
| 1984 | 3 | 20 | 76 | Seahawks | Frank Seurer | QB | Kansas | Los Angeles Express |
| 1984 | 3 | 21 | 77 | Browns | John Bond | QB | Mississippi State | Saskatchewan |
| 1984 | 3 | 22 | 78 | Broncos | Reggie Smith | T | Kansas | Tampa Bay |
| 1984 | 3 | 23 | 79 | Steelers | Phillip Boren | T | Arkansas | Birmingham |
| 1984 | 3 | 24 | 80 | 49ers | Mark Schellen | RB | Nebraska | New Orleans |
| 1984 | 3 | 25 | 81 | Cowboys | Jeff Spek | TE | San Diego State | New Jersey |
| 1984 | 3 | 26 | 82 | Dolphins | Duan Hanks | WR | Stephen F. Austin | Philadelphia |
| 1984 | 3 | 27 | 83 | Redskins | Clarence Verdin | WR | Southwestern Louisiana | Houston |
| 1984 | 3 | 28 | 84 | Raiders | James Farr | G | Clemson | Washington |
| Supplemental Drafts |
| 2019 |
| Round | Name | Pos | Team | College |
| 5 | Jalen Thompson | DB | Cardinals | Washington State |
| 2018 |
| Round | Name | Pos | Team | College |
| 3 | Sam Beal | DB | Giants | Western Michigan |
| 6 | Adonis Alexander | DB | Redskins | Virginia Tech |
| 2015 |
| Round | Name | Pos | Team | College |
| 5 | Isaiah Battle | T | Rams | Clemson |
| 2012 |
| Round | Name | Pos | Team | College |
| 2 | Josh Gordon | WR | Browns | Baylor |
| 2011 |
| Round | Name | Pos | Team | College |
| 3 | Terrelle Pryor | QB | Raiders | Ohio State |
| 2010 |
| Round | Name | Pos | Team | College |
| 7 | Harvey Unga | RB | Bears | Brigham Young |
| 7 | Josh Brent | DT | Cowboys | Illinois |
| 2009 |
| Round | Name | Pos | Team | College |
| 3 | Jeremy Jarmon | DT | Redskins | Kentucky |
| 2007 |
| Round | Name | Pos | Team | College |
| 4 | Paul Oliver | DB | Chargers | Georgia |
| 5 | Jared Gaither | T | Ravens | Maryland |
| 2006 |
| Round | Name | Pos | Team | College |
| 3 | Ahmad Brooks | LB | Bengals | Virginia |
| 2005 |
| Round | Name | Pos | Team | College |
| 5 | Manuel Wright | DT | Dolphins | USC |
| 2003 |
| Round | Name | Pos | Team | College |
| 2 | Tony Hollings | RB | Texans | Georgia Tech |
| 2002 |
| Round | Name | Pos | Team | College |
| 6 | Milford Brown | G | Texans | Florida State |
| 1999 |
| Round | Name | Pos | Team | College |
| 4 | J'Juan Cherry | DB | Patriots | Arizona State |
| 1998 |
| Round | Name | Pos | Team | College |
| 2 | Jamal Williams | DT | Chargers | Oklahoma State |
| 2 | Mike Wahle | G | Packers | Navy |
| 1995 |
| Round | Name | Pos | Team | College |
| 3 | Darren Benson | DT | Cowboys | Arkansas State |
| 1994 |
| Round | Name | Pos | Team | College |
| 4 | Tito Wooten | DB | Giants | Louisiana-Monroe |
| 5 | John Davis | TE | Cowboys | Emporia State |
| 1992 |
| Round | Name | Pos | Team | College |
| 1 | Dave Brown | QB | Giants | Duke |
| 2 | Darren Mickell | DE | Chiefs | Florida |
| 1990 |
| Round | Name | Pos | Team | College |
| 1 | Rob Moore | WR | Jets | Syracuse |
| 9 | Willie Williams | TE | Cardinals | Louisiana State |
| 1989 |
| Round | Name | Pos | Team | College |
| 1 | Steve Walsh | QB | Cowboys | Miami (FL) |
| 1 | Timm Rosenbach | QB | Cardinals | Washington State |
| 1 | Bobby Humphrey | RB | Broncos | Alabama |
| 8 | Brett Young | DB | Bills | Oregon |
| 12 | Mike Lowman | RB | Cowboys | Coffeyville J.C. |
| 1988 |
| Round | Name | Pos | Team | College |
| 5 | Ryan Bethea | WR | Vikings | South Carolina |
| 1987 |
| Round | Name | Pos | Team | College |
| 1 | Brian Bosworth | LB | Seahawks | Oklahoma |
| 3 | Dan Sileo | DT | Buccaneers | Miami (FL) |
| 4 | Cris Carter | WR | Eagles | Ohio State |
| 1986 |
| Round | Name | Pos | Team | College |
| 7 | Charles Crawford | RB | Eagles | Oklahoma State |
| 1985 |
| Round | Name | Pos | Team | College |
| 1 | Bernie Kosar | QB | Browns | Miami (FL) |
| 8 | Roosevelt Snipes | RB | 49ers | Florida State |
| 1982 |
| Round | Name | Pos | Team | College |
| 9 | Kevin Robinson | DB | Lions | North Carolina A&T |
| 1981 |
| Round | Name | Pos | Team | College |
| 1 | Dave Wilson | QB | Saints | Illinois |
| 11 | Chy Davidson | WR | Patriots | Rhode Island |
| 1980 |
| Round | Name | Pos | Team | College |
| 7 | Matthew Teague | DE | Falcons | Prairie View A&M |
| 9 | Billy Mullins | WR | Chargers | USC |
| 1979 |
| Round | Name | Pos | Team | College |
| 6 | Rod Stewart | RB | Bills | Kentucky |
| 1978 |
| Round | Name | Pos | Team | College |
| 10 | Johnnie Dirden | WR | Oilers | Sam Houston State |
| 12 | Rod Connors | RB | 49ers | USC |
| 1977 |
| Round | Name | Pos | Team | College |
| 4 | Al Hunter | RB | Seahawks | Notre Dame |