2023 NFL Coaching Carousel
By Chris Malumphy
2023 Coaching Carousel | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coach | Career | Team | Tenure | Team | 2022 | |||||||||
W | L | T | Pct | W | L | T | Pct | W | L | T | Pct | |||
Kevin O'Connell | 13 | 4 | 0 | 0.765 | Vikings | 2022 | 13 | 4 | 0 | 0.765 | 13 | 4 | 0 | 0.765 |
Matt LaFleur | 47 | 19 | 0 | 0.712 | Packers | 2019 | 47 | 19 | 0 | 0.712 | 8 | 9 | 0 | 0.471 |
Nick Sirianni | 23 | 11 | 0 | 0.676 | Eagles | 2021 | 23 | 11 | 0 | 0.676 | 14 | 3 | 0 | 0.824 |
Bill Belichick | 298 | 152 | 0 | 0.662 | Patriots | 2000 | 262 | 108 | 0 | 0.708 | 8 | 9 | 0 | 0.471 |
Andy Reid | 247 | 138 | 1 | 0.641 | Chiefs | 2013 | 117 | 45 | 0 | 0.722 | 14 | 3 | 0 | 0.824 |
Sean McDermott | 62 | 35 | 0 | 0.639 | Bills | 2017 | 62 | 35 | 0 | 0.639 | 13 | 3 | 0 | 0.812 |
Mike Tomlin | 163 | 93 | 2 | 0.636 | Steelers | 2007 | 163 | 93 | 2 | 0.636 | 9 | 8 | 0 | 0.529 |
Mike McCarthy | 155 | 97 | 2 | 0.614 | Cowboys | 2020 | 30 | 20 | 0 | 0.600 | 12 | 5 | 0 | 0.706 |
Sean McVay | 60 | 38 | 0 | 0.612 | Rams | 2017 | 60 | 38 | 0 | 0.612 | 5 | 12 | 0 | 0.294 |
John Harbaugh | 147 | 95 | 0 | 0.607 | Ravens | 2008 | 147 | 95 | 0 | 0.607 | 10 | 7 | 0 | 0.588 |
Pete Carroll | 161 | 112 | 1 | 0.589 | Seahawks | 2010 | 128 | 81 | 1 | 0.612 | 9 | 8 | 0 | 0.529 |
Mike Vrabel | 48 | 34 | 0 | 0.585 | Titans | 2018 | 48 | 34 | 0 | 0.585 | 7 | 10 | 0 | 0.412 |
Brandon Staley | 19 | 15 | 0 | 0.559 | Chargers | 2021 | 19 | 15 | 0 | 0.559 | 10 | 7 | 0 | 0.588 |
Brian Daboll | 9 | 7 | 1 | 0.559 | Giants | 2022 | 9 | 7 | 1 | 0.559 | 9 | 7 | 1 | 0.559 |
Frank Reich | 40 | 33 | 1 | 0.547 | Colts | 2018 | 40 | 33 | 1 | 0.547 | 3 | 5 | 1 | 0.389 |
Panthers | 2023 | |||||||||||||
Kyle Shanahan | 52 | 46 | 0 | 0.531 | 49ers | 2017 | 52 | 46 | 0 | 0.531 | 13 | 4 | 0 | 0.765 |
Doug Pederson | 51 | 45 | 1 | 0.531 | Jaguars | 2022 | 9 | 8 | 0 | 0.529 | 9 | 8 | 0 | 0.529 |
Mike McDaniel | 9 | 8 | 0 | 0.529 | Dolphins | 2022 | 9 | 8 | 0 | 0.529 | 9 | 8 | 0 | 0.529 |
Ron Rivera | 98 | 90 | 2 | 0.521 | Commanders | 2020 | 22 | 27 | 1 | 0.450 | 8 | 8 | 1 | 0.500 |
Kevin Stefanski | 26 | 24 | 0 | 0.520 | Browns | 2020 | 26 | 24 | 0 | 0.520 | 7 | 10 | 0 | 0.412 |
Jerry Rosburg | 1 | 1 | 0 | 0.500 | Broncos | 2022 | 1 | 1 | 0 | 0.500 | 1 | 1 | 0 | 0.500 |
Lovie Smith | 92 | 100 | 1 | 0.479 | Texans | 2022 | 3 | 13 | 1 | 0.206 | 3 | 13 | 1 | 0.206 |
Zac Taylor | 28 | 36 | 1 | 0.438 | Bengals | 2019 | 28 | 36 | 1 | 0.438 | 12 | 4 | 0 | 0.750 |
Kliff Kingsbury | 28 | 37 | 1 | 0.432 | Cardinals | 2019 | 28 | 37 | 1 | 0.432 | 4 | 13 | 0 | 0.235 |
Arthur Smith | 14 | 20 | 0 | 0.412 | Falcons | 2021 | 14 | 20 | 0 | 0.412 | 7 | 10 | 0 | 0.412 |
Todd Bowles | 34 | 50 | 0 | 0.405 | Buccaneers | 2022 | 8 | 9 | 0 | 0.471 | 8 | 9 | 0 | 0.471 |
Dan Campbell | 17 | 28 | 1 | 0.380 | Lions | 2021 | 12 | 21 | 1 | 0.368 | 9 | 8 | 0 | 0.529 |
Josh McDaniels | 17 | 28 | 0 | 0.378 | Raiders | 2022 | 6 | 11 | 0 | 0.353 | 6 | 11 | 0 | 0.353 |
Robert Saleh | 11 | 23 | 0 | 0.324 | Jets | 2021 | 11 | 23 | 0 | 0.324 | 7 | 10 | 0 | 0.412 |
Steve Wilks | 9 | 19 | 0 | 0.321 | Panthers | 2022 | 6 | 6 | 0 | 0.500 | 6 | 6 | 0 | 0.500 |
Matt Rhule | 11 | 27 | 0 | 0.289 | Panthers | 2020 | 11 | 27 | 0 | 0.289 | 1 | 4 | 0 | 0.200 |
Dennis Allen | 15 | 38 | 0 | 0.283 | Saints | 2022 | 7 | 10 | 0 | 0.412 | 7 | 10 | 0 | 0.412 |
Nathaniel Hackett | 4 | 11 | 0 | 0.267 | Broncos | 2022 | 4 | 11 | 0 | 0.267 | 4 | 11 | 0 | 0.267 |
Matt Eberflus | 3 | 14 | 0 | 0.176 | Bears | 2022 | 3 | 14 | 0 | 0.176 | 3 | 14 | 0 | 0.176 |
Jeff Saturday | 1 | 7 | 0 | 0.125 | Colts | 2022 | 1 | 7 | 0 | 0.125 | 1 | 7 | 0 | 0.125 |
Underclassmen Eligible for the 2023 NFL Draft by Position
By Chris Malumphy
There are 69 underclassmen who have requested and been granted special eligibility to be considered in the 2023 NFL Draft. Another 13 underclassmen are eligible because they have fulfilled their degree requirements. In addition, 4 other underclassmen who still have college eligibility are eligible for the draft but may opt-out by February 3rd and return to college if they wish to do so.
2023 Draft Eligible Underclassmen | |
---|---|
Name | College |
Quarterbacks | |
Hank Bachmeier** | Boise State |
Tanner McKee | Stanford |
Anthony Richardson | Florida |
C.J. Stroud | Ohio State |
Bryce Young* | Alabama |
Running Backs | |
Israel Abanikanda | Pittsburgh |
Devon Achane | Texas A&M |
Tank Bigsby | Auburn |
Zach Evans | Mississippi |
Jahmyr Gibbs | Alabama |
Evan Hull* | Northwestern |
DeWayne McBride | UAB |
Kendre Miller | TCU |
Keaton Mitchell | East Carolina |
Lew Nichols | Central Michigan |
Bijan Robinson | Texas |
Tyjae Spears* | Tulane |
Sean Tucker | Syracuse |
Deuce Vaughn | Kansas State |
Wide Receivers | |
Jordan Addison | USC |
Kayshon Boutte | LSU |
Demario Douglas* | Liberty |
Josh Downs | North Carolina |
Jalin Hyatt | Tennessee |
Rakim Jarrett | Maryland |
Quentin Johnston | TCU |
Marvin Mims | Oklahoma |
Tyler Scott | Cincinnati |
Ainias Smith** | Texas A&M |
Jaxon Smith-Njigba | Ohio State |
Parker Washington | Penn State |
Tight Ends | |
Jahleel Billingsley** | Texas |
Tucker Kraft | South Dakota State |
Michael Mayer | Notre Dame |
Luke Musgrave** | Oregon State |
Brenton Strange | Penn State |
Darnell Washington | Georgia |
Tackles | |
Anton Harrison | Oklahoma |
Paris Johnson* | Ohio State |
Broderick Jones | Georgia |
Warren McClendon* | Georgia |
Peter Skoronski | Northwestern |
Guards | |
Anthony Bradford | LSU |
Centers | |
Joseph Tippmann | Wisconsin |
Luke Wypler | Ohio State |
Defensive Ends | |
M.J. Anderson | Iowa State |
Will Anderson* | Alabama |
Felix Anudike-Uzomah | Kansas State |
Isaiah Foskey* | Notre Dame |
Mike Morris* | Michigan |
Myles Murphy | Clemson |
Lukas Van Ness | Iowa |
B.J. Ojulari | LSU |
Tuli Tuipulotu | USC |
Colby Wooden | Auburn |
Defensive Tackles | |
Bryan Bresee | Clemson |
Jalen Carter | Georgia |
Gervon Dexter | Florida |
Calijah Kancey | Pittsburgh |
J-Min Pelley | Calgary (Canada) |
Jaquelin Roy | LSU |
Mazi Smith* | Michigan |
Linebackers | |
Nick Herbig | Wisconsin |
Drew Sanders | Arkansas |
Noah Sewell | Oregon |
Trenton Simpson* | Clemson |
Defensive Backs | |
Alex Austin | Oregon State |
Deonte Banks | Maryland |
Brian Branch | Alabama |
Emmanuel Forbes | Mississippi State |
Christian Gonzalez | Oregon |
Ronnie Hickman* | Ohio State |
Brandon Hill | Pittsburgh |
Antonio Johnson | Texas A&M |
Jaylon Jones | Texas A&M |
Brandon Joseph | Notre Dame |
Cameron Mitchell | Northwestern |
Clark Phillips | Utah |
Joey Porter | Penn State |
Eli Ricks | Alabama |
Kelee Ringo | Georgia |
Cam Smith | South Carolina |
Rashad Torrence | Florida |
DJ Turner* | Michigan |
Carrington Valentine | Kentucky |
Garrett Williams | Syracuse |
* Underclassmen who have fulfilled degree requirements and eligible ** Eligible but could opt out of NFL draft by February 3 and return to college |
Statistics for 2022 Season Playoff Quarterbacks
By Chris Malumphy
Statistics for 2022 Playoff Quarterbacks | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | Att | Comp | Pct | Yds | Avg Att | Avg Comp | TD | Pct TD | Int | Pct Int | Sacked | Yds Lost | Pct Sacked | QB Rating | ANY/A | Sack Int Pct | Rush Yds |
Brock Purdy | 49ers | 170 | 114 | 67.1 | 1374 | 8.1 | 12.1 | 13 | 7.6 | 4 | 2.4 | 11 | 84 | 6.1 | 107.3 | 7.57 | 8.3 | 11 |
Tua Tagovailoa | Dolphins | 400 | 259 | 64.8 | 3548 | 8.9 | 13.7 | 25 | 6.3 | 8 | 2.0 | 21 | 163 | 5.0 | 105.5 | 8.37 | 6.9 | 70 |
Patrick Mahomes | Chiefs | 648 | 435 | 67.1 | 5250 | 8.1 | 12.1 | 41 | 6.3 | 12 | 1.9 | 26 | 188 | 3.9 | 105.2 | 7.93 | 5.6 | 358 |
Jalen Hurts | Eagles | 460 | 306 | 66.5 | 3701 | 8.0 | 12.1 | 22 | 4.8 | 6 | 1.3 | 38 | 231 | 7.6 | 101.5 | 7.31 | 8.8 | 760 |
Geno Smith | Seahawks | 572 | 399 | 69.8 | 4282 | 7.5 | 10.7 | 30 | 5.2 | 11 | 1.9 | 46 | 349 | 7.4 | 100.9 | 6.53 | 9.2 | 366 |
Joe Burrow | Bengals | 606 | 414 | 68.3 | 4475 | 7.4 | 10.8 | 35 | 5.8 | 12 | 2.0 | 41 | 259 | 6.3 | 100.8 | 6.76 | 8.2 | 257 |
Josh Allen | Bills | 567 | 359 | 63.3 | 4283 | 7.6 | 11.9 | 35 | 6.2 | 14 | 2.5 | 33 | 162 | 5.5 | 96.6 | 6.99 | 7.8 | 762 |
Trevor Lawrence | Jaguars | 584 | 387 | 66.3 | 4113 | 7.0 | 10.6 | 25 | 4.3 | 8 | 1.4 | 27 | 184 | 4.4 | 95.2 | 6.66 | 5.7 | 291 |
Justin Herbert | Chargers | 699 | 477 | 68.2 | 4739 | 6.8 | 9.9 | 25 | 3.6 | 10 | 1.4 | 38 | 206 | 5.2 | 93.2 | 6.22 | 6.5 | 147 |
Daniel Jones | Giants | 472 | 317 | 67.2 | 3205 | 6.8 | 10.1 | 15 | 3.2 | 5 | 1.1 | 44 | 243 | 8.5 | 92.5 | 5.89 | 9.5 | 708 |
Kirk Cousins | Vikings | 643 | 424 | 65.9 | 4547 | 7.1 | 10.7 | 29 | 4.5 | 14 | 2.2 | 46 | 329 | 6.7 | 92.5 | 6.05 | 8.7 | 97 |
Dak Prescott | Cowboys | 394 | 261 | 66.2 | 2860 | 7.3 | 11.0 | 23 | 5.8 | 15 | 3.8 | 20 | 126 | 4.8 | 91.1 | 6.08 | 8.5 | 182 |
Lamar Jackson | Ravens | 326 | 203 | 62.3 | 2242 | 6.9 | 11.0 | 17 | 5.2 | 7 | 2.1 | 26 | 114 | 7.4 | 91.1 | 6.12 | 9.4 | 764 |
Tom Brady | Buccaneers | 733 | 490 | 66.8 | 4694 | 6.4 | 9.6 | 25 | 3.4 | 9 | 1.2 | 22 | 160 | 2.9 | 90.7 | 6.13 | 4.1 | -1 |
Teddy Bridgewater | Dolphins | 79 | 49 | 62.0 | 683 | 8.6 | 13.9 | 4 | 5.1 | 4 | 5.1 | 7 | 45 | 8.1 | 85.6 | 6.26 | 12.8 | 27 |
Tyler Huntley | Ravens | 112 | 75 | 67.0 | 658 | 5.9 | 8.8 | 2 | 1.8 | 3 | 2.7 | 7 | 34 | 5.9 | 77.2 | 4.45 | 8.4 | 137 |
Skylar Thompson | Dolphins | 105 | 60 | 57.1 | 534 | 5.1 | 8.9 | 1 | 1.0 | 3 | 2.9 | 6 | 40 | 5.4 | 62.2 | 3.41 | 8.1 | 21 |
Anthony Brown | Ravens | 49 | 22 | 44.9 | 302 | 6.2 | 13.7 | 0 | 0.0 | 2 | 4.1 | 5 | 14 | 9.3 | 48.2 | 3.67 | 13.0 | -5 |
2022 Associated Press NFL All-Pro Selections
By Chris Malumphy
2022 Associated Press 1st Team All-Pro Selections | |||||||||
---|---|---|---|---|---|---|---|---|---|
Offense | |||||||||
Position | Name | Team | Draft | Drafted By | Round | Pick | Player | Position | College |
QB | Patrick Mahomes | Chiefs | 2017 | Chiefs | 1 | 10 | 10 | QB | Texas Tech |
RB | Josh Jacobs | Raiders | 2019 | Raiders | 1 | 24 | 24 | RB | Alabama |
WR | Justin Jefferson | Vikings | 2020 | Vikings | 1 | 22 | 22 | WR | Louisiana State |
WR | Tyreek Hill | Dolphins | 2016 | Chiefs | 5 | 28 | 165 | WR | West Alabama |
WR | Davante Adams | Raiders | 2014 | Packers | 2 | 21 | 53 | WR | Fresno State |
TE | Travis Kelce | Chiefs | 2013 | Chiefs | 3 | 1 | 63 | TE | Cincinnati |
LT | Trent Williams | 49ers | 2010 | Redskins | 1 | 4 | 4 | T | Oklahoma |
LG | Joel Bitonio | Browns | 2014 | Browns | 2 | 3 | 35 | G | Nevada |
C | Jason Kelce | Eagles | 2011 | Eagles | 6 | 26 | 191 | C | Cincinnati |
RG | Zack Martin | Cowboys | 2014 | Cowboys | 1 | 16 | 16 | T | Notre Dame |
RT | Lane Johnson | Eagles | 2013 | Eagles | 1 | 4 | 4 | T | Oklahoma |
Defense | |||||||||
Position | Name | Team | Draft | Drafted By | Round | Pick | Player | Position | College |
Edge | Nick Bosa | 49ers | 2019 | 49ers | 1 | 2 | 2 | DE | Ohio State |
Edge | Micah Parsons | Cowboys | 2021 | Cowboys | 1 | 12 | 12 | LB | Penn State |
IL | Chris Jones | Chiefs | 2016 | Chiefs | 2 | 6 | 37 | DT | Mississippi State |
IL | Quinnen Williams | Jets | 2019 | Jets | 1 | 3 | 3 | DT | Alabama |
LB | Fred Warner | 49ers | 2018 | 49ers | 3 | 6 | 70 | LB | Brigham Young |
LB | Roquan Smith | Ravens | 2018 | Bears | 1 | 8 | 8 | LB | Georgia |
LB | Matt Milano | Bills | 2017 | Bills | 5 | 19 | 163 | LB | Boston College |
CB | Sauce Gardner | Jets | 2022 | Jets | 1 | 4 | 4 | DB | Cincinnati |
CB | Patrick Surtain | Broncos | 2021 | Broncos | 1 | 9 | 9 | DB | Alabama |
S | Minkah Fitzpatrick | Steelers | 2018 | Dolphins | 1 | 11 | 11 | DB | Alabama |
S | Talanoa Hufanga | 49ers | 2021 | 49ers | 5 | 36 | 180 | DB | USC |
Special Teams | |||||||||
Position | Name | Team | Draft | Drafted By | Round | Pick | Player | Position | College |
K | Daniel Carlson | Raiders | 2018 | Vikings | 5 | 30 | 167 | K | Auburn |
P | Tommy Townsend | Chiefs | 2020 | Florida | |||||
KR | Keisean Nixon | Packers | 2019 | South Carolina | |||||
PR | Marcus Jones | Patriots | 2022 | Patriots | 3 | 21 | 85 | DB | Houston |
LS | Andrew DePaola | Vikings | 2012 | Rutgers | |||||
ST | Jeremy Reaves | Redskins | 2018 | South Alabama |
2022 Associated Press 2nd Team All-Pro Selections | |||||||||
---|---|---|---|---|---|---|---|---|---|
Offense | |||||||||
Position | Name | Team | Draft | Drafted By | Round | Pick | Player | Position | College |
OB | Jalen Hurts | Eagles | 2020 | Eagles | 2 | 21 | 53 | QB | Oklahoma |
RB | Nick Chubb | Browns | 2018 | Browns | 2 | 3 | 35 | RB | Georgia |
WR | A.J. Brown | Eagles | 2019 | Titans | 2 | 19 | 51 | WR | Mississippi |
WR | Stefon Diggs | Bills | 2015 | Vikings | 5 | 10 | 146 | WR | Maryland |
WR | CeeDee Lamb | Cowboys | 2020 | Cowboys | 1 | 17 | 17 | WR | Oklahoma |
TE | George Kittle | 49ers | 2017 | 49ers | 5 | 2 | 146 | TE | Iowa |
LT | Andrew Thomas | Giants | 2020 | Giants | 1 | 4 | 4 | T | Georgia |
LG | Joe Thuney | Chiefs | 2016 | Patriots | 3 | 15 | 78 | G | North Carolina State |
C | Creed Humphrey | Chiefs | 2021 | Chiefs | 2 | 31 | 63 | C | Oklahoma |
RG | Chris Lindstrom | Falcons | 2019 | Falcons | 1 | 14 | 14 | G | Boston College |
RT | Tristan Wirfs | Buccaneers | 2020 | Buccaneers | 1 | 13 | 13 | T | Iowa |
Defense | |||||||||
Position | Name | Team | Draft | Drafted By | Round | Pick | Player | Position | College |
Edge | Myles Garrett | Browns | 2017 | Browns | 1 | 1 | 1 | DE | Texas A&M |
Edge | Haason Reddick | Eagles | 2017 | Cardinals | 1 | 13 | 13 | LB | Temple |
IL | Dexter Lawrence | Giants | 2019 | Giants | 1 | 17 | 17 | DT | Clemson |
IL | Jeffery Simmons | Titans | 2019 | Titans | 1 | 19 | 19 | DT | Mississippi State |
LB | Bobby Wagner | Rams | 2012 | Seahawks | 2 | 15 | 47 | LB | Utah State |
LB | C.J. Mosley | Jets | 2014 | Ravens | 1 | 17 | 17 | LB | Alabama |
LB | Demario Davis | Saints | 2012 | Jets | 3 | 14 | 77 | LB | Arkansas State |
CB | Jaire Alexander | Packers | 2018 | Packers | 1 | 18 | 18 | DB | Louisville |
CB | James Bradberry | Eagles | 2016 | Panthers | 2 | 31 | 62 | DB | Samford |
S | Derwin James | Chargers | 2018 | Chargers | 1 | 17 | 17 | DB | Florida State |
S | Justin Simmons | Broncos | 2016 | Broncos | 3 | 36 | 98 | DB | Boston College |
Special Teams | |||||||||
Position | Name | Team | Draft | Drafted By | Round | Pick | Player | Position | College |
K | Justin Tucker | Ravens | 2012 | Texas | |||||
P | Ryan Stonehouse | Titans | 2022 | Colorado State | |||||
KR | Kene Nwangwu | Vikings | 2021 | Vikings | 4 | 14 | 119 | RB | Iowa State |
PR | Kalif Raymond | Lions | 2016 | Holy Cross | |||||
LS | Nick Moore | Ravens | 2019 | Georgia | |||||
ST | George Odum | 49ers | 2018 | Central Arkansas |
2023 Hall of Fame Finalists
By Chris Malumphy
If selected, Cleveland Browns stalwart tackle Joe Thomas will have overcome being the Hall of Famer who played for the least successful team(s). During his career which stretched from 2007-2017, the Browns were 48-128-0 (0,272), with nine seasons of double-digit losses, including his final year when the team went 0-16. Thomas missed the final nine games of that season due to injury. Thus the record of his team in the games he actually played was 48-119-0 (0.287). His only season in which his team had a winning record was his rookie year (2007) when the Browns went 10-6. None of his teams ever made the playoffs. He was selected for the Pro Bowl each of his first 10 seasons. Thomas holds the NFL record of most consecutive snaps played: 10,363.
2023 Hall of Fame Finalists | ||||||
---|---|---|---|---|---|---|
Wide Receivers | ||||||
Name | Drafted By | Year | Round | Pick | Player | College |
Andre Johnson | Texans | 2003 | 1 | 3 | 3 | Miami (FL) |
Torry Holt | Rams | 1999 | 1 | 6 | 6 | North Carolina State |
Reggie Wayne | Colts | 2001 | 1 | 30 | 30 | Miami (FL) |
Devin Hester | Bears | 2006 | 2 | 25 | 57 | Miami (FL) |
Tackles | ||||||
Name | Team | Year | Round | Pick | Player | College |
Joe Thomas | Browns | 2007 | 1 | 3 | 3 | Wisconsin |
Willie Anderson | Bengals | 1996 | 1 | 10 | 10 | Auburn |
Defensive Ends | ||||||
Name | Team | Year | Round | Pick | Player | College |
Dwight Freeney | Colts | 2002 | 1 | 11 | 11 | Syracuse |
Demarcus Ware | Cowboys | 2005 | 1 | 11 | 11 | Troy |
Jared Allen | Chiefs | 2004 | 4 | 30 | 126 | Idaho State |
Defensive Tackles | ||||||
Name | Team | Year | Round | Pick | Player | College |
Joe Klecko* | Jets | 1977 | 6 | 5 | 144 | Temple |
Linebackers | ||||||
Name | Team | Year | Round | Pick | Player | College |
Patrick Willis | 49ers | 2007 | 1 | 11 | 11 | Mississippi |
Zach Thomas | Dolphins | 1996 | 5 | 22 | 154 | Texas Tech |
Ken Riley* | Giants | 1969 | 17 | 13 | 429 | Texas-Arlington |
Defensive Backs | ||||||
Name | Team | Year | Round | Pick | Player | College |
Darrelle Revis | Jets | 2007 | 1 | 14 | 14 | Pittsburgh |
Darren Woodson | Cowboys | 1992 | 2 | 9 | 37 | Arizona State |
Albert Lewis | Chiefs | 1983 | 3 | 5 | 61 | Grambling State |
Ronde Barber | Buccaneers | 1997 | 3 | 6 | 66 | Virginia |
Ken Riley* | Bengals | 1969 | 6 | 5 | 135 | Florida A&M |
Coach / Contributor | ||||||
Name | Team | Year | Round | Pick | Player | College |
Don Coryell | Washington | |||||
* Senior category. |
2022 NFL Statistics for Week
By Chris Malumphy
2022 NFL Regular Statistical Leaders
- Standings
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Passing for Week
- Passing by Game for Week
- QBs drafted in 2022
- QBs drafted in 2021
- QBs drafted in 2020
- QBs Drafted in 2019
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Rushing for Season
- Rushing for Week
- Rushing by Game for Week
- RBs drafted in 2022
- RBs drafted in 2021
- RBs drafted in 2020
- RBs Drafted in 2019
- RBs Drafted in 2018
- RBs Drafted in 2017
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Receiving for Week
- Receiving by Game for Week
- WRs drafted in 2022
- WRs drafted in 2021
- WRs drafted in 2020
- WRs Drafted in 2019
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs drafted in 2022
- TEs drafted in 2021
- TEs drafted in 2020
- TEs Drafted in 2019
- TEs Drafted in 2018
- TEs Drafted in 2017
- Third Downs
- Touchdowns Rushing and Receiving
- Defense by Team
- Overall Defense
- Rushing Defense for Season
- Rushing Defense for Teams by Week
- Passing Defense for Season
- Passing Defense for Teams by Week
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
- Kickoff Returns for Season
- Punt Returns for Season
- Kickoff Returns by Team for Season
- Punt Returns by Team for Season
- Kickoff Returns Allowed by Team for Season
- Punt Returns by Allowed Team for Season
- Punting for Season
- Kicking for Season
- Penalties
2022 Statistics by Team | |||
---|---|---|---|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Cowboys Dolphins Eagles Falcons Giants |
Jaguars Jets Lions Packers Panthers Patriots Raiders Rams |
Ravens Saints Seahawks Steelers Team Texans Titans Vikings |
Preseason Stats for Players Drafted in 2022
By Chris Malumphy
Preseason Stats for Quarterbacks Drafted in 2022 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | Round | Player | G | Att | Comp | Pct | Yds | Avg | TD | TD Pct | Int | Int Pct | Sacked | Yds Lost | Pct Sacked | Rating | ANY/A |
Kenny Pickett | Steelers | 1 | 20 | 2 | 22 | 19 | 86.4 | 171 | 7.8 | 3 | 13.6 | 0 | 0.0 | 2 | 17 | 8.3 | 138.6 | 8.92 |
Skylar Thompson | Dolphins | 7 | 247 | 3 | 48 | 36 | 75.0 | 450 | 9.4 | 5 | 10.4 | 0 | 0.0 | 3 | 25 | 5.9 | 138.4 | 10.29 |
Desmond Ridder | Falcons | 3 | 74 | 3 | 56 | 34 | 60.7 | 431 | 7.7 | 3 | 5.4 | 2 | 3.6 | 2 | 11 | 3.4 | 87.7 | 6.72 |
Sam Howell | Commanders | 5 | 144 | 3 | 69 | 43 | 62.3 | 547 | 7.9 | 1 | 1.4 | 1 | 1.4 | 9 | 51 | 11.5 | 85.8 | 6.04 |
Brock Purdy | 49ers | 7 | 262 | 3 | 49 | 30 | 61.2 | 346 | 7.1 | 1 | 2.0 | 1 | 2.0 | 4 | 24 | 7.5 | 80.8 | 5.60 |
Malik Willis | Titans | 3 | 86 | 3 | 51 | 28 | 54.9 | 318 | 6.2 | 2 | 3.9 | 1 | 2.0 | 9 | 53 | 15.0 | 78.7 | 4.33 |
Bailey Zappe | Patriots | 4 | 137 | 3 | 71 | 45 | 63.4 | 462 | 6.5 | 1 | 1.4 | 3 | 4.2 | 3 | 23 | 4.1 | 69.1 | 4.38 |
Matt Corral | Panthers | 3 | 94 | 2 | 24 | 10 | 41.7 | 69 | 2.9 | 0 | 0.0 | 0 | 0.0 | 2 | 5 | 7.7 | 49.3 | 2.46 |
Chris Oladokun | Steelers | 7 | 241 | 1 |
Preseason Rushing Stats for Running Backs Drafted in 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Name | Round | Pick | Player | College | G | Att | Yds | Avg | TD | Longest |
Jets | Breece Hall | 2 | 4 | 36 | Iowa State | 3 | 14 | 29 | 2.1 | 0 | 11 |
Seahawks | Kenneth Walker | 2 | 9 | 41 | Michigan State | 1 | |||||
Bills | James Cook | 2 | 31 | 63 | Georgia | 3 | 10 | 56 | 5.6 | 0 | 19 |
Buccaneers | Rachaad White | 3 | 27 | 91 | Arizona State | 3 | 19 | 60 | 3.2 | 0 | 12 |
49ers | Tyrion Davis-Price | 3 | 29 | 93 | Louisiana State | 3 | 24 | 74 | 3.1 | 0 | 14 |
Commanders | Brian Robinson | 3 | 34 | 98 | Alabama | 2 | 14 | 57 | 4.1 | 1 | 11 |
Texans | Dameon Pierce | 4 | 2 | 107 | Florida | 2 | 11 | 86 | 7.8 | 1 | 20 |
Raiders | Zamir White | 4 | 17 | 122 | Georgia | 4 | 25 | 78 | 3.1 | 2 | 14 |
Chargers | Isaiah Spiller | 4 | 18 | 123 | Texas A&M | 2 | 13 | 37 | 2.8 | 0 | 6 |
Patriots | Pierre Strong | 4 | 22 | 127 | South Dakota State | 1 | |||||
Titans | Hassan Haskins | 4 | 26 | 131 | Michigan | 3 | 27 | 69 | 2.6 | 0 | 10 |
Falcons | Tyler Allgeier | 5 | 8 | 151 | Brigham Young | 3 | 17 | 68 | 4.0 | 1 | 15 |
Jaguars | Snoop Conner | 5 | 11 | 154 | Mississippi | 4 | 29 | 65 | 2.2 | 0 | 9 |
Browns | Jerome Ford | 5 | 13 | 156 | Cincinnati | 2 | 19 | 88 | 4.6 | 1 | 41 |
Rams | Kyren Williams | 5 | 21 | 164 | Notre Dame | 1 | |||||
Vikings | Ty Chandler | 5 | 26 | 169 | North Carolina | 3 | 15 | 113 | 7.5 | 1 | 25 |
Patriots | Kevin Harris | 6 | 4 | 183 | South Carolina | 3 | 13 | 80 | 6.2 | 1 | 33 |
Ravens | Tyler Badie | 6 | 17 | 196 | Missouri | 3 | 23 | 65 | 2.8 | 0 | 12 |
Cardinals | Keaontay Ingram | 6 | 22 | 201 | USC | 3 | 27 | 97 | 3.6 | 1 | 11 |
Bears | Trestan Ebner | 6 | 24 | 203 | Baylor | 2 | 15 | 60 | 4.0 | 0 | 27 |
