DraftHistory.com

Statistical Summary

NFL Total

YearTotalQBRBWRTECGTDEDTLBDBPKEBHB??
Total 26575 1067 2395 2286 1004 1166 1990 3414 1444 1370 2414 3207 163 237 1430 2946 42 0
1936 81 0 1 0 0 6 11 15 0 0 0 0 0 0 15 33 0 0
1937 100 2 0 0 0 8 15 21 0 0 0 0 0 0 21 33 0 0
1938 110 0 1 0 0 11 15 22 0 0 0 0 0 0 20 41 0 0
1939 200 3 0 0 0 19 27 42 0 0 0 0 0 0 33 76 0 0
1940 200 0 1 0 0 18 19 44 0 0 0 0 0 0 34 84 0 0
1941 204 2 1 0 0 20 25 36 0 0 0 0 0 0 35 85 0 0
1942 200 1 1 0 0 15 20 37 0 1 0 0 0 0 32 93 0 0
1943 300 1 2 0 0 30 46 60 0 0 0 0 0 0 53 108 0 0
1944 330 3 2 0 0 28 37 71 0 0 0 0 0 0 62 127 0 0
1945 330 3 1 3 0 31 31 70 0 1 0 0 0 0 50 140 0 0
1946 300 3 0 0 0 21 38 56 0 0 1 0 0 0 52 129 0 0
1947 300 0 1 1 0 27 28 65 0 1 0 1 0 0 51 125 0 0
1948 300 7 0 0 0 27 30 66 0 0 0 0 0 0 55 115 0 0
1949 251 6 1 0 0 22 29 45 0 0 0 0 0 0 45 103 0 0
1950 391 5 1 0 0 33 54 69 0 2 0 0 0 0 68 159 0 0
1951 362 4 0 0 0 30 37 72 1 1 0 2 0 0 61 154 0 0
1952 360 7 4 0 0 28 41 83 1 0 1 1 0 0 60 134 0 0
1953 360 7 3 0 1 25 48 83 1 1 2 0 0 0 61 128 0 0
1954 360 4 2 1 0 25 40 86 0 0 0 0 0 0 58 144 0 0
1955 360 6 2 0 0 29 38 78 0 0 0 0 0 0 68 139 0 0
1956 360 20 2 0 0 19 37 70 8 0 5 2 0 0 67 130 0 0
1957 360 16 3 3 0 24 40 90 0 2 1 0 0 0 64 117 0 0
1958 360 10 3 1 0 26 29 94 0 1 3 3 0 0 64 126 0 0
1959 360 14 4 4 0 26 38 99 0 0 1 3 0 0 59 112 0 0
1960 242 14 20 6 1 18 23 66 1 0 3 9 0 0 32 29 20 0
1961 283 14 26 0 1 14 23 79 1 1 5 2 0 0 44 73 0 0
1962 282 17 35 4 0 18 28 77 0 1 1 0 0 0 47 54 0 0
1963 283 8 5 2 3 9 30 71 2 2 24 18 1 0 31 76 1 0
1964 282 15 24 7 1 12 26 77 3 3 12 6 0 1 42 32 21 0
1965 283 21 54 17 1 9 13 59 0 1 19 2 0 3 37 47 0 0
1966 308 14 60 53 2 13 15 64 25 4 23 24 0 4 7 0 0 0
1967 445 21 70 53 20 14 36 43 27 25 49 76 0 11 0 0 0 0
1968 462 22 66 59 19 18 30 61 30 24 59 64 0 8 2 0 0 0
1969 442 19 71 53 25 10 28 41 26 34 56 68 3 8 0 0 0 0
1970 442 13 62 50 22 12 29 40 31 39 49 78 4 13 0 0 0 0
1971 442 23 64 56 26 17 25 40 37 21 52 73 1 7 0 0 0 0
1972 442 19 62 53 22 11 29 28 40 31 59 79 3 6 0 0 0 0
1973 442 22 62 46 26 18 32 36 32 32 58 70 3 5 0 0 0 0
1974 442 19 76 47 24 8 34 40 27 28 60 65 2 12 0 0 0 0
1975 442 20 75 49 26 13 30 28 32 35 53 68 6 7 0 0 0 0
1976 487 25 67 59 22 13 30 42 31 38 57 84 8 11 0 0 0 0
1977 336 18 52 37 19 11 25 30 24 23 38 46 4 9 0 0 0 0
1978 336 14 44 42 20 14 21 30 23 20 50 45 8 5 0 0 0 0
1979 331 15 47 39 21 10 17 22 26 24 53 46 6 5 0 0 0 0
1980 335 18 45 41 10 15 18 21 30 21 49 59 4 4 0 0 0 0
1981 334 18 46 42 23 4 17 28 20 29 45 55 2 5 0 0 0 0
1982 335 15 42 37 21 10 18 26 23 23 58 51 5 6 0 0 0 0
1983 335 16 46 43 21 14 17 31 15 27 42 54 5 4 0 0 0 0
1984 420 25 59 54 26 12 21 34 28 28 65 57 5 6 0 0 0 0
1985 338 12 36 42 21 14 23 24 24 18 45 69 3 7 0 0 0 0
1986 334 16 51 40 16 7 15 30 30 21 54 46 4 4 0 0 0 0
1987 338 19 55 37 17 10 16 21 19 31 54 49 5 5 0 0 0 0
1988 334 13 41 41 19 5 17 29 16 34 46 62 5 6 0 0 0 0
1989 340 18 47 40 17 7 17 25 27 22 51 62 3 4 0 0 0 0
1990 333 20 45 46 18 10 19 20 25 28 46 51 4 1 0 0 0 0
1991 334 13 41 46 20 8 24 24 20 30 41 59 5 3 0 0 0 0
1992 338 21 33 45 22 11 18 26 26 31 43 57 2 3 0 0 0 0
1993 224 8 20 28 13 5 13 18 17 13 37 43 3 6 0 0 0 0
1994 224 9 28 28 14 5 13 18 18 19 33 36 2 1 0 0 0 0
1995 250 14 25 32 13 8 13 24 21 19 34 43 2 2 0 0 0 0
1996 254 8 32 33 15 9 19 19 26 20 28 44 1 0 0 0 0 0
1997 240 11 23 25 15 5 13 16 28 18 35 49 1 1 0 0 0 0
1998 243 8 30 31 13 10 18 19 21 19 31 43 0 0 0 0 0 0
1999 254 13 25 32 12 5 20 16 29 16 32 47 4 3 0 0 0 0
2000 254 12 26 33 13 4 15 16 21 24 33 53 1 3 0 0 0 0
2001 246 11 20 35 14 6 12 23 25 24 26 45 2 3 0 0 0 0
2002 262 16 26 34 24 7 14 16 24 18 26 52 2 3 0 0 0 0
2003 263 13 24 37 13 10 14 21 28 22 28 50 2 1 0 0 0 0
2004 255 17 20 31 14 10 11 22 24 21 31 48 3 3 0 0 0 0
2005 256 14 25 31 10 11 14 24 21 19 31 51 2 3 0 0 0 0
2006 256 12 18 33 16 9 20 21 20 23 33 47 2 2 0 0 0 0
2007 257 11 25 34 12 6 12 24 25 19 32 51 3 3 0 0 0 0
2008 252 13 27 35 16 7 12 22 24 18 30 45 1 2 0 0 0 0
2009 257 11 22 34 20 8 9 23 20 21 27 57 3 2 0 0 0 0
2010 257 14 17 27 20 5 16 17 24 22 39 53 3 0 0 0 0 0
2011 255 13 29 28 13 6 15 19 20 22 35 53 0 2 0 0 0 0
2012 254 11 21 34 12 5 14 25 24 22 30 50 2 4 0 0 0 0
2013 254 11 26 28 16 5 14 22 33 18 25 52 2 2 0 0 0 0
2014 256 14 22 33 10 9 13 23 24 19 33 53 1 2 0 0 0 0
2015 257 7 22 35 19 8 21 19 21 22 36 46 1 0 0 0 0 0
2016 253 15 23 31 11 7 17 18 19 23 34 51 3 1 0 0 0 0
2017 253 10 30 32 14 7 12 15 21 21 32 56 0 3 0 0 0 0
2018 258 13 21 33 15 11 9 19 22 24 37 48 4 2 0 0 0 0
2019 255 11 25 29 16 7 15 19 18 23 36 52 2 2 0 0 0 0
2020 255 13 16 37 12 9 18 21 24 18 32 50 2 3 0 0 0 0
2021 259 10 20 34 12 10 11 27 28 19 27 59 1 1 0 0 0 0
2022 262 9 24 28 18 6 21 22 19 21 33 56 4 1 0 0 0 0
2023 259 14 18 32 16 9 15 19 23 24 25 58 3 3 0 0 0 0

NFL Total

RoundTotalQBRBWRTECGTDEDTLBDBPKEBHB??
Total 26575 1067 2395 2286 1004 1166 1990 3414 1444 1370 2414 3207 163 237 1430 2946 42 0
1 2096 187 247 213 64 52 85 236 223 154 193 267 1 5 22 146 1 0
2 2031 79 198 235 92 82 109 216 165 133 248 336 4 8 33 91 2 0
3 2202 93 209 232 107 77 140 211 157 164 264 326 14 17 53 136 2 0
4 2131 95 226 231 103 76 155 192 154 129 247 368 13 18 47 75 2 0
5 2179 71 208 201 121 77 157 247 135 132 261 368 23 23 58 96 1 0
6 2263 107 225 249 106 83 164 238 130 145 242 357 20 22 64 109 2 0
7 2395 91 249 264 133 91 148 249 169 152 267 354 22 31 64 110 1 0
8 1098 39 118 86 38 52 86 141 33 53 112 131 15 16 70 104 4 0
9 1070 31 119 90 43 39 93 146 46 50 104 121 10 8 59 109 2 0
10 1061 40 97 81 46 45 85 131 53 60 94 124 9 18 61 115 2 0
11 1051 40 113 113 40 53 80 137 61 45 81 109 7 11 54 106 1 0
12 1050 59 102 99 36 46 80 128 30 61 106 105 9 22 63 101 3 0
13 594 20 55 35 9 39 47 91 15 17 38 52 1 6 57 109 3 0
14 593 16 55 39 10 36 54 90 19 17 41 39 1 8 43 122 3 0
15 593 12 47 40 21 33 61 93 16 19 35 42 4 5 69 95 1 0
16 593 18 50 37 13 32 56 99 17 17 39 50 3 7 53 101 1 0
17 593 24 49 29 21 45 41 87 16 19 34 46 7 10 61 103 1 0
18 330 9 10 2 0 21 43 88 2 1 3 2 0 0 43 102 4 0
19 331 8 9 5 0 17 39 80 1 1 1 4 0 1 53 109 3 0
20 331 10 8 5 0 23 31 85 1 0 3 4 0 1 50 107 3 0
21 215 2 0 0 0 19 29 46 0 0 0 0 0 0 36 83 0 0
22 215 3 0 0 1 12 20 49 0 1 0 0 0 0 37 92 0 0
23 193 2 0 0 0 11 20 45 0 0 0 1 0 0 46 68 0 0
24 193 1 0 0 0 20 30 40 1 0 0 0 0 0 33 68 0 0
25 193 2 0 0 0 17 22 41 0 0 0 0 0 0 33 78 0 0
26 183 0 0 0 0 14 23 46 0 0 0 0 0 0 27 73 0 0
27 183 2 1 0 0 12 16 39 0 0 0 0 0 0 38 75 0 0
28 183 3 0 0 0 13 25 36 0 0 1 1 0 0 27 77 0 0
29 183 0 0 0 0 7 23 43 0 0 0 0 0 0 35 75 0 0
30 175 3 0 0 0 13 19 33 0 0 0 0 0 0 30 77 0 0
31 38 0 0 0 0 4 4 7 0 0 0 0 0 0 6 17 0 0
32 36 0 0 0 0 5 5 4 0 0 0 0 0 0 5 17 0 0

Arizona / Phoenix / St. Louis / Chicago Cardinals

YearTotalQBRBWRTECGTDEDTLBDBPKEBHB??
Total 1397 50 93 80 38 72 118 212 56 54 94 108 2 11 134 270 5 0
1936 9 0 0 0 0 1 1 1 0 0 0 0 0 0 4 2 0 0
1937 10 0 0 0 0 2 1 0 0 0 0 0 0 0 2 5 0 0
1938 12 0 0 0 0 3 0 2 0 0 0 0 0 0 2 5 0 0
1939 20 1 0 0 0 2 4 3 0 0 0 0 0 0 5 5 0 0
1940 20 0 0 0 0 1 0 5 0 0 0 0 0 0 4 10 0 0
1941 20 1 0 0 0 3 3 4 0 0 0 0 0 0 1 8 0 0
1942 20 0 0 0 0 2 3 4 0 0 0 0 0 0 2 9 0 0
1943 30 0 0 0 0 2 7 4 0 0 0 0 0 0 5 12 0 0
1944 30 0 0 0 0 3 1 8 0 0 0 0 0 0 5 13 0 0
1945 30 0 0 0 0 0 4 5 0 0 0 0 0 0 4 17 0 0
1946 30 0 0 0 0 1 5 8 0 0 0 0 0 0 5 11 0 0
1947 29 0 0 0 0 2 0 6 0 0 0 0 0 0 5 16 0 0
1948 28 0 0 0 0 2 4 4 0 0 0 0 0 0 5 13 0 0
1949 24 0 0 0 0 2 1 4 0 0 0 0 0 0 6 11 0 0
1950 33 0 0 0 0 2 4 5 0 0 0 0 0 0 8 14 0 0
1951 30 0 0 0 0 3 5 5 0 0 0 0 0 0 5 12 0 0
1952 29 0 1 0 0 2 6 7 0 0 0 0 0 0 5 8 0 0
1953 32 1 0 0 0 2 6 5 0 0 0 0 0 0 5 13 0 0
1954 30 1 0 0 0 1 1 5 0 0 0 0 0 0 5 17 0 0
1955 32 0 0 0 0 2 2 8 0 0 0 0 0 0 8 12 0 0
1956 31 4 0 0 0 0 2 12 0 0 0 0 0 0 4 9 0 0
1957 26 0 0 0 0 3 2 9 0 0 0 0 0 0 5 7 0 0
1958 28 1 1 0 0 3 1 8 0 0 0 0 0 0 4 10 0 0
1959 30 0 0 0 0 2 3 10 0 0 0 2 0 0 5 8 0 0
1960 26 3 1 0 0 1 2 8 0 0 1 1 0 0 3 1 5 0
1961 22 1 3 0 0 1 2 7 0 0 0 0 0 0 4 4 0 0
1962 21 1 3 0 0 2 4 2 0 0 0 0 0 0 5 4 0 0
1963 22 0 0 0 1 0 2 6 2 0 1 1 0 0 2 7 0 0
1964 20 1 0 0 0 1 4 6 0 0 0 0 0 0 5 3 0 0
1965 20 1 4 0 0 1 1 2 0 0 2 0 0 0 5 4 0 0
1966 20 3 2 3 0 1 1 3 3 0 2 1 0 0 1 0 0 0
1967 18 1 2 2 2 0 1 2 2 0 2 3 0 1 0 0 0 0
1968 18 0 2 5 0 1 1 1 2 0 4 2 0 0 0 0 0 0
1969 18 1 4 1 0 2 1 1 1 2 2 2 0 1 0 0 0 0
1970 22 1 4 3 1 1 2 2 0 2 3 3 0 0 0 0 0 0
1971 17 1 1 4 0 0 0 3 1 0 3 4 0 0 0 0 0 0
1972 20 1 2 2 1 1 1 0 3 2 4 2 0 1 0 0 0 0
1973 18 2 2 0 0 1 2 3 1 1 3 3 0 0 0 0 0 0
1974 15 0 4 2 1 0 0 1 0 1 2 3 0 1 0 0 0 0
1975 15 0 4 3 0 0 0 1 1 3 1 2 0 0 0 0 0 0
1976 13 0 3 3 0 0 0 1 1 2 0 3 0 0 0 0 0 0
1977 13 1 2 1 0 0 0 0 1 3 4 1 0 0 0 0 0 0
1978 12 0 1 2 1 0 1 0 1 0 3 2 0 1 0 0 0 0
1979 14 0 3 3 1 0 0 2 1 0 3 1 0 0 0 0 0 0
1980 13 1 0 1 1 0 0 1 2 3 2 2 0 0 0 0 0 0
1981 13 1 1 4 1 0 1 0 0 0 3 2 0 0 0 0 0 0
1982 14 0 1 0 1 1 0 2 2 2 2 2 0 1 0 0 0 0
1983 13 0 1 2 0 1 0 0 0 2 2 5 0 0 0 0 0 0
1984 17 3 2 1 1 1 3 0 0 1 3 1 0 1 0 0 0 0
1985 12 0 2 0 3 0 2 2 1 0 0 1 0 1 0 0 0 0
1986 12 1 1 2 0 1 1 0 1 0 2 2 0 1 0 0 0 0
1987 15 1 1 0 2 0 1 0 0 4 2 3 1 0 0 0 0 0
1988 13 1 2 2 0 0 2 0 0 0 3 3 0 0 0 0 0 0
1989 15 1 1 0 1 0 3 0 2 1 2 2 1 1 0 0 0 0
1990 13 0 4 3 2 0 0 0 0 1 1 2 0 0 0 0 0 0
1991 13 1 2 0 1 0 0 1 2 2 0 4 0 0 0 0 0 0
1992 12 1 1 2 1 1 0 3 0 3 0 0 0 0 0 0 0 0
1993 8 0 2 1 0 0 0 2 1 0 1 1 0 0 0 0 0 0
1994 10 0 2 0 1 0 2 0 1 0 2 2 0 0 0 0 0 0
1995 9 1 0 2 0 1 0 0 0 1 1 3 0 0 0 0 0 0
1996 9 0 1 0 2 1 0 2 2 0 0 1 0 0 0 0 0 0
1997 8 1 1 1 0 0 1 0 1 0 1 2 0 0 0 0 0 0
1998 10 0 2 1 1 0 0 1 2 0 1 2 0 0 0 0 0 0
1999 11 1 2 1 0 0 1 1 1 0 2 2 0 0 0 0 0 0
2000 8 0 1 0 1 0 0 0 1 2 2 1 0 0 0 0 0 0
2001 10 0 0 1 1 0 0 1 1 2 0 3 0 1 0 0 0 0
2002 8 1 1 1 1 0 0 0 1 2 1 0 0 0 0 0 0 0
2003 7 0 0 2 0 0 0 1 1 1 2 0 0 0 0 0 0 0
2004 7 1 0 1 0 2 0 0 2 0 1 0 0 0 0 0 0 0
2005 7 0 1 1 0 0 1 0 0 0 2 2 0 0 0 0 0 0
2006 7 1 0 1 1 0 1 0 0 2 1 0 0 0 0 0 0 0
2007 5 0 0 1 1 0 0 1 0 1 1 0 0 0 0 0 0 0
2008 7 0 1 1 0 0 0 1 3 0 0 1 0 0 0 0 0 0
2009 8 0 2 0 0 0 1 1 1 0 1 2 0 0 0 0 0 0
2010 7 1 0 1 1 0 0 0 0 1 2 1 0 0 0 0 0 0
2011 8 0 2 1 1 0 0 0 0 1 2 1 0 0 0 0 0 0
2012 7 1 0 1 0 0 0 3 0 0 0 2 0 0 0 0 0 0
2013 9 0 2 1 1 0 2 0 1 0 1 1 0 0 0 0 0 0
2014 7 1 0 2 1 0 0 0 2 0 0 1 0 0 0 0 0 0
2015 7 0 1 1 1 0 0 1 2 1 0 0 0 0 0 0 0 0
2016 6 0 0 0 0 1 0 1 0 1 0 3 0 0 0 0 0 0
2017 7 0 1 1 0 0 1 1 0 0 1 2 0 0 0 0 0 0
2018 6 1 1 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0
2019 12 1 0 3 1 1 1 0 1 1 0 3 0 0 0 0 0 0
2020 6 0 1 0 0 0 0 1 0 2 2 0 0 0 0 0 0 0
2021 7 0 0 1 0 1 0 0 0 0 2 3 0 0 0 0 0 0
2022 8 0 1 0 1 0 2 0 2 0 1 1 0 0 0 0 0 0
2023 9 1 0 1 0 0 1 1 0 1 2 2 0 0 0 0 0 0

Arizona / Phoenix / St. Louis / Chicago Cardinals

RoundTotalQBRBWRTECGTDEDTLBDBPKEBHB??
Total 1397 50 93 80 38 72 118 212 56 54 94 108 2 11 134 270 5 0
1 93 10 8 7 1 5 3 11 7 5 9 10 0 1 1 15 0 0
2 92 5 10 6 4 2 6 14 5 3 13 7 0 1 6 10 0 0
3 100 8 4 7 4 5 3 11 11 5 7 14 0 0 8 13 0 0
4 89 3 8 6 0 6 9 8 2 13 7 13 0 1 5 7 1 0
5 103 2 12 8 5 5 7 16 5 5 13 10 1 0 10 4 0 0
6 95 4 9 6 2 2 7 13 6 6 11 13 0 0 4 12 0 0
7 92 2 9 10 11 6 6 12 3 2 4 10 0 1 5 11 0 0
8 62 1 4 6 1 7 7 5 2 5 5 4 0 2 5 7 1 0
9 56 1 6 3 4 3 3 8 4 2 4 1 0 1 5 11 0 0
10 61 3 5 6 4 1 3 10 0 2 4 5 1 1 6 10 0 0
11 53 1 2 2 1 1 6 7 3 1 4 6 0 1 10 7 1 0
12 56 3 2 5 0 1 8 8 1 2 4 3 0 1 5 13 0 0
13 39 0 2 0 0 0 7 5 1 2 0 4 0 0 7 10 1 0
14 38 1 3 2 0 4 6 6 1 0 1 0 0 1 3 10 0 0
15 39 1 2 2 1 2 4 3 1 1 2 2 0 0 7 11 0 0
16 39 2 3 2 0 1 3 8 1 0 3 1 0 0 5 10 0 0
17 39 2 3 2 0 5 1 6 1 0 3 2 0 0 3 11 0 0
18 28 0 0 0 0 2 4 10 1 0 0 0 0 0 5 5 1 0
19 28 0 1 0 0 1 3 7 0 0 0 1 0 0 4 11 0 0
20 28 0 0 0 0 1 5 9 1 0 0 0 0 0 6 6 0 0
21 17 0 0 0 0 1 3 1 0 0 0 0 0 0 4 8 0 0
22 17 0 0 0 0 2 0 6 0 0 0 0 0 0 2 7 0 0
23 17 0 0 0 0 0 1 4 0 0 0 1 0 0 4 7 0 0
24 17 0 0 0 0 1 5 4 0 0 0 0 0 0 1 6 0 0
25 16 0 0 0 0 0 1 3 0 0 0 0 0 0 4 8 0 0
26 16 0 0 0 0 2 1 3 0 0 0 0 0 0 1 9 0 0
27 16 0 0 0 0 1 2 5 0 0 0 0 0 0 2 6 0 0
28 16 1 0 0 0 1 1 3 0 0 0 1 0 0 3 6 0 0
29 16 0 0 0 0 1 2 4 0 0 0 0 0 0 1 8 0 0
30 15 0 0 0 0 2 0 2 0 0 0 0 0 0 2 9 0 0
31 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0
32 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0

Atlanta Falcons

YearTotalQBRBWRTECGTDEDTLBDBPKEBHB??
Total 623 26 87 80 32 19 30 50 39 39 86 123 5 7 0 0 0 0
1966 25 2 4 3 0 3 2 4 0 0 2 4 0 1 0 0 0 0
1967 16 2 4 1 1 0 0 1 1 1 2 2 0 1 0 0 0 0
1968 16 0 4 3 1 1 0 1 2 1 1 2 0 0 0 0 0 0
1969 19 0 4 1 1 0 2 3 1 1 2 4 0 0 0 0 0 0
1970 22 0 5 5 1 1 1 1 1 1 1 4 0 1 0 0 0 0
1971 18 1 4 5 1 0 1 1 1 0 0 4 0 0 0 0 0 0
1972 19 1 4 2 2 0 0 1 0 2 3 4 0 0 0 0 0 0
1973 14 1 1 2 0 1 1 2 0 1 1 3 0 1 0 0 0 0
1974 17 1 5 3 1 1 2 1 0 1 1 1 0 0 0 0 0 0
1975 18 2 3 2 1 0 2 3 0 2 3 0 0 0 0 0 0 0
1976 15 0 2 1 0 0 0 4 2 1 1 3 0 1 0 0 0 0
1977 11 0 1 3 0 0 1 2 1 1 0 1 0 1 0 0 0 0
1978 15 0 2 3 1 0 1 1 0 0 4 3 0 0 0 0 0 0
1979 14 1 3 0 0 1 1 1 1 1 3 2 0 0 0 0 0 0
1980 15 0 2 1 1 1 0 0 1 0 4 5 0 0 0 0 0 0
1981 11 0 1 1 0 1 0 1 0 1 1 5 0 0 0 0 0 0
1982 12 1 3 2 0 0 0 0 1 0 2 2 1 0 0 0 0 0
1983 11 0 0 1 1 0 0 1 1 1 2 3 1 0 0 0 0 0
1984 17 1 0 3 1 0 0 1 0 3 4 4 0 0 0 0 0 0
1985 10 0 0 1 1 1 0 1 1 0 2 3 0 0 0 0 0 0
1986 9 1 2 2 1 0 0 0 1 1 1 0 0 0 0 0 0 0
1987 11 1 2 0 1 0 1 1 1 0 2 2 0 0 0 0 0 0
1988 12 0 1 3 1 0 1 1 0 0 3 2 0 0 0 0 0 0
1989 10 1 3 1 1 0 0 1 0 1 1 1 0 0 0 0 0 0
1990 10 0 2 0 1 0 0 0 1 1 3 1 1 0 0 0 0 0
1991 14 1 2 2 1 1 0 1 1 2 1 2 0 0 0 0 0 0
1992 12 0 2 0 1 0 0 2 2 0 3 2 0 0 0 0 0 0
1993 7 0 0 1 1 0 0 1 0 0 1 2 1 0 0 0 0 0
1994 7 1 1 2 0 0 1 0 0 0 1 1 0 0 0 0 0 0
1995 6 0 0 1 0 0 0 0 1 1 1 2 0 0 0 0 0 0
1996 6 0 1 0 0 0 0 0 1 1 2 1 0 0 0 0 0 0
1997 9 1 1 0 1 1 0 0 0 1 1 3 0 0 0 0 0 0
1998 9 0 1 2 0 0 1 1 0 1 1 2 0 0 0 0 0 0
1999 9 0 1 2 1 1 0 0 1 0 1 2 0 0 0 0 0 0
2000 6 0 0 1 0 0 2 0 0 0 1 2 0 0 0 0 0 0
2001 10 1 0 2 1 1 1 0 2 0 1 1 0 0 0 0 0 0
2002 8 1 1 2 0 0 1 1 1 0 0 1 0 0 0 0 0 0
2003 6 0 1 2 0 0 0 0 1 0 0 2 0 0 0 0 0 0
2004 7 1 1 1 0 0 0 0 0 1 1 2 0 0 0 0 0 0
2005 8 0 1 1 0 0 0 1 1 2 2 0 0 0 0 0 0 0
2006 5 1 1 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0
2007 11 0 1 1 1 1 0 1 1 1 1 3 0 0 0 0 0 0
2008 11 1 1 1 1 0 0 1 0 0 3 3 0 0 0 0 0 0
2009 8 0 0 0 0 0 0 1 1 2 1 3 0 0 0 0 0 0
2010 7 0 0 1 0 0 2 0 0 1 1 2 0 0 0 0 0 0
2011 6 0 1 1 0 0 1 0 1 0 1 0 0 1 0 0 0 0
2012 6 0 1 0 0 1 0 1 1 1 0 1 0 0 0 0 0 0
2013 8 1 0 0 1 0 0 0 2 0 0 4 0 0 0 0 0 0
2014 9 0 1 0 0 0 0 1 0 1 4 2 0 0 0 0 0 0
2015 7 0 1 1 0 0 0 1 0 1 1 2 0 0 0 0 0 0
2016 6 0 0 1 1 0 1 0 0 0 2 1 0 0 0 0 0 0
2017 6 0 1 0 1 0 1 0 1 0 1 1 0 0 0 0 0 0
2018 6 0 1 2 0 0 0 0 0 1 1 1 0 0 0 0 0 0
2019 7 0 1 1 0 0 1 1 1 0 0 2 0 0 0 0 0 0
2020 6 0 0 0 0 1 0 0 1 0 1 2 1 0 0 0 0 0
2021 9 0 0 1 1 1 0 1 1 1 0 3 0 0 0 0 0 0
2022 8 1 1 1 1 0 1 0 0 0 3 0 0 0 0 0 0 0
2023 6 0 1 0 0 0 1 1 1 0 0 2 0 0 0 0 0 0

Atlanta Falcons

RoundTotalQBRBWRTECGTDEDTLBDBPKEBHB??
Total 623 26 87 80 32 19 30 50 39 39 86 123 5 7 0 0 0 0
1 59 5 7 8 2 0 1 9 6 4 7 10 0 0 0 0 0 0
2 59 2 5 4 2 1 4 5 6 6 11 13 0 0 0 0 0 0
3 58 4 10 6 3 1 5 4 3 4 7 10 1 0 0 0 0 0
4 59 1 9 4 3 3 5 3 5 2 12 11 0 1 0 0 0 0
5 63 1 9 9 6 1 0 6 5 5 9 12 0 0 0 0 0 0
6 69 3 9 15 3 2 5 1 2 5 5 18 0 1 0 0 0 0
7 65 4 9 10 2 2 4 5 6 4 6 12 1 0 0 0 0 0
8 30 1 2 3 4 0 2 1 1 1 9 6 0 0 0 0 0 0
9 26 0 3 2 1 4 0 4 2 1 3 5 1 0 0 0 0 0
10 26 0 4 3 1 2 1 3 1 1 4 4 1 1 0 0 0 0
11 27 2 3 6 0 1 0 1 1 2 3 8 0 0 0 0 0 0
12 25 0 5 3 3 0 0 2 0 2 6 2 1 1 0 0 0 0
13 11 0 2 0 1 0 0 4 0 1 1 1 0 1 0 0 0 0
14 11 1 2 1 1 0 1 0 1 1 1 1 0 1 0 0 0 0
15 11 0 2 4 0 0 0 0 0 0 0 5 0 0 0 0 0 0
16 11 0 4 1 0 0 1 2 0 0 2 1 0 0 0 0 0 0
17 10 2 2 1 0 1 1 0 0 0 0 2 0 1 0 0 0 0
18 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
19 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
20 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0

Baltimore Ravens (see pre-1996 Cleveland Browns)

YearTotalQBRBWRTECGTDEDTLBDBPKEBHB??
Total 236 13 24 34 15 8 15 19 22 18 26 39 3 0 0 0 0 0
1996 7 1 0 2 0 0 0 1 0 0 2 1 0 0 0 0 0 0
1997 12 1 2 0 0 1 0 0 3 1 3 1 0 0 0 0 0 0
1998 7 0 0 1 1 0 0 1 0 1 1 2 0 0 0 0 0 0
1999 4 0 0 1 0 0 1 0 0 0 0 2 0 0 0 0 0 0
2000 6 1 1 1 0 0 1 0 1 1 0 0 0 0 0 0 0 0
2001 7 0 1 0 1 2 0 0 1 0 1 1 0 0 0 0 0 0
2002 10 1 1 3 1 0 0 0 1 0 0 2 1 0 0 0 0 0
2003 11 1 2 0 1 1 0 1 1 2 0 2 0 0 0 0 0 0
2004 7 1 0 3 0 0 0 1 0 1 1 0 0 0 0 0 0 0
2005 7 1 1 1 0 1 0 1 1 0 1 0 0 0 0 0 0 0
2006 10 0 1 1 1 1 0 0 0 1 1 3 1 0 0 0 0 0
2007 8 1 1 1 0 0 2 1 0 0 2 0 0 0 0 0 0 0
2008 10 1 2 2 0 0 1 1 0 0 1 2 0 0 0 0 0 0
2009 6 0 1 0 1 0 0 1 1 0 1 1 0 0 0 0 0 0
2010 7 0 0 1 2 0 0 1 0 2 1 0 0 0 0 0 0 0
2011 8 1 1 2 0 0 0 1 1 0 0 2 0 0 0 0 0 0
2012 8 0 1 1 0 0 1 1 1 0 1 2 0 0 0 0 0 0
2013 10 0 1 1 0 0 0 2 2 1 1 2 0 0 0 0 0 0
2014 9 1 1 1 1 0 1 0 0 2 1 1 0 0 0 0 0 0
2015 9 0 1 2 2 0 1 0 1 1 0 1 0 0 0 0 0 0
2016 11 0 2 1 0 0 0 2 3 1 0 2 0 0 0 0 0 0
