DraftHistory.com
Draft Status of the 2020 Super Bowl Starters
By Chris Malumphy
| 2019 Season Super Bowl Starters |
| 49ers Offense |
| Position | Name | Year | Team | Round | Pick | Player | Position | College |
| QB | Jimmy Garoppolo | 2014 | Patriots | 2 | 30 | 62 | QB | Eastern Illinois |
| RB | Tevin Coleman | 2015 | Falcons | 3 | 9 | 73 | RB | Indiana |
| RB | Matt Breida | 2017 | | | | | | Georgia Southern |
| RB | Raheem Mostert | 2015 | | | | | | Purdue |
| FB | Kyle Juszczyk | 2013 | Ravens | 4 | 33 | 130 | RB | Harvard |
| WR | Deebo Samuel | 2019 | 49ers | 2 | 4 | 36 | WR | South Carolina |
| WR | Emmanuel Sanders | 2010 | Steelers | 3 | 18 | 82 | WR | Southern Methodist |
| TE | George Kittle | 2017 | 49ers | 5 | 2 | 146 | TE | Iowa |
| LT | Joe Staley | 2007 | 49ers | 1 | 28 | 28 | T | Central Michigan |
| LG | Laken Tomlinson | 2015 | Lions | 1 | 28 | 28 | G | Duke |
| C | Ben Garland | 2010 | | | | | | Air Force |
| RG | Mike Person | 2011 | 49ers | 7 | 36 | 239 | G | Montana State |
| RT | Mike McGlinchey | 2018 | 49ers | 1 | 9 | 9 | T | Notre Dame |
| 49ers Defense |
| Position | Name | Year | Team | Round | Pick | Player | Position | College |
| LDE | Dee Ford | 2014 | Chiefs | 1 | 23 | 23 | DE | Auburn |
| LDE | Nick Bosa | 2019 | 49ers | 1 | 2 | 2 | DE | Ohio State |
| LDT | Sheldon Day | 2016 | Jaguars | 4 | 5 | 103 | DT | Notre Dame |
| RDT | DeForest Buckner | 2016 | 49ers | 1 | 7 | 7 | DE | Oregon |
| RDE | Arik Armstead | 2015 | 49ers | 1 | 17 | 17 | DT | Oregon |
| MIKE | Fred Warner | 2018 | 49ers | 3 | 6 | 70 | LB | Brigham Young |
| SAM | Kwon Alexander | 2015 | Buccaneers | 4 | 25 | 124 | LB | Louisiana State |
| WILL | Dre Greenlaw | 2019 | 49ers | 5 | 10 | 148 | LB | Arkansas |
| LCB | Richard Sherman | 2011 | Seahawks | 5 | 23 | 154 | DB | Stanford |
| RCB | Ahkello Witherspoon | 2017 | 49ers | 3 | 2 | 66 | DB | Colorado |
| FS | Jimmie Ward | 2014 | 49ers | 1 | 30 | 30 | DB | Northern Illinois |
| SS | Jaquiski Tartt | 2015 | 49ers | 2 | 14 | 46 | DB | Samford |
| 49ers Special Teams |
| Position | Name | Year | Team | Round | Pick | Player | Position | College |
| K | Robbie Gould | 2005 | | | | | | Penn State |
| P | Mitch Wishnowsky | 2019 | 49ers | 4 | 8 | 110 | P | Utah |
| H | Mitch Wishnowsky | 2019 | 49ers | 4 | 8 | 110 | P | Utah |
| LS | Kyle Nelson | 2011 | | | | | | Mexico State |
| KOR | Richie James | 2018 | 49ers | 7 | 22 | 240 | WR | Middle Tennessee |
| PR | Richie James | 2018 | 49ers | 7 | 22 | 240 | WR | Middle Tennessee |
| ST | Raheem Mostert | 2015 | | | | | | Purdue |
| Chiefs Offense |
| Position | Name | Year | Team | Round | Pick | Player | Position | College |
| QB | Patrick Mahomes | 2017 | Chiefs | 1 | 10 | 10 | QB | Texas Tech |
| RB | Damien Williams | 2014 | | | | | | Oklahoma |
| FB | Anthony Sherman | 2011 | Cardinals | 5 | 5 | 136 | RB | Connecticut |
| WR | Tyreek Hill | 2016 | Chiefs | 5 | 28 | 165 | WR | West Alabama |
| WR | Sammy Watkins | 2014 | Bills | 1 | 4 | 4 | WR | Clemson |
| TE | Travis Kelce | 2013 | Chiefs | 3 | 1 | 63 | TE | Cincinnati |
| LT | Eric Fisher | 2013 | Chiefs | 1 | 1 | 1 | T | Central Michigan |
| LG | Andrew Wylie | 2017 | | | | | | Eastern Michigan |
| C | Austin Reiter | 2015 | Redskins | 7 | 5 | 222 | C | South Florida |
| RG | Laurent Duvernay-Tardif | 2014 | Chiefs | 6 | 24 | 200 | T | McGill |
| RT | Mitchell Schwartz | 2012 | Browns | 2 | 5 | 37 | T | California |
| Chiefs Defense |
| Position | Name | Year | Team | Round | Pick | Player | Position | College |
| LDE | Tanoh Kpassagnon | 2017 | Chiefs | 2 | 27 | 59 | DE | Villanova |
| LDT | Chris Jones | 2016 | Chiefs | 2 | 6 | 37 | DT | Mississippi State |
| RDT | Derrick Nnadi | 2018 | Chiefs | 3 | 11 | 75 | DT | Florida State |
| RDE | Frank Clark | 2015 | Seahawks | 2 | 31 | 63 | DE | Michigan |
| LB | Damien Wilson | 2015 | Cowboys | 4 | 28 | 127 | LB | Minnesota |
| LB | Anthony Hitchens | 2014 | Cowboys | 4 | 19 | 119 | LB | Iowa |
| LCB | Charvarius Ward | 2018 | | | | | | Middle Tennessee |
| CB | Kendall Fuller | 2016 | Redskins | 3 | 21 | 84 | DB | Virginia Tech |
| RCB | Bashaud Breeland | 2014 | Redskins | 4 | 2 | 102 | DB | Clemson |
| FS | Daniel Sorensen | 2014 | | | | | | Brigham Young |
| SS | Tyrann Mathieu | 2013 | Cardinals | 3 | 7 | 69 | DB | Louisiana State |
| Chiefs Special Teams |
| Position | Name | Year | Team | Round | Pick | Player | Position | College |
| K | Harrison Butker | 2017 | Panthers | 7 | 15 | 233 | K | Georgia Tech |
| P | Dustin Colquitt | 2005 | Chiefs | 3 | 35 | 99 | P | Tennessee |
| H | Dustin Colquitt | 2005 | Chiefs | 3 | 35 | 99 | P | Tennessee |
| LS | James Winchester | 2013 | | | | | | Oklahoma |
| KOR | Mecole Hardman | 2019 | Chiefs | 2 | 24 | 56 | WR | Georgia |
| PR | Mecole Hardman | 2019 | Chiefs | 2 | 24 | 56 | WR | Georgia |
| ST | Armani Watts | 2018 | Chiefs | 4 | 24 | 124 | DB | Texas A&M |