Draft Status of 2019 Pro Bowl Selections
By Chris Malumphy
Draft Status of 2019 Pro Bowl Selections | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quarterbacks | |||||||||
Conference | Name | Team | Drafted | Drafted By | Round | Pick | Player | Position | College |
AFC | Lamar Jackson* | Ravens | 2018 | Ravens | 1 | 32 | 32 | QB | Louisville |
AFC | Patrick Mahomes | Chiefs | 2017 | Chiefs | 1 | 10 | 10 | QB | Texas Tech |
AFC | Deshaun Watson | Texans | 2017 | Texans | 1 | 12 | 12 | QB | Clemson |
NFC | Russell Wilson* | Seahawks | 2012 | Seahawks | 3 | 12 | 75 | QB | Wisconsin |
NFC | Drew Brees | Saints | 2001 | Chargers | 2 | 1 | 32 | QB | Purdue |
NFC | Aaron Rodgers | Packers | 2005 | Packers | 1 | 24 | 24 | QB | California |
Running Backs | |||||||||
Conference | Name | Team | Drafted | Drafted By | Round | Pick | Player | Position | College |
AFC | Nick Chubb* | Browns | 2018 | Browns | 2 | 3 | 35 | RB | Georgia |
AFC | Derrick Henry | Titans | 2016 | Titans | 2 | 14 | 45 | RB | Alabama |
AFC | Mark Ingram | Ravens | 2011 | Saints | 1 | 28 | 28 | RB | Alabama |
NFC | Dalvin Cook* | Vikings | 2017 | Vikings | 2 | 9 | 41 | RB | Florida State |
NFC | Christian McCaffrey | Panthers | 2017 | Panthers | 1 | 8 | 8 | RB | Stanford |
NFC | Ezekiel Elliott | Cowboys | 2016 | Cowboys | 1 | 4 | 4 | RB | Ohio State |
Fullbacks | |||||||||
Conference | Name | Team | Drafted | Drafted By | Round | Pick | Player | Position | College |
AFC | Patrick Ricard* | Ravens | Maine | ||||||
NFC | Kyle Juszczyk* | 49ers | 2013 | Ravens | 4 | 33 | 130 | RB | Harvard |
Wide Receivers | |||||||||
Conference | Name | Team | Drafted | Drafted By | Round | Pick | Player | Position | College |
AFC | DeAndre Hopkins* | Texans | 2013 | Texans | 1 | 27 | 27 | WR | Clemson |
AFC | Keenan Allen* | Chargers | 2013 | Chargers | 3 | 14 | 76 | WR | California |
AFC | Jarvis Landry | Browns | 2014 | Dolphins | 2 | 31 | 63 | WR | Louisiana State |
AFC | Tyreek Hill | Chiefs | 2016 | Chiefs | 5 | 28 | 165 | WR | West Alabama |
NFC | Julio Jones* | Falcons | 2011 | Falcons | 1 | 6 | 6 | WR | Alabama |
NFC | Michael Thomas* | Saints | 2016 | Saints | 2 | 16 | 47 | WR | Ohio State |
NFC | Mike Evans | Buccaneers | 2014 | Buccaneers | 1 | 7 | 7 | WR | Texas A&M |
NFC | Chris Godwin | Buccaneers | 2017 | Buccaneers | 3 | 20 | 84 | WR | Penn State |
Tight Ends | |||||||||
Conference | Name | Team | Drafted | Drafted By | Round | Pick | Player | Position | College |
AFC | Travis Kelce* | Chiefs | 2013 | Chiefs | 3 | 1 | 63 | TE | Cincinnati |
AFC | Mark Andrews | Ravens | 2018 | Ravens | 3 | 22 | 86 | TE | Oklahoma |
NFC | George Kittle* | 49ers | 2017 | 49ers | 5 | 2 | 146 | TE | Iowa |
NFC | Zach Ertz | Eagles | 2013 | Eagles | 2 | 3 | 35 | TE | Stanford |
Tackles | |||||||||
Conference | Name | Team | Drafted | Drafted By | Round | Pick | Player | Position | College |
AFC | Ronnie Stanley* | Ravens | 2016 | Ravens | 1 | 6 | 6 | T | Notre Dame |
AFC | Laremy Tunsil* | Texans | 2016 | Dolphins | 1 | 13 | 13 | T | Mississippi |
AFC | Trent Brown | Raiders | 2015 | 49ers | 7 | 27 | 244 | G | Florida |
NFC | David Bakhtiari* | Packers | 2013 | Packers | 4 | 12 | 109 | T | Colorado |
NFC | Tyron Smith* | Cowboys | 2011 | Cowboys | 1 | 9 | 9 | T | USC |
NFC | Terron Armstead | Saints | 2013 | Saints | 3 | 13 | 75 | T | Arkansas-Pine Bluff |
Guards | |||||||||
Conference | Name | Team | Drafted | Drafted By | Round | Pick | Player | Position | College |
AFC | Marshal Yanda* | Ravens | 2007 | Ravens | 3 | 23 | 86 | G | Iowa |
AFC | Quenton Nelson* | Colts | 2018 | Colts | 1 | 6 | 6 | G | Notre Dame |
AFC | David DeCastro | Steelers | 2012 | Steelers | 1 | 24 | 24 | G | Stanford |
NFC | Zack Martin* | Cowboys | 2014 | Cowboys | 1 | 16 | 16 | T | Notre Dame |
NFC | Brandon Brooks* | Eagles | 2012 | Texans | 3 | 13 | 76 | G | Miami (OH) |
NFC | Brandon Scherff | Redskins | 2015 | Redskins | 1 | 5 | 5 | G | Iowa |
Centers | |||||||||
Conference | Name | Team | Drafted | Drafted By | Round | Pick | Player | Position | College |
AFC | Maurkice Pouncey* | Steelers | 2010 | Steelers | 1 | 18 | 18 | C | Florida |
AFC | Rodney Hudson | Raiders | 2011 | Chiefs | 2 | 23 | 55 | C | Florida State |
NFC | Jason Kelce* | Eagles | 2011 | Eagles | 6 | 26 | 191 | C | Cincinnati |
NFC | Travis Frederick | Cowboys | 2013 | Cowboys | 1 | 31 | 31 | C | Wisconsin |
Defensive Ends | |||||||||
Conference | Name | Team | Drafted | Drafted By | Round | Pick | Player | Position | College |
AFC | Joey Bosa* | Chargers | 2016 | Chargers | 1 | 3 | 3 | DE | Ohio State |
AFC | Frank Clark* | Chiefs | 2015 | Seahawks | 2 | 31 | 63 | DE | Michigan |
AFC | Calais Campbell | Jaguars | 2008 | Cardinals | 2 | 19 | 50 | DE | Miami (FL) |
NFC | Cameron Jordan* | Saints | 2011 | Saints | 1 | 24 | 24 | DE | California |
NFC | Nick Bosa* | 49ers | 2019 | 49ers | 1 | 2 | 2 | DE | Ohio State |
NFC | Danielle Hunter | Vikings | 2015 | Vikings | 3 | 24 | 88 | DE | Louisiana State |
Defensive Tackles | |||||||||
Conference | Name | Team | Drafted | Drafted By | Round | Pick | Player | Position | College |
AFC | Cameron Heyward* | Steelers | 2011 | Steelers | 1 | 31 | 31 | DE | Ohio State |
AFC | Chris Jones* | Chiefs | 2016 | Chiefs | 2 | 6 | 37 | DT | Mississippi State |
AFC | Geno Atkins | Bengals | 2010 | Bengals | 4 | 22 | 120 | DT | Georgia |
NFC | Aaron Donald* | Rams | 2014 | Rams | 1 | 13 | 13 | DT | Pittsburgh |
NFC | Fletcher Cox* | Eagles | 2012 | Eagles | 1 | 12 | 12 | DT | Mississippi State |
NFC | Grady Jarrett | Falcons | 2015 | Falcons | 5 | 1 | 137 | DT | Clemson |
Inside Linebackers | |||||||||
Conference | Name | Team | Drafted | Drafted By | Round | Pick | Player | Position | College |
AFC | Darius Leonard* | Colts | 2018 | Colts | 2 | 4 | 36 | LB | South Carolina State |
AFC | Dont'a Hightower | Patriots | 2012 | Patriots | 1 | 25 | 25 | LB | Alabama |
NFC | Bobby Wagner* | Seahawks | 2012 | Seahawks | 2 | 15 | 47 | LB | Utah State |
NFC | Luke Kuechly | Panthers | 2012 | Panthers | 1 | 9 | 9 | LB | Boston College |
Outside Linebackers | |||||||||
Conference | Name | Team | Drafted | Drafted By | Round | Pick | Player | Position | College |
AFC | Von Miller* | Broncos | 2011 | Broncos | 1 | 2 | 2 | LB | Texas A&M |
AFC | T.J. Watt* | Steelers | 2017 | Steelers | 1 | 30 | 30 | LB | Wisconsin |
AFC | Matt Judon | Ravens | 2016 | Ravens | 5 | 7 | 146 | DE | Grand Valley State |
NFC | Chandler Jones* | Cardinals | 2012 | Patriots | 1 | 21 | 21 | DE | Syracuse |
NFC | Khalil Mack* | Bears | 2014 | Raiders | 1 | 5 | 5 | LB | Buffalo |
NFC | Shaquil Barrett | Buccaneers | Colorado State | ||||||
Cornerbacks | |||||||||
Conference | Name | Team | Drafted | Drafted By | Round | Pick | Player | Position | College |
AFC | Stephon Gilmore* | Patriots | 2012 | Bills | 1 | 10 | 10 | DB | South Carolina |
AFC | Tre'Davious White* | Bills | 2017 | Bills | 1 | 27 | 27 | DB | Louisiana State |
AFC | Marcus Peters | Ravens | 2015 | Chiefs | 1 | 18 | 18 | DB | Washington |
AFC | Marlon Humphrey | Ravens | 2017 | Ravens | 1 | 16 | 16 | DB | Alabama |
NFC | Marshon Lattimore* | Saints | 2017 | Saints | 1 | 11 | 11 | DB | Ohio State |
NFC | Richard Sherman* | 49ers | 2011 | Seahawks | 5 | 23 | 154 | DB | Stanford |
NFC | Darius Slay | Lions | 2013 | Lions | 2 | 4 | 36 | DB | Mississippi State |
NFC | Jalen Ramsey | Rams | 2016 | Jaguars | 1 | 5 | 5 | DB | Florida State |
Free Safeties | |||||||||
Conference | Name | Team | Drafted | Drafted By | Round | Pick | Player | Position | College |
AFC | Minkah Fitzpatrick* | Steelers | 2018 | Dolphins | 1 | 11 | 11 | DB | Alabama |
AFC | Earl Thomas | Ravens | 2010 | Seahawks | 1 | 14 | 14 | DB | Texas |
NFC | Budda Baker* | Cardinals | 2017 | Cardinals | 2 | 4 | 36 | DB | Washington |
NFC | Eddie Jackson | Bears | 2017 | Bears | 4 | 5 | 112 | DB | Alabama |
Strong Safeties | |||||||||
Conference | Name | Team | Drafted | Drafted By | Round | Pick | Player | Position | College |
AFC | Jamal Adams* | Jets | 2017 | Jets | 1 | 6 | 6 | DB | Louisiana State |
NFC | Harrison Smith* | Vikings | 2012 | Vikings | 1 | 29 | 29 | DB | Notre Dame |
Punters | |||||||||
Conference | Name | Team | Drafted | Drafted By | Round | Pick | Player | Position | College |
AFC | Brett Kern* | Titans | Toledo | ||||||
NFC | Tress Way* | Redskins | Oklahoma | ||||||
Kickers | |||||||||
Conference | Name | Team | Drafted | Drafted By | Round | Pick | Player | Position | College |
AFC | Justin Tucker* | Ravens | Texas | ||||||
NFC | Wil Lutz* | Saints | Georgia State | ||||||
Return Specialists | |||||||||
Conference | Name | Team | Drafted | Drafted By | Round | Pick | Player | Position | College |
AFC | Mecole Hardman* | Chiefs | 2019 | Chiefs | 2 | 24 | 56 | WR | Georgia |
NFC | Deonte Harris* | Saints | Assumption | ||||||
Special Teamers | |||||||||
Conference | Name | Team | Drafted | Drafted By | Round | Pick | Player | Position | College |
AFC | Matthew Slater* | Patriots | 2008 | Patriots | 5 | 18 | 153 | WR | UCLA |
NFC | Cordarrelle Patterson* | Bears | 2013 | Vikings | 1 | 29 | 29 | WR | Tennessee |
Long Snappers | |||||||||
Conference | Name | Team | Drafted | Drafted By | Round | Pick | Player | Position | College |
AFC | Morgan Cox* | Ravens | Tennessee | ||||||
NFC | Rick Lovato* | Eagles | Old Dominion | ||||||
* indicates starter. |