DraftHistory.com
Draft Status of 2022 Season Super Bowl Starters
By Chris Malumphy
| 2022 Season Super Bowl Starters |
| Chiefs' Offense |
| Position | Name | Drafted | Team | Round | Pick | Player | Position | College |
| QB | Patrick Mahomes | 2017 | Chiefs | 1 | 10 | 10 | QB | Texas Tech |
| RB | Isaiah Pacheco | | | | | | | Rutgers |
| FB | Michael Burton | 2015 | Lions | 5 | 32 | 168 | RB | Rutgers |
| WR | JuJu Smith-Schuster | 2017 | Steelers | 2 | 30 | 62 | WR | USC |
| WR | Marquez Valdes-Scantling | 2018 | Packers | 5 | 37 | 174 | WR | South Florida |
| WR | Kadarius Toney | 2021 | Giants | 1 | 20 | 20 | WR | Florida |
| TE | Travis Kelce | 2013 | Chiefs | 3 | 1 | 63 | TE | Cincinnati |
| LT | Orlando Brown | 2018 | Ravens | 3 | 19 | 83 | T | Oklahoma |
| LG | Joe Thuney | 2016 | Patriots | 3 | 15 | 78 | G | North Carolina State |
| C | Creed Humphrey | 2021 | Chiefs | 2 | 31 | 63 | C | Oklahoma |
| RG | Trey Smith | 2021 | Chiefs | 6 | 42 | 226 | G | Tennessee |
| RT | Andrew Wylie | | | | | | | Eastern Michigan |
| Chiefs' Defense |
| Position | Name | Drafted | Team | Round | Pick | Player | Position | College |
| LE | George Karlaftis | 2022 | Chiefs | 1 | 30 | 30 | DE | Purdue |
| LT | Khalen Saunders | 2019 | Chiefs | 3 | 20 | 84 | DT | Western Illinois |
| RT | Chris Jones | 2016 | Chiefs | 2 | 6 | 37 | DT | Mississippi State |
| RE | Frank Clark | 2015 | Seahawks | 2 | 31 | 63 | DE | Michigan |
| WLB | Willie Gay | 2020 | Chiefs | 2 | 31 | 63 | LB | Mississippi State |
| MLB | Nick Bolton | 2021 | Chiefs | 2 | 26 | 58 | LB | Missouri |
| SLB | Carlos Dunlap | 2010 | Bengals | 2 | 22 | 54 | DE | Florida |
| LCB | Trent McDuffie | 2022 | Chiefs | 1 | 21 | 21 | DB | Washington |
| SS | Justin Reid | 2018 | Texans | 3 | 4 | 68 | DB | Stanford |
| FS | Juan Thornhill | 2019 | Chiefs | 2 | 31 | 63 | DB | Virginia |
| RCB | L'Jarius Sneed | 2020 | Chiefs | 4 | 32 | 138 | DB | Louisiana Tech |
| Chiefs' Special Teams |
| Position | Name | Drafted | Team | Round | Pick | Player | Position | College |
| PK | Harrison Butker | 2017 | Panthers | 7 | 15 | 233 | K | Georgia Tech |
| P | Tommy Townsend | | | | | | | Florida |
| H | Tommy Townsend | | | | | | | Florida |
| PR | Kadarius Toney | 2021 | Giants | 1 | 20 | 20 | WR | Florida |
| KR | Isaiah Pacheco | | | | | | | Rutgers |
| LS | James Winchester | | | | | | | Oklahoma |
| ST | Nazeeh Johnson | 2022 | Chiefs | 7 | 38 | 259 | DB | Marshall |
| Eagles' Offense |
| Position | Name | Drafted | Team | Round | Pick | Player | Position | College |
| QB | Jalen Hurts | 2020 | Eagles | 2 | 21 | 53 | QB | Oklahoma |
| RB | Miles Sanders | 2019 | Eagles | 2 | 21 | 53 | RB | Penn State |
| WR | A.J. Brown | 2019 | Titans | 2 | 19 | 51 | WR | Mississippi |
| WR | DeVonta Smith | 2021 | Eagles | 1 | 10 | 10 | WR | Alabama |
| WR | Quez Watkins | 2020 | Eagles | 6 | 21 | 200 | WR | Southern Mississippi |
| TE | Dallas Goedert | 2018 | Eagles | 2 | 17 | 49 | TE | South Dakota State |
| LT | Jordan Mailata | 2018 | Eagles | 7 | 15 | 233 | T | None |
| LG | Landon Dickerson | 2021 | Eagles | 2 | 5 | 37 | C | Alabama |
| C | Jason Kelce | 2011 | Eagles | 6 | 26 | 191 | C | Cincinnati |
| RG | Isaac Seumalo | 2016 | Eagles | 3 | 16 | 79 | G | Oregon State |
| RT | Lane Johnson | 2013 | Eagles | 1 | 4 | 4 | T | Oklahoma |
| Eagles' Defense |
| Position | Name | Drafted | Team | Round | Pick | Player | Position | College |
| LE | Brandon Graham | 2010 | Eagles | 1 | 13 | 13 | LB | Michigan |
| LT | Fletcher Cox | 2012 | Eagles | 1 | 12 | 12 | DT | Mississippi State |
| RT | Javon Hargrave | 2016 | Steelers | 3 | 26 | 89 | DT | South Carolina State |
| RE | Josh Sweat | 2018 | Eagles | 4 | 30 | 130 | DE | Florida State |
| WLB | Kyzir White | 2018 | Chargers | 4 | 19 | 119 | DB | West Virginia |
| MLB | T.J. Edwards | | | | | | | Wisconsin |
| SLB | Haason Reddick | 2017 | Cardinals | 1 | 13 | 13 | LB | Temple |
| LCB | James Bradberry | 2016 | Panthers | 2 | 31 | 62 | DB | Samford |
| SS | Chauncey Gardner-Johnson | 2019 | Saints | 4 | 3 | 105 | DB | Florida |
| FS | Reed Blankenship | | | | | | | Middle Tennessee |
| RCB | Darius Slay | 2013 | Lions | 2 | 4 | 36 | DB | Mississippi State |
| Eagles' Special Teams |
| Position | Name | Drafted | Team | Round | Pick | Player | Position | College |
| K | Jake Elliott | 2017 | Bengals | 5 | 9 | 153 | K | Memphis |
| P | Brett Kern | | | | | | | Toledo |
| H | Brett Kern | | | | | | | Toledo |
| PR | Britain Covey | | | | | | | Utah |
| KR | Boston Scott | 2018 | Saints | 6 | 27 | 201 | RB | Louisiana Tech |
| LS | Rick Lovato | | | | | | | Old Dominion |
| ST | Zech McPhearson | 2021 | Eagles | 4 | 18 | 123 | DB | Texas Tech |