NFL Quarterback Rooms
By Chris Malumphy
AFC East
It's hard to imagine the Patriots' Drake Maye or the Jets' Justin Fields outplaying the Dolphins' Tua Tagovailoa let alone the Bills' Josh Allen in the AFC East in 2025.
| AFC East Quarterback Rooms | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bills | |||||||||||||
| Name | Age | Height | Weight | Att | C | Pct | Yds | TD | Int | Sacked | Rating | ANY/A | Record |
| Total | 5850 | 3714 | 63.5 | 41396 | 278 | 145 | 331 | 90.0 | 6.2 | 109-65-0 (0.626) | |||
| Josh Allen | 29 | 6-5 | 237 | 3628 | 2296 | 63.3 | 26434 | 195 | 84 | 189 | 93.4 | 6.7 | 76-34-0 (0.691) |
| Mitchell Trubisky | 30 | 6-3 | 222 | 1898 | 1219 | 64.2 | 12715 | 74 | 48 | 129 | 86.0 | 5.5 | 31-26-0 (0.544) |
| Mike White | 30 | 6-5 | 220 | 324 | 199 | 61.4 | 2247 | 9 | 13 | 13 | 74.7 | 5.2 | 2-5-0 (0.286) |
| Shane Buechele | 27 | 6-0 | 210 | ||||||||||
| Dolphins | |||||||||||||
| Name | Age | Height | Weight | Att | C | Pct | Yds | TD | Int | Sacked | Rating | ANY/A | Record |
| Total | 3030 | 1953 | 64.5 | 21799 | 123 | 69 | 224 | 89.8 | 6.0 | 50-45-0 (0.526) | |||
| Tua Tagovailoa | 27 | 6-1 | 225 | 2037 | 1387 | 68.1 | 15506 | 100 | 44 | 111 | 97.9 | 6.9 | 38-24-0 (0.613) |
| Zach Wilson | 25 | 6-2 | 214 | 993 | 566 | 57.0 | 6293 | 23 | 25 | 113 | 73.2 | 4.3 | 12-21-0 (0.364) |
| Quinn Ewers | 22 | 6-2 | 214 | ||||||||||
| Brett Gabbert | 24 | 6-0 | 210 | ||||||||||
| Jets | |||||||||||||
| Name | Age | Height | Weight | Att | C | Pct | Yds | TD | Int | Sacked | Rating | ANY/A | Record |
| Total | 2871 | 1769 | 61.6 | 20034 | 113 | 60 | 328 | 86.9 | 5.5 | 42-58-1 (0.421) | |||
| Justin Fields | 26 | 6-3 | 227 | 1119 | 684 | 61.1 | 7780 | 45 | 31 | 151 | 83.9 | 4.9 | 14-30-0 (0.318) |
| Tyrod Taylor | 35 | 6-1 | 217 | 1752 | 1085 | 61.9 | 12254 | 68 | 29 | 177 | 88.9 | 5.9 | 28-28-1 (0.500) |
| Brady Cook | 23 | 6-2 | 215 | ||||||||||
| Adrian Martinez | 25 | 6-2 | 220 | ||||||||||
| Patriots | |||||||||||||
| Name | Age | Height | Weight | Att | C | Pct | Yds | TD | Int | Sacked | Rating | ANY/A | Record |
| Total | 887 | 569 | 64.1 | 5557 | 32 | 25 | 72 | 81.9 | 4.8 | 6-21-0 (0.222) | |||
| Drake Maye | 22 | 6-4 | 225 | 338 | 225 | 66.6 | 2276 | 15 | 10 | 34 | 88.1 | 5.1 | 3-9-0 (0.250) |
| Joshua Dobbs | 30 | 6-3 | 220 | 549 | 344 | 62.7 | 3281 | 17 | 15 | 38 | 78.1 | 4.6 | 3-12-0 (0.200) |
| Ben Wooldridge | -- | 6-2 | 214 | ||||||||||
AFC North
AFC North Quarterback rooms show how difficult it will be for the Browns to compete. Absent injuries, the Steelers old man Aaron Rogers is likely to have some difficulties competing too. The Ravens' Lamar Jackson and Bengals' Joe Burrow are just too good and probably rank among the top three quarterbacks in the league.
| AFC North Quarterback Rooms | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bengals | |||||||||||||
| Name | Age | Height | Weight | Att | C | Pct | Yds | TD | Int | Sacked | Rating | ANY/A | Record |
| Total | 2797 | 1923 | 68.8 | 20971 | 152 | 54 | 221 | 100.7 | 6.7 | 42-33-1 (0.559) | |||
| Joe Burrow | 28 | 6-4 | 215 | 2547 | 1748 | 68.6 | 19001 | 140 | 46 | 196 | 101.2 | 6.7 | 38-30-1 (0.558) |
| Jake Browning | 29 | 6-2 | 209 | 243 | 171 | 70.4 | 1936 | 12 | 7 | 24 | 98.4 | 6.3 | 4-3-0 (0.571) |
| Logan Woodside | 30 | 6-1 | 210 | 7 | 4 | 57.1 | 34 | 0 | 1 | 1 | 30.4 | -2.2 | |
| Payton Thorne | 23 | 6-2 | 207 | ||||||||||
| Browns | |||||||||||||
| Name | Age | Height | Weight | Att | C | Pct | Yds | TD | Int | Sacked | Rating | ANY/A | Record |
| Total | 9811 | 6164 | 62.8 | 68366 | 395 | 224 | 702 | 87.4 | 5.8 | 157-131-0 (0.545) | |||
| Kenny Pickett | 27 | 6-3 | 220 | 755 | 471 | 62.4 | 4765 | 15 | 14 | 54 | 79.3 | 5.0 | 15-10-0 (0.600) |
| Joe Flacco | 40 | 6-6 | 230 | 6751 | 4166 | 61.7 | 45697 | 257 | 162 | 404 | 84.4 | 5.7 | 105-86-0 (0.550) |
| Deshaun Watson | 29 | 6-3 | 223 | 2305 | 1527 | 66.2 | 17904 | 123 | 48 | 244 | 98.8 | 6.6 | 37-35-0 (0.514) |
| Shedeur Sanders | 23 | 6-1 | 212 | ||||||||||
| Dillon Gabriel | 24 | 5-11 | 205 | ||||||||||
| Ravens | |||||||||||||
| Name | Age | Height | Weight | Att | C | Pct | Yds | TD | Int | Sacked | Rating | ANY/A | Record |
| Total | 3130 | 2008 | 64.2 | 23522 | 186 | 59 | 216 | 98.8 | 7.0 | 79-29-0 (0.731) | |||
| Lamar Jackson | 28 | 6-2 | 205 | 2586 | 1678 | 64.9 | 20059 | 166 | 49 | 192 | 102.0 | 7.3 | 70-24-0 (0.745) |
| Cooper Rush | 31 | 6-3 | 225 | 544 | 330 | 60.7 | 3463 | 20 | 10 | 24 | 83.8 | 5.7 | 9-5-0 (0.643) |
| Devin Leary | 25 | 6-1 | 216 | ||||||||||
| Steelers | |||||||||||||
| Name | Age | Height | Weight | Att | C | Pct | Yds | TD | Int | Sacked | Rating | ANY/A | Record |
| Total | 9069 | 5887 | 64.9 | 68288 | 532 | 139 | 616 | 100.7 | 7.1 | 163-97-2 (0.626) | |||
| Aaron Rodgers | 41 | 6-2 | 223 | 8245 | 5369 | 65.1 | 62952 | 503 | 116 | 571 | 102.6 | 7.2 | 153-87-1 (0.637) |
| Mason Rudolph | 29 | 6-5 | 235 | 686 | 437 | 63.7 | 4615 | 28 | 20 | 33 | 84.7 | 5.6 | 9-8-1 (0.528) |
| Skylar Thompson | 28 | 6-2 | 219 | 138 | 81 | 58.7 | 721 | 1 | 3 | 12 | 66.1 | 3.5 | 1-2-0 (0.333) |
| Will Howard | 23 | 6-4 | 236 | ||||||||||
AFC South
In the AFC South, the Colts continue to be held back by their quarterback room with neither Daniel Jones nor Anthony Richardson inspiring much confidence, if any at all. But they're going against Titans' rookie Cam Ward and thus-far disappointing Jaguars' Trevor Lawrence. The Titans' C.J. Stoudt rules the division for now.
| AFC South Quarterback Rooms | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colts | |||||||||||||
| Name | Age | Height | Weight | Att | C | Pct | Yds | TD | Int | Sacked | Rating | ANY/A | Record |
| Total | 2589 | 1613 | 62.3 | 16973 | 81 | 60 | 229 | 82.1 | 5.1 | 32-51-1 (0.387) | |||
| Daniel Jones | 28 | 6-5 | 230 | 2241 | 1437 | 64.1 | 14582 | 70 | 47 | 208 | 84.3 | 5.1 | 24-44-1 (0.355) |
| Anthony Richardson | 23 | 6-4 | 244 | 348 | 176 | 50.6 | 2391 | 11 | 13 | 21 | 67.8 | 5.1 | 8-7-0 (0.533) |
| Jason Bean | 25 | 6-2 | 196 | ||||||||||
| Riley Leonard | 22 | 6-3 | 216 | ||||||||||
| Jaguars | |||||||||||||
| Name | Age | Height | Weight | Att | C | Pct | Yds | TD | Int | Sacked | Rating | ANY/A | Record |
| Total | 2943 | 1879 | 63.8 | 20870 | 104 | 82 | 170 | 85.0 | 5.8 | 29-55-0 (0.345) | |||
| Trevor Lawrence | 25 | 6-6 | 220 | 2034 | 1288 | 63.3 | 13815 | 69 | 46 | 112 | 85.0 | 5.8 | 22-38-0 (0.367) |
| Nick Mullens | 30 | 6-0 | 210 | 805 | 530 | 65.8 | 6429 | 34 | 31 | 48 | 88.3 | 6.3 | 5-15-0 (0.250) |
| John Wolford | 29 | 6-1 | 200 | 104 | 61 | 58.7 | 626 | 1 | 5 | 10 | 59.2 | 3.1 | 2-2-0 (0.500) |
| Seth Henigan | 22 | 6-3 | 215 | ||||||||||
| Texans | |||||||||||||
| Name | Age | Height | Weight | Att | C | Pct | Yds | TD | Int | Sacked | Rating | ANY/A | Record |
| Total | 1979 | 1248 | 63.1 | 14002 | 78 | 42 | 156 | 88.4 | 5.8 | 24-32-1 (0.430) | |||
| C.J. Stroud | 23 | 6-3 | 218 | 1031 | 655 | 63.5 | 7835 | 43 | 17 | 90 | 93.7 | 6.4 | 19-13-0 (0.594) |
| Davis Mills | 26 | 6-4 | 225 | 948 | 593 | 62.6 | 6167 | 35 | 25 | 66 | 82.6 | 5.2 | 5-19-1 (0.220) |
| Kedon Slovis | 24 | 6-2 | 223 | ||||||||||
| Graham Mertz | 24 | 6-2 | 216 | ||||||||||
| Titans | |||||||||||||
| Name | Age | Height | Weight | Att | C | Pct | Yds | TD | Int | Sacked | Rating | ANY/A | Record |
| Total | 1132 | 673 | 59.5 | 7195 | 38 | 38 | 105 | 75.3 | 4.5 | 7-29-0 (0.194) | |||
| Cameron Ward | 23 | 6-2 | 219 | ||||||||||
| Will Levis | 25 | 6-4 | 229 | 556 | 339 | 61.0 | 3899 | 21 | 16 | 69 | 82.7 | 5.1 | 5-16-0 (0.238) |
| Brandon Allen | 32 | 6-2 | 209 | 293 | 166 | 56.7 | 1810 | 11 | 8 | 23 | 76.2 | 4.8 | 2-8-0 (0.200) |
| Tim Boyle | 30 | 6-4 | 232 | 283 | 168 | 59.4 | 1486 | 6 | 14 | 13 | 59.9 | 3.0 | 0-5-0 (0.000) |
AFC West
What more can anyone say to praise the Chiefs' Patrick Mahomes who continues to be the best quarterback in the AFC West, the AFC and the league. Yet the Broncos, Chargers and Raiders each have decent quarterbacks (Bo Nix, Justin Herbert, Geno Smith), coaches (Sean Payton, Jim Harbaugh, Pete Carroll) and improving rosters to provide a challenge to Mahomes and Andy Reid.
| AFC West Quarterback Rooms | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broncos | |||||||||||||
| Name | Age | Height | Weight | Att | C | Pct | Yds | TD | Int | Sacked | Rating | ANY/A | Record |
| Total | 865 | 557 | 64.4 | 5770 | 40 | 23 | 57 | 87.9 | 5.6 | 11-13-0 (0.458) | |||
| Bo Nix | 25 | 6-2 | 217 | 567 | 376 | 66.3 | 3775 | 29 | 12 | 24 | 93.3 | 6.1 | 10-7-0 (0.588) |
| Jarrett Stidham | 28 | 6-3 | 215 | 197 | 117 | 59.4 | 1422 | 8 | 8 | 19 | 78.3 | 5.1 | 1-3-0 (0.250) |
| Sam Ehlinger | 26 | 6-1 | 222 | 101 | 64 | 63.4 | 573 | 3 | 3 | 14 | 76.1 | 3.6 | 0-3-0 (0.000) |
| Chargers | |||||||||||||
| Name | Age | Height | Weight | Att | C | Pct | Yds | TD | Int | Sacked | Rating | ANY/A | Record |
| Total | 4040 | 2633 | 65.2 | 28819 | 181 | 77 | 253 | 93.1 | 6.4 | 56-56-1 (0.500) | |||
| Justin Herbert | 27 | 6-6 | 236 | 2926 | 1945 | 66.5 | 21093 | 137 | 45 | 171 | 96.7 | 6.7 | 41-38-0 (0.519) |
| Taylor Heinicke | 32 | 6-1 | 210 | 971 | 607 | 62.5 | 6663 | 39 | 28 | 72 | 84.1 | 5.4 | 13-15-1 (0.466) |
| Trey Lance | 25 | 6-4 | 226 | 143 | 81 | 56.6 | 1063 | 5 | 4 | 10 | 80.3 | 6.1 | 2-3-0 (0.400) |
| DJ Uiagalelei | 24 | 6-4 | 252 | ||||||||||
| Chiefs | |||||||||||||
| Name | Age | Height | Weight | Att | C | Pct | Yds | TD | Int | Sacked | Rating | ANY/A | Record |
| Total | 5363 | 3528 | 65.8 | 40544 | 298 | 100 | 282 | 99.2 | 7.1 | 101-42-0 (0.706) | |||
| Patrick Mahomes | 29 | 6-2 | 225 | 4171 | 2778 | 66.6 | 32352 | 245 | 74 | 184 | 102.1 | 7.5 | 89-23-0 (0.795) |
| Gardner Minshew | 29 | 6-1 | 225 | 1729 | 1094 | 63.3 | 11950 | 68 | 34 | 134 | 88.5 | 5.9 | 17-29-0 (0.370) |
| Bailey Zappe | 26 | 6-1 | 215 | 335 | 208 | 62.1 | 2223 | 12 | 14 | 32 | 76.0 | 4.4 | 4-5-0 (0.444) |
| Chris Oladokun | 27 | 6-1 | 213 | 0 | 0 | 0 | 0 | 0 | 1 | -5.0 | |||
| Raiders | |||||||||||||
| Name | Age | Height | Weight | Att | C | Pct | Yds | TD | Int | Sacked | Rating | ANY/A | Record |
| Total | 3241 | 2088 | 64.4 | 22973 | 125 | 83 | 256 | 87.5 | 5.7 | 47-53-0 (0.470) | |||
| Geno Smith | 34 | 6-2 | 221 | 2655 | 1721 | 64.8 | 19143 | 105 | 72 | 222 | 88.0 | 5.7 | 40-43-0 (0.482) |
| Aidan O'Connell | 26 | 6-3 | 210 | 586 | 367 | 62.6 | 3830 | 20 | 11 | 34 | 85.1 | 5.6 | 7-10-0 (0.412) |
| Carter Bradley | 25 | 6-3 | 213 | ||||||||||
| Cam Miller | 23 | 6-1 | 215 | ||||||||||
NFC East
The Eagles' Jalen Hurts won one last season, the Giants' Russell Wilson won one long ago but appears to be just hanging on now, the Commanders' Jayden Daniels looks like he could win one and the Cowboys' Dak Prescott is running out of chances to get a Super Bowl ring.
| NFC East Quarterback Rooms | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Commanders | |||||||||||||
| Name | Age | Height | Weight | Att | C | Pct | Yds | TD | Int | Sacked | Rating | ANY/A | Record |
| Total | 3000 | 1900 | 63.3 | 22049 | 135 | 80 | 265 | 89.4 | 6.0 | 47-53-0 (0.470) | |||
| Jayden Daniels | 24 | 6-4 | 210 | 480 | 331 | 69.0 | 3568 | 25 | 9 | 47 | 100.1 | 6.5 | 12-5-0 (0.706) |
| Marcus Mariota | 31 | 6-4 | 222 | 2162 | 1361 | 63.0 | 16184 | 97 | 55 | 189 | 90.1 | 6.1 | 34-40-0 (0.459) |
| Josh Johnson | 39 | 6-3 | 219 | 358 | 208 | 58.1 | 2297 | 13 | 16 | 29 | 70.7 | 4.3 | 1-8-0 (0.111) |
| Sam Hartman | 25 | 6-1 | 209 | ||||||||||
| Cowboys | |||||||||||||
| Name | Age | Height | Weight | Att | C | Pct | Yds | TD | Int | Sacked | Rating | ANY/A | Record |
| Total | 4240 | 2830 | 66.7 | 31906 | 214 | 86 | 262 | 97.4 | 6.8 | 76-48-0 (0.613) | |||
| Dak Prescott | 31 | 6-2 | 238 | 4159 | 2780 | 66.8 | 31437 | 213 | 82 | 256 | 98.1 | 6.9 | 76-46-0 (0.623) |
| Will Grier | 30 | 6-1 | 220 | 52 | 28 | 53.8 | 228 | 0 | 4 | 6 | 33.2 | 0.1 | 0-2-0 (0.000) |
| Joe Milton | 25 | 6-5 | 246 | 29 | 22 | 75.9 | 241 | 1 | 0 | 0 | 111.4 | 9.0 | |
| Eagles | |||||||||||||
| Name | Age | Height | Weight | Att | C | Pct | Yds | TD | Int | Sacked | Rating | ANY/A | Record |
| Total | 2214 | 1399 | 63.2 | 15870 | 90 | 49 | 167 | 88.9 | 6.0 | 48-24-0 (0.667) | |||
| Jalen Hurts | 26 | 6-1 | 223 | 1939 | 1248 | 64.4 | 14667 | 85 | 39 | 151 | 93.5 | 6.5 | 46-20-0 (0.697) |
| Dorian Thompson-Robinson | 25 | 6-2 | 203 | 230 | 121 | 52.6 | 880 | 1 | 10 | 14 | 45.2 | 1.4 | 1-4-0 (0.200) |
| Tanner McKee | 25 | 6-6 | 231 | 45 | 30 | 66.7 | 323 | 4 | 0 | 2 | 117.2 | 8.2 | 1-0-0 (1.000) |
| Kyle McCord | 22 | 6-3 | 218 | ||||||||||
| Giants | |||||||||||||
| Name | Age | Height | Weight | Att | C | Pct | Yds | TD | Int | Sacked | Rating | ANY/A | Record |
| Total | 9401 | 5971 | 63.5 | 71718 | 512 | 225 | 822 | 95.0 | 6.5 | 160-133-1 (0.546) | |||
| Russell Wilson | 36 | 5-11 | 206 | 6001 | 3882 | 64.7 | 46135 | 350 | 111 | 560 | 99.8 | 6.8 | 121-77-1 (0.611) |
| Jameis Winston | 31 | 6-4 | 231 | 3178 | 1944 | 61.2 | 24225 | 154 | 111 | 219 | 86.4 | 6.2 | 36-51-0 (0.414) |
| Tommy DeVito | 26 | 6-2 | 210 | 222 | 145 | 65.3 | 1358 | 8 | 3 | 43 | 88.4 | 4.4 | 3-5-0 (0.375) |
| Jaxson Dart | 22 | 6-2 | 223 | ||||||||||
NFC North
The Lions' Jared Goff, Packers' Jordan Love, Bears' Caleb Williams and even the Vikings J.J. McCarthy each have the ability and the support to be the best quarterback in both the NFC North where it looks like defensive backfields will go to die.
| NFC North Quarterback Rooms | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bears | |||||||||||||
| Name | Age | Height | Weight | Att | C | Pct | Yds | TD | Int | Sacked | Rating | ANY/A | Record |
| Total | 2940 | 1839 | 62.6 | 19586 | 102 | 63 | 204 | 84.6 | 5.5 | 37-50-0 (0.425) | |||
| Caleb Williams | 23 | 6-1 | 215 | 562 | 351 | 62.5 | 3541 | 20 | 6 | 68 | 87.8 | 5.1 | 5-12-0 (0.294) |
| Case Keenum | 37 | 6-1 | 206 | 2233 | 1392 | 62.3 | 15175 | 79 | 51 | 131 | 84.6 | 5.7 | 30-36-0 (0.455) |
| Tyson Bagent | 25 | 6-3 | 213 | 145 | 96 | 66.2 | 870 | 3 | 6 | 5 | 71.9 | 4.2 | 2-2-0 (0.500) |
| Austin Reed | 25 | 6-1 | 220 | ||||||||||
| Lions | |||||||||||||
| Name | Age | Height | Weight | Att | C | Pct | Yds | TD | Int | Sacked | Rating | ANY/A | Record |
| Total | 5360 | 3495 | 65.2 | 39873 | 248 | 115 | 309 | 93.9 | 6.6 | 88-64-1 (0.578) | |||
| Jared Goff | 30 | 6-4 | 217 | 4646 | 3047 | 65.6 | 35058 | 222 | 94 | 248 | 95.7 | 6.8 | 81-52-1 (0.608) |
| Kyle Allen | 29 | 6-3 | 210 | 705 | 442 | 62.7 | 4753 | 26 | 21 | 60 | 82.3 | 5.0 | 7-12-0 (0.368) |
| Hendon Hooker | 27 | 6-3 | 220 | 9 | 6 | 66.7 | 62 | 0 | 0 | 1 | 86.3 | 5.3 | |
| Packers | |||||||||||||
| Name | Age | Height | Weight | Att | C | Pct | Yds | TD | Int | Sacked | Rating | ANY/A | Record |
| Total | 1208 | 766 | 63.4 | 9091 | 63 | 28 | 69 | 94.0 | 6.8 | 21-17-0 (0.553) | |||
| Jordan Love | 26 | 6-4 | 219 | 1087 | 690 | 63.5 | 8154 | 60 | 25 | 47 | 95.1 | 6.9 | 18-15-0 (0.545) |
| Malik Willis | 26 | 6-1 | 225 | 120 | 75 | 62.5 | 900 | 3 | 3 | 22 | 83.3 | 5.0 | 3-2-0 (0.600) |
| Sean Clifford | 26 | 6-2 | 218 | 1 | 1 | 100.0 | 37 | 0 | 0 | 0 | 118.8 | 37.0 | |
| Taylor Elgersma | -- | 6-5 | 227 | ||||||||||
| Vikings | |||||||||||||
| Name | Age | Height | Weight | Att | C | Pct | Yds | TD | Int | Sacked | Rating | ANY/A | Record |
| Total | 813 | 502 | 61.7 | 5089 | 26 | 32 | 83 | 73.9 | 4.0 | 7-15-0 (0.318) | |||
| J.J. McCarthy | 22 | 6-3 | 219 | ||||||||||
| Sam Howell | 24 | 6-1 | 225 | 645 | 404 | 62.6 | 4139 | 22 | 23 | 72 | 77.5 | 4.3 | 5-13-0 (0.278) |
| Brett Rypien | 28 | 6-2 | 210 | 168 | 98 | 58.3 | 950 | 4 | 9 | 11 | 59.9 | 3.1 | 2-2-0 (0.500) |
| Max Brosmer | 24 | 6-2 | 217 | ||||||||||
NFC South
The Buccaneers' Baker Mayfield is the elder statesman among NFC South starting quarterbacks by a wide margin. Questions abound within the division. Will the Panthers' Bryce Young continue to improve. Is the Falcons' Michael Penix ready? Who gets the Saints' call: Tyler Shough?
| NFC South Quarterback Rooms | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buccaneers | |||||||||||||
| Name | Age | Height | Weight | Att | C | Pct | Yds | TD | Int | Sacked | Rating | ANY/A | Record |
| Total | 3406 | 2161 | 63.4 | 24860 | 171 | 90 | 250 | 91.1 | 6.2 | 50-53-0 (0.485) | |||
| Baker Mayfield | 30 | 6-1 | 215 | 3395 | 2157 | 63.5 | 24832 | 171 | 90 | 250 | 91.2 | 6.2 | 50-53-0 (0.485) |
| Kyle Trask | 27 | 6-5 | 236 | 11 | 4 | 36.4 | 28 | 0 | 0 | 0 | 44.9 | 2.6 | |
| Connor Bazelak | 24 | 6-3 | 225 | ||||||||||
| Michael Pratt | 23 | 6-2 | 217 | ||||||||||
| Falcons | |||||||||||||
| Name | Age | Height | Weight | Att | C | Pct | Yds | TD | Int | Sacked | Rating | ANY/A | Record |
| Total | 5910 | 3941 | 66.7 | 44887 | 294 | 130 | 350 | 96.7 | 6.8 | 84-80-2 (0.512) | |||
| Michael Penix | 25 | 6-2 | 220 | 105 | 61 | 58.1 | 775 | 3 | 3 | 4 | 78.9 | 6.3 | 1-2-0 (0.333) |
| Kirk Cousins | 36 | 6-3 | 205 | 5630 | 3768 | 66.9 | 42979 | 288 | 126 | 332 | 97.4 | 6.8 | 83-74-2 (0.528) |
| Easton Stick | 29 | 6-1 | 217 | 175 | 112 | 64.0 | 1133 | 3 | 1 | 14 | 85.7 | 5.4 | 0-4-0 (0.000) |
| Emory Jones | 25 | 6-2 | 210 | ||||||||||
| Panthers | |||||||||||||
| Name | Age | Height | Weight | Att | C | Pct | Yds | TD | Int | Sacked | Rating | ANY/A | Record |
| Total | 6525 | 4063 | 62.3 | 44779 | 279 | 169 | 446 | 86.0 | 5.7 | 90-104-2 (0.464) | |||
| Bryce Young | 23 | 5-10 | 204 | 911 | 549 | 60.3 | 5280 | 26 | 19 | 91 | 77.3 | 4.3 | 6-22-0 (0.214) |
| Andy Dalton | 37 | 6-2 | 220 | 5614 | 3514 | 62.6 | 39499 | 253 | 150 | 355 | 87.4 | 6.0 | 84-82-2 (0.506) |
| Jack Plummer | 25 | 6-5 | 215 | ||||||||||
| Ethan Garbers | -- | 6-2 | 207 | ||||||||||
| Saints | |||||||||||||
| Name | Age | Height | Weight | Att | C | Pct | Yds | TD | Int | Sacked | Rating | ANY/A | Record |
| Total | 267 | 148 | 55.4 | 1543 | 5 | 6 | 28 | 69.2 | 4.0 | 0-7-0 (0.000) | |||
| Tyler Shough | 25 | 6-5 | 219 | ||||||||||
| Spencer Rattler | 24 | 6-0 | 211 | 228 | 130 | 57.0 | 1317 | 4 | 5 | 22 | 70.4 | 4.1 | 0-6-0 (0.000) |
| Jake Haener | 26 | 6-1 | 200 | 39 | 18 | 46.2 | 226 | 1 | 1 | 6 | 62.6 | 3.2 | 0-1-0 (0.000) |
| Hunter Dekkers | -- | 6-3 | 215 | ||||||||||
NFC West
Each NFC West team is led by a quality quarterback but none are currently elite. The Rams' Matthew Stafford is aging, the Seahawks' Sam Darnold may be a one-year wonder, the Cardinals' Kyler Murray may now be the most talented but he has yet to put it all together and the 49ers' Brock Purdy continues to have doubters while his team has jettisoned formerly key players.
| NFC West Quarterback Rooms | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49ers | |||||||||||||
| Name | Age | Height | Weight | Att | C | Pct | Yds | TD | Int | Sacked | Rating | ANY/A | Record |
| Total | 2639 | 1757 | 66.6 | 20108 | 118 | 71 | 168 | 93.0 | 6.5 | 43-42-0 (0.506) | |||
| Brock Purdy | 25 | 6-1 | 220 | 1069 | 722 | 67.5 | 9518 | 64 | 27 | 70 | 104.9 | 8.1 | 23-13-0 (0.639) |
| Mac Jones | 26 | 6-3 | 220 | 1570 | 1035 | 65.9 | 10590 | 54 | 44 | 98 | 84.9 | 5.4 | 20-29-0 (0.408) |
| Kurtis Rourke | 24 | 6-4 | 220 | ||||||||||
| Tanner Mordecai | 25 | 6-2 | 218 | ||||||||||
| Cardinals | |||||||||||||
| Name | Age | Height | Weight | Att | C | Pct | Yds | TD | Int | Sacked | Rating | ANY/A | Record |
| Total | 4564 | 2954 | 64.7 | 30968 | 168 | 83 | 334 | 89.0 | 5.8 | 55-80-1 (0.408) | |||
| Kyler Murray | 27 | 5-10 | 207 | 2780 | 1864 | 67.1 | 19498 | 115 | 57 | 179 | 92.4 | 6.1 | 36-45-1 (0.445) |
| Jacoby Brissett | 32 | 6-4 | 235 | 1761 | 1076 | 61.1 | 11400 | 53 | 24 | 148 | 84.3 | 5.5 | 19-34-0 (0.358) |
| Clayton Tune | 26 | 6-3 | 220 | 23 | 14 | 60.9 | 70 | 0 | 2 | 7 | 29.3 | -2.0 | 0-1-0 (0.000) |
| Rams | |||||||||||||
| Name | Age | Height | Weight | Att | C | Pct | Yds | TD | Int | Sacked | Rating | ANY/A | Record |
| Total | 10102 | 6478 | 64.1 | 75637 | 473 | 240 | 642 | 92.4 | 6.5 | 151-134-1 (0.530) | |||
| Matthew Stafford | 37 | 6-3 | 214 | 8166 | 5174 | 63.4 | 59809 | 377 | 188 | 502 | 91.2 | 6.4 | 108-113-1 (0.489) |
| Jimmy Garoppolo | 33 | 6-2 | 225 | 1936 | 1304 | 67.4 | 15828 | 96 | 52 | 140 | 97.6 | 7.0 | 43-21-0 (0.672) |
| Stetson Bennett | 27 | 5-11 | 190 | ||||||||||
| Seahawks | |||||||||||||
| Name | Age | Height | Weight | Att | C | Pct | Yds | TD | Int | Sacked | Rating | ANY/A | Record |
| Total | 3323 | 2019 | 60.8 | 22737 | 132 | 96 | 248 | 82.4 | 5.4 | 45-56-0 (0.446) | |||
| Sam Darnold | 28 | 6-3 | 225 | 2356 | 1443 | 61.2 | 16383 | 98 | 68 | 197 | 83.9 | 5.5 | 35-38-0 (0.479) |
| Drew Lock | 28 | 6-4 | 228 | 967 | 576 | 59.6 | 6354 | 34 | 28 | 51 | 78.8 | 5.4 | 10-18-0 (0.357) |
| Jalen Milroe | 22 | 6-2 | 216 | ||||||||||