Colleges Beginning With D | ||||||
Dakota State | ||||||
Position | Year | Round | Pick | Player | Name | Team |
---|---|---|---|---|---|---|
RB | 1974 | 8 | 14 | 196 | Darwin Robinson | Redskins |
Dakota Wesleyan | ||||||
Position | Year | Round | Pick | Player | Name | Team |
B | 1950 | 22 | 11 | 285 | Doug Barber | Rams |
Dartmouth | ||||||
Position | Year | Round | Pick | Player | Name | Team |
RB | 2004 | 7 | 27 | 228 | Casey Cramer | Buccaneers |
WR | 1976 | 17 | 6 | 465 | Tom Fleming | Browns |
T | 1953 | 17 | 1 | 194 | George Rambour | Colts |
1949 | 9 | 10 | 91 | Jonathan Jenkins | Eagles | |
1945 | 19 | 2 | 188 | Jim Landrigan | Steelers | |
1944 | 28 | 9 | 294 | Nick Daukas | Eagles | |
G | 1947 | 27 | 4 | 249 | Art Young | Steelers |
1946 | 18 | 2 | 162 | Don Alverez | Yanks | |
1946 | 29 | 2 | 272 | Carl McKinnon | Yanks | |
1944 | 16 | 11 | 164 | Roger Antaya | Yanks | |
C | 1963 | 11 | 13 | 153 | Don McKinnon | Giants |
DT | 1978 | 6 | 5 | 143 | Gregg Robinson | Jets |
LB | 1998 | 6 | 5 | 158 | Zack Walz | Cardinals |
1976 | 3 | 22 | 82 | Reggie Williams | Bengals | |
DB | 1971 | 8 | 25 | 207 | Willie Bogan | Colts |
1968 | 11 | 26 | 299 | Gordon Rule | Packers | |
B | 1950 | 5 | 4 | 57 | Hal Fitkin | Lions |
1950 | 12 | 1 | 145 | Bill Dey | Colts | |
1950 | 15 | 13 | 196 | Herb Carey | Eagles | |
1949 | 4 | 1 | 32 | Joe Sullivan | Lions | |
1948 | 22 | 4 | 199 | Fran O'Brien | Yanks | |
1946 | 25 | 7 | 237 | Ed Grygiel | Eagles | |
1945 | 10 | 4 | 91 | Don Kasprzak | Yanks | |
1939 | 1 | 5 | 5 | Bob MacLeod | Dodgers | |
E | 1954 | 11 | 8 | 129 | Dave McLaughlin | Eagles |
1950 | 5 | 3 | 56 | Tom Rowe | Steelers | |
1949 | 12 | 10 | 121 | Dale Armstrong | Eagles | |
1945 | 13 | 2 | 122 | John Monahan | Steelers | |
Davidson | ||||||
Position | Year | Round | Pick | Player | Name | Team |
QB | 1970 | 7 | 18 | 174 | Gordon Slade | Colts |
RB | 1971 | 14 | 26 | 364 | Mike Mikolayunas | Colts |
T | 1961 | 19 | 9 | 261 | Tom Simpson | 49ers |
G | 1950 | 12 | 8 | 152 | Bob Sharpe | Cardinals |
Davis & Elkins | ||||||
Position | Year | Round | Pick | Player | Name | Team |
T | 1941 | 7 | 9 | 59 | John Federovich | Bears |
B | 1940 | 14 | 1 | 121 | Judson Hudson | Cardinals |
Dayton | ||||||
Position | Year | Round | Pick | Player | Name | Team |
RB | 1972 | 3 | 25 | 77 | Gary Kosins | Dolphins |
1970 | 14 | 17 | 355 | Tony Moro | Redskins | |
1969 | 14 | 5 | 343 | Mike Wilson | Bengals | |
WR | 1976 | 17 | 28 | 487 | Kelvin Kirk | Steelers |
1973 | 16 | 18 | 408 | Larry Nickels | Lions | |
TE | 2020 | 3 | 41 | 105 | Adam Trautman | Saints |
1975 | 17 | 18 | 434 | Jim Testerman | Cowboys | |
T | 1977 | 11 | 2 | 281 | Bill Westbeld | Seahawks |
1970 | 12 | 9 | 295 | Bill Tant | 49ers | |
1968 | 15 | 18 | 399 | Dan Kramarczyk | Chargers | |
1967 | 4 | 27 | 107 | Tom Stangle | Saints | |
1965 | 7 | 7 | 91 | Erwin Will | Eagles | |
1960 | 14 | 1 | 157 | Bob DeMarco | Cardinals | |
1959 | 3 | 4 | 28 | Emil Karas | Redskins | |
1956 | 25 | 5 | 294 | Johnny Grogan | Eagles | |
1955 | 20 | 6 | 235 | Jack Muldowney | Rams | |
1939 | 17 | 7 | 157 | Ralph Neihaus | Lions | |
G | 1971 | 11 | 18 | 278 | Marshall Ellison | Giants |
1956 | 13 | 10 | 155 | Jerry Ward | Redskins | |
1950 | 25 | 10 | 323 | Bob Dunn | 49ers | |
1950 | 30 | 11 | 389 | Bill Lange | Rams | |
C | 1971 | 17 | 14 | 430 | Leo Dillon | Browns |
1959 | 12 | 6 | 138 | Bill Korutz | 49ers | |
1953 | 25 | 11 | 300 | Ed Clemens | Rams | |
DE | 1956 | 4 | 8 | 45 | Jim Katcavage | Giants |
DT | 1972 | 9 | 7 | 215 | Gary Hamvell | Colts |
1969 | 10 | 14 | 248 | Lou Galiardi | Giants | |
LB | 1967 | 12 | 1 | 291 | Bob Shortal | Giants |
1965 | 18 | 1 | 239 | Mike Ciccolella | Giants | |
1964 | 9 | 12 | 124 | Mickey Bitsko | Giants | |
1953 | 20 | 10 | 239 | Chuck Noll | Browns | |
DB | 1968 | 7 | 8 | 173 | Pete Richardson | Bills |
B | 1958 | 11 | 12 | 133 | Claude Chaney | Lions |
1957 | 16 | 7 | 188 | Vic Kristopalitis | 49ers | |
1951 | 17 | 12 | 207 | Leroy Ka-Ne | Browns | |
1950 | 7 | 1 | 80 | Art Bok | Colts | |
1950 | 17 | 9 | 218 | Ray Janaszek | Bears | |
1950 | 24 | 3 | 303 | Don Delph | Packers | |
1949 | 14 | 2 | 133 | Ed Toscani | Yanks | |
1946 | 24 | 5 | 225 | Neil Scully | Giants | |
1940 | 16 | 6 | 146 | Jack Padley | Lions | |
E | 1957 | 7 | 7 | 80 | Fred Dugan | 49ers |
1953 | 16 | 1 | 182 | Jim Currin | Colts | |
De Pauw | ||||||
Position | Year | Round | Pick | Player | Name | Team |
E | 1962 | 17 | 8 | 232 | Wally Foltz | 49ers |
Defiance | ||||||
Position | Year | Round | Pick | Player | Name | Team |
DB | 1967 | 17 | 20 | 439 | Ben Davis | Browns |
Delaware | ||||||
Position | Year | Round | Pick | Player | Name | Team |
QB | 2008 | 1 | 18 | 18 | Joe Flacco | Ravens |
2004 | 6 | 20 | 185 | Andy Hall | Eagles | |
1987 | 4 | 14 | 98 | Rich Gannon | Patriots | |
1980 | 6 | 7 | 145 | Scott Brunner | Giants | |
1979 | 9 | 11 | 231 | Jeff Komlo | Lions | |
RB | 1985 | 5 | 23 | 135 | Dan Reeder | Raiders |
1976 | 17 | 22 | 481 | Nate Beasley | Raiders | |
WR | 2002 | 6 | 31 | 203 | Jamin Elliott | Bears |
TE | 2015 | 5 | 35 | 171 | Nick Boyle | Ravens |
2007 | 7 | 5 | 215 | Ben Patrick | Cardinals | |
1981 | 12 | 28 | 332 | Phil Nelson | Raiders | |
1971 | 15 | 25 | 389 | Bob Young | Cowboys | |
T | 1947 | 30 | 3 | 278 | Tom Stalloni | Steelers |
G | 2012 | 4 | 3 | 98 | Gino Gradkowski | Ravens |
1971 | 6 | 11 | 141 | Conway Hayman | Redskins | |
1967 | 11 | 11 | 274 | Herb Slattery | Jets | |
1943 | 32 | 5 | 300 | Bo Bogovich | Redskins | |
DE | 2004 | 6 | 1 | 166 | Shawn Johnson | Raiders |
1971 | 8 | 18 | 200 | Ted Gregory | Giants | |
DT | 2018 | 5 | 8 | 145 | Bilal Nichols | Bears |
1987 | 12 | 4 | 311 | Joe McGrail | Bills | |
1973 | 13 | 25 | 337 | Dennis Johnson | Redskins | |
LB | 1973 | 10 | 9 | 243 | Joe Carbone | Jets |
DB | 2019 | 2 | 28 | 60 | Nasir Adderley | Chargers |
1983 | 6 | 17 | 157 | George Schmitt | Cardinals | |
B | 1964 | 10 | 14 | 140 | Mike Brown | Bears |
1947 | 21 | 2 | 187 | Paul Hart | Yanks | |
E | 1962 | 15 | 10 | 206 | Dick Broadbent | Lions |
1955 | 11 | 10 | 131 | Tom Redfield | Bears | |
Delaware State | ||||||
Position | Year | Round | Pick | Player | Name | Team |
RB | 1971 | 3 | 8 | 60 | Steve Davis | Steelers |
WR | 2001 | 5 | 23 | 154 | Darnerien McCants | Redskins |
1991 | 7 | 10 | 177 | David Jones | Chargers | |
1986 | 3 | 21 | 76 | John Taylor | 49ers | |
G | 1992 | 5 | 9 | 121 | Rod Milstead | Cowboys |
DE | 1989 | 5 | 27 | 139 | Lybrant Robinson | Redskins |
DT | 2015 | 4 | 17 | 116 | Rodney Gunter | Cardinals |
LB | 1988 | 7 | 26 | 191 | Kevin Bryant | 49ers |
DB | 1983 | 6 | 3 | 143 | Victor Heflin | Broncos |
1976 | 12 | 18 | 337 | Walter Tullis | Redskins | |
Delaware Valley | ||||||
Position | Year | Round | Pick | Player | Name | Team |
LB | 1969 | 7 | 8 | 164 | Theo Cottrell | Falcons |
P | 1973 | 17 | 16 | 432 | Jim Foote | Jets |
Delta State | ||||||
Position | Year | Round | Pick | Player | Name | Team |
QB | 1967 | 17 | 5 | 424 | Bill Buckner | Falcons |
DE | 1966 | 9 | 14 | 139 | Jack Gergory | Browns |
DT | 2004 | 4 | 22 | 118 | Anthony Maddox | Jaguars |
1991 | 12 | 1 | 307 | Tim Edwards | Patriots | |
1967 | 14 | 24 | 365 | John Bishop | Chiefs | |
Denison | ||||||
Position | Year | Round | Pick | Player | Name | Team |
C | 1949 | 18 | 1 | 172 | Bill Wehr | Lions |
DE | 1979 | 9 | 28 | 248 | Rick Kirk | Steelers |
B | 1957 | 25 | 9 | 298 | Ray Volz | Cardinals |
1949 | 17 | 9 | 170 | Eddie Rupp | Cardinals | |
Denver | ||||||
Position | Year | Round | Pick | Player | Name | Team |
T | 1959 | 23 | 5 | 269 | Sal Cesario | Lions |
1959 | 30 | 6 | 354 | Bob Carter | 49ers | |
1950 | 18 | 4 | 226 | Don Stansauk | Lions | |
1949 | 9 | 3 | 84 | Bernie Craig | Yanks | |
1946 | 25 | 5 | 235 | George Miller | Giants | |
1943 | 15 | 8 | 138 | Don Carlson | Packers | |
1941 | 15 | 8 | 138 | Mike Jurich | Dodgers | |
1940 | 6 | 7 | 47 | John Woudenberg | Bears | |
G | 1954 | 15 | 3 | 172 | Jim Swan | Giants |
1946 | 25 | 2 | 232 | Chet Latcham | Yanks | |
1937 | 5 | 1 | 41 | Alex Drobnitch | Eagles | |
B | 1958 | 20 | 6 | 235 | George Colbert | Rams |
1955 | 20 | 11 | 240 | Fred Mahaffey | Lions | |
1947 | 10 | 2 | 77 | Bob Hazelhurst | Yanks | |
1947 | 32 | 3 | 296 | John Karamigios | Cardinals | |
1946 | 14 | 5 | 125 | Bob Hazelhurst | Giants | |
1946 | 20 | 4 | 184 | Johnny Adams | Bears | |
1945 | 29 | 2 | 298 | Nick Studen | Dodgers | |
1942 | 9 | 7 | 77 | Bob Gifford | Dodgers | |
1940 | 19 | 6 | 176 | Herb McCarthy | Lions | |
1937 | 9 | 10 | 90 | Ray Johnson | Rams | |
E | 1957 | 8 | 7 | 92 | Ernie Pitts | 49ers |
1956 | 3 | 9 | 34 | Larry Ross | Browns | |
1952 | 6 | 8 | 69 | Gordon Cooper | Lions | |
1951 | 25 | 1 | 292 | Mike Peterson | 49ers | |
1950 | 12 | 3 | 147 | Andy Pavich | Packers | |
1945 | 6 | 3 | 46 | Greg Browning | Steelers | |
1945 | 16 | 8 | 161 | Wayne Flanigan | Lions | |
1945 | 30 | 8 | 315 | Leon Diner | Redskins | |
1938 | 12 | 10 | 110 | Ferd Dreher | Bears | |
DePaul | ||||||
Position | Year | Round | Pick | Player | Name | Team |
T | 1939 | 10 | 10 | 90 | Tom Roberts | Giants |
Detroit | ||||||
Position | Year | Round | Pick | Player | Name | Team |
QB | 1953 | 1 | 5 | 5 | Ted Marchibroda | Steelers |
RB | 1961 | 16 | 1 | 211 | Ted Karpowicz | Vikings |
T | 1965 | 11 | 2 | 142 | Steve Mass | 49ers |
1961 | 12 | 5 | 159 | Frank Jackunas | Steelers | |
1960 | 10 | 3 | 111 | Grady Aldeman | Lions | |
1959 | 16 | 3 | 183 | John Dingens | Cardinals | |
1958 | 24 | 1 | 278 | John Jereck | Packers | |
1954 | 16 | 6 | 187 | Cas Krol | Steelers | |
1951 | 14 | 5 | 164 | Lee Wittmer | Lions | |
1950 | 24 | 6 | 306 | Tom Finnin | Giants | |
1947 | 11 | 1 | 86 | Pete Sullivan | Lions | |
1947 | 17 | 3 | 148 | Jack Hart | Redskins | |
1941 | 10 | 5 | 85 | Ted Pavelec | Lions | |
G | 1954 | 8 | 3 | 88 | Dennis McCotter | Colts |
1950 | 9 | 4 | 109 | Ed Wood | Lions | |
1945 | 26 | 7 | 270 | Bob Ivory | Lions | |
1941 | 13 | 6 | 116 | Cass Brovarney | Giants | |
C | 1964 | 17 | 10 | 234 | Dennis Shaw | Steelers |
1950 | 16 | 4 | 200 | Jerry Greiner | Lions | |
1947 | 9 | 2 | 67 | Gene Malinowski | Yanks | |
1942 | 4 | 4 | 29 | Vince Banonis | Cardinals | |
B | 1962 | 14 | 11 | 193 | Jim Shorter | Browns |
1959 | 15 | 5 | 173 | Bruce Maher | Lions | |
1955 | 4 | 11 | 48 | Lee Riley | Lions | |
1954 | 25 | 8 | 297 | Ray Zambiasi | Eagles | |
1951 | 30 | 7 | 358 | Ron Horwath | Lions | |
1950 | 5 | 13 | 66 | Mike Kaysserian | Eagles | |
1950 | 30 | 12 | 390 | Jim Massey | Browns | |
1949 | 11 | 3 | 104 | Edo Mencotti | Yanks | |
1948 | 7 | 3 | 48 | Jack Kurkowski | Redskins | |
1946 | 22 | 7 | 207 | Jack Simmons | Lions | |
1945 | 8 | 7 | 72 | Russ Lowther | Lions | |
1945 | 32 | 2 | 326 | Tom Dorais | Lions | |
1944 | 18 | 3 | 178 | Elmer (Tippy) Madarik | Lions | |
1941 | 4 | 1 | 26 | Al Ghesquiere | Eagles | |
1939 | 7 | 2 | 52 | Eddie Palumbo | Steelers | |
1938 | 1 | 9 | 9 | Andy Farkas | Redskins | |
E | 1961 | 11 | 10 | 150 | Larry Vargo | Lions |
1961 | 12 | 1 | 155 | Steve Stonebreaker | Vikings | |
1960 | 12 | 1 | 133 | Tom Chapman | Cardinals | |
1957 | 5 | 6 | 55 | Perry Richards | Steelers | |
1954 | 24 | 6 | 283 | Jack Flanagan | Steelers | |
1953 | 23 | 2 | 267 | Ed Bierne | Redskins | |
1947 | 28 | 1 | 256 | Arch Kelly | Lions | |
1946 | 23 | 8 | 218 | Joe Pulte | Lions | |
Dickinson | ||||||
Position | Year | Round | Pick | Player | Name | Team |
B | 1944 | 13 | 3 | 123 | Doug Rehor | Lions |
Doane | ||||||
Position | Year | Round | Pick | Player | Name | Team |
T | 1971 | 10 | 12 | 246 | Kevin Hunt | Packers |
G | 1968 | 10 | 16 | 262 | Fred Davis | Bears |
LB | 1969 | 13 | 7 | 324 | Craig Koinzan | Packers |
Drake | ||||||
Position | Year | Round | Pick | Player | Name | Team |
RB | 1975 | 15 | 2 | 366 | Jim O'Connor | Giants |
1965 | 14 | 10 | 192 | John Putnam | Packers | |
WR | 1975 | 7 | 13 | 169 | Mike Murphy | Lions |
1973 | 8 | 25 | 207 | Doug Winslow | Saints | |
1970 | 6 | 12 | 142 | Duane Miller | Giants | |
1969 | 16 | 12 | 402 | Dick Hewins | Packers | |
TE | 2017 | 5 | 31 | 174 | Eric Saubert | Falcons |
1983 | 4 | 23 | 107 | Pat Dunsmore | Bears | |
T | 1981 | 12 | 4 | 308 | Mike Moeller | Jets |
1979 | 7 | 10 | 175 | Jack Matia | Raiders | |
1974 | 13 | 24 | 336 | Pete Solverson | Rams | |
1970 | 12 | 4 | 290 | Dave Simpson | Bills | |
1967 | 11 | 21 | 284 | Paul Tomich | Bills | |
1964 | 7 | 13 | 97 | Dick Herzing | Packers | |
1962 | 19 | 3 | 255 | Gerard Barto | Rams | |
1952 | 19 | 7 | 224 | Ken Reidenbach | Bears | |
1951 | 5 | 3 | 53 | Dick Steere | 49ers | |
1943 | 30 | 6 | 286 | Clark Mollenhoff | Giants | |
C | 1957 | 10 | 1 | 110 | Don Bruhns | Eagles |
1940 | 16 | 10 | 150 | Ned Swan | Giants | |
DE | 1972 | 9 | 21 | 229 | Steve Boekholder | Redskins |
DT | 1974 | 4 | 26 | 104 | Bill Stevenson | Dolphins |
1969 | 5 | 1 | 105 | Ben Mayes | Bills | |
LB | 1973 | 12 | 12 | 298 | Mike Samples | Falcons |
1969 | 13 | 4 | 315 | John Lynch | Steelers | |
DB | 1980 | 8 | 20 | 213 | Derrick Goddard | Buccaneers |
1975 | 2 | 24 | 50 | Glenn Loft | Bills | |
1972 | 9 | 16 | 224 | Bill McClintock | Lions | |
1963 | 11 | 12 | 152 | Karl Kassulke | Lions | |
B | 1958 | 15 | 2 | 171 | Tom Newell | Packers |
1956 | 16 | 6 | 187 | Gene (Moose) Hendrik | Colts | |
1952 | 1 | 5 | 5 | Johnny Bright | Eagles | |
1945 | 25 | 10 | 262 | George Kita | Giants | |
1939 | 2 | 1 | 11 | Carence (Pug) Manders | Dodgers | |
E | 1959 | 22 | 1 | 253 | Charlie Anderson | Packers |
1958 | 20 | 10 | 239 | Jerry Mertens | 49ers | |
1951 | 11 | 4 | 127 | Tom Bienemann | Cardinals | |
1951 | 21 | 4 | 247 | Dick Bunting | Cardinals | |
1950 | 27 | 8 | 347 | Tom Bienemann | Cardinals | |
Dubuque | ||||||
Position | Year | Round | Pick | Player | Name | Team |
QB | 1967 | 10 | 6 | 243 | Paul Krause | Broncos |
E | 1943 | 11 | 3 | 93 | Emil Lussow | Cardinals |
Duke | ||||||
Position | Year | Round | Pick | Player | Name | Team |
QB | 2019 | 1 | 6 | 6 | Daniel Jones | Giants |
2013 | 7 | 43 | 249 | Sean Renfree | Falcons | |
1996 | 6 | 36 | 203 | Spence Fischer | Steelers | |
1992s | 1 | 0 | 0 | Dave Brown | Giants | |
1989 | 3 | 18 | 74 | Anthony Dilweg | Packers | |
1988 | 12 | 23 | 328 | Steve Slayden | Browns | |
1984 | 6 | 8 | 148 | Ben Bennett | Falcons | |
1971 | 3 | 7 | 59 | Leo Hart | Falcons | |
1969 | 2 | 26 | 52 | Al Woodall | Jets | |
1962 | 9 | 9 | 121 | Walt Rappold | Colts | |
1958 | 12 | 11 | 144 | Bob Brodhead | Browns | |
1957 | 4 | 6 | 43 | Sonny Jurgensen | Eagles | |
1937 | 2 | 3 | 13 | Clarence (Ace) Parker | Dodgers | |
RB | 1977 | 6 | 3 | 142 | Tony Benjamin | Seahawks |
1973 | 5 | 11 | 115 | Steve Jones | Rams | |
1965 | 13 | 6 | 174 | Biff Bracy | Redskins | |
1965 | 17 | 11 | 235 | Sonny Odom | Lions | |
1964 | 9 | 14 | 126 | Jay Wilkinson | Bears | |
1940 | 1 | 2 | 2 | George McAfee | Eagles | |
WR | 2015 | 4 | 6 | 105 | Jamison Crowder | Redskins |
1990 | 9 | 18 | 238 | Clarkston Hines | Bills | |
1983 | 5 | 11 | 123 | Chris Castor | Seahawks | |
1982 | 3 | 1 | 56 | Cedric Jones | Patriots | |
1971 | 7 | 7 | 163 | Wesley Chesson | Falcons | |
1967 | 2 | 15 | 41 | Dave Dunaway | Packers | |
TE | 2021 | 5 | 18 | 162 | Noah Gray | Chiefs |
T | 2004 | 7 | 2 | 203 | Drew Strojny | Giants |
1996 | 7 | 14 | 223 | Jon Merrill | Vikings | |
1966 | 6 | 14 | 94 | Earl Yates | Redskins | |
1959 | 23 | 10 | 274 | Jim Gardner | Browns | |
1958 | 3 | 9 | 34 | Melwood (Buzz) Guy | Browns | |
1958 | 6 | 3 | 64 | John Kersey | Eagles | |
1957 | 8 | 3 | 88 | Roy Hord | Rams | |
1957 | 23 | 9 | 274 | Milt Konicek | Cardinals | |
1957 | 26 | 7 | 308 | Tom Topping | 49ers | |
1955 | 18 | 1 | 206 | Fred Campbell | Cardinals | |
1954 | 3 | 5 | 30 | Ed Meadows | Bears | |
1953 | 12 | 4 | 137 | Jim Lawrence | Bears | |
1953 | 17 | 12 | 205 | Ray Green | Lions | |
1953 | 18 | 5 | 210 | Carl Holben | Steelers | |
1953 | 24 | 12 | 289 | Truett Grant | Lions | |
1950 | 5 | 7 | 60 | Lou Allen | Steelers | |
1949 | 2 | 3 | 14 | Al DeRogatis | Giants | |
1949 | 20 | 6 | 197 | Lloyd Eisenberg | Rams | |
1947 | 25 | 3 | 228 | Hal Mullins | Redskins | |
1946 | 12 | 5 | 105 | Al Bush | Giants | |
1946 | 18 | 1 | 161 | Frank Irwin | Cardinals | |
1945 | 27 | 3 | 277 | Glen Stough | Steelers | |
1945 | 28 | 1 | 286 | Garland (Bulldog) Williams | Cardinals | |
1945 | 29 | 6 | 302 | Frank Irwin | Redskins | |
1944 | 24 | 1 | 242 | Bob Nanni | Cardinals | |
1941 | 19 | 9 | 179 | Alex Winterson | Bears | |
1938 | 6 | 5 | 45 | Joe Brunansky | Cardinals | |
1936 | 6 | 9 | 54 | Gus Durner | Giants | |
G | 2024 | 1 | 26 | 26 | Graham Barton | Buccaneers |
2015 | 1 | 28 | 28 | Laken Tomlinson | Lions | |
1998 | 6 | 36 | 189 | Patrick Mannelly | Bears | |
1990 | 12 | 16 | 320 | Chris Port | Saints | |
1973 | 6 | 26 | 156 | Ed Newman | Dolphins | |
1963 | 12 | 3 | 157 | Chuck Walker | Cardinals | |
1961 | 18 | 8 | 246 | Art Browning | Cardinals | |
1960 | 2 | 2 | 14 | Mike McGee | Cardinals | |
1957 | 20 | 7 | 236 | Sid DeLoatch | 49ers | |
1956 | 23 | 7 | 272 | Jesse Birchfield | Packers | |
1956 | 29 | 8 | 345 | Jim Nelson | Giants | |
1954 | 24 | 12 | 289 | Bobby Burrows | Lions | |
1953 | 12 | 7 | 140 | Carson (Red) Leach | 49ers | |
1949 | 10 | 1 | 92 | Bill Davis | Lions | |
1946 | 4 | 4 | 29 | Ernie Knotts | Bears | |
1946 | 23 | 3 | 213 | Bill Leitheiser | Steelers | |
1944 | 15 | 8 | 150 | Bill Milner | Bears | |
1940 | 12 | 8 | 108 | Allen Johnson | Redskins | |
1940 | 18 | 6 | 166 | Frank Ribar | Lions | |
C | 2024 | 5 | 28 | 163 | Jacob Monk | Packers |
1999 | 2 | 30 | 61 | Lennie Friedman | Broncos | |
1977 | 4 | 17 | 101 | Bill Bryan | Broncos | |
1970 | 11 | 14 | 274 | Robert Morris | Oilers | |
1959 | 16 | 9 | 189 | Ted Royal | Rams | |
1958 | 17 | 8 | 201 | Jack Harrison | Giants | |
1953 | 30 | 5 | 354 | Lou Tepe | Steelers | |
1942 | 13 | 8 | 118 | Bob Barnett | Giants | |
1939 | 8 | 5 | 65 | Dan (Tiger) Hill | Dodgers | |
DE | 2000 | 6 | 7 | 173 | Chris Combs | Steelers |
1974 | 12 | 5 | 291 | John Riccz | Jets | |
1971 | 5 | 15 | 119 | Phil Asack | Chargers | |
DT | 2024 | 3 | 31 | 95 | DeWayne Carter | Bills |
1978 | 3 | 8 | 64 | Lyman Smith | Dolphins | |
1975 | 8 | 19 | 201 | John Hill | Bills | |
1973 | 13 | 13 | 325 | Robert Parrish | Jets | |
1969 | 17 | 26 | 442 | Fred Zirkie | Jets | |
LB | 2021 | 4 | 13 | 118 | Chris Rumph | Chargers |
2021 | 6 | 26 | 210 | Victor Dimukeje | Cardinals | |
1987 | 1 | 5 | 5 | Mike Junkin | Browns | |
1982 | 4 | 25 | 108 | Charles Bowser | Dolphins | |
1979 | 9 | 14 | 234 | Carl McGee | Browns | |
1973 | 15 | 7 | 371 | Melvin Parker | Cardinals | |
1967 | 1 | 18 | 18 | Bob Matheson | Browns | |
1965 | 1 | 14 | 14 | Mike Curtis | Colts | |
1956 | 14 | 1 | 158 | Ronnie Falls | Lions | |
DB | 2021 | 5 | 10 | 154 | Michael Carter | Jets |
2014 | 4 | 9 | 109 | Ross Cockrell | Bills | |
1996 | 4 | 26 | 121 | Ray Farmer | Eagles | |
1982 | 5 | 23 | 134 | Dennis Tabron | Bears | |
1977 | 7 | 4 | 171 | Bob Grupp | Jets | |
1972 | 7 | 8 | 164 | Ernie Jackson | Saints | |
1968 | 7 | 26 | 191 | Andy Beath | Packers | |
B | 1961 | 9 | 3 | 115 | Joel Arrington | Redskins |
1961 | 13 | 13 | 181 | Jack Wilson | Browns | |
1959 | 3 | 2 | 26 | Wray Carlton | Eagles | |
1958 | 18 | 4 | 209 | Phil Dupler | Bears | |
1957 | 8 | 1 | 86 | Hal McElhaney | Eagles | |
1956 | 3 | 8 | 33 | Bob Pascal | Colts | |
1955 | 14 | 8 | 165 | Nick McKeithan | 49ers | |
1955 | 23 | 10 | 275 | Jerry Barger | Bears | |
1954 | 21 | 12 | 253 | Jack Kistler | Lions | |
1954 | 22 | 11 | 264 | Lloyd Caudle | Browns | |
1953 | 22 | 10 | 263 | Byrd Looper | Browns | |
1952 | 23 | 10 | 275 | Bob Bickel | Giants | |
1951 | 8 | 1 | 87 | Billy Cox | Redskins | |
1951 | 24 | 3 | 282 | Tom Powers | Redskins | |
1949 | 21 | 7 | 208 | Tommy Hughes | Redskins | |
1948 | 20 | 9 | 184 | Fred Folger | Steelers | |
1947 | 14 | 2 | 117 | Leo Long | Yanks | |
1947 | 15 | 6 | 131 | Buddy Mulligan | Cardinals | |
1946 | 2 | 3 | 13 | George Clark | Steelers | |
1946 | 21 | 10 | 200 | Cliff Lewis | Rams | |
1946 | 30 | 1 | 281 | Jim LaRue | Cardinals | |
1945 | 13 | 1 | 121 | Elmore (Buddy) Luper | Cardinals | |
1945 | 15 | 2 | 144 | Gordon Carver | Cardinals | |
1944 | 17 | 7 | 171 | Tom Davis | Redskins | |
1944 | 23 | 6 | 236 | John Wesley Perry | Packers | |
1943 | 9 | 3 | 73 | Moffatt Storer | Cardinals | |
1942 | 1 | 4 | 4 | Steve Lach | Cardinals | |
1942 | 7 | 8 | 58 | Tommy Prothro | Giants | |
1942 | 9 | 6 | 76 | Frank Swiger | Redskins | |
1941 | 9 | 5 | 75 | Jasper Davis | Lions | |
1941 | 16 | 2 | 142 | Wes McAfee | Steelers | |
1939 | 12 | 8 | 108 | Bob O'Mara | Redskins | |
1939 | 15 | 8 | 138 | Eric Tipton | Redskins | |
1938 | 12 | 8 | 108 | Elmore Hackney | Giants | |
E | 1966 | 16 | 15 | 245 | Rod Stewart | Colts |
1965 | 10 | 12 | 138 | Chuck Drulis | Cardinals | |
1960 | 9 | 4 | 100 | Dwight Bumgamer | Redskins | |
1960 | 13 | 7 | 151 | Bob Spada | Bears | |
1959 | 29 | 5 | 341 | Dave Sime | Lions | |
1958 | 8 | 11 | 96 | Bert Lattimore | Browns | |
1958 | 22 | 7 | 260 | Bill Thompson | Steelers | |
1958 | 29 | 9 | 346 | Doug Padgett | Colts | |
1957 | 26 | 2 | 303 | Buddy Bass | Packers | |
1954 | 12 | 1 | 134 | Howard Pitt | Cardinals | |
1952 | 19 | 9 | 226 | Blaine Earon | Lions | |
1949 | 21 | 8 | 209 | Jim Duncan | Bears | |
1948 | 28 | 8 | 263 | Fred Hardison | Bears | |
1946 | 16 | 7 | 147 | Kelly Mote | Lions | |
1946 | 24 | 2 | 222 | Mike Karmazin | Yanks | |
1946 | 29 | 5 | 275 | Steve Lucas | Giants | |
1945 | 17 | 3 | 167 | Ben Cittadino | Cardinals | |
1944 | 3 | 9 | 25 | Bob Gantt | Steelers | |
1944 | 10 | 5 | 92 | Ernie Beamer | Giants | |
1940 | 4 | 4 | 29 | Edgar (Bill) Bailey | Dodgers | |
1940 | 16 | 8 | 148 | Willard (Bolo) Perdue | Redskins | |
Duquesne | ||||||
Position | Year | Round | Pick | Player | Name | Team |
T | 1943 | 7 | 4 | 54 | John Matisi | Dodgers |
1943 | 25 | 7 | 237 | Joe Cibulas | Steelers | |
1938 | 10 | 1 | 81 | Joe Maras | Rams | |
G | 1943 | 26 | 9 | 249 | Ben Keller | Bears |
1940 | 8 | 2 | 62 | Carl Nery | Steelers | |
C | 1943 | 11 | 7 | 97 | Al Wukits | Steelers |
