Colleges Beginning With T by Position |
|
|
Position | Year | Round | Pick | Player | Name | Team |
RB | 1975 | 6 | 7 | 137 | Morris LeGrand | Chiefs |
| 1973 | 5 | 15 | 119 | Leon McQuay | Giants |
| 1973 | 12 | 3 | 289 | Paul Orndorf | Saints |
| 1969 | 6 | 10 | 140 | Mike Coleman | Broncos |
WR | 1975 | 2 | 10 | 36 | Fred Solomon | Dolphins |
| 1974 | 12 | 13 | 299 | Mark Wakefield | Lions |
T | 1975 | 1 | 23 | 23 | Darryl Carlton | Dolphins |
| 1973 | 5 | 23 | 127 | Ron Mikolajczyk | Raiders |
| 1971 | 2 | 6 | 32 | John Mooring | Jets |
| 1956 | 9 | 4 | 101 | Bob Lovely | Cardinals |
G | 1974 | 7 | 5 | 161 | Noah Jackson | Colts |
| 1970 | 10 | 3 | 237 | Dick Nittenger | Dolphins |
DE | 1973 | 1 | 1 | 1 | John Matuszak | Oilers |
DT | 1972 | 10 | 9 | 243 | Bob Brown | Steelers |
LB | 1973 | 16 | 17 | 407 | Wilbur Grooms | Chiefs |
| 1972 | 14 | 24 | 362 | Willie Jones | Dolphins |
| 1970 | 5 | 5 | 109 | Steve Starnes | Bills |
B | 1958 | 13 | 8 | 153 | Don Herndon | Packers |
| 1951 | 11 | 9 | 132 | John Natyshak | Rams |
E | 1964 | 17 | 7 | 231 | Jim Galmin | Rams |
| 1952 | 15 | 11 | 180 | Holly Alpin | Browns |
|
|
Position | Year | Round | Pick | Player | Name | Team |
T | 1939 | 16 | 6 | 146 | Ken Armstrong | Bears |
|
|
Position | Year | Round | Pick | Player | Name | Team |
WR | 2019 | 5 | 26 | 164 | EJ Speed | Colts |
TE | 1999 | 6 | 22 | 191 | James Dearth | Browns |
T | 1966 | 12 | 8 | 178 | Randy Winkler | Lions |
G | 1967 | 14 | 23 | 364 | Tommy Boyd | Cowboys |
DE | 2013 | 6 | 15 | 183 | Rufus Johnson | Saints |
|
|
Position | Year | Round | Pick | Player | Name | Team |
QB | 1984u | 3 | 17 | 73 | Tim Riordan | Cardinals |
| 1975 | 7 | 4 | 160 | Steve Joachim | Colts |
RB | 2019 | 5 | 2 | 140 | Ryquell Armstead | Jaguars |
| 2012 | 3 | 21 | 84 | Bernard Pierce | Ravens |
| 1989 | 8 | 25 | 220 | Todd McNair | Chiefs |
| 1987 | 1 | 19 | 19 | Paul Palmer | Chiefs |
| 1980 | 9 | 6 | 227 | Mark Bright | Colts |
| 1979 | 11 | 22 | 297 | Zach Dixon | Broncos |
| 1975 | 6 | 24 | 154 | Harry Hynoski | Browns |
WR | 1987 | 6 | 5 | 145 | Willie Marshall | Packers |
| 1982 | 10 | 9 | 260 | Gerald Lucear | Vikings |
| 1980 | 12 | 23 | 328 | Wiley Pitts | Oilers |
| 1969 | 8 | 3 | 185 | Jim Callahan | Falcons |
TE | 2012 | 4 | 16 | 111 | Evan Rodriguez | Bears |
| 1988 | 8 | 18 | 211 | Mike Hinnant | Steelers |
T | 2003 | 7 | 23 | 237 | Dave Yovanovits | Jets |
| 2001 | 4 | 16 | 111 | Mathias Nkwenti | Steelers |
| 1996 | 6 | 20 | 187 | Jon Clark | Bears |
| 1994 | 2 | 2 | 31 | Tre Johnson | Redskins |
| 1977 | 6 | 25 | 164 | Jim Cooper | Cowboys |
| 1954 | 19 | 10 | 227 | Bob Edmiston | 49ers |
| 1953 | 9 | 4 | 101 | Pat Sarnese | Steelers |
| 1946 | 19 | 3 | 173 | Bill Cloud | Steelers |
| 1945 | 7 | 8 | 62 | Mike Jamoluk | Lions |
| 1940 | 5 | 7 | 37 | Ed Kolman | Bears |
| 1937 | 9 | 6 | 86 | Bill Docherty | Redskins |
G | 2017 | 2 | 31 | 63 | Dion Dawkins | Bills |
| 1986 | 1 | 9 | 9 | John Rienstra | Steelers |
| 1986 | 6 | 20 | 158 | Lloyd Yancey | Cowboys |
| 1983 | 8 | 13 | 209 | Mike McClearn | Browns |
| 1979 | 8 | 26 | 218 | Robert Brewer | Chiefs |
| 1952 | 24 | 4 | 281 | Joe Tyrrell | Eagles |
| 1943 | 27 | 3 | 253 | Al Drulis | Cardinals |
| 1940 | 12 | 10 | 110 | Ed McGee | Giants |
C | 2020 | 3 | 14 | 78 | Matt Hennessy | Falcons |
| 1946 | 15 | 4 | 134 | Johnny Timko | Bears |
| 1944 | 19 | 9 | 195 | Jimmy Woodside | Steelers |
DE | 2018 | 6 | 12 | 186 | Jacob Martin | Seahawks |
| 2002 | 7 | 27 | 238 | Raheem Brock | Eagles |
| 1988 | 3 | 23 | 78 | Ralph Jarvis | Bears |
| 1975 | 17 | 13 | 429 | Garry Webb | Eagles |
DT | 2019 | 7 | 35 | 249 | Michael Dogbe | Cardinals |
| 2018 | 7 | 5 | 223 | Jullian Taylor | 49ers |
| 2016 | 5 | 13 | 152 | Matthew Ioannidis | Redskins |
| 2011 | 1 | 30 | 30 | Muhammad Wilkerson | Jets |
| 2009 | 3 | 8 | 72 | Terrance Knighton | Jaguars |
| 2003 | 4 | 20 | 117 | Dan Klecko | Patriots |
| 1977 | 6 | 5 | 144 | Joe Klecko | Jets |
LB | 2024 | 5 | 4 | 139 | Jordan Magee | Commanders |
| 2020 | 6 | 17 | 196 | Shaun Bradley | Eagles |
| 2020 | 7 | 27 | 241 | Chapelle Russell | Buccaneers |
| 2017 | 1 | 13 | 13 | Haason Reddick | Cardinals |
| 2016 | 7 | 25 | 246 | Tyler Matakevich | Steelers |
| 2012 | 5 | 3 | 138 | Tahir Whitehead | Lions |
| 2005 | 5 | 30 | 166 | Rian Wallace | Steelers |
| 1997 | 4 | 32 | 128 | Alshermond Singleton | Buccaneers |
| 1996 | 2 | 27 | 57 | Lance Johnstone | Raiders |
| 1984u | 3 | 9 | 65 | Tom Kilkenny | Bengals |
| 1980 | 8 | 25 | 218 | Mike Curcio | Eagles |
| 1973 | 4 | 19 | 97 | Bill Singletary | Chargers |
| 1967 | 14 | 11 | 352 | Mike Stromberg | Jets |
DB | 2020 | 5 | 23 | 169 | Harrison Hand | Vikings |
| 2019 | 2 | 2 | 34 | Rock Ya-Sin | Colts |
| 2017 | 5 | 14 | 158 | Nate Hairston | Colts |
| 2016 | 4 | 6 | 104 | Tavon Young | Ravens |
| 2011 | 2 | 22 | 54 | Jaiquawn Jarrett | Eagles |
| 1987 | 11 | 24 | 303 | Larry Brewton | Browns |
| 1985 | 3 | 5 | 61 | Anthony Young | Colts |
| 1984 | 7 | 5 | 173 | Kevin Ross | Chiefs |
| 1981 | 12 | 26 | 330 | Mark McCants | Falcons |
| 1970 | 9 | 15 | 223 | Chris Fletcher | Chargers |
| 1966 | 20 | 13 | 303 | Joe Petro | Browns |
B | 1955 | 18 | 7 | 212 | Joe Stout | Giants |
| 1955 | 29 | 12 | 349 | Ted (Tex) Robinson | Browns |
| 1948 | 6 | 4 | 39 | Phil Slosburg | Yanks |
| 1946 | 19 | 2 | 172 | Jack Burns | Yanks |
| 1943 | 22 | 4 | 204 | George Sutch | Cardinals |
| 1942 | 16 | 1 | 141 | Andy Tomasic | Steelers |
E | 1958 | 30 | 2 | 351 | Jim Thompson | Eagles |
K | 1976 | 3 | 32 | 92 | Don Bitterlich | Seahawks |
| 1973 | 10 | 14 | 248 | Nick Mike-Mayer | Falcons |
|
|
Position | Year | Round | Pick | Player | Name | Team |
QB | 2024 | 6 | 17 | 193 | Joe Milton | Patriots |
| 2023 | 3 | 5 | 68 | Hendon Hooker | Lions |
| 2017 | 4 | 29 | 135 | Joshua Dobbs | Steelers |
| 2010 | 5 | 37 | 168 | Jonathan Crompton | Chargers |
| 2008 | 5 | 27 | 162 | Erik Ainge | Jets |
| 2000 | 5 | 34 | 163 | Tee Martin | Steelers |
| 1998 | 1 | 1 | 1 | Peyton Manning | Colts |
| 1995 | 6 | 20 | 191 | Jerry Colquitt | Panthers |
| 1994 | 1 | 3 | 3 | Heath Shuler | Redskins |
| 1989 | 6 | 1 | 140 | Jeff Francis | Raiders |
| 1978 | 11 | 3 | 281 | Pat Ryan | Jets |
| 1974 | 10 | 26 | 260 | Gary Valbuena | Dolphins |
| 1971 | 14 | 2 | 340 | Bobby Scott | Saints |
RB | 2024 | 4 | 20 | 120 | Jaylen Wright | Dolphins |
| 2018 | 6 | 2 | 176 | John Kelly | Rams |
| 2017 | 3 | 3 | 67 | Alvin Kamara | Saints |
| 2010 | 2 | 27 | 59 | Montario Hardesty | Browns |
| 2005 | 6 | 8 | 182 | Cedric Houston | Jets |
| 2004 | 6 | 26 | 191 | Troy Fleming | Titans |
| 2002 | 4 | 21 | 119 | Travis Stephens | Buccaneers |
| 2001 | 2 | 27 | 58 | Travis Henry | Bills |
| 2000 | 1 | 5 | 5 | Jamal Lewis | Ravens |
| 1999 | 3 | 25 | 86 | Shawn Bryson | Bills |
| 1997 | 3 | 4 | 64 | Jay Graham | Ravens |
| 1995 | 1 | 19 | 19 | James Stewart | Jaguars |
| 1995 | 4 | 6 | 104 | Aaron Hayden | Chargers |
| 1994 | 2 | 13 | 42 | Charlie Garner | Eagles |
| 1991 | 3 | 26 | 81 | Chuck Webb | Packers |
| 1991 | 8 | 3 | 198 | Greg Amsler | Cardinals |
| 1991 | 10 | 4 | 254 | Roland Poles | Chargers |
| 1990 | 2 | 5 | 30 | Reggie Cobb | Buccaneers |
| 1988 | 5 | 4 | 113 | William Howard | Buccaneers |
| 1986 | 6 | 28 | 166 | Jeff Powell | Bears |
| 1985 | 5 | 25 | 137 | Johnnie Jones | Seahawks |
| 1984 | 10 | 18 | 270 | Randall Morris | Seahawks |
| 1981 | 10 | 10 | 258 | Hubert Simpson | Bengals |
| 1979 | 12 | 8 | 311 | Kelsey Finch | Saints |
| 1975 | 15 | 25 | 389 | Paul Careathers | Raiders |
| 1974 | 3 | 7 | 59 | Bill Rudder | Chargers |
| 1974 | 5 | 10 | 114 | Haskel Stanback | Bengals |
| 1972 | 6 | 20 | 150 | Curt Watson | Saints |
| 1969 | 13 | 10 | 327 | Richard Pickens | Oilers |
| 1968 | 6 | 26 | 164 | Walter Chadwick | Packers |
| 1968 | 16 | 5 | 413 | Charley Fulton | Patriots |
| 1966 | 8 | 5 | 115 | Stan Mitchell | Redskins |
| 1966 | 16 | 5 | 235 | Hal Wantland | Redskins |
| 1965 | 17 | 3 | 227 | Whit Canale | Steelers |
| 1962 | 17 | 7 | 231 | Glenn Glass | Bears |
WR | 2023 | 3 | 10 | 73 | Jalin Hyatt | Giants |
| 2023 | 3 | 11 | 74 | Cedric Tillman | Browns |
| 2022 | 3 | 7 | 71 | Velus Jones | Bears |
| 2021 | 3 | 13 | 77 | Josh Palmer | Chargers |
| 2020 | 7 | 3 | 217 | Jauan Jennings | 49ers |
| 2017 | 4 | 22 | 128 | Josh Malone | Bengals |
| 2013 | 1 | 29 | 29 | Cordarrelle Patterson | Vikings |
| 2013 | 2 | 2 | 34 | Justin Hunter | Titans |
| 2011 | 5 | 17 | 148 | Denarius Moore | Raiders |
| 2007 | 1 | 27 | 27 | Robert Meachem | Saints |
| 2004 | 7 | 5 | 206 | Mark Jones | Buccaneers |
| 2003 | 3 | 1 | 65 | Kelley Washington | Bengals |
| 2002 | 1 | 13 | 13 | Donte' Stallworth | Saints |
| 2001 | 6 | 6 | 169 | Cedrick Wilson | 49ers |
| 2001 | 6 | 35 | 198 | David Martin | Packers |
| 1999 | 2 | 22 | 53 | Peerless Price | Bills |
| 1998 | 1 | 30 | 30 | Marcus Nash | Broncos |
| 1998 | 7 | 15 | 204 | Andy McCullough | Saints |
| 1997 | 2 | 16 | 46 | Joey Kent | Oilers |
| 1996 | 6 | 13 | 180 | Nilo Silvan | Buccaneers |
| 1995 | 7 | 4 | 212 | Billy Williams | Cardinals |
| 1994 | 3 | 22 | 87 | Cory Fleming | 49ers |
| 1992 | 2 | 3 | 31 | Carl Pickens | Bengals |
| 1991 | 1 | 12 | 12 | Alvin Harper | Cowboys |
| 1991 | 5 | 23 | 134 | Anthony Morgan | Bears |
| 1991 | 11 | 1 | 279 | Vince Moore | Patriots |
| 1990 | 8 | 12 | 205 | Thomas Woods | Dolphins |
| 1988 | 1 | 15 | 15 | Anthony Miller | Chargers |
| 1987 | 9 | 10 | 233 | Joey Clinkscales | Steelers |
| 1986 | 1 | 21 | 21 | Tim McGee | Bengals |
| 1986 | 7 | 4 | 170 | Eric Swanson | Cardinals |
| 1984 | 1 | 17 | 17 | Clyde Duncan | Cardinals |
| 1984 | 12 | 5 | 313 | Lenny Taylor | Packers |
| 1983 | 1 | 18 | 18 | Willie Gault | Bears |
| 1983 | 2 | 19 | 47 | Darryal Wilson | Patriots |
| 1983 | 4 | 20 | 104 | Mike Miller | Packers |
| 1982 | 1 | 11 | 11 | Anthony Hancock | Chiefs |
| 1979 | 3 | 2 | 58 | Jeff Moore | Rams |
| 1977 | 1 | 25 | 25 | Stanley Morgan | Patriots |
| 1977 | 4 | 27 | 111 | Larry Seivers | Seahawks |
| 1971 | 9 | 12 | 220 | Lester McClain | Bears |
| 1969 | 2 | 23 | 49 | Richmond Flowers | Cowboys |
| 1969 | 15 | 11 | 375 | Chick McGeehan | Dolphins |
| 1967 | 8 | 14 | 199 | John Mills | Chargers |
| 1966 | 11 | 5 | 160 | Austin Denny | Cowboys |
TE | 2013 | 6 | 16 | 184 | Mychal Rivera | Raiders |
| 2011 | 4 | 7 | 104 | Luke Stocker | Buccaneers |
| 2008 | 3 | 13 | 76 | Brad Cottam | Chiefs |
| 2003 | 3 | 5 | 69 | Jason Witten | Cowboys |
| 1972 | 12 | 22 | 308 | Gary Theiler | Colts |
| 1970 | 15 | 23 | 387 | Ken DeLong | Cowboys |
| 1968 | 8 | 17 | 209 | Elliot Gammage | Chargers |
T | 2023 | 1 | 10 | 10 | Darnell Wright | Bears |
| 2014 | 1 | 19 | 19 | Ja'Wuan James | Dolphins |
| 2013 | 3 | 15 | 77 | Dallas Thomas | Dolphins |
| 2007 | 2 | 3 | 35 | Arron Sears | Buccaneers |
| 2002 | 6 | 20 | 192 | Reggie Coleman | Redskins |
| 2000 | 2 | 13 | 44 | Chad Clifton | Packers |
| 1996 | 7 | 4 | 213 | Leslie Ratliffe | Broncos |
| 1992 | 9 | 23 | 247 | Bernard Dafney | Oilers |
| 1991 | 1 | 7 | 7 | Charles McRae | Buccaneers |
| 1991 | 1 | 8 | 8 | Antone Davis | Eagles |
| 1988 | 9 | 17 | 238 | Joey Howard | Chargers |
| 1987 | 2 | 24 | 52 | Bruce Wilkerson | Raiders |
| 1984 | 6 | 27 | 167 | Curt Singer | Redskins |
| 1983 | 12 | 8 | 315 | Ken Jones | Chiefs |
| 1981 | 3 | 18 | 74 | Tim Irwin | Vikings |
| 1978 | 10 | 11 | 261 | Brent Watson | Browns |
| 1973 | 11 | 5 | 265 | Richard Earl | Bills |
| 1968 | 7 | 7 | 172 | John Boynton | Dolphins |
| 1965 | 1 | 6 | 6 | Steve Delong | Bears |
| 1964 | 1 | 14 | 14 | Dick Evey | Bears |
| 1964 | 12 | 4 | 158 | Bob Zvolerin | Redskins |
| 1964 | 14 | 1 | 183 | Ed Beard | 49ers |
| 1961 | 20 | 13 | 279 | Charlie Baker | Browns |
| 1959 | 22 | 4 | 256 | Lebron Shields | Lions |
| 1957 | 2 | 11 | 24 | John Gordy | Lions |
| 1957 | 28 | 4 | 329 | Frank Kilinsky | Steelers |
| 1955 | 3 | 11 | 36 | Darris McCord | Lions |
| 1954 | 10 | 6 | 115 | Bob Fisher | Steelers |
| 1953 | 10 | 5 | 114 | Frank Holohan | Steelers |
| 1953 | 24 | 6 | 283 | Jim Haslam | Packers |
| 1952 | 26 | 2 | 303 | Charlie Stokes | Packers |
| 1951 | 5 | 11 | 61 | Jack Stroud | Giants |
| 1950 | 15 | 2 | 185 | Norm Messeroll | Bulldogs |
| 1947 | 15 | 5 | 130 | Denver Crawford | Packers |
| 1945 | 9 | 5 | 81 | Dick Huffman | Rams |
| 1945 | 23 | 10 | 240 | Jim Chadwell | Giants |
| 1942 | 17 | 10 | 160 | Don Edmiston | Bears |
| 1941 | 2 | 4 | 14 | Marshall (Abe) Shires | Rams |
| 1940 | 11 | 5 | 95 | Boyd Clay | Rams |
G | 2022 | 6 | 20 | 199 | Cade Mays | Panthers |
| 2021 | 6 | 42 | 226 | Trey Smith | Chiefs |
| 2014 | 6 | 17 | 193 | Zach Fulton | Chiefs |
| 2010 | 4 | 31 | 129 | Jacques McClendon | Colts |
| 2010 | 5 | 20 | 151 | Chris Scott | Steelers |
| 2000 | 2 | 20 | 51 | Cosey Coleman | Buccaneers |
| 1996 | 2 | 18 | 48 | Jason Layman | Oilers |
| 1992 | 4 | 25 | 109 | Tom Myslinski | Cowboys |
| 1990 | 4 | 18 | 99 | Eric Still | Oilers |
| 1988 | 4 | 4 | 86 | John Bruhin | Buccaneers |
| 1988 | 8 | 19 | 212 | Harry Galbreath | Dolphins |
| 1986 | 8 | 10 | 204 | David Douglas | Bengals |
| 1985 | 11 | 10 | 290 | Raleigh McKenzie | Redskins |
| 1977 | 4 | 28 | 112 | Mickey Marvin | Raiders |
| 1974 | 16 | 23 | 413 | Gene Killian | Cowboys |
| 1972 | 16 | 7 | 397 | Joe Balthrop | Saints |
| 1968 | 15 | 13 | 394 | Joe Graham | Eagles |
| 1955 | 14 | 10 | 167 | Ed Nickla | Bears |
| 1955 | 27 | 10 | 323 | Joel Kinley | Bears |
| 1953 | 25 | 8 | 297 | Johnny Michels | Eagles |
| 1953 | 30 | 9 | 358 | Andy Myers | Browns |
| 1952 | 21 | 7 | 248 | Ted Daffer | Bears |
| 1951 | 26 | 6 | 309 | Bill (Pug) Pearman | Steelers |
| 1946 | 26 | 1 | 241 | Jim Vugrin | Cardinals |
| 1945 | 4 | 1 | 28 | Bob Dobelstein | Cardinals |
| 1944 | 15 | 9 | 151 | Jim Myers | Steelers |
| 1941 | 6 | 2 | 42 | Bob Suffridge | Steelers |
C | 2004 | 7 | 50 | 251 | Scott Wells | Packers |
| 2002 | 3 | 1 | 66 | Fred Weary | Texans |
| 1998 | 7 | 11 | 200 | Trey Teague | Broncos |
| 1996 | 7 | 32 | 241 | Jeff Smith | Chiefs |
| 1984 | 12 | 19 | 327 | Glenn Streno | Lions |
| 1979 | 1 | 27 | 27 | Robert Shaw | Cowboys |
| 1971 | 17 | 13 | 429 | Chip Kell | Chargers |
| 1968 | 1 | 2 | 2 | Bob Johnson | Bengals |
| 1961 | 5 | 13 | 69 | Mike Lucci | Browns |
| 1955 | 30 | 11 | 360 | Lamar Leachman | Browns |
| 1945 | 10 | 2 | 89 | Art Brandau | Steelers |
| 1945 | 24 | 6 | 247 | Russ Morrow | Lions |
| 1942 | 9 | 3 | 73 | Ray Graves | Eagles |
| 1940 | 6 | 6 | 46 | Jim Rike | Lions |
DE | 2023 | 3 | 14 | 77 | Byron Young | Rams |
| 2020 | 2 | 16 | 48 | Darrell Taylor | Seahawks |
| 2017 | 1 | 14 | 14 | Derek Barnett | Eagles |
| 2009 | 1 | 18 | 18 | Robert Ayers | Broncos |
| 2006 | 5 | 7 | 140 | Parys Haralson | 49ers |
| 2003 | 7 | 24 | 238 | Demetrin Veal | Falcons |
| 2002 | 3 | 15 | 80 | Will Overstreet | Falcons |
| 2000 | 1 | 12 | 12 | Shaun Ellis | Jets |
| 1999 | 7 | 44 | 250 | Corey Terry | Colts |
| 1998 | 3 | 4 | 65 | Leonard Little | Rams |
| 1998 | 3 | 29 | 90 | Jonathan Brown | Packers |
| 1996 | 6 | 27 | 194 | Steve White | Eagles |
| 1993 | 1 | 27 | 27 | Todd Kelly | 49ers |
| 1992 | 1 | 23 | 23 | Chris Mims | Chargers |
| 1992 | 2 | 23 | 51 | Chuck Smith | Falcons |
| 1990 | 3 | 21 | 74 | Marion Hobby | Vikings |
| 1985 | 12 | 10 | 318 | Tony Simmons | Chargers |
| 1984u | 1 | 4 | 4 | Reggie White | Eagles |
| 1984 | 4 | 1 | 85 | Mark Studaway | Oilers |
| 1983 | 3 | 11 | 67 | Mike Cofer | Lions |
| 1953 | 1 | 11 | 11 | Doug Atkins | Browns |
DT | 2022 | 5 | 32 | 175 | Matthew Butler | Raiders |
| 2018 | 6 | 24 | 198 | Kahlil McKenzie | Chiefs |
| 2014 | 6 | 39 | 215 | Daniel McCullers | Steelers |
| 2012 | 5 | 2 | 137 | Malik Jackson | Broncos |
| 2010 | 1 | 26 | 26 | Dan Williams | Cardinals |
| 2007 | 1 | 16 | 16 | Justin Harrell | Packers |
| 2007 | 2 | 22 | 54 | Turk McBride | Chiefs |
| 2006 | 5 | 37 | 169 | Jesse Mahelona | Titans |
| 2003 | 5 | 11 | 146 | Aubrayo Franklin | Ravens |
| 2003 | 6 | 10 | 183 | Rashad Moore | Seahawks |
| 2002 | 1 | 9 | 9 | John Henderson | Jaguars |
| 2002 | 1 | 15 | 15 | Albert Haynesworth | Titans |
| 2000 | 3 | 9 | 71 | Darwin Walker | Cardinals |
| 1996 | 5 | 18 | 150 | Shane Burton | Dolphins |
| 1994 | 3 | 28 | 93 | Shane Bonham | Lions |
| 1992 | 9 | 16 | 240 | Shazzon Bradley | Packers |
| 1981 | 12 | 6 | 310 | Brad White | Buccaneers |
| 1978 | 8 | 11 | 205 | Jesse Turnbow | Browns |
| 1970 | 16 | 2 | 392 | Frank Yanossy | Steelers |
LB | 2017 | 4 | 18 | 124 | Jalen Reeves-Maybin | Lions |
| 2008 | 1 | 10 | 10 | Jerod Mayo | Patriots |
| 2007 | 7 | 10 | 220 | Marvin Mitchell | Saints |
| 2006 | 5 | 36 | 168 | Omar Gaither | Eagles |
| 2006 | 7 | 42 | 250 | Kevin Simon | Redskins |
| 2005 | 2 | 10 | 42 | Kevin Burnett | Cowboys |
| 2003 | 2 | 17 | 49 | Eddie Moore | Dolphins |
| 2003 | 5 | 27 | 162 | Keyon Whiteside | Colts |
| 2002 | 7 | 49 | 260 | Dominique Stevenson | Bills |
| 2001 | 3 | 11 | 73 | Eric Westmoreland | Jaguars |
| 2000 | 2 | 10 | 41 | Raynoch Thompson | Cardinals |
| 1999 | 1 | 31 | 31 | Al Wilson | Broncos |
| 1996 | 6 | 15 | 182 | Scott Galyon | Giants |
| 1995 | 4 | 35 | 133 | Ben Talley | Giants |
| 1994 | 5 | 21 | 152 | Horace Morris | Jets |
| 1992 | 10 | 18 | 270 | Darryl Hardy | Falcons |
| 1990 | 7 | 9 | 174 | Tracy Hayworth | Lions |
| 1989 | 1 | 28 | 28 | Keith DeLong | 49ers |
| 1987 | 10 | 11 | 262 | Dale Jones | Cowboys |
| 1985 | 1 | 24 | 24 | Alvin Toles | Saints |
| 1985 | 2 | 15 | 43 | Carl Zander | Bengals |
| 1985 | 10 | 23 | 275 | Reggie McKenzie | Raiders |
| 1982 | 4 | 28 | 111 | Brian Ingram | Patriots |
| 1982 | 6 | 14 | 153 | Lemont Holt Jeffers | Redskins |
| 1981 | 5 | 26 | 137 | Danny Spradlin | Cowboys |
| 1980 | 3 | 21 | 77 | Craig Puki | 49ers |
| 1977 | 5 | 23 | 135 | Andy Spiva | Cardinals |
| 1976 | 2 | 25 | 53 | Ron McCartney | Rams |
| 1976 | 16 | 2 | 433 | Tommy West | Buccaneers |
| 1973 | 3 | 10 | 62 | Jamie Rotella | Colts |
| 1973 | 10 | 20 | 254 | Carl Johnson | Cowboys |
| 1972 | 6 | 25 | 155 | Ray Nettles | Dolphins |
| 1970 | 1 | 22 | 22 | Jack Reynolds | Rams |
| 1970 | 3 | 21 | 73 | Steve Kiner | Cowboys |
| 1967 | 3 | 7 | 60 | Paul Naumoff | Lions |
| 1966 | 3 | 8 | 40 | Tom Fisher | Giants |
| 1966 | 4 | 4 | 52 | Frank Emanuel | Eagles |
DB | 2024 | 6 | 35 | 211 | Kamal Hadden | Chiefs |
| 2022 | 2 | 17 | 49 | Alontae Taylor | Saints |
| 2022 | 6 | 25 | 204 | Theo Jackson | Titans |
| 2018 | 3 | 21 | 85 | Rashaan Gaulden | Panthers |
| 2017 | 3 | 30 | 94 | Cameron Sutton | Steelers |
| 2010 | 1 | 5 | 5 | Eric Berry | Chiefs |
| 2007 | 3 | 21 | 84 | Jonathan Wade | Rams |
| 2006 | 1 | 16 | 16 | Jason Allen | Dolphins |
| 2004 | 5 | 4 | 136 | Gibril Wilson | Giants |
| 2003 | 3 | 28 | 92 | Julian Battle | Chiefs |
| 2002 | 5 | 24 | 159 | Andre Lott | Redskins |
| 2002 | 7 | 45 | 256 | Teddy Gaines | 49ers |
| 2000 | 2 | 18 | 49 | Dwayne Goodrich | Cowboys |
| 2000 | 2 | 26 | 57 | Deon Grant | Panthers |
| 1999 | 6 | 1 | 170 | Steve Johnson | Seahawks |
| 1998 | 1 | 20 | 20 | Terry Fair | Lions |
| 1998 | 7 | 42 | 231 | Cory Gaines | Colts |
| 1997 | 5 | 15 | 145 | Raymond Austin | Jets |
| 1996 | 2 | 25 | 55 | DeRon Jenkins | Ravens |
| 1995 | 2 | 9 | 41 | Ronald Davis | Falcons |
| 1993 | 8 | 7 | 203 | Dave Thomas | Cowboys |
| 1992 | 1 | 20 | 20 | Dale Carter | Chiefs |
| 1992 | 3 | 24 | 80 | Jeremy Lincoln | Bears |
| 1991 | 5 | 17 | 128 | Harlan Davis | Seahawks |
| 1988 | 1 | 9 | 9 | Terry McDaniel | Raiders |
| 1986 | 7 | 24 | 190 | Tommy Sims | Colts |
| 1983 | 11 | 2 | 281 | Lee Jenkins | Giants |
| 1982 | 10 | 14 | 265 | Terry Daniels | Redskins |
| 1980 | 1 | 14 | 14 | Roland James | Patriots |
| 1978 | 9 | 28 | 250 | Russ Williams | Cowboys |
| 1975 | 12 | 20 | 306 | Conredge Holloway | Patriots |
| 1974 | 8 | 17 | 199 | Eddie Brown | Browns |
| 1973 | 8 | 5 | 187 | Conrad Graham | Bears |
| 1972 | 3 | 24 | 76 | Bobby Majors | Eagles |
| 1972 | 6 | 18 | 148 | Jackie Walker | 49ers |
| 1970 | 10 | 23 | 257 | Pete Athas | Cowboys |
| 1969 | 15 | 2 | 366 | Jim Weatherford | Falcons |
| 1969 | 15 | 22 | 386 | Bill Justus | Cowboys |
| 1967 | 9 | 20 | 231 | Harold Stancell | Eagles |
| 1967 | 16 | 12 | 405 | Doug Archibald | Jets |
| 1966 | 12 | 11 | 181 | Bob Petrella | Vikings |
B | 1961 | 12 | 14 | 168 | Billy Majors | Eagles |
| 1959 | 9 | 5 | 101 | Carl Smith | Lions |
| 1958 | 3 | 6 | 31 | Bill Anderson | Redskins |
| 1958 | 6 | 2 | 63 | Bobby Gordon | Cardinals |
| 1958 | 22 | 4 | 257 | Al Carter | Bears |
| 1958 | 24 | 8 | 285 | Bobby Sandlin | Colts |
| 1958 | 30 | 11 | 360 | Tommy Bronson | Lions |
| 1956 | 5 | 1 | 50 | Tom (The Bomb) Tracy | Lions |
| 1955 | 18 | 11 | 216 | Pat Oleksiak | Lions |
| 1955 | 20 | 9 | 238 | Jimmy Wade | Eagles |
| 1954 | 8 | 10 | 95 | Bill Barbish | Browns |
| 1953 | 24 | 7 | 284 | Ed Morgan | 49ers |
| 1953 | 29 | 2 | 339 | Pat Shires | Redskins |
| 1952 | 1 | 10 | 10 | Bert Rechichar | Browns |
