San Francisco 49ers | |||||||
| Name | Year | Round | Pick | Player | Position | College | |
|---|---|---|---|---|---|---|---|
| Acker, Kenneth | 2014 | 6 | 4 | 180 | DB | Southern Methodist | |
| Adams, Anthony | 2003 | 2 | 25 | 57 | DT | Penn State | |
| Adams, Billy Ray | 1962 | 3 | 8 | 36 | RB | Mississippi | |
| Adams, Joe | 1981 | 12 | 18 | 322 | QB | Tennessee State | |
| Adams, Phillip | 2010 | 7 | 17 | 224 | DB | South Carolina State | |
| Aiken, Lew | 1959 | 8 | 6 | 90 | E | Vanderbilt | |
| Aiyuk, Brandon | 2020 | 1 | 25 | 25 | WR | Arizona State | |
| Aldridge, Jerry | 1979 | 5 | 9 | 119 | RB | Angelo State | |
| Alexander, Kermit | 1963 | 1 | 8 | 8 | DB | UCLA | |
| Alexander, Ted | 1972 | 17 | 19 | 435 | RB | Langston | |
| Alker, Guerin | 1950 | 21 | 10 | 271 | C | Loyola (CA) | |
| Almquist, Dennis | 1964 | 11 | 1 | 141 | G | Idaho | |
| Alsup, Howard | 1954 | 21 | 10 | 251 | T | Middle Tennessee State | |
| Alworth, Lance | 1962 | 1 | 8 | 8 | WR | Arkansas | |
| Anderson, Rory 'Busta' | 2015 | 7 | 37 | 254 | TE | South Carolina | |
| Anderson, Tim | 1971 | 1 | 23 | 23 | DB | Ohio State | |
| Andruski, Frank | 1965 | 14 | 2 | 184 | RB | Utah | |
| Anelli, Mark | 2002 | 6 | 29 | 201 | TE | Wisconsin | |
| Arenas, Joe | 1951 | 8 | 3 | 89 | B | Nebraska-Omaha | |
| Armstead, Arik | 2015 | 1 | 17 | 17 | DT | Oregon | |
| Armstrong, Antonio | 1995 | 6 | 30 | 201 | DE | Texas A&M | |
| Arrigoni, Pete | 1956 | 19 | 2 | 219 | B | Arizona | |
| Aschbacker, Ron | 1955 | 10 | 8 | 117 | E | Oregon State | |
| Atkins, Billy | 1958 | 5 | 10 | 59 | B | Auburn | |
| Atkins, David | 1973 | 8 | 19 | 201 | RB | Texas-El Paso | |
| Ayers, John | 1976 | 8 | 14 | 223 | T | West Texas State | |
| Baas, David | 2005 | 2 | 1 | 33 | C | Michigan | |
| Babb, Gene | 1957 | 19 | 7 | 224 | B | Austin | |
| Babcock, Harry | 1953 | 1 | 1 | 1 | E | Georgia | |
| Bahnsen, Ken | 1953 | 21 | 7 | 248 | E | North Texas State | |
| Bailey, Morris | 1950 | 4 | 9 | 49 | E | Texas Christian | |
| Bajema, Billy | 2005 | 7 | 35 | 249 | TE | Oklahoma State | |
| Baker, Dave | 1959 | 1 | 5 | 5 | QB | Oklahoma | |
| Baker, Gayford | 1954 | 27 | 10 | 323 | G | Nebraska-Omaha | |
| Baker, Gene | 1964 | 20 | 1 | 267 | G | Whitworth | |
| Baker, Wayne | 1975 | 3 | 22 | 74 | DT | Brigham Young | |
| Baldock, Al | 1952 | 17 | 8 | 201 | E | USC | |
| Ballage, Howard | 1979 | 10 | 4 | 252 | DB | Colorado | |
| Balmer, Kentwan | 2008 | 1 | 29 | 29 | DT | North Carolina | |
| Banaszek, Cas | 1967 | 1 | 11 | 11 | TE | Northwestern | |
| Banks, Aaron | 2021 | 2 | 16 | 48 | G | Notre Dame | |
| Barber, Mike | 1989 | 4 | 28 | 112 | WR | Marshall | |
| Barbian, Tim | 1982 | 10 | 28 | 279 | DT | Western Illinois | |
| Barlow, Kevan | 2001 | 3 | 18 | 80 | RB | Pittsburgh | |
| Barnes, Larry | 1956 | 7 | 2 | 75 | B | Colorado State | |
| Barrett, Jean | 1972 | 2 | 18 | 44 | T | Tulsa | |
| Barry, Scott | 1985 | 6 | 28 | 168 | QB | California-Davis | |
| Barton, Harris | 1987 | 1 | 22 | 22 | T | North Carolina | |
| Battle, Arnaz | 2003 | 6 | 24 | 197 | WR | Notre Dame | |
| Battle, Greg | 1974 | 11 | 9 | 269 | DB | Colorado State | |
| Bavaro, Tony | 1959 | 6 | 6 | 66 | T | Holy Cross | |
| Beal , Robert | 2023 | 5 | 38 | 173 | DE | Georgia | |
| Beard, Ed | 1964 | 14 | 1 | 183 | T | Tennessee | |
| Beasley, Fred | 1998 | 6 | 27 | 180 | RB | Auburn | |
| Beasley, Jim | 1952 | 6 | 9 | 70 | C | Tulsa | |
| Beasley, Terry | 1972 | 1 | 19 | 19 | WR | Auburn | |
| Beathard, C.J. | 2017 | 3 | 40 | 104 | QB | Iowa | |
| Belk, Bill | 1968 | 6 | 15 | 153 | DE | Maryland-Eastern Shore | |
| Bell, Blake | 2015 | 4 | 18 | 117 | TE | Oklahoma | |
| Bell, Jim | 1989 | 11 | 10 | 289 | RB | Boston College | |
| Bell, Ronnie | 2023 | 7 | 36 | 253 | WR | Michigan | |
| Belland, Joe | 1959 | 15 | 6 | 174 | B | Arizona State | |
| Bello, Pete | 1954 | 26 | 10 | 311 | C | Pasadena C.C. | |
| Benson, Dean | 1956 | 29 | 2 | 339 | G | Willamette | |
| Benton, Bob | 1963 | 12 | 7 | 161 | T | Mississippi State | |
| Bergen, Junior | 2025 | 7 | 36 | 252 | WR | Montana | |
| Berry, Lindy | 1950 | 7 | 10 | 89 | B | Texas Christian | |
| Berry, Rex | 1951 | 14 | 3 | 162 | B | Brigham Young | |
| Bethune, Tatum | 2024 | 7 | 31 | 251 | LB | Florida State | |
| Bettiga, Mike | 1973 | 15 | 18 | 382 | WR | Humboldt State | |
| Beverly, Ed | 1973 | 5 | 18 | 122 | WR | Arizona State | |
| Billick, Brian | 1977 | 11 | 16 | 295 | TE | Brigham Young | |
| Black, Stan | 1977 | 4 | 16 | 100 | DB | Mississippi State | |
| Black, Tom | 1969 | 14 | 16 | 354 | WR | East Texas State | |
| Blair, Ronald | 2016 | 5 | 3 | 142 | DE | Appalachian State | |
| Bland, Dan | 1966 | 3 | 9 | 41 | DB | Mississippi State | |
| Blue, Forrest | 1968 | 1 | 15 | 15 | C | Auburn | |
| Boatswain, Harry | 1991 | 5 | 26 | 137 | T | New Haven | |
| Bogdalek, Jim | 1963 | 16 | 7 | 217 | T | Toledo | |
| Bollinger, Brian | 1992 | 3 | 20 | 76 | G | North Carolina | |
| Bolton, Jack | 1959 | 29 | 6 | 342 | T | Puget Sound | |
| Bonner, Brian | 1988 | 9 | 26 | 247 | LB | Minnesota | |
| Borland, Chris | 2014 | 3 | 13 | 77 | LB | Wisconsin | |
| Bosa, Nick | 2019 | 1 | 2 | 2 | DE | Ohio State | |
| Bosley, Bruce | 1956 | 2 | 2 | 15 | T | West Virginia | |
| Bowles, Scott | 1991 | 6 | 26 | 165 | T | North Texas | |
| Bowman, NaVorro | 2010 | 3 | 27 | 91 | LB | Penn State | |
| Boxhold, Charlie | 1954 | 4 | 10 | 47 | B | Maryland | |
| Boyd, Elmo | 1977 | 3 | 9 | 65 | WR | Eastern Kentucky | |
| Boyd, Gene | 1956 | 15 | 3 | 172 | B | Abilene Christian | |
| Boyett, Case | 1968 | 9 | 14 | 233 | WR | Brigham Young | |
| Branch, Mel | 1960 | 10 | 10 | 118 | WR | Louisiana State | |
| Breedlove, Rod | 1960 | 3 | 11 | 35 | G | Maryland | |
| Breeland, Jim | 1966 | 17 | 10 | 255 | C | Georgia Tech | |
| Bregel, Jeff | 1987 | 2 | 9 | 37 | G | USC | |
| Bresler, Al | 1971 | 6 | 23 | 153 | WR | Auburn | |
| Brien, Doug | 1994 | 3 | 20 | 85 | K | California | |
| Briggs, Bob | 1967 | 9 | 12 | 223 | T | Heidelberg | |
| Brodie, John | 1957 | 1 | 3 | 3 | QB | Stanford | |
| Brooks, Chet | 1988 | 11 | 26 | 303 | DB | Texas A&M | |
| Brown, Bob | 1964 | 13 | 1 | 169 | T | Arkansas A&M | |
| Brown, Charley | 1968 | 8 | 14 | 206 | T | Augustana (SD) | |
| Brown, Dennis | 1990 | 2 | 22 | 47 | DT | Washington | |
| Brown, Gary | 1962 | 18 | 8 | 246 | T | Illinois | |
| Brown, Hardy | 1951 | 21 | 2 | 245 | B | Tulsa | |
| Brown, Jerry | 1972 | 9 | 19 | 227 | DB | Northwestern | |
| Brown, Jerry | 1962 | 6 | 6 | 76 | G | Mississippi | |
| Brown, Ji'Ayir | 2023 | 3 | 24 | 87 | DB | Penn State | |
| Brown, Pete | 1953 | 10 | 9 | 118 | G | Georgia Tech | |
| Brown, Tarell | 2007 | 5 | 10 | 147 | DB | Texas | |
| Brown, Trent | 2015 | 7 | 27 | 244 | G | Florida | |
| Brueckman, Charlie | 1957 | 9 | 7 | 104 | C | Pittsburgh | |
| Brumfield, Larry | 1976 | 13 | 12 | 359 | DB | Indiana State | |
| Brunswald, Wally | 1951 | 23 | 3 | 270 | B | Gustavus Adolphus | |
| Brusven, Ken | 1964 | 17 | 1 | 225 | T | Oregon State | |
| Bryant, Kevin | 1988 | 7 | 26 | 191 | LB | Delaware State | |
| Buckner, DeForest | 2016 | 1 | 7 | 7 | DE | Oregon | |
| Bull, Scott | 1976 | 6 | 21 | 177 | QB | Arkansas | |
| Bullock, John | 1971 | 13 | 23 | 335 | RB | Purdue | |
| Bullock, Wayne | 1975 | 5 | 10 | 114 | RB | Notre Dame | |
| Bunch, Jim | 1971 | 12 | 23 | 309 | DT | Platteville (Wis) | |
| Bunz, Dan | 1978 | 1 | 24 | 24 | LB | Long Beach State | |
| Burbridge, Aaron | 2016 | 6 | 38 | 213 | WR | Michigan State | |
| Burford, Spencer | 2022 | 4 | 29 | 134 | G | Texas-San Antonio | |
| Burke, Don | 1950 | 12 | 9 | 153 | B | USC | |
| Burke, Vern | 1963 | 5 | 8 | 64 | E | Oregon State | |
| Burns, Mike | 1977 | 6 | 2 | 141 | DB | USC | |
| Burrell, John | 1962 | 7 | 8 | 92 | E | Rice | |
| Burton, Bob | 1962 | 19 | 8 | 260 | T | Murray State | |
| Burton, Leon | 1958 | 8 | 2 | 87 | B | Arizona State | |
| Byham, Nate | 2010 | 6 | 13 | 182 | TE | Pittsburgh | |
| Bykowski, Carter | 2013 | 7 | 40 | 246 | T | Iowa State | |
| Caliguire, Dean | 1990 | 4 | 11 | 92 | C | Pittsburgh | |
| Campbell, Carter | 1970 | 8 | 9 | 191 | LB | Weber State | |
| Campbell, Gary | 1960 | 14 | 10 | 166 | B | Whittier | |
| Campbell, Hugh | 1963 | 4 | 8 | 50 | E | Washington State | |
| Campbell, Marion | 1952 | 4 | 9 | 46 | T | Georgia | |
| Campora, Don | 1950 | 2 | 9 | 23 | T | Pacific | |
| Canley, Sheldon | 1991 | 7 | 26 | 193 | RB | San Jose State | |
| Cappadona, Bob | 1965 | 10 | 2 | 128 | RB | Northeastern | |
| Carapella, Al | 1951 | 5 | 4 | 54 | T | Miami (FL) | |
| Cardo, Ron | 1971 | 10 | 2 | 236 | RB | Wisconsin-Oshkosh | |
| Carey, Bill | 1952 | 18 | 9 | 214 | E | Michigan State | |
| Carmann, Ken | 1967 | 11 | 13 | 276 | DT | Kearney (Neb.) | |
| Carmazzi, Giovanni | 2000 | 3 | 3 | 65 | QB | Hofstra | |
| Carpenter, Keith | 1951 | 26 | 3 | 306 | T | San Jose State | |
| Carr, Luther | 1959 | 21 | 6 | 246 | B | Washington | |
| Carr, Paul | 1953 | 7 | 9 | 82 | B | Houston | |
| Carradine, Cornellius | 2013 | 2 | 8 | 40 | DE | Florida State | |
| Carter, Andre | 2001 | 1 | 7 | 7 | DE | California | |
| Carter, Bob | 1959 | 30 | 6 | 354 | T | Denver | |
| Carter, Dexter | 1990 | 1 | 25 | 25 | RB | Florida State | |
| Carter, Michael | 1984 | 5 | 9 | 121 | DT | Southern Methodist | |
| Casey, Bernie | 1961 | 1 | 9 | 9 | B | Bowling Green | |
| Castro-Fields, Tariq | 2022 | 6 | 42 | 221 | DB | Penn State | |
| Cecconi, Lou (Bimbo) | 1950 | 13 | 10 | 167 | B | Pittsburgh | |
| Celeri, Bob | 1950 | 10 | 9 | 127 | B | California | |
| Cerne, Joe | 1965 | 2 | 2 | 16 | C | Northwestern | |
| Champlin, Paul | 1969 | 13 | 11 | 328 | DB | Eastern Montana | |
| Chandler, Jeff | 2002 | 4 | 4 | 102 | K | Florida | |
| Chapple, Dave | 1969 | 10 | 16 | 250 | K | Santa Barbara | |
| Chapple, Jack | 1965 | 3 | 14 | 42 | LB | Stanford | |
| Charlton, Al | 1953 | 11 | 8 | 129 | B | Washington State | |
| Charlton, Leroy | 1971 | 17 | 22 | 438 | DB | Florida A&M | |
| Cherry, Tony | 1986 | 9 | 19 | 240 | RB | Oregon | |
| Chesley, Jay | 1976 | 7 | 12 | 194 | DB | Vanderbilt | |
| Christian, Don | 1958 | 21 | 10 | 251 | B | Arkansas | |
| Christian, Glen | 1952 | 9 | 8 | 105 | B | Idaho | |
| Chudy, Craig | 1959 | 24 | 6 | 282 | E | UCLA | |
| Chumley, Donald | 1985 | 12 | 28 | 336 | DT | Georgia | |
| Churchman, Ricky | 1980 | 4 | 1 | 84 | DB | Texas | |
| Clark, Bryan | 1982 | 9 | 28 | 251 | QB | Michigan State | |
| Clark, Dwight | 1979 | 10 | 1 | 249 | WR | Clemson | |
| Clark, Greg | 1997 | 3 | 17 | 77 | TE | Stanford | |
| Clark, Monte | 1959 | 4 | 5 | 41 | T | USC | |
| Clark, Rusty | 1970 | 6 | 9 | 139 | QB | Houston | |
| Clarke, Hagood | 1964 | 7 | 1 | 85 | B | Florida | |
| Clarkson, Larry | 1988 | 8 | 26 | 219 | T | Montana | |
| Clayton, Thomas | 2007 | 6 | 12 | 186 | RB | Kansas State | |
| Coffee, Glen | 2009 | 3 | 10 | 74 | RB | Alabama | |
| Coffey, Don | 1961 | 12 | 10 | 164 | E | Memphis State | |
| Cohen, Joe | 2007 | 4 | 36 | 135 | DT | Florida | |
| Colbert, Adrian | 2017 | 7 | 11 | 229 | DB | Miami (FL) | |
| Colby, Connor | 2025 | 7 | 33 | 249 | G | Iowa | |
| Colchico, Dan | 1959 | 7 | 6 | 78 | E | San Jose State | |
| Cole, Jerry | 1964 | 18 | 1 | 239 | E | Southwest Texas State | |
| Coleman, Herbert | 1995 | 7 | 30 | 238 | DE | Trinity | |
| Collett, Elmer | 1966 | 14 | 8 | 208 | C | Cal State-San Francisco | |
| Collie, Bruce | 1985 | 5 | 28 | 140 | T | Texas-Arlington | |
| Collins, Alfred | 2025 | 2 | 11 | 43 | DT | Texas | |
| Collins, Greg | 1975 | 2 | 9 | 35 | LB | Notre Dame | |
| Collins, Ray | 1950 | 3 | 10 | 37 | T | Louisiana State | |
| Confer, Cliff | 1991 | 12 | 26 | 332 | DE | Michigan State | |
| Connell, Mike | 1978 | 10 | 10 | 260 | P | Cincinnati | |
| Conners, Jack | 1974 | 16 | 10 | 400 | DB | Oregon | |
| Connolly, Ted | 1954 | 9 | 10 | 107 | G | Tulsa | |
| Connors, Rod | 1978s | 12 | 0 | 0 | RB | USC | |
| Conwell, Joe | 1984u | 2 | 23 | 51 | T | North Carolina | |
| Cook, Bob | 1959 | 16 | 6 | 186 | B | Idaho State | |
| Cooper, Bill | 1961 | 3 | 9 | 37 | B | Muskingum | |
| Cooper, Earl | 1980 | 1 | 13 | 13 | RB | Rice | |
| Cooper, Fahn | 2016 | 5 | 37 | 174 | T | Mississippi | |
| Cooper, Marcus | 2013 | 7 | 46 | 252 | DB | Rutgers | |
| Coper, Harley | 1953 | 26 | 8 | 309 | B | Arizona State | |
| Couch, Therman | 1971 | 9 | 23 | 231 | LB | Iowa State | |
| Coustillac, Regis | 1962 | 10 | 8 | 134 | G | Pittsburgh | |
| Covington, Tom | 1992 | 11 | 20 | 300 | TE | Georgia Tech | |
| Cowing, Jacob | 2024 | 4 | 35 | 135 | WR | Arizona | |
| Cowley, Jack | 1959 | 18 | 6 | 210 | T | Trinity (TX) | |
| Cox, Jim | 1956 | 9 | 2 | 99 | E | Cal Poly-San Luis Obispo | |
| Cozad, Jim | 1952 | 22 | 9 | 262 | T | Santa Clara | |
| Crabtree, Michael | 2009 | 1 | 10 | 10 | WR | Texas Tech | |
| Craig, Roger | 1983 | 2 | 21 | 49 | RB | Nebraska | |
| Crampsey, Leo | 1950 | 15 | 10 | 193 | E | St. Bonaventure | |
| Crawford, Derrick | 1984u | 1 | 24 | 24 | WR | Memphis State | |
| Crawford, Hilton | 1969 | 9 | 16 | 224 | DB | Grambling State | |
| Crockett, Danny | 1970 | 11 | 9 | 269 | WR | Toledo | |
| Cross, Randy | 1976 | 2 | 14 | 42 | C | UCLA | |
| Culliver, Chris | 2011 | 3 | 16 | 80 | DB | South Carolina | |
| Culton, Mike | 1970 | 17 | 9 | 425 | P | LaVerne | |
| Cunningham, Doug | 1967 | 6 | 12 | 145 | RB | Mississippi | |
| Curtis, Bill | 1957 | 28 | 7 | 332 | B | Texas Christian | |
| Curtis, Kevin | 2002 | 4 | 29 | 127 | DB | Texas Tech | |
| Dahlberg, Tom | 1973 | 11 | 18 | 278 | RB | Gustavus Adolphus | |
| Dalman, Chris | 1993 | 6 | 26 | 166 | G | Stanford | |
| Daniels, B.J. | 2013 | 7 | 31 | 237 | QB | South Florida | |
| Daniels, Jerry | 1954 | 24 | 10 | 287 | T | Tennessee Tech | |
| Daugherty, Bob | 1964 | 8 | 1 | 99 | B | Tulsa | |
| Davis, Anthony | 2010 | 1 | 11 | 11 | T | Rutgers | |
| Davis, Don | 1963 | 20 | 7 | 273 | B | McMurry | |
| Davis, Eric | 1990 | 2 | 28 | 53 | DB | Jacksonville State | |
| Davis, Kalia | 2022 | 6 | 41 | 220 | DT | Central Florida | |
| Davis, Mike | 2015 | 4 | 27 | 126 | RB | South Carolina | |
| Davis, Nate | 2009 | 5 | 35 | 171 | QB | Ball State | |
| Davis, Ron | 1972 | 16 | 18 | 408 | G | Virginia State | |
| Davis, Tommy | 1957 | 11 | 7 | 128 | B | Louisiana State | |
| Davis, Vernon | 2006 | 1 | 6 | 6 | TE | Maryland | |
| Davis-Price, Tyrion | 2022 | 3 | 29 | 93 | RB | Louisiana State | |
| Dean, Floyd | 1962 | 4 | 8 | 50 | T | Florida | |
| Dean, Johnny | 1955 | 7 | 9 | 82 | B | Virginia Tech | |
| DeBose, Rob | 1981 | 11 | 10 | 286 | TE | UCLA | |
| DeCourley, Ernest | 1963 | 7 | 8 | 92 | T | Moorhead State | |
| Deese, Toby | 1959 | 20 | 6 | 234 | T | Georgia Tech | |
| DeLine, Steve | 1987 | 7 | 21 | 189 | K | Colorado State | |
| DeLoatch, Sid | 1957 | 20 | 7 | 236 | G | Duke | |
| DeLong, Keith | 1989 | 1 | 28 | 28 | LB | Tennessee | |
| Delsignore, Dave | 1970 | 15 | 9 | 373 | WR | Youngstown State | |
| DePietro, Frank | 1954 | 20 | 10 | 239 | B | Georgia | |
| Dial, Quinton | 2013 | 5 | 24 | 157 | DE | Alabama | |
| Dickerson, Sam | 1971 | 3 | 3 | 55 | WR | USC | |
| Dixon, Anthony | 2010 | 6 | 4 | 173 | RB | Mississippi State | |
| Dollahan, Bruce | 1959 | 23 | 6 | 270 | T | Illinois | |
| Doman, Brandon | 2002 | 5 | 28 | 163 | QB | Brigham Young | |
| Donahue, Leon | 1961 | 9 | 6 | 118 | T | San Jose State | |
| Donahue, Mitch | 1991 | 4 | 12 | 95 | LB | Wyoming | |
| Donnelly, George | 1965 | 1 | 13 | 13 | B | Illinois | |
| Dorsey, Ken | 2003 | 7 | 27 | 241 | QB | Miami (FL) | |
| Douglas, Ceasar | 1975 | 9 | 22 | 230 | T | Illinois Wesleyan | |
| Dove, Eddie | 1959 | 3 | 5 | 29 | B | Colorado | |
| Dow, Harley | 1950 | 11 | 10 | 141 | T | San Jose State | |
| Dowdie, Mike | 1960 | 15 | 11 | 179 | B | Texas | |
| Downing, Walt | 1978 | 2 | 19 | 47 | G | Michigan | |
| Drakeford, Tyrone | 1994 | 2 | 33 | 62 | DB | Virginia Tech | |
| Drew, Jerry | 1956 | 28 | 3 | 328 | B | California | |
| Driskel, Jeff | 2016 | 6 | 32 | 207 | QB | Louisiana Tech | |
| Druckenmiller, Jim | 1997 | 1 | 26 | 26 | QB | Virginia Tech | |
| DuClos, King | 1953 | 19 | 9 | 226 | T | Texas-El Paso | |
| Dugan, Fred | 1957 | 7 | 7 | 80 | E | Dayton | |
| Dukes, Hal | 1958 | 13 | 10 | 155 | E | Michigan State | |
| Dukes, Mike | 1959 | 14 | 6 | 162 | B | Clemson | |
| Dunbar, Allen | 1972 | 3 | 19 | 71 | WR | Southern | |
| Duncan, Dennis | 1965 | 20 | 2 | 268 | B | Louisiana College | |
| Dunn, Bob | 1950 | 25 | 10 | 323 | G | Dayton | |
| Dunn, Ted | 1954 | 29 | 10 | 347 | B | Murray State | |
| Dunstan, Bill | 1971 | 14 | 23 | 361 | DE | Utah State | |
| Durig, Fred | 1953 | 16 | 9 | 190 | E | Bowling Green | |
| Dyer, Glen | 1955 | 20 | 8 | 237 | B | Texas | |
| Earley, Bill | 1953 | 13 | 9 | 154 | B | Washington | |
| Easterly, Dick | 1962 | 14 | 8 | 190 | B | Syracuse | |
| Easterwood, Hal | 1954 | 12 | 10 | 143 | C | Mississippi State | |
| Edmiston, Bob | 1954 | 19 | 10 | 227 | T | Temple | |
| Edwards, Earl | 1969 | 5 | 16 | 120 | DT | Wichita State | |
| Edwards, Marc | 1997 | 2 | 25 | 55 | RB | Notre Dame | |
| Elam, Cleveland | 1975 | 4 | 7 | 85 | DE | Tennessee State | |
| Ellington, Bruce | 2014 | 4 | 6 | 106 | WR | South Carolina | |
| Ellison, Riki | 1983 | 5 | 5 | 117 | LB | USC | |
| Emerick, Pat | 1963 | 6 | 7 | 77 | G | Western Michigan | |
| Engelberger, John | 2000 | 2 | 4 | 35 | DE | Virginia Tech | |
| Erickson, Bob | 1973 | 17 | 18 | 434 | G | North Dakota State | |
| Estes, Patrick | 2005 | 7 | 34 | 248 | TE | Virginia | |
| Fagan, Kevin | 1986 | 4 | 20 | 102 | DT | Miami (FL) | |
| Faloney, Bernie | 1954 | 1 | 11 | 11 | B | Maryland | |
| Farnhorst, Keith | 1974 | 2 | 9 | 35 | TE | Minnesota | |
| Faske, Jerry | 1951 | 30 | 2 | 353 | B | Iowa | |
| Feher, Nick | 1951 | 10 | 2 | 112 | G | Georgia | |
| Fenstemaker, LeRoy | 1954 | 23 | 10 | 275 | B | Rice | |
| Ferrara, Christian | 2004 | 7 | 25 | 226 | DT | Syracuse | |
| Ferrari, Ron | 1982 | 7 | 28 | 195 | LB | Illinois | |
| Fields, Larry | 1958 | 23 | 10 | 275 | B | Utah | |
| Fields, Max | 1958 | 14 | 10 | 167 | B | Whittier | |
| Fields, Ronald | 2005 | 5 | 1 | 137 | DT | Mississippi State | |
| Fincke, Julius | 1961 | 13 | 9 | 177 | T | McNeese State | |
| Fitzgerald, Dick | 1966 | 19 | 8 | 283 | T | Nebraska | |
| Fitzgibbons, Dennis | 1968 | 11 | 14 | 287 | G | Syracuse | |
| Fiveash, Bobby | 1954 | 16 | 10 | 191 | B | Florida State | |
| Flagler, Terrence | 1987 | 1 | 25 | 25 | RB | Clemson | |
| Fleming, Cory | 1994 | 3 | 22 | 87 | WR | Tennessee | |
| Fleming, Darius | 2012 | 5 | 30 | 165 | LB | Notre Dame | |
| Fletcher, Tom | 1953 | 14 | 8 | 165 | B | Arizona State | |
| Floyd, William | 1994 | 1 | 28 | 28 | RB | Florida State | |
| Foley, Tim | 1988 | 10 | 26 | 275 | K | Georgia Southern | |
| Folks, Don | 1954 | 30 | 10 | 359 | E | Houston | |
| Foltz, Wally | 1962 | 17 | 8 | 232 | E | De Pauw | |
| Forbes, Dick | 1951 | 7 | 1 | 75 | E | St. Ambrose | |
| Ford, Dale | 1965 | 19 | 2 | 254 | RB | Washington State | |
| Foster, Reuben | 2017 | 1 | 31 | 31 | LB | Alabama | |
| Francis, Phil | 1979 | 7 | 1 | 166 | RB | Stanford | |
| Francois, Ricky Jean | 2009 | 7 | 35 | 244 | DT | Louisiana State | |
| Frank, John | 1984 | 2 | 28 | 56 | TE | Ohio State | |
| Frank, Ron | 1962 | 16 | 8 | 218 | T | South Dakota State | |
| Frketich, Len | 1965 | 17 | 2 | 226 | E | Oregon State | |
| Fugler, Max | 1960 | 8 | 10 | 94 | C | Louisiana State | |
| Fulk, Mike | 1973 | 5 | 8 | 112 | LB | Indiana | |
| Fuller, Charlie | 1961 | 16 | 10 | 220 | RB | Cal State-San Francisco | |
| Fuller, Jeff | 1984 | 5 | 27 | 139 | LB | Texas A&M | |
| Fuller, Johnny | 1968 | 4 | 15 | 98 | WR | Lamar | |
| Fullerton, Ed | 1953 | 4 | 9 | 46 | B | Maryland | |
| Gaines, Teddy | 2002 | 7 | 45 | 256 | DB | Tennessee | |
| Garbrecht, Bob | 1954 | 28 | 10 | 335 | B | Rice | |
| Garnett, Joshua | 2016 | 1 | 28 | 28 | G | Stanford | |
| Garnett, S.P. | 1951 | 29 | 3 | 342 | T | Kansas | |
| Garzoli, John | 1955 | 19 | 9 | 226 | T | California | |
| Gaskell, Richie | 1955 | 13 | 9 | 154 | E | George Washington | |
| Gaspard, Glenn | 1974 | 10 | 10 | 244 | LB | Texas | |
| Gee, Roy | 1959 | 25 | 6 | 294 | G | Trinity (TX) | |
| Genito, Ralph | 1950 | 18 | 9 | 231 | B | Kentucky | |
| Genthner, Charley | 1953 | 15 | 7 | 176 | T | Texas | |
| Geremia, Frank | 1959 | 5 | 6 | 54 | T | Notre Dame | |
| Gibbs, Rich | 1967 | 13 | 10 | 325 | DB | Iowa | |
| Gibson, Gary | 1982 | 11 | 27 | 306 | LB | Arizona | |
| Glazier, Bill | 1952 | 23 | 8 | 273 | E | Arizona | |
| Goad, Paul | 1956 | 25 | 2 | 291 | B | Abilene Christian | |
| Golden, Gary | 1969 | 15 | 16 | 380 | DB | Texas Tech | |
| Goldson, Dashon | 2007 | 4 | 27 | 126 | DB | Washington | |
| Gongola, Bob | 1955 | 30 | 7 | 356 | B | Illinois | |
| Gonsoulin, Austin (Goose) | 1960 | 17 | 11 | 203 | DB | Baylor | |
| Gordon, Cornell | 1964 | 16 | 1 | 211 | B | North Carolina A&T | |
| Gore, Frank | 2005 | 3 | 1 | 65 | RB | Miami (FL) | |
| Gossage, Ed | 1954 | 15 | 2 | 171 | T | Georgia Tech | |
| Graham, Jalen | 2023 | 7 | 38 | 255 | LB | Purdue | |
| Grant, Larry | 2008 | 7 | 7 | 214 | LB | Ohio State | |
| Gray, Danny | 2022 | 3 | 41 | 105 | WR | Southern Methodist | |
| Gray, Leonard | 1974 | 15 | 8 | 372 | TE | Long Beach State | |
| Gray, Tom | 1968 | 8 | 15 | 207 | WR | Morehead State | |
| Grayson, David | 1987 | 8 | 22 | 217 | LB | Fresno State | |
| Grbac, Elvis | 1993 | 8 | 23 | 219 | QB | Michigan | |
| Green, Bobby Joe | 1959 | 9 | 6 | 102 | B | Florida | |
| Green, Renardo | 2024 | 2 | 32 | 64 | DB | Florida State | |
| Greene, Mike | 1972 | 5 | 19 | 123 | LB | Georgia | |
| Greenlaw, Dre | 2019 | 5 | 10 | 148 | LB | Arkansas | |
| Griffin, Don | 1986 | 6 | 24 | 162 | DB | Middle Tennessee State | |
| Griffin, Jim | 1964 | 15 | 1 | 197 | E | Grambling State | |
| Gross, Antonio | 1989 | 12 | 12 | 319 | LB | North Carolina | |
| Guerendo, Isaac | 2024 | 4 | 29 | 129 | RB | Louisville | |
| Gunnari, Tom | 1955 | 23 | 9 | 274 | E | Washington State | |
| Gustafson, Jerry | 1956 | 27 | 2 | 315 | QB | Stanford | |
| Guthrie, Eric | 1972 | 14 | 18 | 356 | QB | Boise State | |
| Guy, Dick | 1957 | 18 | 7 | 212 | G | Ohio State | |
