Green Bay Packers |
| |
| Name | Year | Round | Pick | Player | Position | College |
| Abbrederis, Jared | 2014 | 5 | 36 | 176 | WR | Wisconsin |
| Adams, Davante | 2014 | 2 | 21 | 53 | WR | Fresno State |
| Adams, Ed | 1955 | 13 | 4 | 149 | B | South Carolina |
| Adams, Montravius | 2017 | 3 | 29 | 93 | DT | Auburn |
| Adams, Woody | 1942 | 22 | 4 | 199 | T | Texas Christian |
| Adderley, Herb | 1961 | 1 | 12 | 12 | DB | Michigan State |
| Afflis, Dick (The Bruiser) | 1951 | 16 | 3 | 186 | T | Nevada |
| Agajanian, Larry | 1969 | 7 | 12 | 168 | DT | UCLA |
| Agase, Alex | 1944 | 8 | 6 | 71 | G | Illinois |
| Agase, Lou | 1948 | 15 | 6 | 131 | T | Illinois |
| Akins, Chris | 1999 | 7 | 6 | 212 | DB | Arkansas-Pine Bluff |
| Alderson, Tim | 1973 | 13 | 21 | 333 | DB | Minnesota |
| Aldridge, Billy Joe | 1945 | 32 | 6 | 330 | B | Oklahoma State |
| Aldridge, Lionel | 1963 | 4 | 12 | 54 | G | Utah State |
| Alexander, Jaire | 2018 | 1 | 18 | 18 | DB | Louisville |
| Allen, Aubrey | 1948 | 26 | 6 | 241 | T | Colorado |
| Allen, Larry | 1973 | 10 | 21 | 255 | LB | Illinois |
| Allen, Randy | 1975 | 15 | 9 | 373 | WR | Southern |
| Alliston, Warren (Buddy) | 1956 | 15 | 7 | 176 | G | Mississippi |
| Allman, Tommy | 1954 | 4 | 3 | 40 | B | West Virginia |
| Amichia, Kofi | 2017 | 6 | 29 | 212 | C | South Florida |
| Amundsen, Norm | 1955 | 6 | 4 | 65 | G | Wisconsin |
| Anderson, Charlie | 1959 | 22 | 1 | 253 | E | Drake |
| Anderson, Cliff | 1944 | 22 | 6 | 225 | E | Minnesota |
| Anderson, Don (Red) | 1948 | 22 | 6 | 201 | B | Rice |
| Anderson, Donny | 1965 | 1 | 7 | 7 | RB | Texas Tech |
| Anderson, James | 1973 | 14 | 20 | 358 | DT | Northwestern |
| Anderson, John | 1978 | 1 | 26 | 26 | LB | Michigan |
| Anderson, Marques | 2002 | 3 | 27 | 92 | DB | UCLA |
| Andrus, Ray | 1940 | 16 | 9 | 149 | B | Vanderbilt |
| Anowiak, Bob | 1955 | 20 | 7 | 236 | E | Bucknell |
| Apisa, Bob | 1968 | 9 | 26 | 245 | RB | Michigan State |
| Applegate, Bill | 1942 | 14 | 9 | 129 | G | South Carolina |
| Archambeau, Lester | 1990 | 7 | 21 | 186 | DE | Stanford |
| Armstrong, Emmanuel | 1974 | 13 | 12 | 324 | LB | San Jose State |
| Ashton, Jack | 1958 | 23 | 2 | 267 | G | South Carolina |
| Atkins, Steve | 1979 | 2 | 16 | 44 | RB | Maryland |
| Austin, Hise | 1973 | 8 | 20 | 202 | DB | Prairie View A&M |
| Aydelette, Buddy | 1980 | 7 | 4 | 169 | T | Alabama |
| Ayre, Bill | 1951 | 28 | 3 | 330 | B | Abilene Christian |
| Bachman, Jay | 1967 | 5 | 25 | 132 | C | Cincinnati |
| Backman, Kennard | 2015 | 6 | 37 | 213 | TE | Alabama-Birmingham |
| Badgett, Bill | 1939 | 14 | 9 | 129 | T | Georgia |
| Baer, Fred | 1955 | 14 | 4 | 161 | B | Michigan |
| Baierl, Ralph | 1954 | 26 | 2 | 303 | T | Maryland |
| Bailey, David | 1972 | 11 | 6 | 266 | WR | Alabama |
| Bailey, Joe | 1941 | 21 | 2 | 192 | C | Kentucky |
| Bain, Bill | 1975 | 2 | 21 | 47 | G | USC |
| Baker, John | 1964 | 19 | 13 | 265 | E | Norfolk State |
| Bakhtiari, David | 2013 | 4 | 12 | 109 | T | Colorado |
| Balasz, Frank | 1939 | 18 | 9 | 169 | B | Iowa |
| Baldwin, Burr | 1947 | 3 | 7 | 20 | E | UCLA |
| Baldwin, Marv | 1937 | 7 | 9 | 69 | T | Texas Christian |
| Balge, Ken | 1948 | 18 | 6 | 161 | E | Michigan State |
| Ball, Harry | 1960 | 12 | 5 | 137 | T | Boston College |
| Barbre, Allen | 2007 | 4 | 20 | 119 | T | Missouri Southern State |
| Barker, Jay | 1995 | 5 | 26 | 160 | QB | Alabama |
| Barnes, Emery | 1954 | 18 | 2 | 207 | E | Oregon |
| Barnes, Gary | 1962 | 3 | 13 | 41 | E | Clemson |
| Barnett, Nick | 2003 | 1 | 29 | 29 | LB | Oregon State |
| Barnett, Solon (Bobo) | 1943 | 10 | 8 | 88 | G | Baylor |
| Barnhart, Frank | 1938 | 10 | 7 | 87 | G | Northern Colorado |
| Barrett, Billy | 1952 | 28 | 2 | 327 | B | Notre Dame |
| Barrett, Jan | 1963 | 6 | 14 | 84 | E | Fresno State |
| Barrington, Sam | 2013 | 7 | 26 | 232 | LB | South Florida |
| Barry, Al | 1953 | 30 | 6 | 355 | G | USC |
| Bass, Buddy | 1957 | 26 | 2 | 303 | E | Duke |
| Bass, Mike | 1967 | 12 | 24 | 314 | DB | Michigan |
| Bauer, Ray | 1951 | 14 | 2 | 161 | E | Montana |
| Baughman, Bill | 1944 | 13 | 6 | 126 | C | Alabama |
| Baumgartner, Kirk | 1990 | 9 | 22 | 242 | QB | Wisconsin-Stevens Point |
| Baxter, Jerrell | 1947 | 28 | 7 | 262 | T | North Carolina |
| Baxter, Lloyd | 1945 | 24 | 11 | 252 | C | Southern Methodist |
| Bean, Dwain | 1964 | 12 | 13 | 167 | B | North Texas State |
| Beath, Andy | 1968 | 7 | 26 | 191 | DB | Duke |
| Beatty, Chuck | 1950 | 22 | 3 | 277 | C | Penn State |
| Becket, Mel | 1952 | 8 | 2 | 87 | C | Indiana |
| Beightol, Lynn | 1955 | 17 | 4 | 197 | B | Maryland |
| Bellin, Roy | 1939 | 16 | 9 | 149 | B | Wisconsin |
| Belotti, George | 1957 | 8 | 2 | 87 | C | USC |
| Belton, Anthony | 2025 | 2 | 22 | 54 | T | North Carolina State |
| Bennett, Dave | 1967 | 11 | 24 | 287 | QB | Springfield (MA) |
| Bennett, Earl (Jug) | 1943 | 23 | 8 | 218 | G | Hardin-Simmons |
| Bennett, Edgar | 1992 | 4 | 19 | 103 | RB | Florida State |
| Bennett, Tony | 1990 | 1 | 18 | 18 | LB | Mississippi |
| Benson, George | 1942 | 19 | 9 | 179 | B | Northwestern |
| Berry, Ed | 1986 | 7 | 17 | 183 | DB | Utah State |
| Berry, Gary | 2000 | 4 | 32 | 126 | DB | Ohio State |
| Bestor, Glenn | 1957 | 12 | 12 | 145 | B | Wisconsin |
| Bettis, Tom | 1955 | 1 | 5 | 5 | G | Purdue |
| Bidwell, Josh | 1999 | 4 | 38 | 133 | P | Oregon |
| Biegel, Vince | 2017 | 4 | 1 | 108 | LB | Wisconsin |
| Bierhaus, Gene | 1943 | 25 | 8 | 238 | E | Minnesota |
| Biggers, Clyde | 1948 | 24 | 6 | 221 | T | Catawba |
| Bill, Mike | 1958 | 8 | 1 | 86 | C | Syracuse |
| Birchfield, Jesse | 1956 | 23 | 7 | 272 | G | Duke |
| Bishop, Desmond | 2007 | 6 | 18 | 192 | LB | California |
| Blackmon, Roosevelt | 1998 | 4 | 29 | 121 | DB | Morris Brown |
| Blackmon, Stan | 1975 | 14 | 10 | 348 | TE | North Texas State |
| Blackmon, Will | 2006 | 4 | 18 | 115 | WR | Boston College |
| Blaine, Ed | 1962 | 2 | 14 | 28 | G | Missouri |
| Blanco, Nestor | 1945 | 26 | 11 | 274 | G | Colorado Mines |
| Blevins, Frank | 1991 | 7 | 2 | 169 | LB | Oklahoma |
| Boerio, Chuck | 1952 | 20 | 2 | 231 | C | Illinois |
| Bolt, Carl | 1955 | 20 | 4 | 233 | B | Southern Mississippi |
| Bolton, Grady | 1966 | 15 | 13 | 228 | T | Mississippi State |
| Bolton, Scott | 1988 | 12 | 7 | 312 | WR | Auburn |
| Bondhus, Leland | 1961 | 19 | 12 | 264 | T | South Dakota State |
| Booher, Marty | 1957 | 27 | 3 | 316 | T | Wisconsin |
| Borden, Nate | 1955 | 25 | 4 | 293 | E | Indiana |
| Bosco, Robbie | 1986 | 3 | 17 | 72 | QB | Brigham Young |
| Bossons, Bob | 1951 | 27 | 1 | 316 | C | Georgia Tech |
| Boudreaux, Don | 1957 | 17 | 3 | 196 | T | Houston |
| Bowman, Bradley | 1976 | 13 | 8 | 355 | DB | Southern Mississippi |
| Bowman, Ken | 1964 | 8 | 13 | 111 | C | Wisconsin |
| Boyd, Josh | 2013 | 5 | 34 | 167 | DE | Mississippi State |
| Boyd, Thomas | 1982 | 8 | 15 | 210 | LB | Alabama |
| Bozanic, George | 1953 | 26 | 6 | 307 | B | USC |
| Brackins, Charley | 1955 | 16 | 4 | 185 | QB | Prairie View A&M |
| Bradford, Carl | 2014 | 4 | 21 | 121 | LB | Arizona State |
| Bradford, Corey | 1998 | 5 | 27 | 150 | WR | Jackson State |
| Bradford, Joe | 1946 | 19 | 6 | 176 | C | USC |
| Bradley, Dave | 1969 | 2 | 12 | 38 | T | Penn State |
| Bradley, Hunter | 2018 | 7 | 21 | 239 | C | Mississippi State |
| Bradley, Shazzon | 1992 | 9 | 16 | 240 | DT | Tennessee |
| Bragg, Craig | 2005 | 6 | 21 | 195 | WR | UCLA |
| Braggs, Byron | 1981 | 5 | 6 | 117 | DT | Alabama |
| Breen, Gene | 1963 | 15 | 14 | 210 | T | Virginia Tech |
| Brennan, Jack | 1939 | 19 | 9 | 179 | G | Michigan |
| Brewer, Mel | 1940 | 15 | 9 | 139 | G | Illinois |
| Brewington, Jim | 1961 | 17 | 12 | 236 | T | North Carolina Central |
| Brezina, Bobby | 1963 | 20 | 14 | 280 | B | Houston |
| Brinson, Warren | 2025 | 6 | 22 | 198 | DT | Georgia |
| Briscoe, Carlton | 1983 | 8 | 20 | 216 | DB | McNeese State |
| Brixius, Frank | 1960 | 9 | 5 | 101 | T | Minnesota |
| Brock, Charley | 1939 | 3 | 9 | 24 | C | Nebraska |
| Brock, Lou | 1940 | 3 | 9 | 24 | B | Purdue |
| Brock, Matt | 1989 | 3 | 2 | 58 | DE | Oregon |
| Brock, Tom | 1943 | 13 | 8 | 118 | C | Notre Dame |
| Brockington, John | 1971 | 1 | 9 | 9 | RB | Ohio State |
| Brohm, Brian | 2008 | 2 | 25 | 56 | QB | Louisville |
| Brooks, Aaron | 1999 | 4 | 36 | 131 | QB | Virginia |
| Brooks, Karl | 2023 | 6 | 2 | 179 | DE | Bowling Green |
| Brooks, Rich | 1960 | 19 | 5 | 221 | E | Purdue |
| Brooks, Robert | 1992 | 3 | 6 | 62 | WR | South Carolina |
| Brown, Allen | 1965 | 3 | 10 | 38 | E | Mississippi |
| Brown, Carlos | 1975 | 12 | 10 | 296 | QB | Pacific |
| Brown, Howard | 1946 | 22 | 6 | 206 | G | Indiana |
| Brown, Jack | 1940 | 10 | 9 | 89 | B | Purdue |
| Brown, Jonathan | 1998 | 3 | 29 | 90 | DE | Tennessee |
| Brown, Keith | 1967 | 13 | 25 | 340 | WR | Central Missouri State |
| Brown, Rick | 1973 | 9 | 22 | 230 | LB | South Carolina |
| Brown, Robert | 1982 | 4 | 15 | 98 | LB | Virginia Tech |
| Brown, Roger | 1990 | 8 | 22 | 215 | DB | Virginia Tech |
| Brown, Timmy | 1959 | 27 | 1 | 313 | RB | Ball State |
| Brown, Tom | 1963 | 2 | 14 | 28 | DB | Maryland |
| Brunell, Mark | 1993 | 5 | 6 | 118 | QB | Washington |
| Brunner, Bill | 1955 | 22 | 4 | 257 | B | Arkansas Tech |
| Bryant, Charley | 1955 | 24 | 4 | 281 | G | Nebraska |
| Buchannan, Buck | 1962 | 17 | 14 | 238 | T | Grambling State |
| Buchanon, Willie | 1972 | 1 | 7 | 7 | DB | San Diego State |
| Buckingham, Ed | 1957 | 16 | 2 | 183 | T | Minnesota |
| Buckley, Terrell | 1992 | 1 | 5 | 5 | DB | Florida State |
| Buckman, Tom | 1969 | 12 | 12 | 298 | TE | Texas A&M |
| Buford, Willie | 1954 | 22 | 2 | 255 | T | Morgan State |
| Buhler, Larry | 1939 | 1 | 9 | 9 | B | Minnesota |
| Bulaga, Bryan | 2010 | 1 | 23 | 23 | T | Iowa |
| Bulaich, Larry | 1965 | 9 | 10 | 122 | B | Texas Christian |
| Bullard, Javon | 2024 | 2 | 26 | 58 | DB | Georgia |
| Bullough, Hank | 1955 | 5 | 4 | 53 | G | Michigan State |
| Burgess, Ronnie | 1985 | 10 | 14 | 266 | DB | Wake Forest |
| Burkhalter, Billy | 1952 | 11 | 3 | 124 | B | Rice |
| Burks, Oren | 2018 | 3 | 24 | 88 | LB | Vanderbilt |
| Burnett, Max | 1956 | 12 | 7 | 140 | B | Arizona |
| Burnett, Morgan | 2010 | 3 | 7 | 71 | DB | Georgia Tech |
| Burnette, Reggie | 1991 | 7 | 9 | 176 | LB | Houston |
| Burns, Paul (Buddy) | 1947 | 5 | 6 | 31 | G | Oklahoma |
| Burrell, Charles | 1972 | 16 | 8 | 398 | DT | Arkansas-Pine Bluff |
| Burrell, Ode | 1964 | 3 | 8 | 36 | B | Mississippi State |
| Burris, Bob | 1956 | 6 | 7 | 68 | B | Oklahoma |
| Burrow, Jim | 1976 | 8 | 9 | 218 | DB | Nebraska |
| Bushong, Bill | 1972 | 7 | 7 | 163 | DT | Kentucky |
| Butchofsky, Bob | 1944 | 30 | 6 | 313 | B | Texas A&M |
| Butler, Bill | 1959 | 19 | 1 | 217 | B | Tennessee-Chattanooga |
| Butler, LeRoy | 1990 | 2 | 23 | 48 | DB | Florida State |
| Butler, Mike | 1977 | 1 | 9 | 9 | DE | Kansas |
| Butler, Skip | 1970 | 4 | 18 | 96 | K | Texas-Arlington |
| Byelene, Mike | 1941 | 10 | 6 | 86 | B | Purdue |
| Callanan, Jim | 1947 | 16 | 6 | 141 | E | USC |
| Campbell, Joe | 1946 | 28 | 6 | 266 | E | Holy Cross |
| Campbell, Kurt | 2005 | 7 | 31 | 245 | DB | Albany State |
| Campbell, Rich | 1981 | 1 | 6 | 6 | QB | California |
| Campbell, Terry | 1954 | 30 | 2 | 351 | B | Washington State |
| Canadeo, Tony | 1941 | 9 | 7 | 77 | RB | Gonzaga |
| Cannon, Mark | 1984 | 11 | 14 | 294 | C | Texas-Arlington |
| Carle, Jerry | 1947 | 30 | 5 | 280 | B | Northwestern |
| Carlisle, Duke | 1964 | 5 | 4 | 60 | B | Texas |
| Carlson, Anders | 2023 | 6 | 30 | 207 | K | Auburn |
| Carlson, Don | 1943 | 15 | 8 | 138 | T | Denver |
| Carmichael, Al | 1953 | 1 | 7 | 7 | B | USC |
| Carpenter, Tariq | 2022 | 7 | 7 | 228 | DB | Georgia Tech |
| Carr, Fred | 1968 | 1 | 5 | 5 | LB | Texas-El Paso |
| Carreker, Alphonso | 1984 | 1 | 12 | 12 | DE | Florida State |
| Carroll, Ahmad | 2004 | 1 | 25 | 25 | DB | Arkansas |
| Carter, Bob | 1955 | 19 | 4 | 221 | T | Grambling State |
| Carter, Jim | 1970 | 3 | 16 | 68 | LB | Minnesota |
| Carter, Mike | 1970 | 15 | 16 | 380 | WR | Sacramento State |
| Case, Ernie | 1947 | 1 | 6 | 6 | B | UCLA |
| Cash, Rick | 1968 | 10 | 14 | 260 | T | Northeast Missouri State |
| Cassiano, Dick | 1940 | 6 | 9 | 49 | B | Pittsburgh |
| Cassidy, Fred | 1967 | 16 | 25 | 418 | RB | Miami (FL) |
| Cassidy, Ron | 1979 | 8 | 1 | 193 | WR | Utah State |
| Cecil, Chuck | 1988 | 4 | 7 | 89 | DB | Arizona |
| Chadwick, Walter | 1968 | 6 | 26 | 164 | RB | Tennessee |
| Chamberlain, Tubba | 1951 | 23 | 2 | 269 | G | Wisconsin-Eau Claire |
| Chandler, Jim | 1965 | 20 | 10 | 276 | RB | Benedictine |
| Chapman, Les | 1937 | 8 | 9 | 79 | T | Tulsa |
| Charles, Monte | 1951 | 25 | 3 | 294 | B | Hillsdale |
| Chestnutn, Bill | 1945 | 27 | 11 | 285 | B | Kansas |
| Chmura, Mark | 1992 | 6 | 17 | 157 | TE | Boston College |
| Christensen, Brunel | 1943 | 31 | 3 | 293 | T | California |
| Christie, Dick | 1951 | 24 | 1 | 280 | B | Nebraska-Omaha |
| Christy, Dick | 1958 | 3 | 2 | 27 | B | North Carolina State |
| Cichowski, Tom | 1966 | 2 | 14 | 30 | T | Maryland |
| Clanton, Chuck | 1984u | 2 | 11 | 39 | DB | Auburn |
| Claridge, Dennis | 1963 | 3 | 11 | 39 | B | Nebraska |
| Clark, Bruce | 1980 | 1 | 4 | 4 | DT | Penn State |
| Clark, Jessie | 1983 | 7 | 20 | 188 | RB | Arkansas |
| Clark, Kenny | 2016 | 1 | 27 | 27 | DT | UCLA |
| Clark, Ron | 1955 | 11 | 4 | 125 | B | Nebraska |
| Clark, Steve | 1965 | 17 | 10 | 234 | K | Oregon State |
| Clark, Vinnie | 1991 | 1 | 19 | 19 | DB | Ohio State |
| Clemens, Bob | 1955 | 7 | 4 | 77 | B | Georgia |
| Clifford, Sean | 2023 | 5 | 14 | 149 | QB | Penn State |
| Clifton, Chad | 2000 | 2 | 13 | 44 | T | Tennessee |
| Cline, Michael | 1986 | 8 | 16 | 210 | DT | Arkansas State |
| Clinton-Dix, Ha Ha | 2014 | 1 | 21 | 21 | DB | Alabama |
| Cloud, Jack | 1950 | 6 | 3 | 69 | B | William & Mary |
| Clowney, David | 2007 | 5 | 20 | 157 | WR | Virginia Tech |
| Clymer, Ralph | 1946 | 31 | 1 | 291 | G | Purdue |
| Coatta, Johnny | 1952 | 16 | 2 | 183 | B | Wisconsin |
| Cobb, Randall | 2011 | 2 | 32 | 64 | WR | Kentucky |
| Cody, Ed | 1946 | 5 | 6 | 36 | B | Purdue |
| Coffey, Junior | 1965 | 7 | 10 | 94 | RB | Washington |
| Cole, Bert | 1946 | 8 | 6 | 66 | T | Oklahoma State |
| Coleman, B.J. | 2012 | 7 | 36 | 243 | QB | Tennessee-Chattanooga |
| Colledge, Daryn | 2006 | 2 | 15 | 47 | T | Boise State |
| Collins, Albin (Rip) | 1951 | 2 | 2 | 16 | B | Louisiana State |
| Collins, Brett | 1992 | 12 | 6 | 314 | LB | Washington |
| Collins, Linzy | 1991 | 12 | 10 | 316 | WR | Missouri |
| Collins, Nick | 2005 | 2 | 19 | 51 | DB | Bethune-Cookman |
| Collins, Patrick | 1988 | 8 | 7 | 200 | RB | Oklahoma |
| Collins, Toby | 1945 | 8 | 11 | 76 | T | Tulsa |
| Comp, Irv | 1943 | 3 | 8 | 23 | B | Benedictine |
| Cone, Fred | 1951 | 3 | 1 | 27 | B | Clemson |
| Connors, Dick | 1947 | 7 | 7 | 52 | B | Northwestern |
| Conroy, Steve | 1946 | 11 | 6 | 96 | B | Holy Cross |
| Conway, Bob | 1953 | 21 | 6 | 247 | B | Alabama |
| Conway, Brett | 1997 | 3 | 30 | 90 | K | Penn State |
| Cook, Gene | 1958 | 13 | 2 | 147 | E | Toledo |
| Cooke, William | 1975 | 10 | 10 | 244 | DE | Massachusetts |
| Cooney, Larry | 1949 | 20 | 3 | 194 | B | Penn State |
| Cooney, Mark | 1974 | 16 | 12 | 402 | LB | Colorado |
| Cooper, Edgerrin | 2024 | 2 | 13 | 45 | LB | Texas A&M |
| Cooper, Ken | 1949 | 15 | 2 | 143 | G | Vanderbilt |
| Costa, Paul | 1964 | 4 | 13 | 55 | T | Notre Dame |
| Coston, Junius | 2005 | 5 | 7 | 143 | C | North Carolina A&T |
| Coutre, Laryy | 1950 | 4 | 3 | 43 | B | Notre Dame |
| Cox, Hugh | 1944 | 18 | 6 | 181 | B | North Carolina |
| Cox, Jim | 1944 | 21 | 6 | 214 | T | Stanford |
| Craig, Larry | 1939 | 6 | 9 | 49 | E | South Carolina |
| Crawford, Denver | 1947 | 15 | 5 | 130 | T | Tennessee |
| Crosby, Mason | 2007 | 6 | 19 | 193 | K | Colorado |
| Croston, Dave | 1987 | 3 | 5 | 61 | T | Iowa |
| Crouch, Johnny | 1955 | 8 | 4 | 89 | E | Texas Christian |
| Crowell, Dave | 1958 | 28 | 1 | 326 | G | Washington State |
| Cruice, Wally | 1936 | 8 | 7 | 70 | B | Northwestern |
| Crutcher, Tommy | 1964 | 3 | 13 | 41 | B | Texas Christian |
| Culbreath, Jim | 1977 | 10 | 9 | 260 | RB | Oklahoma |
| Culpepper, Ed | 1955 | 9 | 4 | 101 | T | Alabama |
| Culver, Tyrone | 2006 | 6 | 16 | 185 | DB | Fresno State |
| Cumby, George | 1980 | 1 | 26 | 26 | LB | Oklahoma |
| Cunz, Bob | 1948 | 8 | 6 | 61 | T | Illinois |
| Curran, Dick | 1953 | 12 | 6 | 139 | B | Arizona State |
| Currie, Dan | 1958 | 1 | 3 | 3 | C | Michigan State |
| Curry, Bill | 1964 | 20 | 13 | 279 | C | Georgia Tech |
| Curry, Scott | 1999 | 6 | 34 | 203 | G | Montana |
| Curtin, Brennan | 2003 | 6 | 39 | 212 | T | Notre Dame |
| Cusick, Charley | 1944 | 17 | 6 | 170 | G | Colgate |
| Cutsinger, Gary | 1962 | 7 | 14 | 98 | T | Oklahoma State |
| Cverko, Andy | 1959 | 5 | 7 | 55 | C | Northwestern |
| Cverko, Jack | 1963 | 5 | 7 | 63 | G | Northwestern |
| D'Onofrio, Mark | 1992 | 2 | 6 | 34 | LB | Penn State |
| Dahlgren, Gordon | 1937 | 9 | 9 | 89 | G | Michigan State |
| Dandridge, Jerry | 1976 | 15 | 10 | 413 | LB | Memphis State |
| Daniell, Ave | 1937 | 2 | 9 | 19 | T | Pittsburgh |
| Daniels, Mike | 2012 | 4 | 37 | 132 | DT | Iowa |
| Danjean, Ernie | 1957 | 19 | 3 | 220 | G | Auburn |
| Dare, Howie | 1957 | 29 | 3 | 340 | B | Maryland |
| Darkins, Chris | 1996 | 4 | 28 | 123 | RB | Minnesota |
| Darnell, Grant | 1946 | 9 | 6 | 76 | G | Texas A&M |
| Datko, Andrew | 2012 | 7 | 34 | 241 | T | Florida State |
| Davenport, Najeh | 2002 | 4 | 37 | 135 | RB | Miami (FL) |
| Davey, Don | 1991 | 3 | 12 | 67 | DE | Wisconsin |
| Davidson, Chick | 1946 | 25 | 6 | 236 | T | Cornell |
| Davis, Dave | 1971 | 7 | 12 | 168 | WR | Tennessee State |
| Davis, Dave | 1954 | 9 | 2 | 99 | E | Georgia Tech |
| Davis, Kenneth | 1986 | 2 | 14 | 41 | RB | Texas Christian |
| Davis, Kermit | 1944 | 19 | 6 | 192 | E | Mississippi State |
| Davis, Trevor | 2016 | 5 | 26 | 163 | WR | California |
| Davis, Van | 1943 | 12 | 8 | 108 | E | Georgia |
| Dawson, Gib | 1953 | 4 | 6 | 43 | B | Texas |
| Deal, Russ | 1944 | 31 | 1 | 319 | G | Indiana |
| Dean, Walter | 1991 | 6 | 10 | 149 | RB | Grambling State |
| Deguara, Josiah | 2020 | 3 | 30 | 94 | TE | Cincinnati |
| Delph, Don | 1950 | 24 | 3 | 303 | B | Dayton |
| DeMaria, Pete | 1944 | 24 | 6 | 247 | G | Purdue |
| Dennis, Russ | 1956 | 8 | 7 | 92 | E | Maryland |
| Dent, Burnell | 1986 | 6 | 5 | 143 | LB | Tulane |
| Denvir, John | 1961 | 12 | 12 | 166 | T | Colorado |
| DeRosa, Bill | 1946 | 20 | 6 | 186 | B | Boston College |
| Detmer, Ty | 1992 | 9 | 6 | 230 | QB | Brigham Young |
| Devine, Paul | 1949 | 17 | 2 | 163 | B | Heidelberg |
| Diggs, Na'il | 2000 | 4 | 4 | 98 | LB | Ohio State |
| Dillon, AJ | 2020 | 2 | 30 | 62 | RB | Boston College |
| Dillon, Bobby | 1952 | 3 | 3 | 28 | B | Texas |
| Dilweg, Anthony | 1989 | 3 | 18 | 74 | QB | Duke |
| Dingler, Lamar | 1945 | 9 | 11 | 87 | E | Arkansas |
| Dixon, George | 1959 | 9 | 1 | 97 | B | Bridgeport |
| Donahue, Oscar | 1962 | 6 | 14 | 84 | E | San Jose State |
| Donnerson, Kendall | 2018 | 7 | 30 | 248 | LB | Southeast Missouri State |
| Doris, Monte | 1974 | 8 | 12 | 194 | LB | USC |
| Dorsey, John | 1984 | 4 | 15 | 99 | LB | Connecticut |
| Dorsey, Kevin | 2013 | 7 | 18 | 224 | WR | Maryland |
| Dotson, Alphonse | 1965 | 2 | 10 | 24 | T | Grambling State |
| Dotson, Earl | 1993 | 3 | 25 | 81 | T | Texas A&I |
| Doubs, Romeo | 2022 | 4 | 27 | 132 | WR | Nevada |
| Douglass, Mike | 1978 | 5 | 6 | 116 | LB | San Diego State |
| Dowler, Boyd | 1959 | 3 | 1 | 25 | B | Colorado |
| Dreschsler, Dave | 1983 | 2 | 20 | 48 | G | North Carolina |
| Driver, Donald | 1999 | 7 | 7 | 213 | WR | Alcorn State |
| Drost, Jeff | 1987 | 8 | 3 | 198 | DT | Iowa |
| DuBose, Grant | 2023 | 7 | 39 | 256 | WR | Charlotte |
| DuBose, John | 1958 | 20 | 1 | 230 | B | Trinity (TX) |
| Duckworth, Paul | 1994 | 6 | 29 | 190 | LB | Connecticut |
| Dudley, Paul | 1961 | 4 | 12 | 54 | B | Arkansas |
| Dufek, Jerry | 1954 | 29 | 2 | 339 | T | St. Norbert |
| Duich, Steve | 1968 | 5 | 10 | 121 | T | San Diego State |
| Dunaway, Dave | 1967 | 2 | 15 | 41 | WR | Duke |
| Duncan, Randy | 1959 | 1 | 1 | 1 | QB | Iowa |
| Dupre, Malachi | 2017 | 7 | 29 | 247 | WR | Louisiana State |
| Duvall, Gordy | 1956 | 9 | 7 | 104 | B | USC |
| Dworsky, Dan | 1949 | 2 | 4 | 15 | C | Michigan |
| Earhart, Ralph | 1948 | 32 | 3 | 296 | E | Texas Tech |
| Echols, Reggie | 1973 | 15 | 22 | 386 | WR | UCLA |
| Ecklund, Brad (Whitey) | 1947 | 20 | 6 | 181 | C | Oregon |
| Eckstein, Dan | 1969 | 15 | 12 | 376 | DB | Presbyterian |
| Edgington, Dan | 1959 | 16 | 1 | 181 | E | Florida |
| Edling, Art | 1951 | 21 | 1 | 244 | E | Minnesota |
| Edwards, Antwan | 1999 | 1 | 25 | 25 | DB | Clemson |
| Eichler, Vince | 1940 | 21 | 4 | 194 | B | Cornell |
| Elias, Jeff | 1967 | 17 | 25 | 444 | TE | Kansas |
| Elkins, Lawrence | 1965 | 1 | 10 | 10 | E | Baylor |
| Ellerson, Gary | 1985 | 7 | 14 | 182 | RB | Wisconsin |
| Elliott, Carlton | 1950 | 13 | 3 | 160 | E | Virginia |
| Ellis, Ken | 1970 | 4 | 15 | 93 | WR | Southern |
| Elmer, Dan | 1939 | 13 | 9 | 119 | C | Minnesota |
| Elmore, Ricky | 2011 | 6 | 32 | 197 | DE | Arizona |
| Emans, Mark | 1984 | 12 | 13 | 321 | LB | Bowling Green |
| Emerich, Dick | 1959 | 30 | 1 | 349 | T | West Chester (PA) |
| Enagbare, Kingsley | 2022 | 5 | 36 | 179 | DE | South Carolina |
| Engle, Phil | 1973 | 11 | 20 | 280 | DT | South Dakota State |
| Enich, Mike | 1941 | 12 | 6 | 106 | T | Iowa |
| Epps, Jerry | 1959 | 28 | 1 | 325 | G | West Texas State |
| Epps, Phillip | 1982 | 12 | 15 | 321 | WR | Texas Christian |
| Ernst, Joe | 1951 | 15 | 1 | 172 | B | Tulane |
| Ethridge, Joe | 1949 | 6 | 3 | 54 | T | Southern Methodist |
| Evans, Doug | 1993 | 6 | 1 | 141 | DB | Louisiana Tech |
| Evans, Gene | 1950 | 21 | 3 | 264 | B | Wisconsin |
