Colleges Beginning With G | ||||||
Gardner-Webb | ||||||
Year | Round | Pick | Player | Name | Team | Position |
---|---|---|---|---|---|---|
2008 | 7 | 3 | 210 | Brian Johnston | Chiefs | DE |
1996 | 5 | 33 | 165 | Terry Guess | Saints | WR |
1994 | 4 | 23 | 126 | Gabe Wilkins | Packers | DE |
1982 | 8 | 28 | 223 | Ralph Warthen | Redskins | DT |
12 | 23 | 329 | Tony Suber | Bills | DT | |
Geneva | ||||||
Year | Round | Pick | Player | Name | Team | Position |
1974 | 15 | 20 | 384 | Bruce Craft | Cowboys | T |
1947 | 15 | 4 | 129 | Larry Bruno | Steelers | B |
1944 | 20 | 5 | 202 | Pete Kane | Giants | B |
1943 | 15 | 6 | 136 | Howard Currie | Giants | T |
George Fox (Ore) | ||||||
Year | Round | Pick | Player | Name | Team | Position |
1969 | 12 | 8 | 294 | Bob Hadlock | Lions | DT |
George Washington | ||||||
Year | Round | Pick | Player | Name | Team | Position |
1967 | 3 | 10 | 63 | Gary Lyle | Bears | RB |
1963 | 12 | 11 | 165 | Dick Drummond | Bears | B |
18 | 12 | 250 | Bill Pashe | Giants | B | |
1958 | 2 | 3 | 16 | Mike Sommer | Redskins | B |
8 | 4 | 89 | Ed Rutsch | Bears | T | |
1957 | 8 | 10 | 95 | Dave Liddick | Lions | T |
13 | 8 | 153 | Claude Austin | Redskins | B | |
18 | 8 | 213 | Ed Sakach | Redskins | G | |
1956 | 7 | 3 | 76 | Dick Gaspari | Steelers | C |
1955 | 13 | 9 | 154 | Richie Gaskell | 49ers | E |
22 | 2 | 255 | Joe Boland | Redskins | B | |
1954 | 3 | 10 | 35 | Steve Korcheck | 49ers | C |
1953 | 14 | 1 | 158 | Frank Continetti | Colts | G |
19 | 2 | 219 | Tom Flyzik | Redskins | T | |
1952 | 2 | 6 | 19 | Andy Davis | Redskins | B |
1951 | 30 | 9 | 360 | Charley Butler | Bears | E |
1950 | 22 | 8 | 282 | Stan Burak | Steelers | B |
1942 | 22 | 2 | 197 | Walt (Fuzzy) Fedora | Dodgers | B |
1940 | 7 | 5 | 55 | Bob Nowaskey | Rams | E |
1936 | 2 | 9 | 18 | Tuffy Leemans | Giants | RB |
Georgetown | ||||||
Year | Round | Pick | Player | Name | Team | Position |
1940 | 19 | 9 | 179 | Al Matuza | Packers | C |
Georgetown (DC) | ||||||
Year | Round | Pick | Player | Name | Team | Position |
1953 | 11 | 5 | 126 | Jim Slowey | Bears | C |
1951 | 10 | 4 | 114 | Bob Noppinger | Packers | T |
11 | 10 | 133 | Tom Hardiman | Bears | B | |
1950 | 30 | 5 | 383 | Bob Noppinger | Redskins | E |
30 | 7 | 385 | Vick Banonis | Cardinals | C | |
1945 | 16 | 4 | 157 | Mike Costello | Yanks | E |
19 | 4 | 190 | Joe Drumm | Yanks | T | |
28 | 4 | 289 | John Morelli | Yanks | G | |
30 | 4 | 311 | Elmer Oberto | Yanks | G | |
1944 | 13 | 8 | 128 | Bill Duffey | Bears | E |
1943 | 11 | 10 | 100 | George Perpich | Redskins | T |
13 | 2 | 112 | Bill Erickson | Eagles | C | |
17 | 10 | 160 | Frank Dornfield | Redskins | B | |
22 | 10 | 210 | Johhny Barrett | Redskins | B | |
30 | 2 | 282 | Stan Jaworowski | Eagles | T | |
1942 | 5 | 8 | 38 | Al Blozis | Giants | T |
10 | 8 | 88 | Mike Kopcik | Giants | E | |
1941 | 4 | 5 | 30 | Augie Lio | Lions | G |
8 | 8 | 68 | Al Matuza | Bears | C | |
18 | 1 | 161 | Joe McFadden | Eagles | B | |
19 | 10 | 180 | Earl Fullilove | Redskins | T | |
21 | 3 | 193 | Jules Koshlap | Dodgers | B | |
21 | 2 | 202 | Jim Castiglia | Steelers | B | |
1936 | 9 | 3 | 75 | Joe Meglen | Steelers | B |
Georgetown (KY) | ||||||
Year | Round | Pick | Player | Name | Team | Position |
1982 | 4 | 13 | 96 | Bruce McNorton | Lions | DB |
1951 | 13 | 12 | 159 | Bob Voskuhl | Browns | C |
Georgia | ||||||
Year | Round | Pick | Player | Name | Team | Position |
2024 | 1 | 13 | 13 | Brock Bowers | Raiders | TE |
1 | 18 | 18 | Amarius Mims | Bengals | T | |
2 | 2 | 34 | Ladd McConkey | Chargers | WR | |
2 | 10 | 42 | Kamari Lassiter | Texans | DB | |
2 | 26 | 58 | Javon Bullard | Packers | DB | |
3 | 25 | 89 | Tykee Smith | Buccaneers | DB | |
5 | 6 | 141 | Sedrick Van Pran-Granger | Bills | C | |
6 | 21 | 197 | Zion Logue | Falcons | DT | |
2023 | 1 | 9 | 9 | Jalen Carter | Eagles | DT |
1 | 14 | 14 | Broderick Jones | Steelers | T | |
1 | 30 | 30 | Nolan Smith | Eagles | LB | |
3 | 30 | 93 | Darnell Washington | Steelers | TE | |
4 | 3 | 105 | Kelee Ringo | Eagles | DB | |
4 | 26 | 128 | Stetson Bennett | Rams | QB | |
5 | 35 | 170 | Christopher Smith | Raiders | DB | |
5 | 38 | 173 | Robert Beal | 49ers | DE | |
5 | 39 | 174 | Warren McClendon | Rams | T | |
7 | 20 | 237 | Kenny McIntosh | Seahawks | RB | |
2022 | 1 | 1 | 1 | Travon Walker | Jaguars | DE |
1 | 13 | 13 | Jordan Davis | Eagles | DT | |
1 | 22 | 22 | Quay Walker | Packers | LB | |
1 | 28 | 28 | Devonte Wyatt | Packers | DT | |
1 | 32 | 32 | Lewis Cine | Vikings | DB | |
2 | 20 | 52 | George Pickens | Steelers | WR | |
2 | 31 | 63 | James Cook | Bills | RB | |
3 | 19 | 83 | Nakobe Dean | Eagles | LB | |
3 | 38 | 102 | Channing Tindall | Dolphins | LB | |
4 | 17 | 122 | Zamir White | Raiders | RB | |
4 | 28 | 133 | Jake Camarda | Buccaneers | P | |
6 | 11 | 190 | Justin Shaffer | Falcons | G | |
6 | 16 | 195 | Jamaree Salyer | Chargers | G | |
6 | 33 | 212 | Derion Kendrick | Rams | DB | |
6 | 34 | 213 | John Fitzpatrick | Falcons | TE | |
2021 | 1 | 29 | 29 | Eric Stokes | Packers | DB |
2 | 1 | 33 | Tyson Campbell | Jaguars | DB | |
2 | 18 | 50 | Azeez Ojulari | Giants | LB | |
3 | 28 | 92 | Monty Rice | Titans | LB | |
3 | 30 | 94 | Ben Cleveland | Ravens | G | |
3 | 33 | 97 | Tre' McKitty | Chargers | TE | |
5 | 25 | 169 | Richard LeCounte | Browns | DB | |
6 | 6 | 190 | Trey Hill | Bengals | C | |
7 | 13 | 241 | Mark Webb | Chargers | DB | |
2020 | 1 | 4 | 4 | Andrew Thomas | Giants | T |
1 | 29 | 29 | Isaiah Wilson | Titans | T | |
2 | 3 | 35 | D'Andre Swift | Lions | RB | |
4 | 5 | 111 | Solomon Kindley | Dolphins | G | |
5 | 21 | 167 | Jake Fromm | Bills | QB | |
6 | 11 | 190 | Charlie Woerner | 49ers | TE | |
7 | 41 | 255 | Tae Crowder | Giants | LB | |
2019 | 1 | 30 | 30 | Deandre Baker | Giants | DB |
2 | 24 | 56 | Mecole Hardman | Chiefs | WR | |
4 | 24 | 126 | Riley Ridley | Bears | WR | |
5 | 30 | 168 | D'Andre Walker | Titans | LB | |
6 | 6 | 179 | Lamont Gaillard | Cardinals | C | |
7 | 10 | 224 | Isaac Nauta | Lions | TE | |
7 | 23 | 237 | Terry Godwin | Panthers | WR | |
2018 | 1 | 8 | 8 | Roquan Smith | Bears | LB |
1 | 23 | 23 | Isaiah Wynn | Patriots | G | |
1 | 31 | 31 | Sony Michel | Patriots | RB | |
2 | 3 | 35 | Nick Chubb | Browns | RB | |
3 | 2 | 66 | Lorenzo Carter | Giants | DE | |
7 | 6 | 224 | Javon Wims | Bears | WR | |
2017 | 5 | 29 | 172 | Isaiah McKenzie | Broncos | WR |
2016 | 1 | 9 | 9 | Leonard Floyd | Bears | LB |
3 | 20 | 83 | Jordan Jenkins | Jets | LB | |
4 | 14 | 112 | Malcolm Mitchell | Patriots | WR | |
5 | 6 | 145 | John Theus | 49ers | T | |
7 | 21 | 242 | Keith Marshall | Redskins | RB | |
2015 | 1 | 10 | 10 | Todd Gurley | Rams | RB |
3 | 12 | 76 | Chris Conley | Chiefs | WR | |
4 | 19 | 118 | Ramik Wilson | Chiefs | LB | |
5 | 31 | 167 | Damian Swann | Saints | DB | |
6 | 31 | 207 | Amarlo Herrera | Colts | LB | |
2014 | 5 | 15 | 155 | Arthur Lynch | Dolphins | TE |
5 | 23 | 163 | Aaron Murray | Chiefs | QB | |
2013 | 1 | 17 | 17 | Jarvis Jones | Steelers | LB |
1 | 30 | 30 | Alec Ogletree | Rams | LB | |
3 | 20 | 82 | John Jenkins | Saints | DT | |
3 | 22 | 84 | Shawn Williams | Bengals | DB | |
5 | 1 | 134 | Sanders Commings | Chiefs | DB | |
5 | 28 | 161 | Tavarres King | Broncos | WR | |
6 | 20 | 188 | Cornelius Washington | Bears | LB | |
6 | 23 | 191 | Bacarri Rambo | Redskins | DB | |
2012 | 2 | 9 | 41 | Cordy Glenn | Bills | T |
4 | 4 | 99 | Ben Jones | Texans | C | |
4 | 21 | 116 | Orson Charles | Bengals | TE | |
4 | 28 | 123 | Brandon Boykin | Eagles | DB | |
6 | 5 | 175 | Blair Walsh | Vikings | K | |
7 | 1 | 208 | Justin Anderson | Colts | T | |
7 | 29 | 236 | Deangelo Tyson | Ravens | DE | |
2011 | 1 | 4 | 4 | A.J. Green | Bengals | WR |
3 | 6 | 70 | Justin Houston | Chiefs | DE | |
3 | 27 | 91 | Akeem Dent | Falcons | LB | |
4 | 4 | 101 | Clint Boling | Bengals | G | |
4 | 10 | 107 | Kris Durham | Seahawks | WR | |
7 | 17 | 220 | Shaun Chapas | Cowboys | RB | |
2010 | 3 | 33 | 97 | Rennie Curran | Titans | LB |
4 | 22 | 120 | Geno Atkins | Bengals | DT | |
5 | 32 | 163 | Reshad Jones | Dolphins | DB | |
7 | 36 | 243 | Jeffrey Owens | Eagles | DT | |
7 | 41 | 248 | Kade Weston | Patriots | DE | |
2009 | 1 | 1 | 1 | Matthew Stafford | Lions | QB |
1 | 12 | 12 | Knowshon Moreno | Broncos | RB | |
2 | 18 | 50 | Mohamed Massaquoi | Browns | WR | |
3 | 22 | 86 | Asher Allen | Vikings | DB | |
3 | 29 | 93 | Corvey Irvin | Panthers | DT | |
6 | 9 | 182 | Jarius Wynn | Packers | DE | |
2008 | 5 | 26 | 161 | Marcus Howard | Colts | LB |
6 | 6 | 172 | Thomas Brown | Falcons | RB | |
7 | 15 | 222 | Chester Adams | Bears | G | |
7 | 28 | 235 | Brandon Coutu | Seahawks | K | |
2007s | 4 | 0 | 0 | Paul Oliver | Chargers | DB |
2007 | 3 | 1 | 65 | Quentin Moses | Raiders | DE |
3 | 20 | 83 | Charles Johnson | Panthers | DE | |
4 | 34 | 133 | Martrez Milner | Falcons | TE | |
6 | 16 | 190 | Ken Shackleford | Rams | T | |
2006 | 2 | 30 | 62 | Tim Jennings | Colts | DB |
3 | 8 | 72 | Leonard Pope | Cardinals | TE | |
4 | 2 | 99 | Max Jean-Gilles | Eagles | G | |
5 | 17 | 149 | Greg Blue | Vikings | DB | |
5 | 20 | 152 | DeMario Minter | Browns | DB | |
6 | 27 | 196 | Kedric Golston | Redskins | DT | |
7 | 15 | 223 | D.J. Shockley | Falcons | QB | |
2005 | 1 | 14 | 14 | Thomas Davis | Panthers | DB |
1 | 17 | 17 | David Pollack | Bengals | DE | |
2 | 3 | 35 | Reggie Brown | Eagles | WR | |
2 | 16 | 48 | Odell Thurman | Bengals | LB | |
3 | 21 | 85 | David Greene | Seahawks | QB | |
4 | 30 | 131 | Fred Gibson | Steelers | WR | |
2004 | 1 | 32 | 32 | Ben Watson | Patriots | TE |
2 | 27 | 59 | Sean Jones | Browns | DB | |
4 | 21 | 117 | Robert Geathers | Bengals | DE | |
4 | 25 | 121 | Bruce Thornton | Cowboys | DB | |
2003 | 1 | 6 | 6 | Johnathan Sullivan | Saints | DT |
1 | 20 | 20 | George Foster | Broncos | T | |
2 | 2 | 34 | Boss Bailey | Lions | LB | |
2 | 5 | 37 | Jonathan Stinchcomb | Saints | T | |
3 | 13 | 77 | Musa Smith | Ravens | RB | |
6 | 37 | 210 | Tony Gilbert | Cardinals | LB | |
7 | 28 | 242 | J.T. Wall | Steelers | RB | |
2002 | 1 | 25 | 25 | Charles Grant | Saints | DE |
3 | 8 | 73 | Will Witherspoon | Panthers | LB | |
4 | 16 | 114 | Randy McMichael | Dolphins | TE | |
4 | 22 | 120 | Terreal Bierria | Seahawks | DB | |
5 | 22 | 157 | Jermaine Phillips | Buccaneers | DB | |
5 | 31 | 166 | Verron Haynes | Steelers | RB | |
7 | 9 | 220 | Josh Mallard | Colts | DE | |
7 | 22 | 233 | Tim Wansley | Buccaneers | DB | |
2001 | 1 | 6 | 6 | Richard Seymour | Patriots | DT |
1 | 13 | 13 | Marcus Stroud | Jaguars | DT | |
2 | 8 | 39 | Kendrell Bell | Steelers | LB | |
2 | 22 | 53 | Quincy Carter | Cowboys | QB | |
3 | 33 | 95 | Jonas Jennings | Bills | T | |
4 | 6 | 101 | Jamie Henderson | Jets | DB | |
2000 | 7 | 13 | 219 | Orantes Grant | Cowboys | LB |
7 | 26 | 232 | Jeff Harris | Dolphins | DB | |
7 | 33 | 239 | Patrick Pass | Patriots | RB | |
1999 | 1 | 7 | 7 | Champ Bailey | Redskins | DB |
1 | 18 | 18 | Matt Stinchcomb | Raiders | T | |
2 | 3 | 34 | Chris Terry | Panthers | T | |
4 | 20 | 115 | Antonio Cochran | Seahawks | DE | |
4 | 32 | 127 | Olandis Gary | Broncos | RB | |
6 | 13 | 182 | Emarlos Leroy | Jaguars | DT | |
1998 | 1 | 18 | 18 | Robert Edwards | Patriots | RB |
3 | 31 | 92 | Hines Ward | Steelers | WR | |
7 | 25 | 214 | Brandon Tolbert | Jaguars | LB | |
7 | 38 | 227 | Antonio Fleming | Cowboys | G | |
1997 | 2 | 18 | 48 | Adam Meadows | Colts | T |
4 | 30 | 126 | Jermaine Smith | Packers | DT | |
7 | 28 | 229 | Jason Ferguson | Jets | DT | |
1996 | 2 | 19 | 49 | Randall Godfrey | Cowboys | LB |
4 | 4 | 99 | Phillip Daniels | Seahawks | DE | |
5 | 15 | 147 | Whit Marshall | Eagles | LB | |
7 | 42 | 251 | Brice Hunter | Dolphins | WR | |
1995 | 3 | 20 | 84 | Eric Zeier | Browns | QB |
6 | 25 | 196 | Terrell Davis | Broncos | RB | |
7 | 26 | 234 | Carlos Yancy | Patriots | DB | |
1994 | 1 | 14 | 14 | Bernard Williams | Eagles | T |
4 | 15 | 118 | Mitch Davis | Falcons | LB | |
7 | 10 | 204 | Frank Harvey | Cardinals | RB | |
1993 | 1 | 3 | 3 | Garrison Hearst | Cardinals | RB |
3 | 20 | 76 | Andre Hastings | Steelers | WR | |
7 | 3 | 171 | Alec Millen | Jets | T | |
7 | 9 | 177 | Todd Perterson | Giants | K | |
1991 | 3 | 8 | 63 | Mo Lewis | Jets | LB |
4 | 15 | 98 | John Kasay | Seahawks | K | |
1990 | 1 | 22 | 22 | Ben Smith | Eagles | DB |
1 | 24 | 24 | Rodney Hampton | Giants | RB | |
11 | 25 | 301 | Bill Goldberg | Rams | DT | |
1989 | 1 | 7 | 7 | Tim Worley | Steelers | RB |
3 | 28 | 84 | Keith Henderson | 49ers | RB | |
5 | 11 | 123 | Richard Tardits | Cardinals | LB | |
6 | 6 | 145 | Troy Sadowski | Falcons | TE | |
11 | 17 | 296 | Wayne Johnson | Colts | QB | |
12 | 17 | 324 | Aaron Chubb | Patriots | LB | |
1988 | 2 | 26 | 53 | Lars Tate | Buccaneers | RB |
12 | 20 | 325 | John Brantley | Oilers | LB | |
1987 | 7 | 26 | 194 | Wilbur Strozier | Broncos | TE |
10 | 18 | 269 | David McCluskey | Bengals | RB | |
1986 | 10 | 17 | 266 | Peter Anderson | Colts | G |
12 | 17 | 322 | Tony Flack | Cowboys | DB | |
1985 | 4 | 21 | 105 | Kevin Butler | Bears | K |
5 | 2 | 114 | Herschel Walker | Cowboys | RB | |
9 | 20 | 244 | Scotty Williams | Cardinals | TE | |
11 | 6 | 286 | Kevin Harris | Lions | DB | |
12 | 6 | 314 | Mike Weaver | Lions | G | |
12 | 19 | 327 | Jeff Sanchez | Steelers | DB | |
12 | 28 | 336 | Donald Chumley | 49ers | DT | |
1984u | 1 | 19 | 19 | Freddie Gilbert | Broncos | DE |
1984 | 3 | 12 | 68 | Terry Hoage | Saints | DB |
3 | 17 | 73 | Guy McIntyre | 49ers | G | |
7 | 12 | 180 | Daryll Jones | Packers | DB | |
7 | 18 | 186 | Clarence Kay | Broncos | TE | |
8 | 11 | 207 | Winford Hood | Broncos | T | |
1983 | 4 | 28 | 112 | Jimmy Payne | Bills | DE |
8 | 17 | 213 | Norris Brown | Vikings | TE | |
1982 | 1 | 13 | 13 | Lindsay Scott | Saints | WR |
1981 | 3 | 24 | 80 | Scott Woerner | Falcons | DB |
6 | 1 | 139 | Nat Hudson | Saints | G | |
6 | 8 | 146 | Rex Robinson | Bengals | K | |
11 | 26 | 302 | Tim Morrison | Cowboys | G | |
1980 | 2 | 4 | 32 | Ray Donaldson | Colts | C |
5 | 9 | 119 | Jeff Pyburn | Bills | DB | |
1979 | 3 | 10 | 66 | Willie McClendon | Bears | RB |
4 | 6 | 88 | Ulysses Norris | Lions | TE | |
12 | 6 | 309 | Rick McBride | Cardinals | LB | |
1978 | 4 | 12 | 96 | George Collins | Cardinals | G |
10 | 21 | 271 | Ben Zambiasi | Bears | LB | |
12 | 2 | 308 | Kevin McLee | Buccaneers | RB | |
1977 | 4 | 6 | 90 | Allan Leavitt | Falcons | K |
4 | 19 | 103 | Mike Wilson | Bengals | T | |
8 | 3 | 198 | Steve Davis | Oilers | WR | |
8 | 25 | 220 | Ken Helms | Colts | T | |
9 | 4 | 227 | Matt Robinson | Jets | QB | |
9 | 12 | 235 | Gene Washington | Chargers | WR | |
11 | 13 | 292 | Joel Parrish | Bengals | G | |
1976 | 4 | 29 | 121 | Richard Appleby | Buccaneers | WR |
4 | 30 | 122 | Randy Johnson | Seahawks | G | |
5 | 30 | 154 | Steve Wilson | Buccaneers | T | |
9 | 14 | 251 | Glynn Harrison | Chargers | RB | |
13 | 2 | 349 | Andy Reid | Seahawks | RB | |
1975 | 4 | 6 | 84 | Steve Taylor | Broncos | DB |
4 | 16 | 94 | Craig Hertwig | Lions | T | |
6 | 11 | 141 | Horace King | Lions | RB | |
8 | 21 | 203 | Barry Collier | Chargers | T | |
13 | 12 | 324 | Dan Spivey | Jets | DT | |
16 | 23 | 413 | Vernon Smith | Dolphins | C | |
17 | 1 | 417 | David McKnight | Colts | LB | |
1974 | 5 | 4 | 108 | Jim Cagle | Eagles | DT |
5 | 8 | 112 | Andy Johnson | Patriots | RB | |
9 | 6 | 214 | Robert Burns | Jets | RB | |
10 | 5 | 239 | Sam Baker | Jets | G | |
13 | 7 | 319 | Jim Poulos | Cardinals | RB | |
1973 | 14 | 3 | 341 | Paul Fersen | Saints | T |
1972 | 1 | 8 | 8 | Royce Smith | Saints | G |
5 | 19 | 123 | Mike Greene | 49ers | LB | |
13 | 3 | 315 | Chuck Heard | Giants | DE | |
15 | 10 | 374 | Phil Sullivan | Jets | DB | |
17 | 14 | 430 | Tom Nash | Eagles | T | |
1971 | 14 | 12 | 350 | Tommy Lyons | Broncos | C |
1970 | 4 | 14 | 92 | Spike Jones | Oilers | P |
7 | 3 | 159 | Jake Scott | Dolphins | DB | |
1969 | 1 | 11 | 11 | Bill Stanfill | Dolphins | DE |
9 | 3 | 211 | Kent Lawrence | Eagles | WR | |
11 | 5 | 265 | Mark Stewart | Bengals | DB | |
14 | 20 | 358 | Jiggy Smaha | Browns | DT | |
1968 | 4 | 3 | 86 | Edgar Chandler | Bills | T |
8 | 2 | 194 | Ray Jeffords | Falcons | TE | |
13 | 21 | 348 | Terry Sellers | Browns | DB | |
17 | 15 | 450 | Larry Kohn | Giants | TE | |
1967 | 7 | 6 | 165 | Frank Richter | Broncos | G |
13 | 22 | 337 | Randy Wheeler | Bills | RB | |
1966 | 7 | 6 | 101 | George Patton | Redskins | T |
7 | 7 | 102 | Charley Arkwright | Cardinals | T | |
8 | 12 | 122 | Doug McFalls | Bears | DB | |
11 | 11 | 166 | Preston Ridlehuber | 49ers | RB | |
18 | 5 | 265 | Joe Burson | Redskins | RB | |
1965 | 2 | 6 | 20 | Ray Rissmiller | Eagles | T |
9 | 2 | 114 | Wayne Swinford | 49ers | RB | |
1964 | 4 | 1 | 43 | Jim Wilson | 49ers | G |
5 | 2 | 58 | Mickey Babb | Eagles | E | |
8 | 14 | 112 | Larry Rakestraw | Bears | QB | |
9 | 3 | 115 | Len Hauss | Redskins | C | |
19 | 14 | 266 | Jim Whitehead | Bears | T | |
1963 | 16 | 9 | 219 | Dick Kelly | Browns | G |
1962 | 2 | 13 | 27 | Pete Case | Eagles | T |
12 | 14 | 168 | Tom Pennington | Packers | B | |
15 | 1 | 197 | Len Velia | Redskins | T | |
19 | 4 | 256 | Paul Holmes | Cowboys | T | |
1961 | 3 | 1 | 29 | Fran Tarkenton | Vikings | QB |
14 | 10 | 192 | Bill Worrell | 49ers | T | |
1960 | 3 | 1 | 25 | Charley Britt | Rams | QB |
11 | 2 | 122 | Bobby Towns | Cardinals | HB | |
13 | 4 | 148 | Bill Herron | Redskins | E | |
16 | 9 | 189 | Larry Lancaster | Eagles | T | |
17 | 4 | 196 | Billy Roland | Redskins | G | |
19 | 7 | 223 | Lloyd Roberts | Bears | T | |
1959 | 4 | 11 | 47 | Dave Lloyd | Browns | LB |
10 | 7 | 115 | Riley Gunnels | Steelers | T | |
26 | 9 | 309 | Bill Strumke | Rams | B | |
1958 | 10 | 3 | 112 | Theron Sapp | Eagles | B |
16 | 3 | 184 | Mike Meatheringham | Eagles | T | |
18 | 8 | 213 | Dave Lloyd | Colts | C | |
1957 | 6 | 3 | 64 | Roy Wilkins | Rams | E |
16 | 3 | 184 | John Luck | Rams | T | |
20 | 12 | 241 | Laneair Roberts | Giants | E | |
25 | 2 | 291 | Jimmy Orr | Rams | B | |
1956 | 23 | 1 | 266 | Bob Garrard | Lions | B |
1955 | 4 | 10 | 47 | Joe O'Malley | Bears | E |
7 | 4 | 77 | Bob Clemens | Packers | B | |
17 | 3 | 196 | Don Shea | Redskins | G | |
28 | 12 | 337 | Ed Tokus | Browns | E | |
1954 | 8 | 11 | 96 | Charlie Harris | Browns | B |
18 | 8 | 213 | Sam Mrvos | Eagles | G | |
20 | 10 | 239 | Frank DePietro | 49ers | B | |
1953 | 1 | 1 | 1 | Harry Babcock | 49ers | E |
2 | 4 | 17 | Zeke Bratkowski | Bears | QB | |
6 | 4 | 65 | Art DeCarlo | Bears | B | |
8 | 6 | 91 | Lauren Hargrove | Packers | B | |
15 | 10 | 179 | Johnny Carson | Browns | E | |
1952 | 4 | 9 | 46 | Marion Campbell | 49ers | T |
7 | 5 | 78 | Claude Hipps | Steelers | B | |
9 | 2 | 99 | Malcolm Cook | Cardinals | B | |
15 | 9 | 178 | John Burgamy | Lions | G | |
21 | 5 | 246 | Harry Babcock | Steelers | E | |
29 | 4 | 341 | Tony (Zippy) Morocco | Eagles | B | |
1951 | 3 | 2 | 28 | Bill Mixon | 49ers | B |
10 | 2 | 112 | Nick Feher | 49ers | G | |
14 | 7 | 166 | Bobby Walston | Eagles | E | |
18 | 5 | 212 | Pat Field | Steelers | B | |
23 | 11 | 278 | Dick Yelvington | Giants | T | |
1950 | 4 | 6 | 46 | Porter Payne | Giants | G |
9 | 2 | 107 | Floyd (Breezy) Reid | Bears | B | |
11 | 3 | 134 | Gene Lorendo | Packers | E | |
17 | 7 | 216 | Al Bodine | Steelers | B | |
30 | 6 | 384 | Hampton Tanner | Giants | T | |
1949 | 1 | 2 | 2 | Johnny Rauch | Lions | QB |
4 | 5 | 36 | Joe Geri | Steelers | B | |
11 | 7 | 108 | Homer Hobbs | Redskins | G | |
19 | 5 | 186 | Ken McCall | Giants | B | |
21 | 4 | 205 | Joe Jackura | Steelers | C | |
1948 | 1 | 9 | 9 | Dan Edwards | Steelers | E |
5 | 6 | 31 | Weyman Sellers | Packers | E | |
21 | 6 | 191 | Herb St. John | Packers | G | |
24 | 9 | 224 | Jimmy Gatewood | Bears | B | |
29 | 10 | 275 | Bernie Reid | Cardinals | G | |
1947 | 7 | 10 | 55 | Reid Moseley | Bears | E |
16 | 7 | 142 | Charlie Smith | Cardinals | B | |
24 | 5 | 220 | Herb St. John | Packers | G | |
29 | 6 | 271 | Ray Sellers | Packers | E | |
1946 | 7 | 10 | 60 | Lafayette (Dolly) King | Rams | E |
13 | 9 | 119 | Joe Tereshinski | Redskins | E | |
16 | 10 | 150 | Larry Bouley | Rams | B | |
17 | 6 | 156 | J.P. Miller | Packers | G | |
27 | 7 | 257 | Sam Bailey | Eagles | E | |
29 | 4 | 274 | Johnny Cook | Bears | B | |
30 | 10 | 290 | Frank Plant | Rams | C | |
1945 | 1 | 1 | 1 | Charley Trippi | Cardinals | B |
6 | 11 | 54 | Don Wells | Packers | T | |
20 | 7 | 204 | Mike Castronis | Lions | G | |
23 | 3 | 233 | Johnny Cook | Cardinals | B | |
24 | 2 | 243 | Ardie McClure | Cardinals | T | |
1944 | 11 | 5 | 103 | Carl Grate | Giants | G |
19 | 7 | 193 | Clyde Erhardt | Redskins | C | |
30 | 10 | 317 | Dick McPhee | Rams | B | |
30 | 11 | 318 | Gus Letchas | Yanks | B | |
1943 | 1 | 1 | 1 | Frank Sinkwich | Lions | RB |
2 | 2 | 12 | Lamar (Racehorse) Davis | Eagles | B | |
8 | 1 | 61 | George Poschner | Lions | E | |
8 | 4 | 64 | Bill Godwin | Cardinals | C | |
12 | 8 | 108 | Van Davis | Packers | E | |
17 | 5 | 155 | Walt Ruark | Rams | G | |
23 | 3 | 213 | Cliff Kimsey | Cardinals | B | |
1942 | 14 | 2 | 122 | Tom Greene | Rams | T |
1940 | 8 | 7 | 67 | Jim Fordham | Bears | B |
1939 | 7 | 8 | 58 | Quinton Lumpkin | Redskins | C |
14 | 9 | 129 | Bill Badgett | Packers | T | |
1938 | 8 | 9 | 69 | Bill Hartman | Redskins | B |
11 | 7 | 97 | Pete Tinsley | Packers | G | |
Georgia Southern | ||||||
Year | Round | Pick | Player | Name | Team | Position |
2020 | 5 | 17 | 163 | Kindle Vildor | Bears | DB |
6 | 9 | 188 | Tyler Bass | Bills | K | |
2017 | 5 | 40 | 183 | Ukeme Eligwe | Chiefs | LB |
2016 | 5 | 32 | 169 | Antwione Williams | Lions | LB |
2014 | 3 | 32 | 96 | Jerick McKinnon | Vikings | RB |
7 | 37 | 252 | Lavelle Westbrooks | Bengals | DB | |
2013 | 3 | 18 | 80 | J.J. Wilcox | Cowboys | DB |
2003 | 6 | 6 | 179 | David Young | Jaguars | DB |
2002 | 6 | 27 | 199 | Adrian Peterson | Bears | RB |
2000 | 5 | 30 | 159 | Kiwaukee Thomas | Jaguars | DB |
1990 | 11 | 15 | 291 | Ernest Thompson | Chiefs | RB |
1989 | 12 | 22 | 329 | Terry Young | Buccaneers | DB |
1988 | 10 | 26 | 275 | Tim Foley | 49ers | K |
1987 | 9 | 17 | 240 | Tracy Ham | Rams | RB |
12 | 25 | 332 | Fred Stokes | Rams | DE | |
Georgia State | ||||||
Year | Round | Pick | Player | Name | Team | Position |
2024 | 6 | 26 | 202 | Travis Glover | Packers | T |
2017 | 6 | 25 | 209 | Robert Davis | Redskins | WR |
2014 | 7 | 17 | 232 | Ulrick John | Colts | T |
2012 | 6 | 19 | 189 | Christo Bilukidi | Raiders | DE |
Georgia Tech | ||||||
