Colleges Beginning With H | ||||||
Hamline | ||||||
Year | Round | Pick | Player | Name | Team | Position |
---|---|---|---|---|---|---|
1975 | 13 | 21 | 333 | Steve Lindgren | Cardinals | DE |
1972 | 15 | 20 | 384 | Dave Snesrud | Raiders | LB |
1968 | 14 | 25 | 379 | Ray Carlson | Raiders | LB |
1967 | 11 | 17 | 280 | Dwayne Benson | Raiders | LB |
1956 | 2 | 8 | 21 | Dick Donlin | Colts | E |
Hampden-Sydney | ||||||
Year | Round | Pick | Player | Name | Team | Position |
1957 | 23 | 4 | 269 | Jim Frazer | Browns | T |
1949 | 3 | 9 | 30 | Lynn Chewning | Yanks | B |
Hampton | ||||||
Year | Round | Pick | Player | Name | Team | Position |
2011 | 3 | 30 | 94 | Kenrick Ellis | Jets | DT |
2008 | 3 | 3 | 66 | Kendall Langford | Dolphins | DE |
2007 | 2 | 16 | 48 | Justin Durant | Jaguars | LB |
2005 | 4 | 13 | 114 | Jerome Mathis | Texans | WR |
2004 | 7 | 52 | 253 | Isaac Hilton | Giants | DE |
2003 | 6 | 13 | 186 | Zuriel Smith | Cowboys | WR |
2002 | 7 | 23 | 234 | Gregory Scott | Redskins | DE |
2000 | 7 | 16 | 222 | Jason Thomas | Chargers | G |
1999 | 6 | 30 | 199 | Antico Dalton | Vikings | LB |
1998 | 2 | 27 | 57 | Cordell Taylor | Jaguars | DB |
1996 | 6 | 1 | 168 | Hugh Hunter | Jets | DE |
1995 | 7 | 25 | 233 | Corey Swinson | Dolphins | DT |
1993 | 5 | 2 | 114 | Terrance Warren | Seahawks | WR |
1992 | 9 | 7 | 231 | Johnnie Barnes | Chargers | WR |
1988 | 6 | 5 | 142 | Carl Painter | Lions | RB |
1986 | 10 | 8 | 257 | Ike Readon | Chiefs | DT |
1978 | 7 | 23 | 189 | Reggie Doss | Rams | DE |
1968 | 7 | 23 | 188 | Anthony Andrews | Colts | RB |
10 | 24 | 270 | Ed Tomlin | Colts | RB | |
1963 | 19 | 12 | 264 | Lucian Reeberg | Lions | T |
Hanover | ||||||
Year | Round | Pick | Player | Name | Team | Position |
1950 | 21 | 11 | 272 | Bill Klein | Rams | E |
Hanover (Ind) | ||||||
Year | Round | Pick | Player | Name | Team | Position |
1972 | 16 | 23 | 413 | Bob Johnson | Chiefs | DE |
Hardin-Simmons | ||||||
Year | Round | Pick | Player | Name | Team | Position |
1964 | 3 | 2 | 30 | Pat Batten | Lions | HB |
1959 | 12 | 3 | 135 | Ted Edmondson | Cardinals | E |
13 | 7 | 151 | Dewey Bohling | Steelers | B | |
17 | 2 | 194 | Pete Hart | Cardinals | B | |
22 | 7 | 259 | Burley Polk | Steelers | T | |
1958 | 13 | 5 | 150 | Ken (Model-T) Ford | Redskins | QB |
28 | 5 | 330 | Joe Biggs | Redskins | G | |
1957 | 22 | 9 | 262 | Don Sizemore | Cardinals | B |
23 | 5 | 270 | Connie Baird | Colts | E | |
28 | 5 | 330 | Gene Cockrell | Browns | T | |
1956 | 7 | 5 | 78 | John Waedekin | Eagles | T |
1954 | 10 | 5 | 114 | D.C. Andrews | Bears | E |
15 | 11 | 180 | Chet Lyssy | Browns | B | |
1952 | 21 | 2 | 243 | Wade Musgrove | Cardinals | G |
21 | 8 | 249 | Gene Offield | 49ers | C | |
26 | 6 | 307 | Dunny Goode | Redskins | B | |
1951 | 30 | 6 | 357 | John (Model-T) Ford | Eagles | QB |
1950 | 4 | 13 | 53 | Bob McChesney | Eagles | E |
19 | 3 | 238 | Earl Rowan | Packers | T | |
27 | 9 | 348 | Wilton (Hook) Davis | Bears | B | |
28 | 2 | 354 | Ed Petty | Bulldogs | C | |
1949 | 20 | 9 | 200 | Earl Rowan | Cardinals | T |
1948 | 26 | 5 | 240 | Leon Cooper | Rams | T |
1947 | 14 | 6 | 121 | Alvin Johnson | Eagles | B |
15 | 7 | 132 | Joe Cook | Eagles | B | |
1945 | 11 | 9 | 107 | Rudy Mobley | Eagles | B |
1943 | 16 | 9 | 149 | Buddy Tomlinson | Bears | T |
19 | 8 | 178 | Harold (Ace) Prescott | Packers | E | |
23 | 8 | 218 | Earl (Jug) Bennett | Packers | G | |
1942 | 6 | 5 | 45 | Murray Evans | Lions | B |
6 | 10 | 50 | H.C. Burrus | Bears | E | |
1941 | 19 | 8 | 178 | Dave Parker | Dodgers | E |
20 | 1 | 181 | L.B. Russell | Eagles | B | |
1940 | 1 | 7 | 7 | Clyde (Bulldog) Turner | Bears | C |
15 | 5 | 135 | Owen Goodnight | Rams | B | |
1938 | 7 | 5 | 55 | Ed Cherry | Cardinals | B |
Harding | ||||||
Year | Round | Pick | Player | Name | Team | Position |
2013 | 7 | 25 | 231 | Ty Powell | Seahawks | DE |
1983 | 5 | 13 | 125 | Bruce Baldwin | Broncos | DB |
1975 | 8 | 23 | 205 | Barney Crawford | Dolphins | DT |
1974 | 14 | 25 | 363 | Alan Dixon | Vikings | RB |
Harding College | ||||||
Year | Round | Pick | Player | Name | Team | Position |
1974 | 11 | 14 | 274 | Tom Gooden | Browns | K |
Harvard | ||||||
Year | Round | Pick | Player | Name | Team | Position |
2016 | 5 | 33 | 170 | Cole Toner | Cardinals | T |
2013 | 4 | 33 | 130 | Kyle Juszczyk | Ravens | RB |
2005 | 7 | 36 | 250 | Ryan Fitzpatrick | Rams | QB |
2000 | 4 | 25 | 119 | Isaiah Kacyvenski | Seahawks | LB |
1998 | 6 | 20 | 173 | Matt Birk | Vikings | T |
1989 | 11 | 15 | 294 | Tony Hinz | Patriots | RB |
1985 | 5 | 5 | 117 | Roger Caron | Colts | T |
1984 | 10 | 11 | 263 | Joe Azelby | Bills | LB |
1981 | 11 | 19 | 295 | Brian Buckley | Patriots | QB |
1976 | 6 | 5 | 161 | Dan Jiggetts | Bears | T |
1975 | 5 | 16 | 120 | Pat McInally | Bengals | WR |
1973 | 17 | 5 | 421 | Eric Crone | Cardinals | QB |
1968 | 13 | 20 | 347 | Carter Lord | Cowboys | WR |
1967 | 7 | 21 | 180 | Bobby Leo | Patriots | RB |
12 | 20 | 310 | Dave David | Patriots | T | |
1954 | 12 | 8 | 141 | Dick Clasby | Eagles | B |
27 | 1 | 314 | John Culver | Cardinals | B | |
1950 | 28 | 10 | 362 | Jim Kenary | Bears | B |
1946 | 29 | 7 | 277 | Bill Fisher | Eagles | T |
1945 | 29 | 4 | 300 | John Fisher | Yanks | C |
1942 | 17 | 8 | 158 | Verne Miller | Giants | T |
Hastings | ||||||
Year | Round | Pick | Player | Name | Team | Position |
1976 | 11 | 13 | 304 | Bob Squires | Chiefs | TE |
1959 | 19 | 6 | 222 | Tom Osborne | 49ers | B |
Haverford | ||||||
Year | Round | Pick | Player | Name | Team | Position |
1943 | 31 | 2 | 292 | Art Jones | Steelers | B |
Hawaii | ||||||
Year | Round | Pick | Player | Name | Team | Position |
2020 | 7 | 10 | 224 | Cole McDonald | Titans | QB |
2019 | 2 | 11 | 43 | Jahlani Tavai | Lions | LB |
7 | 22 | 236 | John Ursua | Seahawks | WR | |
2015 | 7 | 14 | 231 | Joey Iosefa | Buccaneers | RB |
2012 | 7 | 2 | 209 | Aaron Brown | Rams | LB |
2011 | 3 | 32 | 96 | Alex Green | Packers | RB |
4 | 15 | 112 | Greg Salas | Rams | WR | |
5 | 1 | 132 | Kealoha Pilares | Panthers | WR | |
2009 | 2 | 20 | 52 | David Veikune | Browns | DE |
3 | 30 | 94 | Ryan Mouton | Titans | DB | |
6 | 25 | 198 | Jake Ingram | Patriots | C | |
2008 | 6 | 20 | 186 | Colt Brennan | Redskins | QB |
2007 | 2 | 26 | 58 | Ikaika Alama-Francis | Lions | DE |
2 | 28 | 60 | Samson Satele | Dolphins | C | |
6 | 7 | 181 | Reagan Maui'a | Dolphins | RB | |
6 | 26 | 200 | Melila Purcell | Browns | DE | |
7 | 26 | 236 | Nate Ilaoa | Eagles | RB | |
2005 | 6 | 11 | 185 | Chad Owens | Jaguars | WR |
2004 | 2 | 10 | 42 | Travis LaBoy | Titans | DE |
4 | 8 | 104 | Isaac Sopoaga | 49ers | DT | |
2003 | 2 | 11 | 43 | Pisa Tinoisamoa | Rams | LB |
3 | 8 | 72 | Vincent Manuwai | Jaguars | G | |
3 | 9 | 73 | Wayne Hunter | Seahawks | T | |
2002 | 1 | 19 | 19 | Ashley Lelie | Broncos | WR |
2001 | 7 | 19 | 219 | Kynan Forney | Falcons | G |
2000 | 2 | 15 | 46 | Adrian Klemm | Patriots | T |
3 | 24 | 86 | Jeff Ulbrich | 49ers | LB | |
4 | 10 | 104 | Kaulana Noa | Rams | T | |
1994 | 4 | 19 | 122 | Taase Faumui | Steelers | DE |
1993 | 3 | 14 | 70 | Jason Elam | Broncos | K |
8 | 13 | 209 | Maa Tanuvasa | Rams | DT | |
8 | 24 | 220 | Darrick Branch | Buccaneers | WR | |
1992 | 6 | 20 | 160 | Jeff Sydner | Eagles | WR |
1990 | 3 | 7 | 60 | Leo Goeas | Chargers | G |
1988 | 3 | 16 | 71 | Al Noga | Vikings | DT |
10 | 22 | 271 | Marco Johnson | Oilers | WR | |
1987 | 3 | 14 | 70 | Colin Scotts | Cardinals | DT |
4 | 3 | 87 | Ron Hall | Buccaneers | TE | |
6 | 11 | 151 | Joe Onosai | Cowboys | G | |
9 | 20 | 243 | M.L. Johnson | Seahawks | LB | |
1986 | 2 | 18 | 45 | Walter Murray | Redskins | WR |
9 | 6 | 227 | Kent Kafentzis | Cardinals | DB | |
9 | 24 | 245 | Nuu Faaola | Jets | RB | |
1985 | 5 | 10 | 122 | Raphel Cherry | Redskins | DB |
6 | 26 | 166 | Rich Miano | Jets | DB | |
7 | 2 | 170 | Mike Akiu | Oilers | WR | |
1984 | 7 | 26 | 194 | Bernard Carvalho | Dolphins | G |
8 | 5 | 201 | Falaniko Noga | Cardinals | LB | |
1983 | 7 | 6 | 174 | Anthony Edgar | Eagles | RB |
9 | 1 | 225 | Jim Mills | Colts | T | |
11 | 10 | 289 | Jesse Sapolu | 49ers | C | |
1982 | 6 | 9 | 148 | Gary Allen | Oilers | TE |
7 | 9 | 176 | David Toloumu | Falcons | RB | |
8 | 4 | 199 | Mark Kafentzis | Browns | DB | |
10 | 18 | 269 | Dana McLemore | 49ers | DB | |
1980 | 9 | 1 | 222 | DeWayne Jett | Lions | WR |
9 | 2 | 223 | Tom Tuinei | Lions | DT | |
1979 | 8 | 18 | 210 | Wilbert Haslip | Chargers | RB |
1977 | 4 | 22 | 106 | Dan Audick | Steelers | G |
1976 | 3 | 16 | 76 | John Woodcock | Lions | DT |
9 | 17 | 254 | Curtis Akins | Redskins | G | |
1974 | 2 | 26 | 52 | Jeris White | Dolphins | DB |
17 | 9 | 425 | Levi Stanley | 49ers | G | |
1973 | 2 | 20 | 46 | Golden Richards | Cowboys | WR |
16 | 20 | 410 | John Conley | Cowboys | TE | |
1972 | 10 | 23 | 257 | Rich Ruppert | Chiefs | T |
13 | 15 | 327 | Henry Sovio | Falcons | TE | |
1971 | 10 | 5 | 239 | Rocky Pamplin | Saints | RB |
16 | 13 | 403 | Ed Foote | Chargers | C | |
1970 | 12 | 22 | 308 | Larry Arnold | Rams | QB |
1969 | 8 | 5 | 187 | Tim Buhanan | Bengals | LB |
10 | 7 | 241 | McKinley Reynolds | Saints | RB | |
1968 | 16 | 20 | 428 | Larry Cole | Cowboys | DT |
Heidelberg | ||||||
Year | Round | Pick | Player | Name | Team | Position |
1974 | 14 | 14 | 352 | Bob Hunt | Browns | RB |
1967 | 9 | 12 | 223 | Bob Briggs | 49ers | T |
1960 | 19 | 1 | 217 | Jim Boeke | Rams | T |
1957 | 20 | 5 | 234 | Walt Livingston | Colts | B |
1949 | 17 | 2 | 163 | Paul Devine | Packers | B |
Henderson J.C. | ||||||
Year | Round | Pick | Player | Name | Team | Position |
1975 | 8 | 11 | 193 | James Scott | Jets | WR |
1970 | 2 | 23 | 49 | Margene Adkins | Cowboys | WR |
Henderson State | ||||||
Year | Round | Pick | Player | Name | Team | Position |
1991 | 11 | 2 | 280 | Todd Jones | Browns | G |
1986 | 11 | 20 | 297 | Kenny Fells | Redskins | RB |
1982 | 8 | 24 | 219 | Lawrence Texada | Jets | RB |
1979 | 4 | 7 | 89 | Roy Green | Cardinals | WR |
1975 | 12 | 23 | 309 | Joe Yancey | Dolphins | T |
1973 | 7 | 25 | 181 | John Ford | Bills | TE |
1972 | 9 | 22 | 230 | Billy LeFear | Browns | WR |
1970 | 14 | 1 | 339 | Jim Morgan | Bears | WR |
Hillsdale | ||||||
Year | Round | Pick | Player | Name | Team | Position |
2010 | 3 | 5 | 69 | Jared Veldheer | Raiders | T |
1980 | 7 | 28 | 193 | Nate Johnson | Steelers | WR |
1977 | 10 | 21 | 272 | Bob Bialik | Bengals | P |
1972 | 2 | 8 | 34 | Chester Marcol | Packers | K |
13 | 25 | 337 | Archie Robinson | Dolphins | DB | |
1965 | 9 | 11 | 123 | Bruce McLenna | Lions | B |
1964 | 9 | 1 | 113 | Howard Mudd | 49ers | G |
14 | 6 | 188 | Doug Bickle | Lions | E | |
1958 | 7 | 2 | 75 | Doug Mainson | Packers | B |
1957 | 10 | 3 | 112 | Warren Spragg | Rams | T |
17 | 2 | 195 | Dave Trippett | Rams | T | |
1951 | 25 | 3 | 294 | Monte Charles | Packers | B |
1950 | 20 | 11 | 259 | Bill Young | Rams | B |
Hinds J.C. (MI) | ||||||
Year | Round | Pick | Player | Name | Team | Position |
2001 | 7 | 38 | 238 | Tyrone Robertson | Bills | DT |
Hobart | ||||||
Year | Round | Pick | Player | Name | Team | Position |
2015 | 2 | 29 | 61 | Ali Marpet | Buccaneers | C |
1948 | 6 | 2 | 37 | Bob Willaimson | Lions | T |
1944 | 5 | 5 | 37 | Vic Maitland | Giants | T |
Hofstra | ||||||
Year | Round | Pick | Player | Name | Team | Position |
2006 | 4 | 34 | 131 | Willie Colon | Steelers | G |
7 | 44 | 252 | Marques Colston | Saints | WR | |
2000 | 3 | 3 | 65 | Giovanni Carmazzi | 49ers | QB |
1998 | 4 | 27 | 119 | Lance Schulters | 49ers | DB |
1991 | 10 | 16 | 266 | Erik Ringoen | Seahawks | LB |
1971 | 8 | 20 | 202 | Tony Garay | Rams | DE |
1969 | 6 | 1 | 131 | Wandy Williams | Broncos | RB |
17 | 21 | 437 | Jim Thorpe | Rams | DB | |
1968 | 10 | 18 | 264 | Mike D'Amato | Jets | DB |
1967 | 5 | 3 | 110 | Fran Lynch | Broncos | RB |
1963 | 10 | 2 | 128 | Terry Kosens | Vikings | B |
1955 | 27 | 5 | 318 | Bill Sanford | Steelers | B |
Holy Cross | ||||||
Year | Round | Pick | Player | Name | Team | Position |
2024 | 7 | 28 | 248 | C.J. Hanson | Chiefs | G |
1989 | 10 | 4 | 255 | Rob McGovern | Chiefs | LB |
1988 | 9 | 15 | 236 | Gordie Lockbaum | Steelers | RB |
11 | 15 | 292 | Tom Kelleher | Dolphins | RB | |
1986 | 7 | 7 | 173 | Gill Fenerty | Saints | RB |
1984 | 9 | 7 | 231 | Bruce Kozerski | Bengals | C |
12 | 8 | 316 | Steve Raquet | Bengals | LB | |
1976 | 14 | 7 | 382 | David Quehl | Patriots | WR |
1974 | 9 | 11 | 219 | Mark Sheridan | Eagles | WR |
11 | 16 | 276 | Steve Buchanan | Broncos | RB | |
1973 | 8 | 17 | 199 | Joe Wilson | Bengals | RB |
1972 | 7 | 5 | 161 | Bill Adams | Dolphins | G |
11 | 25 | 285 | Ed Jenkins | Dolphins | WR | |
1970 | 14 | 3 | 341 | Gary Brackett | Dolphins | G |
15 | 17 | 381 | Vic Lewandowski | Redskins | C | |
1967 | 9 | 8 | 219 | Bill Morris | Vikings | G |
16 | 6 | 399 | Jack Lentz | Broncos | QB | |
1964 | 2 | 13 | 27 | Jon Morris | Packers | C |
1963 | 16 | 6 | 216 | Dennis Golden | Cowboys | T |
1961 | 12 | 11 | 165 | Jack Moynihan | Giants | QB |
18 | 11 | 249 | Ken DesMarais | Giants | C | |
1960 | 4 | 12 | 48 | Vince Promuto | Redskins | G |
1959 | 6 | 6 | 66 | Tony Bavaro | 49ers | T |
17 | 4 | 196 | Jim Healy | Redskins | G | |
1957 | 10 | 12 | 121 | Gordon Massa | Giants | C |
1956 | 18 | 2 | 207 | John Stephens | Steelers | QB |
1955 | 19 | 3 | 220 | Bb Dee | Redskins | E |
24 | 11 | 288 | Bob Flacke | Lions | G | |
1954 | 10 | 12 | 121 | Jack Carroll | Lions | E |
1953 | 10 | 6 | 115 | Vic Rimkus | Packers | G |
10 | 7 | 116 | Charlie Maloy | Giants | QB | |
1952 | 10 | 3 | 112 | John Feltch | Cardinals | T |
13 | 2 | 147 | Mel Massucco | Cardinals | B | |
22 | 4 | 257 | Johnny Turco | Eagles | B | |
1951 | 11 | 1 | 124 | Bill DeChard | Redskins | B |
20 | 6 | 237 | Tom (Tex) Donnelly | Steelers | T | |
29 | 8 | 347 | Veto Kissell | Yanks | B | |
1950 | 16 | 2 | 198 | Bill Stetter | Bulldogs | C |
24 | 1 | 301 | Bill Petroski | Colts | T | |
1949 | 13 | 3 | 124 | Jim Dieckelman | Yanks | E |
17 | 4 | 165 | Veto Kissell | Steelers | B | |
1947 | 12 | 2 | 97 | Wally Roberts | Yanks | E |
15 | 2 | 127 | Frank Parker | Yanks | T | |
18 | 3 | 158 | Bill Cregar | Steelers | C | |
29 | 8 | 273 | John Comer | Rams | B | |
1946 | 3 | 9 | 24 | Stan Koslowski | Redskins | B |
10 | 6 | 86 | Joe McAfee | Packers | B | |
11 | 6 | 96 | Steve Conroy | Packers | B | |
12 | 10 | 110 | Ted Strojny | Rams | T | |
28 | 6 | 266 | Joe Campbell | Packers | E | |
1945 | 11 | 1 | 99 | Ray Ball | Steelers | B |
14 | 4 | 135 | John DiGangi | Yanks | T | |
16 | 5 | 158 | Bob Barton | Rams | E | |
18 | 3 | 178 | Alex Wizbicki | Steelers | B | |
1944 | 8 | 4 | 69 | Goerge Titus | Steelers | C |
11 | 1 | 99 | Fran Griffin | Cardinals | T | |
21 | 9 | 217 | Bob Lawson | Steelers | E | |
29 | 11 | 307 | Chet Wasilewski | Yanks | B | |
30 | 7 | 314 | Bill Yablonski | Redskins | C | |
1943 | 2 | 4 | 14 | Johnny Grigas | Cardinals | B |
9 | 7 | 77 | Ed Murphy | Steelers | E | |
13 | 5 | 115 | Tom Alberghini | Rams | G | |
19 | 2 | 172 | Johnny Bezemes | Eagles | B | |
27 | 6 | 256 | Ed McNamara | Giants | T | |
1942 | 3 | 10 | 25 | Joe Boratyn | Bears | B |
5 | 6 | 36 | Joe Zeno | Redskins | G | |
20 | 8 | 188 | Adam Kretowicz | Giants | E | |
1941 | 18 | 10 | 170 | Joe Osmanski | Redskins | B |
22 | 1 | 196 | Bruno Malinowski | Packers | B | |
1940 | 10 | 4 | 84 | Jim Turner | Dodgers | G |
1939 | 1 | 6 | 6 | Bill Osmanski | Bears | B |
5 | 6 | 36 | Joe Delaney | Bears | T | |
1938 | 12 | 5 | 105 | Bob Mautner | Cardinals | C |
1937 | 10 | 9 | 99 | Dave Gavin | Packers | T |
1936 | 9 | 9 | 81 | Phil Flanagan | Giants | G |
Houston | ||||||
Year | Round | Pick | Player | Name | Team | Position |
2024 | 2 | 23 | 55 | Patrick Paul | Dolphins | T |
2023 | 3 | 6 | 69 | Nathaniel Dell | Texans | WR |
5 | 4 | 139 | Clayton Tune | Cardinals | QB | |
7 | 23 | 240 | Derek Parish | Jaguars | DE | |
7 | 37 | 254 | Gervarrius Owens | Giants | DB | |
2022 | 2 | 1 | 33 | Logan Hall | Buccaneers | DT |
3 | 21 | 85 | Marcus Jones | Patriots | DB | |
4 | 36 | 141 | Damarion Williams | Ravens | DB | |
2021 | 1 | 28 | 28 | Payton Turner | Saints | DE |
6 | 19 | 203 | Marquez Stevenson | Bills | WR | |
7 | 32 | 259 | Grant Stuard | Buccaneers | LB | |
2020 | 3 | 8 | 72 | Josh Jones | Cardinals | T |
2019 | 1 | 9 | 9 | Ed Oliver | Bills | DT |
4 | 27 | 129 | Isaiah Johnson | Raiders | DB | |
6 | 27 | 200 | Emeke Egbule | Chargers | LB | |
2018 | 7 | 3 | 221 | Matthew Adams | Colts | LB |
2017 | 2 | 15 | 47 | Tyus Bowser | Ravens | LB |
4 | 20 | 126 | Howard Wilson | Browns | DB | |
6 | 23 | 207 | Brandon Wilson | Bengals | RB | |
2016 | 1 | 24 | 24 | William Jackson | Bengals | DB |
6 | 39 | 214 | Elandon Roberts | Patriots | LB | |
7 | 8 | 229 | DeMarcus Ayers | Steelers | WR | |
2013 | 1 | 12 | 12 | D.J. Hayden | Raiders | DB |
2010 | 6 | 1 | 170 | Fendi Onobun | Rams | TE |
2009 | 2 | 26 | 58 | Sebastian Vollmer | Patriots | T |
2008 | 2 | 2 | 33 | Donnie Avery | Rams | WR |
2007 | 2 | 4 | 36 | Kevin Kolb | Eagles | QB |
2005 | 2 | 6 | 38 | Stanford Routt | Raiders | DB |
2004 | 6 | 9 | 174 | Rex Hadnot | Dolphins | C |
2003 | 6 | 15 | 188 | Hanik Milligan | Chargers | DB |
2000 | 7 | 7 | 213 | Mike Green | Titans | RB |
1998 | 4 | 23 | 115 | Leonta Rheams | Patriots | DT |
7 | 24 | 213 | Ben Fricke | Giants | C | |
1997 | 1 | 23 | 23 | Antowain Smith | Bills | RB |
4 | 21 | 117 | Delmonico Montgomery | Colts | DB | |
6 | 22 | 185 | Marcus Spriggs | Bills | G | |
6 | 28 | 191 | Chuck Clements | Jets | QB | |
1996 | 2 | 21 | 51 | Dedric Mathis | Colts | DB |
5 | 14 | 146 | Jimmy Herndon | Jaguars | G | |
1995 | 1 | 25 | 25 | Billy Milner | Dolphins | T |
1994 | 2 | 22 | 51 | Allen Aldridge | Broncos | LB |
3 | 8 | 73 | Lamar Smith | Seahawks | RB | |
6 | 13 | 174 | Ryan McCoy | Eagles | LB | |
1992 | 1 | 6 | 6 | David Klingler | Bengals | QB |
6 | 14 | 154 | Glenn Cadrez | Jets | LB | |
7 | 24 | 192 | John Brown | Bears | WR | |
9 | 2 | 226 | Ostell Miles | Bengals | RB | |
11 | 23 | 303 | Mike Gisler | Saints | G | |
1991 | 7 | 9 | 176 | Reggie Burnette | Packers | LB |
9 | 19 | 242 | Chuck Weatherspoon | Eagles | RB | |
1990 | 1 | 7 | 7 | Andre Ware | Lions | QB |
1 | 15 | 15 | Lamar Lathon | Oilers | LB | |
2 | 27 | 52 | Alton Montgomery | Broncos | DB | |
3 | 13 | 66 | Alfred Oglesby | Dolphins | DT | |
3 | 28 | 81 | Craig Veasey | Steelers | DT | |
11 | 2 | 278 | Chris Ellison | Falcons | DB | |
11 | 19 | 295 | Joey Barnes | Oilers | T | |
1989 | 5 | 10 | 122 | Johnny Jackson | 49ers | DB |
5 | 19 | 131 | Glenn Montgomery | Oilers | DT | |
10 | 2 | 253 | Jason Phillips | Lions | WR | |
1986 | 3 | 26 | 81 | T.J. Turner | Dolphins | DT |
7 | 13 | 179 | Carl Hilton | Vikings | TE | |
12 | 25 | 330 | Larry Shepherd | Raiders | WR | |
1985 | 2 | 26 | 54 | Simon Fletcher | Broncos | DE |
3 | 28 | 84 | Audrey McMillian | Patriots | DB | |
12 | 23 | 331 | Bryant Winn | Redskins | LB | |
1984 | 6 | 12 | 152 | Eugene Lockhart | Cowboys | LB |
11 | 21 | 301 | Dwayne Love | Rams | RB | |
12 | 7 | 315 | David Robertson | Jets | WR | |
12 | 22 | 330 | Donald Jordan | Bears | RB | |
12 | 26 | 334 | Carl Lewis | Cowboys | WR | |
1983 | 5 | 4 | 116 | Weedy Harris | Broncos | LB |
8 | 11 | 207 | James Durham | Bills | DB | |
11 | 15 | 294 | Calvin Eason | Patriots | DB | |
1982 | 4 | 20 | 103 | Dave Barrett | Buccaneers | RB |
6 | 24 | 163 | Lonell Phea | Jets | WR | |
7 | 22 | 189 | Alvin Ruben | Broncos | DE | |
1981 | 1 | 27 | 27 | Leonard Mitchell | Eagles | DE |
8 | 27 | 220 | Hosea Taylor | Colts | DT | |
1980 | 4 | 15 | 98 | David Hodge | 49ers | LB |
7 | 22 | 187 | Melvin Jones | Redskins | G | |
11 | 5 | 282 | Delrick Brown | Cardinals | DB | |
1979 | 1 | 20 | 20 | Willis Adams | Browns | WR |
7 | 14 | 179 | Emmett King | Jets | RB | |
8 | 24 | 216 | Randy Love | Patriots | RB | |
10 | 25 | 273 | Grady Ebensberger | Rams | DT | |
1978 | 3 | 27 | 83 | Don Bass | Bengals | WR |
4 | 26 | 110 | Alois Blackwell | Cowboys | RB | |
1977 | 1 | 8 | 8 | Wilson Whitley | Bengals | DT |
3 | 25 | 81 | Val Belcher | Cowboys | G | |
4 | 24 | 108 | Guy Brown | Cowboys | LB | |
8 | 10 | 205 | Eddie Foster | Oilers | WR | |
1976 | 4 | 32 | 124 | Everett Little | Buccaneers | G |
13 | 15 | 362 | Donnie McGraw | Broncos | DB | |
1975 | 1 | 5 | 5 | Mack Mitchell | Browns | DE |
3 | 23 | 75 | Gerald Hill | Dolphins | LB | |
4 | 1 | 79 | Robert Giblin | Giants | DB | |
4 | 2 | 80 | Marshall Johnson | Colts | RB | |
4 | 26 | 104 | Harold Evans | Steelers | LB | |
6 | 25 | 155 | Bubba Broussard | Vikings | LB | |
7 | 18 | 174 | Reggie Cherry | Bills | RB | |
9 | 6 | 214 | Larry Keller | Chargers | LB | |
16 | 25 | 415 | Miller Bassler | Steelers | TE | |
1974 | 3 | 8 | 60 | Steve Geroge | Cardinals | DT |
1972 | 1 | 5 | 5 | Riley Odoms | Broncos | TE |
2 | 9 | 35 | Robert Newhouse | Cowboys | RB | |
3 | 17 | 69 | Tom Mozisek | Giants | RB | |
9 | 8 | 216 | Kent Branstetter | Saints | DT | |
13 | 6 | 318 | Willie Roberts | Oilers | DB | |
1971 | 1 | 16 | 16 | Elmo Wright | Chiefs | WR |
2 | 10 | 36 | Charles Ford | Bears | DB | |
3 | 16 | 68 | Charles Hall | Browns | LB | |
4 | 4 | 82 | Carlos Bell | Saints | RB | |
6 | 5 | 135 | Earl Thomas | Bears | TE | |
10 | 11 | 245 | Larry Rowden | Bears | LB | |
13 | 24 | 336 | Benny Fry | Vikings | C | |
15 | 17 | 381 | Ted Heiskell | Cardinals | RB | |
16 | 2 | 392 | Craig Robinson | Saints | T | |
16 | 26 | 416 | Rich Harrington | Colts | DB | |
1970 | 6 | 9 | 139 | Rusty Clark | 49ers | QB |
7 | 9 | 165 | Jim Strong | 49ers | RB | |
9 | 5 | 213 | Bill Bridges | Bills | G | |
1969 | 2 | 3 | 29 | Paul Gipson | Falcons | RB |
5 | 14 | 118 | John Peacock | Oilers | DB | |
7 | 5 | 161 | Royce Berry | Bengals | DE | |
7 | 26 | 182 | Cliff Larson | Jets | DE | |
13 | 13 | 330 | M.H. Simpson | Chargers | DB | |
16 | 8 | 398 | Ken Spain | Lions | DE | |
1968 | 3 | 24 | 79 | Ken Hebert | Steelers | WR |
4 | 26 | 109 | Warren McVea | Bengals | RB | |
4 | 28 | 111 | Gus Hollomon | Broncos | DB | |
9 | 21 | 240 | Tom Paciorek | Dolphins | DB | |
11 | 2 | 275 | Greg Brezina | Falcons | LB | |
11 | 23 | 296 | Bill Pickens | Colts | G | |
