| Preseason Rushing Stats by Team | |||||
|---|---|---|---|---|---|
| 49ers | |||||
| Name | Att | Yds | Avg | TD | Longest |
| Joe Williams | 35 | 183 | 5.2 | 0 | 17 |
| C.J. Beathard | 9 | 165 | 18.3 | 2 | 62 |
| Raheem Mostert | 19 | 115 | 6.1 | 1 | 19 |
| Matt Breida | 18 | 69 | 3.8 | 0 | 12 |
| Kapri Bibbs | 20 | 64 | 3.2 | 0 | 9 |
| Carlos Hyde | 17 | 45 | 2.6 | 0 | 7 |
| Nick Mullens | 8 | 44 | 5.5 | 0 | 14 |
| Tim Hightower | 19 | 41 | 2.2 | 2 | 11 |
| Brian Hoyer | 1 | 0 | 0.0 | 0 | 0 |
| Matt Barkley | 1 | 0 | 0.0 | 0 | 0 |
| Victor Bolden Jr. | 2 | -8 | -4.0 | 0 | -4 |
| Total | 149 | 718 | 4.8 | 5 | 62 |
| Bears | |||||
| Name | Att | Yds | Avg | TD | Longest |
| Tarik Cohen | 19 | 121 | 6.4 | 0 | 25 |
| Joshua Rounds | 47 | 119 | 2.5 | 0 | 17 |
| Benny Cunningham | 20 | 59 | 3.0 | 1 | 26 |
| Jordan Howard | 15 | 49 | 3.3 | 0 | 12 |
| Mitchell Trubisky | 6 | 49 | 8.2 | 0 | 16 |
| Jeremy Langford | 15 | 40 | 2.7 | 0 | 8 |
| Ka'Deem Carey | 10 | 38 | 3.8 | 0 | 18 |
| Connor Shaw | 12 | 30 | 2.5 | 0 | 9 |
| Freddie Stevenson | 1 | 2 | 2.0 | 0 | 2 |
| Mark Sanchez | 1 | 0 | 0.0 | 0 | 0 |
| Mike Glennon | 1 | 0 | 0.0 | 0 | 0 |
| Total | 147 | 507 | 3.4 | 1 | 26 |
| Bengals | |||||
| Name | Att | Yds | Avg | TD | Longest |
| Jarveon Williams | 69 | 269 | 3.9 | 0 | 18 |
| Joe Mixon | 20 | 78 | 3.9 | 0 | 13 |
| Jeremy Hill | 18 | 69 | 3.8 | 1 | 11 |
| Jeff Driskel | 9 | 63 | 7.0 | 1 | 18 |
| Tra Carson | 17 | 60 | 3.5 | 0 | 16 |
| John Ross | 3 | 58 | 19.3 | 0 | 25 |
| AJ McCarron | 7 | 27 | 3.9 | 0 | 8 |
| Giovani Bernard | 4 | 25 | 6.3 | 0 | 9 |
| Stanley Williams | 3 | 9 | 3.0 | 0 | 4 |
| Andy Dalton | 3 | 7 | 2.3 | 0 | 6 |
| Alex Erickson | 1 | 3 | 3.0 | 0 | 3 |
| Levonte Whitfield | 3 | -3 | -1.0 | 0 | 1 |
| Kevin Huber | 1 | -8 | -8.0 | 0 | -8 |
| Total | 158 | 657 | 4.2 | 2 | 25 |
| Bills | |||||
| Name | Att | Yds | Avg | TD | Longest |
| Joe Banyard | 47 | 215 | 4.6 | 2 | 40 |
| Jonathan Williams | 31 | 174 | 5.6 | 2 | 21 |
| Taiwan Jones | 16 | 121 | 7.6 | 0 | 39 |
| Jordan Johnson | 26 | 75 | 2.9 | 2 | 13 |
| Nathan Peterman | 8 | 49 | 6.1 | 0 | 15 |
| Mike Tolbert | 10 | 47 | 4.7 | 1 | 15 |
| LeSean McCoy | 10 | 28 | 2.8 | 0 | 13 |
| T.J. Yates | 4 | 23 | 5.8 | 0 | 15 |
| Tyrod Taylor | 3 | 14 | 4.7 | 0 | 12 |
| Cedric O'Neal | 4 | 10 | 2.5 | 0 | 3 |
| Keith Wenning | 6 | -4 | -0.7 | 0 | 1 |
| Total | 165 | 752 | 4.6 | 7 | 40 |
| Broncos | |||||
| Name | Att | Yds | Avg | TD | Longest |
| Stevan Ridley | 49 | 160 | 3.3 | 2 | 27 |
| Juwan Thompson | 23 | 141 | 6.1 | 1 | 20 |
| De'Angelo Henderson | 34 | 140 | 4.1 | 1 | 41 |
| C.J. Anderson | 21 | 76 | 3.6 | 2 | 16 |
| Paxton Lynch | 8 | 53 | 6.6 | 0 | 15 |
| Jamaal Charles | 4 | 27 | 6.8 | 0 | 12 |
| Trevor Siemian | 2 | 18 | 9.0 | 0 | 16 |
| Stanley Williams | 8 | 10 | 1.3 | 0 | 4 |
| Kyle Sloter | 4 | 0 | 0.0 | 0 | 1 |
| Total | 153 | 625 | 4.1 | 6 | 41 |
| Browns | |||||
| Name | Att | Yds | Avg | TD | Longest |
| Terrence Magee | 37 | 106 | 2.9 | 1 | 11 |
| Matthew Dayes | 31 | 99 | 3.2 | 1 | 11 |
| Duke Johnson Jr. | 13 | 76 | 5.8 | 0 | 37 |
| Isaiah Crowell | 17 | 55 | 3.2 | 0 | 8 |
| Cody Kessler | 8 | 48 | 6.0 | 0 | 12 |
| DeShone Kizer | 8 | 47 | 5.9 | 1 | 12 |
| Kevin Hogan | 9 | 18 | 2.0 | 0 | 13 |
| Brock Osweiler | 2 | 16 | 8.0 | 0 | 10 |
| Brandon Wilds | 1 | 5 | 5.0 | 0 | 5 |
| Corey Coleman | 1 | 4 | 4.0 | 0 | 4 |
| Jordan Payton | 1 | 4 | 4.0 | 0 | 4 |
| Rannell Hall | 1 | -9 | -9.0 | 0 | -9 |
| Total | 129 | 469 | 3.6 | 3 | 37 |
| Buccaneers | |||||
| Name | Att | Yds | Avg | TD | Longest |
| Peyton Barber | 34 | 115 | 3.4 | 0 | 13 |
| Jeremy McNichols | 34 | 115 | 3.4 | 0 | 11 |
| Jacquizz Rodgers | 17 | 49 | 2.9 | 0 | 8 |
| Doug Martin | 11 | 43 | 3.9 | 1 | 11 |
| Russell Hansbrough | 9 | 36 | 4.0 | 0 | 27 |
| Sefo Liufau | 9 | 30 | 3.3 | 0 | 7 |
| Charles Sims | 5 | 29 | 5.8 | 0 | 13 |
| Ryan Fitzpatrick | 4 | 21 | 5.3 | 1 | 9 |
| DeSean Jackson | 1 | 15 | 15.0 | 0 | 15 |
| Josh Huff | 1 | 10 | 10.0 | 0 | 10 |
| Bernard Reedy | 1 | 9 | 9.0 | 0 | 9 |
| Blake Sims | 1 | 3 | 3.0 | 0 | 3 |
| Bryan Anger | 1 | -9 | -9.0 | 0 | -9 |
| Total | 128 | 466 | 3.6 | 2 | 27 |
| Cardinals | |||||
| Name | Att | Yds | Avg | TD | Longest |
| Elijhaa Penny | 66 | 235 | 3.6 | 0 | 13 |
| James Summers | 47 | 138 | 2.9 | 1 | 10 |
| Trevor Knight | 15 | 51 | 3.4 | 0 | 11 |
| Andre Ellington | 21 | 51 | 2.4 | 1 | 15 |
| Chris Johnson | 13 | 41 | 3.2 | 0 | 10 |
| Kerwynn Williams | 7 | 25 | 3.6 | 1 | 5 |
| T.J. Logan | 4 | 24 | 6.0 | 0 | 16 |
| Blaine Gabbert | 7 | 22 | 3.1 | 1 | 10 |
| David Johnson | 6 | 19 | 3.2 | 0 | 10 |
| Drew Stanton | 1 | 8 | 8.0 | 0 | 8 |
| Chad Williams | 0 | 6 | 0 | 3 | |
| Total | 187 | 620 | 3.3 | 4 | 16 |
| Chargers | |||||
| Name | Att | Yds | Avg | TD | Longest |
| Austin Ekeler | 23 | 137 | 6.0 | 0 | 18 |
| Cardale Jones | 9 | 77 | 8.6 | 0 | 13 |
| Melvin Gordon | 19 | 58 | 3.1 | 1 | 11 |
| Kenjon Barner | 22 | 55 | 2.5 | 0 | 10 |
| Andre Williams | 40 | 50 | 1.3 | 0 | 13 |
| Branden Oliver | 15 | 34 | 2.3 | 0 | 9 |
| Kellen Clemens | 4 | 26 | 6.5 | 0 | 15 |
| Artavis Scott | 2 | 26 | 13.0 | 0 | 13 |
| Kenneth Farrow | 2 | 15 | 7.5 | 0 | 12 |
| Mike Bercovici | 1 | -2 | -2.0 | 0 | -2 |
| Total | 137 | 476 | 3.5 | 1 | 18 |
| Chiefs | |||||
| Name | Att | Yds | Avg | TD | Longest |
| Devine Redding | 47 | 126 | 2.7 | 0 | 20 |
| Charcandrick West | 15 | 118 | 7.9 | 0 | 50 |
| Kareem Hunt | 18 | 79 | 4.4 | 0 | 25 |
| Patrick Mahomes II | 11 | 57 | 5.2 | 0 | 14 |
| C.J. Spiller | 11 | 46 | 4.2 | 0 | 15 |
| Spencer Ware | 8 | 24 | 3.0 | 1 | 7 |
| Alex Smith | 3 | 14 | 4.7 | 0 | 10 |
| Tyreek Hill | 1 | 11 | 11.0 | 0 | 11 |
| Marcus Kemp | 1 | 0 | 0.0 | 0 | 0 |
| Joel Stave | 8 | -11 | -1.4 | 0 | -1 |
| Total | 123 | 464 | 3.8 | 1 | 50 |
| Colts | |||||
| Name | Att | Yds | Avg | TD | Longest |
| Troymaine Pope | 29 | 93 | 3.2 | 1 | 16 |
| Daryl Richardson | 18 | 72 | 4.0 | 0 | 8 |
| Marlon Mack | 12 | 63 | 5.3 | 0 | 23 |
| Frank Gore | 7 | 27 | 3.9 | 1 | 11 |
| Josh Ferguson | 11 | 23 | 2.1 | 1 | 9 |
| Robert Turbin | 10 | 21 | 2.1 | 0 | 11 |
| De'Mard Llorens | 8 | 12 | 1.5 | 0 | 6 |
| Scott Tolzien | 1 | 6 | 6.0 | 0 | 6 |
| Bruce Natson | 3 | 3 | 1.0 | 0 | 7 |
| Dalton Crossan | 3 | 3 | 1.0 | 0 | 2 |
| George Winn | 1 | 1 | 1.0 | 0 | 1 |
| Stephen Morris | 2 | -1 | -0.5 | 0 | 0 |
| Phillip Walker | 9 | -9 | -1.0 | 0 | 10 |
| Total | 114 | 314 | 2.8 | 3 | 23 |
| Cowboys | |||||
| Name | Att | Yds | Avg | TD | Longest |
| Alfred Morris | 30 | 158 | 5.3 | 0 | 25 |
| Rod Smith | 29 | 130 | 4.5 | 0 | 20 |
| Darren McFadden | 20 | 102 | 5.1 | 0 | 18 |
| Cooper Rush | 4 | 33 | 8.3 | 0 | 13 |
| Ezekiel Elliott | 6 | 18 | 3.0 | 0 | 5 |
| Luke McCown | 2 | 8 | 4.0 | 0 | 8 |
| Ronnie Hillman | 12 | 8 | 0.7 | 0 | 4 |
| Dak Prescott | 2 | 8 | 4.0 | 0 | 6 |
| Kellen Moore | 3 | -3 | -1.0 | 0 | -1 |
| Total | 108 | 462 | 4.3 | 0 | 25 |
| Dolphins | |||||
| Name | Att | Yds | Avg | TD | Longest |
| Kenyan Drake | 24 | 96 | 4.0 | 2 | 16 |
| Storm Johnson | 26 | 64 | 2.5 | 0 | 10 |
| De'Veon Smith | 16 | 54 | 3.4 | 0 | 12 |
| Jay Ajayi | 11 | 51 | 4.6 | 2 | 26 |
| Senorise Perry | 8 | 32 | 4.0 | 1 | 11 |
| Damien Williams | 14 | 28 | 2.0 | 0 | 10 |
| David Fales | 3 | 2 | 0.7 | 0 | 4 |
| Matt Moore | 1 | 1 | 1.0 | 0 | 1 |
| Brandon Doughty | 5 | -7 | -1.4 | 0 | -1 |
| Total | 108 | 321 | 3.0 | 5 | 26 |
| Eagles | |||||
| Name | Att | Yds | Avg | TD | Longest |
| Byron Marshall | 46 | 167 | 3.6 | 1 | 10 |
| Corey Clement | 32 | 121 | 3.8 | 2 | 24 |
| Donnel Pumphrey | 33 | 59 | 1.8 | 0 | 5 |
| LeGarrette Blount | 13 | 36 | 2.8 | 0 | 16 |
| Wendell Smallwood | 4 | 28 | 7.0 | 0 | 10 |
| Dane Evans | 8 | 24 | 3.0 | 0 | 9 |
| Matt McGloin | 1 | 6 | 6.0 | 0 | 6 |
| Carson Wentz | 2 | 3 | 1.5 | 0 | 2 |
| Nelson Agholor | 2 | -1 | -0.5 | 0 | 0 |
| Total | 141 | 443 | 3.1 | 3 | 24 |
| Falcons | |||||
| Name | Att | Yds | Avg | TD | Longest |
| Terron Ward | 30 | 113 | 3.8 | 2 | 26 |
| Kelvin Taylor | 27 | 99 | 3.7 | 0 | 14 |
| Brian Hill | 26 | 41 | 1.6 | 0 | 6 |
| Matt Simms | 5 | 35 | 7.0 | 0 | 10 |
| Jhurell Pressley | 14 | 22 | 1.6 | 0 | 9 |
| Tevin Coleman | 6 | 18 | 3.0 | 0 | 10 |
| Alek Torgersen | 4 | 11 | 2.8 | 0 | 14 |
| Devonta Freeman | 1 | 3 | 3.0 | 0 | 3 |
| Tyler Renew | 1 | 3 | 3.0 | 0 | 3 |
| Total | 114 | 345 | 3.0 | 2 | 26 |
| Giants | |||||
| Name | Att | Yds | Avg | TD | Longest |
| Orleans Darkwa | 26 | 130 | 5.0 | 1 | 21 |
| Wayne Gallman | 38 | 130 | 3.4 | 0 | 14 |
| Shaun Draughn | 29 | 104 | 3.6 | 2 | 9 |
| Paul Perkins | 17 | 46 | 2.7 | 0 | 16 |
| Shane Vereen | 9 | 35 | 3.9 | 0 | 8 |
| Josh Johnson | 4 | 18 | 4.5 | 0 | 8 |
| Travis Rudolph | 1 | 13 | 13.0 | 0 | 13 |
| Geno Smith | 5 | 11 | 2.2 | 0 | 6 |
| Khalid Abdullah | 4 | 10 | 2.5 | 0 | 6 |
| Sterling Shepard | 1 | 2 | 2.0 | 0 | 2 |
| Davis Webb | 5 | -4 | -0.8 | 0 | 0 |
| Total | 139 | 495 | 3.6 | 3 | 21 |
| Jaguars | |||||
| Name | Att | Yds | Avg | TD | Longest |
| Corey Grant | 22 | 191 | 8.7 | 1 | 79 |
| Tim Cook | 41 | 151 | 3.7 | 0 | 15 |
| Jonathan Grimes | 38 | 123 | 3.2 | 1 | 9 |
| Brandon Allen | 17 | 78 | 4.6 | 0 | 13 |
| Chris Ivory | 23 | 60 | 2.6 | 1 | 15 |
| DuJuan Harris | 14 | 52 | 3.7 | 0 | 10 |
| Leonard Fournette | 9 | 31 | 3.4 | 1 | 8 |
| Chad Henne | 2 | 13 | 6.5 | 0 | 14 |
| Blake Bortles | 1 | 9 | 9.0 | 0 | 9 |
| T.J. Yeldon | 4 | 2 | 0.5 | 0 | 4 |
| Total | 171 | 710 | 4.2 | 4 | 79 |
| Jets | |||||
| Name | Att | Yds | Avg | TD | Longest |
| Elijah McGuire | 23 | 142 | 6.2 | 0 | 34 |
| Bilal Powell | 28 | 74 | 2.6 | 0 | 10 |
| Romar Morris | 26 | 48 | 1.8 | 0 | 7 |
| Marcus Murphy | 23 | 45 | 2.0 | 0 | 6 |
| Matt Forte | 10 | 43 | 4.3 | 0 | 16 |
| Christian Hackenberg | 10 | 23 | 2.3 | 0 | 13 |
| Jordan Todman | 9 | 21 | 2.3 | 0 | 6 |
| Bryce Petty | 4 | 18 | 4.5 | 0 | 10 |
| Jahad Thomas | 8 | -2 | -0.3 | 0 | 3 |
| Total | 141 | 412 | 2.9 | 0 | 34 |
| Lions | |||||
| Name | Att | Yds | Avg | TD | Longest |
| Tion Green | 29 | 144 | 5.0 | 0 | 35 |
| Matt Asiata | 38 | 95 | 2.5 | 0 | 13 |
| Ameer Abdullah | 18 | 78 | 4.3 | 0 | 12 |
| Dwayne Washington | 21 | 73 | 3.5 | 1 | 18 |
| Jake Rudock | 6 | 67 | 11.2 | 0 | 16 |
| Zach Zenner | 10 | 34 | 3.4 | 0 | 19 |
| Jace Billingsley | 1 | 6 | 6.0 | 0 | 6 |
| Theo Riddick | 1 | 0 | 0.0 | 0 | 0 |
| Brad Kaaya | 1 | -1 | -1.0 | 0 | -1 |
| Total | 125 | 496 | 4.0 | 1 | 35 |
| Packers | |||||
| Name | Att | Yds | Avg | TD | Longest |
| Aaron Jones | 27 | 153 | 5.7 | 0 | 28 |
| Jamaal Williams | 36 | 92 | 2.6 | 0 | 6 |
| Taysom Hill | 12 | 90 | 7.5 | 1 | 23 |
| Devante Mays | 22 | 61 | 2.8 | 0 | 7 |
| Brett Hundley | 9 | 45 | 5.0 | 3 | 13 |
| Kalif Phillips | 14 | 33 | 2.4 | 0 | 10 |
| Ty Montgomery | 6 | 31 | 5.2 | 1 | 25 |
| Aaron Rodgers | 2 | 15 | 7.5 | 0 | 13 |
| Joe Callahan | 1 | 11 | 11.0 | 0 | 11 |
| Trevor Davis | 1 | 3 | 3.0 | 0 | 3 |
| William Stanback | 2 | 0 | 0.0 | 0 | 0 |
| Total | 132 | 534 | 4.0 | 5 | 28 |
| Panthers | |||||
| Name | Att | Yds | Avg | TD | Longest |
| Cameron Artis-Payne | 36 | 231 | 6.4 | 3 | 43 |
| Jalen Simmons | 48 | 158 | 3.3 | 0 | 19 |
| Christian McCaffrey | 17 | 87 | 5.1 | 1 | 17 |
| Fozzy Whittaker | 14 | 72 | 5.1 | 2 | 13 |
| Jonathan Stewart | 11 | 51 | 4.6 | 0 | 31 |
| Joe Webb | 5 | 38 | 7.6 | 0 | 11 |
| Darrel Young | 6 | 23 | 3.8 | 0 | 13 |
| Kaelin Clay | 1 | 18 | 18.0 | 0 | 18 |
| Derek Anderson | 3 | 1 | 0.3 | 0 | 1 |
| Garrett Gilbert | 2 | 0 | 0.0 | 0 | 1 |
| Total | 143 | 679 | 4.7 | 6 | 43 |
| Patriots | |||||
| Name | Att | Yds | Avg | TD | Longest |
| LeShun Daniels Jr. | 41 | 131 | 3.2 | 0 | 14 |
| D.J. Foster | 36 | 103 | 2.9 | 1 | 17 |
| Dion Lewis | 18 | 77 | 4.3 | 0 | 14 |
| Brandon Bolden | 13 | 66 | 5.1 | 0 | 24 |
| Jacoby Brissett | 11 | 62 | 5.6 | 2 | 10 |
| Mike Gillislee | 8 | 38 | 4.8 | 1 | 27 |
| James White | 4 | 25 | 6.3 | 0 | 8 |
| Rex Burkhead | 7 | 20 | 2.9 | 0 | 8 |
| Tom Brady | 1 | 8 | 8.0 | 0 | 8 |
| Jimmy Garoppolo | 4 | 6 | 1.5 | 0 | 5 |
| Total | 143 | 536 | 3.7 | 4 | 27 |
| Raiders | |||||
| Name | Att | Yds | Avg | TD | Longest |
| George Atkinson III | 27 | 148 | 5.5 | 0 | 15 |
| John Crockett | 39 | 126 | 3.2 | 1 | 24 |
| DeAndre Washington | 14 | 57 | 4.1 | 0 | 19 |
| Elijah Hood | 8 | 32 | 4.0 | 0 | 12 |
| Jalen Richard | 9 | 26 | 2.9 | 0 | 10 |
| EJ Manuel | 7 | 23 | 3.3 | 0 | 8 |
| Jaydon Mickens | 2 | 21 | 10.5 | 0 | 24 |
| Johnny Holton | 1 | 19 | 19.0 | 0 | 19 |
| Marshawn Lynch | 4 | 16 | 4.0 | 0 | 6 |
| Cordarrelle Patterson | 1 | 4 | 4.0 | 0 | 4 |
| Connor Cook | 1 | 2 | 2.0 | 0 | 2 |
| Total | 113 | 474 | 4.2 | 1 | 24 |
| Rams | |||||
| Name | Att | Yds | Avg | TD | Longest |
| Justin Davis | 53 | 202 | 3.8 | 0 | 32 |
| Malcolm Brown | 23 | 82 | 3.6 | 0 | 13 |
| Todd Gurley | 12 | 40 | 3.3 | 1 | 9 |
| Aaron Green | 19 | 32 | 1.7 | 0 | 7 |
| De'Mard Llorens | 3 | 8 | 2.7 | 0 | 6 |
| Sean Mannion | 4 | 6 | 1.5 | 0 | 8 |
| Jared Goff | 1 | 1 | 1.0 | 0 | 1 |
| Dan Orlovsky | 1 | -2 | -2.0 | 0 | -2 |
| Lenard Tillery | 4 | -6 | -1.5 | 0 | 4 |
| Total | 120 | 363 | 3.0 | 1 | 32 |
| Ravens | |||||
| Name | Att | Yds | Avg | TD | Longest |
| Taquan Mizzell | 49 | 149 | 3.0 | 0 | 16 |
| Bobby Rainey | 26 | 117 | 4.5 | 2 | 23 |
| Javorius Allen | 30 | 86 | 2.9 | 0 | 14 |
| Thaddeus Lewis | 10 | 53 | 5.3 | 0 | 15 |
| Lorenzo Taliaferro | 21 | 46 | 2.2 | 0 | 9 |
| Josh Woodrum | 19 | 44 | 2.3 | 2 | 14 |
| Terrance West | 16 | 38 | 2.4 | 1 | 18 |
| Michael Campanaro | 1 | 11 | 11.0 | 0 | 11 |
| Ricky Ortiz | 4 | 11 | 2.8 | 0 | 3 |
| Tim White | 1 | 8 | 8.0 | 0 | 8 |
| Ryan Mallett | 1 | 5 | 5.0 | 0 | 5 |
| Chris Moore | 1 | 4 | 4.0 | 0 | 4 |
| Jeremy Maclin | 1 | 4 | 4.0 | 0 | 4 |
| Danny Woodhead | 1 | 2 | 2.0 | 0 | 2 |
| Sam Koch | 1 | -7 | -7.0 | 0 | -7 |
| Total | 182 | 571 | 3.1 | 5 | 23 |
| Redskins | |||||
| Name | Att | Yds | Avg | TD | Longest |
| Mack Brown | 43 | 164 | 3.8 | 0 | 11 |
| Samaje Perine | 29 | 71 | 2.4 | 0 | 14 |
| Rob Kelley | 22 | 68 | 3.1 | 1 | 21 |
| Matt Jones | 19 | 56 | 2.9 | 0 | 9 |
| Zach Pascal | 2 | 44 | 22.0 | 0 | 22 |
| Kenny Hilliard | 8 | 22 | 2.8 | 0 | 5 |
| Chris Thompson | 7 | 20 | 2.9 | 0 | 5 |
| Nate Sudfeld | 5 | 13 | 2.6 | 0 | 5 |
| Kirk Cousins | 1 | 8 | 8.0 | 0 | 8 |
| Colt McCoy | 1 | -1 | -1.0 | 0 | -1 |
| Total | 137 | 465 | 3.4 | 1 | 22 |
| Saints | |||||
| Name | Att | Yds | Avg | TD | Longest |
| Darius Victor | 43 | 151 | 3.5 | 1 | 11 |
| Daniel Lasco | 27 | 102 | 3.8 | 0 | 16 |
| Alvin Kamara | 9 | 96 | 10.7 | 1 | 50 |
| Travaris Cadet | 16 | 57 | 3.6 | 0 | 7 |
| Trey Edmunds | 17 | 49 | 2.9 | 0 | 11 |
| Chase Daniel | 7 | 26 | 3.7 | 0 | 7 |
| Ted Ginn Jr. | 1 | 24 | 24.0 | 0 | 24 |
| Adrian Peterson | 6 | 15 | 2.5 | 0 | 3 |
| Corey Fuller | 2 | 12 | 6.0 | 0 | 6 |
| Tommylee Lewis | 3 | 11 | 3.7 | 0 | 9 |
| Mark Ingram | 4 | 9 | 2.3 | 0 | 3 |
| Zach Line | 2 | 6 | 3.0 | 0 | 3 |
| Ryan Nassib | 1 | -2 | -2.0 | 0 | -2 |
| Total | 138 | 556 | 4.0 | 2 | 50 |
| Seahawks | |||||
| Name | Att | Yds | Avg | TD | Longest |
| Trevone Boykin | 16 | 137 | 8.6 | 1 | 23 |
| Mike Davis | 28 | 131 | 4.7 | 0 | 38 |
| Chris Carson | 27 | 112 | 4.1 | 2 | 15 |
| Alex Collins | 28 | 111 | 4.0 | 1 | 19 |
| J.D. McKissic | 17 | 76 | 4.5 | 0 | 15 |
| Eddie Lacy | 14 | 51 | 3.6 | 0 | 11 |
| Austin Davis | 8 | 16 | 2.0 | 0 | 17 |
| C.J. Prosise | 7 | 13 | 1.9 | 0 | 3 |
| Russell Wilson | 6 | 10 | 1.7 | 0 | 5 |
| Thomas Rawls | 2 | 5 | 2.5 | 0 | 3 |
| David Moore | 1 | -6 | -6.0 | 0 | -6 |
| Total | 154 | 656 | 4.3 | 4 | 38 |
| Steelers | |||||
| Name | Att | Yds | Avg | TD | Longest |
| Terrell Watson | 56 | 262 | 4.7 | 1 | 15 |
| James Conner | 24 | 124 | 5.2 | 0 | 19 |
| Knile Davis | 25 | 81 | 3.2 | 0 | 11 |
| Joshua Dobbs | 12 | 43 | 3.6 | 2 | 16 |
| Fitzgerald Toussaint | 8 | 25 | 3.1 | 0 | 11 |
| Trey Williams | 1 | 10 | 10.0 | 0 | 10 |
| JuJu Smith-Schuster | 1 | 9 | 9.0 | 0 | 9 |
| Roosevelt Nix | 1 | 2 | 2.0 | 0 | 2 |
| Martavis Bryant | 1 | -1 | -1.0 | 0 | -1 |
| Bart Houston | 4 | -2 | -0.5 | 0 | 2 |
| Total | 133 | 553 | 4.2 | 3 | 19 |
| Texans | |||||
| Name | Att | Yds | Avg | TD | Longest |
| D'Onta Foreman | 16 | 93 | 5.8 | 1 | 41 |
| Alfred Blue | 10 | 53 | 5.3 | 1 | 16 |
| Deshaun Watson | 9 | 44 | 4.9 | 2 | 15 |
| Lamar Miller | 12 | 32 | 2.7 | 0 | 7 |
| Dare Ogunbowale | 10 | 30 | 3.0 | 0 | 8 |
| Tyler Ervin | 8 | 21 | 2.6 | 0 | 12 |
| Jordan Todman | 4 | 8 | 2.0 | 0 | 8 |
| Akeem Hunt | 2 | 8 | 4.0 | 0 | 7 |
| Brandon Weeden | 3 | 3 | 1.0 | 0 | 3 |
| Total | 74 | 292 | 3.9 | 4 | 41 |
| Titans | |||||
| Name | Att | Yds | Avg | TD | Longest |
| David Fluellen | 52 | 235 | 4.5 | 1 | 53 |
| Derrick Henry | 33 | 89 | 2.7 | 2 | 17 |
| Alex Tanney | 6 | 66 | 11.0 | 0 | 16 |
| Akeem Judd | 13 | 55 | 4.2 | 0 | 40 |
| Marcus Mariota | 4 | 27 | 6.8 | 0 | 9 |
| Khalfani Muhammad | 8 | 26 | 3.3 | 0 | 5 |
| Matt Cassel | 2 | 19 | 9.5 | 0 | 12 |
| DeMarco Murray | 6 | 16 | 2.7 | 0 | 5 |
| Taywan Taylor | 6 | 15 | 2.5 | 0 | 9 |
| Brandon Radcliff | 4 | 10 | 2.5 | 0 | 4 |
| Jalston Fowler | 2 | 4 | 2.0 | 0 | 2 |
| Tyler Ferguson | 2 | -1 | -0.5 | 0 | 0 |
| Total | 138 | 561 | 4.1 | 3 | 53 |
| Vikings | |||||
| Name | Att | Yds | Avg | TD | Longest |
| Terrell Newby | 43 | 95 | 2.2 | 1 | 9 |
| Taylor Heinicke | 10 | 72 | 7.2 | 0 | 14 |
| Bronson Hill | 26 | 70 | 2.7 | 0 | 8 |
| Dalvin Cook | 17 | 70 | 4.1 | 0 | 15 |
| Jerick McKinnon | 8 | 21 | 2.6 | 0 | 17 |
| Bishop Sankey | 4 | 14 | 3.5 | 0 | 14 |
| Rodney Adams | 1 | 14 | 14.0 | 0 | 14 |
| C.J. Ham | 6 | 13 | 2.2 | 1 | 7 |
| Mitch Leidner | 6 | 8 | 1.3 | 0 | 8 |
| Case Keenum | 1 | 7 | 7.0 | 0 | 7 |
| Latavius Murray | 2 | 6 | 3.0 | 0 | 3 |
| Sam Bradford | 1 | 4 | 4.0 | 0 | 4 |
| Adam Thielen | 1 | -1 | -1.0 | 0 | -1 |
| Total | 126 | 393 | 3.1 | 2 | 17 |
2017 Preseason Statistics
Passing
- Passing
- Top Quarterbacks
- Worst Quarterbacks
- Quarterbacks Drafted in 2017
- Quarterbacks Drafted in 2016
Rushing
Receiving