| 2017 Punt Return Leaders | ||||||
|---|---|---|---|---|---|---|
| Name | Team | PR | PR Yds | PR Avg | PR TD | PR Longest |
| Bryce Callahan | Bears | 1 | 59 | 59.0 | 1 | 59 |
| Adam Jones | Bengals | 6 | 131 | 21.8 | 0 | 40 |
| Tavon Austin | Rams | 12 | 256 | 21.3 | 0 | 12 |
| Dede Westbrook | Jaguars | 1 | 19 | 19.0 | 0 | 19 |
| Jamal Agnew | Lions | 29 | 447 | 15.4 | 2 | 88 |
| Will Fuller | Texans | 10 | 135 | 13.5 | 0 | 49 |
| Pharoh Cooper | Rams | 32 | 399 | 12.5 | 0 | 53 |
| Trevor Davis | Packers | 24 | 289 | 12.0 | 0 | 65 |
| Golden Tate | Lions | 2 | 23 | 11.5 | 0 | 13 |
| Hunter Sharp | Broncos | 5 | 55 | 11.0 | 0 | 16 |
| Bobby Rainey | Ravens | 2 | 22 | 11.0 | 0 | 13 |
| Michael Campanaro | Ravens | 27 | 291 | 10.8 | 1 | 77 |
| Jaydon Mickens | Jaguars | 28 | 287 | 10.3 | 1 | 72 |
| Elijah McGuire | Jets | 1 | 10 | 10.0 | 0 | 10 |
| Darren Sproles | Eagles | 1 | 10 | 10.0 | 0 | 10 |
| Brandon Tate | Bills | 20 | 193 | 9.7 | 0 | 40 |
| Travis Benjamin | Chargers | 27 | 259 | 9.6 | 1 | 65 |
| Marcus Sherels | Vikings | 39 | 372 | 9.5 | 0 | 46 |
| Cole Beasley | Cowboys | 2 | 19 | 9.5 | 0 | 15 |
| Bruce Ellington | Texans | 5 | 47 | 9.4 | 0 | 21 |
| Tarik Cohen | Bears | 29 | 272 | 9.4 | 1 | 61 |
| Jordan Taylor | Broncos | 11 | 103 | 9.4 | 0 | 24 |
| Trent Taylor | 49ers | 30 | 280 | 9.3 | 0 | 39 |
| Brittan Golden | Cardinals | 7 | 63 | 9.0 | 0 | 15 |
| Damiere Byrd | Panthers | 1 | 9 | 9.0 | 0 | 9 |
| Micah Hyde | Bills | 2 | 18 | 9.0 | 0 | 12 |
| Torrey Smith | Eagles | 1 | 9 | 9.0 | 0 | 9 |
| Kenjon Barner | Eagles | 27 | 240 | 8.9 | 0 | 76 |
| Ryan Switzer | Cowboys | 29 | 256 | 8.8 | 1 | 83 |
| Isaiah McKenzie | Broncos | 21 | 183 | 8.7 | 0 | 44 |
| Kaelin Clay | Panthers | 17 | 147 | 8.6 | 1 | 60 |
| Bernard Reedy | Buccaneers | 11 | 95 | 8.6 | 0 | 17 |
| Danny Amendola | Patriots | 27 | 231 | 8.6 | 0 | 40 |
| Adoree' Jackson | Titans | 34 | 290 | 8.5 | 0 | 46 |
| Adam Humphries | Buccaneers | 6 | 49 | 8.2 | 0 | 19 |
| Tyreek Hill | Chiefs | 25 | 204 | 8.2 | 1 | 82 |
| Chester Rogers | Colts | 10 | 80 | 8.0 | 0 | 30 |
| Bernard Reedy | Patriots | 4 | 32 | 8.0 | 0 | 13 |
| T.J. Jones | Lions | 6 | 47 | 7.8 | 0 | 17 |
| Chris Thompson | Texans | 5 | 39 | 7.8 | 0 | 15 |
| Eli Rogers | Steelers | 19 | 146 | 7.7 | 0 | 27 |
| Kalif Raymond | Jets | 5 | 38 | 7.6 | 0 | 25 |
| Jakeem Grant | Dolphins | 25 | 190 | 7.6 | 0 | 27 |
| Tyler Ervin | Texans | 8 | 60 | 7.5 | 0 | 21 |
| Eric Weems | Titans | 2 | 15 | 7.5 | 0 | 13 |
| Christian McCaffrey | Panthers | 22 | 162 | 7.4 | 0 | 25 |
| Andre Roberts | Falcons | 27 | 198 | 7.3 | 0 | 27 |
| Alex Erickson | Bengals | 40 | 278 | 7.0 | 0 | 29 |
| Dwayne Harris | Giants | 7 | 48 | 6.9 | 0 | 17 |
| Patrick Peterson | Cardinals | 13 | 88 | 6.8 | 0 | 19 |
| Jarvis Landry | Dolphins | 12 | 81 | 6.8 | 0 | 16 |
| Tyler Lockett | Seahawks | 36 | 237 | 6.6 | 0 | 27 |
| Kerwynn Williams | Cardinals | 21 | 137 | 6.5 | 0 | 20 |
| Jamison Crowder | Redskins | 27 | 174 | 6.4 | 0 | 29 |
| Hunter Sharp | Giants | 3 | 19 | 6.3 | 0 | 13 |
| Trumaine Johnson | Rams | 1 | 6 | 6.0 | 0 | 6 |
| Bennie Fowler | Broncos | 1 | 6 | 6.0 | 0 | 6 |
| Brendan Langley | Broncos | 1 | 6 | 6.0 | 0 | 6 |
| Jalen Richard | Raiders | 26 | 155 | 6.0 | 0 | 19 |
| Jabrill Peppers | Browns | 30 | 178 | 5.9 | 0 | 25 |
| Victor Bolden | 49ers | 4 | 23 | 5.8 | 0 | 16 |
| Duke Johnson | Browns | 3 | 17 | 5.7 | 0 | 12 |
| Tommylee Lewis | Saints | 14 | 79 | 5.6 | 0 | 24 |
| Antonio Brown | Steelers | 11 | 61 | 5.5 | 0 | 16 |
| Ted Ginn | Saints | 19 | 103 | 5.4 | 0 | 17 |
| Jeremy Kerley | Jets | 16 | 85 | 5.3 | 0 | 15 |
| Quan Bray | Colts | 17 | 90 | 5.3 | 0 | 20 |
| Ed Eagan | Giants | 4 | 20 | 5.0 | 0 | 20 |
| Bryce Treggs | Browns | 5 | 24 | 4.8 | 0 | 11 |
| Kalif Raymond | Giants | 13 | 61 | 4.7 | 0 | 17 |
| Braxton Miller | Texans | 3 | 12 | 4.0 | 0 | 8 |
| Lardarius Webb | Ravens | 2 | 7 | 3.5 | 0 | 7 |
| DeAngelo Hall | Redskins | 2 | 7 | 3.5 | 0 | 7 |
| Eddie Jackson | Bears | 2 | 6 | 3.0 | 0 | 7 |
| Jojo Natson | Jets | 15 | 40 | 2.7 | 0 | 17 |
| Marqise Lee | Jaguars | 5 | 13 | 2.6 | 0 | 7 |
| De'Anthony Thomas | Chiefs | 8 | 16 | 2.0 | 0 | 8 |
| Desmond King | Chargers | 1 | 2 | 2.0 | 0 | 2 |
| Griff Whalen | Ravens | 1 | 2 | 2.0 | 0 | 2 |
| Kaelin Clay | Bills | 2 | 2 | 1.0 | 0 | 2 |
| DeAndrew White | Texans | 4 | 3 | 0.8 | 0 | 3 |
| Patrick Chung | Patriots | 1 | 0 | 0.0 | 0 | 0 |
| Max McCaffrey | Jaguars | 1 | 0 | 0.0 | 0 | 0 |
| Donatello Brown | Packers | 1 | 0 | 0.0 | 0 | 0 |
| Willie Snead | Saints | 1 | 0 | 0.0 | 0 | 0 |
| William Jackson | Bengals | 1 | 0 | 0.0 | 0 | 0 |
| Jermaine Whitehead | Packers | 1 | 0 | 0.0 | 0 | 0 |
| Daniel Sorensen | Chiefs | 1 | 0 | 0.0 | 0 | 0 |
| Geronimo Allison | Packers | 1 | 0 | 0.0 | 0 | 0 |
| Johnny Holton | Raiders | 1 | 0 | 0.0 | 0 | 0 |
| Emmanuel Sanders | Broncos | 2 | -2 | -1.0 | 0 | 3 |
| Demarcus Robinson | Chiefs | 1 | -4 | -4.0 | 0 | -4 |
2017 Statistical Leaders Following Week 17
- Passing
- Passing for Season
- Week 17 Passing
- Week 17 Passing by Game
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Week 17 Receiving
- Week 17 Receiving by Game
- WRs Drafted in 2017
- TEs Drafted in 2017
- Touchdowns Rushing and Receiving
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
| 2017 Statistics by Team | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Cowboys Dolphins Eagles Falcons Giants |
Jaguars Jets Lions Packers Panthers Patriots Raiders Rams |
Ravens Redskins Saints Seahawks Steelers Texans Titans Vikings |