DraftHistory.com
Preseason Rushing Stats for Running Backs Drafted in 2019
Preseason Rushing Stats for Running Backs Drafted in 2019 |
Team | Name | Round | Pick | Player | College | Att | Yds | Avg | TD | Longest |
Raiders | Josh Jacobs | 1 | 24 | 24 | Alabama | 4 | 21 | 5.3 | 0 | 8 |
Eagles | Miles Sanders | 2 | 21 | 53 | Penn State | 8 | 34 | 4.3 | 0 | 16 |
Rams | Darrell Henderson | 3 | 6 | 70 | Memphis | 23 | 57 | 2.5 | 0 | 9 |
Bears | David Montgomery | 3 | 9 | 73 | Iowa State | 3 | 16 | 5.3 | 1 | 7 |
Bills | Devin Singletary | 3 | 10 | 74 | Florida Atlantic | 12 | 42 | 3.5 | 1 | 9 |
Patriots | Damien Harris | 3 | 23 | 87 | Alabama | 16 | 88 | 5.5 | 0 | 20 |
Vikings | Alexander Mattison | 3 | 38 | 102 | Boise State | 25 | 89 | 3.6 | 0 | 22 |
Redskins | Bryce Love | 4 | 10 | 112 | Stanford | | | | | |
Ravens | Justice Hill | 4 | 11 | 113 | Oklahoma State | 27 | 90 | 3.3 | 1 | 14 |
Steelers | Benny Snell Jr. | 4 | 20 | 122 | Kentucky | 28 | 54 | 1.9 | 0 | 7 |
Cowboys | Tony Pollard | 4 | 26 | 128 | Memphis | 15 | 84 | 5.6 | 1 | 20 |
Jaguars | Ryquell Armstead | 5 | 2 | 140 | Temple | 22 | 80 | 3.6 | 0 | 32 |
Falcons | Qadree Ollison | 5 | 14 | 152 | Pittsburgh | 49 | 180 | 3.7 | 2 | 16 |
Panthers | Jordan Scarlett | 5 | 16 | 154 | Florida | 29 | 81 | 2.8 | 0 | 16 |
Bengals | Trayveon Williams | 6 | 9 | 182 | Texas A&M | 7 | 9 | 1.3 | 1 | 4 |
Lions | Ty Johnson | 6 | 13 | 186 | Maryland | 11 | 42 | 3.8 | 0 | 17 |
Packers | Dexter Williams | 6 | 21 | 194 | Notre Dame | 37 | 128 | 3.5 | 1 | 14 |
Seahawks | Travis Homer | 6 | 31 | 204 | Miami (FL) | 19 | 85 | 4.5 | 0 | 27 |
Bengals | Rodney Anderson | 6 | 38 | 211 | Oklahoma | 13 | 9 | 0.7 | 0 | 8 |
Chiefs | Darwin Thompson | 6 | 41 | 214 | Utah State | 12 | 60 | 5.0 | 0 | 14 |
Cowboys | Mike Weber | 7 | 4 | 218 | Ohio State | 22 | 54 | 2.5 | 0 | 9 |
Texans | Cullen Gillaspia | 7 | 6 | 220 | Texas A&M | | | | | |
Bears | Kerrith Whyte Jr. | 7 | 8 | 222 | Florida Atlantic | 18 | 55 | 3.1 | 1 | 23 |
Dolphins | Chandler Cox | 7 | 19 | 233 | Auburn | 1 | 0 | 0.0 | 0 | 0 |
Dolphins | Myles Gaskin | 7 | 20 | 234 | Washington | 26 | 98 | 3.8 | 1 | 17 |
2019 Preseason Statistics