DraftHistory.com
1953 |
Round | Pick | Player | Name | Team | Position | College |
1 | 1 | 1 | Harry Babcock | 49ers | E | Georgia |
| 2 | 2 | Billy Vessels | Colts | RB | Oklahoma |
| 3 | 3 | Jack Scarbath | Redskins | B | Maryland |
| 4 | 4 | Johnny Olszewski | Cardinals | B | California |
| 5 | 5 | Ted Marchibroda | Steelers | QB | Detroit |
| 6 | 6 | Billy Anderson | Bears | RB | Compton J.C. |
| 7 | 7 | Al Carmichael | Packers | B | USC |
| 8 | 8 | Bobby Marlow | Giants | B | Alabama |
| 9 | 9 | Donn Moomaw | Rams | C | UCLA |
| 10 | 10 | Tom Stolhanske | 49ers | E | Texas |
| 11 | 11 | Doug Atkins | Browns | DE | Tennessee |
| 12 | 12 | Ed Barker | Rams | E | Washington State |
| 13 | 13 | Harley Sewell | Lions | G | Texas |
2 | 1 | 14 | Bernie Flowers | Colts | E | Purdue |
| 2 | 15 | Jim Psaltis | Cardinals | B | USC |
| 3 | 16 | Dick Modzelewski | Redskins | DT | Maryland |
| 4 | 17 | Zeke Bratkowski | Bears | QB | Georgia |
| 5 | 18 | John Henry Johnson | Steelers | RB | Arizona State |
| 6 | 19 | Gil Reich | Packers | B | Army/Kansas |
| 7 | 20 | Al Conway | Eagles | B | Army/William Jewell |
| 8 | 21 | George Morris | 49ers | C | Georgia Tech |
| 9 | 22 | Eddie Crowder | Giants | QB | Oklahoma |
| 10 | 23 | Billy Reynolds | Browns | B | Pittsburgh |
| 11 | 24 | Rudy Bukich | Rams | QB | USC |
| 12 | 25 | Gene Gedman | Lions | B | Indiana |
3 | 1 | 26 | Buck McPhail | Colts | B | Oklahoma |
| 2 | 27 | Paul Dekker | Redskins | E | Michigan State |
| 3 | 28 | Dale Samuels | Cardinals | QB | Purdue |
| 4 | 29 | Marv Matuszak | Steelers | T | Tulsa |
| 5 | 30 | Bill Rowekamp | Bears | B | Army/Missouri |
| 6 | 31 | Bill Forester | Packers | T | Southern Methodist |
| 3 | 32 | Bob St. Clair | 49ers | T | San Francisco |
| 8 | 33 | Cal Roberts | Giants | T | Gustavus Adolphus |
| 9 | 34 | Don Johnson | Eagles | B | California |
| 10 | 35 | Fred Bruney | Browns | B | Ohio State |
| 11 | 36 | Bob Fry | Rams | T | Kentucky |
| 12 | 37 | Gene Donaldson | Browns | G | Kentucky |
4 | 1 | 38 | Tom Catlin | Colts | C | Oklahoma |
| 2 | 39 | Gerdes (Buck) Martin | Cardinals | E | Georgia Tech |
| 3 | 40 | Don Boll | Redskins | G | Nebraska |
| 4 | 41 | Joe Koch | Bears | B | Wake Forest |
| 5 | 42 | Lloyd Colteryahnn | Steelers | E | Maryland |
| 6 | 43 | Gib Dawson | Packers | B | Texas |
| 7 | 44 | Everett Douglas | Giants | T | Florida |
| 8 | 45 | George Mrkonic | Eagles | G | Kansas |
| 9 | 46 | Ed Fullerton | 49ers | B | Maryland |
| 10 | 47 | Dick Tamburo | Browns | C | Michigan State |
| 11 | 48 | Willie Roberts | Rams | E | Tulsa |
| 12 | 49 | Charlie Ane | Lions | T | USC |
5 | 1 | 50 | Jack Little | Colts | T | Texas A&M |
| 2 | 51 | Nick Carras | Redskins | B | Missouri |
| 3 | 52 | Bill Shalosky | Cardinals | G | Cincinnati |
| 4 | 53 | Bob Gaona | Steelers | T | Wake Forest |
| 5 | 54 | Stan Jones | Bears | T | Maryland |
| 6 | 55 | Roger Zatkoff | Packers | T | Michigan |
| 7 | 56 | Eddie Bell | Eagles | E | Pennsylvania |
| 8 | 57 | Hal Miller | 49ers | T | Georgia Tech |
| 9 | 58 | Buford Long | Giants | B | Florida |
| 10 | 59 | Bob Van Doren | Browns | E | USC |
| 11 | 60 | Tom Scott | Rams | E | Virginia |
| 12 | 61 | Rex Smith | Eagles | E | Illinois |
6 | 1 | 62 | Jim Sears | Colts | B | USC |
| 2 | 63 | Tony Curcillo | Cardinals | B | Ohio State |
| 3 | 64 | Paul Miller | Rams | T | Louisiana State |
| 4 | 65 | Art DeCarlo | Bears | B | Georgia |
| 5 | 66 | Tom Barton | Steelers | G | Clemson |
| 6 | 67 | Bob Kennedy | Packers | G | Wisconsin |
| 7 | 68 | Kline Gilbert | Bears | T | Mississippi |
| 8 | 69 | Bob Peviani | Giants | G | USC |
| 9 | 70 | Tom Higgins | Cardinals | T | North Carolina |
| 10 | 71 | Don Steinbrunner | Browns | E | Washington State |
| 11 | 72 | Howie Waugh | Rams | B | Tulsa |
| 12 | 73 | Ollie Spencer | Lions | T | Kansas |
7 | 1 | 74 | Bill Athey | Colts | G | Baylor |
| 2 | 75 | Bucky McElroy | Bears | B | Southern Mississippi |
| 3 | 76 | Jack Erickson | Eagles | T | Army/Beloit |
| 4 | 77 | John Alderton | Steelers | E | Maryland |
| 5 | 78 | Don Bingham | Bears | B | Sul Ross |
| 6 | 79 | Jim Ringo | Packers | C | Syracuse |
| 7 | 80 | Don Branby | Giants | E | Colorado |
| 8 | 81 | Ray Malavasi | Eagles | G | Army/Mississippi State |
| 9 | 82 | Paul Carr | 49ers | B | Houston |
| 10 | 83 | Gene Filipski | Browns | B | Army/Villanova |
| 11 | 84 | Bobby Reynolds | Rams | B | Nebraska |
| 12 | 85 | Joe Schmidt | Lions | LB | Pittsburgh |
8 | 1 | 86 | Jim Prewett | Colts | T | Tulsa |
| 2 | 87 | Jerry Watford | Cardinals | G | Alabama |
| 3 | 88 | Lew Weidensaul | Redskins | E | Maryland |
| 4 | 89 | John Kreamcheck | Bears | T | William & Mary |
| 5 | 90 | Lowell Perry | Steelers | E | Michigan |
| 6 | 91 | Lauren Hargrove | Packers | B | Georgia |
| 7 | 92 | Jess Richardson | Eagles | T | Alabama |
| 8 | 93 | Doug Hogland | 49ers | T | Oregon State |
| 9 | 94 | Don Beck | Giants | B | Army/Notre Dame |
| 10 | 95 | Carlton Massey | Browns | E | Texas |
| 11 | 96 | Bob Morgan | Rams | T | Maryland |
| 12 | 97 | Lew Carpenter | Lions | B | Arkansas |
9 | 1 | 98 | Bob Blair | Colts | E | Texas Christian |
| 2 | 99 | Ed Husmann | Cardinals | G | Nebraska |
| 3 | 100 | Avatus Stone | Cardinals | B | Syracuse |
| 4 | 101 | Pat Sarnese | Steelers | T | Temple |
| 5 | 102 | Bruno Ashley | Bears | T | East Texas State |
| 6 | 103 | Floyd Harrawood | Packers | T | Tulsa |
| 7 | 104 | Hal Ledyard | 49ers | B | Tennessee-Chattanooga |
| 8 | 105 | Jim Gray | Giants | B | Panola J.C. |
| 9 | 106 | Roger French | Eagles | E | Minnesota |
| 10 | 107 | Bob McNamara | Browns | B | Minnesota |
| 11 | 108 | Brad Myers | Rams | B | Bucknell |
| 12 | 109 | Carlton McCormick | Lions | C | Texas Christian |
10 | 1 | 110 | John Cole | Colts | B | Arkansas |
| 2 | 111 | Charley Berndt | Cardinals | T | Wisconsin |
| 3 | 112 | Darrow Cooper | Giants | E | Texas A&M |
| 4 | 113 | Jimmy Moore | Bears | B | Florida A&M |
| 5 | 114 | Frank Holohan | Steelers | T | Tennessee |
| 6 | 115 | Vic Rimkus | Packers | G | Holy Cross |
| 7 | 116 | Charlie Maloy | Giants | QB | Holy Cross |
| 8 | 117 | Tom Brookshier | Eagles | B | Colorado |
| 9 | 118 | Pete Brown | 49ers | G | Georgia Tech |
| 10 | 119 | Elmo Natali | Browns | B | California (PA) |
| 11 | 120 | Mick Lakos | Rams | B | Vanderbilt |
| 12 | 121 | Dreher Gaskin | Lions | E | Clemson |
11 | 1 | 122 | Gene Rossi | Colts | B | Cincinnati |
| 2 | 123 | Alex Webster | Redskins | B | North Carolina State |
| 3 | 124 | Ed Woodsum | Cardinals | E | Yale |
| 4 | 125 | Ralph Charney | Bears | B | Kentucky |
| 5 | 126 | Jim Slowey | Bears | C | Georgetown (DC) |
| 6 | 127 | Joe Johnson | Packers | B | Boston College |
| 7 | 128 | Bob Pollard | Eagles | B | Penn State |
| 8 | 129 | Al Charlton | 49ers | B | Washington State |
| 9 | 130 | Jim Ruehl | Giants | C | Ohio State |
| 10 | 131 | Dick Hilinski | Browns | T | Ohio State |
| 11 | 132 | Jim Bailey | Rams | B | Miami (OH) |
| 12 | 133 | Elmer Messenger | Lions | G | Washington State |
12 | 1 | 134 | Kaye Vaughn | Colts | G | Tulsa |
| 2 | 135 | Chuck Spaulding | Cardinals | B | Wyoming |
| 3 | 136 | Madison (Buzz) Nutter | Redskins | C | Virginia Tech |
| 4 | 137 | Jim Lawrence | Bears | T | Duke |
| 5 | 138 | Jerry Robertson | Steelers | B | Kansas |
| 6 | 139 | Dick Curran | Packers | B | Arizona State |
| 7 | 140 | Carson (Red) Leach | 49ers | G | Duke |
| 8 | 141 | Joe Matesic | Giants | T | Arizona State |
| 9 | 142 | George Porter | Eagles | T | San Jose State |
| 10 | 143 | Elmer Willhoite | Browns | G | USC |
| 11 | 144 | Chuck Doud | Rams | G | UCLA |
| 12 | 145 | Larry Spencer | Lions | B | Wake Forest |
13 | 1 | 146 | Bobby Morehead | Colts | B | Georgia Tech |
| 2 | 147 | Frank McPhee | Cardinals | E | Princeton |
| 3 | 148 | Ronnie Morris | Cardinals | B | Tulsa |
| 4 | 149 | Leo Davis | Steelers | E | Bradley |
| 5 | 150 | Larry Strickland | Bears | C | North Texas State |
| 6 | 151 | Bob Orders | Packers | C | Army/West Virginia |
| 7 | 152 | Jack McShulski | Giants | E | Army/Kansas State |
| 8 | 153 | Ray Westort | Eagles | G | Utah |
| 9 | 154 | Bill Earley | 49ers | B | Washington |
| 10 | 155 | Galen Fiss | Browns | B | Kansas |
| 11 | 156 | Andy Matto | Rams | T | Cincinnati |
| 12 | 157 | Bob Thomas | Lions | E | Washington & Lee |
14 | 1 | 158 | Frank Continetti | Colts | G | George Washington |
| 2 | 159 | Dick Sprague | Cardinals | B | Washington |
| 3 | 160 | Ed Timmerman | Redskins | B | Michigan State |
| 4 | 161 | Harland Carl | Bears | B | Wisconsin |
| 5 | 162 | Charley Montgomery | Steelers | T | Mississippi |
| 6 | 163 | Charley Wrenn | Packers | T | Texas Christian |
| 7 | 164 | Roy Bailey | Eagles | B | Tulane |
| 8 | 165 | Tom Fletcher | 49ers | B | Arizona State |
| 9 | 166 | J.L. Hall | Giants | B | Florida |
| 10 | 167 | Gern Nagler | Browns | E | Santa Clara |
| 11 | 168 | Frank James | Rams | G | Houston |
| 12 | 169 | Jack Barger | Lions | T | New Mexico |
15 | 1 | 170 | Buddy Sutton | Colts | B | Arkansas |
| 2 | 171 | Dave Suminski | Redskins | T | Wisconsin |
| 3 | 172 | Nick Chickillo | Cardinals | G | Miami (FL) |
| 4 | 173 | Bob O'Neil | Steelers | E | Notre Dame |
| 5 | 174 | Ralph Jecha | Bears | G | Northwestern |
| 6 | 175 | Gene Helwig | Packers | B | Tulsa |
| 7 | 176 | Charley Genthner | 49ers | T | Texas |
| 8 | 177 | Dick Bowman | Giants | G | Oklahoma |
| 9 | 178 | Willie Irvin | Eagles | E | Florida A&M |
| 10 | 179 | Johnny Carson | Browns | E | Georgia |
| 11 | 180 | Tom Carroll | Rams | B | Oklahoma |
| 12 | 181 | Ted Topor | Lions | B | Michigan |
16 | 1 | 182 | Jim Currin | Colts | E | Dayton |
| 2 | 183 | Jimmy Lear | Cardinals | B | Mississippi |
| 3 | 184 | Jim Slay | Redskins | E | Mississippi |
| 4 | 185 | John Hatley | Bears | T | Sul Ross |
| 5 | 186 | John Zachary | Steelers | B | Miami (OH) |
| 6 | 187 | John Hlay | Packers | B | Ohio State |
| 7 | 188 | Bill Skyinskus | Giants | G | Syracuse |
| 8 | 189 | Bud Wallace | Eagles | B | North Carolina |
| 9 | 190 | Fred Durig | 49ers | E | Bowling Green |
| 10 | 191 | Eric Kuykendall | Browns | B | Illinois |
| 11 | 192 | Ben DeLoe | Rams | T | Mississippi State |
| 12 | 193 | Bob Volonnino | Lions | G | Army/Villanova |
17 | 1 | 194 | George Rambour | Colts | T | Dartmouth |
| 2 | 195 | Bob Haner | Redskins | B | Villanova |
| 3 | 196 | Earl Heninger | Cardinals | B | Purdue |
| 4 | 197 | Reed Quinn | Steelers | B | Florida |
| 5 | 198 | Bob Beal | Bears | E | California |
| 6 | 199 | Bill Georges | Packers | E | Texas |
| 7 | 200 | Tony Rados | Eagles | B | Penn State |
| 8 | 201 | Hugh Latham | 49ers | T | San Diego State |
| 9 | 202 | Don Rhoden | Giants | C | Rice |
| 10 | 203 | George Bean | Browns | B | Utah |
| 11 | 204 | Harland Svare | Rams | E | Washington State |
| 12 | 205 | Ray Green | Lions | T | Duke |
18 | 1 | 206 | LeRoy Labat | Colts | B | Louisiana State |
| 2 | 207 | Joe Yukica | Cardinals | E | Penn State |
| 3 | 208 | Jim Turner | Redskins | B | Texas Tech |
| 4 | 209 | Jim Shirley | Bears | B | Clemson |
| 5 | 210 | Carl Holben | Steelers | T | Duke |
| 6 | 211 | Jim Philee | Packers | B | Bradley |
| 7 | 212 | Stan Wacholz | 49ers | E | San Jose State |
| 8 | 213 | Phil Suwall | Giants | B | Western Maryland |
| 9 | 214 | Marv Trauth | Eagles | T | Mississippi |
| 10 | 215 | Dick Betten | Browns | T | Pacific |
| 11 | 216 | Lew Jones | Rams | T | Wabash |
| 12 | 217 | Ed Mioduszewski | Lions | B | William & Mary |
19 | 1 | 218 | Bill Powell | Colts | B | California |
| 2 | 219 | Tom Flyzik | Redskins | T | George Washington |
| 3 | 220 | Tom Donahue | Cardinals | C | Wake Forest |
| 4 | 221 | Jim Williams | Steelers | B | Louisville |
| 5 | 222 | Bill Byrus | Bears | T | Iowa State |
| 6 | 223 | Bill Lucky | Packers | T | Baylor |
| 7 | 224 | Hal Lehman | Giants | T | Southern Mississippi |
| 8 | 225 | Pete Bachouros | Eagles | B | Illinois |
| 9 | 226 | King DuClos | 49ers | T | Texas-El Paso |
| 10 | 227 | Tom Cain | Browns | G | Colorado |
| 11 | 228 | Jack Ellena | Rams | T | UCLA |
| 12 | 229 | Paul Held | Lions | B | San Diego State |
20 | 1 | 230 | Pete Russo | Colts | T | Indiana |
| 2 | 231 | Len D'Errico | Cardinals | G | Boston University |
| 3 | 232 | Bill Link | Redskins | G | Wake Forest |
| 4 | 233 | Tom Mahin | Bears | T | Purdue |
| 5 | 234 | Will Lee Hayley | Steelers | E | Auburn |
| 6 | 235 | John Harville | Packers | B | Texas Christian |
| 7 | 236 | Rollie Arns | Eagles | C | Iowa State |
| 8 | 237 | Ray Huizinga | 49ers | T | Northwestern |
| 9 | 238 | Dick Christiansen | Giants | E | Arizona |
| 10 | 239 | Chuck Noll | Browns | LB | Dayton |
| 11 | 240 | Bob Morford | Rams | B | College of Idaho |
| 12 | 241 | Gerry Hart | Lions | T | Army/Mississippi State |
21 | 1 | 242 | Frank Kirby | Colts | T | Bucknell |
| 2 | 243 | Jim Dublinski | Redskins | C | Utah |
| 3 | 244 | Joe Curtis | Cardinals | E | Alabama |
| 4 | 245 | Don Earley | Steelers | G | South Carolina |
| 5 | 246 | Wayne Martin | Bears | E | Texas Christian |
| 6 | 247 | Bob Conway | Packers | B | Alabama |
| 7 | 248 | Ken Bahnsen | 49ers | E | North Texas State |
| 8 | 249 | Gene Bullard | Giants | T | Louisiana College |
| 9 | 250 | Hal Brooks | Eagles | T | Washington & Lee |
| 10 | 251 | Bill Crockett | Browns | G | Rice |
| 11 | 252 | Dick Gordon | Rams | T | Toledo |
| 12 | 253 | Bob Tata | Lions | B | Virginia |
22 | 1 | 254 | Merlin Gish | Colts | C | Kansas |
| 2 | 255 | Hal Lokovsek | Cardinals | T | Washington State |
| 3 | 256 | Ed Pucci | Redskins | G | USC |
| 4 | 257 | Wayne Wood | Bears | T | Memphis State |
| 5 | 258 | Ed O'Connor | Steelers | T | Maryland |
| 6 | 259 | Bill Turnbeaugh | Packers | T | Auburn |
| 7 | 260 | Mike Kelley | Giants | E | Florida |
| 8 | 261 | Laurie LeClaire | Eagles | B | Michigan |
| 9 | 262 | Laverne Robbins | 49ers | G | Midwestern State (TX) |
| 10 | 263 | Byrd Looper | Browns | B | Duke |
| 11 | 264 | George Porter | Rams | T | Southwest Texas State |
| 12 | 265 | Pete Retzlaff | Lions | TE | South Dakota State |
23 | 1 | 266 | Mike Houseplan | Colts | G | Tulane |
| 2 | 267 | Ed Bierne | Redskins | E | Detroit |
| 3 | 268 | Jim Root | Cardinals | B | Miami (OH) |
| 4 | 269 | Ray Correll | Steelers | G | Kentucky |
| 5 | 270 | Jim Mask | Bears | E | Mississippi |
| 6 | 271 | Bill Murray | Packers | E | American International |
| 7 | 272 | Jeff Knox | Eagles | E | Georgia Tech |
| 8 | 273 | Travis Hunt | 49ers | T | Alabama |
| 9 | 274 | Ted Kukowski | Giants | C | Navy/Syracuse |
| 10 | 275 | Ronnie Kent | Browns | B | Tulane |
| 11 | 276 | Larry Willoughby | Rams | B | Fresno State |
| 12 | 277 | Carl Karilivacz | Lions | B | Syracuse |
24 | 1 | 278 | Monte Brethauer | Colts | E | Oregon |
| 2 | 279 | Brad Glass | Cardinals | G | Princeton |
| 3 | 280 | Stan Butterworth | Redskins | B | Bucknell |
| 4 | 281 | Paul Hatcher | Bears | C | Arkansas City J.C. |
| 5 | 282 | Bob Schneidenbach | Steelers | B | Miami (FL) |
| 6 | 283 | Jim Haslam | Packers | T | Tennessee |
| 7 | 284 | Ed Morgan | 49ers | B | Tennessee |
| 8 | 285 | Charley Kubes | Giants | G | Minnesota |
| 9 | 286 | Eli Romero | Eagles | B | Wichita State |
| 10 | 287 | John Labends | Browns | T | Wittenberg |
| 11 | 288 | Marlow Gudmundson | Rams | B | North Dakota State |
| 12 | 289 | Truett Grant | Lions | T | Duke |
25 | 1 | 290 | Joe Szombathy | Colts | E | Syracuse |
| 2 | 291 | Art Hurd | Redskins | G | Maryland |
| 3 | 292 | Haywood Sullivan | Cardinals | B | Florida |
| 4 | 293 | Vic Hampel | Steelers | E | Houston |
| 5 | 294 | Clyde Pickard | Bears | G | Wake Forest |
| 6 | 295 | Ike Jones | Packers | E | UCLA |
| 7 | 296 | Dan Drake | Giants | B | Rice |
| 8 | 297 | Johnny Michels | Eagles | G | Tennessee |
| 9 | 298 | Ernie Stockert | 49ers | E | UCLA |
| 10 | 299 | Jim Ellis | Browns | B | Michigan State |
| 11 | 300 | Ed Clemens | Rams | C | Dayton |
| 12 | 301 | Marv Brown | Lions | B | East Texas State |
26 | 1 | 302 | Scott Prescott | Colts | C | Minnesota |
| 2 | 303 | Don Ringe | Cardinals | T | Idaho |
| 3 | 304 | Walt Ashcratt | Redskins | T | USC |
| 4 | 305 | Bob Evans | Bears | T | Pennsylvania |
| 5 | 306 | Jack (Goose) McClairen | Steelers | E | Bethune-Cookman |
| 6 | 307 | George Bozanic | Packers | B | USC |
| 7 | 308 | Harvey Achziger | Eagles | T | Colorado State |
| 8 | 309 | Harley Coper | 49ers | B | Arizona State |
| 9 | 310 | Bill Wetzel | Giants | B | Syracuse |
| 10 | 311 | Charley Hoag | Browns | B | Kansas |
| 11 | 312 | Louie Yourkowski | Rams | T | Washington |
| 12 | 313 | Jim Dooley | Lions | C | Penn State |
27 | 1 | 314 | Ray Graves | Colts | B | Texas A&M |
| 2 | 315 | John Zanetti | Redskins | T | John Carroll |
| 3 | 316 | C.O. Brocato | Cardinals | C | Baylor |
| 4 | 317 | Jack Delaney | Steelers | B | Cincinnati |
| 5 | 318 | Marvin Wahlin | Bears | B | Arizona State |
| 6 | 319 | Jim McConaughey | Packers | E | Houston |
| 7 | 320 | Ralph McCleod | 49ers | E | Louisiana State |
| 8 | 321 | Roosevelt (Rosey) Brown | Giants | T | Morgan State |
| 9 | 322 | Earl Hersh | Eagles | B | West Chester (PA) |
| 10 | 323 | Jack Sisco | Browns | C | Baylor |
| 11 | 324 | Lou Welsh | Rams | C | USC |
| 12 | 325 | Jackie Parker | Lions | B | Mississippi State |
28 | 1 | 326 | Joe Sabol | Colts | B | UCLA |
| 2 | 327 | Mike Prokopiak | Cardinals | B | New Mexico |
| 3 | 328 | Bob Buckley | Redskins | B | USC |
| 4 | 329 | Jim Caldwell | Bears | T | Tennessee State |
| 5 | 330 | Joe Cimini | Steelers | T | Mississippi State |
| 6 | 331 | Zack Jordan | Packers | B | Colorado |
| 7 | 332 | Joe Ramona | Giants | G | Santa Clara |
| 8 | 333 | Joe Gratson | Eagles | B | Penn State |
| 9 | 334 | Tom Novikoff | 49ers | B | Oregon |
| 10 | 335 | Ray Verkirk | Browns | T | North Texas State |
| 11 | 336 | Jim Murray | Rams | T | Montana |
| 12 | 337 | Laurin Pepper | Lions | B | Southern Mississippi |
29 | 1 | 338 | Jack Alessandrini | Colts | G | Notre Dame |
| 2 | 339 | Pat Shires | Redskins | B | Tennessee |
| 3 | 340 | Earl Wrightenberry | Cardinals | T | Clemson |
| 4 | 341 | Art Massaro | Steelers | B | Washington & Jefferson |
| 5 | 342 | Jack Lewis | Bears | E | Wake Forest |
| 6 | 343 | Henry O'Brien | Packers | G | Boston College |
| 7 | 344 | Ralph Paolone | Eagles | B | Kentucky |
| 8 | 345 | Don Stillwell | 49ers | E | USC |
| 9 | 346 | Bob Griffis | Giants | G | Furman |
| 10 | 347 | Clell Hobson | Browns | B | Alabama |
| 11 | 348 | Ray Lewis | Rams | E | Boise J.C. |
| 12 | 349 | Harley Rector | Lions | T | Wayne State (NE) |
30 | 1 | 350 | Tom Roche | Colts | T | Northwestern |
| 2 | 351 | Bill Gaudreau | Cardinals | B | Notre Dame |
| 3 | 352 | Bob Mathias | Redskins | B | Stanford |
| 4 | 353 | Bill Brehany | Bears | QB | Virginia Military Inst |
| 5 | 354 | Lou Tepe | Steelers | C | Duke |
| 6 | 355 | Al Barry | Packers | G | USC |
| 7 | 356 | Stavros Canakes | Giants | G | Minnesota |
| 8 | 357 | Chuck Hren | Eagles | B | Northwestern |
| 9 | 358 | Andy Myers | Browns | G | Tennessee |
| 10 | 359 | Fritz Phren | Rams | B | College of the Ozarks |
| 11 | 360 | Hal Maus | Lions | E | Montana |
Draft by Year