DraftHistory.com
1992 |
Round | Pick | Player | Name | Team | Position | College |
1 | 1 | 1 | Steve Emtman | Colts | DT | Washington |
| 2 | 2 | Quentin Coryatt | Colts | LB | Texas A&M |
| 3 | 3 | Sean Gilbert | Rams | DT | Pittsburgh |
| 4 | 4 | Desmond Howard | Redskins | WR | Michigan |
| 5 | 5 | Terrell Buckley | Packers | DB | Florida State |
| 6 | 6 | David Klingler | Bengals | QB | Houston |
| 7 | 7 | Troy Vincent | Dolphins | DB | Wisconsin |
| 8 | 8 | Bob Whitfield | Falcons | T | Stanford |
| 9 | 9 | Tommy Vardell | Browns | RB | Stanford |
| 10 | 10 | Ray Roberts | Seahawks | T | Virginia |
| 11 | 11 | Leon Searcy | Steelers | T | Miami (FL) |
| 12 | 12 | Marco Coleman | Dolphins | DE | Georgia Tech |
| 13 | 13 | Eugene Chung | Patriots | T | Virginia Tech |
| 14 | 14 | Derek Brown | Giants | TE | Notre Dame |
| 15 | 15 | Johnny Mitchell | Jets | TE | Nebraska |
| 16 | 16 | Chester McGlockton | Raiders | DT | Clemson |
| 17 | 17 | Kevin Smith | Cowboys | DB | Texas A&M |
| 18 | 18 | Dana Hall | 49ers | DB | Washington |
| 19 | 19 | Tony Smith | Falcons | RB | Southern Mississippi |
| 20 | 20 | Dale Carter | Chiefs | DB | Tennessee |
| 21 | 21 | Vaughn Dunbar | Saints | RB | Indiana |
| 22 | 22 | Alonzo Spellman | Bears | DE | Ohio State |
| 23 | 23 | Chris Mims | Chargers | DE | Tennessee |
| 24 | 24 | Robert Jones | Cowboys | LB | East Carolina |
| 25 | 25 | Tommy Maddox | Broncos | QB | UCLA |
| 26 | 26 | Robert Porcher | Lions | DE | South Carolina State |
| 27 | 27 | John Fina | Bills | T | Arizona |
| 28 | 28 | Darryl Williams | Bengals | DB | Miami (FL) |
2 | 1 | 29 | Ashley Ambrose | Colts | DB | Mississippi Valley State |
| 2 | 30 | Steve Israel | Rams | DB | Pittsburgh |
| 3 | 31 | Carl Pickens | Bengals | WR | Tennessee |
| 4 | 32 | Greg Skrepenak | Raiders | T | Michigan |
| 5 | 33 | Marquez Pope | Chargers | DB | Fresno State |
| 6 | 34 | Mark D'Onofrio | Packers | LB | Penn State |
| 7 | 35 | Rod Smith | Patriots | DB | Notre Dame |
| 8 | 36 | Jimmy Smith | Cowboys | WR | Jackson State |
| 9 | 37 | Darren Woodson | Cowboys | DB | Arizona State |
| 10 | 38 | Levon Kirkland | Steelers | LB | Clemson |
| 11 | 39 | Robert Harris | Vikings | DE | Southern |
| 12 | 40 | Matt Blundin | Chiefs | QB | Virginia |
| 13 | 41 | Phillippi Sparks | Giants | DB | Arizona State |
| 14 | 42 | Kurt Barber | Jets | LB | USC |
| 15 | 43 | Eddie Blake | Dolphins | DT | Auburn |
| 16 | 44 | Courtney Hawkins | Buccaneers | WR | Michigan State |
| 17 | 45 | Amp Lee | 49ers | RB | Florida State |
| 18 | 46 | Tony Sacca | Cardinals | QB | Penn State |
| 19 | 47 | Shane Collins | Redskins | DE | Arizona State |
| 20 | 48 | Siran Stacy | Eagles | RB | Alabama |
| 21 | 49 | Troy Auzenne | Bears | T | California |
| 22 | 50 | Eddie Robinson | Oilers | LB | Alabama State |
| 23 | 51 | Chuck Smith | Falcons | DE | Tennessee |
| 24 | 52 | Patrick Rowe | Browns | WR | San Diego State |
| 25 | 53 | Tracy Scroggins | Lions | LB | Tulsa |
| 26 | 54 | Shane Dronett | Broncos | DE | Texas |
| 27 | 55 | James Patton | Bills | DT | Texas |
| 28 | 56 | Jason Hanson | Lions | K | Washington State |
3 | 1 | 57 | Marc Boutte | Rams | DT | Louisiana State |
| 2 | 58 | Clayton Holmes | Cowboys | DB | Carson-Newman |
| 3 | 59 | Mark Wheeler | Buccaneers | DT | Texas A&M |
| 4 | 60 | Todd Kinchen | Rams | WR | Louisiana State |
| 5 | 61 | Ed Cunningham | Cardinals | C | Washington |
| 6 | 62 | Robert Brooks | Packers | WR | South Carolina |
| 7 | 63 | Ray Ethridge | Chargers | WR | Pasadena City College |
| 8 | 64 | Todd Collins | Patriots | LB | Carson-Newman |
| 9 | 65 | Bill Johnson | Browns | DT | Michigan State |
| 10 | 66 | Bob Spitulski | Seahawks | LB | Central Florida |
| 11 | 67 | Joel Steed | Steelers | DT | Colorado |
| 12 | 68 | Siupeli Malamala | Jets | T | Washington |
| 13 | 69 | Aaron Pierce | Giants | TE | Washington |
| 14 | 70 | Larry Webster | Dolphins | DT | Maryland |
| 15 | 71 | Kevin Turner | Patriots | RB | Alabama |
| 16 | 72 | Tyrone Legette | Saints | DB | Nebraska |
| 17 | 73 | Howard Dinkins | Falcons | LB | Florida State |
| 18 | 74 | Paul Siever | Redskins | G | Penn State |
| 19 | 75 | Tommy Jeeter | Eagles | DT | Texas |
| 20 | 76 | Brian Bollinger | 49ers | G | North Carolina |
| 21 | 77 | Corey Harris | Oilers | WR | Vanderbilt |
| 22 | 78 | Gerald Dixon | Browns | LB | South Carolina |
| 23 | 79 | Tyji Armstrong | Buccaneers | TE | Mississippi |
| 24 | 80 | Jeremy Lincoln | Bears | DB | Tennessee |
| 25 | 81 | Thomas McLemore | Lions | TE | Southern |
| 26 | 82 | James Brown | Cowboys | T | Virginia State |
| 27 | 83 | Keith Goganious | Bills | LB | Penn State |
| 28 | 84 | Leonard Wheeler | Bengals | DB | Troy |
4 | 1 | 85 | Rodney Culver | Colts | RB | Notre Dame |
| 2 | 86 | Craig Erickson | Buccaneers | QB | Miami (FL) |
| 3 | 87 | Shawn Harper | Rams | T | Indiana |
| 4 | 88 | Ricardo McDonald | Bengals | LB | Pittsburgh |
| 5 | 89 | Mark Thomas | 49ers | DE | North Carolina State |
| 6 | 90 | Dion Lambert | Patriots | DB | UCLA |
| 7 | 91 | Jeff Christy | Cardinals | T | Pittsburgh |
| 8 | 92 | Tony Brooks | Eagles | RB | Notre Dame |
| 9 | 93 | Darren Anderson | Patriots | DB | Toledo |
| 10 | 94 | Charles Davenport | Steelers | WR | North Carolina State |
| 11 | 95 | Gene McGuire | Saints | C | Notre Dame |
| 12 | 96 | Keo Coleman | Jets | LB | Mississippi State |
| 13 | 97 | Dwight Hollier | Dolphins | LB | North Carolina |
| 14 | 98 | Roy Barker | Vikings | DT | North Carolina |
| 15 | 99 | Keith Hamilton | Giants | DE | Pittsburgh |
| 16 | 100 | Michael Bankston | Cardinals | DT | Sam Houston State |
| 17 | 101 | Mike Evans | Chiefs | DE | Michigan |
| 18 | 102 | Casey Weldon | Eagles | QB | Florida State |
| 19 | 103 | Edgar Bennett | Packers | RB | Florida State |
| 20 | 104 | Frankie Smith | Falcons | DB | Baylor |
| 21 | 105 | Tony McCoy | Colts | DT | Florida |
| 22 | 106 | Sean Lumpkin | Saints | DB | Minnesota |
| 23 | 107 | Will Furrer | Bears | QB | Virginia Tech |
| 24 | 108 | Mike Mooney | Oilers | T | Georgia Tech |
| 25 | 109 | Tom Myslinski | Cowboys | G | Tennessee |
| 26 | 110 | Chuck Johnson | Broncos | G | Texas |
| 27 | 111 | Frank Kmet | Bills | DE | Purdue |
| 28 | 112 | Chris Hakel | Redskins | QB | William & Mary |
5 | 1 | 113 | Maury Toy | Colts | RB | UCLA |
| 2 | 114 | Chris Crooms | Rams | DB | Texas A&M |
| 3 | 115 | Craig Thompson | Bengals | TE | North Carolina A&T |
| 4 | 116 | Dwayne Sabb | Patriots | LB | New Hampshire |
| 5 | 117 | Curtis Whitley | Chargers | C | Clemson |
| 6 | 118 | Rogerick Green | Buccaneers | DB | Kansas State |
| 7 | 119 | Dexter McNabb | Packers | RB | Florida |
| 8 | 120 | Greg Briggs | Cowboys | DB | Texas Southern |
| 9 | 121 | Rod Milstead | Cowboys | G | Delaware State |
| 10 | 122 | Gary Dandridge | Seahawks | DB | Appalachian State |
| 11 | 123 | Alan Haller | Steelers | DB | Michigan State |
| 12 | 124 | Chris Perez | Dolphins | T | Kansas |
| 13 | 125 | Ed McDaniel | Vikings | LB | Clemson |
| 14 | 126 | Michael Wright | Giants | DB | Washington State |
| 15 | 127 | Cal Dixon | Jets | C | Florida |
| 16 | 128 | Derrick Hoskins | Raiders | DB | Southern Mississippi |
| 17 | 129 | Corey Barlow | Eagles | DB | Auburn |
| 18 | 130 | Orlando McKay | Packers | WR | Washington |
| 19 | 131 | Kevin Little | Chargers | LB | North Carolina A&T |
| 20 | 132 | Santana Dotson | Buccaneers | DE | Baylor |
| 21 | 133 | Joe Bowden | Oilers | LB | Oklahoma |
| 22 | 134 | Todd Harrison | Bears | TE | North Carolina State |
| 23 | 135 | Tony Brown | Oilers | DB | Fresno State |
| 24 | 136 | Tim Roberts | Oilers | DT | Southern Mississippi |
| 25 | 137 | Frank Robinson | Broncos | DB | Boise State |
| 26 | 138 | Torrance Small | Saints | WR | Alcorn State |
| 27 | 139 | Matt Darby | Bills | DB | UCLA |
| 28 | 140 | Eric Jonassen | Chargers | TE | Bloomsburg (PA) |
6 | 1 | 141 | Shoun Habersham | Colts | WR | Tennessee-Chattanooga |
| 2 | 142 | Chris Burns | Bengals | DT | Middle Tennessee State |
| 3 | 143 | Rico Smith | Browns | WR | Colorado |
| 4 | 144 | Joe Campbell | Rams | RB | Middle Tennessee State |
| 5 | 145 | Larry Tharpe | Lions | T | Tennessee State |
| 6 | 146 | Brian Brauninger | Cardinals | T | Oklahoma |
| 7 | 147 | Reggie White | Chargers | DT | North Carolina A&T |
| 8 | 148 | James Malone | Buccaneers | LB | UCLA |
| 9 | 149 | Fallon Wacasey | Cowboys | TE | Tulsa |
| 10 | 150 | Michael Bates | Seahawks | WR | Arizona |
| 11 | 151 | Damien Russell | 49ers | DB | Virginia Tech |
| 12 | 152 | Mike Gaddis | Vikings | RB | Oklahoma |
| 13 | 153 | Stacey Dillard | Giants | DT | Oklahoma |
| 14 | 154 | Glenn Cadrez | Jets | LB | Houston |
| 15 | 155 | Roosevelt Collins | Dolphins | LB | Texas Christian |
| 16 | 156 | Tony Rowell | Raiders | C | Florida |
| 17 | 157 | Mark Chmura | Packers | TE | Boston College |
| 18 | 158 | Terry Ray | Falcons | DB | Oklahoma |
| 19 | 159 | Tony Smith | Chiefs | WR | Notre Dame |
| 20 | 160 | Jeff Sydner | Eagles | WR | Hawaii |
| 21 | 161 | Mark Berry | Bears | DB | Texas |
| 22 | 162 | Mario Bailey | Oilers | WR | Washington |
| 23 | 163 | George Williams | Browns | DT | Notre Dame |
| 24 | 164 | Kary Vincent | Saints | DB | Texas A&M |
| 25 | 165 | Tracy Boyd | Patriots | G | Elizabeth City State |
| 26 | 166 | Jeff Blake | Jets | QB | East Carolina |
| 27 | 167 | Nate Turner | Bills | RB | Nebraska |
| 28 | 168 | Ray Rowe | Redskins | TE | San Diego State |
7 | 1 | 169 | Derek Steele | Colts | DE | Maryland |
| 2 | 170 | Ron Geater | Broncos | DE | Iowa |
| 3 | 171 | Darryl Ashmore | Rams | T | Northwestern |
| 4 | 172 | Lance Olberding | Bengals | T | Iowa |
| 5 | 173 | Curtis Cotton | Raiders | DB | Nebraska |
| 6 | 174 | Deems May | Chargers | TE | North Carolina |
| 7 | 175 | Derek Ware | Cardinals | TE | Central State (OK) |
| 8 | 176 | Wayne Hawkins | Patriots | WR | SW Minnesota |
| 9 | 177 | Selwyn Jones | Browns | DB | Colorado State |
| 10 | 178 | Mike Frier | Seahawks | DT | Appalachian State |
| 11 | 179 | Russ Campbell | Steelers | TE | Kansas State |
| 12 | 180 | Corey Widmer | Giants | LB | Montana State |
| 13 | 181 | Jim Johnson | Broncos | T | Michigan State |
| 14 | 182 | Tim Paulk | Falcons | LB | Florida |
| 15 | 183 | David Wilson | Vikings | DB | California |
| 16 | 184 | Ken Swilling | Buccaneers | DB | Georgia Tech |
| 17 | 185 | Kevin Smith | Raiders | RB | UCLA |
| 18 | 186 | Erick Anderson | Chiefs | LB | Michigan |
| 19 | 187 | William Boatwright | Eagles | G | Virginia Tech |
| 20 | 188 | Scottie Graham | Steelers | RB | Ohio State |
| 21 | 189 | Elbert Tuener | Oilers | WR | Illinois |
| 22 | 190 | Chris Holder | Packers | WR | Tuskegee |
| 23 | 191 | Dave Moore | Dolphins | TE | Pittsburgh |
| 24 | 192 | John Brown | Bears | WR | Houston |
| 25 | 193 | Jon Bostick | Broncos | WR | Nebraska |
| 26 | 194 | Jim Gray | Patriots | DT | West Virginia |
| 27 | 195 | Kurt Schulz | Bills | DB | Eastern Washington |
| 28 | 196 | Calvin Holmes | Redskins | DB | USC |
8 | 1 | 197 | Jason Belser | Colts | DB | Oklahoma |
| 2 | 198 | Ricky Jones | Rams | QB | Alabama State |
| 3 | 199 | Roosevelt Nix | Bengals | DE | Central State (OH) |
| 4 | 200 | Anthony McDowell | Buccaneers | RB | Texas Tech |
| 5 | 201 | James Fuller | Chargers | DB | Portland State |
| 6 | 202 | Eric Blount | Cardinals | WR | North Carolina |
| 7 | 203 | Darren Perry | Steelers | DB | Penn State |
| 8 | 204 | Scott Lockwood | Patriots | RB | USC |
| 9 | 205 | Sam Gash | Patriots | RB | Penn State |
| 10 | 206 | Hesham Ismail | Steelers | G | Florida |
| 11 | 207 | Muhammad Shamsid-Deen | Seahawks | RB | Tennessee-Chattanooga |
| 12 | 208 | Dietrich Lockridge | Broncos | G | Jackson State |
| 13 | 209 | Andre Powell | Dolphins | LB | Penn State |
| 14 | 210 | Luke Fisher | Vikings | TE | East Carolina |
| 15 | 211 | Kent Graham | Giants | QB | Ohio State |
| 16 | 212 | Ronald Humphrey | Colts | RB | Mississippi Valley State |
| 17 | 213 | Jim Jennings | Chiefs | G | San Diego State |
| 18 | 214 | Chuck Bullough | Eagles | LB | Michigan State |
| 19 | 215 | Nate Williams | Steelers | DT | Mississippi State |
| 20 | 216 | Derrick Moore | Falcons | RB | Northeastern State (OK) |
| 21 | 217 | Reggie Dwight | Falcons | TE | Troy |
| 22 | 218 | Robert Stewart | Saints | DT | Alabama |
| 23 | 219 | Vincent Brownlee | Jets | WR | Mississippi |
| 24 | 220 | Bucky Richardson | Oilers | QB | Texas A&M |
| 25 | 221 | Willie Clay | Lions | DB | Georgia Tech |
| 26 | 222 | Mike Pawlawski | Buccaneers | QB | California |
| 27 | 223 | Leonard Humphries | Bills | DB | Penn State |
| 28 | 224 | Darryl Moore | Redskins | G | Texas-El Paso |
9 | 1 | 225 | Eddie Miller | Colts | WR | South Carolina |
| 2 | 226 | Ostell Miles | Bengals | RB | Houston |
| 3 | 227 | Brad Johnson | Vikings | QB | Florida State |
| 4 | 228 | T.J. Rubley | Rams | QB | Tulsa |
| 5 | 229 | David Henson | Cardinals | DT | Central Arkansas |
| 6 | 230 | Ty Detmer | Packers | QB | Brigham Young |
| 7 | 231 | Johnnie Barnes | Chargers | WR | Hampton |
| 8 | 232 | David Dixon | Patriots | DT | Arizona State |
| 9 | 233 | Tim Hill | Browns | DB | Kansas |
| 10 | 234 | Larry Stayner | Seahawks | TE | Boise State |
| 11 | 235 | Elnardo Webster | Steelers | LB | Rutgers |
| 12 | 236 | Tony Tellington | Dolphins | DB | Youngstown State |
| 13 | 237 | Ronnie West | Vikings | WR | Pittsburg State (KS) |
| 14 | 238 | Anthony Prior | Giants | DB | Washington State |
| 15 | 239 | Tyrone Williams | Cardinals | WR | Western Ontario |
| 16 | 240 | Shazzon Bradley | Packers | DT | Tennessee |
| 17 | 241 | Ephesians Bartley | Eagles | LB | Florida |
| 18 | 242 | Darian Hagan | 49ers | WR | Colorado |
| 19 | 243 | Keith Alex | Falcons | T | Texas A&M |
| 20 | 244 | Jay Leeuwenburg | Chiefs | C | Colorado |
| 21 | 245 | Donald Jones | Saints | LB | Washington |
| 22 | 246 | Mirko Jurkovic | Bears | G | Notre Dame |
| 23 | 247 | Bernard Dafney | Oilers | T | Tennessee |
| 24 | 248 | Nate Kirtman | Cowboys | DB | Pomona-Pitzer |
| 25 | 249 | Muhammad Oliver | Broncos | DB | Oregon |
| 26 | 250 | Chris Hall | Cowboys | DB | East Carolina |
| 27 | 251 | Chris Walsh | Bills | WR | Stanford |
| 28 | 252 | Boone Powell | Redskins | LB | Texas |
10 | 1 | 253 | Steve Grant | Colts | LB | West Virginia |
| 2 | 254 | Elijah Alexander | Buccaneers | LB | Kansas State |
| 3 | 255 | Tim Lester | Raiders | RB | Eastern Kentucky |
| 4 | 256 | Horace Smith | Bengals | DB | Oregon Tech |
| 5 | 257 | Andrew Oberg | Packers | T | North Carolina |
| 6 | 258 | Arthur Paul | Chargers | DT | Arizona State |
| 7 | 259 | Reggie Yarbrough | Cardinals | RB | Fullerton State |
| 8 | 260 | Marcus Lowe | Browns | DT | Baylor |
| 9 | 261 | Turner Baur | Patriots | TE | Stanford |
| 10 | 262 | Mike Saunders | Steelers | RB | Iowa |
| 11 | 263 | Anthony Hamlet | Seahawks | DE | Miami (FL) |
| 12 | 264 | Brad Culpepper | Vikings | DT | Florida |
| 13 | 265 | George Rooks | Giants | DE | Syracuse |
| 14 | 266 | Mario Johnson | Jets | DT | Missouri |
| 15 | 267 | Raoul Spears | Dolphins | RB | USC |
| 16 | 268 | Alberto White | Raiders | DE | Texas Southern |
| 17 | 269 | Corey Mayfield | 49ers | DE | Oklahoma |
| 18 | 270 | Darryl Hardy | Falcons | LB | Tennessee |
| 19 | 271 | Jerry Ostroski | Chiefs | G | Tulsa |
| 20 | 272 | Mark McMillian | Eagles | DB | Alabama |
| 21 | 273 | Nikki Fisher | Bears | RB | Virginia |
| 22 | 274 | Dion Johnson | Oilers | WR | East Carolina |
| 23 | 275 | John Terry | Cowboys | G | Livingstone (NC) |
| 24 | 276 | Marcus Dowdell | Saints | WR | Tennessee State |
| 25 | 277 | Steve Gordon | Patriots | C | California |
| 26 | 278 | Bob Meeks | Broncos | C | Auburn |
| 27 | 279 | Barry Rose | Bills | WR | Wisconsin-Stevens Point |
| 28 | 280 | Tony Barker | Redskins | LB | Rice |
11 | 1 | 281 | Brian Townsend | Rams | LB | Michigan |
| 2 | 282 | Brian Thomas | Rams | WR | Southern |
| 3 | 283 | John Earle | Bengals | T | Western Illinois |
| 4 | 284 | Mazio Royster | Buccaneers | RB | USC |
| 5 | 285 | Keith McAfee | Chargers | RB | Texas A&M |
| 6 | 286 | Rob Baxley | Cardinals | T | Iowa |
| 7 | 287 | Gabe Mokwuah | Packers | LB | American International |
| 8 | 288 | Mike Petko | Patriots | LB | Nebraska |
| 9 | 289 | Augustin Olobia | Browns | WR | Washington State |
| 10 | 290 | Kris Rongen | Seahawks | G | Washington |
| 11 | 291 | Kendall Gammon | Steelers | G | Pittsburg State (KS) |
| 12 | 292 | Nate Singleton | Giants | WR | Grambling State |
| 13 | 293 | Eric Boles | Jets | WR | Central Washington |
| 14 | 294 | Lee Miles | Dolphins | WR | Baylor |
| 15 | 295 | Charles Evans | Vikings | RB | Clark |
| 16 | 296 | Mark Barsotti | Dolphins | QB | Fresno State |
| 17 | 297 | Robin Jones | Falcons | DE | Baylor |
| 18 | 298 | Doug Rigby | Chiefs | DE | Wyoming |
| 19 | 299 | Pumpy Tudors | Eagles | P | Tennessee-Chattanooga |
| 20 | 300 | Tom Covington | 49ers | TE | Georgia Tech |
| 21 | 301 | Anthony Davis | Oilers | LB | Utah |
| 22 | 302 | Tim Daniel | Cowboys | WR | Florida A&M |
| 23 | 303 | Mike Gisler | Saints | G | Houston |
| 24 | 304 | Louis Age | Bears | T | Southwestern Louisiana |
| 25 | 305 | Cedric Tillman | Broncos | WR | Alcorn State |
| 26 | 306 | Ed Tillison | Lions | RB | Northwest Missouri State |
| 27 | 307 | Vince Marrow | Bills | TE | Toledo |
| 28 | 308 | Terry Smith | Redskins | WR | Penn State |
12 | 1 | 309 | Mike Brandon | Colts | DE | Florida |
| 2 | 310 | Eric Shaw | Bengals | LB | Louisiana Tech |
| 3 | 311 | Klaus Wilmsmeyer | Buccaneers | P | Louisville |
| 4 | 312 | Kelvin Harris | Rams | C | Miami (FL) |
| 5 | 313 | Lance Wilson | Cardinals | DT | Texas |
| 6 | 314 | Brett Collins | Packers | LB | Washington |
| 7 | 315 | Carlos Huerta | Chargers | K | Miami (FL) |
| 8 | 316 | Keithen McCant | Browns | QB | Nebraska |
| 9 | 317 | Don Harris | Cowboys | DB | Texas Tech |
| 10 | 318 | Cornelius Benton | Steelers | QB | Connecticut |
| 11 | 319 | Chico Fraley | Seahawks | LB | Washington |
| 12 | 320 | John MacNeill | Seahawks | DE | Michigan State |
| 13 | 321 | Milton Biggins | Dolphins | TE | Western Kentucky |
| 14 | 322 | Joe Randolph | Vikings | WR | Elon |
| 15 | 323 | Charles Swann | Giants | WR | Indiana State |
| 16 | 324 | Tom Roth | Raiders | G | Southern Illinois |
| 17 | 325 | Corey Williams | Chiefs | DB | Oklahoma State |
| 18 | 326 | Brandon Houston | Eagles | T | Oklahoma |
| 19 | 327 | Matt LaBounty | 49ers | DE | Oregon |
| 20 | 328 | Kameno Bell | Dolphins | RB | Illinois |
| 21 | 329 | Tim Simpson | Browns | C | Illinois |
| 22 | 330 | Scott Adell | Saints | T | North Carolina State |
| 23 | 331 | Chris Wilson | Bears | LB | Oklahoma |
| 24 | 332 | Joe Wood | Oilers | K | Air Force |
| 25 | 333 | Freeman Baysinger | Patriots | WR | Humboldt State |
| 26 | 334 | John Granby | Broncos | DB | Virginia Tech |
| 27 | 335 | Matt Rodgers | Bills | QB | Iowa |
| 28 | 336 | Matt Elliott | Redskins | C | Michigan |
Draft by Year