DraftHistory.com
1977 |
Round | Pick | Player | Name | Team | Position | College |
1 | 1 | 1 | Ricky Bell | Buccaneers | RB | USC |
| 2 | 2 | Tony Dorsett | Cowboys | RB | Pittsburgh |
| 3 | 3 | Eddie Edwards | Bengals | DE | Miami (FL) |
| 4 | 4 | Marvin Powell | Jets | T | USC |
| 5 | 5 | Gary Jeter | Giants | DT | USC |
| 6 | 6 | Warren Bryant | Falcons | T | Kentucky |
| 7 | 7 | Joe Campbell | Saints | DE | Maryland |
| 8 | 8 | Wilson Whitley | Bengals | DT | Houston |
| 9 | 9 | Mike Butler | Packers | DE | Kansas |
| 10 | 10 | Gary Green | Chiefs | DB | Baylor |
| 11 | 11 | Morris Towns | Oilers | T | Missouri |
| 12 | 12 | Phil Dokes | Bills | DT | Oklahoma State |
| 13 | 13 | A.J. Duhe | Dolphins | DE | Louisiana State |
| 14 | 14 | Steve August | Seahawks | G | Tulsa |
| 15 | 15 | Ted Albrecht | Bears | T | California |
| 16 | 16 | Raymond Clayborn | Patriots | DB | Texas |
| 17 | 17 | Robert Jackson | Browns | LB | Texas A&M |
| 18 | 18 | Steve Schindler | Broncos | G | Boston College |
| 19 | 19 | Steve Pisarkiewicz | Cardinals | QB | Missouri |
| 20 | 20 | Wilson Faumuina | Falcons | DT | San Jose State |
| 21 | 21 | Robin Cole | Steelers | LB | New Mexico |
| 22 | 22 | Mike Cobb | Bengals | TE | Michigan State |
| 23 | 23 | Bob Brudzinski | Rams | LB | Ohio State |
| 24 | 24 | Bob Rush | Chargers | C | Memphis State |
| 25 | 25 | Stanley Morgan | Patriots | WR | Tennessee |
| 26 | 26 | Randy Burke | Colts | WR | Kentucky |
| 27 | 27 | Tommy Kramer | Vikings | QB | Rice |
| 28 | 28 | Ezra Johnson | Packers | DE | Morris Brown |
2 | 1 | 29 | Dave Lewis | Buccaneers | LB | USC |
| 2 | 30 | Tom Lynch | Seahawks | T | Boston College |
| 3 | 31 | Nolan Cromwell | Rams | DB | Kansas |
| 4 | 32 | Johnny Perkins | Giants | WR | Abilene Christian |
| 5 | 33 | Wesley Walker | Jets | WR | California |
| 6 | 34 | Mike Fultz | Saints | DT | Nebraska |
| 7 | 35 | Mike Davis | Raiders | DB | Colorado |
| 8 | 36 | R.C. Theilmann | Falcons | G | Arkansas |
| 9 | 37 | Tony Reed | Chiefs | RB | Colorado |
| 10 | 38 | George Reihner | Oilers | G | Penn State |
| 11 | 39 | Greg Koch | Packers | T | Arkansas |
| 12 | 40 | Bob Baumhower | Dolphins | DT | Alabama |
| 13 | 41 | Terry Beeson | Seahawks | LB | Kansas |
| 14 | 42 | Walt Williams | Lions | DB | New Mexico State |
| 15 | 43 | Mike Spivey | Bears | DB | Colorado |
| 16 | 44 | Horace Ivory | Patriots | RB | Oklahoma |
| 17 | 45 | Rob Lytle | Broncos | RB | Michigan |
| 18 | 46 | Tom Skladany | Browns | P | Ohio State |
| 19 | 47 | George Franklin | Cardinals | RB | Texas A&I |
| 20 | 48 | Sidney Thornton | Steelers | RB | Northwestern State (LA) |
| 21 | 49 | Pete Johnson | Bengals | RB | Ohio State |
| 22 | 50 | Billy Waddy | Rams | RB | Colorado |
| 23 | 51 | Peter Cronan | Seahawks | LB | Boston College |
| 24 | 52 | Don Hasselbeck | Patriots | TE | Colorado |
| 25 | 53 | Mike Ozdowski | Colts | DE | Virginia |
| 26 | 54 | Glenn Carano | Cowboys | QB | UNLV |
| 27 | 55 | Dennis Swilley | Vikings | G | Texas A&M |
| 28 | 56 | Ted McKnight | Raiders | RB | Minnesota-Duluth |
3 | 1 | 57 | Charles Hannah | Buccaneers | DE | Alabama |
| 2 | 58 | Dennis Boyd | Seahawks | DE | Oregon State |
| 3 | 59 | Curtis Brown | Bills | RB | Missouri |
| 4 | 60 | Tom Beasley | Steelers | DT | Virginia Tech |
| 5 | 61 | Robin Earl | Bears | RB | Washington |
| 6 | 62 | Tony Hill | Cowboys | WR | Stanford |
| 7 | 63 | Edgar Fields | Cardinals | DT | Texas A&M |
| 8 | 64 | Robert Watts | Saints | LB | Boston College |
| 9 | 65 | Elmo Boyd | 49ers | WR | Eastern Kentucky |
| 10 | 66 | Tim Wilson | Oilers | RB | Maryland |
| 11 | 67 | Thomas Howard | Chiefs | LB | Texas Tech |
| 12 | 68 | Ed Fulton | Rams | G | Maryland |
| 13 | 69 | Rick Kane | Lions | RB | San Jose State |
| 14 | 70 | Jimmie Giles | Oilers | TE | Alcorn State |
| 15 | 71 | Mike Watson | Dolphins | T | Miami (OH) |
| 16 | 72 | Tank Marshall | Jets | DE | Texas A&M |
| 17 | 73 | John Kimbrough | Bills | WR | St. Cloud State |
| 18 | 74 | Rick Scribner | Packers | G | Idaho State |
| 19 | 75 | Jim Smith | Steelers | WR | Michigan |
| 20 | 76 | Mike Voight | Bengals | RB | North Carolina |
| 21 | 77 | Keith King | Chargers | DB | Colorado State |
| 22 | 78 | Kurt Allerman | Cardinals | LB | Penn State |
| 23 | 79 | Wendell Tyler | Rams | RB | UCLA |
| 24 | 80 | Terdell Middleton | Cardinals | RB | Memphis State |
| 25 | 81 | Val Belcher | Cowboys | G | Houston |
| 26 | 82 | Sidney Brown | Patriots | DB | Oklahoma |
| 27 | 83 | Tom Hannon | Vikings | DB | Michigan State |
| 28 | 84 | Rob Carpenter | Oilers | RB | Miami (OH) |
4 | 1 | 85 | Rick Walker | Bengals | TE | UCLA |
| 2 | 86 | Jimmy Dean | Bills | DT | Texas A&M |
| 3 | 87 | John Yarno | Seahawks | C | Idaho |
| 4 | 88 | Mike Vaughan | Giants | T | Oklahoma |
| 5 | 89 | Scott Dierking | Jets | RB | Purdue |
| 6 | 90 | Allan Leavitt | Falcons | K | Georgia |
| 7 | 91 | Vince Ferragamo | Rams | QB | Nebraska |
| 8 | 92 | Mark Bailey | Chiefs | RB | Long Beach State |
| 9 | 93 | Ted Petersen | Steelers | C | Eastern Illinois |
| 10 | 94 | Andre Samuels | Chiefs | TE | Bethune-Cookman |
| 11 | 95 | Darius Helton | Chiefs | G | North Carolina Central |
| 12 | 96 | Luther Blue | Lions | WR | Iowa State |
| 13 | 97 | Duncan McColl | Redskins | DE | Stanford |
| 14 | 98 | Warren Anderson | Oilers | WR | West Virginia State |
| 15 | 99 | Laverne Smith | Steelers | RB | Kansas |
| 16 | 100 | Stan Black | 49ers | DB | Mississippi State |
| 17 | 101 | Bill Bryan | Broncos | C | Duke |
| 18 | 102 | Oliver Davis | Browns | DB | Tennessee State |
| 19 | 103 | Mike Wilson | Bengals | T | Georgia |
| 20 | 104 | Eric Harris | Chiefs | DB | Memphis State |
| 21 | 105 | Jerry Anderson | Bengals | DB | Oklahoma |
| 22 | 106 | Dan Audick | Steelers | G | Hawaii |
| 23 | 107 | Earl Jones | Rams | DE | Memphis State |
| 24 | 108 | Guy Brown | Cowboys | LB | Houston |
| 25 | 109 | Gerald Skinner | Patriots | T | Arkansas |
| 26 | 110 | Robert Sims | Browns | DT | South Carolina State |
| 27 | 111 | Larry Seivers | Seahawks | WR | Tennessee |
| 28 | 112 | Mickey Marvin | Raiders | G | Tennessee |
5 | 1 | 113 | Mike Michel | Dolphins | K | Stanford |
| 2 | 114 | Ron Crosby | Lions | LB | Penn State |
| 3 | 115 | Fred Besana | Bills | QB | California |
| 4 | 116 | Perry Griggs | Jets | WR | Troy |
| 5 | 117 | Randy Dean | Giants | QB | Northwestern |
| 6 | 118 | Dave Lafary | Saints | T | Purdue |
| 7 | 119 | Skip Sharp | Eagles | DB | Kansas |
| 8 | 120 | Shelton Diggs | Falcons | WR | USC |
| 9 | 121 | Cliff Stoudt | Steelers | QB | Youngstown State |
| 10 | 122 | Nathan Simpson | Packers | RB | Tennessee State |
| 11 | 123 | Leroy Harris | Dolphins | RB | Arkansas State |
| 12 | 124 | Clarence Williams | Chargers | RB | South Carolina |
| 13 | 125 | Steve Courson | Steelers | G | South Carolina |
| 14 | 126 | Lester Hayes | Raiders | DB | Texas A&M |
| 15 | 127 | Neil O'Donoghue | Bills | K | Auburn |
| 16 | 128 | Cliff Olander | Chargers | QB | New Mexico State |
| 17 | 129 | Gary Gregory | Jets | T | Baylor |
| 18 | 130 | Donnie Hickman | Rams | G | USC |
| 19 | 131 | Ernest Lee | Cardinals | DT | Texas |
| 20 | 132 | Dennis Winston | Steelers | LB | Arkansas |
| 21 | 133 | Ray Phillips | Bengals | LB | Nebraska |
| 22 | 134 | Jeff Williams | Rams | G | Rhode Island |
| 23 | 135 | Andy Spiva | Cardinals | LB | Tennessee |
| 24 | 136 | Dave Hubbard | Saints | T | Brigham Young |
| 25 | 137 | Andy Frederick | Cowboys | T | New Mexico |
| 26 | 138 | Ken Moore | Vikings | TE | Northern Illinois |
| 27 | 139 | Jeff Barnes | Raiders | LB | California |
6 | 1 | 140 | Vince Evans | Bears | QB | USC |
| 2 | 141 | Mike Burns | 49ers | DB | USC |
| 3 | 142 | Tony Benjamin | Seahawks | RB | Duke |
| 4 | 143 | Bob Jordan | Giants | T | Memphis State |
| 5 | 144 | Joe Klecko | Jets | DT | Temple |
| 6 | 145 | Kevin Russell | Eagles | DB | Tennessee State |
| 7 | 146 | Dave Lindstrom | Chargers | DE | Boston University |
| 8 | 147 | Cliff Parsley | Saints | P | Oklahoma State |
| 9 | 148 | Gary Woolford | Oilers | DB | Florida State |
| 10 | 149 | Tim Moresco | Packers | DB | Syracuse |
| 11 | 150 | Rick Burleson | Chiefs | DE | Texas |
| 12 | 151 | Lawrence Barnes | Chargers | RB | Tennessee State |
| 13 | 152 | Pete Shaw | Chargers | DB | Northwestern |
| 14 | 153 | Emery Moorehead | Giants | WR | Colorado |
| 15 | 154 | Wilbert Montgomery | Eagles | RB | Abilene Christian |
| 16 | 155 | Jim Harlan | 49ers | C | Howard Payne |
| 17 | 156 | Art Best | Rams | RB | Kent State |
| 18 | 157 | Ron Pruitt | Bills | DE | Nebraska |
| 19 | 158 | Martin Mitchell | Eagles | DB | Tulane |
| 20 | 159 | Paul Harris | Steelers | LB | Alabama |
| 21 | 160 | Tommy Duniven | Bengals | QB | Texas Tech |
| 22 | 161 | Keith Jenkins | Falcons | DB | Cincinnati |
| 23 | 162 | Tom Schick | Saints | G | Maryland |
| 24 | 163 | Calvin O'Neal | Colts | LB | Michigan |
| 25 | 164 | Jim Cooper | Cowboys | T | Temple |
| 26 | 165 | David Carter | Oilers | C | Western Kentucky |
| 27 | 166 | Reggie Pinkney | Lions | DB | East Carolina |
| 28 | 167 | Andre Herrera | Chiefs | RB | Southern Illinois |
7 | 1 | 168 | Charlie White | Jets | RB | Bethune-Cookman |
| 2 | 169 | David Sims | Seahawks | RB | Georgia Tech |
| 3 | 170 | Mike Nelms | Bills | DB | Baylor |
| 4 | 171 | Bob Grupp | Jets | DB | Duke |
| 5 | 172 | Derrel Gofourth | Packers | C | Oklahoma State |
| 6 | 173 | Ken Randle | Browns | WR | USC |
| 7 | 174 | Greg Boykin | Saints | RB | Northwestern |
| 8 | 175 | Charles Johnson | Eagles | DT | Colorado |
| 9 | 176 | Rell Tipton | Packers | G | Baylor |
| 10 | 177 | Chris Golub | Chiefs | DB | Kansas |
| 11 | 178 | Al Dixon | Giants | TE | Iowa State |
| 12 | 179 | Tim Black | Lions | LB | Baylor |
| 13 | 180 | Bruce Herron | Dolphins | LB | New Mexico |
| 14 | 181 | Ron Bush | Chargers | DB | USC |
| 15 | 182 | Gerald Butler | Bears | WR | Nicholls State |
| 16 | 183 | Jim VanWagner | 49ers | RB | Michigan Tech |
| 17 | 184 | Blane Smith | Browns | TE | Purdue |
| 18 | 185 | Larry Swider | Broncos | P | Pittsburgh |
| 19 | 186 | Randy Frisch | Steelers | DT | Missouri |
| 20 | 187 | Louis Breeden | Bengals | DB | North Carolina Central |
| 21 | 188 | Rich Martini | Raiders | WR | California-Davis |
| 22 | 189 | Bob Lingenfelter | Browns | T | Nebraska |
| 23 | 190 | Reggie Haynes | Redskins | TE | UNLV |
| 24 | 191 | David Stalls | Cowboys | DT | Northern Colorado |
| 25 | 192 | Ken Smith | Patriots | WR | Arkansas-Pine Bluff |
| 26 | 193 | Blanchard Carter | Colts | T | UNLV |
| 27 | 194 | Jim Corbett | Bengals | TE | Pittsburgh |
| 28 | 195 | Kevin Long | Jets | RB | South Carolina |
8 | 1 | 196 | Randy Hedberg | Buccaneers | QB | Minot State |
| 2 | 197 | Greg Morton | Bills | DT | Michigan |
| 3 | 198 | Steve Davis | Oilers | WR | Georgia |
| 4 | 199 | Bill Rice | Giants | DT | Brigham Young |
| 5 | 200 | Dan Alexander | Jets | DT | Louisiana State |
| 6 | 201 | Jimmy Stewart | Saints | DB | Tulsa |
| 7 | 202 | Cleveland Franklin | Eagles | RB | Baylor |
| 8 | 203 | Walter Packer | Falcons | WR | Mississippi State |
| 9 | 204 | Ron Olsonoski | Chiefs | LB | St. Thomas (MN) |
| 10 | 205 | Eddie Foster | Oilers | WR | Houston |
| 11 | 206 | David Whitehurst | Packers | QB | Furman |
| 12 | 207 | Horace Perkins | Dolphins | DB | Colorado |
| 13 | 208 | Al Cleveland | Cowboys | DE | Pacific |
| 14 | 209 | Mark Griffin | Lions | T | North Carolina |
| 15 | 210 | Ed Thompson | Jets | LB | Ohio State |
| 16 | 211 | Otis Rodgers | Giants | LB | Iowa State |
| 17 | 212 | Calvin Culliver | Broncos | RB | Alabama |
| 18 | 213 | Bill Armstrong | Browns | DB | Wake Forest |
| 19 | 214 | Jose St. Victor | Bengals | G | Syracuse |
| 20 | 215 | Waddell Smith | Chiefs | WR | Kansas |
| 21 | 216 | Eric Williams | Cardinals | LB | USC |
| 22 | 217 | Phil August | Steelers | WR | Miami (FL) |
| 23 | 218 | Rod Bockwoldt | Rams | DB | Weber State |
| 24 | 219 | Brad Benson | Patriots | G | Penn State |
| 25 | 220 | Ken Helms | Colts | T | Georgia |
| 26 | 221 | Fred Williams | Cowboys | RB | Arizona State |
| 27 | 222 | Clint Strozier | Vikings | DB | USC |
| 28 | 223 | Terry Robiskie | Raiders | RB | Louisiana State |
9 | 1 | 224 | Byron Hemingway | Buccaneers | LB | Boston College |
| 2 | 225 | George Adzick | Seahawks | DB | Minnesota |
| 3 | 226 | Derrick Glanton | Chiefs | DE | Bishop |
| 4 | 227 | Matt Robinson | Jets | QB | Georgia |
| 5 | 228 | Ken Mullins | Giants | DE | Florida A&M |
| 6 | 229 | T.J. Humphreys | Eagles | G | Arkansas State |
| 7 | 230 | John Maxwell | Falcons | T | Boston College |
| 8 | 231 | Dave Knowles | Saints | T | Indiana |
| 9 | 232 | Bill Currier | Oilers | DB | South Carolina |
| 10 | 233 | Joel Mullins | Packers | T | Arkansas State |
| 11 | 234 | Dave Green | Chiefs | T | New Mexico |
| 12 | 235 | Gene Washington | Chargers | WR | Georgia |
| 13 | 236 | Steve Mathieson | Lions | QB | Florida State |
| 14 | 237 | Robert Turner | Dolphins | RB | Oklahoma State |
| 15 | 238 | Nick Buonamici | Bears | DT | Ohio State |
| 16 | 239 | David Posey | 49ers | K | Florida |
| 17 | 240 | Daryl Brown | Browns | DB | Tufts |
| 18 | 241 | Charles Jackson | Broncos | DT | Washington |
| 19 | 242 | Robert Speer | Falcons | DE | Arkansas State |
| 20 | 243 | Johnny Jackson | Cardinals | DT | Southern |
| 21 | 244 | Roosevelt Kelly | Steelers | TE | Eastern Kentucky |
| 22 | 245 | Willie Zachary | Bengals | WR | Central State (OH) |
| 23 | 246 | Mike Northington | Redskins | RB | Purdue |
| 24 | 247 | Clen Capriola | Colts | RB | Boston College |
| 25 | 248 | Mark Cantrell | Cowboys | C | North Carolina |
| 26 | 249 | Jerry Vogele | Patriots | LB | Michigan |
| 27 | 250 | Scott Studwell | Vikings | LB | Illinois |
| 28 | 251 | Larry Mucker | Buccaneers | WR | Arizona State |
10 | 1 | 252 | Robert Morgan | Buccaneers | RB | Florida |
| 2 | 253 | Alvin Cowans | Steelers | DB | Florida |
| 3 | 254 | Sam Adkins | Seahawks | QB | Wichita State |
| 4 | 255 | Mike Jones | Giants | WR | Minnesota |
| 5 | 256 | John Hennessy | Jets | DE | Michigan |
| 6 | 257 | Billy Ryckman | Falcons | WR | Louisiana Tech |
| 7 | 258 | Rafael Septien | Saints | K | Southwestern Louisiana |
| 8 | 259 | John Mastronardo | Eagles | WR | Villanova |
| 9 | 260 | Jim Culbreath | Packers | RB | Oklahoma |
| 10 | 261 | Mark Vitali | Chiefs | QB | Purdue |
| 11 | 262 | Harvey Hull | Oilers | LB | Mississippi State |
| 12 | 263 | Gary Anderson | Lions | G | Stanford |
| 13 | 264 | Mark Carter | Dolphins | TE | Eastern Michigan |
| 14 | 265 | Curtis Townsend | Chargers | LB | Arkansas |
| 15 | 266 | Dennis Breckner | Bears | DE | Miami (FL) |
| 16 | 267 | Aaron Ball | Buccaneers | LB | Fullerton State |
| 17 | 268 | Oma Middlebrook | Broncos | WR | Arkansas State |
| 18 | 269 | Tom Burkett | Browns | T | North Carolina |
| 19 | 270 | Jim LeJay | Cardinals | WR | San Jose State |
| 20 | 271 | Dave LaCrosse | Steelers | LB | Wake Forest |
| 21 | 272 | Bob Bialik | Bengals | P | Hillsdale |
| 22 | 273 | James Sykes | Redskins | RB | Rice |
| 23 | 274 | Don Petersen | Rams | TE | Boston College |
| 24 | 275 | Steve DeBerg | Cowboys | QB | San Jose State |
| 25 | 276 | John Rasmussen | Patriots | T | Wisconsin |
| 26 | 277 | Ron Baker | Colts | G | Oklahoma State |
| 27 | 278 | Dan Beaver | Vikings | K | Illinois |
| 28 | 279 | Giles Alexander | Patriots | DE | Tulsa |
11 | 1 | 280 | Chuck Rodgers | Buccaneers | DB | North Dakota State |
| 2 | 281 | Bill Westbeld | Seahawks | T | Dayton |
| 3 | 282 | Nate Jackson | Bills | RB | Tennessee State |
| 4 | 283 | Rocco Moore | Eagles | T | Western Michigan |
| 5 | 284 | Bill Helms | Giants | TE | San Diego State |
| 6 | 285 | John Blain | Saints | T | San Jose State |
| 7 | 286 | Mike Cordova | Eagles | QB | Stanford |
| 8 | 287 | Dave Farmer | Falcons | RB | USC |
| 9 | 288 | Maurice Mitchell | Chiefs | WR | Northern Michigan |
| 10 | 289 | Al Romano | Oilers | LB | Pittsburgh |
| 11 | 290 | Terry Randolph | Packers | DB | American International |
| 12 | 291 | John Alexander | Dolphins | DE | Rutgers |
| 13 | 292 | Joel Parrish | Bengals | G | Georgia |
| 14 | 293 | Tony Daykin | Lions | LB | Georgia Tech |
| 15 | 294 | Connie Zelencik | Bears | C | Purdue |
| 16 | 295 | Brian Billick | 49ers | TE | Brigham Young |
| 17 | 296 | Charles Nash | Browns | WR | Arizona |
| 18 | 297 | Phil Heck | Broncos | LB | California |
| 19 | 298 | Lou West | Steelers | DB | Cincinnati |
| 20 | 299 | Carl Allen | Bengals | DB | Southern Mississippi |
| 21 | 300 | Don Harris | Redskins | DB | Rutgers |
| 22 | 301 | Greg Lee | Cardinals | DB | Western Illinois |
| 23 | 302 | Carson Long | Rams | K | Pittsburgh |
| 24 | 303 | Ray Costict | Patriots | LB | Mississippi State |
| 25 | 304 | Brian Ruff | Colts | LB | Citadel |
| 26 | 305 | Don Wardlow | Cowboys | TE | Washington |
| 27 | 306 | Keith Hartwig | Vikings | WR | Arizona |
| 28 | 307 | Dave Butterfield | Jets | DB | Nebraska |
12 | 1 | 308 | Chip Sheffield | Buccaneers | WR | Lenoir-Rhyne |
| 2 | 309 | Charles Romes | Bills | DB | North Carolina Central |
| 3 | 310 | Jimmy Stephens | Steelers | TE | Florida |
| 4 | 311 | Elmo Simmons | Giants | RB | Texas-Arlington |
| 5 | 312 | Phil Gargis | Jets | RB | Auburn |
| 6 | 313 | Dave Conrad | Jets | T | Maryland |
| 7 | 314 | Don Parrish | Cardinals | DE | Pittsburgh |
| 8 | 315 | Oaklay Dalton | Saints | DT | Jackson State |
| 9 | 316 | Ove Johansson | Oilers | K | Abilene Christian |
| 10 | 317 | Rod Martin | Raiders | LB | USC |
| 11 | 318 | Ray Burks | Chiefs | LB | UCLA |
| 12 | 319 | Jim Stansik | Chargers | TE | Eastern Michigan |
| 13 | 320 | Dave Greenwood | Lions | G | Iowa State |
| 14 | 321 | Terry Anderson | Dolphins | WR | Bethune-Cookman |
| 15 | 322 | Terry Irving | Bengals | DB | Jackson State |
| 16 | 323 | Scott Martin | 49ers | G | North Dakota |
| 17 | 324 | Scott Levenhagen | Broncos | TE | Western Illinois |
| 18 | 325 | Leo Tierney | Browns | C | Georgia Tech |
| 19 | 326 | Alex Percival | Bengals | WR | Morehouse (GA) |
| 20 | 327 | Curtis Kirkland | Redskins | DE | Missouri |
| 21 | 328 | Rick Fenlaw | Cardinals | LB | Texas |
| 22 | 329 | I.V. Wilson | Seahawks | DT | Tulsa |
| 23 | 330 | Barry Caudill | Rams | C | Southern Mississippi |
| 24 | 331 | Bill Deutsch | Colts | RB | North Dakota |
| 25 | 332 | Greg Peters | Cowboys | G | California |
| 26 | 333 | Dave Preston | Patriots | RB | Bowling Green |
| 28 | 334 | Rolf Benirshke | Raiders | K | California-Davis |
| 27 | 335 | Jim Kelleher | Vikings | RB | Colorado |
Draft by Year