DraftHistory.com
1954 |
Round | Pick | Player | Name | Team | Position | College |
1 | 1 | 1 | Bobby Garrett | Browns | QB | Stanford |
| 2 | 2 | Lamar McHan | Cardinals | QB | Arkansas |
| 3 | 3 | Art Hunter | Packers | T | Notre Dame |
| 4 | 4 | Veryl Switzer | Packers | B | Kansas State |
| 5 | 5 | Cotton Davidson | Colts | QB | Baylor |
| 6 | 6 | Stan Wallace | Bears | RB | Illinois |
| 7 | 7 | John Lattner | Steelers | RB | Notre Dame |
| 8 | 8 | Steve Meilinger | Redskins | E | Kentucky |
| 9 | 9 | Neil Worden | Eagles | B | Notre Dame |
| 10 | 10 | Ed Beatty | Rams | C | Mississippi |
| 11 | 11 | Bernie Faloney | 49ers | B | Maryland |
| 12 | 12 | John Bauer | Browns | G | Illinois |
| 13 | 13 | Dick Chapman | Lions | T | Rice |
2 | 1 | 14 | Gary Knafelc | Cardinals | E | Colorado |
| 2 | 15 | Bob Fleck | Packers | T | Syracuse |
| 3 | 16 | Larry Grigg | Colts | B | Oklahoma |
| 4 | 17 | Ken Buck | Giants | E | Pacific |
| 5 | 18 | Rick Casares | Bears | B | Florida |
| 6 | 19 | Pat Stark | Steelers | B | Syracuse |
| 7 | 20 | Jim Schrader | Redskins | C | Notre Dame |
| 8 | 21 | Rocky Ryan | Eagles | E | Illinois |
| 9 | 22 | Buddy Gillioz | Rams | T | Houston |
| 10 | 23 | Leo Rucka | 49ers | C | Rice |
| 11 | 24 | Chet (The Jet) Hanulak | Browns | B | Maryland |
| 12 | 25 | Jim Neaql | Lions | C | Michigan State |
3 | 1 | 26 | Bobby Cavazos | Cardinals | B | Texas Tech |
| 2 | 27 | George Timberlake | Packers | G | USC |
| 3 | 28 | Clyde Bennett | Giants | E | South Carolina |
| 4 | 29 | Jim Kincaid | Rams | B | South Carolina |
| 5 | 30 | Ed Meadows | Bears | T | Duke |
| 6 | 31 | Tom Miner | Steelers | E | Tulsa |
| 7 | 32 | Tom Nickoloff | Rams | E | USC |
| 8 | 33 | Ted Connor | Eagles | T | Nebraska |
| 9 | 34 | Henry Hair | Rams | E | Georgia Tech |
| 10 | 35 | Steve Korcheck | 49ers | C | George Washington |
| 11 | 36 | Maurice Bassett | Browns | B | Langston |
| 12 | 37 | Bill Bowman | Lions | B | William & Mary |
4 | 1 | 38 | Bill Bredde | Cardinals | B | Oklahoma State |
| 2 | 39 | Ralph Felton | Redskins | B | Maryland |
| 3 | 40 | Tommy Allman | Packers | B | West Virginia |
| 4 | 41 | Dick Nolan | Giants | B | Maryland |
| 5 | 42 | Fran Paterra | Bears | B | Notre Dame |
| 6 | 43 | Lester McClelland | Rams | T | Syracuse |
| 7 | 44 | Bill Stits | Lions | B | UCLA |
| 8 | 45 | Menil (Minnie) Mavraides | Eagles | G | Notre Dame |
| 9 | 46 | Norm Nygaard | Rams | B | San Diego State |
| 10 | 47 | Charlie Boxhold | 49ers | B | Maryland |
| 11 | 48 | Jerry Hilgenberg | Browns | C | Iowa |
| 12 | 49 | Howard McCants | Lions | E | Washington State |
5 | 1 | 50 | Don Dohoney | Cardinals | E | Michigan State |
| 2 | 51 | Max McGee | Packers | B | Tulane |
| 3 | 52 | Earl Putman | Giants | T | Arizona State |
| 4 | 53 | Don Ellis | Colts | B | Texas A&M |
| 5 | 54 | Bob Griffis | Bears | G | Furman |
| 6 | 55 | Bob Hantla | 49ers | G | Kansas |
| 7 | 56 | Billy Wells | Redskins | B | Michigan State |
| 8 | 57 | Charlie Allen | Rams | T | San Jose State |
| 9 | 58 | Art Hauser | Rams | T | Xavier |
| 10 | 59 | Frank Mincevich | 49ers | G | South Carolina |
| 11 | 60 | Bill Lucky | Browns | T | Baylor |
| 12 | 61 | George Parozzo | Lions | T | William & Mary |
6 | 1 | 62 | Tom McHugh | Cardinals | B | Notre Dame |
| 2 | 63 | Pence Dacuc | Lions | B | Southwest Texas State |
| 3 | 64 | Jim Ray Smith | Browns | G | Baylor |
| 4 | 65 | George Jacoby | Giants | T | Ohio State |
| 5 | 66 | John Hudson | Bears | G | Rice |
| 6 | 67 | Laurin Pepper | Steelers | B | Southern Mississippi |
| 7 | 68 | Bill McHenry | Redskins | C | Washington & Lee |
| 8 | 69 | Hal Lambert | Eagles | T | Texas Christian |
| 9 | 70 | Ken Panfil | Rams | T | Purdue |
| 10 | 71 | Floyd Sagely | 49ers | E | Arkansas |
| 11 | 72 | Asa Jenkins | Browns | B | Toledo |
| 12 | 73 | Dick Kercher | Lions | B | Tulsa |
7 | 1 | 74 | Dave Mann | Cardinals | B | Oregon State |
| 2 | 75 | Sam Marshall | Packers | T | Florida A&M |
| 3 | 76 | Wayne Berry | Giants | B | Washington State |
| 4 | 77 | Glenn Turner | Colts | B | Georgia Tech |
| 5 | 78 | Ralph Cecere | Bears | B | Villanova |
| 6 | 79 | Jack O'Brien | Steelers | E | Florida |
| 7 | 80 | Harry Jagielski | Redskins | T | Indiana |
| 8 | 81 | Jerry Norton | Eagles | B | Southern Methodist |
| 9 | 82 | Charley Weeks | Rams | T | USC |
| 10 | 83 | Sid Youngelman | 49ers | T | Alabama |
| 11 | 84 | Don Miller | Browns | B | Southern Methodist |
| 12 | 85 | Jack Cross | Lions | B | Utah |
8 | 1 | 86 | Paul Larson | Cardinals | B | California |
| 2 | 87 | Jimmie Williams | Packers | T | Texas Tech |
| 3 | 88 | Dennis McCotter | Colts | G | Detroit |
| 4 | 89 | Ralph Starkey | Giants | T | West Virginia |
| 5 | 90 | Tom Garlington | Bears | T | Arkansas |
| 6 | 91 | Paul Cameron | Steelers | B | UCLA |
| 7 | 92 | Bill Marker | Redskins | E | West Virginia |
| 8 | 93 | Dan Hunter | Eagles | T | Florida |
| 9 | 94 | George Black | Rams | E | Washington |
| 10 | 95 | Bill Barbish | Browns | B | Tennessee |
| 11 | 96 | Charlie Harris | Browns | B | Georgia |
| 12 | 97 | Milt Davis | Lions | B | UCLA |
9 | 1 | 98 | Dean Chambers | Cardinals | T | Washington |
| 2 | 99 | Dave Davis | Packers | E | Georgia Tech |
| 3 | 100 | Pete O'Garra | Giants | E | UCLA |
| 4 | 101 | Bob Adams | Colts | G | Shippensburg |
| 5 | 102 | Paul Giel | Bears | B | Minnesota |
| 6 | 103 | Joe Zombek | Steelers | E | Pittsburgh |
| 7 | 104 | Jerry Minnick | Redskins | T | Nebraska |
| 8 | 105 | Phil Branch | Eagles | G | Texas |
| 9 | 106 | Alex Bravo | Rams | B | Cal Poly-San Luis Obispo |
| 10 | 107 | Ted Connolly | 49ers | G | Tulsa |
| 11 | 108 | Tom Jones | Browns | T | Miami (OH) |
| 12 | 109 | Bob Lawson | Lions | B | Cal Poly-San Luis Obispo |
10 | 1 | 110 | Tommy Lewis | Cardinals | B | Alabama |
| 2 | 111 | Gene Knutson | Packers | E | Michigan |
| 3 | 112 | Bob Schoonmaker | Colts | B | Missouri |
| 4 | 113 | John Steinberg | Giants | E | Stanford |
| 5 | 114 | D.C. Andrews | Bears | E | Hardin-Simmons |
| 6 | 115 | Bob Fisher | Steelers | T | Tennessee |
| 7 | 116 | Merrill Green | Redskins | B | Oklahoma |
| 8 | 117 | Ed Hughes | Rams | B | Tulsa |
| 9 | 118 | Joe Katchik | Rams | E | Notre Dame |
| 10 | 119 | Don Goss | Browns | G | Southern Methodist |
| 11 | 120 | Tom Pagna | Browns | B | Miami (OH) |
| 12 | 121 | Jack Carroll | Lions | E | Holy Cross |
11 | 1 | 122 | Homer Smith | Cardinals | B | Princeton |
| 2 | 123 | Ken Hall | Packers | E | North Texas State |
| 3 | 124 | Tom Fitzpatrick | Giants | G | Villanova |
| 4 | 125 | Bob Leberman | Colts | B | Syracuse |
| 5 | 126 | Ron Wallin | Bears | B | Minnesota |
| 6 | 127 | Lou Cimarolli | Steelers | B | Pittsburgh |
| 7 | 128 | Gene Wilson | Redskins | B | South Carolina |
| 8 | 129 | Dave McLaughlin | Eagles | E | Dartmouth |
| 9 | 130 | Duane Wardlow | Rams | T | Washington |
| 10 | 131 | John Skocko | 49ers | E | USC |
| 11 | 132 | Max Schuebel | Browns | T | Rice |
| 12 | 133 | Milt Scwenk | Lions | T | Washington State |
12 | 1 | 134 | Howard Pitt | Cardinals | E | Duke |
| 2 | 135 | Bill Oliver | Packers | B | Alabama |
| 3 | 136 | Don Chelf | Colts | T | Iowa |
| 4 | 137 | Wendell Gulseth | Giants | T | Wisconsin |
| 5 | 138 | Joe Faragalli | Bears | G | Villanova |
| 6 | 139 | Don Fritz | Steelers | E | Cincinnati |
| 7 | 140 | Ben Dunkerly | Redskins | T | West Virginia |
| 8 | 141 | Dick Clasby | Eagles | B | Harvard |
| 9 | 142 | Jack Maultsby | Rams | T | North Carolina |
| 10 | 143 | Hal Easterwood | 49ers | C | Mississippi State |
| 11 | 144 | Tom Bruenich | Browns | T | Maryland |
| 12 | 145 | Bob Hartman | Lions | T | Oregon State |
13 | 1 | 146 | Les Goble | Cardinals | B | Alfred |
| 2 | 147 | Mike Takacs | Packers | G | Ohio State |
| 3 | 148 | Bob Topp | Giants | E | Michigan |
| 4 | 149 | Chuck McMillan | Colts | B | John Carroll |
| 5 | 150 | Julius Seaholm | Bears | G | Texas |
| 6 | 151 | Charley Lattimer | Steelers | C | Maryland |
| 7 | 152 | Roger Dornburg | Redskins | B | Wisconsin |
| 8 | 153 | Joe Mehalick | Eagles | T | Virginia |
| 9 | 154 | Sam Hensley | Rams | E | Georgia Tech |
| 10 | 155 | Morgan Williams | 49ers | G | Texas Christian |
| 11 | 156 | George Cummins | Browns | T | Tulane |
| 12 | 157 | Jim Swierczek | Lions | B | Marshall |
14 | 1 | 158 | Sammy Dumas | Cardinals | G | Arkansas |
| 2 | 159 | Dave (Kosse) Johnson | Packers | B | Rice |
| 3 | 160 | Ordell Braase | Colts | T | South Dakota |
| 4 | 161 | Bobby Epps | Giants | B | Pittsburgh |
| 5 | 162 | Ken Miller | Bears | B | Illinois |
| 6 | 163 | Roger Bradford | Steelers | E | Waynesburg |
| 7 | 164 | Roger Nelson | Redskins | T | Oklahoma |
| 8 | 165 | Hal Patterson | Eagles | B | Kansas |
| 9 | 166 | Mitchell Johnson | Rams | B | Bishop |
| 10 | 167 | Sammy Williams | 49ers | B | California |
| 11 | 168 | Jim Head | Browns | B | Iowa |
| 12 | 169 | Ray Novak | Lions | B | Nebraska |
15 | 1 | 170 | Cecil Harp | Cardinals | E | Pacific |
| 2 | 171 | Ed Gossage | 49ers | T | Georgia Tech |
| 3 | 172 | Jim Swan | Giants | G | Denver |
| 4 | 173 | Joe D'Agostino | Colts | G | Florida |
| 5 | 174 | Harlon Hill | Bears | E | North Alabama |
| 6 | 175 | Tom Drake | Steelers | G | Tennessee-Chattanooga |
| 7 | 176 | Hugh Merck | Redskins | T | South Carolina |
| 8 | 177 | Ray McKown | Eagles | B | Texas Christian |
| 9 | 178 | Ed Elliot | Rams | B | Richmond |
| 10 | 179 | Sam Palumbo | 49ers | G | Notre Dame |
| 11 | 180 | Chet Lyssy | Browns | B | Hardin-Simmons |
| 12 | 181 | Kirk Hinderlider | Lions | E | Colorado State |
16 | 1 | 182 | Al Kilgore | Cardinals | T | Kent State |
| 2 | 183 | Des Koch | Packers | B | USC |
| 3 | 184 | Alex Sandusky | Colts | E | Clarion |
| 4 | 185 | George Rice | Giants | B | Iowa |
| 5 | 186 | Earl Lindley | Bears | B | Utah State |
| 6 | 187 | Cas Krol | Steelers | T | Detroit |
| 7 | 188 | Gilmer Spring | Redskins | E | Texas |
| 8 | 189 | Charlie Grant | Eagles | C | Utah |
| 9 | 190 | Roger Frey | Rams | T | Georgia Tech |
| 10 | 191 | Bobby Fiveash | 49ers | B | Florida State |
| 11 | 192 | Rich Raidel | Browns | G | Kent State |
| 12 | 193 | Bob Chuoke | Lions | T | Houston |
17 | 1 | 194 | Jack Troxell | Cardinals | B | Arkansas |
| 2 | 195 | J.d. Roberts | Packers | G | Oklahoma |
| 3 | 196 | Jackie Parker | Giants | B | Mississippi State |
| 4 | 197 | Tommy Adkins | Colts | C | Kentucky |
| 5 | 198 | Lou Woodard | Bears | C | Sam Houston State |
| 6 | 199 | Joe Fulwyler | Steelers | C | Oregon State |
| 7 | 200 | Jerry Coody | Redskins | B | Baylor |
| 8 | 201 | Bob Knowles | Eagles | T | Baylor |
| 9 | 202 | Ed Wilhelm | Rams | C | Houston |
| 10 | 203 | Carl Kautz | 49ers | T | Texas Tech |
| 11 | 204 | Howard Chapman | Browns | T | Florida |
| 12 | 205 | Rick Kaser | Lions | B | Toledo |
18 | 1 | 206 | Dick Young | Cardinals | B | Tennessee-Chattanooga |
| 2 | 207 | Emery Barnes | Packers | E | Oregon |
| 3 | 208 | Dick Shinaut | Colts | B | Texas-El Paso |
| 4 | 209 | Crawford Mims | Giants | G | Mississippi |
| 5 | 210 | McNeil Moore | Bears | B | Sam Houston State |
| 6 | 211 | Don Penze | Steelers | E | Notre Dame |
| 7 | 212 | Walt Cudzik | Redskins | C | Purdue |
| 8 | 213 | Sam Mrvos | Eagles | G | Georgia |
| 9 | 214 | Stan Sheriff | Rams | C | Cal Poly-San Luis Obispo |
| 10 | 215 | Morris Kay | 49ers | E | Kansas |
| 11 | 216 | Bill Wohrman | Browns | B | South Carolina |
| 12 | 217 | Norm Hayes | Lions | T | Idaho |
19 | 1 | 218 | Jerry Sazio | Cardinals | T | William & Mary |
| 2 | 219 | Ken Hall | Packers | C | Springfield (MA) |
| 3 | 220 | Bob King | Giants | G | South Carolina |
| 4 | 221 | Charley Wenzlau | Colts | E | Miami (OH) |
| 5 | 222 | Jim Lum | Bears | T | Louisiana Tech |
| 6 | 223 | Don Rydalch | Steelers | B | Utah |
| 7 | 224 | Jerry Witt | Redskins | B | Wisconsin |
| 8 | 225 | Jerry Clem | Eagles | G | Southern Methodist |
| 9 | 226 | Frank Givens | Rams | T | Georgia Tech |
| 10 | 227 | Bob Edmiston | 49ers | T | Temple |
| 11 | 228 | John Taylor | Browns | C | Austin |
| 12 | 229 | Buster Graves | Lions | T | Arkansas |
20 | 1 | 230 | Stan Huntsman | Cardinals | B | Wabash |
| 2 | 231 | Lowell Herbert | Packers | G | Pacific |
| 3 | 232 | Raymond Berry | Colts | WR | Southern Methodist |
| 4 | 233 | Gene Snipes | Giants | E | Austin |
| 5 | 234 | Jim Ladd | Bears | E | Bowling Green |
| 6 | 235 | Fred Prender | Steelers | B | West Chester (PA) |
| 7 | 236 | Sam Morley | Redskins | E | Stanford |
| 8 | 237 | Tommy Bailes | Eagles | B | Houston |
| 9 | 238 | Bob Dougherty | Rams | B | Cincinnati |
| 10 | 239 | Frank DePietro | 49ers | B | Georgia |
| 11 | 240 | Hugh Pierce | Browns | C | North Carolina State |
| 12 | 241 | Jim Durrant | Lions | G | Utah |
21 | 1 | 242 | Jim Stander | Cardinals | T | Colorado |
| 2 | 243 | Art Liebscher | Packers | B | Pacific |
| 3 | 244 | Rex Corless | Giants | B | Michigan State |
| 4 | 245 | Bob Lade | Colts | G | Wayne State |
| 5 | 246 | Sonny Cleere | Bears | T | Abilene Christian |
| 6 | 247 | Dan Tassotti | Steelers | T | Miami (FL) |
| 7 | 248 | John Cavaglieri | Redskins | T | North Texas State |
| 8 | 249 | Johnny Crouch | Eagles | E | Texas Christian |
| 9 | 250 | Jerry Cooper | Rams | T | West Virginia |
| 10 | 251 | Howard Alsup | 49ers | T | Middle Tennessee State |
| 11 | 252 | Jim Baughman | Browns | G | Illinois |
| 12 | 253 | Jack Kistler | Lions | B | Duke |
22 | 1 | 254 | Ledio Fanucchi | Cardinals | T | Fresno State |
| 2 | 255 | Willie Buford | Packers | T | Morgan State |
| 3 | 256 | Bob Meyer | Colts | T | Ohio State |
| 4 | 257 | Joe Collier | Giants | E | Northwestern |
| 5 | 258 | Charlie Sumner | Bears | B | William & Mary |
| 6 | 259 | John Lapsley | Steelers | G | Northeastern |
| 7 | 260 | Max Schmaling | Redskins | B | Purdue |
| 8 | 261 | Jim Wojciehowski | Eagles | E | Purdue |
| 9 | 262 | Ray Pacer | Rams | T | Purdue |
| 10 | 263 | Ralph Reynolds | 49ers | B | North Texas State |
| 11 | 264 | Lloyd Caudle | Browns | B | Duke |
| 12 | 265 | Dewey Brundage | Lions | E | Brigham Young |
23 | 1 | 266 | Charley Oakley | Cardinals | B | Louisiana State |
| 2 | 267 | Clint Sathrum | Packers | B | St. Olaf |
| 3 | 268 | Pete Mangum | Giants | B | Mississippi |
| 4 | 269 | Leon Hardeman | Colts | B | Georgia Tech |
| 5 | 270 | Herman Lee | Bears | T | Florida A&M |
| 6 | 271 | Joe Pascarella | Steelers | T | Penn State |
| 7 | 272 | Pete Carrieri | Redskins | G | Villanova |
| 8 | 273 | Harold Lofton | Eagles | B | Mississippi |
| 9 | 274 | Don Marks | Rams | B | California |
| 10 | 275 | LeRoy Fenstemaker | 49ers | B | Rice |
| 11 | 276 | Bob Mischak | Browns | E | Army |
| 12 | 277 | Jack Shanafelt | Lions | T | Pennsylvania |
24 | 1 | 278 | Lou Sawchik | Cardinals | E | Ohio |
| 2 | 279 | Marv Tennefoss | Packers | E | Stanford |
| 3 | 280 | Dn Kerlin | Colts | B | Concordia (MN) |
| 4 | 281 | Bill Harris | Giants | T | Louisiana State |
| 5 | 282 | Bill Jarrett | Bears | B | West Virginia |
| 6 | 283 | Jack Flanagan | Steelers | E | Detroit |
| 7 | 284 | Will Renfro | Redskins | E | Memphis State |
| 8 | 285 | Nate Gressette | Eagles | T | Clemson |
| 9 | 286 | Ed Brookman | Rams | T | West Virginia |
| 10 | 287 | Jerry Daniels | 49ers | T | Tennessee Tech |
| 11 | 288 | Johnny Grambling | Browns | B | South Carolina |
| 12 | 289 | Bobby Burrows | Lions | G | Duke |
25 | 1 | 290 | Jerry Marchand | Cardinals | B | Louisiana State |
| 2 | 291 | John Smalley | Packers | T | Alabama |
| 3 | 292 | Bill Baker | Giants | B | Washburn |
| 4 | 293 | Pepper Rodgers | Colts | B | Georgia Tech |
| 5 | 294 | Tom Feamster | Bears | E | Florida State |
| 6 | 295 | Jim Barron | Steelers | T | Mississipi State |
| 7 | 296 | George Rosso | Redskins | B | Ohio State |
| 8 | 297 | Ray Zambiasi | Eagles | B | Detroit |
| 9 | 298 | Dick Miller | Rams | B | Baldwin-Wallace |
| 10 | 299 | John Platt | 49ers | B | Elon |
| 11 | 300 | Tom Hughes | Browns | T | Virginia Tech |
| 12 | 301 | Dick Woit | Lions | B | Arkansas State |
26 | 1 | 302 | Ralph Carrigan | Cardinals | C | Alabama |
| 2 | 303 | Ralph Baierl | Packers | T | Maryland |
| 3 | 304 | Jesus Esparza | Colts | T | New Mexico State |
| 4 | 305 | George Van Zandt | Giants | B | Long Beach C.C. |
| 5 | 306 | Lou Petroka | Bears | B | Boston University |
| 6 | 307 | Joe Varaitis | Steelers | B | Pennsylvania |
| 7 | 308 | Dorsey Gibson | Redskins | B | Oklahoma State |
| 8 | 309 | Charley Smith | Eagles | B | Baylor |
| 9 | 310 | Glen Holtzman | Rams | T | North Texas State |
| 10 | 311 | Pete Bello | 49ers | C | Pasadena C.C. |
| 11 | 312 | Joe Lundy | Browns | G | Kansas |
| 12 | 313 | Jim George | Lions | T | Syracuse |
27 | 1 | 314 | John Culver | Cardinals | B | Harvard |
| 2 | 315 | Hosea Sims | Packers | E | Marquette |
| 3 | 316 | Bobby Clatterbuck | Giants | B | Houston |
| 4 | 317 | Bill Sennett | Colts | E | Georgia Tech |
| 5 | 318 | Dick Oniskey | Bears | C | Tennessee-Chattanooga |
| 6 | 319 | Tom Yewcic | Steelers | QB | Michigan State |
| 7 | 320 | Ken Yarborough | Redskins | E | North Carolina |
| 8 | 321 | Ben Addiego | Eagles | B | Villanova |
| 9 | 322 | Entee Shine | Rams | E | Notre Dame |
| 10 | 323 | Gayford Baker | 49ers | G | Nebraska-Omaha |
| 11 | 324 | Johnny Mapp | Browns | B | Virginia Military Inst |
| 12 | 325 | Dick Rzeszut | Lions | C | Benedictine |
28 | 1 | 326 | Tom Koller | Cardinals | B | William & Mary |
| 2 | 327 | Evan Slonac | Packers | B | Michigan State |
| 3 | 328 | Ray Ecstrom | Colts | C | Westminster (PA) |
| 4 | 329 | Jim Patridge | Giants | B | Tulane |
| 5 | 330 | P.W. Underwood | Bears | G | Mississippi State |
| 6 | 331 | Joe Bush | Steelers | G | Notre Dame |
| 7 | 332 | Ron Hansen | Redskins | T | Minnesota |
| 8 | 333 | John Gerdes | Eagles | T | Cornell |
| 9 | 334 | Dick Mann | Rams | B | Case Western Reserve |
| 10 | 335 | Bob Garbrecht | 49ers | B | Rice |
| 11 | 336 | Vince Vergara | Browns | B | Syracuse/Army |
| 12 | 337 | Dolph Rutschman | Lions | B | Linfield (OR) |
29 | 1 | 338 | Bill Albrecht | Cardinals | B | Washington |
| 2 | 339 | Jerry Dufek | Packers | T | St. Norbert |
| 3 | 340 | Bill Mote | Giants | T | Florida State |
| 4 | 341 | Claude Taliaferro | Colts | B | Illinois |
| 5 | 342 | Alvin Beale | Bears | B | Trinity (TX) |
| 6 | 343 | Joe Fagan | Steelers | T | John Carroll |
| 7 | 344 | Ted Kress | Redskins | B | Michigan |
| 8 | 345 | Jack Stone | Eagles | B | West Virginia |
| 9 | 346 | Dick Dietrick | Rams | E | Pittsburgh |
| 10 | 347 | Ted Dunn | 49ers | B | Murray State |
| 11 | 348 | Troy Carter | Browns | B | Virginia Military Inst |
| 12 | 349 | Mel Bertrand | Lions | C | Idaho |
30 | 1 | 350 | Alex Burl | Cardinals | B | Colorado State |
| 2 | 351 | Terry Campbell | Packers | B | Washington State |
| 3 | 352 | Pat Abbruzzi | Colts | B | Rhode Island |
| 4 | 353 | Jim Gibson | Giants | T | USC |
| 5 | 354 | Jim Haluska | Bears | B | Wisconsin |
| 6 | 355 | Juel Sweatte | Steelers | B | Oklahoma |
| 7 | 356 | Don Rondou | Redskins | B | Northwestern |
| 8 | 357 | Tommy Woodlee | Eagles | B | South Carolina |
| 9 | 358 | Frank Metzke | Rams | T | Marquette |
| 10 | 359 | Don Folks | 49ers | E | Houston |
| 11 | 360 | Ellis Horton | Lions | B | Eureka (IL) |
Draft by Year