Colleges Beginning With U | ||||||
U.S. International | ||||||
Year | Round | Pick | Player | Name | Team | Position |
---|---|---|---|---|---|---|
1980 | 12 | 14 | 319 | Presnell Gilbert | Seahawks | DB |
1974 | 8 | 7 | 189 | Sergio Albert | Cardinals | K |
15 | 14 | 378 | Len Burnham | Chiefs | LB | |
1972 | 12 | 1 | 287 | Jeff Baker | Bills | WR |
1970 | 8 | 16 | 198 | Wayne Clark | Chargers | QB |
13 | 7 | 319 | Paul Dunn | Bengals | WR | |
UCLA | ||||||
Year | Round | Pick | Player | Name | Team | Position |
2024 | 1 | 15 | 15 | Laiatu Latu | Colts | DE |
6 | 7 | 183 | Darius Muasau | Giants | LB | |
2023 | 2 | 21 | 52 | Zach Charbonnet | Seahawks | RB |
4 | 20 | 122 | Jon Gaines | Cardinals | G | |
5 | 5 | 140 | Dorian Thompson-Robinson | Browns | QB | |
5 | 9 | 144 | Atonio Mafi | Patriots | G | |
2022 | 3 | 16 | 80 | Greg Dulcich | Broncos | TE |
3 | 28 | 92 | Sean Rhyan | Packers | T | |
5 | 17 | 160 | Otito Ogbonnia | Chargers | DT | |
5 | 20 | 163 | Kyle Philips | Titans | WR | |
6 | 32 | 211 | Quentin Lake | Rams | DB | |
7 | 29 | 250 | Brittain Brown | Raiders | RB | |
2021 | 3 | 11 | 75 | Osa Odighizuwa | Cowboys | DT |
6 | 27 | 211 | Demetric Felton | Browns | RB | |
2020 | 3 | 27 | 91 | Devin Asiasi | Patriots | TE |
4 | 4 | 110 | Darnay Holmes | Giants | DB | |
4 | 6 | 112 | Joshua Kelley | Chargers | RB | |
2019 | 7 | 40 | 254 | Caleb Wilson | Cardinals | TE |
2018 | 1 | 10 | 10 | Josh Rosen | Cardinals | QB |
1 | 15 | 15 | Kolton Miller | Raiders | T | |
4 | 22 | 122 | Kenny Young | Ravens | LB | |
5 | 18 | 155 | Scott Quessenberry | Chargers | C | |
5 | 25 | 162 | Jordan Lasley | Ravens | WR | |
2017 | 1 | 26 | 26 | Takkarist McKinley | Falcons | DE |
3 | 17 | 81 | Fabian Moreau | Redskins | DB | |
3 | 24 | 88 | Eddie Vanderdoes | Raiders | DT | |
5 | 11 | 155 | Jayon Brown | Titans | LB | |
6 | 28 | 211 | Conor McDermott | Patriots | T | |
2016 | 1 | 27 | 27 | Kenny Clark | Packers | DT |
2 | 5 | 36 | Myles Jack | Jaguars | LB | |
5 | 9 | 148 | Caleb Benenoch | Buccaneers | T | |
5 | 10 | 149 | Paul Perkins | Giants | RB | |
5 | 15 | 154 | Jordan Payton | Browns | WR | |
7 | 1 | 222 | Aaron Wallace | Titans | LB | |
7 | 10 | 231 | Thomas Duarte | Dolphins | TE | |
7 | 17 | 238 | Devin Fuller | Falcons | WR | |
2015 | 2 | 13 | 45 | Eric Kendricks | Vikings | LB |
3 | 10 | 74 | Owamagbe Odighizuwa | Giants | DE | |
5 | 11 | 147 | Brett Hundley | Packers | QB | |
2014 | 1 | 9 | 9 | Anthony Barr | Vikings | LB |
2 | 1 | 33 | Xavier Su'a-Filo | Texans | G | |
4 | 8 | 108 | Cassius Marsh | Seahawks | DE | |
4 | 15 | 115 | Shaq Evans | Jets | WR | |
6 | 16 | 192 | Jordan Zumwalt | Steelers | LB | |
2013 | 1 | 26 | 26 | Datone Jones | Packers | DE |
4 | 28 | 125 | Johnathan Franklin | Packers | RB | |
5 | 22 | 155 | Jeff Locke | Vikings | P | |
6 | 28 | 196 | Jeff Baca | Vikings | G | |
2011 | 2 | 7 | 39 | Akeem Ayers | Titans | LB |
2 | 13 | 45 | Rahim Moore | Broncos | DB | |
6 | 19 | 184 | David Carter | Cardinals | DT | |
2010 | 2 | 3 | 35 | Brian Price | Buccaneers | DT |
4 | 6 | 104 | Alterraun Verner | Titans | DB | |
7 | 12 | 219 | Terrence Austin | Redskins | WR | |
2008 | 3 | 25 | 88 | Bruce Davis | Steelers | LB |
5 | 18 | 153 | Matthew Slater | Patriots | WR | |
7 | 42 | 249 | Christopher Horton | Redskins | DB | |
2007 | 5 | 23 | 160 | Justin Medlock | Chiefs | K |
2006 | 1 | 28 | 28 | Marcedes Lewis | Jaguars | TE |
2 | 28 | 60 | Maurice Jones-Drew | Jaguars | RB | |
7 | 20 | 228 | Jarrad Page | Chiefs | DB | |
2005 | 4 | 19 | 120 | Manuel White | Redskins | RB |
5 | 35 | 171 | Ben Emanuel | Panthers | DB | |
6 | 16 | 190 | Tab Perry | Bengals | WR | |
6 | 21 | 195 | Craig Bragg | Packers | WR | |
2004 | 3 | 26 | 89 | Matt Ware | Eagles | DB |
4 | 34 | 130 | Brandon Chillar | Rams | LB | |
5 | 1 | 133 | Dave Ball | Chargers | DE | |
5 | 7 | 139 | Rodney Leisle | Saints | DT | |
2003 | 3 | 12 | 76 | Mike Seidman | Panthers | TE |
3 | 18 | 82 | Ricky Manning | Panthers | DB | |
2002 | 1 | 31 | 31 | Robert Thomas | Rams | LB |
2 | 2 | 34 | DeShaun Foster | Panthers | RB | |
3 | 27 | 92 | Marques Anderson | Packers | DB | |
5 | 12 | 147 | Kenyon Coleman | Raiders | DE | |
6 | 38 | 210 | Bryan Fletcher | Bears | TE | |
7 | 19 | 230 | Jeff Grau | Redskins | TE | |
2001 | 1 | 25 | 25 | Freddie Mitchell | Eagles | WR |
2000 | 4 | 9 | 103 | Danny Farmer | Steelers | WR |
1999 | 1 | 12 | 12 | Cade McNown | Bears | QB |
3 | 13 | 74 | Kris Farris | Steelers | T | |
3 | 23 | 84 | Larry Atkins | Chiefs | DB | |
1998 | 1 | 24 | 24 | Shaun Williams | Giants | DB |
3 | 8 | 69 | Skip Hicks | Redskins | RB | |
7 | 28 | 217 | Chad Overhauser | Bears | G | |
1996 | 1 | 4 | 4 | Jonathan Ogden | Ravens | T |
3 | 19 | 80 | Karim Abdul-Jabbar | Dolphins | RB | |
3 | 29 | 90 | Mike Flanagan | Packers | C | |
4 | 3 | 98 | Donnie Edwards | Chiefs | LB | |
1995 | 1 | 10 | 10 | J.J. Stokes | 49ers | WR |
5 | 8 | 142 | Carl Greenwood | Jets | DB | |
1994 | 1 | 10 | 10 | Jamir Miller | Cardinals | LB |
2 | 8 | 37 | Bruce Walker | Eagles | DT | |
2 | 34 | 63 | Vaughn Parker | Chargers | G | |
5 | 12 | 143 | Craig Novitsky | Saints | G | |
5 | 13 | 144 | Marvin Goodwin | Eagles | DB | |
1993 | 2 | 1 | 30 | Carlton Gray | Seahawks | DB |
5 | 10 | 122 | Sean LaChapelle | Rams | WR | |
5 | 14 | 126 | Kevin Williams | Broncos | RB | |
7 | 25 | 193 | Othello Henderson | Saints | DB | |
1992 | 1 | 25 | 25 | Tommy Maddox | Broncos | QB |
4 | 6 | 90 | Dion Lambert | Patriots | DB | |
5 | 1 | 113 | Maury Toy | Colts | RB | |
5 | 27 | 139 | Matt Darby | Bills | DB | |
6 | 8 | 148 | James Malone | Buccaneers | LB | |
7 | 17 | 185 | Kevin Smith | Raiders | RB | |
1991 | 1 | 2 | 2 | Eric Turner | Browns | DB |
2 | 4 | 31 | Roman Phifer | Rams | LB | |
8 | 4 | 199 | Randy Austin | Falcons | TE | |
9 | 23 | 246 | Scott Miller | Dolphins | WR | |
11 | 10 | 288 | Rocen Keeton | Jets | LB | |
1990 | 5 | 16 | 125 | Charles Arbuckle | Saints | TE |
6 | 6 | 143 | Frank Cornish | Chargers | C | |
8 | 15 | 208 | Marvcus Patton | Bills | LB | |
10 | 17 | 265 | Mike Lodish | Bills | DT | |
12 | 21 | 325 | Kirk Maggio | Packers | P | |
1989 | 1 | 1 | 1 | Troy Aikman | Cowboys | QB |
2 | 6 | 34 | Carnell Lake | Steelers | DB | |
2 | 7 | 35 | Eric Ball | Bengals | RB | |
2 | 25 | 53 | Darryl Henley | Rams | DB | |
4 | 10 | 94 | Jim Wahler | Cardinals | DT | |
11 | 4 | 283 | Marcus Turner | Chiefs | DB | |
12 | 19 | 326 | Eric Smith | Giants | LB | |
1988 | 1 | 14 | 14 | Gaston Green | Rams | RB |
2 | 14 | 41 | Ken Norton | Cowboys | LB | |
2 | 19 | 46 | Flipper Anderson | Rams | WR | |
4 | 16 | 98 | David Richards | Chargers | T | |
5 | 22 | 131 | Dennis Price | Raiders | DB | |
5 | 28 | 137 | James Washington | Rams | DB | |
9 | 1 | 222 | James Primus | Falcons | RB | |
9 | 27 | 248 | Mel Farr | Broncos | RB | |
10 | 5 | 254 | Paco Craig | Lions | WR | |
12 | 12 | 317 | Ben Hummell | Cowboys | LB | |
1987 | 7 | 17 | 185 | Derek Tennell | Seahawks | TE |
8 | 5 | 200 | Chuckie Miller | Colts | DB | |
11 | 5 | 284 | Joe Goebel | Chargers | C | |
12 | 3 | 310 | Marcus Greenwood | Chargers | RB | |
1986 | 1 | 18 | 18 | Mike Sherrard | Cowboys | WR |
2 | 5 | 32 | John Lee | Cardinals | K | |
3 | 19 | 74 | Mark Walen | Cowboys | DT | |
4 | 15 | 97 | Tommy Taylor | Chargers | LB | |
6 | 6 | 144 | Robert Cox | Rams | T | |
8 | 1 | 195 | Steve Jarecki | Rams | LB | |
11 | 14 | 291 | David Norrie | Seahawks | QB | |
1985 | 6 | 2 | 142 | Steve Bono | Vikings | QB |
6 | 21 | 161 | Michael Young | Rams | WR | |
7 | 1 | 169 | Ron Pitts | Bills | DB | |
10 | 22 | 274 | Duval Love | Rams | G | |
11 | 17 | 297 | Neal Dellocono | Cowboys | LB | |
12 | 18 | 326 | Herb Welch | Giants | DB | |
1984u | 1 | 8 | 8 | Paul Bergmann | Colts | TE |
2 | 2 | 30 | Kevin Nelson | Buccaneers | RB | |
2 | 6 | 34 | Lupe Sanchez | Chiefs | DB | |
3 | 15 | 71 | Doug West | Browns | LB | |
1984 | 1 | 18 | 18 | Don Rogers | Browns | DB |
3 | 27 | 83 | Jay Schroeder | Redskins | QB | |
11 | 3 | 283 | Frank Cephous | Giants | RB | |
11 | 22 | 302 | Steve Gemza | Seahawks | T | |
12 | 11 | 319 | Harper Howell | Patriots | TE | |
1983 | 3 | 3 | 59 | Blanchard Montgomery | 49ers | LB |
3 | 22 | 78 | JoJo Townsell | Jets | WR | |
3 | 25 | 81 | Jim Turner | Bengals | DB | |
5 | 26 | 138 | Dokie Williams | Raiders | WR | |
8 | 8 | 204 | Irv Eatman | Chiefs | T | |
9 | 20 | 244 | Blake Wingle | Steelers | G | |
10 | 16 | 267 | Tom Ramsey | Patriots | QB | |
1982 | 1 | 16 | 16 | Luis Sharpe | Cardinals | T |
3 | 7 | 62 | Tim Wrightman | Bears | TE | |
8 | 13 | 208 | Martin Moss | Lions | DE | |
9 | 26 | 249 | Joe Gary | Cowboys | DT | |
11 | 6 | 285 | Ricky Coffman | Rams | WR | |
1981 | 1 | 3 | 3 | Freeman McNeil | Jets | RB |
1 | 4 | 4 | Kenny Easley | Seahawks | DB | |
5 | 18 | 129 | Larry Lee | Lions | G | |
9 | 22 | 243 | Avon Riley | Oilers | LB | |
9 | 27 | 248 | Curt Mohl | Raiders | T | |
11 | 10 | 286 | Rob DeBose | 49ers | TE | |
12 | 24 | 328 | Jairo Penaranda | Rams | RB | |
1980 | 3 | 12 | 68 | Brent Boyd | Vikings | C |
1979 | 1 | 18 | 18 | Manu Tuiasosopo | Seahawks | DT |
1 | 21 | 21 | Jerry Robinson | Eagles | LB | |
2 | 1 | 29 | James Owens | 49ers | WR | |
2 | 7 | 35 | Theotis Brown | Cardinals | RB | |
4 | 16 | 98 | Johnny Lynn | Jets | DB | |
7 | 3 | 168 | Max Montoya | Bengals | T | |
11 | 19 | 294 | Bruce Davis | Raiders | T | |
1978 | 3 | 22 | 78 | Frank Corral | Rams | K |
7 | 3 | 169 | Levi Armstrong | Jets | DB | |
8 | 28 | 222 | Homer Butler | Cowboys | WR | |
12 | 24 | 330 | Gus Coppens | Rams | T | |
1977 | 3 | 23 | 79 | Wendell Tyler | Rams | RB |
4 | 1 | 85 | Rick Walker | Bengals | TE | |
12 | 11 | 318 | Ray Burks | Chiefs | LB | |
1976 | 2 | 13 | 41 | Cliff Frazier | Chiefs | DT |
2 | 14 | 42 | Randy Cross | 49ers | C | |
4 | 11 | 103 | John Sciarra | Bears | DB | |
9 | 9 | 246 | Phi McKinnely | Falcons | T | |
11 | 8 | 299 | Norman Andersen | Bears | WR | |
13 | 6 | 353 | Terry Tautolo | Eagles | LB | |
15 | 9 | 412 | Brett White | Eagles | P | |
15 | 27 | 430 | Dale Curry | Cowboys | LB | |
1975 | 6 | 2 | 132 | Fulton Kuykendall | Falcons | LB |
9 | 14 | 222 | Eugene Clark | Steelers | G | |
15 | 20 | 384 | Art Kuehn | Redskins | C | |
17 | 12 | 428 | Myke Horton | Patriots | T | |
1974 | 1 | 10 | 10 | Bill Sandifer | 49ers | DT |
1 | 17 | 17 | Fred McNeill | Vikings | LB | |
3 | 20 | 72 | Cal Peterson | Cowboys | LB | |
3 | 24 | 76 | Al Oliver | Rams | T | |
4 | 22 | 100 | Jimmy Allen | Steelers | DB | |
6 | 18 | 148 | James McAlister | Raiders | RB | |
6 | 21 | 151 | Jim Bright | Cowboys | DB | |
7 | 10 | 166 | Kermit Johnson | 49ers | RB | |
7 | 13 | 169 | Efren Herrera | Lions | K | |
11 | 21 | 281 | Ed Kezirian | Bengals | T | |
11 | 26 | 286 | Gerry Roberts | Dolphins | DE | |
12 | 24 | 310 | Roger Freberg | Rams | G | |
1973 | 5 | 3 | 107 | Allan Ellis | Bears | DB |
5 | 22 | 126 | Bruce Walton | Cowboys | T | |
12 | 1 | 287 | Brad Lyman | Oilers | WR | |
12 | 4 | 290 | Bruce Barnes | Patriots | P | |
13 | 20 | 332 | John Smith | Cowboys | WR | |
15 | 22 | 386 | Reggie Echols | Packers | WR | |
1972 | 4 | 11 | 89 | Ed Galigher | Jets | DE |
4 | 22 | 100 | Dave Dalby | Raiders | C | |
5 | 21 | 125 | Bob Christiansen | Rams | TE | |
6 | 3 | 133 | Bob Pifferini | Bears | LB | |
1971 | 10 | 19 | 253 | Tim Oesterling | Raiders | DT |
14 | 16 | 354 | Bruce Bergey | Chiefs | DE | |
1970 | 3 | 2 | 54 | George Farmer | Bears | WR |
3 | 4 | 56 | Mike Ballou | Patriots | LB | |
4 | 19 | 97 | Wes Grant | Giants | DE | |
5 | 25 | 129 | Greg Jones | Vikings | RB | |
9 | 8 | 216 | Bill Bolden | Bengals | RB | |
9 | 23 | 231 | Zenon Andrusyshyn | Cowboys | K | |
10 | 24 | 258 | Gordon Bosserman | Raiders | T | |
14 | 22 | 360 | Bob Geddes | Rams | LB | |
1969 | 7 | 12 | 168 | Larry Agajanian | Packers | DT |
7 | 13 | 169 | Ron Copeland | Bears | WR | |
14 | 24 | 362 | Harold Busby | Raiders | WR | |
1968 | 2 | 3 | 30 | Gary Beban | Rams | QB |
11 | 12 | 285 | Larry Slagle | Cardinals | G | |
17 | 1 | 436 | Don Manning | Bengals | LB | |
1967 | 1 | 7 | 7 | Mel Farr | Lions | RB |
9 | 5 | 216 | John Richardson | Dolphins | DT | |
1966 | 8 | 9 | 119 | Dick Witcher | 49ers | WR |
1965 | 17 | 5 | 229 | Mitch Johnson | Cowboys | T |
1964 | 8 | 3 | 101 | Al Geverink | Cowboys | HB |
14 | 14 | 196 | Kent Francisco | Bears | T | |
1963 | 1 | 8 | 8 | Kermit Alexander | 49ers | DB |
9 | 1 | 113 | Mel Profit | Rams | E | |
1962 | 9 | 2 | 114 | Marshall Shirk | Vikings | T |
14 | 7 | 189 | Andy Von Sonn | Bears | C | |
20 | 2 | 268 | Foster Andersen | Rams | T | |
1961 | 1 | 6 | 6 | Jimmy Johnson | 49ers | DB |
1 | 11 | 11 | Billy Kilmer | 49ers | B | |
7 | 4 | 88 | Bobby Smith | Rams | B | |
1960 | 9 | 1 | 97 | Marv Luster | Rams | E |
10 | 5 | 113 | Paul Oglesby | Cardinals | T | |
1959 | 9 | 10 | 106 | Kirk Wilson | Browns | B |
13 | 5 | 149 | Jim Steffen | Lions | B | |
17 | 7 | 199 | Bill Leeka | Steelers | T | |
24 | 6 | 282 | Craig Chudy | 49ers | E | |
28 | 9 | 333 | Rafer Johnson | Rams | B | |
1958 | 14 | 6 | 163 | Bill Mason | Rams | B |
20 | 2 | 231 | Jim Matheny | Cardinals | C | |
23 | 9 | 274 | Phil Parslow | Colts | B | |
26 | 1 | 302 | Esker Harris | Packers | G | |
1957 | 2 | 7 | 20 | Don Schinnick | Colts | LB |
3 | 12 | 37 | Ronnie Knox | Bears | QB | |
18 | 9 | 214 | Hal Smith | Cardinals | B | |
21 | 2 | 243 | Pat Pinkston | Rams | E | |
1956 | 10 | 8 | 117 | Johnny Herman | Giants | B |
11 | 11 | 132 | Jim Decker | Rams | B | |
12 | 9 | 142 | Gil Moreno | Redskins | T | |
17 | 9 | 202 | Tom Adams | Bears | E | |
18 | 5 | 210 | Jim Brown | Cardinals | G | |
19 | 9 | 226 | John Smith | Bears | B | |
22 | 12 | 265 | Sam (First Down) Brown | Browns | B | |
25 | 12 | 301 | Bob Davenport | Browns | B | |
26 | 3 | 304 | Rommie Loudd | 49ers | E | |
26 | 11 | 312 | Hardman Cureton | Rams | T | |
29 | 1 | 338 | Doug Peters | Lions | B | |
1955 | 2 | 5 | 18 | Bob Long | Rams | B |
2 | 11 | 24 | Jim Salsbury | Lions | G | |
11 | 6 | 127 | Joe Ray | Rams | T | |
1954 | 4 | 7 | 44 | Bill Stits | Lions | B |
8 | 6 | 91 | Paul Cameron | Steelers | B | |
8 | 12 | 97 | Milt Davis | Lions | B | |
9 | 3 | 100 | Pete O'Garra | Giants | E | |
1953 | 1 | 9 | 9 | Donn Moomaw | Rams | C |
12 | 11 | 144 | Chuck Doud | Rams | G | |
19 | 11 | 228 | Jack Ellena | Rams | T | |
25 | 6 | 295 | Ike Jones | Packers | E | |
25 | 9 | 298 | Ernie Stockert | 49ers | E | |
28 | 1 | 326 | Joe Sabol | Colts | B | |
1952 | 14 | 10 | 167 | Hal Mitchell | Giants | T |
19 | 6 | 223 | Joe Marvin | Redskins | B | |
1951 | 18 | 8 | 215 | Bob Watson | Yanks | E |
24 | 8 | 287 | Breck Stroschein | Yanks | E | |
28 | 7 | 334 | Howie Hansen | Steelers | B | |
1950 | 10 | 6 | 124 | Bob Wilkinson | Giants | E |
10 | 13 | 131 | Ernie Johnson | Eagles | B | |
1949 | 22 | 7 | 218 | Bill Clements | Redskins | E |
1948 | 5 | 8 | 33 | Jack (Moose) Myers | Eagles | B |
1947 | 1 | 4 | 4 | Cal Rossi | Redskins | B |
1 | 6 | 6 | Ernie Case | Packers | B | |
3 | 7 | 20 | Burr Baldwin | Packers | E | |
3 | 8 | 21 | Don Paul | Rams | C | |
8 | 3 | 58 | Jerry Shipkey | Steelers | B | |
9 | 3 | 68 | Roy Karrasch | Redskins | E | |
13 | 8 | 113 | Mike Dimitro | Rams | G | |
20 | 8 | 183 | Bernie Reiges | Rams | B | |
21 | 8 | 193 | Leon McLaughlin | Rams | C | |
1946 | 1 | 9 | 9 | Cal Rossi | Redskins | B |
5 | 10 | 40 | Don Paul | Rams | C | |
7 | 7 | 57 | George Robotham | Eagles | E | |
20 | 7 | 187 | Don Malmberg | Lions | T | |
22 | 5 | 205 | Bill Stiers | Giants | B | |
28 | 3 | 263 | Bob Hansen | Steelers | E | |
30 | 6 | 286 | Al Sparlis | Packers | G | |
1945 | 10 | 10 | 97 | Vic Smith | Giants | B |
11 | 5 | 103 | Tom Fears | Rams | WR | |
12 | 7 | 116 | Jack Boyd | Bears | B | |
13 | 9 | 129 | Bill Chambers | Eagles | T | |
22 | 2 | 221 | Don Malmberg | Steelers | B | |
1944 | 5 | 10 | 42 | Bob Waterfield | Rams | QB |
8 | 9 | 74 | George Phillips | Eagles | B | |
12 | 3 | 112 | Jack Lescoulie | Lions | G | |
20 | 7 | 204 | Dave Brown | Redskins | E | |
23 | 4 | 234 | Milt Smith | Eagles | E | |
1943 | 7 | 8 | 58 | Ken Snelling | Packers | B |
9 | 5 | 75 | Al Solari | Rams | B | |
27 | 1 | 251 | Chuck Fears | Lions | T | |
1941 | 11 | 2 | 92 | Jack Sommers | Cardinals | C |
14 | 6 | 126 | Del Lyman | Packers | T | |
1939 | 14 | 3 | 123 | John Ryland | Rams | C |
1937 | 7 | 2 | 62 | Fred Funk | Dodgers | B |
1936 | 2 | 8 | 17 | Chuck Cheshire | Lions | B |
Union (NY) | ||||||
Year | Round | Pick | Player | Name | Team | Position |
1948 | 14 | 2 | 117 | Hal Enstice | Lions | B |
Union (TN) | ||||||
Year | Round | Pick | Player | Name | Team | Position |
1943 | 6 | 1 | 41 | Casey Jones | Lions | B |
Union College | ||||||
Year | Round | Pick | Player | Name | Team | Position |
1988 | 7 | 3 | 168 | Rich Romer | Bengals | LB |
University of the South | ||||||
Year | Round | Pick | Player | Name | Team | Position |
1966 | 7 | 1 | 96 | William Johnson | Falcons | RB |
UNLV | ||||||
Year | Round | Pick | Player | Name | Team | Position |
2010 | 4 | 19 | 117 | Joseph Hawley | Falcons | G |
2009 | 5 | 33 | 169 | Frank Summers | Steelers | RB |
2002 | 2 | 28 | 60 | Anton Palepoi | Seahawks | DE |
4 | 33 | 131 | Sam Brandon | Broncos | DB | |
6 | 4 | 176 | Kevin Thomas | Bills | DB | |
7 | 50 | 261 | Ahmad Miller | Texans | DT | |
2000 | 5 | 26 | 155 | Quincy Sanders | Redskins | DB |
1999 | 6 | 16 | 185 | Talance Sawyer | Vikings | DE |
1995 | 7 | 27 | 235 | Henry Bailey | Steelers | WR |
1994 | 6 | 23 | 184 | Jerry Reynolds | Bengals | T |
1993 | 5 | 23 | 135 | Lonnie Palelei | Steelers | G |
1991 | 12 | 20 | 326 | Keenan McCardell | Redskins | WR |
1990 | 6 | 13 | 150 | Don Odegard | Bengals | DB |
1988 | 2 | 4 | 31 | Ickey Woods | Bengals | RB |
5 | 1 | 110 | Charles Dimry | Falcons | DB | |
6 | 1 | 138 | George Thomas | Falcons | WR | |
1985 | 2 | 9 | 37 | Randall Cunningham | Eagles | QB |
8 | 9 | 205 | Tom Polley | Eagles | LB | |
1984 | 7 | 7 | 175 | Kirk Dodge | Falcons | LB |
1982 | 4 | 16 | 99 | Todd Liebenstein | Redskins | DE |
9 | 17 | 240 | John Higgins | Giants | DB | |
12 | 19 | 325 | Michael Morton | Buccaneers | RB | |
1981 | 4 | 1 | 84 | Sam Greene | Dolphins | WR |
8 | 23 | 216 | Art Plunkett | Rams | T | |
9 | 4 | 225 | Admiral Dewey Larry | Jets | DB | |
1980 | 4 | 16 | 99 | Ron Crews | Browns | DE |
7 | 13 | 178 | Bob Batton | Jets | RB | |
10 | 26 | 275 | Brett Davis | Buccaneers | RB | |
1979 | 2 | 27 | 55 | Aaron Mitchell | Cowboys | DB |
5 | 7 | 117 | Cleveland Jackson | Giants | TE | |
9 | 5 | 225 | Henry Vereen | Buccaneers | WR | |
1978 | 10 | 13 | 263 | Ray Strong | Falcons | RB |
1977 | 2 | 26 | 54 | Glenn Carano | Cowboys | QB |
7 | 23 | 190 | Reggie Haynes | Redskins | TE | |
7 | 26 | 193 | Blanchard Carter | Colts | T | |
1976 | 7 | 3 | 185 | Joe ingersoll | Dolphins | G |
1975 | 5 | 4 | 108 | Mike Thomas | Redskins | RB |
10 | 17 | 251 | Steve Haggerty | Broncos | WR | |
Upper Iowa | ||||||
Year | Round | Pick | Player | Name | Team | Position |
1976 | 15 | 24 | 427 | Carl Hargrave | Raiders | DB |
Upsala | ||||||
Year | Round | Pick | Player | Name | Team | Position |
1968 | 14 | 10 | 364 | Richie Davis | Lions | WR |
USA | ||||||
Year | Round | Pick | Player | Name | Team | Position |
1968 | 2 | 20 | 47 | John Garlington | Browns | LB |
USC | ||||||
Year | Round | Pick | Player | Name | Team | Position |
2024 | 1 | 1 | 1 | Caleb Williams | Bears | QB |
3 | 14 | 78 | Calen Bullock | Texans | DB | |
3 | 24 | 88 | MarShawn Lloyd | Packers | RB | |
6 | 39 | 215 | Jarrett Kingston | 49ers | G | |
7 | 5 | 225 | Brenden Rice | Chargers | WR | |
7 | 18 | 238 | Solomon Byrd | Texans | DE | |
7 | 21 | 241 | Tahj Washington | Dolphins | WR | |
2023 | 1 | 23 | 23 | Jordan Addison | Vikings | WR |
2 | 23 | 54 | Tuli Tuipulotu | Chargers | DE | |
3 | 39 | 102 | Mekhi Blackmon | Vikings | DB | |
7 | 12 | 229 | Andrew Vorhees | Ravens | G | |
2022 | 1 | 8 | 8 | Drake London | Falcons | WR |
2 | 29 | 61 | Drake Jackson | 49ers | LB | |
6 | 22 | 201 | Keaontay Ingram | Cardinals | RB | |
2021 | 1 | 14 | 14 | Alijah Vera-Tucker | Jets | G |
4 | 1 | 106 | Jay Tufele | Jaguars | DT | |
4 | 7 | 112 | Amon-Ra St. Brown | Lions | WR | |
5 | 36 | 180 | Talanoa Hufanga | 49ers | DB | |
6 | 5 | 189 | Marlon Tuipulotu | Eagles | DT | |
2020 | 1 | 18 | 18 | Austin Jackson | Dolphins | T |
2 | 2 | 34 | Michael Pittman | Colts | WR | |
2019 | 3 | 28 | 92 | Chuma Edoga | Jets | T |
4 | 25 | 127 | Iman Marshall | Ravens | DB | |
5 | 6 | 144 | Marvell Tell | Colts | DB | |
5 | 24 | 162 | Cameron Smith | Vikings | LB | |
2018 | 1 | 3 | 3 | Sam Darnold | Jets | QB |
2 | 6 | 38 | Ronald Jones | Buccaneers | RB | |
2 | 16 | 48 | Uchenna Nwosu | Chargers | LB | |
3 | 15 | 79 | Rasheem Green | Seahawks | DE | |
2017 | 1 | 18 | 18 | Adoree' Jackson | Titans | DB |
2 | 30 | 62 | JuJu Smith-Schuster | Steelers | WR | |
4 | 31 | 137 | Zach Banner | Colts | T | |
6 | 35 | 218 | Leon McQuay | Chiefs | DB | |
7 | 5 | 223 | Stevie Tu'ikolovatu | Buccaneers | DT | |
2016 | 2 | 22 | 53 | Su'a Cravens | Redskins | LB |
3 | 3 | 66 | Max Tuerk | Chargers | C | |
3 | 31 | 93 | Cody Kessler | Browns | QB | |
6 | 43 | 218 | Kevon Seymour | Bills | DB | |
2015 | 1 | 6 | 6 | Leonard Williams | Jets | DE |
1 | 20 | 20 | Nelson Agholor | Eagles | WR | |
4 | 21 | 120 | Josh Shaw | Bengals | DB | |
4 | 26 | 125 | Javorius Allen | Ravens | RB | |
6 | 22 | 198 | Randall Telfer | Browns | TE | |
7 | 2 | 219 | Hayes Pullard | Browns | LB | |
2014 | 2 | 7 | 39 | Marqise Lee | Jaguars | WR |
3 | 6 | 70 | Marcus Martin | 49ers | C | |
5 | 34 | 174 | Devon Kennard | Giants | LB | |
2013 | 2 | 9 | 41 | Robert Woods | Bills | WR |
3 | 9 | 71 | T.J. McDonald | Rams | DB | |
4 | 1 | 98 | Matt Barkley | Eagles | QB | |
4 | 24 | 121 | Khaled Holmes | Colts | C | |
2012 | 1 | 4 | 4 | Matt Kalil | Vikings | T |
1 | 28 | 28 | Nick Perry | Packers | DE | |
4 | 33 | 128 | Rhett Ellison | Vikings | RB | |
2011 | 1 | 9 | 9 | Tyron Smith | Cowboys | T |
3 | 13 | 77 | Jurrell Casey | Titans | DT | |
3 | 25 | 89 | Shareece Wright | Chargers | DB | |
4 | 5 | 102 | Jordan Cameron | Browns | TE | |
6 | 17 | 182 | Ronald Johnson | 49ers | WR | |
6 | 22 | 187 | Allen Bradford | Buccaneers | RB | |
7 | 37 | 240 | Stanley Havili | Eagles | RB | |
7 | 38 | 241 | David Ausberry | Raiders | WR | |
7 | 39 | 242 | Malcolm Smith | Seahawks | LB | |
