Multiple Picks in Round 15 | |||||||
Year | Round | Pick | Player | Name | Team | Position | College |
---|---|---|---|---|---|---|---|
1975 | 15 | 7 | 371 | James Thatcher | Steelers | WR | Langston |
15 | 26 | 390 | Marty Smith | Steelers | DT | Louisville | |
1974 | 15 | 2 | 366 | Charles Anthony | Chargers | LB | USC |
15 | 22 | 386 | Greg Meczka | Chargers | TE | Bowling Green | |
1973 | 15 | 18 | 382 | Mike Bettiga | 49ers | WR | Humboldt State |
15 | 19 | 383 | Dan Hansen | 49ers | DB | Brigham Young | |
15 | 5 | 369 | Joe Rizzo | Bills | LB | Kings Point | |
15 | 15 | 379 | Vince O'Neil | Bills | RB | Kansas | |
15 | 11 | 375 | Jerry Bond | Rams | DB | Weber State | |
15 | 26 | 390 | Curt Matter | Rams | DE | Washington | |
1972 | 15 | 1 | 365 | Charles Hester | Raiders | RB | Central State (OH) |
15 | 20 | 384 | Dave Snesrud | Raiders | LB | Hamline | |
15 | 4 | 368 | John Hulecki | Steelers | G | Massachusetts | |
15 | 9 | 373 | Charles Harrington | Steelers | G | Wichita State | |
1968 | 15 | 1 | 382 | Harvey Palmore | Bengals | G | Morgan State |
15 | 27 | 408 | Joe Mira | Bengals | WR | Miami (FL) | |
15 | 18 | 399 | Dan Kramarczyk | Chargers | T | Dayton | |
15 | 22 | 403 | Robert Wells | Chargers | T | Johnson C. Smith | |
1967 | 15 | 1 | 368 | John Snow | Saints | T | Wake Forest |
15 | 26 | 393 | Darrell Johnson | Saints | RB | Lamar Tech | |
1958 | 15 | 10 | 179 | John Scheldrup | Lions | E | Iowa State |
15 | 12 | 181 | Jerry Mohlman | Lions | B | Benedictine | |
1956 | 15 | 2 | 171 | Reed Henderson | 49ers | T | Utah State |
15 | 3 | 172 | Gene Boyd | 49ers | B | Abilene Christian | |
15 | 4 | 173 | Charley Anderson | Cardinals | E | Louisiana Tech | |
15 | 10 | 179 | Tom Spiers | Cardinals | QB | Arkansas State | |
1954 | 15 | 2 | 171 | Ed Gossage | 49ers | T | Georgia Tech |
15 | 10 | 179 | Sam Palumbo | 49ers | G | Notre Dame |
Multiple Picks by Teams in a Single Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 |
Round 25 | |||||||||
Note: if round not shown, there were no instances of multiple draft picks. |