Multiple Picks in Round 5 | |||||||
Year | Round | Pick | Player | Name | Team | Position | College |
---|---|---|---|---|---|---|---|
2024 | 5 | 6 | 141 | Sedrick Van Pran-Granger | Bills | C | Georgia |
5 | 25 | 160 | Edefuan Ulofoshio | Bills | LB | Washington | |
5 | 33 | 168 | Javon Solomon | Bills | DE | Troy | |
5 | 10 | 145 | Kris Abrams-Draine | Broncos | DB | Missouri | |
5 | 12 | 147 | Audric Estime | Broncos | RB | Notre Dame | |
5 | 3 | 138 | Xavier Thomas | Cardinals | DE | Clemson | |
5 | 27 | 162 | Christian Jones | Cardinals | T | Texas | |
5 | 2 | 137 | Tarheeb Still | Chargers | DB | Maryland | |
5 | 5 | 140 | Cam Hart | Chargers | DB | Notre Dame | |
5 | 7 | 142 | Anthony Gould | Colts | WR | Oregon State | |
5 | 16 | 151 | Jaylon Carlies | Colts | DB | Missouri | |
5 | 29 | 164 | Jaylin Simpson | Colts | DB | Auburn | |
5 | 4 | 139 | Jordan Magee | Commanders | LB | Temple | |
5 | 26 | 161 | Dominique Hampton | Commanders | DB | Washington | |
5 | 17 | 152 | Ainias Smith | Eagles | WR | Texas A&M | |
5 | 20 | 155 | Jeremiah Trotter | Eagles | LB | Clemson | |
5 | 37 | 172 | Trevor Keegan | Eagles | G | Michigan | |
5 | 18 | 153 | Deantre Prince | Jaguars | DB | Mississippi | |
5 | 32 | 167 | Keilan Robinson | Jaguars | RB | Texas | |
5 | 36 | 171 | Jordan Travis | Jets | QB | Florida State | |
5 | 38 | 173 | Isaiah Davis | Jets | RB | South Dakota State | |
5 | 41 | 176 | Qwan'tez Stiggers | Jets | DB | None | |
5 | 28 | 163 | Jacob Monk | Packers | C | Duke | |
5 | 34 | 169 | Kitan Oladapo | Packers | DB | Oregon State | |
5 | 15 | 150 | Spencer Rattler | Saints | QB | South Carolina | |
5 | 35 | 170 | Bub Means | Saints | WR | Pittsburgh | |
5 | 40 | 175 | Jaylan Ford | Saints | LB | Texas | |
2023 | 5 | 20 | 155 | Darrell Luter | 49ers | DB | South Alabama |
5 | 38 | 173 | Robert Beal | 49ers | DE | Georgia | |
5 | 13 | 148 | Noah Sewell | Bears | LB | Oregon | |
5 | 30 | 165 | Terell Smith | Bears | DB | Minnesota | |
5 | 5 | 140 | Dorian Thompson-Robinson | Browns | QB | UCLA | |
5 | 7 | 142 | Cameron Mitchell | Browns | DB | Northwestern | |
5 | 18 | 153 | SirVocea Dennis | Buccaneers | LB | Pittsburgh | |
5 | 36 | 171 | Payne Durham | Buccaneers | TE | Purdue | |
5 | 4 | 139 | Clayton Tune | Cardinals | QB | Houston | |
5 | 33 | 168 | Owen Pappoe | Cardinals | LB | Auburn | |
5 | 3 | 138 | Darius Rush | Colts | DB | South Carolina | |
5 | 23 | 158 | Daniel Scott | Colts | DB | California | |
5 | 27 | 162 | Will Mallory | Colts | TE | Miami (FL) | |
5 | 41 | 176 | Evan Hull | Colts | RB | Northwestern | |
5 | 1 | 136 | Yasir Abdullah | Jaguars | LB | Louisville | |
5 | 25 | 160 | Antonio Johnson | Jaguars | DB | Texas A&M | |
5 | 14 | 149 | Sean Clifford | Packers | QB | Penn State | |
5 | 24 | 159 | Dontayvion Wicks | Packers | WR | Virginia | |
5 | 26 | 161 | Nick Hampton | Rams | LB | Appalachian State | |
5 | 39 | 174 | Warren McClendon | Rams | T | Georgia | |
5 | 40 | 175 | Davis Allen | Rams | TE | Clemson | |
5 | 42 | 177 | Puka Nacua | Rams | WR | Brigham Young | |
5 | 16 | 151 | Mike Morris | Seahawks | DE | Michigan | |
5 | 19 | 154 | Olusegun Oluwatimi | Seahawks | C | Michigan | |
5 | 6 | 141 | Jaquelin Roy | Vikings | DT | Louisiana State | |
5 | 29 | 164 | Jaren Hall | Vikings | QB | Brigham Young | |
2022 | 5 | 25 | 168 | Braxton Jones | Bears | G | Southern Utah |
5 | 31 | 174 | Dominique Robinson | Bears | DE | Miami (OH) | |
5 | 9 | 152 | Delarrin Turner-Yell | Broncos | DB | Oklahoma | |
5 | 19 | 162 | Montrell Washington | Broncos | WR | Samford | |
5 | 28 | 171 | Luke Wattenberg | Broncos | C | Washington | |
5 | 1 | 144 | Sam Howell | Commanders | QB | North Carolina | |
5 | 6 | 149 | Cole Turner | Commanders | TE | Nevada | |
5 | 12 | 155 | Matt Waletzko | Cowboys | T | North Dakota | |
5 | 24 | 167 | DaRon Bland | Cowboys | DB | Fresno State | |
5 | 33 | 176 | Damone Clark | Cowboys | LB | Louisiana State | |
5 | 35 | 178 | John Ridgeway | Cowboys | DT | Arkansas | |
5 | 3 | 146 | Micah McFadden | Giants | LB | Indiana | |
5 | 4 | 147 | DJ Davidson | Giants | DT | Arizona State | |
5 | 30 | 173 | Marcus McKethan | Giants | G | North Carolina | |
5 | 10 | 153 | Tariq Woolen | Seahawks | DB | Texas-San Antonio | |
5 | 15 | 158 | Tyreke Smith | Seahawks | LB | Ohio State | |
5 | 7 | 150 | Thomas Booker | Texans | DT | Stanford | |
5 | 27 | 170 | Teagan Quitoriano | Texans | TE | Oregon State | |
5 | 22 | 165 | Esezi Otomewo | Vikings | DE | Minnesota | |
5 | 26 | 169 | Ty Chandler | Vikings | RB | North Carolina | |
2021 | 5 | 11 | 155 | Jaylon Moore | 49ers | T | Western Michigan |
5 | 28 | 172 | Deommodore Lenoir | 49ers | DB | Oregon | |
5 | 36 | 180 | Talanoa Hufanga | 49ers | DB | USC | |
5 | 8 | 152 | Caden Sterns | Broncos | DB | Texas | |
5 | 20 | 164 | Jamar Johnson | Broncos | DB | Indiana | |
5 | 9 | 153 | Tony Fields | Browns | LB | West Virginia | |
5 | 25 | 169 | Richard LeCounte | Browns | DB | Georgia | |
5 | 18 | 162 | Noah Gray | Chiefs | TE | Duke | |
5 | 37 | 181 | Cornell Powell | Chiefs | WR | Clemson | |
5 | 4 | 148 | Ta'Quon Graham | Falcons | DT | Texas | |
5 | 38 | 182 | Adetokunbo Ogundeji | Falcons | DE | Notre Dame | |
5 | 39 | 183 | Avery Williams | Falcons | DB | Boise State | |
5 | 2 | 146 | Jamien Sherwood | Jets | DB | Auburn | |
5 | 10 | 154 | Michael Carter | Jets | DB | Duke | |
5 | 31 | 175 | Jason Pinnock | Jets | DB | Pittsburgh | |
5 | 29 | 173 | Tedarrell Slaton | Packers | DT | Florida | |
5 | 34 | 178 | Shemar Jean-Charles | Packers | DB | Appalachian State | |
5 | 14 | 158 | Daviyon Nixon | Panthers | DT | Iowa | |
5 | 22 | 166 | Keith Taylor | Panthers | DB | Washington | |
5 | 16 | 160 | Shaun Wade | Ravens | DB | Ohio State | |
5 | 27 | 171 | Daelin Hayes | Ravens | DE | Notre Dame | |
5 | 40 | 184 | Ben Mason | Ravens | RB | Michigan | |
5 | 3 | 147 | Brevin Jordan | Texans | TE | Miami (FL) | |
5 | 26 | 170 | Garret Wallow | Texans | LB | Texas Christian | |
5 | 13 | 157 | Ihmir Smith-Marsette | Vikings | WR | Iowa | |
5 | 24 | 168 | Zach Davidson | Vikings | TE | Central Missouri | |
2020 | 5 | 9 | 155 | Trevis Gipson | Bears | LB | Tulsa |
5 | 17 | 163 | Kindle Vildor | Bears | DB | Georgia Southern | |
5 | 27 | 173 | Darnell Mooney | Bears | WR | Tulane | |
5 | 8 | 154 | Jason Strowbridge | Dolphins | DE | North Carolina | |
5 | 18 | 164 | Curtis Weaver | Dolphins | DE | Boise State | |
5 | 11 | 157 | Daniel Thomas | Jaguars | DB | Auburn | |
5 | 19 | 165 | Collin Johnson | Jaguars | WR | Texas | |
5 | 20 | 166 | Quintez Cephus | Lions | WR | Wisconsin | |
5 | 26 | 172 | Jason Huntley | Lions | RB | New Mexico State | |
5 | 10 | 156 | Keith Ismael | Redskins | C | San Diego State | |
5 | 16 | 162 | Khaleke Hudson | Redskins | LB | Michigan | |
5 | 23 | 169 | Harrison Hand | Vikings | DB | Temple | |
5 | 30 | 176 | K.J. Osborn | Vikings | WR | Miami (FL) | |
2019 | 5 | 17 | 155 | Mack Wilson | Browns | LB | Alabama |
5 | 32 | 170 | Austin Seibert | Browns | K | Oklahoma | |
5 | 6 | 144 | Marvell Tell | Colts | DB | USC | |
5 | 26 | 164 | EJ Speed | Colts | WR | Tarleton State | |
5 | 20 | 158 | Michael Jackson | Cowboys | DB | Miami (FL) | |
5 | 27 | 165 | Joe Jackson | Cowboys | DE | Miami (FL) | |
5 | 14 | 152 | Qadree Ollison | Falcons | RB | Pittsburgh | |
5 | 34 | 172 | Jordan Miller | Falcons | DB | Washington | |
5 | 5 | 143 | Ryan Connelly | Giants | LB | Wisconsin | |
5 | 33 | 171 | Darius Slayton | Giants | WR | Auburn | |
5 | 21 | 159 | Byron Cowart | Patriots | DT | Maryland | |
5 | 25 | 163 | Jake Bailey | Patriots | P | Stanford | |
5 | 15 | 153 | Ross Pierschbacher | Redskins | C | Alabama | |
5 | 35 | 173 | Cole Holcomb | Redskins | LB | North Carolina | |
2018 | 5 | 14 | 151 | Davontae Harris | Bengals | DB | Illinois State |
5 | 21 | 158 | Andrew Brown | Bengals | DT | Virginia | |
5 | 33 | 170 | Darius Phillips | Bengals | DB | Western Michigan | |
5 | 17 | 154 | Siran Neal | Bills | DB | Jackson State | |
5 | 29 | 166 | Wyatt Teller | Bills | G | Virginia Tech | |
5 | 22 | 159 | Daurice Fountain | Colts | WR | Northern Iowa | |
5 | 32 | 169 | Jordan Wilkins | Colts | RB | Mississippi | |
5 | 1 | 138 | Cole Madison | Packers | T | Washington State | |
5 | 35 | 172 | JK Scott | Packers | P | Alabama | |
5 | 37 | 174 | Marquez Valdes-Scantling | Packers | WR | South Florida | |
5 | 3 | 140 | Maurice Hurst | Raiders | DT | Michigan | |
5 | 36 | 173 | Johnny Townsend | Raiders | P | Florida | |
5 | 10 | 147 | Micah Kiser | Rams | LB | Virginia | |
5 | 23 | 160 | Ogbonnia Okoronkwo | Rams | DE | Oklahoma | |
5 | 4 | 141 | Shaquem Griffin | Seahawks | LB | Central Florida | |
5 | 9 | 146 | Tre Flowers | Seahawks | DB | Oklahoma State | |
5 | 12 | 149 | Michael Dickson | Seahawks | P | Texas | |
5 | 31 | 168 | Jamarco Jones | Seahawks | T | Ohio State | |
5 | 11 | 148 | Marcus Allen | Steelers | DB | Penn State | |
5 | 28 | 165 | Jaylen Samuels | Steelers | TE | North Carolina State | |
5 | 20 | 157 | Tyler Conklin | Vikings | TE | Central Michigan | |
5 | 30 | 167 | Daniel Carlson | Vikings | K | Auburn | |
2017 | 5 | 2 | 146 | George Kittle | 49ers | TE | Iowa |
5 | 34 | 177 | Trent Taylor | 49ers | WR | Louisiana Tech | |
5 | 9 | 153 | Jake Elliott | Bengals | K | Memphis | |
5 | 33 | 176 | J.J. Dielman | Bengals | C | Utah | |
5 | 19 | 163 | Matt Milano | Bills | LB | Boston College | |
5 | 28 | 171 | Nathan Peterman | Bills | QB | Pittsburgh | |
5 | 1 | 145 | Jake Butt | Broncos | TE | Michigan | |
5 | 29 | 172 | Isaiah McKenzie | Broncos | WR | Georgia | |
5 | 13 | 157 | Will Holden | Cardinals | T | Vanderbilt | |
5 | 36 | 179 | T.J. Logan | Cardinals | RB | North Carolina | |
5 | 14 | 158 | Nate Hairston | Colts | DB | Temple | |
5 | 17 | 161 | Anthony Walker | Colts | LB | Northwestern | |
5 | 20 | 164 | Isaac Asiata | Dolphins | G | Utah | |
5 | 35 | 178 | Davon Godchaux | Dolphins | DT | Louisiana State | |
5 | 22 | 166 | Shelton Gibson | Eagles | WR | West Virginia | |
5 | 41 | 184 | Nate Gerry | Eagles | DB | Nebraska | |
5 | 5 | 149 | Damontae Kazee | Falcons | DB | San Diego State | |
5 | 12 | 156 | Brian Hill | Falcons | RB | Wyoming | |
5 | 31 | 174 | Eric Saubert | Falcons | TE | Drake | |
5 | 6 | 150 | Jordan Leggett | Jets | TE | Clemson | |
5 | 38 | 181 | Dylan Donahue | Jets | DE | West Georgia | |
5 | 32 | 175 | DeAngelo Yancey | Packers | WR | Purdue | |
5 | 39 | 182 | Aaron Jones | Packers | RB | Texas-El Paso | |
5 | 27 | 170 | Rodney Adams | Vikings | WR | South Florida | |
5 | 37 | 180 | Danny Isidora | Vikings | G | Miami (FL) | |
2016 | 5 | 3 | 142 | Ronald Blair | 49ers | DE | Appalachian State |
5 | 6 | 145 | John Theus | 49ers | T | Georgia | |
5 | 37 | 174 | Fahn Cooper | 49ers | T | Mississippi | |
5 | 15 | 154 | Jordan Payton | Browns | WR | UCLA | |
5 | 31 | 168 | Spencer Drango | Browns | G | Baylor | |
5 | 35 | 172 | Rashard Higgins | Browns | WR | Colorado State | |
5 | 36 | 173 | Trey Caldwell | Browns | DB | Louisiana-Monroe | |
5 | 30 | 167 | Marqui Christian | Cardinals | DB | Midwestern State (TX) | |
5 | 33 | 170 | Cole Toner | Cardinals | T | Harvard | |
5 | 25 | 162 | Kevin Hogan | Chiefs | QB | Stanford | |
5 | 28 | 165 | Tyreek Hill | Chiefs | WR | West Alabama | |
5 | 14 | 153 | Wendell Smallwood | Eagles | RB | West Virginia | |
5 | 27 | 164 | Halapoulivaati Vaitai | Eagles | T | Texas Christian | |
5 | 12 | 151 | Joe Dahl | Lions | G | Washington State | |
5 | 32 | 169 | Antwione Williams | Lions | LB | Georgia Southern | |
5 | 8 | 147 | Quinton Jefferson | Seahawks | DT | Maryland | |
5 | 34 | 171 | Alex Collins | Seahawks | RB | Arkansas | |
5 | 22 | 159 | K.J. Dillon | Texans | DB | West Virginia | |
5 | 29 | 166 | D.J. Reader | Texans | DT | Clemson | |
5 | 1 | 140 | Tajae Sharpe | Titans | WR | Massachusetts | |
5 | 20 | 157 | LeShaun Sims | Titans | DB | Southern Utah | |
2015 | 5 | 22 | 158 | Shaquille Riddick | Cardinals | DE | West Virginia |
5 | 23 | 159 | J.J. Nelson | Cardinals | WR | Alabama-Birmingham | |
5 | 36 | 172 | D.J. Alexander | Chiefs | LB | Oregon State | |
5 | 37 | 173 | James O'Shaughnessy | Chiefs | TE | Illinois State | |
5 | 9 | 145 | Bobby McCain | Dolphins | DB | Memphis | |
5 | 13 | 149 | Jay Ajayi | Dolphins | RB | Boise State | |
5 | 14 | 150 | Cedric Thompson | Dolphins | DB | Minnesota | |
5 | 20 | 156 | Tony Lippett | Dolphins | WR | Michigan State | |
5 | 33 | 169 | David Mayo | Panthers | LB | Texas State | |
5 | 38 | 174 | Cameron Artis-Payne | Panthers | RB | Auburn | |
5 | 4 | 140 | Ben Heeney | Raiders | LB | Kansas | |
5 | 25 | 161 | Neiron Ball | Raiders | LB | Florida | |
5 | 35 | 171 | Nick Boyle | Ravens | TE | Delaware | |
5 | 40 | 176 | Robert Myers | Ravens | G | Tennessee State | |
5 | 12 | 148 | Davis Tull | Saints | LB | Tennessee-Chattanooga | |
5 | 18 | 154 | Tyeler Davison | Saints | DT | Fresno State | |
5 | 31 | 167 | Damian Swann | Saints | DB | Georgia | |
5 | 7 | 143 | MyCole Pruitt | Vikings | TE | Southern Illinois | |
5 | 10 | 146 | Stefon Diggs | Vikings | WR | Maryland | |
2014 | 5 | 10 | 150 | Aaron Lynch | 49ers | DE | South Florida |
5 | 30 | 170 | Keith Reaser | 49ers | DB | Florida Atlantic | |
5 | 3 | 143 | Kadeem Edwards | Buccaneers | G | Tennessee State | |
5 | 9 | 149 | Kevin Pamphile | Buccaneers | T | Purdue | |
5 | 15 | 155 | Arthur Lynch | Dolphins | TE | Georgia | |
5 | 31 | 171 | Jordan Tripp | Dolphins | LB | Montana | |
5 | 1 | 141 | Taylor Hart | Eagles | DE | Oregon | |
5 | 22 | 162 | Ed Reynolds | Eagles | DB | Stanford | |
5 | 7 | 147 | Ricardo Allen | Falcons | DB | Purdue | |
5 | 28 | 168 | Marquis Spruill | Falcons | LB | Syracuse | |
5 | 12 | 152 | Nat Berhe | Giants | DB | San Diego State | |
5 | 34 | 174 | Devon Kennard | Giants | LB | USC | |
5 | 4 | 144 | Telvin Smith | Jaguars | LB | Florida State | |
5 | 19 | 159 | Chris Smith | Jaguars | DE | Arkansas | |
5 | 21 | 161 | Corey Linsley | Packers | C | Ohio State | |
5 | 36 | 176 | Jared Abbrederis | Packers | WR | Wisconsin | |
5 | 27 | 167 | Vinnie Sunseri | Saints | DB | Alabama | |
5 | 29 | 169 | Ronald Powell | Saints | LB | Florida | |
5 | 17 | 157 | Shaquille Richardson | Steelers | DB | Arizona | |
5 | 33 | 173 | Wesley Johnson | Steelers | T | Vanderbilt | |
2013 | 5 | 13 | 146 | Quanterus Smith | Broncos | DE | Western Kentucky |
5 | 28 | 161 | Tavarres King | Broncos | WR | Georgia | |
5 | 31 | 164 | Mike Gillislee | Dolphins | RB | Florida | |
5 | 33 | 166 | Caleb Sturgis | Dolphins | K | Florida | |
5 | 26 | 159 | Micah Hyde | Packers | DB | Iowa | |
5 | 34 | 167 | Josh Boyd | Packers | DE | Mississippi State | |
5 | 16 | 149 | Brandon McGee | Rams | DB | Miami (FL) | |
5 | 27 | 160 | Zac Stacy | Rams | RB | Vanderbilt | |
5 | 21 | 154 | Chris Thompson | Redskins | RB | Florida State | |
5 | 29 | 162 | Brandon Jenkins | Redskins | DE | Florida State | |
5 | 4 | 137 | Jesse Williams | Seahawks | DT | Alabama | |
5 | 5 | 138 | Tharold Simon | Seahawks | DB | Louisiana State | |
5 | 25 | 158 | Luke Willson | Seahawks | TE | Rice | |
2012 | 5 | 21 | 156 | Shaun Prater | Bengals | DB | Iowa |
5 | 31 | 166 | Marvin Jones | Bengals | WR | California | |
5 | 32 | 167 | George Iloka | Bengals | DB | Boise State | |
5 | 9 | 144 | Zebrie Sanders | Bills | T | Florida State | |
5 | 12 | 147 | Tank Carder | Bills | LB | Texas Christian | |
5 | 1 | 136 | Josh Chapman | Colts | DT | Alabama | |
5 | 35 | 170 | Vick Ballard | Colts | RB | Mississippi State | |
5 | 22 | 157 | Bradie Ewing | Falcons | RB | Wisconsin | |
5 | 29 | 164 | Jonathan Massaquoi | Falcons | DE | Troy | |
5 | 3 | 138 | Tahir Whitehead | Lions | LB | Temple | |
5 | 13 | 148 | Chris Greenwood | Lions | DB | Albion | |
5 | 23 | 158 | Jack Crawford | Raiders | DE | Penn State | |
5 | 33 | 168 | Juron Criner | Raiders | WR | Arizona | |
2011 | 5 | 6 | 137 | Buster Skrine | Browns | DB | Tennessee-Chattanooga |
5 | 19 | 150 | Jason Pinkston | Browns | T | Pittsburgh | |
5 | 4 | 135 | Ricky Stanzi | Chiefs | QB | Iowa | |
5 | 9 | 140 | Gabe Miller | Chiefs | LB | Oregon State | |
5 | 18 | 149 | Dion Lewis | Eagles | RB | Pittsburgh | |
5 | 30 | 161 | Julian Vandervele | Eagles | G | Iowa | |
5 | 7 | 138 | Marcus Cannon | Patriots | T | Texas Christian | |
5 | 28 | 159 | Lee Smith | Patriots | TE | Marshall | |
5 | 33 | 164 | Chykie Brown | Ravens | DB | Texas | |
5 | 34 | 165 | Pernell McPhee | Ravens | DE | Mississippi State | |
5 | 15 | 146 | Dejon Gomes | Redskins | DB | Nebraska | |
5 | 24 | 155 | Niles Paul | Redskins | WR | Nebraska | |
5 | 23 | 154 | Richard Sherman | Seahawks | DB | Stanford | |
5 | 25 | 156 | Mark Legree | Seahawks | DB | Appalachian State | |
5 | 13 | 144 | Shiloh Keo | Texans | DB | Idaho | |
5 | 21 | 152 | T.J. Yates | Texans | QB | North Carolina | |
2010 | 5 | 15 | 146 | Cam Thomas | Chargers | DT | North Carolina |
5 | 37 | 168 | Jonathan Crompton | Chargers | QB | Tennessee | |
5 | 5 | 136 | Kendrick Lewis | Chiefs | DB | Mississippi | |
5 | 11 | 142 | Cameron Sheffield | Chiefs | LB | Troy | |
5 | 14 | 145 | Nolan Carroll | Dolphins | DB | Maryland | |
5 | 32 | 163 | Reshad Jones | Dolphins | DB | Georgia | |
5 | 3 | 134 | Ricky Sapp | Eagles | DE | Clemson | |
5 | 28 | 159 | Riley Cooper | Eagles | WR | Florida | |
5 | 4 | 135 | Dominique Franks | Falcons | DB | Oklahoma | |
5 | 34 | 165 | Kerry Meier | Falcons | WR | Kansas | |
5 | 12 | 143 | Larry Hart | Jaguars | DE | Central Arkansas | |
5 | 22 | 153 | Austen Lane | Jaguars | DE | Murray State | |
5 | 23 | 154 | Andrew Quarless | Packers | TE | Penn State | |
5 | 38 | 169 | Marshall Newhouse | Packers | G | Texas Christian | |
5 | 1 | 132 | Mike Hoomanawanui | Rams | TE | Illinois | |
5 | 18 | 149 | Hall Davis | Rams | DE | Louisiana-Lafayette | |
5 | 25 | 156 | David Reed | Ravens | WR | Utah | |
5 | 26 | 157 | Arthur Jones | Ravens | DT | Syracuse | |
5 | 20 | 151 | Chris Scott | Steelers | G | Tennessee | |
5 | 33 | 164 | Crezdon Butler | Steelers | DB | Clemson | |
5 | 35 | 166 | Stevenson Sylvester | Steelers | LB | Utah | |
5 | 30 | 161 | Chris DeGeare | Vikings | G | Wake Forest | |
5 | 36 | 167 | Nathan Triplett | Vikings | LB | Minnesota | |
2009 | 5 | 10 | 146 | Scott McKillop | 49ers | LB | Pittsburgh |
5 | 35 | 171 | Nate Davis | 49ers | QB | Ball State | |
5 | 4 | 140 | Johnny Knox | Bears | WR | Abilene Christian | |
5 | 18 | 154 | Marcus Freeman | Bears | LB | Ohio State | |
5 | 7 | 143 | DeAngelo Smith | Cowboys | DB | Cincinnati | |
5 | 30 | 166 | Michael Hamlin | Cowboys | DB | Clemson | |
5 | 36 | 172 | David Buehler | Cowboys | K | USC | |
5 | 25 | 161 | John Nalbone | Dolphins | TE | Monmouth | |
5 | 29 | 165 | Chris Clemons | Dolphins | DB | Clemson | |
5 | 17 | 153 | Cornelius Ingram | Eagles | TE | Florida | |
5 | 21 | 157 | Victor Harris | Eagles | DB | Virginia Tech | |
5 | 23 | 159 | Fenuki Tupou | Eagles | T | Oregon | |
5 | 2 | 138 | William Middleton | Falcons | DB | Furman | |
5 | 20 | 156 | Garrett Reynolds | Falcons | T | North Carolina | |
5 | 9 | 145 | Quinn Johnson | Packers | RB | Louisiana State | |
5 | 26 | 162 | Jamon Meredith | Packers | T | South Carolina | |
5 | 1 | 137 | Jason Phillips | Ravens | LB | Texas Christian | |
5 | 13 | 149 | Davon Drew | Ravens | TE | East Carolina | |
5 | 32 | 168 | Joe Burnett | Steelers | DB | Central Florida | |
5 | 33 | 169 | Frank Summers | Steelers | RB | UNLV | |
2008 | 5 | 7 | 142 | Zack Bowman | Bears | DB | Nebraska |
5 | 23 | 158 | Kellen Davis | Bears | TE | Michigan State | |
5 | 4 | 139 | Ryan Torain | Broncos | RB | Arizona State | |
5 | 13 | 148 | Carlton Powell | Broncos | DT | Virginia Tech | |
5 | 3 | 138 | Robert James | Falcons | LB | Arizona State | |
5 | 19 | 154 | Kroy Biermann | Falcons | LB | Montana | |
5 | 20 | 155 | Thomas Williams | Jaguars | LB | USC | |
5 | 24 | 159 | Trae Williams | Jaguars | DB | South Florida | |
5 | 1 | 136 | Kenneth Moore | Lions | WR | Wake Forest | |
5 | 11 | 146 | Jerome Felton | Lions | RB | Furman | |
5 | 9 | 144 | DeMario Pressley | Saints | DT | North Carolina State | |
5 | 29 | 164 | Carl Nicks | Saints | T | Nebraska | |
5 | 2 | 137 | John David Booty | Vikings | QB | USC | |
5 | 17 | 152 | Letroy Guion | Vikings | DT | Florida State | |
2007 | 5 | 30 | 167 | Kevin Payne | Bears | DB | Louisiana-Monroe |
5 | 31 | 168 | Corey Graham | Bears | DB | New Hampshire | |
5 | 11 | 148 | Kolby Smith | Chiefs | RB | Louisville | |
5 | 23 | 160 | Justin Medlock | Chiefs | K | UCLA | |
5 | 32 | 169 | Roy Hall | Colts | WR | Ohio State | |
5 | 36 | 173 | Michael Coe | Colts | DB | Alabama State | |
5 | 22 | 159 | C.J. Gaddis | Eagles | DB | Clemson | |
5 | 25 | 162 | Brent Celek | Eagles | TE | Cincinnati | |
5 | 12 | 149 | Uche Nwaneri | Jaguars | G | Purdue | |
5 | 13 | 150 | Josh Gattis | Jaguars | DB | Wake Forest | |
5 | 29 | 166 | Derek Landri | Jaguars | DT | Notre Dame | |
5 | 18 | 155 | Dante Rosario | Panthers | TE | Oregon | |
5 | 27 | 164 | Tim Shaw | Panthers | LB | Penn State | |
5 | 1 | 138 | Jay Richardson | Raiders | DE | Ohio State | |
5 | 28 | 165 | Eric Frampton | Raiders | DB | Washington State | |
5 | 2 | 139 | Dustin Fry | Rams | C | Clemson | |
5 | 17 | 154 | Clifton Ryan | Rams | DT | Michigan State | |
5 | 19 | 156 | Cameron Stephenson | Steelers | G | Rutgers | |
5 | 33 | 170 | William Gay | Steelers | DB | Louisville | |
5 | 7 | 144 | Brandon Harrison | Texans | DB | Stanford | |
5 | 26 | 163 | Brandon Frye | Texans | T | Virginia Tech | |
2006 | 5 | 1 | 134 | Kyle Williams | Bills | DT | Louisiana State |
5 | 10 | 143 | Brad Butler | Bills | T | Virginia | |
5 | 12 | 145 | Jerome Harrison | Browns | RB | Washington State | |
5 | 20 | 152 | DeMario Minter | Browns | DB | Georgia | |
5 | 14 | 147 | Jeremy Bloom | Eagles | WR | Colorado | |
5 | 36 | 168 | Omar Gaither | Eagles | LB | Tennessee | |
5 | 15 | 148 | Ingle Martin | Packers | QB | Furman | |
5 | 33 | 165 | Tony Moll | Packers | T | Nevada | |
5 | 13 | 146 | Dawan Landry | Ravens | DB | Georgia Tech | |
5 | 34 | 166 | Quinn Sypniewski | Ravens | TE | Colorado | |
5 | 32 | 164 | Omar Jacobs | Steelers | QB | Bowling Green | |
5 | 35 | 167 | Charles Davis | Steelers | TE | Purdue | |
5 | 4 | 137 | Terna Nande | Titans | LB | Miami (OH) | |
5 | 37 | 169 | Jesse Mahelona | Titans | DT | Tennessee | |
2005 | 5 | 1 | 137 | Ronald Fields | 49ers | DT | Mississippi State |
5 | 38 | 174 | Rasheed Marshall | 49ers | WR | West Virginia | |
5 | 5 | 141 | Donte Nicholson | Buccaneers | DB | Oklahoma | |
5 | 19 | 155 | Larry Brackins | Buccaneers | WR | Pearl River C.C. | |
5 | 2 | 138 | Boomer Grigsby | Chiefs | LB | Illinois State | |
5 | 11 | 147 | Alphonso Hodge | Chiefs | DB | Miami (OH) | |
5 | 12 | 148 | Jonathan Welsh | Colts | DE | Wisconsin | |
5 | 29 | 165 | Robert Hunt | Colts | C | North Dakota State | |
5 | 37 | 173 | Tyjuan Hagler | Colts | LB | Cincinnati | |
5 | 10 | 146 | Trent Cole | Eagles | LB | Cincinnati | |
5 | 36 | 172 | Scott Young | Eagles | G | Brigham Young | |
5 | 24 | 160 | Michael Boley | Falcons | LB | Southern Mississippi | |
5 | 27 | 163 | Frank Omiyale | Falcons | T | Tennessee Tech | |
5 | 7 | 143 | Junius Coston | Packers | C | North Carolina A&T | |
5 | 31 | 167 | Michael Hawkins | Packers | DB | Oklahoma | |
5 | 13 | 149 | Adam Seward | Panthers | LB | Nevada-Las Vegas | |
5 | 33 | 169 | Geoff Hangartner | Panthers | C | Texas A&M | |
5 | 35 | 171 | Ben Emanuel | Panthers | DB | UCLA | |
5 | 6 | 142 | Damien Nash | Titans | RB | Missouri | |
5 | 14 | 150 | Daniel Loper | Titans | T | Texas Tech | |
2004 | 5 | 15 | 147 | Claude Harriott | Bears | DE | Pittsburgh |
5 | 16 | 148 | Craig Krenzel | Bears | QB | Ohio State | |
5 | 1 | 133 | Dave Ball | Chargers | DE | UCLA | |
5 | 22 | 154 | Michael Turner | Chargers | RB | Northern Illinois | |
5 | 5 | 137 | Josh Scobee | Jaguars | K | Louisiana Tech | |
5 | 18 | 150 | Chris Thompson | Jaguars | DB | Nicholls State | |
