39th Pick in Round of NFL Draft | |||||||
| Year | Name | Team | Round | Pick | Player | Position | College |
|---|---|---|---|---|---|---|---|
| 2023 | Mekhi Blackmon | Vikings | 3 | 39 | 102 | DB | USC |
| 2022 | Leo Chenal | Chiefs | 3 | 39 | 103 | LB | Wisconsin |
| 2021 | Ernest Jones | Rams | 3 | 39 | 103 | LB | South Carolina |
| 2020 | Davion Taylor | Eagles | 3 | 39 | 103 | LB | Colorado |
| 2017 | Trey Hendrickson | Saints | 3 | 39 | 103 | LB | Florida Atlantic |
| 2021 | Joshua Kaindoh | Chiefs | 4 | 39 | 144 | DE | Florida State |
| 2020 | Jack Driscoll | Eagles | 4 | 39 | 145 | T | Auburn |
| 2016 | Dean Lowry | Packers | 4 | 39 | 137 | DE | Northwestern |
| 2014 | Prince Shembo | Falcons | 4 | 39 | 139 | LB | Notre Dame |
| 2012 | Greg Childs | Vikings | 4 | 39 | 134 | WR | Arkansas |
| 2024 | Caelen Carson | Cowboys | 5 | 39 | 174 | DB | Wake Forest |
| 2023 | Warren McClendon | Rams | 5 | 39 | 174 | T | Georgia |
| 2021 | Avery Williams | Falcons | 5 | 39 | 183 | DB | Boise State |
| 2017 | Aaron Jones | Packers | 5 | 39 | 182 | RB | Texas-El Paso |
| 2015 | Keith Mumphery | Texans | 5 | 39 | 175 | WR | Michigan State |
| 2025 | Cam Miller | Raiders | 6 | 39 | 215 | QB | North Dakota State |
| 2024 | Jarrett Kingston | 49ers | 6 | 39 | 215 | G | USC |
| 2023 | Dee Winters | 49ers | 6 | 39 | 216 | LB | Texas Christian |
| 2022 | Ko Kieft | Buccaneers | 6 | 39 | 218 | TE | Minnesota |
| 2021 | Tay Gowan | Cardinals | 6 | 39 | 223 | DB | Central Florida |
| 2019 | Dennis Daley | Panthers | 6 | 39 | 212 | T | South Carolina |
| 2018 | Colby Gossett | Vikings | 6 | 39 | 213 | G | Appalachian State |
| 2016 | Elandon Roberts | Patriots | 6 | 39 | 214 | LB | Houston |
| 2015 | Cody Wichmann | Rams | 6 | 39 | 215 | G | Fresno State |
| 2014 | Daniel McCullers | Steelers | 6 | 39 | 215 | DT | Tennessee |
| 2008 | Pierre Garcon | Colts | 6 | 39 | 205 | WR | Mount Union |
| 2006 | Derrick Martin | Ravens | 6 | 39 | 208 | DB | Wyoming |
| 2005 | Derek Anderson | Ravens | 6 | 39 | 213 | QB | Oregon State |
| 2003 | Brennan Curtin | Packers | 6 | 39 | 212 | T | Notre Dame |
| 2002 | Bob Slowikowski | Cowboys | 6 | 39 | 211 | TE | Virginia Tech |
| 2000 | JaJuan Seider | Chargers | 6 | 39 | 205 | QB | Florida A&M |
| 1996 | Devin Wyman | Patriots | 6 | 39 | 206 | DE | Kentucky State |
| 2025 | Luke Lachey | Texans | 7 | 39 | 255 | TE | Iowa |
| 2023 | Grant DuBose | Packers | 7 | 39 | 256 | WR | Charlotte |
| 2022 | Zander Horvath | Chargers | 7 | 39 | 260 | RB | Purdue |
| 2020 | Kyle Hinton | Vikings | 7 | 39 | 253 | G | Washburn |
| 2019 | Jordan Brailford | Redskins | 7 | 39 | 253 | LB | Oklahoma State |
| 2015 | Gerald Christian | Cardinals | 7 | 39 | 256 | TE | Louisville |
| 2014 | Terrance Mitchell | Cowboys | 7 | 39 | 254 | DB | Oregon |
| 2013 | Brandon Hepburn | Lions | 7 | 39 | 245 | LB | Florida A&M |
| 2012 | Terrence Frederick | Steelers | 7 | 39 | 246 | DB | Texas A&M |
| 2011 | Malcolm Smith | Seahawks | 7 | 39 | 242 | LB | USC |
| 2010 | Ray Fisher | Colts | 7 | 39 | 246 | DB | Indiana |
| 2009 | Cameron Morrah | Seahawks | 7 | 39 | 248 | TE | California |
| 2008 | Mario Urrutia | Bengals | 7 | 39 | 246 | WR | Louisville |
| 2007 | Derek Stanley | Rams | 7 | 39 | 249 | WR | Wisconsin-Whitewater |
| 2006 | Anthony Cannon | Lions | 7 | 39 | 247 | LB | Tulane |
| 2005 | J.R. Russell | Buccaneers | 7 | 39 | 253 | WR | Louisville |
| 2004 | Colby Bockwoldt | Saints | 7 | 39 | 240 | LB | Brigham Young |
| 2003 | DeAndrew Rubin | Packers | 7 | 39 | 253 | WR | South Florida |
| 2002 | Rodney Wright | Bills | 7 | 39 | 250 | WR | Fresno State |
| 2001 | T.J. Turner | Patriots | 7 | 39 | 239 | LB | Michigan State |
| 2000 | Danny Clark | Jaguars | 7 | 39 | 245 | LB | Illinois |
| 1999 | Scott Covington | Bengals | 7 | 39 | 245 | QB | Miami (FL) |
| 1998 | Jim Turner | Panthers | 7 | 39 | 228 | WR | Syracuse |
| 1997 | Ronnie McAda | Packers | 7 | 39 | 240 | QB | Army |
| 1996 | Joey Wylie | Raiders | 7 | 39 | 248 | G | Stephen F. Austin |
| 1995 | Cole Ford | Steelers | 7 | 39 | 247 | K | USC |
Drafts by Pick in Round
| Nth Pick in Round of NFL Draft | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
| 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th |
| 31st | 32nd | 33rd | 34th | 35th | 36th | 37th | 38th | 39th | 40th |
| 41st | 42nd | 43rd | 44th | 45th | 46th | 47th | 48th | 49th | 50th |
| 51st | 52nd | 53rd | 54th | ||||||