DraftHistory.com
Round 24 Picks |
| Year | Round | Pick | Player | Name | Team | Position | College |
| 1959 | 24 | 1 | 277 | Joe Hergert | Packers | C | Florida |
| | 24 | 2 | 278 | Gerry Benn | Eagles | T | Oklahoma State |
| | 24 | 3 | 279 | Jim Reed | Cardinals | G | East Texas State |
| | 24 | 4 | 280 | Fred Riddle | Lions | B | Pittsburgh |
| | 24 | 5 | 281 | George Darrah | Redskins | B | Franklin & Marshall |
| | 24 | 6 | 282 | Craig Chudy | 49ers | E | UCLA |
| | 24 | 7 | 283 | Wayne Farmer | Steelers | T | Purdue |
| | 24 | 8 | 284 | Bob Spain | Bears | T | Baylor |
| | 24 | 9 | 285 | Tom Campbell | Rams | B | Indiana |
| | 24 | 10 | 286 | Charley James | Giants | B | Missouri |
| | 24 | 11 | 287 | Russ Goings | Browns | G | Xavier |
| | 24 | 12 | 288 | Bob Novagratz | Colts | G | Army |
| 1958 | 24 | 1 | 278 | John Jereck | Packers | T | Detroit |
| | 24 | 2 | 279 | Eric Soesbe | Cardinals | T | Vanderbilt |
| | 24 | 3 | 280 | Jim Padget | Eagles | C | Clemson |
| | 24 | 4 | 281 | Russ Moon | Bears | T | Virginia Tech |
| | 24 | 5 | 282 | Rod Hanson | Redskins | E | Illinois |
| | 24 | 6 | 283 | Larry Harding | Rams | E | Michigan State |
| | 24 | 7 | 284 | Norm Roberts | Steelers | E | East Texas State |
| | 24 | 8 | 285 | Bobby Sandlin | Colts | B | Tennessee |
| | 24 | 9 | 286 | Max Brod | Giants | B | Texas Tech |
| | 24 | 10 | 287 | Dee Mackey | 49ers | E | East Texas State |
| | 24 | 11 | 288 | Jim O'Connor | Browns | T | Marshall |
| | 24 | 12 | 289 | Dave Whitsell | Lions | B | Indiana |
| 1957 | 24 | 1 | 278 | Dennis McGill | Eagles | B | Yale |
| | 24 | 2 | 279 | Charlie Leyendecker | Packers | T | Southern Methodist |
| | 24 | 3 | 280 | Darryl Rogers | Rams | B | Fresno State |
| | 24 | 4 | 281 | Harwood Hoeft | Colts | E | South Dakota State |
| | 24 | 5 | 282 | Gary Francis | Steelers | E | Illinois |
| | 24 | 6 | 283 | Allen Napolean | Browns | B | Stanford |
| | 24 | 7 | 284 | John Ladner | 49ers | E | Wake Forest |
| | 24 | 8 | 285 | Bob Jennings | Redskins | C | Furman |
| | 24 | 9 | 286 | Ron Klim | Cardinals | C | West Virginia |
| | 24 | 10 | 287 | Joe Scales | Lions | B | Vanderbilt |
| | 24 | 11 | 288 | Ken Lutterback | Bears | B | Evansville |
| | 24 | 12 | 289 | Don Hicks | Giants | T | Florida |
| 1956 | 24 | 1 | 278 | Jarv Walz | Lions | E | Central Michigan |
| | 24 | 2 | 279 | Bryan Engram | Steelers | E | Texas Christian |
| | 24 | 3 | 280 | Ed Wallace | 49ers | T | San Diego J.C. |
| | 24 | 4 | 281 | John Parham | Eagles | B | Wake Forest |
| | 24 | 5 | 282 | Orville Trask | Cardinals | T | Rice |
| | 24 | 6 | 283 | Bobby Fox | Colts | QB | East Texas State |
| | 24 | 7 | 284 | Don Wilson | Packers | C | Rice |
| | 24 | 8 | 285 | Gerry Huth | Giants | G | Wake Forest |
| | 24 | 9 | 286 | Johnny Tatum | Redskins | C | Texas |
| | 24 | 10 | 287 | Jess Castete | Bears | B | McNeese State |
| | 24 | 11 | 288 | Sam Williams | Rams | DE | Michigan State |
| | 24 | 12 | 289 | Jim Hughes | Browns | G | San Jose State |
| 1955 | 24 | 1 | 278 | Max Pierce | Cardinals | B | Utah |
| | 24 | 2 | 279 | Bob Ready | Redskins | T | Notre Dame |
| | 24 | 3 | 280 | Alex Esquivel | Colts | B | Mexico City College |
| | 24 | 4 | 281 | Charley Bryant | Packers | G | Nebraska |
| | 24 | 5 | 282 | Mike Mayock | Steelers | E | Villanova |
| | 24 | 6 | 283 | Bill Andrews | Rams | B | Trinity (TX) |
| | 24 | 7 | 284 | Matt Vujevich | Giants | B | San Jose State |
| | 24 | 8 | 285 | Bob Heaston | 49ers | G | Cal Poly-San Luis Obispo |
| | 24 | 9 | 286 | Vic (Hootie) Postula | Eagles | B | Michigan State |
| | 24 | 10 | 287 | Joe Young | Bears | E | Marquette |
| | 24 | 11 | 288 | Bob Flacke | Lions | G | Holy Cross |
| | 24 | 12 | 289 | John Matsock | Browns | B | Michigan State |
| 1954 | 24 | 1 | 278 | Lou Sawchik | Cardinals | E | Ohio |
| | 24 | 2 | 279 | Marv Tennefoss | Packers | E | Stanford |
| | 24 | 3 | 280 | Dn Kerlin | Colts | B | Concordia (MN) |
| | 24 | 4 | 281 | Bill Harris | Giants | T | Louisiana State |
| | 24 | 5 | 282 | Bill Jarrett | Bears | B | West Virginia |
| | 24 | 6 | 283 | Jack Flanagan | Steelers | E | Detroit |
| | 24 | 7 | 284 | Will Renfro | Redskins | E | Memphis State |
| | 24 | 8 | 285 | Nate Gressette | Eagles | T | Clemson |
| | 24 | 9 | 286 | Ed Brookman | Rams | T | West Virginia |
| | 24 | 10 | 287 | Jerry Daniels | 49ers | T | Tennessee Tech |
| | 24 | 11 | 288 | Johnny Grambling | Browns | B | South Carolina |
| | 24 | 12 | 289 | Bobby Burrows | Lions | G | Duke |
| 1953 | 24 | 1 | 278 | Monte Brethauer | Colts | E | Oregon |
| | 24 | 2 | 279 | Brad Glass | Cardinals | G | Princeton |
| | 24 | 3 | 280 | Stan Butterworth | Redskins | B | Bucknell |
| | 24 | 4 | 281 | Paul Hatcher | Bears | C | Arkansas City J.C. |
| | 24 | 5 | 282 | Bob Schneidenbach | Steelers | B | Miami (FL) |
| | 24 | 6 | 283 | Jim Haslam | Packers | T | Tennessee |
| | 24 | 7 | 284 | Ed Morgan | 49ers | B | Tennessee |
| | 24 | 8 | 285 | Charley Kubes | Giants | G | Minnesota |
| | 24 | 9 | 286 | Eli Romero | Eagles | B | Wichita State |
| | 24 | 10 | 287 | John Labends | Browns | T | Wittenberg |
| | 24 | 11 | 288 | Marlow Gudmundson | Rams | B | North Dakota State |
| | 24 | 12 | 289 | Truett Grant | Lions | T | Duke |
| 1952 | 24 | 1 | 278 | Bob Ward | Yanks | G | Maryland |
| | 24 | 2 | 279 | John Schuetzner | Packers | E | South Carolina |
| | 24 | 3 | 280 | E.J. Moore | Cardinals | G | Abilene Christian |
| | 24 | 4 | 281 | Joe Tyrrell | Eagles | G | Temple |
| | 24 | 5 | 282 | Bob Bestwick | Steelers | B | Pittsburgh |
| | 24 | 6 | 283 | Ted Kirkland | Redskins | E | Vanderbilt |
| | 24 | 7 | 284 | Dick Mundinger | Bears | T | Minnesota |
| | 24 | 8 | 285 | Bob Werckle | Lions | T | Vanderbilt |
| | 24 | 9 | 286 | Ralph Kreuger | 49ers | T | California |
| | 24 | 10 | 287 | Wes Mitchell | Giants | E | Pacific |
| | 24 | 11 | 288 | Junior Wren | Browns | B | Missouri |
| | 24 | 12 | 289 | Rich Kelnhofer | Rams | G | St. Ambrose |
| 1951 | 24 | 1 | 280 | Dick Christie | Packers | B | Nebraska-Omaha |
| | 24 | 2 | 281 | Tom Kingsford | 49ers | B | Montana |
| | 24 | 3 | 282 | Tom Powers | Redskins | B | Duke |
| | 24 | 4 | 283 | Billy Cross | Cardinals | B | West Texas State |
| | 24 | 5 | 284 | Art Alois | Steelers | C | San Francisco |
| | 24 | 6 | 285 | Tony Kotowski | Eagles | E | Mississippi State |
| | 24 | 7 | 286 | George Buksar | Lions | B | Purdue |
| | 24 | 8 | 287 | Breck Stroschein | Yanks | E | UCLA |
| | 24 | 9 | 288 | Pete Dokas | Bears | E | Mansfield |
| | 24 | 10 | 289 | Harry Abeltin | Rams | T | Colgate |
| | 24 | 11 | 290 | Dick Kuh | Giants | G | Michigan State |
| | 24 | 12 | 291 | Wayne Benner | Browns | B | Florida State |
| 1950 | 24 | 1 | 301 | Bill Petroski | Colts | T | Holy Cross |
| | 24 | 2 | 302 | Bill DeYoung | Bulldogs | B | Stanford |
| | 24 | 3 | 303 | Don Delph | Packers | B | Dayton |
| | 24 | 4 | 304 | Jim McDowell | Lions | G | William & Mary |
| | 24 | 5 | 305 | Dick Tilton | Redskins | T | Nevada |
| | 24 | 6 | 306 | Tom Finnin | Giants | T | Detroit |
| | 24 | 7 | 307 | Bob Gambold | Cardinals | B | Washington State |
| | 24 | 8 | 308 | John Weaver | Steelers | G | Miami (OH) |
| | 24 | 9 | 309 | Bill Wyman | 49ers | T | Rice |
| | 24 | 10 | 310 | Walt Polenske | Bears | B | Pacific |
| | 24 | 11 | 311 | Joe Joiner | Rams | E | Austin |
| | 24 | 12 | 312 | Jack Woodland | Browns | B | Bowling Green |
| | 24 | 13 | 313 | Tom DeSylvia | Eagles | G | Oregon State |
| 1949 | 24 | 1 | 232 | Oswald Clark | Lions | E | Michigan |
| | 24 | 2 | 233 | Joe Ponsalle | Yanks | T | Trinity (CT) |
| | 24 | 3 | 234 | Jimmy Ford | Packers | B | Tulsa |
| | 24 | 4 | 235 | Don McAuliffe | Giants | B | Notre Dame |
| | 24 | 5 | 236 | Ivan Snowden | Steelers | T | Texas A&I |
| | 24 | 6 | 237 | Fred Klemenok | Rams | B | San Francisco |
| | 24 | 7 | 238 | Jim Cullom | Redskins | G | California |
| | 24 | 8 | 239 | Bernie Smith | Bears | T | Texas-El Paso |
| | 24 | 9 | 240 | Stan Szymakowski | Cardinals | B | Lehigh |
| | 24 | 10 | 241 | Fred Leon | Eagles | T | Nevada |
| 1948 | 24 | 1 | 216 | Walt McCormick | Giants | C | USC |
| | 24 | 2 | 217 | Joe Saurez | Lions | G | St. Mary's (CA) |
| | 24 | 3 | 218 | Floyd Lawhorn | Redskins | G | Texas Tech |
| | 24 | 4 | 219 | Jack Roderik | Yanks | E | Yale |
| | 24 | 5 | 220 | Charlie DeAutremont | Rams | B | Southern Oregon |
| | 24 | 6 | 221 | Clyde Biggers | Packers | T | Catawba |
| | 24 | 7 | 222 | Art Littleton | Eagles | E | Pennsylvania |
| | 24 | 8 | 223 | Floyd Simmons | Steelers | B | Notre Dame |
| | 24 | 9 | 224 | Jimmy Gatewood | Bears | B | Georgia |
| | 24 | 10 | 225 | Dick Wedel | Cardinals | G | Wake Forest |
| 1947 | 24 | 1 | 216 | Bill Capenhead | Lions | B | Alabama |
| | 24 | 2 | 217 | Ed Heap | Yanks | T | Texas |
| | 24 | 3 | 218 | Paul Davis | Steelers | B | Otterbein |
| | 24 | 4 | 219 | Jim Smith | Redskins | B | Iowa |
| | 24 | 5 | 220 | Herb St. John | Packers | G | Georgia |
| | 24 | 6 | 221 | Stanton Hense | Eagles | E | Xavier |
| | 24 | 7 | 222 | Tom Dorsey | Cardinals | B | Brown |
| | 24 | 8 | 223 | J.D. Cheek | Rams | T | Oklahoma State |
| | 24 | 9 | 224 | Bill Moll | Giants | B | Connecticut |
| | 24 | 10 | 225 | Gordon Berlin | Bears | C | Washington |
| 1946 | 24 | 1 | 221 | Jack McKenzie | Cardinals | B | Northwestern |
| | 24 | 2 | 222 | Mike Karmazin | Yanks | E | Duke |
| | 24 | 3 | 223 | Roger Adams | Steelers | C | Florida |
| | 24 | 4 | 224 | Visco Grgich | Bears | E | Santa Clara |
| | 24 | 5 | 225 | Neil Scully | Giants | B | Dayton |
| | 24 | 6 | 226 | Maurice Stacy | Packers | B | Washington |
| | 24 | 7 | 227 | Bob Funderberg | Lions | B | Northwestern |
| | 24 | 8 | 228 | Charley Steed | Eagles | B | Arkansas-Monticello |
| | 24 | 9 | 229 | Bob Rodas | Redskins | G | Santa Clara |
| | 24 | 10 | 230 | Bill Lippincott | Rams | B | Washington State |
| 1945 | 24 | 1 | 242 | Jules Taddie | Dodgers | C | Rochester |
| | 24 | 2 | 243 | Ardie McClure | Cardinals | T | Georgia |
| | 24 | 3 | 244 | Ed Cain | Steelers | B | Rice |
| | 24 | 4 | 245 | Ziggy Gory | Yanks | C | Villanova |
| | 24 | 5 | 246 | Stan Nowak | Rams | E | South Carolina |
| | 24 | 6 | 247 | Russ Morrow | Lions | C | Tennessee |
| | 24 | 7 | 248 | Charley Wright | Bears | G | Iowa State |
| | 24 | 8 | 249 | Jim McMurdy | Redskins | C | Stanford |
| | 24 | 9 | 250 | Blair Brown | Eagles | G | Oklahoma State |
| | 24 | 10 | 251 | Vince Mroz | Giants | E | Michigan State |
| | 24 | 11 | 252 | Lloyd Baxter | Packers | C | Southern Methodist |
| 1944 | 24 | 1 | 242 | Bob Nanni | Cardinals | T | Duke |
| | 24 | 2 | 243 | Jack Baldwin | Dodgers | C | Centenary |
| | 24 | 3 | 244 | Chuck Jacoby | Lions | B | Indiana |
| | 24 | 4 | 245 | Dick Holben | Steelers | T | Muhlenberg |
| | 24 | 5 | 246 | Howard Beyer | Giants | C | Michigan State |
| | 24 | 6 | 247 | Pete DeMaria | Packers | G | Purdue |
| | 24 | 7 | 248 | Ed Bauer | Redskins | G | South Carolina |
| | 24 | 8 | 249 | Jack Bortka | Bears | B | Kansas State |
| | 24 | 9 | 250 | Earl Klapstein | Eagles | T | Pacific |
| | 24 | 10 | 251 | Joe Warlick | Rams | B | Mississippi State |
| | 24 | 11 | 252 | Courtney Lawlor | Yanks | B | Richmond |
| 1943 | 24 | 1 | 221 | Will Remington | Lions | C | Washington State |
| | 24 | 2 | 222 | Vince Zachem | Eagles | C | Morehead State |
| | 24 | 3 | 223 | Lou (Dude) Dent | Dodgers | B | Colorado State |
| | 24 | 4 | 224 | Weldon Humble | Cardinals | G | Rice |
| | 24 | 5 | 225 | Hal Adams | Rams | B | Missouri |
| | 24 | 6 | 226 | Keith Beebe | Giants | B | Occidental |
| | 24 | 7 | 227 | Harry Wynne | Steelers | T | Arkansas |
| | 24 | 8 | 228 | George Zellick | Packers | E | Oregon State |
| | 24 | 9 | 229 | Bob Baumann | Bears | T | Wisconsin |
| | 24 | 10 | 230 | Charlie Yancey | Redskins | B | Mississippi State |
Drafts by Round