| 2018 Interception Leaders | |||||
|---|---|---|---|---|---|
| Name | Team | Int | Yds | Avg | TD |
| Damontae Kazee | Falcons | 7 | 54 | 7.7 | 0 |
| Kyle Fuller | Bears | 7 | 52 | 7.4 | 0 |
| Xavien Howard | Dolphins | 7 | 52 | 7.4 | 0 |
| Eddie Jackson | Bears | 6 | 81 | 13.5 | 2 |
| Shawn Williams | Bengals | 5 | 131 | 26.2 | 1 |
| Alec Ogletree | Giants | 5 | 61 | 12.2 | 2 |
| Curtis Riley | Giants | 4 | 67 | 16.8 | 1 |
| Damarious Randall | Browns | 4 | 59 | 14.8 | 0 |
| Steven Nelson | Chiefs | 4 | 53 | 13.3 | 0 |
| John Johnson | Rams | 4 | 46 | 11.5 | 0 |
| Trumaine Johnson | Jets | 4 | 38 | 9.5 | 1 |
| D.J. Swearinger | Redskins | 4 | 34 | 8.5 | 0 |
| Andrew Adams | Buccaneers | 4 | 34 | 8.5 | 0 |
| Jordan Poyer | Bills | 4 | 11 | 2.8 | 0 |
| Kevin Byard | Titans | 4 | 1 | 0.3 | 0 |
| Donte Jackson | Panthers | 4 | 0 | 0.0 | 0 |
| Duron Harmon | Patriots | 4 | 0 | 0.0 | 0 |
| Justin Reid | Texans | 3 | 128 | 42.7 | 1 |
| Reshad Jones | Dolphins | 3 | 109 | 36.3 | 1 |
| Darius Slay | Lions | 3 | 107 | 35.7 | 1 |
| Marcus Peters | Rams | 3 | 107 | 35.7 | 1 |
| Malcolm Butler | Titans | 3 | 90 | 30.0 | 1 |
| Darron Lee | Jets | 3 | 82 | 27.3 | 1 |
| Josh Norman | Redskins | 3 | 79 | 26.3 | 0 |
| Desmond King | Chargers | 3 | 75 | 25.0 | 1 |
| Chris Harris | Broncos | 3 | 68 | 22.7 | 1 |
| Harrison Smith | Vikings | 3 | 66 | 22.0 | 0 |
| Gareon Conley | Raiders | 3 | 64 | 21.3 | 1 |
| Prince Amukamara | Bears | 3 | 58 | 19.3 | 1 |
| Kenny Moore | Colts | 3 | 52 | 17.3 | 0 |
| Cory Littleton | Rams | 3 | 48 | 16.0 | 1 |
| Jessie Bates | Bengals | 3 | 42 | 14.0 | 1 |
| Quandre Diggs | Lions | 3 | 41 | 13.7 | 1 |
| T.J. McDonald | Dolphins | 3 | 41 | 13.7 | 0 |
| Matt Milano | Bills | 3 | 41 | 13.7 | 0 |
| Bradley McDougald | Seahawks | 3 | 39 | 13.0 | 0 |
| Jonathan Jones | Patriots | 3 | 34 | 11.3 | 0 |
| Anthony Harris | Vikings | 3 | 33 | 11.0 | 0 |
| Kiko Alonso | Dolphins | 3 | 30 | 10.0 | 0 |
| Derwin James | Chargers | 3 | 30 | 10.0 | 0 |
| Denzel Ward | Browns | 3 | 26 | 8.7 | 0 |
| Ha Ha Clinton-Dix | Packers | 3 | 25 | 8.3 | 0 |
| Earl Thomas | Seahawks | 3 | 25 | 8.3 | 0 |
| Rasul Douglas | Eagles | 3 | 14 | 4.7 | 0 |
| Mike Adams | Panthers | 3 | 11 | 3.7 | 0 |
| Tre Boston | Cardinals | 3 | 9 | 3.0 | 0 |
| J.C. Jackson | Patriots | 3 | 9 | 3.0 | 0 |
| Justin Simmons | Broncos | 3 | 8 | 2.7 | 0 |
| Brian Poole | Falcons | 3 | 2 | 0.7 | 0 |
| Andre Hal | Texans | 3 | 2 | 0.7 | 0 |
| Marcus Gilchrist | Raiders | 3 | 2 | 0.7 | 0 |
| Jalen Ramsey | Jaguars | 3 | 0 | 0.0 | 0 |
| Marcus Williams | Saints | 2 | 100 | 50.0 | 0 |
| Minkah Fitzpatrick | Dolphins | 2 | 64 | 32.0 | 1 |
| Deion Jones | Falcons | 2 | 61 | 30.5 | 1 |
| Leighton Vander Esch | Cowboys | 2 | 56 | 28.0 | 0 |
| Bashaud Breeland | Packers | 2 | 48 | 24.0 | 1 |
| Johnathan Joseph | Texans | 2 | 46 | 23.0 | 1 |
| Corey Graham | Eagles | 2 | 44 | 22.0 | 0 |
| Darius Leonard | Colts | 2 | 38 | 19.0 | 0 |
| TreDavious White | Bills | 2 | 37 | 18.5 | 0 |
| Malik Hooker | Colts | 2 | 34 | 17.0 | 0 |
| Ron Parker | Chiefs | 2 | 33 | 16.5 | 1 |
| Telvin Smith | Jaguars | 2 | 33 | 16.5 | 1 |
| Janoris Jenkins | Giants | 2 | 29 | 14.5 | 0 |
| Eli Apple | Saints | 2 | 29 | 14.5 | 0 |
| Adrian Amos | Bears | 2 | 27 | 13.5 | 0 |
| Brandon Carr | Ravens | 2 | 26 | 13.0 | 0 |
| Michael Thomas | Giants | 2 | 26 | 13.0 | 0 |
| Kareem Jackson | Texans | 2 | 24 | 12.0 | 0 |
| Avonte Maddox | Eagles | 2 | 23 | 11.5 | 0 |
| Erik Harris | Raiders | 2 | 22 | 11.0 | 0 |
| Quinton Dunbar | Redskins | 2 | 21 | 10.5 | 0 |
| Preston Brown | Bengals | 2 | 20 | 10.0 | 0 |
| Tremaine Edmunds | Bills | 2 | 19 | 9.5 | 0 |
| Morris Claiborne | Jets | 2 | 17 | 8.5 | 1 |
| Christian Kirksey | Browns | 2 | 17 | 8.5 | 0 |
| Micah Hyde | Bills | 2 | 16 | 8.0 | 0 |
| Xavier Woods | Cowboys | 2 | 15 | 7.5 | 0 |
| Bryce Callahan | Bears | 2 | 12 | 6.0 | 0 |
| Danny Trevathan | Bears | 2 | 12 | 6.0 | 0 |
| Lorenzo Alexander | Bills | 2 | 9 | 4.5 | 0 |
| B.J. Goodson | Giants | 2 | 8 | 4.0 | 0 |
| Shaquill Griffin | Seahawks | 2 | 8 | 4.0 | 0 |
| Adoree' Jackson | Titans | 2 | 7 | 3.5 | 0 |
| Troy Hill | Rams | 2 | 7 | 3.5 | 0 |
| Jimmy Smith | Ravens | 2 | 4 | 2.0 | 0 |
| Mason Foster | Redskins | 2 | 4 | 2.0 | 0 |
| Darian Stewart | Broncos | 2 | 3 | 1.5 | 0 |
| Eric Kendricks | Vikings | 2 | 3 | 1.5 | 0 |
| Tyrann Mathieu | Texans | 2 | 2 | 1.0 | 0 |
| Kendall Fuller | Chiefs | 2 | 0 | 0.0 | 0 |
| Reggie Nelson | Raiders | 2 | 0 | 0.0 | 0 |
| Stephon Gilmore | Patriots | 2 | 0 | 0.0 | 0 |
| Joe Haden | Steelers | 2 | 0 | 0.0 | 0 |
| Patrick Peterson | Cardinals | 2 | 0 | 0.0 | 0 |
| Marshon Lattimore | Saints | 2 | 0 | 0.0 | 0 |
| Marlon Humphrey | Ravens | 2 | 0 | 0.0 | 0 |
| Chris Banjo | Saints | 2 | 0 | 0.0 | 0 |
| Marcus Maye | Jets | 1 | 104 | 104.0 | 0 |
| Bobby Wagner | Seahawks | 1 | 98 | 98.0 | 1 |
| Trevor Williams | Chargers | 1 | 86 | 86.0 | 0 |
| Devin McCourty | Patriots | 1 | 84 | 84.0 | 1 |
| Justin Hardee | Saints | 1 | 77 | 77.0 | 0 |
| Reggie Ragland | Chiefs | 1 | 67 | 67.0 | 0 |
| Daniel Sorensen | Chiefs | 1 | 54 | 54.0 | 1 |
| Javien Elliott | Buccaneers | 1 | 50 | 50.0 | 0 |
| Jordan Lucas | Chiefs | 1 | 49 | 49.0 | 0 |
| Jeff Heath | Cowboys | 1 | 49 | 49.0 | 0 |
| Mike Mitchell | Colts | 1 | 47 | 47.0 | 0 |
| P.J. Williams | Saints | 1 | 45 | 45.0 | 1 |
| Von Miller | Broncos | 1 | 42 | 42.0 | 0 |
| Eric Reid | Panthers | 1 | 39 | 39.0 | 0 |
| Jamal Adams | Jets | 1 | 38 | 38.0 | 0 |
| Zach Cunningham | Texans | 1 | 38 | 38.0 | 1 |
| Avery Williamson | Jets | 1 | 36 | 36.0 | 0 |
| Terrell Edmunds | Steelers | 1 | 35 | 35.0 | 0 |
| Patrick Onwuasor | Ravens | 1 | 33 | 33.0 | 0 |
| Myles Jack | Jaguars | 1 | 32 | 32.0 | 1 |
| Antone Exum | 49ers | 1 | 32 | 32.0 | 1 |
| Aqib Talib | Rams | 1 | 30 | 30.0 | 0 |
| James Bradberry | Panthers | 1 | 29 | 29.0 | 0 |
| Mike Hughes | Vikings | 1 | 28 | 28.0 | 1 |
| Ricardo Allen | Falcons | 1 | 28 | 28.0 | 0 |
| Dont'a Hightower | Patriots | 1 | 27 | 27.0 | 0 |
| Khalil Mack | Bears | 1 | 27 | 27.0 | 1 |
| Jaire Alexander | Packers | 1 | 27 | 27.0 | 0 |
| Sean Davis | Steelers | 1 | 27 | 27.0 | 0 |
| Frank Clark | Seahawks | 1 | 26 | 26.0 | 0 |
| Samson Ebukam | Rams | 1 | 25 | 25.0 | 1 |
| David Amerson | Cardinals | 1 | 25 | 25.0 | 0 |
| Jerome Baker | Dolphins | 1 | 25 | 25.0 | 1 |
| Malcolm Jenkins | Eagles | 1 | 25 | 25.0 | 0 |
| Trae Waynes | Vikings | 1 | 24 | 24.0 | 0 |
| Deshazor Everett | Redskins | 1 | 24 | 24.0 | 0 |
| Kamu Grugier-Hill | Eagles | 1 | 24 | 24.0 | 0 |
| Greg Stroman | Redskins | 1 | 23 | 23.0 | 0 |
| Jaquiski Tartt | 49ers | 1 | 23 | 23.0 | 0 |
| Roquan Smith | Bears | 1 | 22 | 22.0 | 0 |
| Sam Shields | Rams | 1 | 22 | 22.0 | 0 |
| Jayon Brown | Titans | 1 | 22 | 22.0 | 1 |
| Michael Johnson | Bengals | 1 | 22 | 22.0 | 1 |
| Bene Benwikere | Cardinals | 1 | 21 | 21.0 | 0 |
| Aaron Lynch | Bears | 1 | 20 | 20.0 | 0 |
| Todd Davis | Broncos | 1 | 20 | 20.0 | 1 |
| Chris Jones | Chiefs | 1 | 20 | 20.0 | 1 |
| Leonard Floyd | Bears | 1 | 19 | 19.0 | 1 |
| Jahleel Addae | Chargers | 1 | 19 | 19.0 | 0 |
| Vince Williams | Steelers | 1 | 17 | 17.0 | 1 |
| Denzel Perryman | Chargers | 1 | 16 | 16.0 | 0 |
| Najee Goode | Colts | 1 | 16 | 16.0 | 0 |
| Fabian Moreau | Redskins | 1 | 16 | 16.0 | 0 |
| Ronald Darby | Eagles | 1 | 16 | 16.0 | 0 |
| Anthony Levine | Ravens | 1 | 16 | 16.0 | 0 |
| Daryl Worley | Raiders | 1 | 16 | 16.0 | 0 |
| Rashaan Melvin | Raiders | 1 | 15 | 15.0 | 0 |
| Tony Jefferson | Ravens | 1 | 15 | 15.0 | 0 |
| Ronnie Harrison | Jaguars | 1 | 14 | 14.0 | 0 |
| George Odum | Colts | 1 | 14 | 14.0 | 0 |
| Demarcus Lawrence | Cowboys | 1 | 13 | 13.0 | 0 |
| Barry Church | Jaguars | 1 | 11 | 11.0 | 0 |
| Anthony Walker | Colts | 1 | 11 | 11.0 | 0 |
| Will Parks | Broncos | 1 | 11 | 11.0 | 0 |
| D.J. Hayden | Jaguars | 1 | 10 | 10.0 | 0 |
| Bud Dupree | Steelers | 1 | 10 | 10.0 | 1 |
| Kyzir White | Chargers | 1 | 9 | 9.0 | 0 |
| A.J. Bouye | Jaguars | 1 | 9 | 9.0 | 0 |
| Nathan Gerry | Eagles | 1 | 8 | 8.0 | 0 |
| Tashaun Gipson | Jaguars | 1 | 8 | 8.0 | 0 |
| Brennan Scarlett | Texans | 1 | 8 | 8.0 | 0 |
| Melvin Ingram | Chargers | 1 | 8 | 8.0 | 0 |
| Adarius Taylor | Buccaneers | 1 | 7 | 7.0 | 0 |
| Jordan Evans | Bengals | 1 | 7 | 7.0 | 0 |
| Matthias Farley | Colts | 1 | 7 | 7.0 | 0 |
| Jourdan Lewis | Cowboys | 1 | 7 | 7.0 | 0 |
| Isaiah Johnson | Buccaneers | 1 | 6 | 6.0 | 0 |
| A.J. Klein | Saints | 1 | 6 | 6.0 | 0 |
| Jack Crawford | Falcons | 1 | 6 | 6.0 | 0 |
| Colin Jones | Panthers | 1 | 5 | 5.0 | 0 |
| Lamarcus Joyner | Rams | 1 | 5 | 5.0 | 0 |
| Karl Joseph | Raiders | 1 | 5 | 5.0 | 0 |
| Chuck Clark | Ravens | 1 | 5 | 5.0 | 0 |
| Efe Obada | Panthers | 1 | 4 | 4.0 | 0 |
| Justin Houston | Chiefs | 1 | 4 | 4.0 | 0 |
| Isaac Yiadom | Broncos | 1 | 4 | 4.0 | 0 |
| Isaac Rochell | Chargers | 1 | 4 | 4.0 | 0 |
| Preston Smith | Redskins | 1 | 3 | 3.0 | 0 |
| Darryl Roberts | Jets | 1 | 3 | 3.0 | 0 |
| Xavier Rhodes | Vikings | 1 | 3 | 3.0 | 0 |
| Captain Munnerlyn | Panthers | 1 | 2 | 2.0 | 0 |
| Holton Hill | Vikings | 1 | 2 | 2.0 | 0 |
| Derek Wolfe | Broncos | 1 | 2 | 2.0 | 0 |
| Patrick Chung | Patriots | 1 | 2 | 2.0 | 0 |
| Alex Anzalone | Saints | 1 | 2 | 2.0 | 0 |
| Anthony Brown | Cowboys | 1 | 1 | 1.0 | 0 |
| Pierre Desir | Colts | 1 | 1 | 1.0 | 0 |
| Joe Schobert | Browns | 1 | 0 | 0.0 | 0 |
| Chidobe Awuzie | Cowboys | 1 | 0 | 0.0 | 0 |
| Orlando Scandrick | Chiefs | 1 | 0 | 0.0 | 0 |
| Eric Murray | Chiefs | 1 | 0 | 0.0 | 0 |
| Adrian Phillips | Chargers | 1 | 0 | 0.0 | 0 |
| C.J. Mosley | Ravens | 1 | 0 | 0.0 | 0 |
| Ryan Smith | Buccaneers | 1 | 0 | 0.0 | 0 |
| Jason McCourty | Patriots | 1 | 0 | 0.0 | 0 |
| Tracy Walker | Lions | 1 | 0 | 0.0 | 0 |
| Justin Evans | Buccaneers | 1 | 0 | 0.0 | 0 |
| Corey Moore | Colts | 1 | 0 | 0.0 | 0 |
| Isaiah Oliver | Falcons | 1 | 0 | 0.0 | 0 |
| Quincy Wilson | Colts | 1 | 0 | 0.0 | 0 |
| Tedric Thompson | Seahawks | 1 | 0 | 0.0 | 0 |
| Tavon Young | Ravens | 1 | 0 | 0.0 | 0 |
| Bobby McCain | Dolphins | 1 | 0 | 0.0 | 0 |
| Tahir Whitehead | Raiders | 1 | 0 | 0.0 | 0 |
| Jamie Collins | Browns | 1 | 0 | 0.0 | 0 |
| Dymonte Thomas | Broncos | 1 | 0 | 0.0 | 0 |
| Terrance Mitchell | Browns | 1 | 0 | 0.0 | 0 |
| B.W. Webb | Giants | 1 | 0 | 0.0 | 0 |
| T.J. Carrie | Browns | 1 | 0 | 0.0 | 0 |
| Kenny Vaccaro | Titans | 1 | 0 | 0.0 | 0 |
| Walt Aikens | Dolphins | 1 | 0 | 0.0 | 0 |
| Luke Kuechly | Panthers | 1 | 0 | 0.0 | 0 |
| Mike Hilton | Steelers | 1 | 0 | 0.0 | 0 |
| Nickell Robey-Coleman | Rams | 1 | 0 | 0.0 | 0 |
| Cameron Sutton | Steelers | 1 | 0 | 0.0 | 0 |
| Justin Coleman | Seahawks | 1 | 0 | 0.0 | 0 |
| Benardrick McKinney | Texans | 1 | 0 | 0.0 | 0 |
| Kevin King | Packers | 1 | 0 | 0.0 | 0 |
| Kyle Van Noy | Patriots | 1 | 0 | 0.0 | 0 |
| Denzel Rice | Browns | 1 | 0 | 0.0 | 0 |
| E.J. Gaines | Browns | 1 | 0 | 0.0 | 0 |
| Sherrick McManis | Bears | 1 | 0 | 0.0 | 0 |
| Bradley Roby | Broncos | 1 | 0 | 0.0 | 0 |
| Adam Jones | Broncos | 1 | 0 | 0.0 | 0 |
| Blake Countess | Rams | 1 | 0 | 0.0 | 0 |
| Shelby Harris | Broncos | 1 | 0 | 0.0 | 0 |
| Ja'Whaun Bentley | Patriots | 1 | 0 | 0.0 | 0 |
| Jabrill Peppers | Browns | 1 | 0 | 0.0 | 0 |
| Taron Johnson | Bills | 1 | -2 | -2.0 | 0 |
| Derrick Kindred | Browns | 1 | -2 | -2.0 | 0 |
2018 Statistical Leaders Following Week 17
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Week 17 Passing
- Week 17 Passing by Game
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Week 17 Receiving
- Week 17 Receiving by Game
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs Drafted in 2018
- TEs Drafted in 2017
- Touchdowns Rushing and Receiving
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
| 2018 Statistics by Team | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Cowboys Dolphins Eagles Falcons Giants |
Jaguars Jets Lions Packers Panthers Patriots Raiders Rams |
Ravens Redskins Saints Seahawks Steelers Texans Titans Vikings |