2018 Kickoff Return Leaders | ||||||
---|---|---|---|---|---|---|
Name | Team | KR | KR Yds | KR Avg | KR TD | KR Longest |
Dane Cruikshank | Titans | 1 | 39 | 39.0 | 0 | 39 |
Darius Jennings | Titans | 22 | 698 | 31.7 | 1 | 94 |
Alvin Kamara | Saints | 4 | 126 | 31.5 | 0 | 50 |
D.J. Reed | 49ers | 11 | 332 | 30.2 | 0 | 90 |
Quadree Henderson | Giants | 1 | 30 | 30.0 | 0 | 30 |
Jakeem Grant | Dolphins | 18 | 535 | 29.7 | 1 | 102 |
Terrance Smith | Chiefs | 7 | 207 | 29.6 | 0 | 34 |
Andre Roberts | Jets | 40 | 1174 | 29.4 | 1 | 99 |
Cordarrelle Patterson | Patriots | 23 | 663 | 28.8 | 1 | 95 |
Jesus Wilson | Buccaneers | 10 | 284 | 28.4 | 0 | 38 |
Holton Hill | Vikings | 3 | 85 | 28.3 | 0 | 30 |
Janarion Grant | Ravens | 2 | 56 | 28.0 | 0 | 32 |
Jamal Agnew | Lions | 8 | 216 | 27.0 | 0 | 45 |
Mike Hughes | Vikings | 4 | 107 | 26.8 | 0 | 46 |
Ameer Abdullah | Lions | 4 | 107 | 26.8 | 0 | 32 |
DJ Chark | Jaguars | 7 | 186 | 26.6 | 0 | 47 |
Alex Erickson | Bengals | 40 | 1049 | 26.2 | 0 | 77 |
Tremon Smith | Chiefs | 26 | 679 | 26.1 | 0 | 97 |
Corey Coleman | Giants | 23 | 598 | 26.0 | 0 | 51 |
Odell Beckham | Giants | 1 | 26 | 26.0 | 0 | 26 |
Tyler Lockett | Seahawks | 19 | 493 | 25.9 | 0 | 84 |
Corey Clement | Eagles | 13 | 336 | 25.8 | 0 | 48 |
Ameer Abdullah | Vikings | 10 | 258 | 25.8 | 0 | 33 |
J'Mon Moore | Packers | 4 | 102 | 25.5 | 0 | 37 |
Tyler Ervin | Texans | 10 | 253 | 25.3 | 0 | 36 |
Richie James | 49ers | 23 | 580 | 25.2 | 1 | 97 |
Tommy Bohanon | Jaguars | 1 | 25 | 25.0 | 0 | 25 |
Steven Nelson | Chiefs | 1 | 25 | 25.0 | 0 | 25 |
Calvin Ridley | Falcons | 2 | 50 | 25.0 | 0 | 32 |
Keenan Allen | Chargers | 1 | 25 | 25.0 | 0 | 25 |
Marcus Murphy | Bills | 13 | 324 | 24.9 | 0 | 49 |
Taysom Hill | Saints | 14 | 348 | 24.9 | 0 | 47 |
Jaydon Mickens | Jaguars | 6 | 149 | 24.8 | 0 | 31 |
T.J. Logan | Cardinals | 12 | 296 | 24.7 | 0 | 36 |
Blake Countess | Rams | 17 | 419 | 24.6 | 0 | 40 |
Cody Latimer | Giants | 5 | 123 | 24.6 | 0 | 34 |
DeAndre Carter | Texans | 9 | 221 | 24.6 | 0 | 30 |
Deonte Thompson | Cowboys | 6 | 147 | 24.5 | 0 | 35 |
Kenjon Barner | Panthers | 9 | 220 | 24.4 | 0 | 37 |
Jawill Davis | Giants | 7 | 171 | 24.4 | 0 | 32 |
Dontrell Hilliard | Browns | 11 | 264 | 24.0 | 0 | 31 |
Boston Scott | Eagles | 4 | 96 | 24.0 | 0 | 35 |
Desmond King | Chargers | 22 | 524 | 23.8 | 0 | 40 |
Marvin Hall | Falcons | 26 | 619 | 23.8 | 0 | 53 |
D.J. Moore | Panthers | 5 | 119 | 23.8 | 0 | 32 |
Jamaal Williams | Packers | 4 | 95 | 23.8 | 0 | 30 |
Danny Johnson | Redskins | 12 | 283 | 23.6 | 0 | 44 |
Devontae Booker | Broncos | 10 | 234 | 23.4 | 0 | 35 |
Phillip Lindsay | Broncos | 7 | 163 | 23.3 | 0 | 32 |
Victor Bolden | Bills | 5 | 116 | 23.2 | 0 | 28 |
JJ Jones | Chargers | 3 | 69 | 23.0 | 0 | 33 |
Marcus Johnson | Colts | 1 | 23 | 23.0 | 0 | 28 |
Logan Thomas | Bills | 1 | 23 | 23.0 | 0 | 23 |
Tommylee Lewis | Saints | 3 | 69 | 23.0 | 0 | 26 |
Dwayne Harris | Raiders | 29 | 663 | 22.9 | 0 | 34 |
Tim White | Ravens | 6 | 135 | 22.5 | 0 | 37 |
Darius Jackson | Cowboys | 4 | 90 | 22.5 | 0 | 27 |
Chris Moore | Ravens | 22 | 491 | 22.3 | 0 | 39 |
Bashaud Breeland | Packers | 8 | 173 | 21.6 | 0 | 38 |
Benny Cunningham | Bears | 8 | 173 | 21.6 | 0 | 31 |
Brandon Powell | Lions | 2 | 43 | 21.5 | 0 | 27 |
Jabrill Peppers | Browns | 19 | 408 | 21.5 | 0 | 29 |
Pharoh Cooper | Rams | 13 | 277 | 21.3 | 0 | 28 |
Kenyan Drake | Dolphins | 10 | 213 | 21.3 | 0 | 26 |
Adam Jones | Broncos | 4 | 85 | 21.3 | 0 | 25 |
Zach Pascal | Colts | 14 | 297 | 21.2 | 0 | 29 |
Marquez Valdes-Scantling | Packers | 1 | 21 | 21.0 | 0 | 21 |
Aldrick Robinson | Vikings | 1 | 21 | 21.0 | 0 | 21 |
Ty Montgomery | Packers | 10 | 210 | 21.0 | 0 | 27 |
Rashad Greene | Jaguars | 5 | 105 | 21.0 | 0 | 31 |
Curtis Samuel | Panthers | 10 | 209 | 20.9 | 0 | 32 |
Senorise Perry | Dolphins | 8 | 164 | 20.5 | 0 | 32 |
DeAndre Carter | Eagles | 10 | 204 | 20.4 | 0 | 30 |
T.J. Jones | Lions | 4 | 81 | 20.3 | 0 | 22 |
Ryan Switzer | Steelers | 30 | 607 | 20.2 | 0 | 35 |
Trenton Cannon | Jets | 1 | 20 | 20.0 | 0 | 20 |
Roc Thomas | Vikings | 1 | 20 | 20.0 | 0 | 20 |
Derwin James | Chargers | 1 | 20 | 20.0 | 0 | 20 |
Trevor Davis | Packers | 1 | 20 | 20.0 | 0 | 20 |
Anthony Miller | Bears | 7 | 140 | 20.0 | 0 | 31 |
Isaiah McKenzie | Bills | 12 | 237 | 19.8 | 0 | 33 |
Dare Ogunbowale | Buccaneers | 7 | 137 | 19.6 | 0 | 25 |
Sony Michel | Patriots | 4 | 77 | 19.3 | 0 | 26 |
Brandon Williams | Cardinals | 10 | 192 | 19.2 | 0 | 29 |
Jourdan Lewis | Cowboys | 2 | 38 | 19.0 | 0 | 19 |
Byron Marshall | Redskins | 6 | 114 | 19.0 | 0 | 28 |
Shelton Gibson | Eagles | 3 | 57 | 19.0 | 0 | 30 |
Kapri Bibbs | Redskins | 3 | 57 | 19.0 | 0 | 20 |
Greg Stroman | Redskins | 6 | 110 | 18.3 | 0 | 23 |
David Moore | Seahawks | 1 | 18 | 18.0 | 0 | 18 |
Ray-Ray McCloud | Bills | 1 | 18 | 18.0 | 0 | 18 |
Jojo Natson | Rams | 6 | 108 | 18.0 | 0 | 24 |
J.D. McKissic | Seahawks | 1 | 18 | 18.0 | 0 | 18 |
Antonio Callaway | Browns | 8 | 143 | 17.9 | 0 | 35 |
Taiwan Jones | Bills | 5 | 89 | 17.8 | 0 | 27 |
Rashaad Penny | Seahawks | 8 | 140 | 17.5 | 0 | 23 |
Luke Willson | Lions | 2 | 35 | 17.5 | 0 | 20 |
Shaun Wilson | Buccaneers | 7 | 122 | 17.4 | 0 | 29 |
Jacquizz Rodgers | Buccaneers | 3 | 52 | 17.3 | 0 | 21 |
Damiere Byrd | Panthers | 2 | 34 | 17.0 | 0 | 22 |
Matthew Dayes | 49ers | 1 | 17 | 17.0 | 0 | 17 |
Travis Benjamin | Chargers | 1 | 17 | 17.0 | 0 | 17 |
Marcus Sherels | Vikings | 2 | 34 | 17.0 | 0 | 17 |
T.J. Carrie | Browns | 2 | 33 | 16.5 | 0 | 19 |
De'Anthony Thomas | Chiefs | 2 | 33 | 16.5 | 0 | 26 |
Wendell Smallwood | Eagles | 2 | 33 | 16.5 | 0 | 17 |
Chase Edmonds | Cardinals | 3 | 48 | 16.0 | 0 | 18 |
Brian Hill | Falcons | 1 | 16 | 16.0 | 0 | 16 |
Zach Line | Saints | 1 | 16 | 16.0 | 0 | 16 |
Brendan Langley | Broncos | 4 | 61 | 15.3 | 0 | 18 |
Taquan Mizzell | Bears | 7 | 106 | 15.1 | 0 | 22 |
Trent Taylor | 49ers | 1 | 15 | 15.0 | 0 | 15 |
Matt Longacre | Rams | 2 | 30 | 15.0 | 0 | 16 |
James Develin | Patriots | 1 | 15 | 15.0 | 0 | 15 |
Brandon Zylstra | Vikings | 1 | 15 | 15.0 | 0 | 15 |
River Cracraft | Broncos | 3 | 43 | 14.3 | 0 | 23 |
Stacy Coley | Giants | 2 | 27 | 13.5 | 0 | 21 |
Alfred Blue | Texans | 1 | 13 | 13.0 | 0 | 13 |
Willie Snead | Ravens | 1 | 13 | 13.0 | 0 | 13 |
Robby Anderson | Jets | 1 | 13 | 13.0 | 0 | 13 |
Kalen Ballage | Dolphins | 2 | 26 | 13.0 | 0 | 16 |
Giovani Bernard | Bengals | 2 | 25 | 12.5 | 0 | 14 |
Dede Westbrook | Jaguars | 3 | 37 | 12.3 | 0 | 16 |
Cyrus Jones | Ravens | 1 | 12 | 12.0 | 0 | 12 |
Roosevelt Nix | Steelers | 1 | 12 | 12.0 | 0 | 12 |
Orson Charles | Browns | 1 | 12 | 12.0 | 0 | 12 |
Scott Simonson | Giants | 1 | 12 | 12.0 | 0 | 12 |
Lucas Patrick | Packers | 2 | 23 | 11.5 | 0 | 15 |
Tarik Cohen | Bears | 2 | 22 | 11.0 | 0 | 22 |
Jarvis Landry | Browns | 2 | 22 | 11.0 | 0 | 14 |
Demetrius Harris | Chiefs | 1 | 11 | 11.0 | 0 | 11 |
Christopher Herndon | Jets | 2 | 21 | 10.5 | 0 | 11 |
Spencer Ware | Chiefs | 1 | 10 | 10.0 | 0 | 10 |
Eric Tomlinson | Jets | 1 | 10 | 10.0 | 0 | 10 |
Chester Rogers | Colts | 1 | 10 | 10.0 | 0 | 10 |
Matt LaCosse | Broncos | 1 | 10 | 10.0 | 0 | 10 |
Antony Auclair | Buccaneers | 2 | 19 | 9.5 | 0 | 10 |
Blake Bell | Jaguars | 1 | 9 | 9.0 | 0 | 9 |
Adam Humphries | Buccaneers | 2 | 17 | 8.5 | 0 | 13 |
Cole Beasley | Cowboys | 1 | 8 | 8.0 | 0 | 8 |
Andy Janovich | Broncos | 1 | 8 | 8.0 | 0 | 8 |
Niles Paul | Jaguars | 1 | 8 | 8.0 | 0 | 8 |
Donte Moncrief | Jaguars | 1 | 7 | 7.0 | 0 | 7 |
Jordan Wilkins | Colts | 1 | 7 | 7.0 | 0 | 7 |
Corey Grant | Jaguars | 1 | 6 | 6.0 | 0 | 6 |
Jeremy Sprinkle | Redskins | 1 | 6 | 6.0 | 0 | 6 |
Anthony Sherman | Chiefs | 1 | 5 | 5.0 | 0 | 5 |
Chris Conley | Chiefs | 1 | 5 | 5.0 | 0 | 5 |
Michael Thomas | Giants | 1 | 4 | 4.0 | 0 | 4 |
Justin Hardy | Falcons | 2 | 7 | 3.5 | 0 | 7 |
Tanner Vallejo | Browns | 1 | 2 | 2.0 | 0 | 2 |
Darren Sproles | Eagles | 1 | 2 | 2.0 | 0 | 2 |
Ted Ginn | Saints | 1 | 1 | 1.0 | 0 | 1 |
Bronson Kaufusi | Jets | 1 | 0 | 0.0 | 0 | 0 |
Jaylen Samuels | Steelers | 1 | 0 | 0.0 | 0 | 0 |
Chris Thompson | Redskins | 1 | 0 | 0.0 | 0 | 0 |
Robert Woods | Rams | 1 | 0 | 0.0 | 0 | 0 |
Corey Thompson | Bills | 1 | 0 | 0.0 | 0 | 0 |
Durham Smythe | Dolphins | 1 | 0 | 0.0 | 0 | 0 |
Brandon Wilson | Bengals | 1 | -3 | -3.0 | 0 | -3 |
2018 Statistical Leaders Following Week 17
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Week 17 Passing
- Week 17 Passing by Game
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Week 17 Receiving
- Week 17 Receiving by Game
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs Drafted in 2018
- TEs Drafted in 2017
- Touchdowns Rushing and Receiving
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
2018 Statistics by Team | |||
---|---|---|---|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Cowboys Dolphins Eagles Falcons Giants |
Jaguars Jets Lions Packers Panthers Patriots Raiders Rams |
Ravens Redskins Saints Seahawks Steelers Texans Titans Vikings |