| 2018 Team Sacks | ||
|---|---|---|
| Team | Sacks | Int |
| Chiefs | 53 | 15 |
| Steelers | 51 | 8 |
| Vikings | 50 | 12 |
| Bears | 50 | 27 |
| Cardinals | 49 | 7 |
| Saints | 49 | 12 |
| Redskins | 46 | 15 |
| Broncos | 43 | 17 |
| Eagles | 43 | 11 |
| Texans | 43 | 15 |
| Lions | 43 | 7 |
| Packers | 42 | 7 |
| Ravens | 42 | 12 |
| Rams | 41 | 18 |
| Seahawks | 41 | 12 |
| Titans | 39 | 11 |
| Jets | 39 | 13 |
| Cowboys | 39 | 9 |
| Colts | 38 | 15 |
| Chargers | 38 | 13 |
| Falcons | 37 | 15 |
| Jaguars | 37 | 11 |
| Buccaneers | 37 | 9 |
| 49ers | 37 | 2 |
| Browns | 37 | 17 |
| Bills | 36 | 16 |
| Panthers | 34 | 13 |
| Bengals | 33 | 12 |
| Dolphins | 30 | 21 |
| Giants | 30 | 16 |
| Patriots | 30 | 18 |
| Raiders | 13 | 14 |
2018 Statistical Leaders Following Week 17
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Week 17 Passing
- Week 17 Passing by Game
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Week 17 Receiving
- Week 17 Receiving by Game
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs Drafted in 2018
- TEs Drafted in 2017
- Touchdowns Rushing and Receiving
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
| 2018 Statistics by Team | |||
|---|---|---|---|
|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Cowboys Dolphins Eagles Falcons Giants |
Jaguars Jets Lions Packers Panthers Patriots Raiders Rams |
Ravens Redskins Saints Seahawks Steelers Texans Titans Vikings |