| 2018 Rushing Leaders | |||||||
|---|---|---|---|---|---|---|---|
| Name | Team | Att | Yds | Avg | TD | 100+ Yard Games | 75+ Yard Games |
| Ezekiel Elliott | Cowboys | 304 | 1434 | 4.7 | 6 | 7 | 11 |
| Saquon Barkley | Giants | 261 | 1307 | 5.0 | 11 | 7 | 8 |
| Todd Gurley | Rams | 256 | 1251 | 4.9 | 17 | 6 | 8 |
| Joe Mixon | Bengals | 237 | 1168 | 4.9 | 8 | 4 | 9 |
| Chris Carson | Seahawks | 247 | 1151 | 4.7 | 9 | 6 | 8 |
| Christian McCaffrey | Panthers | 219 | 1098 | 5.0 | 7 | 4 | 6 |
| Derrick Henry | Titans | 215 | 1059 | 4.9 | 12 | 2 | 4 |
| Adrian Peterson | Redskins | 251 | 1042 | 4.2 | 7 | 3 | 7 |
| Phillip Lindsay | Broncos | 192 | 1037 | 5.4 | 9 | 3 | 6 |
| Nick Chubb | Browns | 192 | 996 | 5.2 | 8 | 4 | 7 |
| Lamar Miller | Texans | 210 | 973 | 4.6 | 5 | 4 | 6 |
| James Conner | Steelers | 215 | 973 | 4.5 | 12 | 5 | 5 |
| David Johnson | Cardinals | 258 | 941 | 3.6 | 7 | 1 | 2 |
| Jordan Howard | Bears | 250 | 935 | 3.7 | 9 | 2 | 5 |
| Sony Michel | Patriots | 209 | 931 | 4.5 | 6 | 4 | 5 |
| Marlon Mack | Colts | 195 | 908 | 4.7 | 9 | 4 | 6 |
| Melvin Gordon | Chargers | 175 | 885 | 5.1 | 10 | 3 | 5 |
| Alvin Kamara | Saints | 194 | 883 | 4.6 | 14 | 1 | 3 |
| Peyton Barber | Buccaneers | 234 | 871 | 3.7 | 5 | 1 | 4 |
| Kareem Hunt | Chiefs | 181 | 824 | 4.6 | 7 | 1 | 6 |
| Matt Breida | 49ers | 153 | 814 | 5.3 | 3 | 3 | 4 |
| Tevin Coleman | Falcons | 167 | 800 | 4.8 | 4 | 2 | 3 |
| Aaron Jones | Packers | 133 | 729 | 5.5 | 8 | 1 | 4 |
| Doug Martin | Raiders | 172 | 723 | 4.2 | 4 | 2 | 2 |
| Frank Gore | Dolphins | 156 | 722 | 4.6 | 0 | 1 | 3 |
| Gus Edwards | Ravens | 137 | 718 | 5.2 | 2 | 3 | 6 |
| Lamar Jackson | Ravens | 147 | 697 | 4.7 | 5 | 1 | 4 |
| Isaiah Crowell | Jets | 143 | 685 | 4.8 | 6 | 2 | 3 |
| Mark Ingram | Saints | 138 | 645 | 4.7 | 6 | 2 | 2 |
| Kerryon Johnson | Lions | 118 | 641 | 5.4 | 3 | 2 | 3 |
| Josh Allen | Bills | 89 | 631 | 7.1 | 8 | 2 | 4 |
| Dalvin Cook | Vikings | 133 | 615 | 4.6 | 2 | 1 | 3 |
| Latavius Murray | Vikings | 140 | 578 | 4.1 | 6 | 1 | 1 |
| Carlos Hyde | Jaguars | 172 | 571 | 3.3 | 5 | 0 | 2 |
| Austin Ekeler | Chargers | 106 | 554 | 5.2 | 3 | 0 | 1 |
| Deshaun Watson | Texans | 99 | 551 | 5.6 | 5 | 0 | 0 |
| Kenyan Drake | Dolphins | 120 | 535 | 4.5 | 4 | 0 | 0 |
| Royce Freeman | Broncos | 130 | 521 | 4.0 | 5 | 0 | 0 |
| Dion Lewis | Titans | 155 | 517 | 3.3 | 1 | 0 | 2 |
| LeSean McCoy | Bills | 161 | 514 | 3.2 | 3 | 1 | 2 |
| Mike Davis | Seahawks | 112 | 514 | 4.6 | 4 | 1 | 1 |
| Josh Adams | Eagles | 120 | 511 | 4.3 | 3 | 0 | 2 |
| Alfred Blue | Texans | 150 | 499 | 3.3 | 2 | 0 | 0 |
| Cam Newton | Panthers | 101 | 488 | 4.8 | 4 | 0 | 0 |
| Jamaal Williams | Packers | 121 | 464 | 3.8 | 3 | 0 | 1 |
| Tarik Cohen | Bears | 99 | 441 | 4.5 | 3 | 0 | 0 |
| Leonard Fournette | Jaguars | 133 | 439 | 3.3 | 5 | 0 | 2 |
| Alfred Morris | 49ers | 111 | 428 | 3.9 | 2 | 1 | 1 |
| James White | Patriots | 94 | 425 | 4.5 | 5 | 0 | 0 |
| Mitchell Trubisky | Bears | 68 | 421 | 6.2 | 3 | 0 | 1 |
| Rashaad Penny | Seahawks | 85 | 419 | 4.9 | 2 | 1 | 1 |
| LeGarrette Blount | Lions | 154 | 418 | 2.7 | 5 | 0 | 1 |
| T.J. Yeldon | Jaguars | 104 | 414 | 4.0 | 1 | 0 | 0 |
| Alex Collins | Ravens | 114 | 411 | 3.6 | 7 | 0 | 0 |
| C.J. Anderson | Panthers | 67 | 403 | 6.0 | 2 | 2 | 2 |
| Chris Ivory | Bills | 115 | 385 | 3.3 | 1 | 0 | 1 |
| Russell Wilson | Seahawks | 67 | 376 | 5.6 | 0 | 0 | 1 |
| Marshawn Lynch | Raiders | 90 | 376 | 4.2 | 3 | 1 | 1 |
| Blake Bortles | Jaguars | 58 | 365 | 6.3 | 1 | 0 | 0 |
| Wendell Smallwood | Eagles | 87 | 364 | 4.2 | 3 | 0 | 0 |
| Marcus Mariota | Titans | 64 | 357 | 5.6 | 2 | 0 | 0 |
| Bilal Powell | Jets | 80 | 343 | 4.3 | 0 | 0 | 1 |
| Jordan Wilkins | Colts | 60 | 336 | 5.6 | 1 | 0 | 0 |
| Kenneth Dixon | Ravens | 60 | 333 | 5.6 | 2 | 1 | 1 |
| Ito Smith | Falcons | 90 | 315 | 3.5 | 4 | 0 | 0 |
| Nyheim Hines | Colts | 85 | 314 | 3.7 | 2 | 0 | 1 |
| Dak Prescott | Cowboys | 75 | 305 | 4.1 | 6 | 0 | 1 |
| Jameis Winston | Buccaneers | 49 | 283 | 5.8 | 1 | 0 | 0 |
| Patrick Mahomes | Chiefs | 60 | 272 | 4.5 | 2 | 0 | 0 |
| Elijah McGuire | Jets | 91 | 269 | 3.0 | 3 | 0 | 0 |
| Aaron Rodgers | Packers | 43 | 269 | 6.3 | 2 | 0 | 0 |
| Jeff Wilson | 49ers | 66 | 266 | 4.0 | 0 | 0 | 1 |
| Zach Zenner | Lions | 55 | 265 | 4.8 | 3 | 0 | 1 |
| Raheem Mostert | 49ers | 34 | 261 | 7.7 | 1 | 0 | 2 |
| Corey Clement | Eagles | 68 | 259 | 3.8 | 2 | 0 | 0 |
| Jalen Richard | Raiders | 55 | 259 | 4.7 | 1 | 0 | 1 |
| Damien Williams | Chiefs | 50 | 256 | 5.1 | 4 | 1 | 1 |
| Jaylen Samuels | Steelers | 56 | 256 | 4.6 | 0 | 1 | 1 |
| Marcus Murphy | Bills | 52 | 250 | 4.8 | 0 | 0 | 0 |
| Spencer Ware | Chiefs | 51 | 246 | 4.8 | 2 | 0 | 1 |
| Cordarrelle Patterson | Patriots | 42 | 228 | 5.4 | 1 | 0 | 0 |
| Malcolm Brown | Rams | 43 | 212 | 4.9 | 0 | 0 | 0 |
| Giovani Bernard | Bengals | 56 | 211 | 3.8 | 3 | 0 | 0 |
| Chase Edmonds | Cardinals | 60 | 208 | 3.5 | 2 | 0 | 0 |
| Justin Jackson | Chargers | 50 | 206 | 4.1 | 2 | 0 | 0 |
| Duke Johnson | Browns | 40 | 201 | 5.0 | 0 | 0 | 0 |
| Taysom Hill | Saints | 37 | 196 | 5.3 | 2 | 0 | 0 |
| Kalen Ballage | Dolphins | 36 | 191 | 5.3 | 1 | 1 | 1 |
| Rex Burkhead | Patriots | 57 | 186 | 3.3 | 0 | 0 | 0 |
| Jay Ajayi | Eagles | 45 | 184 | 4.1 | 3 | 0 | 0 |
| Ty Montgomery | Ravens | 41 | 183 | 4.5 | 1 | 0 | 0 |
| Devontae Booker | Broncos | 34 | 183 | 5.4 | 1 | 0 | 1 |
| Chris Thompson | Redskins | 43 | 178 | 4.1 | 0 | 0 | 0 |
| Wayne Gallman | Giants | 51 | 176 | 3.5 | 1 | 0 | 0 |
| D.J. Moore | Panthers | 13 | 172 | 13.2 | 0 | 0 | 0 |
| Theo Riddick | Lions | 40 | 171 | 4.3 | 0 | 0 | 0 |
| Alex Smith | Redskins | 41 | 168 | 4.1 | 1 | 0 | 0 |
| Brian Hill | Falcons | 20 | 157 | 7.9 | 0 | 1 | 1 |
| Robert Woods | Rams | 19 | 157 | 8.3 | 1 | 0 | 0 |
| Dwayne Washington | Saints | 27 | 154 | 5.7 | 0 | 1 | 1 |
| Ryan Fitzpatrick | Buccaneers | 36 | 152 | 4.2 | 2 | 0 | 0 |
| Tyreek Hill | Chiefs | 22 | 151 | 6.9 | 1 | 0 | 0 |
| Andrew Luck | Colts | 46 | 148 | 3.2 | 0 | 0 | 0 |
| Ryan Tannehill | Dolphins | 32 | 145 | 4.5 | 0 | 0 | 0 |
| Josh Rosen | Cardinals | 23 | 138 | 6.0 | 0 | 0 | 0 |
| Sam Darnold | Jets | 44 | 138 | 3.1 | 1 | 0 | 0 |
| Baker Mayfield | Browns | 39 | 131 | 3.4 | 0 | 0 | 0 |
| Jeff Driskel | Bengals | 25 | 130 | 5.2 | 2 | 0 | 0 |
| Tyrod Taylor | Browns | 16 | 125 | 7.8 | 1 | 0 | 1 |
| Matt Ryan | Falcons | 33 | 125 | 3.8 | 3 | 0 | 0 |
| Cody Kessler | Jaguars | 19 | 123 | 6.5 | 0 | 0 | 0 |
| Kirk Cousins | Vikings | 44 | 123 | 2.8 | 1 | 0 | 0 |
| Rod Smith | Cowboys | 39 | 123 | 3.2 | 1 | 0 | 0 |
| Josh Johnson | Redskins | 23 | 120 | 5.2 | 1 | 0 | 0 |
| Darren Sproles | Eagles | 29 | 120 | 4.1 | 1 | 0 | 0 |
| DeAndre Washington | Raiders | 30 | 115 | 3.8 | 0 | 0 | 0 |
| Trenton Cannon | Jets | 38 | 113 | 3.0 | 1 | 0 | 0 |
| Javorius Allen | Ravens | 41 | 110 | 2.7 | 3 | 0 | 0 |
| Jared Goff | Rams | 42 | 108 | 2.6 | 2 | 0 | 0 |
| Julian Edelman | Patriots | 9 | 107 | 11.9 | 0 | 0 | 0 |
| Jacquizz Rodgers | Buccaneers | 33 | 106 | 3.2 | 1 | 0 | 0 |
| Kapri Bibbs | Redskins | 21 | 103 | 4.9 | 3 | 0 | 0 |
| Andy Dalton | Bengals | 16 | 99 | 6.2 | 0 | 0 | 0 |
| Ben Roethlisberger | Steelers | 31 | 98 | 3.2 | 3 | 0 | 0 |
| Dede Westbrook | Jaguars | 9 | 98 | 10.9 | 0 | 0 | 0 |
| Carson Wentz | Eagles | 34 | 93 | 2.7 | 0 | 0 | 0 |
| Case Keenum | Broncos | 26 | 93 | 3.6 | 2 | 0 | 0 |
| Brandon Bolden | Dolphins | 8 | 91 | 11.4 | 2 | 0 | 0 |
| Curtis Samuel | Panthers | 8 | 84 | 10.5 | 2 | 0 | 0 |
| Stevan Ridley | Steelers | 29 | 80 | 2.8 | 1 | 0 | 0 |
| Keith Ford | Bills | 21 | 79 | 3.8 | 0 | 0 | 0 |
| Keenan Allen | Chargers | 9 | 75 | 8.3 | 0 | 0 | 0 |
| John Kelly | Rams | 27 | 74 | 2.7 | 0 | 0 | 0 |
| Kenjon Barner | Patriots | 19 | 71 | 3.7 | 0 | 0 | 0 |
| Matthew Stafford | Lions | 25 | 71 | 2.8 | 0 | 0 | 0 |
| C.J. Beathard | 49ers | 19 | 69 | 3.6 | 1 | 0 | 0 |
| Cameron Artis-Payne | Panthers | 19 | 69 | 3.6 | 1 | 0 | 0 |
| Tyler Lockett | Seahawks | 13 | 69 | 5.3 | 0 | 0 | 0 |
| Brandin Cooks | Rams | 10 | 68 | 6.8 | 1 | 0 | 0 |
| Devonta Freeman | Falcons | 14 | 68 | 4.9 | 0 | 0 | 0 |
| Isaiah McKenzie | Bills | 10 | 66 | 6.6 | 2 | 0 | 0 |
| Colt McCoy | Redskins | 10 | 63 | 6.3 | 0 | 0 | 0 |
| Stefon Diggs | Vikings | 10 | 62 | 6.2 | 0 | 0 | 0 |
| Taylor Gabriel | Bears | 9 | 61 | 6.8 | 0 | 0 | 0 |
| Jarvis Landry | Browns | 3 | 60 | 20.0 | 1 | 0 | 0 |
| Tavon Austin | Cowboys | 6 | 55 | 9.2 | 0 | 0 | 0 |
| Corey Davis | Titans | 6 | 55 | 9.2 | 0 | 0 | 0 |
| Emmanuel Sanders | Broncos | 4 | 53 | 13.3 | 1 | 0 | 0 |
| Sammy Watkins | Chiefs | 5 | 52 | 10.4 | 0 | 0 | 0 |
| Detrez Newsome | Chargers | 11 | 49 | 4.5 | 0 | 0 | 0 |
| Nathan Peterman | Bills | 10 | 49 | 4.9 | 1 | 0 | 0 |
| Derek Carr | Raiders | 24 | 47 | 2.0 | 1 | 0 | 0 |
| Mike Boone | Vikings | 11 | 47 | 4.3 | 0 | 0 | 0 |
| Joe Flacco | Ravens | 19 | 45 | 2.4 | 0 | 0 | 0 |
| Ronald Jones | Buccaneers | 23 | 44 | 1.9 | 1 | 0 | 0 |
| Mohamed Sanu | Falcons | 7 | 44 | 6.3 | 0 | 0 | 0 |
| Darrel Williams | Chiefs | 13 | 44 | 3.4 | 0 | 0 | 0 |
| Mike Gillislee | Saints | 16 | 43 | 2.7 | 0 | 0 | 0 |
| Johnny Townsend | Raiders | 1 | 42 | 42.0 | 0 | 0 | 0 |
| Zach Line | Saints | 9 | 41 | 4.6 | 0 | 0 | 0 |
| Travis Benjamin | Chargers | 7 | 41 | 5.9 | 0 | 0 | 0 |
| Corey Grant | Jaguars | 13 | 40 | 3.1 | 0 | 0 | 0 |
| DeShone Kizer | Packers | 5 | 39 | 7.8 | 0 | 0 | 0 |
| Jarius Wright | Panthers | 2 | 39 | 19.5 | 0 | 0 | 0 |
| David Williams | Jaguars | 8 | 36 | 4.5 | 0 | 0 | 0 |
| Evan Engram | Giants | 3 | 36 | 12.0 | 0 | 0 | 0 |
| Tom Brady | Patriots | 23 | 35 | 1.5 | 2 | 0 | 0 |
| Christian Kirk | Cardinals | 3 | 35 | 11.7 | 0 | 0 | 0 |
| Golden Tate | Eagles | 4 | 34 | 8.5 | 0 | 0 | 0 |
| Mark Walton | Bengals | 14 | 34 | 2.4 | 0 | 0 | 0 |
| Sterling Shepard | Giants | 3 | 33 | 11.0 | 0 | 0 | 0 |
| Jimmy Garoppolo | 49ers | 8 | 33 | 4.1 | 0 | 0 | 0 |
| Nelson Agholor | Eagles | 3 | 32 | 10.7 | 0 | 0 | 0 |
| Josh McCown | Jets | 5 | 32 | 6.4 | 0 | 0 | 0 |
| Samaje Perine | Redskins | 8 | 32 | 4.0 | 0 | 0 | 0 |
| Taylor Heinicke | Panthers | 5 | 31 | 6.2 | 0 | 0 | 0 |
| Adam Thielen | Vikings | 5 | 30 | 6.0 | 0 | 0 | 0 |
| Roc Thomas | Vikings | 8 | 30 | 3.8 | 0 | 0 | 0 |
| Jamison Crowder | Redskins | 4 | 30 | 7.5 | 0 | 0 | 0 |
| Kyle Juszczyk | 49ers | 8 | 30 | 3.8 | 0 | 0 | 0 |
| Phillip Dorsett | Patriots | 4 | 29 | 7.3 | 0 | 0 | 0 |
| Marquez Valdes-Scantling | Packers | 2 | 29 | 14.5 | 0 | 0 | 0 |
| DeSean Jackson | Buccaneers | 6 | 29 | 4.8 | 1 | 0 | 0 |
| Shaun Wilson | Buccaneers | 6 | 29 | 4.8 | 0 | 0 | 0 |
| Mike Williams | Chargers | 7 | 28 | 4.0 | 1 | 0 | 0 |
| Calvin Ridley | Falcons | 6 | 27 | 4.5 | 0 | 0 | 0 |
| Raven Greene | Packers | 1 | 26 | 26.0 | 0 | 0 | 0 |
| Anthony Miller | Bears | 6 | 26 | 4.3 | 0 | 0 | 0 |
| Ted Ginn | Saints | 3 | 26 | 8.7 | 0 | 0 | 0 |
| Jeremy Hill | Patriots | 4 | 25 | 6.3 | 0 | 0 | 0 |
| Jeremy Langford | Falcons | 9 | 25 | 2.8 | 0 | 0 | 0 |
| Elijhaa Penny | Giants | 7 | 25 | 3.6 | 0 | 0 | 0 |
| Cooper Kupp | Rams | 4 | 25 | 6.3 | 0 | 0 | 0 |
| Martavis Bryant | Raiders | 3 | 23 | 7.7 | 0 | 0 | 0 |
| Drew Brees | Saints | 31 | 22 | 0.7 | 4 | 0 | 0 |
| Alex Erickson | Bengals | 3 | 22 | 7.3 | 0 | 0 | 0 |
| Ryan Switzer | Steelers | 6 | 21 | 3.5 | 0 | 0 | 0 |
| Brock Osweiler | Dolphins | 8 | 21 | 2.6 | 0 | 0 | 0 |
| Darren Waller | Raiders | 1 | 21 | 21.0 | 0 | 0 | 0 |
| Amari Cooper | Raiders | 2 | 20 | 10.0 | 0 | 0 | 0 |
| Andre Roberts | Jets | 2 | 20 | 10.0 | 0 | 0 | 0 |
| Benny Cunningham | Bears | 11 | 20 | 1.8 | 0 | 0 | 0 |
| Eli Manning | Giants | 15 | 20 | 1.3 | 1 | 0 | 0 |
| Kyle Allen | Panthers | 5 | 19 | 3.8 | 1 | 0 | 0 |
| Odell Beckham | Giants | 5 | 19 | 3.8 | 0 | 0 | 0 |
| Justin Davis | Rams | 2 | 19 | 9.5 | 0 | 0 | 0 |
| De'Angelo Henderson | Jets | 2 | 19 | 9.5 | 0 | 0 | 0 |
| Jamal Agnew | Lions | 1 | 17 | 17.0 | 0 | 0 | 0 |
| Tim Patrick | Broncos | 3 | 17 | 5.7 | 0 | 0 | 0 |
| Travaris Cadet | Panthers | 11 | 17 | 1.5 | 0 | 0 | 0 |
| Nick Foles | Eagles | 9 | 17 | 1.9 | 0 | 0 | 0 |
| Jonathan Stewart | Giants | 6 | 17 | 2.8 | 0 | 0 | 0 |
| Chris Moore | Ravens | 5 | 17 | 3.4 | 0 | 0 | 0 |
| David Fluellen | Titans | 4 | 16 | 4.0 | 0 | 0 | 0 |
| Taquan Mizzell | Bears | 9 | 16 | 1.8 | 0 | 0 | 0 |
| Tajae Sharpe | Titans | 1 | 16 | 16.0 | 0 | 0 | 0 |
| Gerald Everett | Rams | 2 | 16 | 8.0 | 0 | 0 | 0 |
| Albert Wilson | Dolphins | 8 | 16 | 2.0 | 0 | 0 | 0 |
| Darius Jackson | Cowboys | 6 | 16 | 2.7 | 0 | 0 | 0 |
| Alex Armah | Panthers | 9 | 15 | 1.7 | 2 | 0 | 0 |
| Brandon Wilds | Jaguars | 6 | 15 | 2.5 | 0 | 0 | 0 |
| Tyrell Williams | Chargers | 2 | 15 | 7.5 | 0 | 0 | 0 |
| Leonte Carroo | Dolphins | 1 | 14 | 14.0 | 0 | 0 | 0 |
| Riley Dixon | Giants | 1 | 14 | 14.0 | 0 | 0 | 0 |
| Willie Snead | Ravens | 1 | 13 | 13.0 | 0 | 0 | 0 |
| JuJu Smith-Schuster | Steelers | 1 | 13 | 13.0 | 0 | 0 | 0 |
| Matt Cassel | Lions | 2 | 13 | 6.5 | 0 | 0 | 0 |
| Julio Jones | Falcons | 2 | 12 | 6.0 | 0 | 0 | 0 |
| Dwayne Harris | Raiders | 2 | 12 | 6.0 | 0 | 0 | 0 |
| Jourdan Lewis | Cowboys | 2 | 12 | 6.0 | 0 | 0 | 0 |
| Adam Humphries | Buccaneers | 2 | 11 | 5.5 | 0 | 0 | 0 |
| Joshua Dobbs | Steelers | 4 | 11 | 2.8 | 0 | 0 | 0 |
| Derek Watt | Chargers | 4 | 11 | 2.8 | 0 | 0 | 0 |
| George Kittle | 49ers | 1 | 10 | 10.0 | 0 | 0 | 0 |
| Robert Turbin | Colts | 4 | 10 | 2.5 | 0 | 0 | 0 |
| Maurice Harris | Redskins | 2 | 10 | 5.0 | 0 | 0 | 0 |
| Zach Pascal | Colts | 2 | 10 | 5.0 | 0 | 0 | 0 |
| Tommylee Lewis | Saints | 2 | 10 | 5.0 | 0 | 0 | 0 |
| Patrick DiMarco | Bills | 1 | 9 | 9.0 | 0 | 0 | 0 |
| Allen Robinson | Bears | 1 | 9 | 9.0 | 0 | 0 | 0 |
| Chad Williams | Cardinals | 1 | 9 | 9.0 | 0 | 0 | 0 |
| Paul Richardson | Redskins | 2 | 9 | 4.5 | 0 | 0 | 0 |
| Marquise Goodwin | 49ers | 4 | 9 | 2.3 | 0 | 0 | 0 |
| John Ross | Bengals | 4 | 9 | 2.3 | 0 | 0 | 0 |
| Byron Marshall | Redskins | 3 | 9 | 3.0 | 0 | 0 | 0 |
| Christine Michael | Colts | 2 | 9 | 4.5 | 0 | 0 | 0 |
| Michael Dickson | Seahawks | 1 | 9 | 9.0 | 0 | 0 | 0 |
| Ed Dickson | Seahawks | 1 | 9 | 9.0 | 0 | 0 | 0 |
| C.J. Ham | Vikings | 6 | 8 | 1.3 | 0 | 0 | 0 |
| Mark Sanchez | Redskins | 1 | 8 | 8.0 | 0 | 0 | 0 |
| Kenny Golladay | Lions | 1 | 8 | 8.0 | 0 | 0 | 0 |
| Robert Kelley | Redskins | 4 | 8 | 2.0 | 0 | 0 | 0 |
| James Develin | Patriots | 6 | 8 | 1.3 | 4 | 0 | 0 |
| Maxx Williams | Ravens | 3 | 8 | 2.7 | 0 | 0 | 0 |
| J.D. McKissic | Seahawks | 3 | 8 | 2.7 | 0 | 0 | 0 |
| Josh Reynolds | Rams | 2 | 8 | 4.0 | 0 | 0 | 0 |
| DeAndre Carter | Texans | 1 | 7 | 7.0 | 0 | 0 | 0 |
| Sam Bradford | Cardinals | 2 | 7 | 3.5 | 0 | 0 | 0 |
| Jamaal Charles | Jaguars | 6 | 7 | 1.2 | 0 | 0 | 0 |
| Tavon Wilson | Lions | 1 | 7 | 7.0 | 0 | 0 | 0 |
| Philip Rivers | Chargers | 18 | 7 | 0.4 | 0 | 0 | 0 |
| Antonio Callaway | Browns | 2 | 7 | 3.5 | 0 | 0 | 0 |
| Clayton Fejedelem | Bengals | 2 | 6 | 3.0 | 0 | 0 | 0 |
| De'Anthony Thomas | Chiefs | 1 | 6 | 6.0 | 0 | 0 | 0 |
| Equanimeous St. Brown | Packers | 1 | 5 | 5.0 | 0 | 0 | 0 |
| Seth Roberts | Raiders | 3 | 5 | 1.7 | 0 | 0 | 0 |
| David Moore | Seahawks | 1 | 5 | 5.0 | 0 | 0 | 0 |
| Corey Coleman | Giants | 1 | 5 | 5.0 | 0 | 0 | 0 |
| Jakeem Grant | Dolphins | 1 | 5 | 5.0 | 0 | 0 | 0 |
| Teddy Bridgewater | Saints | 11 | 5 | 0.5 | 0 | 0 | 0 |
| Andy Janovich | Broncos | 2 | 5 | 2.5 | 0 | 0 | 0 |
| Brandon Powell | Lions | 1 | 4 | 4.0 | 0 | 0 | 0 |
| De'Lance Turner | Ravens | 1 | 4 | 4.0 | 0 | 0 | 0 |
| John Brown | Ravens | 3 | 4 | 1.3 | 0 | 0 | 0 |
| Jeremy McNichols | Colts | 2 | 4 | 2.0 | 0 | 0 | 0 |
| Ray-Ray McCloud | Bills | 2 | 4 | 2.0 | 0 | 0 | 0 |
| Rontez Miles | Jets | 1 | 4 | 4.0 | 0 | 0 | 0 |
| Roosevelt Nix | Steelers | 1 | 4 | 4.0 | 0 | 0 | 0 |
| Jaylon Smith | Cowboys | 5 | 4 | 0.8 | 0 | 0 | 0 |
| Derrick Coleman | Cardinals | 2 | 3 | 1.5 | 0 | 0 | 0 |
| Chase Daniel | Bears | 13 | 3 | 0.2 | 0 | 0 | 0 |
| Tyler Boyd | Bengals | 2 | 3 | 1.5 | 0 | 0 | 0 |
| Jeff Heath | Cowboys | 1 | 3 | 3.0 | 0 | 0 | 0 |
| Tre Madden | Seahawks | 3 | 3 | 1.0 | 0 | 0 | 0 |
| Johnny Hekker | Rams | 1 | 3 | 3.0 | 0 | 0 | 0 |
| Chad Henne | Chiefs | 1 | 3 | 3.0 | 0 | 0 | 0 |
| Breshad Perriman | Browns | 4 | 2 | 0.5 | 0 | 0 | 0 |
| Anthony Sherman | Chiefs | 1 | 2 | 2.0 | 0 | 0 | 0 |
| Darius Jennings | Titans | 1 | 2 | 2.0 | 0 | 0 | 0 |
| Geno Smith | Chargers | 8 | 2 | 0.3 | 0 | 0 | 0 |
| Trey Burton | Bears | 1 | 2 | 2.0 | 0 | 0 | 0 |
| Bruce Ellington | Lions | 1 | 2 | 2.0 | 0 | 0 | 0 |
| T.J. Logan | Cardinals | 2 | 2 | 1.0 | 0 | 0 | 0 |
| Ameer Abdullah | Lions | 1 | 1 | 1.0 | 0 | 0 | 0 |
| Cameron Batson | Titans | 1 | 1 | 1.0 | 0 | 0 | 0 |
| Akiem Hicks | Bears | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Matt Schaub | Falcons | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Trey Quinn | Redskins | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Quincy Enunwa | Jets | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Jonathan Williams | Saints | 3 | 0 | 0.0 | 0 | 0 | 0 |
| Corey Bojorquez | Bills | 1 | 0 | 0.0 | 0 | 0 | 0 |
| JJ Nelson | Cardinals | 4 | 0 | 0.0 | 0 | 0 | 0 |
| JJ Jones | Chargers | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Melvin Ingram | Chargers | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Nick Bellore | Lions | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Luke Stocker | Titans | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Keith Smith | Raiders | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Keke Coutee | Texans | 3 | 0 | 0.0 | 0 | 0 | 0 |
| Hayden Hurst | Ravens | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Marvin Hall | Falcons | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Tommy Bohanon | Jaguars | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Zay Jones | Bills | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Blaine Gabbert | Titans | 6 | 0 | 0.0 | 0 | 0 | 0 |
| Courtland Sutton | Broncos | 1 | -1 | -1.0 | 0 | 0 | 0 |
| Terrelle Pryor | Bills | 1 | -1 | -1.0 | 0 | 0 | 0 |
| Charcandrick West | Chiefs | 2 | -1 | -0.5 | 0 | 0 | 0 |
| Derek Anderson | Bills | 1 | -1 | -1.0 | 0 | 0 | 0 |
| Brandon Weeden | Texans | 1 | -1 | -1.0 | 0 | 0 | 0 |
| Chad Kelly | Broncos | 1 | -1 | -1.0 | 0 | 0 | 0 |
| D'Onta Foreman | Texans | 7 | -1 | -0.1 | 0 | 0 | 0 |
| Dante Pettis | 49ers | 1 | -2 | -2.0 | 0 | 0 | 0 |
| A.J. McCarron | Raiders | 3 | -2 | -0.7 | 0 | 0 | 0 |
| Nate Sudfeld | Eagles | 2 | -2 | -1.0 | 0 | 0 | 0 |
| Matt Barkley | Bills | 3 | -2 | -0.7 | 0 | 0 | 0 |
| Marcus Johnson | Colts | 1 | -2 | -2.0 | 0 | 0 | 0 |
| Jordy Nelson | Raiders | 1 | -2 | -2.0 | 0 | 0 | 0 |
| Danny Amendola | Dolphins | 1 | -2 | -2.0 | 0 | 0 | 0 |
| Kyle Lauletta | Giants | 1 | -2 | -2.0 | 0 | 0 | 0 |
| Niles Paul | Jaguars | 1 | -3 | -3.0 | 0 | 0 | 0 |
| C.J. Prosise | Seahawks | 1 | -3 | -3.0 | 0 | 0 | 0 |
| Jehu Chesson | Redskins | 1 | -4 | -4.0 | 0 | 0 | 0 |
| Chester Rogers | Colts | 1 | -4 | -4.0 | 0 | 0 | 0 |
| Eli Rogers | Steelers | 1 | -4 | -4.0 | 0 | 0 | 0 |
| Jacoby Brissett | Colts | 7 | -7 | -1.0 | 0 | 0 | 0 |
