2018 Passing Leaders | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Team | Att | Comp | Pct | Yds | Avg Att | Avg Comp | TD | Pct TD | Int | Pct Int | Sacked | Yds Lost | Pct Sacked | QB Rating | ANY/A | Sack Int Pct | Rush Yds |
Albert Wilson | Dolphins | 1 | 1 | 100.0 | 52 | 52.0 | 52.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0 | 0.0 | 158.3 | 72.00 | 0.0 | 0 |
Christian McCaffrey | Panthers | 1 | 1 | 100.0 | 50 | 50.0 | 50.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0 | 0.0 | 158.3 | 70.00 | 0.0 | 53 |
Kevin Byard | Titans | 1 | 1 | 100.0 | 66 | 66.0 | 66.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0 | 0.0 | 158.3 | 86.00 | 0.0 | 0 |
Odell Beckham | Giants | 2 | 2 | 100.0 | 106 | 53.0 | 53.0 | 2 | 100.0 | 0 | 0.0 | 0 | 0 | 0.0 | 158.3 | 73.00 | 0.0 | 0 |
Larry Fitzgerald | Cardinals | 1 | 1 | 100.0 | 32 | 32.0 | 32.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0 | 0.0 | 158.3 | 52.00 | 0.0 | 0 |
Danny Amendola | Dolphins | 1 | 1 | 100.0 | 28 | 28.0 | 28.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0 | 0.0 | 158.3 | 48.00 | 0.0 | 0 |
Emmanuel Sanders | Broncos | 1 | 1 | 100.0 | 28 | 28.0 | 28.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0 | 0.0 | 158.3 | 48.00 | 0.0 | 0 |
Matt Prater | Lions | 1 | 1 | 100.0 | 8 | 8.0 | 8.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0 | 0.0 | 139.6 | 28.00 | 0.0 | 0 |
Nate Sudfeld | Eagles | 2 | 1 | 50.0 | 22 | 11.0 | 22.0 | 1 | 50.0 | 0 | 0.0 | 0 | 0 | 0.0 | 129.2 | 21.00 | 0.0 | -2 |
Logan Thomas | Bills | 1 | 1 | 100.0 | 15 | 15.0 | 15.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 118.8 | 15.00 | 0.0 | 0 |
Sam Koch | Ravens | 1 | 1 | 100.0 | 21 | 21.0 | 21.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 118.8 | 21.00 | 0.0 | 0 |
Nelson Agholor | Eagles | 1 | 1 | 100.0 | 15 | 15.0 | 15.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 118.8 | 15.00 | 0.0 | 16 |
Darius Jennings | Titans | 1 | 1 | 100.0 | 21 | 21.0 | 21.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 118.8 | 21.00 | 0.0 | 0 |
Chris Boswell | Steelers | 1 | 1 | 100.0 | 2 | 2.0 | 2.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0 | 0.0 | 118.8 | 22.00 | 0.0 | 0 |
Julian Edelman | Patriots | 2 | 2 | 100.0 | 43 | 21.5 | 21.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 118.8 | 21.50 | 0.0 | 28 |
Kenny Stills | Dolphins | 1 | 1 | 100.0 | 3 | 3.0 | 3.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0 | 0.0 | 118.8 | 23.00 | 0.0 | 0 |
Tarik Cohen | Bears | 1 | 1 | 100.0 | 1 | 1.0 | 1.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0 | 0.0 | 118.8 | 21.00 | 0.0 | 30 |
Matt Barkley | Bills | 25 | 15 | 60.0 | 232 | 9.3 | 15.5 | 2 | 8.0 | 0 | 0.0 | 1 | 8 | 3.8 | 117.4 | 10.15 | 3.8 | -2 |
Colby Wadman | Broncos | 1 | 1 | 100.0 | 12 | 12.0 | 12.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 116.7 | 12.00 | 0.0 | 0 |
Drew Brees | Saints | 489 | 364 | 74.4 | 3992 | 8.2 | 11.0 | 32 | 6.5 | 5 | 1.0 | 17 | 121 | 3.4 | 115.7 | 8.47 | 4.3 | 22 |
Patrick Mahomes | Chiefs | 580 | 383 | 66.0 | 5097 | 8.8 | 13.3 | 50 | 8.6 | 12 | 2.1 | 26 | 172 | 4.3 | 113.8 | 8.89 | 6.3 | 272 |
Kyle Allen | Panthers | 31 | 20 | 64.5 | 266 | 8.6 | 13.3 | 2 | 6.5 | 0 | 0.0 | 0 | 0 | 0.0 | 113.1 | 9.87 | 0.0 | 19 |
Mike Glennon | Cardinals | 21 | 15 | 71.4 | 174 | 8.3 | 11.6 | 1 | 4.8 | 0 | 0.0 | 1 | 8 | 4.5 | 112.0 | 8.45 | 4.5 | 0 |
Russell Wilson | Seahawks | 427 | 280 | 65.6 | 3448 | 8.1 | 12.3 | 35 | 8.2 | 7 | 1.6 | 51 | 355 | 10.7 | 110.9 | 7.28 | 12.1 | 376 |
Garrett Gilbert | Panthers | 3 | 2 | 66.7 | 40 | 13.3 | 20.0 | 0 | 0.0 | 0 | 0.0 | 1 | 5 | 25.0 | 109.7 | 8.75 | 25.0 | 0 |
Matt Ryan | Falcons | 608 | 422 | 69.4 | 4923 | 8.1 | 11.7 | 35 | 5.8 | 7 | 1.2 | 42 | 296 | 6.5 | 108.1 | 7.71 | 7.5 | 125 |
Philip Rivers | Chargers | 508 | 347 | 68.3 | 4308 | 8.5 | 12.4 | 32 | 6.3 | 12 | 2.4 | 32 | 204 | 5.9 | 105.5 | 7.79 | 8.1 | 7 |
Deshaun Watson | Texans | 505 | 345 | 68.3 | 4165 | 8.2 | 12.1 | 26 | 5.1 | 9 | 1.8 | 62 | 384 | 10.9 | 103.1 | 6.87 | 12.5 | 551 |
Carson Wentz | Eagles | 401 | 279 | 69.6 | 3074 | 7.7 | 11.0 | 21 | 5.2 | 7 | 1.7 | 31 | 202 | 7.2 | 102.2 | 6.89 | 8.8 | 93 |
Ryan Fitzpatrick | Buccaneers | 246 | 164 | 66.7 | 2366 | 9.6 | 14.4 | 17 | 6.9 | 12 | 4.9 | 14 | 76 | 5.4 | 100.4 | 8.04 | 10.0 | 152 |
Jared Goff | Rams | 562 | 364 | 64.8 | 4688 | 8.3 | 12.9 | 32 | 5.7 | 13 | 2.3 | 33 | 225 | 5.5 | 100.2 | 7.59 | 7.7 | 108 |
Anthony Miller | Bears | 1 | 1 | 100.0 | 8 | 8.0 | 8.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 100.0 | 8.00 | 0.0 | 0 |
Kirk Cousins | Vikings | 606 | 425 | 70.1 | 4298 | 7.1 | 10.1 | 30 | 5.0 | 10 | 1.7 | 40 | 262 | 6.2 | 99.7 | 6.48 | 7.7 | 123 |
Andrew Luck | Colts | 639 | 430 | 67.3 | 4593 | 7.2 | 10.7 | 39 | 6.1 | 15 | 2.3 | 18 | 134 | 2.7 | 98.7 | 6.95 | 5.0 | 148 |
Chad Henne | Chiefs | 3 | 2 | 66.7 | 29 | 9.7 | 14.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 97.9 | 9.67 | 0.0 | 3 |
Tom Brady | Patriots | 570 | 375 | 65.8 | 4355 | 7.6 | 11.6 | 29 | 5.1 | 11 | 1.9 | 21 | 147 | 3.6 | 97.7 | 7.26 | 5.4 | 35 |
Aaron Rodgers | Packers | 597 | 372 | 62.3 | 4442 | 7.4 | 11.9 | 25 | 4.2 | 2 | 0.3 | 49 | 353 | 7.6 | 97.6 | 6.96 | 7.9 | 269 |
Dak Prescott | Cowboys | 526 | 356 | 67.7 | 3885 | 7.4 | 10.9 | 22 | 4.2 | 8 | 1.5 | 56 | 347 | 9.6 | 96.9 | 6.22 | 11.0 | 305 |
Ben Roethlisberger | Steelers | 675 | 452 | 67.0 | 5129 | 7.6 | 11.3 | 34 | 5.0 | 16 | 2.4 | 24 | 166 | 3.4 | 96.5 | 7.04 | 5.7 | 98 |
Nick Foles | Eagles | 195 | 141 | 72.3 | 1413 | 7.2 | 10.0 | 7 | 3.6 | 4 | 2.1 | 9 | 47 | 4.4 | 96.0 | 6.50 | 6.4 | 17 |
Tress Way | Redskins | 1 | 1 | 100.0 | 7 | 7.0 | 7.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 95.8 | 7.00 | 0.0 | 0 |
Jarvis Landry | Browns | 2 | 1 | 50.0 | 63 | 31.5 | 63.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 95.8 | 31.50 | 0.0 | 60 |
Mohamed Sanu | Falcons | 2 | 1 | 50.0 | 5 | 2.5 | 5.0 | 1 | 50.0 | 0 | 0.0 | 0 | 0 | 0.0 | 95.8 | 12.50 | 0.0 | 2 |
Mitchell Trubisky | Bears | 434 | 289 | 66.6 | 3223 | 7.4 | 11.2 | 24 | 5.5 | 12 | 2.8 | 24 | 143 | 5.2 | 95.4 | 6.59 | 7.9 | 421 |
Cam Newton | Panthers | 471 | 320 | 67.9 | 3395 | 7.2 | 10.6 | 24 | 5.1 | 13 | 2.8 | 29 | 213 | 5.8 | 94.2 | 6.15 | 8.4 | 488 |
Derek Carr | Raiders | 554 | 381 | 68.8 | 4049 | 7.3 | 10.6 | 19 | 3.4 | 10 | 1.8 | 51 | 299 | 8.4 | 93.8 | 6.08 | 10.1 | 47 |
Baker Mayfield | Browns | 486 | 310 | 63.8 | 3725 | 7.7 | 12.0 | 27 | 5.6 | 14 | 2.9 | 25 | 173 | 4.9 | 93.7 | 6.77 | 7.6 | 131 |
Ryan Tannehill | Dolphins | 274 | 176 | 64.2 | 1979 | 7.2 | 11.2 | 17 | 6.2 | 9 | 3.3 | 35 | 279 | 11.3 | 92.7 | 5.29 | 14.2 | 145 |
Eli Manning | Giants | 576 | 380 | 66.0 | 4299 | 7.5 | 11.3 | 21 | 3.6 | 11 | 1.9 | 47 | 358 | 7.5 | 92.4 | 6.21 | 9.3 | 20 |
Marcus Mariota | Titans | 331 | 228 | 68.9 | 2528 | 7.6 | 11.1 | 11 | 3.3 | 8 | 2.4 | 42 | 243 | 11.3 | 92.3 | 5.75 | 13.4 | 357 |
Nick Mullens | 49ers | 274 | 176 | 64.2 | 2277 | 8.3 | 12.9 | 13 | 4.7 | 10 | 3.6 | 17 | 127 | 5.8 | 90.8 | 6.74 | 9.3 | -16 |
Chase Daniel | Bears | 76 | 53 | 69.7 | 515 | 6.8 | 9.7 | 3 | 3.9 | 2 | 2.6 | 9 | 40 | 10.6 | 90.6 | 5.24 | 12.9 | 8 |
Jameis Winston | Buccaneers | 378 | 244 | 64.6 | 2992 | 7.9 | 12.3 | 19 | 5.0 | 14 | 3.7 | 27 | 157 | 6.7 | 90.2 | 6.38 | 10.1 | 283 |
Jimmy Garoppolo | 49ers | 89 | 53 | 59.6 | 718 | 8.1 | 13.5 | 5 | 5.6 | 3 | 3.4 | 13 | 97 | 12.7 | 90.0 | 5.75 | 15.7 | 33 |
Matthew Stafford | Lions | 555 | 367 | 66.1 | 3777 | 6.8 | 10.3 | 21 | 3.8 | 11 | 2.0 | 40 | 255 | 6.7 | 89.9 | 5.79 | 8.6 | 71 |
Andy Dalton | Bengals | 365 | 226 | 61.9 | 2566 | 7.0 | 11.4 | 21 | 5.8 | 11 | 3.0 | 21 | 157 | 5.4 | 89.6 | 6.05 | 8.3 | 99 |
Sean Mannion | Rams | 3 | 2 | 66.7 | 23 | 7.7 | 11.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 89.6 | 7.67 | 0.0 | -8 |
Brock Osweiler | Dolphins | 178 | 113 | 63.5 | 1247 | 7.0 | 11.0 | 6 | 3.4 | 4 | 2.2 | 16 | 124 | 8.2 | 86.0 | 5.48 | 10.3 | 21 |
Alex Smith | Redskins | 328 | 205 | 62.5 | 2180 | 6.6 | 10.6 | 10 | 3.0 | 5 | 1.5 | 22 | 121 | 6.3 | 85.7 | 5.81 | 7.7 | 168 |
Lamar Jackson | Ravens | 170 | 99 | 58.2 | 1201 | 7.1 | 12.1 | 6 | 3.5 | 3 | 1.8 | 16 | 73 | 8.6 | 84.5 | 5.98 | 10.2 | 652 |
Joe Flacco | Ravens | 379 | 232 | 61.2 | 2465 | 6.5 | 10.6 | 12 | 3.2 | 6 | 1.6 | 16 | 79 | 4.1 | 84.2 | 5.96 | 5.6 | 45 |
Logan Cooke | Jaguars | 1 | 1 | 100.0 | 4 | 4.0 | 4.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 83.3 | 4.00 | 0.0 | 0 |
C.J. Beathard | 49ers | 169 | 102 | 60.4 | 1252 | 7.4 | 12.3 | 8 | 4.7 | 7 | 4.1 | 18 | 156 | 9.6 | 81.8 | 5.03 | 13.4 | 69 |
Jeff Driskel | Bengals | 177 | 105 | 59.3 | 1003 | 5.7 | 9.6 | 6 | 3.4 | 2 | 1.1 | 16 | 122 | 8.3 | 81.7 | 4.72 | 9.3 | 130 |
Case Keenum | Broncos | 586 | 365 | 62.3 | 3890 | 6.6 | 10.7 | 18 | 3.1 | 15 | 2.6 | 34 | 235 | 5.5 | 81.2 | 5.39 | 7.9 | 93 |
Blake Bortles | Jaguars | 403 | 243 | 60.3 | 2719 | 6.7 | 11.2 | 13 | 3.2 | 11 | 2.7 | 31 | 173 | 7.1 | 79.8 | 5.32 | 9.7 | 365 |
Colt McCoy | Redskins | 54 | 34 | 63.0 | 372 | 6.9 | 10.9 | 3 | 5.6 | 3 | 5.6 | 6 | 36 | 10.0 | 78.6 | 4.35 | 15.0 | 63 |
Sam Darnold | Jets | 414 | 239 | 57.7 | 2865 | 6.9 | 12.0 | 17 | 4.1 | 15 | 3.6 | 30 | 204 | 6.8 | 77.6 | 5.24 | 10.1 | 138 |
Cody Kessler | Jaguars | 131 | 85 | 64.9 | 709 | 5.4 | 8.3 | 2 | 1.5 | 2 | 1.5 | 22 | 149 | 14.4 | 77.4 | 3.33 | 15.7 | 123 |
Derrick Henry | Titans | 3 | 2 | 66.7 | 14 | 4.7 | 7.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 77.1 | 4.67 | 0.0 | 310 |
Blaine Gabbert | Titans | 101 | 61 | 60.4 | 626 | 6.2 | 10.3 | 4 | 4.0 | 4 | 4.0 | 5 | 37 | 4.7 | 74.9 | 4.61 | 8.5 | 2 |
Matt Schaub | Falcons | 7 | 5 | 71.4 | 20 | 2.9 | 4.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 74.1 | 2.86 | 0.0 | 0 |
Teddy Bridgewater | Saints | 23 | 14 | 60.9 | 118 | 5.1 | 8.4 | 1 | 4.3 | 1 | 4.3 | 2 | 8 | 8.0 | 70.6 | 3.40 | 12.0 | 9 |
Josh Johnson | Redskins | 91 | 52 | 57.1 | 590 | 6.5 | 11.3 | 3 | 3.3 | 4 | 4.4 | 9 | 67 | 9.0 | 69.4 | 4.03 | 13.0 | 120 |
Josh Allen | Bills | 320 | 169 | 52.8 | 2074 | 6.5 | 12.3 | 10 | 3.1 | 12 | 3.8 | 28 | 213 | 8.0 | 67.9 | 4.37 | 11.5 | 631 |
Josh Rosen | Cardinals | 393 | 217 | 55.2 | 2278 | 5.8 | 10.5 | 11 | 2.8 | 14 | 3.6 | 45 | 320 | 10.3 | 66.7 | 3.53 | 13.5 | 138 |
Tyrod Taylor | Browns | 85 | 42 | 49.4 | 473 | 5.6 | 11.3 | 2 | 2.4 | 2 | 2.4 | 13 | 81 | 13.3 | 64.5 | 3.49 | 15.3 | 125 |
Johnny Hekker | Rams | 4 | 2 | 50.0 | 19 | 4.8 | 9.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 63.5 | 4.75 | 0.0 | 0 |
Sam Bradford | Cardinals | 80 | 50 | 62.5 | 400 | 5.0 | 8.0 | 2 | 2.5 | 4 | 5.0 | 6 | 33 | 7.0 | 62.5 | 2.64 | 11.6 | 7 |
Taylor Heinicke | Panthers | 57 | 35 | 61.4 | 320 | 5.6 | 9.1 | 1 | 1.8 | 3 | 5.3 | 2 | 17 | 3.4 | 60.6 | 3.19 | 8.5 | 31 |
Brian Hoyer | Patriots | 2 | 1 | 50.0 | 7 | 3.5 | 7.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 58.3 | 3.50 | 0.0 | 0 |
Jacoby Brissett | Colts | 4 | 2 | 50.0 | 2 | 0.5 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 56.2 | 0.50 | 0.0 | -3 |
Derek Anderson | Bills | 70 | 42 | 60.0 | 465 | 6.6 | 11.1 | 0 | 0.0 | 4 | 5.7 | 5 | 33 | 6.7 | 56.0 | 3.36 | 12.0 | -1 |
Josh McCown | Jets | 110 | 60 | 54.5 | 539 | 4.9 | 9.0 | 1 | 0.9 | 4 | 3.6 | 7 | 35 | 6.0 | 55.8 | 2.94 | 9.4 | 32 |
Robert Griffin | Ravens | 6 | 2 | 33.3 | 21 | 3.5 | 10.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 44.4 | 3.50 | 0.0 | 0 |
A.J. McCarron | Raiders | 3 | 1 | 33.3 | 8 | 2.7 | 8.0 | 0 | 0.0 | 0 | 0.0 | 1 | 7 | 25.0 | 42.4 | 0.25 | 25.0 | 0 |
DeShone Kizer | Packers | 42 | 20 | 47.6 | 187 | 4.5 | 9.4 | 0 | 0.0 | 2 | 4.8 | 4 | 38 | 8.7 | 40.5 | 1.28 | 13.0 | 40 |
Bryan Anger | Buccaneers | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0.0 | 0 | |
DeAndre Hopkins | Texans | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0.0 | 0 | |
Bruce Ellington | Lions | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0.0 | 0 | |
Corey Bojorquez | Bills | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0.0 | 0 | |
Dede Westbrook | Jaguars | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0.0 | 9 | |
Tyler Boyd | Bengals | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0.0 | 0 | |
Cole Beasley | Cowboys | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0.0 | 0 | |
Zay Jones | Bills | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0.0 | 0 | |
Antonio Brown | Steelers | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0.0 | 0 | |
Eric Ebron | Colts | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0.0 | 0 | |
JK Scott | Packers | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 39.6 | 0.00 | 0.0 | 0 | |
Geno Smith | Chargers | 4 | 1 | 25.0 | 8 | 2.0 | 8.0 | 0 | 0.0 | 0 | 0.0 | 1 | 16 | 20.0 | 39.6 | -1.60 | 20.0 | 3 |
Taysom Hill | Saints | 7 | 3 | 42.9 | 64 | 9.1 | 21.3 | 0 | 0.0 | 1 | 14.3 | 1 | 3 | 12.5 | 36.3 | 2.00 | 25.0 | 67 |
Nathan Peterman | Bills | 81 | 44 | 54.3 | 297 | 3.7 | 6.8 | 1 | 1.2 | 7 | 8.6 | 7 | 34 | 8.0 | 30.7 | -0.36 | 15.9 | 49 |
Mark Sanchez | Redskins | 35 | 19 | 54.3 | 138 | 3.9 | 7.3 | 0 | 0.0 | 3 | 8.6 | 7 | 42 | 16.7 | 28.0 | -0.93 | 23.8 | 8 |
Matt Cassel | Lions | 17 | 7 | 41.2 | 59 | 3.5 | 8.4 | 0 | 0.0 | 1 | 5.9 | 1 | 13 | 5.6 | 26.3 | 0.06 | 11.1 | 13 |
Joshua Dobbs | Steelers | 12 | 6 | 50.0 | 43 | 3.6 | 7.2 | 0 | 0.0 | 1 | 8.3 | 0 | 0 | 0.0 | 24.0 | -0.17 | 8.3 | 15 |
Kyle Lauletta | Giants | 5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 20.0 | 0 | 0 | 0.0 | 0.0 | -9.00 | 20.0 | -2 | |
Dontrell Hilliard | Browns | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | 0 | 0 | 0.0 | 0.0 | -45.00 | 100.0 | 0 | |
Keenan Allen | Chargers | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 100.0 | -7.00 | 100.0 | 0 |
2018 Statistical Leaders Following Week 17
- Passing
- Passing for Season (minimum 100 attempts)
- Passing for Season
- Week 17 Passing
- Week 17 Passing by Game
- QBs Drafted in 2018
- QBs Drafted in 2017
- QBs Drafted in 2016
- QBs Drafted in 2015
- QBs Drafted in 2014
- Rushing
- Pass / Run Ratio
- Receiving
- Receiving for Season
- Week 17 Receiving
- Week 17 Receiving by Game
- WRs Drafted in 2018
- WRs Drafted in 2017
- TEs Drafted in 2018
- TEs Drafted in 2017
- Touchdowns Rushing and Receiving
- Sacks
- Interceptions
- Bad Offensive Plays (sacked, intercepted, fumbles, fumbles lost, turnovers
- Specialists
2018 Statistics by Team | |||
---|---|---|---|
49ers Bears Bengals Bills Broncos Browns Buccaneers Cardinals |
Chargers Chiefs Colts Cowboys Dolphins Eagles Falcons Giants |
Jaguars Jets Lions Packers Panthers Patriots Raiders Rams |
Ravens Redskins Saints Seahawks Steelers Texans Titans Vikings |